Sheffield combined Events - CANCELLED
| 21 | Juniors Street Races - Race 2 | | HTML | PDF
|
| 21 | 34th Jubilee Road Races - Race 2 | | HTML | PDF
|
| 21 | Sheffield Run Jump Throw Event 2 | | | Excel |
| 21 | The Manchester Mile | | | PDF
|
| 21 | The Offerton 10k | | | Excel
|
| 25 | Marchington 10k 2017 | | | PDF
|
| 28 | BramhallFoodbank 5k series | | | PDF
|
| 29 | Angel View Races juniors and seniors | | | PDF
|
| JULY
|
|---|
| 4 | Berryhill Junior 2k | | | PDF
|
| 4 | Berryhill 10k | | | PDF
|
| 5 | Cheltenham Midsummer Open Graded Meeting 1 | | | PDF
|
| 5 | Sheffield Run Jump Throw Event 3 | | | PDF
|
| 12 | The Hadfield Dash | | | PDF
|
| 12 | Cheltenham Midsummer Open Graded Meeting 2 | | | PDF
|
| 12 | Tipton Harriers Andy Holden Memorial 5 | | | PDF
|
| 13 | Sunderland 5k Road Races | | | PDF
|
| 13 | Wizard 5 | | HTML | PDF
|
| 14 | Trafford All Terrain Challenge - Series | | |
|
| 14 | Trafford All Terrain Challenge - 5 Mile Cross Trail | | | PDF
|
| 15 | MMTG Heavy Weight Pentathlon & 1-H-H | | | PDF
|
| 15 | Trafford All Terrain Challenge - Mile Challenge - Sale Water Park | | | PDF
|
| 16 | Trafford All Terrain Challenge - 3 Mile River Trail - Jacksons Boat
|
| 19 | Cheltenham Midsummer Open Graded Meeting 3 | | | PDF
|
| 19 | 34th Jubilee Road Races - Race 3 | | HTML | PDF
|
| 19 | Juniors Street Races - Race 3 | | HTML | PDF
|
| 26 | Cheltenham Midsummer Open Graded Meeting 4 | | | PDF
|
| 29 | The Meerbrook 15k
|
| AUGUST
|
|---|
| 13 | City Of Preston 5 Mile | | | PDF
|
| 13 | City Of Preston 10 Mile | | | PDF
|
| 16 | 34th Jubilee Road Races - Race 4 | | HTML | PDF
|
| 16 | 34th Jubilee Road Races - Series | | HTML | PDF
|
| 16 | Juniors Street Races - Race 4 | | HTML | PDF
|
| 16 | Juniors Street Races - Series | | HTML | PDF
|
| 19 | Burnsall 10 Mile Road Race | | HTML | PDF
|
| 19 | Burnsall Junior Fell Races | | HTML | PDF
|
| 19 | Burnsall Classic Fell Races | | HTML | PDF
|
| 19-20 | Northern Athletics 2017 Start Fitness U13-U15-U17 T&F Championships
|
| 20 | Leek Half Marathon | Photos | | PDF
|
| 26-27 | Yorkshire Combined Events Championship
|
| 27 | Tartan Games 2017
|
| 27 | Pennington Flash 5 Mile Trail Race | | | PDF
|
| 27 | Darley Moor Duathlon | | | PDF
|
| 31 | Watergate 5k | | | PDF
|
| 31 | Watergate Juniors | | | PDF
|
| SEPTEMBER
|
|---|
| 2 | Farringdon Open Cross Country Races and Relays | | | PDF
|
| 3 | Hatters Half Marathon | | | PDF
|
| 9 | North West Counties Road Relays - Stanley Park,Blackpool | | | PDF
|
| 16 | Northern Athletics Young Athletes Relays - Sport City | Photos | Results
|
| 16 | Northern Athletics Combined Autumn Relays - Sport City Senior Women | Photos | HTML | PDF
|
| 16 | Northern Athletics Combined Autumn Relays - Sport City Senior Men | Photos | HTML | PDF
|
| 16 | Stockport Big 10k | | | Excel
|
| 23 | Midland Counties Young Athletes Relays | | Results
|
| 23 | Midland Counties Combined Autumn Relays - Senior Women | Photos | HTML | PDF
|
| 23 | Midland Counties Combined Autumn Relays - Senior Men | Photos | HTML | PDF
|
| 23 | Midland Counties Combined Autumn Relays - Masters Men | Photos | HTML | PDF
|
| 24 | Bobby Tinkler Track and Field | | | Results
|
| 24 | The Swinton 5.25 Mile Road Race 2017 | | HTML | PDF
|
| OCTOBER
|
|---|
| 7 | ERRA Combined Autumn Road Relay Championships - Sutton Park | | Programme
|
| 7 | ERRA Young Athletes Relays | Photos | Results
|
| 7 | ERRA Combined Autumn Relays - Senior Women | Photos | HTML | PDF
|
| 7 | ERRA Combined Autumn Relays - Senior Men | Photos | HTML | PDF
|
| 14 | Red Rose Cross Country League - Leigh | | HTML | PDF
|
| 14 | Manchester Area Cross Country League - Heaton Park ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
| 14 | Mid Lancs Cross Country League - Cuerden Valley Park | | HTML | PDF
|
| 14 | Mid Lancs Cross Country League - Divisions | | | PDF
|
| 14 | WTC EUROPEAN HAMMER DECATHLON CHAMPIONSHIPS 2017 | | | Excel
|
| 21 | Northern Athletics Cross Country Relays - Graves Park | | Results
|
| 28 | BMAF Open Cross Country Relays - Women, M65,M75 | Photos | HTML | PDF
|
| 28 | BMAF Open Cross Country Relays - M35, M45, M55 | Photos | HTML | PDF
|
| NOVEMBER
|
|---|
| 4 | ECCA National Cross Country Relays - Berry Hill Park | | Link
|
| 11 | Red Rose Cross Country League - Chorley | | HTML | PDF
|
| 11 | MMTG BRITISH Hammer Decathlon | | | PDF
|
| 14 | Manchester Area Cross Country League - Boggart Hole Clough ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
| 18 | Red Rose Cross Country League - Bolton | Photos | HTML | PDF
|
| 18 | Red Rose Cross Country League - Series to date | | HTML | PDF
|
| 18 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
| 19 | The 66th Brampton to Carlisle 10 Mile Road Race | | HTML | PDF
|
| 25 | Norman Woodcock Memorial Road Relay. | | | PDF
|
| 25 | Mid Lancs Cross Country League - Sefton Park | | HTML | PDF
|
| 14 | Mid Lancs Cross Country League - Divisions | | | PDF
|
| 14 | Cheddleton 10K | | | PDF
|
| 26 | Cityof Salford Womens 5.25 Mile Road Race | | HTML | PDF
|
| DECEMBER
|
|---|
| 2 | Red Rose Cross Country League - Rossendale | | HTML | PDF
|
| 2 | Red Rose Cross Country League - Series | | HTML | PDF
|
| 2 | Manchester Area Cross Country League - University Playing Fields ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
| 3 | Angus Tait Memorial Hexhamshire Hobble | | | PDF
|
| 3 | Gravy Pud Fell Race | | | PDF
|
| 3 | Stockport 10 | | | PDF
|
| 9 | MMTG CHRISTMAS THROWERS PENTATHLON | | | PDF
|
| 9 | Mid Lancs Cross Country League - Leigh Sports Village | | HTML | PDF
|
| 9 | Mid Lancs Cross Country League - Divisions | | | PDF
|
| 13 | Sheffield Run Jump Throw Series - Event 1 | | | PDF
|
| 14 | Indoor Athletics Gateshead College Series
|
| 16 | South East Lancs Cross Country League - Tandle Hill | | HTML | PDF
|
| 17 | Manchester Indoor Open Meeting 1 | | | PDF
|
| 17 | Staffs Moorlands Christmas Cracker | | |
|
| 27 | Adlington Winter Warmer 10k multiterrain | | | PDF
|
| 31 | Ribble Valley 10k
|