at Leigh Sports Village on Saturday 4th March 2017
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 6 races
1 Maddie Hutton Lancaster& 6 ( 1, 2, 7, 5, 2, 1)
2 Sophie Bohannon LythamSARC 7 ( 0, 1, 2, 2, 0, 2)
3 Clara Samson Kendal-Hel 12 ( 0, 7, 3, 1, 1, 0)
4 Lucy Poole ChorleyA&T 15 ( 4, 4, 8, 4, 4, 3)
5 Blyth Cordwell ChorleyA&T 17 ( 2, 0, 5, 3, 7, 10)
6 Sarah Smith Kendal-Hel 20 ( 0, 3, 6, 0, 3, 8)
7 Caroline Woodworth BlackburnH 23 ( 5, 0, 15, 8, 5, 5)
8 Erin Stone Team North 32 ( 7, 5, 10, 10, 0, 12)
= Helena White ClaytonLMH 32 ( 0, 8, 11, 7, 6, 11)
10 Kate Cookson BlackburnH 44 ( 9, 0, 26, 6, 11, 18)
11 Bethan Saunders Levens Val 46 ( 11, 6, 20, 16, 15, 14)
12 Megan Leigh ChorleyA&T 50 ( 10, 10, 16, 14, 0, 16)
13 Emily Dean SouthportW 53 ( 16, 16, 0, 12, 16, 9)
14 Anna Whiteside Trawden AC 59 ( 19, 0, 41, 11, 12, 17)
15 Alycia Woods ChorleyA&T 62 ( 12, 11, 35, 26, 17, 22)
16 Anna Thompson PrestonH 67 ( 17, 19, 17, 15, 18, 29)
17 Mia Brayshaw Lancaster& 71 ( 13, 13, 0, 24, 0, 21)
18 Keira Haxton BlackburnH 73 ( 36, 0, 13, 17, 23, 20)
19 Eve Downham ChorleyA&T 76 ( 23, 0, 25, 13, 0, 15)
20 Chloe Bousfield LiverpoolP 77 ( 21, 20, 23, 22, 14, 35)
21 Libby Simpson SouthportW 84 ( 26, 23, 27, 25, 13, 23)
22 Gracie Scott BlackpoolW 87 ( 0, 21, 29, 28, 19, 19)
23 Lucy Bousfield LiverpoolP 88 ( 15, 18, 22, 33, 0, 40)
24 Amelia Southam Burnley Ac 90 ( 24, 0, 19, 36, 22, 25)
25 Martha Singleton ChorleyA&T 100 ( 25, 0, 0, 21, 30, 24)
26 Erica Corns Burnley Ac 103 ( 34, 0, 30, 18, 21, 46)
27 Lexi Hoggatt Burnley Ac 120 ( 0, 0, 34, 19, 28, 39)
28 Martha Rayner RedRRR 121 ( 31, 26, 0, 29, 35, 56)
29 Rosie Murray Barrow&FSA 122 ( 22, 27, 0, 32, 41, 0)
= Ruth Harbord HyndburnA 122 ( 8, 0, 33, 47, 0, 34)
31 Hannah Davies BlackburnH 123 ( 33, 0, 0, 23, 36, 31)
= Ruby Fort Trawden AC 123 ( 30, 0, 32, 35, 26, 42)
33 Isabella Buraimo PrestonH 130 ( 32, 32, 0, 40, 29, 37)
34 Chloe Molyneux ChorleyA&T 137 ( 46, 37, 0, 27, 0, 27)
35 Lucille Pickles Barlick Fr 140 ( 45, 36, 36, 30, 38, 44)
36 Isabelle Hartley BlackburnH 147 ( 29, 0, 39, 37, 42, 51)
37 Holly Tickle BlackpoolW 149 ( 44, 25, 44, 48, 39, 41)
38 Evie Robinson Lancaster& 158 ( 0, 0, 38, 43, 32, 45)
39 Amara Thorpe LythamSARC 163 ( 53, 35, 42, 0, 33, 59)
40 Emma Dodsworth Lancaster& 164 ( 43, 28, 0, 42, 51, 0)
41 Erin Boardman ChorleyA&T 172 ( 40, 0, 0, 45, 37, 50)
42 Jessica Ramsden LythamSARC 176 ( 51, 40, 48, 49, 45, 43)
43 G WareingYeukett PrestonH 189 ( 70, 34, 0, 54, 52, 49)
44 Hebe Tierney LythamSARC 190 ( 49, 43, 46, 52, 56, 52)
45 Chloe Boothman Barlick Fr 197 ( 56, 39, 49, 61, 53, 60)
46 Katelyn Swift SouthportW 198 ( 55, 0, 43, 53, 58, 47)
= Lucie Clipston RedRRR 198 ( 58, 45, 55, 60, 40, 0)
= Louise Halliwell ChorleyA&T 198 ( 35, 57, 0, 56, 50, 63)
49 Sienna Holden Burnley Ac 202 ( 0, 0, 51, 46, 43, 62)
50 Isobel Beechey Trawden AC 208 ( 59, 0, 50, 0, 44, 55)
51 Grace Horne PrestonH 212 ( 0, 47, 56, 57, 55, 54)
52 Sophie Oglivie Kirkby Mil 220 ( 57, 0, 60, 55, 48, 72)
53 Heidi SagaMoss HyndburnA 221 ( 62, 0, 0, 51, 47, 61)
54 Rachel Stevenson ClaytonLMH 243 ( 60, 52, 0, 62, 0, 69)
= Charlotte Halliwell ChorleyA&T 243 ( 67, 33, 0, 75, 68, 76)
56 Annabelle Hoyle Barlick Fr 244 ( 69, 50, 0, 64, 61, 0)
57 Aimee Clare Kirkby Mil 252 ( 75, 46, 61, 72, 0, 73)
58 Rhiannon Magee PrestonH 255 ( 73, 55, 0, 65, 62, 0)
59 Ellisa Smedley ClaytonLMH 288 ( 72, 0, 0, 73, 69, 74)
60 Eleanor Rosthorne Trawden AC 292 ( 77, 0, 62, 76, 0, 77)
Chorley AC 6 ( 1, 1, 1, 1, 1, 1)
Preston Harriers 46 ( 7, 6, 9, 8, 8, 8)
Lytham St Annes RR 47 ( 11, 5, 7, 7, 11, 6)
Under 11 Boys -- Points after 6 races
1 Dexta Thompson ClaytonLMH 4 ( 1, 0, 1, 1, 1, 1)
2 James Ince PrestonH 7 ( 0, 1, 2, 2, 2, 0)
3 George Denye LythamSARC 11 ( 2, 2, 3, 5, 4, 4)
4 Robbie Smedley ClaytonLMH 17 ( 9, 0, 0, 3, 3, 2)
5 Fabian Schiller Lancaster& 24 ( 0, 0, 4, 8, 6, 6)
6 Alex Maude BlackpoolW 26 ( 8, 8, 33, 6, 7, 5)
7 W RowlandsWhiteoak Trawden AC 29 ( 5, 0, 5, 10, 9, 12)
8 Jack Barker Kendal-Hel 40 ( 22, 5, 10, 11, 17, 14)
9 Jenson Bentham ClaytonLMH 43 ( 6, 0, 7, 23, 11, 19)
10 Harley Treitl Barlick Fr 46 ( 14, 9, 15, 26, 10, 13)
11 Will McNally Levens Val 51 ( 18, 11, 21, 9, 13, 18)
12 Jack Lamb ChorleyA&T 57 ( 12, 0, 17, 13, 15, 17)
= Saul Sharp BlackburnH 57 ( 16, 0, 13, 14, 14, 0)
14 Ben Stratton Trawden AC 58 ( 11, 0, 0, 20, 12, 15)
15 Caius Pennington HowgillH 59 ( 21, 7, 9, 22, 0, 0)
16 James Read LiverpoolP 67 ( 31, 13, 12, 21, 21, 29)
= Matthew Fleming Trawden AC 67 ( 28, 0, 28, 12, 16, 11)
18 Callum Osbourne Trawden AC 74 ( 19, 0, 16, 15, 24, 24)
19 Jacob Preston Lancaster& 75 ( 17, 12, 26, 31, 20, 34)
20 Matthew Jackson ClaytonLMH 87 ( 33, 0, 19, 16, 27, 25)
21 Joshua Price LiverpoolP 100 ( 30, 15, 22, 35, 33, 38)
22 James Roberts LiverpoolP 102 ( 29, 18, 27, 29, 31, 28)
23 Oliver Gill BlackburnH 104 ( 35, 0, 32, 18, 22, 32)
24 Isaac Dickinson LiverpoolP 106 ( 24, 17, 37, 28, 0, 41)
25 Archie Honeysett Lancaster& 109 ( 27, 25, 31, 37, 26, 36)
26 Jack Latham Barlick Fr 111 ( 36, 14, 36, 32, 29, 0)
27 Morgan Pritchard LythamSARC 117 ( 49, 28, 0, 34, 25, 30)
28 Elliot McCarthy Kirkby Mil 128 ( 43, 22, 39, 0, 30, 37)
29 Joseph Mazorlina ChorleyA&T 130 ( 42, 23, 0, 30, 35, 0)
30 Ronan Maher Lancaster& 134 ( 41, 29, 24, 40, 41, 0)
31 Corey Middleton PrestonH 137 ( 37, 19, 40, 41, 0, 0)
32 Logan McCredie Barlick Fr 149 ( 32, 0, 29, 46, 42, 48)
33 Ethan Chadwick PrestonH 150 ( 0, 20, 0, 45, 40, 45)
34 Eric Wrigley LythamSARC 154 ( 72, 31, 45, 59, 43, 35)
35 Declan Oldham Trawden AC 155 ( 47, 0, 0, 33, 28, 47)
36 Sam Prince ChorleyA&T 156 ( 40, 27, 0, 43, 0, 46)
37 Zach Earnshaw Lancaster& 173 ( 50, 34, 0, 58, 34, 55)
38 Robert Kellett ChorleyA&T 192 ( 52, 0, 0, 49, 51, 40)
39 Oliver Ball Lancaster& 194 ( 0, 39, 50, 51, 0, 54)
40 Louie Woodruff Trawden AC 201 ( 60, 0, 41, 50, 0, 50)
41 Joseph Thompson PrestonH 219 ( 61, 43, 47, 68, 0, 0)
= Benjamin Giles Lancaster& 219 ( 56, 0, 51, 66, 55, 57)
43 Jamie Cowen LiverpoolP 226 ( 62, 45, 0, 63, 56, 0)
44 Nathan Giles Lancaster& 235 ( 67, 0, 52, 65, 57, 61)
Under 13 Girls -- Points after 6 races
1 Olesia Winder Levens Val 4 ( 1, 1, 4, 1, 1, 2)
2 Olivia Logan SouthportW 7 ( 2, 2, 8, 4, 2, 1)
3 Olivia Leigh ChorleyA&T 12 ( 0, 3, 3, 2, 0, 4)
4 Melissa McIntosh BorderH&A 21 ( 10, 4, 0, 3, 4, 0)
5 Eleesha Charnley BlackburnH 26 ( 4, 0, 12, 8, 6, 8)
6 Sophie Stanworth Trawden AC 30 ( 12, 0, 20, 7, 5, 6)
7 Lucy Tickle BlackpoolW 42 ( 15, 6, 18, 19, 8, 13)
8 Faye Houghton PrestonH 46 ( 0, 0, 15, 12, 10, 9)
9 Felicity Barnes BlackpoolW 51 ( 5, 0, 28, 0, 7, 11)
10 Grace Tobin SouthportW 59 ( 18, 13, 32, 14, 19, 14)
11 Holly Pegg Rossendale 63 ( 8, 0, 0, 17, 18, 20)
12 Grace Brown PrestonH 64 ( 0, 0, 21, 15, 11, 17)
= Holly Murray Barrow&FSA 64 ( 23, 7, 0, 22, 12, 0)
14 Abigail Stratton Trawden AC 66 ( 22, 0, 33, 13, 16, 15)
15 Kirsty Maher Lancaster& 71 ( 19, 8, 17, 0, 27, 0)
= Laura Brown Barrow&FSA 71 ( 26, 11, 0, 23, 14, 23)
17 Ella Dorrington-Levy ClaytonLMH 80 ( 13, 0, 25, 27, 15, 0)
18 Lucy Goldthorp ChorleyA&T 85 ( 0, 18, 40, 25, 21, 21)
19 Gabrielle Hodson Wigan&DH&A 88 ( 28, 10, 44, 32, 28, 22)
20 Emily Reynolds PrestonH 98 ( 0, 0, 39, 21, 22, 16)
21 Holly Crook Trawden AC 102 ( 0, 0, 38, 20, 25, 19)
22 Bethany Whipp BlackpoolW 103 ( 29, 17, 35, 30, 30, 27)
23 Emily Shuttleworth Barlick Fr 105 ( 0, 24, 43, 24, 29, 28)
24 Amy Heaton ChorleyA&T 107 ( 25, 15, 41, 31, 36, 38)
25 Isabelle Farron ChorleyA&T 115 ( 34, 19, 0, 34, 31, 31)
26 Jenna Boothman Barlick Fr 123 ( 52, 23, 70, 37, 33, 30)
27 Olivia Morgan LiverpoolP 127 ( 36, 16, 0, 38, 0, 37)
28 Sydney Ramsden LythamSARC 135 ( 33, 29, 60, 39, 34, 43)
29 Ellie Singleton Trawden AC 141 ( 27, 0, 68, 35, 44, 35)
30 Paige Singleton Trawden AC 142 ( 39, 0, 59, 28, 35, 40)
31 Eva Sturzaker PrestonH 143 ( 44, 22, 0, 41, 38, 42)
32 Amber Boardman ChorleyA&T 145 ( 48, 0, 37, 47, 32, 29)
33 Caitlin Parr Kirkby Mil 151 ( 40, 20, 57, 52, 50, 41)
34 Emily Warren ChorleyA&T 160 ( 38, 0, 61, 43, 40, 39)
35 Hannah Eccles Trawden AC 165 ( 59, 0, 0, 40, 42, 24)
36 Freya Wissett LiverpoolP 184 ( 0, 31, 66, 46, 41, 0)
37 Alice Singleton ChorleyA&T 191 ( 41, 0, 0, 53, 52, 45)
38 Millie Ireland SouthportW 192 ( 0, 41, 76, 50, 47, 54)
39 Chloe Sutton SouthportW 196 ( 58, 38, 0, 0, 43, 57)
40 Ruth Usher LiverpoolP 205 ( 60, 35, 77, 0, 54, 56)
41 Bronia Olszewska ClaytonLMH 215 ( 67, 43, 0, 57, 57, 58)
42 Cailin Magee PrestonH 218 ( 66, 42, 0, 55, 55, 0)
43 Rebecca Tate LythamSARC 219 ( 63, 0, 0, 56, 48, 52)
44 Mia O'Connor Kirkby Mil 227 ( 0, 46, 87, 59, 59, 63)
45 Femke Carmichael Kirkby Mil 281 ( 71, 0, 86, 0, 60, 64)
Race 4 - Under 13 Boys -- Points after 6 races
1 Fraser Sproul Kendal-Hel 5 ( 1, 0, 2, 1, 1, 0)
2 James Bowen Kendal-Hel 7 ( 2, 1, 3, 3, 2, 2)
3 Rhys Ashton Lancaster& 8 ( 4, 2, 1, 0, 0, 1)
4 Jackson McKay ClaytonLMH 16 ( 5, 0, 7, 4, 4, 3)
5 Harry Bowen Kendal-Hel 18 ( 3, 4, 19, 8, 3, 8)
6 Tobias Swarbrick Lancaster& 24 ( 7, 3, 8, 7, 7, 7)
7 Mark Roberts LiverpoolP 31 ( 0, 8, 13, 13, 5, 5)
= Ollie Sanders Kendal-Hel 31 ( 0, 5, 16, 6, 0, 4)
9 Matthew Mair HorwichRMI 36 ( 6, 0, 9, 9, 0, 12)
10 Jack Villiers Barlick Fr 37 ( 29, 10, 0, 12, 6, 9)
11 Henry Hunter Kendal-Hel 38 ( 9, 7, 15, 11, 0, 11)
12 Henry Harbord HyndburnA 46 ( 12, 0, 24, 14, 10, 10)
13 Michael henderson SouthportW 51 ( 43, 11, 23, 0, 11, 6)
14 Jake Dickinson LiverpoolP 54 ( 11, 6, 22, 0, 0, 15)
15 Ethan Barbarewicz BlackburnH 63 ( 16, 0, 28, 15, 12, 20)
16 Benjamin Smith Kendal-Hel 68 ( 17, 14, 25, 21, 0, 16)
17 Sam Coupland SouthportW 72 ( 30, 0, 27, 23, 8, 14)
18 Jack Collett Lancaster& 76 ( 24, 15, 0, 30, 14, 23)
19 Kyle TaylorPomfret BlackburnH 87 ( 21, 0, 33, 16, 17, 0)
20 Nicholas Usher LiverpoolP 97 ( 31, 17, 38, 0, 16, 33)
21 Lewis McMahon SouthportW 99 ( 22, 19, 39, 0, 0, 19)
22 George Whittaker BlackburnH 107 ( 32, 0, 34, 19, 0, 22)
23 Lennon Jackson ClaytonLMH 111 ( 39, 0, 45, 27, 19, 26)
24 Thomas Ralfs LiverpoolP 113 ( 0, 12, 41, 28, 0, 32)
25 Ryan Short Kirkby Mil 117 ( 54, 25, 40, 32, 21, 39)
26 Joseph Sutton SouthportW 118 ( 34, 32, 0, 36, 18, 34)
27 Vladimir Wiggins PrestonH 122 ( 52, 24, 47, 38, 24, 36)
28 Joe Bowles ChorleyA&T 123 ( 36, 13, 0, 39, 0, 35)
29 Jack Hitchmough LiverpoolP 131 ( 41, 16, 57, 0, 32, 42)
= Oliver Platt ChorleyA&T 131 ( 44, 0, 0, 37, 22, 28)
31 Luke Suffolk PrestonH 132 ( 42, 22, 43, 44, 25, 45)
32 Rory Teare BlackburnH 134 ( 27, 0, 49, 29, 0, 29)
33 Aaron Slater Barlick Fr 135 ( 35, 0, 0, 42, 27, 31)
34 Declan O'Connor Kirkby Mil 142 ( 40, 29, 50, 45, 28, 0)
= James Pike SouthportW 142 ( 48, 34, 51, 40, 20, 0)
36 Ned Gilkes PrestonH 155 ( 50, 30, 52, 46, 29, 0)
37 Nathan Ritchie GlaxoHHH 162 ( 53, 28, 0, 47, 34, 0)
38 William Nicholls ClaytonLMH 170 ( 60, 0, 60, 43, 30, 37)
39 Joe MackenzieSims Trawden AC 181 ( 55, 0, 53, 54, 31, 43)
40 Jake Ferreira LiverpoolP 183 ( 67, 40, 61, 57, 39, 47)
41 James Hawtin PrestonH 192 ( 64, 42, 0, 0, 38, 48)
42 Daniel Rathbone LiverpoolP 193 ( 72, 45, 69, 59, 40, 49)
43 Harley Vickers PrestonH 199 ( 73, 46, 0, 60, 41, 52)
44 Edward Thomas HowgillH 200 ( 61, 31, 56, 52, 0, 0)
45 Luke Leadbeatter Lancaster& 209 ( 69, 44, 59, 0, 37, 0)
46 Will Davis ChorleyA&T 211 ( 65, 0, 66, 0, 36, 44)
47 Findley McKenna Kirkby Mil 231 ( 75, 47, 70, 61, 0, 53)
Race 4 - Under 15 Girls -- Points after 6 races
1 Amy Davies BlackburnH 10 ( 3, 0, 9, 2, 1, 4)
2 Briony Holt ClaytonLMH 12 ( 2, 1, 12, 3, 0, 6)
3 Jessica Dean SouthportW 22 ( 7, 4, 0, 8, 3, 8)
4 Danielle Whipp BlackpoolW 27 ( 8, 5, 16, 9, 5, 11)
5 Millie Stubbs ClaytonLMH 34 ( 5, 7, 0, 13, 10, 12)
6 Freya Walsh SouthportW 35 ( 9, 6, 18, 12, 8, 15)
7 Nicola Moynihan HyndburnA 45 ( 0, 0, 26, 10, 2, 7)
8 Hollie Winstanley BlackpoolW 50 ( 12, 12, 27, 15, 11, 0)
9 Kirsty Hamilton Lancaster& 54 ( 10, 8, 24, 0, 12, 0)
10 Amelia Hitchmough LiverpoolP 63 ( 15, 19, 30, 14, 15, 0)
11 Natasha Olszewska ClaytonLMH 65 ( 13, 16, 0, 19, 17, 24)
12 Charlotte Lavin ChorleyA&T 68 ( 21, 14, 0, 16, 0, 17)
13 Hannah Doyle SouthportW 78 ( 25, 18, 35, 20, 18, 22)
14 Annabel Corlett LiverpoolP 81 ( 22, 13, 28, 0, 0, 18)
15 Anna Harrison Lancaster& 84 ( 17, 17, 31, 0, 19, 0)
= Isabel Hartley Trawden AC 84 ( 14, 0, 37, 0, 14, 19)
17 Jodie Ritchie GlaxoHHH 95 ( 28, 22, 0, 24, 21, 0)
18 Laura Bremner LythamSARC 105 ( 0, 23, 36, 23, 0, 23)
19 Hollie Suffolk PrestonH 114 ( 0, 0, 41, 25, 22, 26)
20 Lucy Bohannon LythamSARC 122 ( 0, 26, 43, 26, 0, 27)
Race 5 - Under 15 Boys -- Points after 6 races
1 Matthew Mackay Rossendale 5 ( 1, 0, 2, 1, 1, 0)
2 Matthew Ramsden BlackburnH 11 ( 4, 0, 4, 0, 2, 1)
3 Tom Dickinson LiverpoolP 15 ( 6, 3, 8, 2, 0, 4)
4 Benjamin Forrest Rossendale 20 ( 2, 0, 10, 3, 5, 0)
5 Leon Thomas BlackburnH 28 ( 15, 0, 19, 5, 3, 5)
6 Robert Seddon HorwichRMI 31 ( 8, 0, 17, 12, 8, 3)
7 Jacob Smith Kendal-Hel 32 ( 7, 9, 16, 10, 6, 0)
8 James Smith BlackpoolW 34 ( 10, 4, 14, 13, 7, 19)
9 Thomas Corcoran LiverpoolP 39 ( 16, 0, 28, 7, 9, 7)
10 Morgan Webster PendleAC 41 ( 12, 6, 0, 11, 12, 14)
11 Joe Lund BlackpoolW 47 ( 13, 5, 15, 17, 14, 20)
12 Harry Pike SouthportW 48 ( 14, 7, 21, 6, 0, 0)
13 Jack Tickle BlackpoolW 49 ( 19, 11, 24, 15, 15, 8)
14 Thomas Roberts ChorleyA&T 57 ( 20, 0, 18, 0, 10, 9)
15 Oliver Goldthorpe ChorleyA&T 76 ( 0, 18, 31, 0, 16, 11)
16 Kurtis Mitton Rossendale 77 ( 28, 0, 0, 20, 13, 16)
17 Stanley Grewal ClaytonLMH 79 ( 26, 10, 0, 21, 0, 22)
18 Oliver Sutcliffe LiverpoolP 86 ( 0, 17, 30, 18, 0, 21)
= Joshua Roelants Kendal-Hel 86 ( 22, 22, 35, 23, 19, 27)
20 Ben Wilson ChorleyA&T 93 ( 33, 21, 0, 22, 17, 0)
21 Jay Bowman ClaytonLMH 103 ( 31, 25, 0, 0, 22, 25)
22 Benjamin Kirkman Rossendale 111 ( 41, 0, 0, 26, 21, 23)
23 Adam Stevenson ClaytonLMH 113 ( 38, 23, 0, 24, 0, 28)
24 Harry Wilkin BlackburnH 114 ( 0, 0, 39, 27, 24, 24)
25 Matthew Russo LiverpoolP 115 ( 29, 20, 36, 0, 0, 30)
26 Arran Baldwin PrestonH 125 ( 0, 33, 45, 31, 26, 35)
27 Daniel Cope Kirkby Mil 131 ( 40, 32, 44, 0, 25, 34)
28 Aaron Halliday PrestonH 135 ( 42, 30, 42, 30, 0, 33)
Race 5 - Under 17 Women -- Points after 6 races
1 Lydia Wilcock ChorleyA&T 5 ( 1, 2, 6, 0, 1, 1)
2 Imogen Burrow Kendal-Hel 9 ( 0, 3, 0, 1, 3, 2)
3 Emily Wiggins PrestonH 23 ( 9, 8, 23, 3, 6, 6)
Race 6 - Under 17 Men -- Points after 6 races
1 Thomas Bowe Lancaster& 8 ( 3, 0, 8, 3, 1, 1)
2 Kian Davis ChorleyA&T 13 ( 5, 0, 20, 4, 2, 2)
3 Luke Bowen Kendal-Hel 13 ( 2, 5, 11, 5, 3, 3)
4 Ross Harrison LiverpoolP 27 ( 4, 4, 13, 6, 0, 0)
5 Joseph Twigg Lancaster& 32 ( 10, 9, 18, 11, 6, 7)
6 Harry Greenbank Team North 36 ( 0, 7, 16, 9, 4, 0)
7 Joe Gordon LiverpoolP 41 ( 11, 0, 15, 8, 7, 0)
8 George Norris ChorleyA&T 43 ( 13, 12, 30, 15, 8, 10)
9 James Metcalfe LiverpoolP 58 ( 0, 11, 25, 13, 0, 9)
= Jon Linford ChorleyA&T 58 ( 0, 16, 36, 18, 11, 13)
11 Simon Wilshaw ClaytonLMH 74 ( 0, 0, 33, 16, 10, 15)
Race 6 - Ladies under 20 -- Points after 6 races
1 Jessica Rogers U20 BlackpoolW 6 ( 0, 2, 0, 2, 1, 1)
2 Hannah Newbold U20 Barlick Fr 12 ( 0, 0, 2, 3, 3, 4)
Race 6 - Ladies over 18 -- Points after 6 races
1 Emily Japp BlackpoolW 4 ( 1, 1, 3, 1, 1, 1)
2 Kirsty Longley L35 LiverpoolP 10 ( 0, 2, 4, 2, 0, 2)
3 Clare McKeown L45 BorderH&A 20 ( 0, 7, 0, 5, 5, 3)
4 Katie Waite Barrow&FSA 29 ( 0, 8, 9, 11, 7, 5)
5 Jessica Rogers U20 BlackpoolW 32 ( 0, 12, 0, 8, 4, 8)
6 Joanna Goorney L45 LythamSARC 35 ( 9, 10, 11, 9, 0, 7)
7 Christina Singleton L35 Trawden AC 39 ( 11, 0, 10, 12, 12, 6)
= Lorraine Slater L45 Barlick Fr 39 ( 12, 0, 0, 15, 8, 4)
9 Tracey Dutton L45 Wigan&DH&A 40 ( 13, 11, 8, 10, 11, 0)
10 Rachel Villiers L35 Barlick Fr 52 ( 20, 16, 16, 21, 10, 10)
11 Ellen SagarHesketh HyndburnA 63 ( 18, 0, 0, 18, 13, 14)
12 Anna Wade Riversway 78 ( 22, 21, 17, 28, 19, 21)
13 Emma Essex-Crosby L35 PrestonH 82 ( 0, 29, 27, 23, 17, 15)
14 Emma Bailey L35 Barlick Fr 94 ( 24, 0, 24, 26, 0, 20)
15 Vicky Jones LiverpoolP 98 ( 25, 25, 23, 25, 0, 0)
16 Melanie Koth L35 LythamSARC 106 ( 0, 31, 0, 24, 24, 27)
17 Lizzie Hebbert Lancaster 110 ( 0, 27, 33, 32, 26, 25)
18 Elizabeth Mullan ClaytonLMH 125 ( 31, 30, 0, 36, 0, 28)
19 Bev Wright L55 BlackpoolW 127 ( 0, 55, 26, 0, 23, 23)
20 Amie McAvoy Garstang 131 ( 0, 37, 31, 39, 28, 35)
21 Donna Airey L35 ClaytonLMH 135 ( 27, 45, 0, 34, 29, 45)
22 Nicola Simpson SouthportW 136 ( 46, 0, 43, 0, 25, 22)
23 Jacqui Jones L45 Wigan&DH&A 137 ( 29, 41, 32, 35, 0, 0)
24 Laura Craig Barlick Fr 146 ( 35, 48, 0, 37, 0, 26)
25 Shan Preece Lancaster 149 ( 47, 50, 35, 61, 33, 34)
26 Caroline Rasburn L45 Wigan&DH&A 152 ( 37, 60, 46, 40, 36, 39)
27 Michelle Abbott L35 ClaytonLMH 157 ( 55, 54, 52, 43, 30, 32)
= Loy Kalasiram L45 PrestonH 157 ( 33, 46, 42, 0, 0, 36)
29 Anna Shaw GlaxoHHH 161 ( 36, 33, 65, 0, 49, 43)
30 C Darling-Smedley L35 ClaytonLMH 163 ( 63, 0, 0, 38, 31, 31)
31 Caroline McLaughlan L35 Thornton-C 169 ( 39, 59, 44, 51, 35, 0)
32 Irene Roche L55 ClaytonLMH 174 ( 53, 0, 55, 44, 40, 37)
33 Nicola Hughes RedRRR 175 ( 91, 0, 49, 50, 43, 33)
34 Susan Fletcher L35 Astley&TRR 178 ( 0, 53, 36, 0, 51, 38)
35 Laura Lawler L45 BlackpoolW 179 ( 41, 58, 0, 46, 34, 0)
36 Stephanie Gillies L45 GlaxoHHH 187 ( 48, 40, 0, 47, 0, 52)
37 Charlotte Ashford Riversway 197 ( 52, 56, 58, 52, 37, 57)
38 Shona Taylor L45 Wigan&DH&A 211 ( 88, 0, 69, 49, 46, 47)
39 Dawn Tibbs L45 Trawden AC 218 ( 0, 82, 0, 48, 38, 50)
40 Jenn Thompson L35 WeshamRR&A 223 ( 59, 68, 64, 73, 47, 53)
41 Joanne Bennett L45 ClaytonLMH 224 ( 62, 70, 0, 60, 54, 48)
42 Karen Dunford L45 BlackpoolW 227 ( 67, 66, 53, 55, 53, 0)
43 Kath Hoyer L55 WeshamRR&A 228 ( 73, 79, 68, 57, 52, 51)
44 Karen Naylor Barlick Fr 239 ( 78, 75, 62, 0, 48, 54)
45 Andrea Smith L45 BlackpoolW 240 ( 65, 69, 48, 58, 0, 0)
= Linda Whittaker L45 Astley&TRR 240 ( 56, 73, 63, 0, 66, 55)
47 Heather Travis L35 GlaxoHHH 241 ( 0, 83, 57, 65, 56, 63)
48 Sarah Bouffler L35 Barrow&FSA 248 ( 68, 67, 54, 59, 0, 0)
49 Diane Priestley L55 KendalAAC 262 ( 70, 74, 66, 0, 62, 64)
50 Carole James L45 SouthportW 263 ( 58, 76, 74, 71, 0, 60)
51 Hannah Newbold U20 Barlick Fr 264 ( 0, 0, 96, 74, 45, 49)
52 Sue Cooper L55 SouthportW 291 ( 0, 94, 70, 67, 60, 0)
53 Emily Stapleton L35 Lancaster& 305 ( 0, 0, 71, 72, 71, 91)
54 Louisa Denye L35 LythamSARC 307 ( 75, 72, 75, 85, 0, 0)
55 Liz McNally L45 Levens Val 311 ( 80, 85, 77, 69, 0, 0)
56 Carolyn Kevan L55 KendalAAC 316 ( 89, 93, 84, 0, 63, 80)
57 Lisa Atherton L45 Wigan&DH&A 318 ( 79, 0, 89, 0, 74, 76)
58 Julia Rolfe L45 LythamSARC 320 ( 0, 98, 88, 78, 79, 75)
59 Janine Pollard L45 ClaytonLMH 338 ( 93, 99, 0, 86, 80, 79)
60 Joan Gouldthorpe L65 RedRRR 343 ( 0, 92, 0, 92, 78, 81)
61 Susan Booth L55 KendalAAC 347 ( 98, 95, 86, 0, 68, 0)
62 Catherine Grisdale L55 Barrow&FSA 359 (105,115, 0, 90, 81, 83)
63 Sheena Cottam L45 Garstang 363 (102,101,112, 84, 88, 90)
64 Susan Tonge L55 RedRRR 364 ( 95, 96, 0, 91, 0, 82)
65 Sue Stewart L65 SouthportW 365 ( 99, 97, 92,107, 89, 87)
66 Aimee Grime RedRRR 374 (113,126, 0, 94, 82, 85)
67 Kerry Eccles L45 WeshamRR&A 385 (116, 0,101, 93, 96, 95)
= Helen Lodge L45 SouthportW 385 ( 94,111, 93, 0, 87, 0)
69 Jane Hylands L45 ClaytonLMH 392 ( 0,102, 0,101, 91, 98)
70 Dawn Maher BlackpoolW 405 ( 0,119,114, 0, 73, 99)
