at Rossendale on Saturday 2nd December 2017
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Harry Smith TrawdenAC 3 ( 1, 1, 1, 2)
2 Ben Stratton TrawdenAC 5 ( 5, 2, 2, 1)
3 Jack Lamb Chorley 9 ( 2, 3, 5, 4)
4 Matthew Fleming TrawdenAC 10 ( 4, 4, 3, 3)
5 Ethan Davies LeighH&A 12 ( 3, 5, 4, 5)
6 Ethan Roberts Chorley 19 ( 7, 6, 0, 6)
= Harvey Kenny BoltonUH&A 19 ( 6, 9, 6, 7)
8 Sam Barlow LeighH&A 28 ( 8, 10, 10, 25)
= Daniel Smith BlackburnH 28 ( 0, 13, 7, 8)
10 Callum Osborne TrawdenAC 30 ( 12, 0, 9, 9)
11 Harry Peacocke RochdaleH& 35 ( 11, 12, 0, 12)
= Finley Collings BuryAC 35 ( 9, 15, 11, 0)
13 Lucas Pilling Bolton Tri 37 ( 14, 7, 16, 0)
14 Thomas Donnelly BuryAC 39 ( 10, 17, 12, 23)
15 Abel Lennighan Chorley 45 ( 15, 19, 26, 11)
16 Oliver Gill BlackburnH 46 ( 0, 14, 13, 19)
17 Riley Holt Rossendale 54 ( 26, 25, 14, 15)
18 William Cooper LeighH&A 55 ( 13, 20, 22, 22)
19 Sam Hazelwood BoltonUH&A 58 ( 25, 16, 17, 0)
= Declan Oldham TrawdenAC 58 ( 24, 0, 21, 13)
21 Callum Singleton TrawdenAC 62 ( 17, 29, 24, 21)
= Jack Sanderson SettleH 62 ( 0, 24, 20, 18)
23 Robert Kellett Chorley 65 ( 22, 23, 30, 20)
24 Eddie Sanderson LeighH&A 72 ( 16, 41, 15, 42)
25 Connor Gettinby BoltonUH&A 73 ( 28, 27, 18, 0)
26 William McCash HyndburnA 80 ( 27, 0, 27, 26)
= Oscar Edmondsen Rossendale 80 ( 23, 33, 35, 24)
28 Edward Scott LeighH&A 81 ( 20, 30, 32, 31)
29 Harry Jordan TrawdenAC 90 ( 33, 91, 23, 34)
= George Camara TrawdenAC 90 ( 37, 37, 0, 16)
31 Isaac Lennighan Chorley 92 ( 21, 38, 33, 0)
= Samuel Liptrott BoltonUH&A 92 ( 31, 36, 25, 0)
33 Robert Barton Rossendale 94 ( 29, 32, 47, 33)
34 Charlie Barnes Clayton-Le 101 ( 38, 61, 36, 27)
35 Samuel Bradley HorwichRMI 102 ( 34, 39, 41, 29)
36 Daniel Phillips TrawdenAC 104 ( 36, 47, 31, 37)
37 Oliver Brown TrawdenAC 114 ( 43, 0, 54, 17)
38 Louie Woodruff TrawdenAC 115 ( 0, 50, 37, 28)
39 Daniel Unsworth Wigan&DH&A 118 ( 35, 0, 34, 49)
40 Matthew Sawers Chorley 122 ( 49, 45, 28, 0)
41 Felix Thompson BlackburnH 126 ( 0, 44, 44, 38)
42 Joshua Ingham Chorley 128 ( 39, 48, 43, 46)
43 Jake Norton BuryAC 130 ( 45, 59, 45, 40)
44 Daniel Brown TrawdenAC 133 ( 46, 0, 55, 32)
45 Richard Nichols Burnley Ac 142 ( 0, 60, 38, 44)
46 Aleks Clayden HorwichRMI 146 ( 51, 53, 42, 55)
47 Sam Philbin BoltonUH&A 149 ( 50, 54, 0, 45)
48 Cillian Clarke LeighH&A 150 ( 55, 70, 56, 39)
49 Caleb Tregay Burnley Ac 152 ( 47, 58, 71, 47)
50 Joshua McKay Clayton-Le 158 ( 65, 43, 50, 0)
= Aiden McKenna HorwichRMI 158 ( 58, 51, 51, 56)
= Harry Andrew RadcliffeA 158 ( 48, 57, 53, 0)
53 Jaydon Barlow BuryAC 164 ( 52, 64, 65, 48)
54 Sam Prince Chorley 170 ( 57, 63, 61, 52)
55 Brayden Clarkson Clayton-Le 173 ( 56, 66, 57, 60)
= Freddie Edwards Chorley 173 ( 54, 67, 52, 0)
57 Alastair Hamer HorwichRMI 180 ( 63, 0, 66, 51)
58 Euan Fenton-Clough TrawdenAC 181 ( 61, 0, 59, 61)
59 Charlie Ellison TrawdenAC 187 ( 70, 0, 60, 57)
60 Alfie Dodds BoltonUH&A 190 ( 68, 76, 58, 64)
61 Max Tipton Rossendale 196 ( 77, 65, 64, 67)
= Ellis Smith Rossendale 196 ( 64, 69, 63, 72)
63 Marcus Valentine BoltonUH&A 201 ( 60, 79, 62, 0)
64 Tom Gibson BuryAC 204 ( 67, 0, 69, 68)
65 Thomas Young Chorley 206 ( 42, 83, 0, 81)
66 Glyn Dawson BuryAC 209 ( 0, 73, 67, 69)
67 Ethan Holt BuryAC 211 ( 0, 80, 48, 83)
68 Sam Krelle Bolton Tri 212 ( 74, 71, 70, 71)
69 Jack McCann Chorley 214 ( 72, 0, 72, 70)
70 Cameron Hall Chorley 223 ( 71, 78, 78, 74)
71 Albert Cottam BuryAC 229 ( 75, 0, 74, 80)
72 Charlie Aldred BoltonUH&A 230 ( 66, 81, 83, 0)
73 Fraser Anforth Clayton-Le 232 ( 79, 0, 77, 76)
74 Alfie Heywood Chorley 233 ( 73, 85, 0, 75)
75 Harrison Smith Rossendale 237 ( 76, 82, 79, 85)
76 William Kay HorwichRMI 240 ( 69, 87, 84, 0)
77 Peter SagarMoss HyndburnA 245 ( 85, 86, 82, 78)
= Joseph Rossington BoltonUH&A 245 ( 80, 93, 88, 77)
79 Luke Maxfield TrawdenAC 258 ( 89, 97, 90, 79)
80 Aaron Frederiksen LeighH&A 261 ( 82, 98, 81, 0)
81 Edward Whiteside TrawdenAC 263 ( 81, 95, 87, 0)
82 Dexter Fowler-Gibbs BuryAC 266 ( 90, 96, 86, 90)
83 Alex Reason LeighH&A 267 ( 86,101, 93, 88)
84 Lewis Clayton Rossendale 272 ( 0, 94, 89, 89)
Trawden Athletic Club 19 ( 10, 7, 6, 6)
Chorley Athletic And Triathlon 73 ( 24, 28, 49, 21)
Leigh Harriers & Ac 88 ( 24, 35, 29, 50)
Blackburn Harriers & Ac 126 ( 0, 35, 28, 63)
Bolton United Harriers & Ac 151 ( 59, 51, 41, 113)
Bury Athletic Club 213 ( 63, 89, 61, 96)
Rossendale Harriers & Ac 235 ( 78, 87, 92, 70)
Horwich R M I Harriers 323 ( 93, 102, 128, 130)
Hyndburn Ac 372 ( 97, 0, 143, 132)
Burnley Ac 399 ( 0, 125, 171, 103)
Clayton-Le-Moors Harriers 429 ( 156, 165, 137, 136)
Under 11 Girl -- Points after 4 races
1 Emma Bradley HorwichRMI 3 ( 1, 1, 2, 1)
2 Hannah Culshaw Wigan&DH&A 9 ( 3, 2, 4, 4)
3 Ruth Harbord HyndburnA 12 ( 2, 4, 10, 6)
4 Louise Hallewell Chorley 13 ( 11, 5, 3, 5)
5 Imogen Andreasson HorwichRMI 15 ( 6, 6, 11, 3)
6 Charlotte Wilkinson HorwichRMI 21 ( 10, 9, 21, 2)
= Pip Nuttall HorwichRMI 21 ( 4, 10, 7, 13)
8 Amelia Southam Burnley Ac 22 ( 26, 8, 6, 8)
9 Eve Downham Chorley 23 ( 7, 21, 9, 7)
10 Amelia Halstead Clayton-Le 32 ( 14, 7, 18, 11)
11 Jessica Hodgkinson LeighH&A 33 ( 17, 11, 12, 10)
= Jasmine Barlow LeighH&A 33 ( 30, 16, 8, 9)
13 Scarlett Thompson BoltonUH&A 46 ( 25, 18, 14, 14)
14 Erica Corns Burnley Ac 47 ( 12, 12, 0, 23)
= Olivia Southwell LeighH&A 47 ( 8, 19, 0, 20)
16 Ruby Fort TrawdenAC 48 ( 16, 17, 27, 15)
17 Lily Edmondsen Rossendale 51 ( 19, 14, 33, 18)
18 Isobel Beechey TrawdenAC 55 ( 24, 28, 19, 12)
19 Molly Archbold Wigan&DH&A 56 ( 0, 15, 22, 19)
20 Hannah Davies BlackburnH 62 ( 0, 24, 16, 22)
21 Martha Singleton Chorley 65 ( 18, 23, 24, 26)
22 Leah Harvey TrawdenAC 74 ( 36, 32, 25, 17)
= Violet Young Rossendale 74 ( 27, 20, 41, 27)
24 Kady Thompson BlackburnH 79 ( 0, 25, 26, 28)
25 Isobel Hall BoltonUH&A 80 ( 15, 34, 31, 0)
26 Isabelle Hartley BlackburnH 82 ( 0, 22, 36, 24)
27 Lola Potts BuryAC 89 ( 34, 26, 29, 37)
28 Sienna Holden Burnley Ac 91 ( 37, 33, 23, 35)
29 Evie-Mae Mackay BuryAC 95 ( 40, 38, 32, 25)
30 Anna Gisbourne BuryAC 98 ( 21, 43, 34, 0)
31 Freya Cash LeighH&A 104 ( 33, 39, 39, 32)
32 Nina Renda LeighH&A 106 ( 31, 37, 0, 38)
= Grace Pendlebury HorwichRMI 106 ( 32, 0, 40, 34)
34 Emily Purdey BuryAC 108 ( 43, 30, 35, 0)
35 Tamzin Osborne TrawdenAC 113 ( 29, 42, 42, 0)
36 Daisie Halewood Rossendale 115 ( 22, 40, 53, 0)
37 Poppy Dunne BoltonUH&A 116 ( 23, 59, 49, 44)
38 Katelyn Hearne BuryAC 117 ( 47, 41, 45, 31)
39 Isabel Lawson BuryAC 120 ( 42, 35, 43, 0)
40 Cloe Bentley-Hughes BoltonUH&A 121 ( 28, 47, 47, 46)
41 Sophie Cunliffe LeighH&A 126 ( 0, 50, 46, 30)
42 Charlotte Vickers HorwichRMI 141 ( 46, 45, 50, 0)
43 Mayhew Holly Burnley Ac 146 ( 69, 46, 64, 36)
44 Fleur Carter RadcliffeA 148 ( 58, 53, 55, 40)
45 Isabelle Walton HorwichRMI 149 ( 49, 44, 56, 0)
46 Heidi SagarMoss HyndburnA 153 ( 50, 61, 58, 45)
= Jemima Miles BuryAC 153 ( 55, 68, 51, 47)
48 Hannah Best TrawdenAC 155 ( 65, 52, 38, 0)
49 Keira Pickles Burnley Ac 156 ( 62, 51, 0, 43)
50 Aggie Taylor TrawdenAC 159 ( 0, 69, 48, 42)
= Jennifer Poole Chorley 159 ( 53, 67, 69, 39)
52 Annie Hurst BuryAC 163 ( 57, 54, 52, 0)
53 Isabel Pennington HorwichRMI 166 ( 54, 55, 57, 0)
54 Ellisia Smedley Clayton-Le 167 ( 75, 58, 60, 49)
55 Martha Kay HorwichRMI 170 ( 56, 70, 44, 0)
56 Lily Watson Wigan&DH&A 171 ( 52, 56, 63, 0)
57 Tia Buckley BuryAC 179 ( 59, 74, 59, 61)
58 Emily Nicholls Clayton-Le 183 ( 66, 80, 65, 52)
59 Lily Crow BuryAC 188 ( 60, 73, 68, 60)
60 Jessica Greenhalgh Rossendale 189 ( 61, 72, 0, 56)
= Grace Caton Chorley 189 ( 0, 64, 72, 53)
62 Isobelle Wilkinson HorwichRMI 192 ( 73, 84, 62, 57)
63 Eliza Boon Rossendale 194 ( 63, 81, 73, 58)
64 Olivia Hearn BuryAC 196 ( 68, 0, 80, 48)
65 Phoebe Holden LeighH&A 204 ( 0, 75, 74, 55)
66 Maisie Geary Chorley 207 ( 0, 77, 71, 59)
67 Charlotte Hallewell Chorley 208 ( 70, 71, 67, 0)
68 Olivia Waddington Chorley 220 ( 67, 78, 75, 0)
69 Eva McIntosh TrawdenAC 221 ( 77, 85, 81, 63)
70 Ava Wright TrawdenAC 229 ( 0, 83, 77, 69)
71 Lola Sims TrawdenAC 233 ( 80, 90, 85, 68)
72 Niamh Warr RadcliffeA 234 ( 82, 0, 87, 65)
73 Eleanor Rosthorne TrawdenAC 235 ( 81, 0, 88, 66)
74 Gabriella Collings HorwichRMI 242 ( 83, 89, 0, 70)
75 Annabelle Turner LeighH&A 243 ( 79, 82, 82, 0)
76 Claudia Catterall Bolton Tri 245 ( 85, 92, 89, 71)
77 Joni Higgins Clayton-Le 248 ( 0, 91, 90, 67)
78 Darcey Fowler-Gibbs BuryAC 249 ( 86, 94, 91, 72)
Horwich R M I Harriers 30 ( 10, 14, 20, 6)
Chorley Athletic And Triathlon 105 ( 33, 46, 34, 38)
Leigh Harriers & Ac 117 ( 35, 43, 55, 39)
Burnley Ac 148 ( 72, 50, 32, 66)
Wigan & District H & Ac 153 ( 45, 64, 85, 44)
Trawden Athletic Club 175 ( 66, 74, 65, 44)
Bolton United Harriers & Ac 206 ( 60, 78, 68, 104)
Blackburn Harriers & Ac 214 ( 0, 68, 72, 74)
Rossendale Harriers & Ac 214 ( 65, 71, 121, 78)
Bury Athletic Club 218 ( 72, 88, 58, 93)
Hyndburn Ac 300 ( 122, 127, 0, 51)
Clayton-Le-Moors Harriers 358 ( 118, 128, 137, 112)
Under 13 Boys -- Points after 4 races
1 Dexta Thompson BlackburnH 4 ( 0, 1, 2, 1)
2 Joe Ormrod Rossendale 6 ( 1, 2, 3, 3)
= Robbie Smedley Clayton-Le 6 ( 4, 3, 1, 2)
4 Josh Swift LeighH&A 13 ( 2, 6, 6, 5)
5 Gilbert Vaughan BuryAC 16 ( 5, 0, 7, 4)
6 Pomfret Kyle Taylor BlackburnH 17 ( 0, 5, 5, 7)
7 Laurence Britton BoltonUH&A 22 ( 7, 7, 8, 8)
8 Isaac Battye HorwichRMI 25 ( 8, 8, 9, 0)
9 Ethan Isaacs HorwichRMI 30 ( 10, 0, 14, 6)
= William Nicholls Clayton-Le 30 ( 23, 9, 11, 10)
11 Callum Charlson LeighH&A 37 ( 6, 13, 23, 18)
12 William Woodruff TrawdenAC 38 ( 14, 0, 13, 11)
13 Jason Scaife BoltonUH&A 41 ( 9, 0, 12, 20)
14 Matthew Jackson Clayton-Le 43 ( 11, 17, 15, 24)
15 Josh Geary Chorley 45 ( 0, 11, 18, 16)
16 Jamie Clayton Rossendale 46 ( 13, 18, 21, 15)
= Noah Carter BuryAC 46 ( 18, 12, 17, 17)
18 William Walker TrawdenAC 50 ( 25, 0, 16, 9)
= Finley Stubbs Clayton-Le 50 ( 0, 15, 22, 13)
20 Billie Smith Rossendale 53 ( 20, 23, 19, 14)
21 Oliver Horford BuryAC 57 ( 21, 16, 20, 0)
22 Saul Sharp BlackburnH 63 ( 0, 20, 24, 19)
23 Harry Aldred BoltonUH&A 70 ( 17, 0, 26, 27)
24 Matthew Lowe BuryAC 72 ( 0, 19, 28, 25)
25 Joseph Marzolina Chorley 80 ( 24, 26, 30, 31)
26 Ben Krelle Bolton Tri 81 ( 16, 30, 35, 35)
27 Isaac Keating HorwichRMI 84 ( 32, 22, 0, 30)
28 Oisin Behan BoltonUH&A 86 ( 22, 31, 33, 0)
29 Idris Dawson BuryAC 87 ( 0, 29, 32, 26)
30 James Squirrell RochdaleH& 89 ( 29, 28, 0, 32)
31 Oli Webster Rossendale 90 ( 33, 38, 29, 28)
= Dillon Walton LeighH&A 90 ( 26, 0, 31, 33)
33 Benjamin Hall HorwichRMI 93 ( 44, 24, 25, 0)
34 Dominic Mitton Rossendale 94 ( 30, 35, 0, 29)
35 Jensen Bentham Clayton-Le 97 ( 0, 39, 37, 21)
36 Nathan Fryer Bolton Tri 102 ( 34, 47, 46, 22)
= Tom Murphy Chorley 102 ( 31, 33, 38, 0)
38 Nathan Ardin BuryAC 107 ( 41, 32, 36, 39)
39 Luis McPherson LeighH&A 113 ( 38, 41, 39, 36)
40 Stanley Clough RochdaleH& 114 ( 35, 36, 0, 43)
41 Will Curry Rossendale 122 ( 43, 42, 42, 38)
42 Archie Swan Rossendale 123 ( 42, 0, 40, 41)
43 Lucas Collings HorwichRMI 124 ( 45, 43, 41, 40)
44 Adam Coxon BuryAC 128 ( 40, 40, 0, 48)
45 William Merrick BuryAC 138 ( 46, 46, 0, 46)
46 Joe Sims TrawdenAC 140 ( 52, 51, 45, 44)
47 - Bentley BoltonUH&A 145 ( 51, 49, 47, 49)
48 Oliver Murphy Chorley 147 ( 49, 50, 48, 0)
49 Daniel Mahood Rossendale 149 ( 50, 0, 49, 50)
50 Ewan Warr RadcliffeA 157 ( 54, 53, 50, 0)
Blackburn Harriers & Ac 57 ( 0, 26, 11, 20)
Clayton-Le-Moors Harriers 79 ( 38, 27, 27, 25)
Rossendale Harriers & Ac 109 ( 34, 43, 43, 32)
Horwich R M I Harriers 120 ( 21, 51, 48, 76)
Bolton United Harriers & Ac 134 ( 33, 87, 46, 55)
Bury Athletic Club 134 ( 44, 47, 44, 46)
Leigh Harriers & Ac 150 ( 34, 60, 60, 56)
Trawden Athletic Club 171 ( 54, 0, 74, 43)
Chorley Athletic And Triathlon 240 ( 92, 62, 86, 92)
Under 13 Girl -- Points after 4 races
1 Lucy Dixon HorwichRMI 5 ( 3, 1, 2, 2)
2 Scarlett Parkinson Wigan&DH&A 8 ( 0, 2, 3, 3)
3 Eva Baldwin HorwichRMI 10 ( 4, 0, 1, 5)
= Ella Dorrington-Levy Clayton-Le 10 ( 5, 8, 4, 1)
5 Maisie Burns Chorley 15 ( 8, 3, 10, 4)
6 Megan Short LeighH&A 18 ( 7, 5, 6, 7)
7 Lauren Waddington Chorley 23 ( 9, 9, 8, 6)
8 Helana White Clayton-Le 24 ( 10, 4, 11, 10)
9 Lucy Poole Chorley 29 ( 11, 6, 12, 16)
= Melissa Ince LeighH&A 29 ( 2, 0, 9, 18)
11 Robyn Wilding Wigan&DH&A 35 ( 12, 11, 0, 12)
12 Lily Edwards LeighH&A 37 ( 15, 14, 16, 8)
13 Freya Whittle HorwichRMI 41 ( 13, 13, 15, 0)
14 Evie Taylor Rossendale 42 ( 14, 17, 13, 15)
15 Abigail Stratton TrawdenAC 46 ( 36, 12, 20, 14)
16 Holly Crook TrawdenAC 47 ( 17, 21, 17, 13)
17 Isobel Cunningham Rossendale 48 ( 18, 16, 14, 20)
18 Gabrielle Hodson Chorley 54 ( 20, 15, 22, 19)
19 Isabella Merritt HorwichRMI 55 ( 39, 0, 7, 9)
20 Georgia Harvey TrawdenAC 63 ( 28, 33, 24, 11)
= Alyssia Jackson HorwichRMI 63 ( 22, 42, 18, 23)
= Isabel O'Grady Wigan&DH&A 63 ( 25, 19, 19, 0)
23 Megan Leigh Chorley 65 ( 21, 23, 0, 21)
24 Grace Gibson BuryAC 69 ( 19, 25, 25, 0)
25 Reilly Carson BuryAC 70 ( 16, 26, 28, 30)
26 Caroline Woodworth BlackburnH 73 ( 0, 20, 26, 27)
27 Daisie Young Rossendale 79 ( 26, 28, 29, 25)
28 Amelia Dugdale TrawdenAC 82 ( 23, 35, 27, 32)
= Emma Moogan Chorley 82 ( 32, 29, 21, 0)
30 Poppy Sherwin Chorley 86 ( 33, 31, 0, 22)
31 Lily Philbin BoltonUH&A 88 ( 27, 36, 30, 31)
32 Millie Walton HyndburnA 89 ( 29, 32, 31, 29)
33 Katie Rayner BuryAC 93 ( 30, 27, 46, 36)
34 Blythe Cordwell Chorley 99 ( 43, 30, 0, 26)
35 Keira Haxton BlackburnH 106 ( 0, 41, 32, 33)
36 Lucy Goldthorp Chorley 109 ( 0, 51, 34, 24)
37 Ellie Singleton TrawdenAC 110 ( 38, 47, 35, 37)
38 Grace Craddock LeighH&A 111 ( 34, 44, 33, 0)
39 Paige Singleton TrawdenAC 112 ( 37, 64, 37, 38)
40 Keira Donaldson LeighH&A 117 ( 31, 43, 43, 0)
= Lara IngramWeston Chorley 117 ( 42, 37, 39, 41)
42 Alicia Woods Chorley 120 ( 45, 39, 36, 0)
= Anna Whiteside TrawdenAC 120 ( 54, 48, 38, 34)
= Ellie Hancock Chorley 120 ( 35, 45, 0, 40)
45 Summer Whitfield BuryAC 122 ( 41, 38, 45, 43)
46 Hannah Eccles TrawdenAC 125 ( 46, 56, 44, 35)
47 Esther McGrath BuryAC 132 ( 49, 49, 41, 42)
48 Holly Crow BuryAC 139 ( 47, 50, 42, 0)
= Isabel Vaughan Chorley 139 ( 50, 0, 50, 39)
50 Molly Southwell LeighH&A 148 ( 0, 52, 51, 45)
51 Olivia Galvin LeighH&A 153 ( 40, 59, 0, 54)
52 Louisa Stewart Chorley 155 ( 52, 54, 49, 0)
53 Hannah Swales BoltonUH&A 157 ( 51, 65, 55, 51)
= Imogen Ferguson Clayton-Le 157 ( 62, 61, 52, 44)
55 Erin Boardman Chorley 161 ( 57, 62, 54, 50)
56 Matilda Crawshaw HyndburnA 169 ( 48, 68, 0, 53)
57 Chloe Molyneux Chorley 174 ( 64, 60, 59, 55)
58 Kaitlin Dainty Wigan&DH&A 176 ( 56, 63, 57, 0)
59 Sophie Barton Rossendale 178 ( 60, 73, 61, 57)
60 Imogen Wrigley HorwichRMI 189 ( 70, 79, 63, 56)
61 Chloe Abbott LeighH&A 190 ( 58, 76, 56, 0)
62 Nicole Palmer BuryAC 203 ( 65, 78, 60, 0)
63 Rosa Purdey BuryAC 209 ( 66, 81, 62, 0)
64 Grace Crabtree HyndburnA 220 ( 73, 82, 65, 0)
65 Laila Burke Wigan&DH&A 222 ( 72, 83, 67, 0)
Horwich R M I Harriers 43 ( 17, 55, 10, 16)
Chorley Athletic And Triathlon 64 ( 25, 16, 23, 26)
Leigh Harriers & Ac 85 ( 21, 61, 31, 33)
Wigan & District H & Ac 144 ( 87, 23, 78, 43)
Trawden Athletic Club 162 ( 65, 64, 60, 38)
Rossendale Harriers & Ac 170 ( 55, 60, 55, 60)
Clayton-Le-Moors Harriers 193 ( 74, 72, 66, 55)
Bury Athletic Club 196 ( 38, 75, 91, 83)
Bolton United Harriers & Ac 425 ( 144, 153, 128, 0)
Hyndburn Ac 443 ( 133, 179, 0, 131)
Under 15 - Boys -- Points after 4 races
1 Joel Taylor Rossendale 4 ( 2, 2, 1, 1)
2 Francis Woodcock BuryAC 5 ( 0, 1, 2, 2)
3 Max Cunningham Rossendale 11 ( 5, 5, 3, 3)
4 Thomas Roberts Chorley 15 ( 3, 8, 4, 0)
5 Thomas Massey HorwichRMI 16 ( 6, 7, 5, 5)
= Robert Seddon HorwichRMI 16 ( 4, 6, 6, 7)
7 Jack Hughes Chorley 24 ( 0, 9, 7, 8)
8 Jo Hopley Rossendale 29 ( 10, 20, 10, 9)
9 Matthew Mair HorwichRMI 34 ( 0, 11, 13, 10)
10 Jack Villiers BarlickFR 37 ( 0, 14, 12, 11)
11 Ryan Heneghan Rossendale 39 ( 12, 17, 11, 16)
12 Lucas Milliken HorwichRMI 41 ( 23, 16, 19, 6)
13 Daniel Lilley Chorley 42 ( 11, 15, 16, 0)
14 Josef Short LeighH&A 44 ( 15, 22, 15, 14)
15 Henry Harbord HyndburnA 47 ( 9, 35, 21, 17)
16 Harrison Codd Clayton-Le 48 ( 18, 18, 18, 12)
17 Ben Wilson Chorley 49 ( 19, 19, 17, 13)
18 Michael Stevens Clayton-Le 54 ( 13, 23, 27, 18)
19 Joel Denton LeighH&A 62 ( 28, 25, 22, 15)
20 Owen Reason LeighH&A 63 ( 16, 24, 23, 28)
21 Peter Stevens Clayton-Le 64 ( 20, 27, 24, 20)
= Ben Pickford BoltonUH&A 64 ( 25, 32, 20, 19)
23 Isaac Simmonite HorwichRMI 72 ( 21, 26, 0, 25)
24 Jake Allen BuryAC 74 ( 22, 33, 25, 27)
25 Sam Taylor Chorley 75 ( 34, 28, 26, 21)
26 Jacob Stevens BuryAC 84 ( 31, 30, 30, 24)
27 Lachlan Burke Bolton Tri 85 ( 32, 31, 0, 22)
28 Harry Beechey TrawdenAC 86 ( 29, 37, 28, 29)
29 Shea Mellor LeighH&A 87 ( 30, 34, 34, 23)
30 Samuel Wade LeighH&A 94 ( 33, 29, 32, 0)
31 Luke Wilson Chorley 97 ( 0, 38, 29, 30)
32 Lennon Jackson Clayton-Le 103 ( 36, 41, 36, 31)
33 Charlie Taylor Rossendale 104 ( 41, 44, 31, 32)
= Josh White LeighH&A 104 ( 37, 39, 33, 34)
35 Jack Smith Rossendale 107 ( 39, 42, 35, 33)
36 Sam Kelly BuryAC 115 ( 42, 45, 37, 36)
37 Sam Aldred BoltonUH&A 117 ( 44, 0, 38, 35)
38 Ruairi Behan BoltonUH&A 126 ( 40, 46, 40, 0)
39 Tom Watson Wigan&DH&A 129 ( 43, 47, 39, 0)
Rossendale Harriers & Ac 44 ( 17, 23, 14, 13)
Horwich R M I Harriers 59 ( 18, 24, 23, 18)
Chorley Athletic And Triathlon 88 ( 31, 31, 26, 40)
Clayton-Le-Moors Harriers 136 ( 38, 51, 66, 47)
Bury Athletic Club 153 ( 47, 62, 55, 51)
Leigh Harriers & Ac 165 ( 59, 68, 57, 49)
Under 15 - Girls -- Points after 4 races
1 Olivia Leigh Chorley 4 ( 1, 2, 1, 0)
2 Charlotte Edwards Wigan&DH&A 5 ( 2, 4, 2, 1)
3 Eleesha Charnley BlackburnH 10 ( 0, 3, 4, 3)
4 Lauryn Gregg Rossendale 12 ( 4, 6, 3, 5)
5 Rebecca Pollitt LeighH&A 15 ( 6, 7, 5, 4)
6 Katie Morley LeighH&A 19 ( 5, 5, 9, 9)
7 Milly Lever HorwichRMI 22 ( 7, 9, 6, 15)
8 Bethany Reid Chorley 24 ( 9, 11, 8, 7)
9 Sophie Stanworth TrawdenAC 25 ( 12, 10, 7, 8)
10 Millie Stubbs Clayton-Le 26 ( 8, 12, 0, 6)
11 Libby Huxley HyndburnA 32 ( 10, 15, 10, 12)
12 Holly Pegg Rossendale 40 ( 15, 14, 0, 11)
13 Emma Halliday Bolton Tri 48 ( 13, 20, 15, 0)
= Lily Haygarth Rossendale 48 ( 16, 16, 16, 17)
= Sophie Ashworth Clayton-Le 48 ( 24, 13, 13, 22)
16 Elsa Miller Chorley 49 ( 22, 0, 11, 16)
17 Megan Ridge LeighH&A 50 ( 38, 17, 14, 19)
18 Erin Kenyon BuryAC 54 ( 14, 22, 18, 24)
19 Nell Edmondson Rossendale 57 ( 29, 26, 17, 14)
20 Isabel Hartley TrawdenAC 60 ( 25, 0, 22, 13)
= Kate Waddington Chorley 60 ( 17, 18, 0, 25)
22 Robyn Lee Chorley 63 ( 23, 24, 20, 20)
23 Amy Heaton Chorley 65 ( 30, 23, 24, 18)
24 Amber Boardman Chorley 69 ( 26, 25, 23, 21)
25 Lucy Pixton BuryAC 72 ( 19, 28, 25, 0)
26 Bethany Wheatcroft Clayton-Le 75 ( 33, 21, 21, 0)
27 Charlotte Kilgannon LeighH&A 81 ( 28, 30, 27, 26)
28 Emily Reid Chorley 86 ( 32, 32, 26, 28)
29 Isabelle Farron Chorley 87 ( 34, 31, 29, 27)
30 Charlie Ireland BuryAC 93 ( 27, 35, 0, 31)
31 Iris Pick Rossendale 103 ( 36, 37, 0, 30)
32 Annabelle Sharrock LeighH&A 112 ( 39, 40, 33, 0)
Leigh Harriers & Ac 71 ( 31, 20, 28, 23)
Chorley Athletic And Triathlon 78 ( 27, 31, 20, 41)
Rossendale Harriers & Ac 101 ( 35, 36, 36, 30)
Bury Athletic Club 210 ( 59, 85, 73, 78)
Race 6 - Under 17 Men -- Points after 4 races
1 Matthew Mackay Rossendale 3 ( 1, 1, 1, 1)
2 Oliver Makinson BuryAC 6 ( 0, 2, 2, 2)
3 Marcus Dey BuryAC 9 ( 2, 3, 0, 4)
4 Ben Forrest Rossendale 10 ( 0, 4, 3, 3)
5 Joseph Wane LeighH&A 15 ( 6, 6, 4, 5)
6 Lewis Aldred BoltonUH&A 18 ( 7, 7, 5, 6)
7 Josh Hall Clayton-Le 20 ( 8, 5, 8, 7)
= Stefan Kalamhouka BuryAC 20 ( 5, 8, 7, 12)
9 Kurtis Mitton Rossendale 23 ( 4, 10, 9, 0)
10 Lewis Wilkes HorwichRMI 24 ( 9, 9, 6, 0)
11 Nathan Myers LeighH&A 29 ( 11, 13, 10, 8)
12 Nicholas Hennessey Clayton-Le 30 ( 10, 11, 15, 9)
