| JANUARY | Entry | Results
|
|---|
| 3 | Derbyshire Athletics County Cross Country Championships - Bulwell Hall | |  |
|
| 3 | Plock Court Relays | |  |
|
| 4 | Lincolnshire County Cross Country Championships - Wallis farm , Biscathorpe , Louth Lincs LN11 9RA U11/U13/U15 | |  |
|
| 4 | Lincolnshire County Cross Country Championships - Wallis farm , Biscathorpe , Louth Lincs LN11 9RA U17+ | |  |
|
| 4 | WSEH Indoor Open Graded meeting 1 | |  |
|
| 4 | Run Jump Throw 2 & Master GP & Open PENTATHLON | |  |
|
| 4 | Run Jump Throw 2 and Masters GP and Open January 2026 | |  |
|
| 10 | Yorkshire Cross Country Championships 2026 | Course Map |
|
| 10 | Mid Lancs Cross Country League - Lawsons Ground,Blackpool Late entries | |  |
|
| 10 | Mid Lancs Cross Country League - Lawsons Ground,Blackpool Guest entries | |  |
|
| 10 | Manchester Area Cross Country League - Tatton Park Guest entries | |  |
|
| 10 | Manchester Area Cross Country League - Tatton Park Late entries | |  |
|
| 17 | South East Lancs Cross Country League - Heaton Park
|
| 17 | Wakefield Harriers Indoor Series | |  |
|
| 18 | Manchester Indoors at Sportcity | |  |
|
| 24 | Run Jump Throw Indoor meeting 3 | |  |
|
| 24 | Midland Counties Cross Country Championships 2026 | |
|
| FEBRUARY
|
|---|
| 1 | WSEH Indoor Open Graded meeting 2 | |  |
|
| 7 | Manchester Area Cross Country League - Heaton Park Guest entries | |  |
|
| 7 | Manchester Area Cross Country League - Heaton Park Late entries | |  |
|
| 8 | Manchester Indoors at Sportcity | |  |
|
| 11 | Run Jump Throw Indoor meeting 4 | |  |
|
| 14 | Wakefield Harriers Indoor Series | |  |
|
| 21 | SportsShoes National Cross Country Championships 2026 | |
|
| 22 | Manchester Indoors at Sportcity | |  |
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Lancaster Late entries | |  |
|
| 28 | Mid Lancs Cross Country League - Ryelands Park, Lancaster Guest entries | |  |
|
| MARCH
|
|---|
| 1 | WSEH Indoor Open Graded meeting 3 | |  |
|
| 7 | UK CAU Inter Counties Cross Country Championships | |
|
| 7 | Wakefield Harriers Indoor Series | |  |
|
| 15 | Manchester Indoors at Sportcity | |  |
|
| APRIL
|
|---|
| 4 | Dennis Daly Memorial Open Graded Meeting | TT |  |
|
| 12 | Leigh Harriers Spring Throws Open Meeting | |  |
|
| 18 | Doncaster Spring Open Meeting | EF |  |
|
| 18 | Mid Lancs Track & Field League - Stanley Park, Blackpool
|
| MAY
|
|---|
| 17 | Mid Lancs Track & Field League - Salt Ayre Track, Lancaster
|
| JUNE
|
|---|
| 10 | Round the Resers 2026 (Tintwistle) | |  |
|
| JULY
|
|---|
| 14 | Mid Lancs Track & Field League - Witton Park, Blackburn
|
| 11 | Charlesworth & Chisworth Carnival Fell Race 2026 | |  |
|
| 11 | Charlesworth & Chisworth Carnival JUNIOR Fell Race 2026 | |  |
|
| 25 | Mid Lancs Track & Field League - Market Street, Bury
|
| AUGUST
|
|---|
| 15 | Mid Lancs Track & Field League
|
| 29 | Mid Lancs Track & Field League - Medal Meeting
|
| SEPTEMBER
|
|---|
| 9 | Doncaster End of Season Endurance Event | |  |
|
| OCTOBER
|
|---|
| NOVEMBER
|
|---|
| DECEMBER
|
|---|
| 31
|