|
Senior Men 100m heat 1 | Wind: +4.7 |
1 | 379 | Adam Oliver | Kirkby Milers AC | 11.1 |
2 | 759 | Scott Sinclair | Blackpool Wyre & Fylde AC | 11.1 |
3 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 11.4 |
4 | 801 | Alasdair Jackman | Lancaster & Morecambe AC | 12.3 |
5 | 381 | Joshua Roughley | Kirkby Milers AC | 13.7 | | |
|
Senior Men 100m heat 2 | Wind: +4.3 |
1 | 169 | Jonathan Rutter | Blackpool Wyre & Fylde AC | 12.5 |
2 | 677 | Ian McPhail | Wigan & District H & AC | 13.9 |
3 | 769 | Paul Jeffries | Preston Harriers | 14.5 |
4 | 649 | Jeff Darbyshire | Wigan & District H & AC | 14.6 |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 16.1 |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 19.0 | | |
|
Senior Men 400m heat 1 |
1 | 113 | Oliver Palk | Blackburn Harriers & Ac | 53.7 |
2 | 563 | Harry Appleton | Preston Harriers | 53.7 |
3 | 600 | Graham Boreham | Southport Waterloo AC | 55.4 |
4 | 810 | Francisco Camacho (NC) | Edinburgh AC | 55.8 |
5 | 304 | Omotoyosi Osijonwo | Chorley Athletic And Tria | 63.4 | | |
|
Senior Men 400m heat 2 |
1 | 494 | Se Loughlin | Liverpool Pembroke & Seft | 58.0 |
2 | 186 | Simon Morton | Burnley AC | 61.6 |
3 | 727 | Matt Thompson | Liverpool Pembroke & Seft | 66.6 |
4 | 769 | Paul Jeffries | Preston Harriers | 72.2 |
5 | 803 | Robert Coppell | Liverpool Pembroke & Seft | 76.2 |
6 | 376 | Nicholas McCole | Kirkby Milers AC | 96.2 | | |
|
Senior Men 4 x 100m Relay |
1 | 649 | | Wigan & District | 14:17.6 | 7 | D2 |
2 | 381 | | Kirkby Milers AC | 14:17.6 | 7 | D1 |
|
|
Senior Men 4 x 400m Relay |
1 | 370 | | Kirkby Milers AC | 14:17.6 | 7 | D1 |
|
|
Under 17 Men 100m heat 2 | Wind: +4.4 |
1 | 76 | Jacob Fisher | Blackburn Harriers & Ac | 11.4 |
2 | 294 | Lucas James | Chorley Athletic And Tria | 11.6 |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 11.8 |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 11.9 |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 12.4 |
6 | 62 | Sami Butt | Blackburn Harriers & Ac | 12.4 |
7 | 805 | Alex Collinson | Preston Harriers | 12.8 | | |
|
Under 17 Men 100m overall |
1 | 76 | Jacob Fisher | Blackburn Harriers | 11.4 | 7 | D1 |
2 | 815 | Marcus Kirk | Carlisle Aspatria AC | 11.6 | 5 | D1 |
3 | 294 | Lucas James | Chorley AC & Tri | 11.6 | 7 | D2 |
4 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 11.7 | 4 | D1 |
5 | 561 | Austin Allen | Preston Harriers | 11.8 | 3 | D1 |
6 | 737 | Jake Anders | Southport Waterloo | 11.8 | 2 | D1 |
7 | 298 | Lucas Moon | Chorley AC & Tri | 11.8 | 5 | D2 |
8 | 269 | Fergus Horner | Carlisle Aspatria AC | 11.9 | |
9 | 174 | Zion Abuah | Burnley AC | 12.0 | 4 | D2 |
10 | 660 | Matthew Hayton | Wigan & District | 12.2 | 3 | D2 |
11 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn AC | 12.4 | 2 | D2 |
12 | 62 | Sami Butt | Blackburn Harriers | 12.4 | 1 | D1 |
13 | 805 | Alex Collinson | Preston Harriers | 12.8 | |
14 | 422 | Harry Perkins | Lancaster & Morecambe | 14.1 | 1 | D2 |
|
|
Under 17 Men 200m heat 2 | Wind: +1.2 |
1 | 561 | Austin Allen | Preston Harriers | 24.4 |
2 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 24.6 |
3 | 298 | Lucas Moon | Chorley Athletic And Tria | 24.8 |
4 | 269 | Fergus Horner | Carlisle Aspatria AC | 25.2 |
5 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn Ac | 26.3 | | |
|
Under 17 Men 200m overall |
1 | 76 | Jacob Fisher | Blackburn Harriers | 23.5 | 7 | D1 |
2 | 815 | Marcus Kirk | Carlisle Aspatria AC | 23.9 | 5 | D1 |
3 | 561 | Austin Allen | Preston Harriers | 24.4 | 4 | D1 |
4 | 265 | Daniel Cattermole | Carlisle Aspatria AC | 24.6 | 3 | D1 |
5 | 298 | Lucas Moon | Chorley AC & Tri | 24.8 | 7 | D2 |
6 | 269 | Fergus Horner | Carlisle Aspatria AC | 25.2 | |
7 | 365 | Luke Culshaw | Kirkby Milers AC | 25.3 | 2 | D1 |
8 | 737 | Jake Anders | Southport Waterloo | 25.3 | 1 | D1 |
9 | 717 | Muhammad-sufian Riaz-Ahmed | Hyndburn AC | 26.3 | 5 | D2 |
|
|
Under 17 Men 4 x 100m Relay |
1 | 265 | | Carlisle Aspatria AC | 11:45.0 | 7 | D1 |
|
|
Under 15 Boys 100m heat 1 | Wind: +3.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 12.1 |
2 | 821 | Joshua Noland | Blackpool Wyre & Fylde AC | 12.4 |
3 | 213 | Harry Dada March | Bury Athletic Club | 12.8 |
4 | 286 | Louis Crake | Chorley Athletic And Tria | 13.3 |
5 | 266 | Harry Cattermole | Carlisle Aspatria AC | 13.3 |
6 | 723 | Joshua Jackson | Lancaster & Morecambe AC | 13.4 | | |
|
Under 15 Boys 100m heat 2 | Wind: +4.1 |
1 | 61 | Isaac Brindle | Blackburn Harriers & Ac | 12.4 |
2 | 807 | Jack Nelson | Southport Waterloo AC | 12.4 |
3 | 579 | Oliver Fulcher | Preston Harriers | 12.6 |
4 | 816 | Benjamin Culshaw | Kirkby Milers AC | 12.7 |
5 | 585 | William Kozlow | Preston Harriers | 13.1 |
6 | 339 | Lucas Forrest | Kendal Amateur Athletic C | 14.0 | | |
|
Under 15 Boys 100m heat 3 | Wind: +1.9 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 12.9 |
2 | 554 | Lewis Burt | Pendle Athletic Club | 12.9 |
3 | 584 | Beau Ince | Preston Harriers | 13.1 |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 13.5 |
5 | 820 | Tom Walker | Preston Harriers | 14.0 |
6 | 617 | Harry Lavery | Southport Waterloo AC | 15.9 | | |
|
Under 15 Boys 100m overall |
1 | 54 | Tomi Birch | Blackburn Harriers | 12.1 | 7 | D1 |
2 | 821 | Joshua Noland | Blackpool Wyre & Fylde | 12.4 | 5 | D1 |
3 | 61 | Isaac Brindle | Blackburn Harriers | 12.4 | 4 | D1 |
4 | 807 | Jack Nelson | Southport Waterloo | 12.4 | 3 | D1 |
5 | 579 | Oliver Fulcher | Preston Harriers | 12.6 | 2 | D1 |
6 | 816 | Benjamin Culshaw | Kirkby Milers AC | 12.7 | 1 | D1 |
7 | 213 | Harry Dada March | Bury AC | 12.8 | 7 | D2 |
8 | 131 | Jack Thompson | Blackburn Harriers | 12.9 | |
9 | 554 | Lewis Burt | Pendle AC | 12.9 | 5 | D2 |
10 | 585 | William Kozlow | Preston Harriers | 13.1 | |
11 | 584 | Beau Ince | Preston Harriers | 13.1 | |
12 | 266 | Harry Cattermole | Carlisle Aspatria AC | 13.3 | |
13 | 286 | Louis Crake | Chorley AC & Tri | 13.3 | 4 | D2 |
14 | 723 | Joshua Jackson | Lancaster & Morecambe | 13.4 | 3 | D2 |
15 | 295 | Oliver Jones | Chorley AC & Tri | 13.5 | 2 | D2 |
16 | 339 | Lucas Forrest | Kendal AAC | 14.0 | 1 | D2 |
17 | 820 | Tom Walker | Preston Harriers | 14.0 | |
18 | 617 | Harry Lavery | Southport Waterloo | 15.9 | |
|
|
Under 15 Boys 200m heat 1 | Wind: +1.6 |
1 | 807 | Jack Nelson | Southport Waterloo AC | 25.9 |
2 | 816 | Benjamin Culshaw | Kirkby Milers AC | 26.4 |
3 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 27.4 |
4 | 295 | Oliver Jones | Chorley Athletic And Tria | 27.6 |
5 | 689 | Aston Stubbs (NC) | Annan & District AC | 28.4 |
6 | 449 | Henry Murray | Leven Valley AC | 29.3 | | |
|
Under 15 Boys 200m heat 2 | Wind: +2.7 |
1 | 54 | Tomi Birch | Blackburn Harriers & Ac | 25.7 |
2 | 213 | Harry Dada March | Bury Athletic Club | 26.5 |
3 | 770 | Josh MacKie | Preston Harriers | 26.5 |
4 | 554 | Lewis Burt | Pendle Athletic Club | 26.6 |
5 | 584 | Beau Ince | Preston Harriers | 27.9 | | |
|
Under 15 Boys 200m heat 3 | Wind: +0.5 |
1 | 131 | Jack Thompson | Blackburn Harriers & Ac | 27.0 |
2 | 266 | Harry Cattermole | Carlisle Aspatria AC | 27.8 |
3 | 806 | Daniel Moore | Preston Harriers | 29.5 |
4 | 690 | Mason Stubbs (NC) | Annan & District AC | 30.6 |
5 | 591 | Edward Procter | Preston Harriers | 31.5 | | |
|
Under 15 Boys 200m overall |
1 | 54 | Tomi Birch | Blackburn Harriers | 25.7 | 7 | D1 |
2 | 807 | Jack Nelson | Southport Waterloo | 25.9 | 5 | D1 |
3 | 816 | Benjamin Culshaw | Kirkby Milers AC | 26.4 | 4 | D1 |
4 | 213 | Harry Dada March | Bury AC | 26.5 | 7 | D2 |
5 | 770 | Josh MacKie | Preston Harriers | 26.5 | 3 | D1 |
6 | 554 | Lewis Burt | Pendle AC | 26.6 | 5 | D2 |
7 | 131 | Jack Thompson | Blackburn Harriers | 27.0 | 2 | D1 |
8 | 268 | Benjamin Holmes | Carlisle Aspatria AC | 27.4 | 1 | D1 |
9 | 295 | Oliver Jones | Chorley AC & Tri | 27.6 | 4 | D2 |
10 | 266 | Harry Cattermole | Carlisle Aspatria AC | 27.8 | |
11 | 584 | Beau Ince | Preston Harriers | 27.9 | |
12 | 689 | Aston Stubbs (NC) | Annan & District AC | 28.4 | |
13 | 449 | Henry Murray | Leven Valley AC | 29.3 | 3 | D2 |
14 | 806 | Daniel Moore | Preston Harriers | 29.5 | |
15 | 690 | Mason Stubbs (NC) | Annan & District AC | 30.6 | |
16 | 591 | Edward Procter | Preston Harriers | 31.5 | |
|
|
Under 15 Boys 4 x 100m Relay |
1 | 770 | | Preston Harriers | 5:08.1 | 7 | D1 |
|
|
Under 13 Boys 100m heat 1 | Wind: +3.1 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 13.3 |
2 | 407 | Ruben Heath | Lancaster & Morecambe AC | 13.6 |
3 | 686 | Charlie Stretton | Wigan & District H & AC | 14.2 |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 14.8 |
5 | 682 | Zain Porter-Alam | Wigan & District H & AC | 14.9 |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 15.4 | | |
|
Under 13 Boys 100m heat 2 | Wind: +3.2 |
1 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 14.0 |
2 | 391 | Logan Bentley | Lancaster & Morecambe AC | 14.4 |
3 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 |
4 | 518 | Saul Taylor Bromley | Liverpool Pembroke & Seft | 15.3 |
5 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 |
6 | 474 | Cruz Edwards | Liverpool Pembroke & Seft | 16.1 | | |
|
Under 13 Boys 100m heat 3 |
1 | 392 | Henry Bowers | Lancaster & Morecambe AC | 13.5 |
2 | 343 | Ben Hollows | Kendal Amateur Athletic C | 14.0 |
3 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 14.4 |
4 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 14.6 |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 |
6 | 201 | Zac Buckley | Bury Athletic Club | 15.1 |
7 | 281 | James Astley | Chorley Athletic And Tria | 15.1 | | |
|
Under 13 Boys 100m overall |
1 | 623 | Lewis McIlroy | Southport Waterloo | 13.3 | 7 | D1 |
2 | 392 | Henry Bowers | Lancaster & Morecambe | 13.5 | 7 | D2 |
3 | 407 | Ruben Heath | Lancaster & Morecambe | 13.6 | 5 | D2 |
4 | 307 | Billy Rowbottom | Chorley AC & Tri | 14.0 | 4 | D2 |
5 | 343 | Ben Hollows | Kendal AAC | 14.0 | 3 | D2 |
6 | 686 | Charlie Stretton | Wigan & District | 14.2 | 2 | D2 |
7 | 391 | Logan Bentley | Lancaster & Morecambe | 14.4 | |
8 | 291 | Lucas Forshaw | Chorley AC & Tri | 14.4 | 1 | D2 |
9 | 802 | Jacob Taylor | Lancaster & Morecambe | 14.6 | |
10 | 23 | Lewis Jupp-Jackson | Barrow & Furness | 14.8 | |
11 | 682 | Zain Porter-Alam | Wigan & District | 14.9 | |
12 | 281 | James Astley | Chorley AC & Tri | 15.1 | |
13 | 201 | Zac Buckley | Bury AC | 15.1 | |
14 | 361 | Ryan Cartwright | Kirkby Milers AC | 15.1 | 5 | D1 |
15 | 366 | Harrison Ellis | Kirkby Milers AC | 15.2 | 4 | D1 |
16 | 518 | Saul Taylor Bromley | Liverpool P & S | 15.3 | 3 | D1 |
17 | 341 | Fisher Hayton | Kendal AAC | 15.4 | |
18 | 764 | Ryan Poland | Kirkby Milers AC | 15.8 | |
19 | 474 | Cruz Edwards | Liverpool P & S | 16.1 | 2 | D1 |
|
|
Under 13 Boys 200m heat 1 | Wind: +1.2 |
1 | 623 | Lewis McIlroy | Southport Waterloo AC | 27.5 |
2 | 555 | Alex Dugdale | Pendle Athletic Club | 29.8 |
3 | 407 | Ruben Heath | Lancaster & Morecambe AC | 30.1 |
4 | 686 | Charlie Stretton | Wigan & District H & AC | 30.3 |
5 | 372 | George Jackson | Kirkby Milers AC | 30.5 |
6 | 341 | Fisher Hayton | Kendal Amateur Athletic C | 33.2 |
7 | 366 | Harrison Ellis | Kirkby Milers AC | 35.6 | | |
|
Under 13 Boys 200m heat 2 | Wind: +2.2 |
1 | 622 | James McGrory | Southport Waterloo AC | 28.1 |
2 | 392 | Henry Bowers | Lancaster & Morecambe AC | 29.1 |
3 | 682 | Zain Porter-Alam | Wigan & District H & AC | 31.9 |
4 | 764 | Ryan Poland | Kirkby Milers AC | 33.6 |
5 | 361 | Ryan Cartwright | Kirkby Milers AC | 34.4 |
6 | 818 | Joshua McAfee | Lytham St Annes RR Club | 36.9 | | |
|
Under 13 Boys 200m heat 3 | Wind: +2.4 |
1 | 736 | Nathaniel White | Preston Harriers | 29.3 |
2 | 11 | Noah Cook | Barrow & Furness Striders | 29.9 |
3 | 254 | Ethan Statham | Bury Athletic Club | 31.2 |
4 | 23 | Lewis Jupp-Jackson | Barrow & Furness Striders | 31.9 | | |
|
Under 13 Boys 200m overall |
1 | 623 | Lewis McIlroy | Southport Waterloo | 27.5 | 7 | D1 |
2 | 622 | James McGrory | Southport Waterloo | 28.1 | 5 | D1 |
3 | 392 | Henry Bowers | Lancaster & Morecambe | 29.1 | 7 | D2 |
4 | 736 | Nathaniel White | Preston Harriers | 29.3 | 4 | D1 |
5 | 555 | Alex Dugdale | Pendle AC | 29.8 | 5 | D2 |
6 | 11 | Noah Cook | Barrow & Furness | 29.9 | 4 | D2 |
7 | 407 | Ruben Heath | Lancaster & Morecambe | 30.1 | 3 | D2 |
8 | 686 | Charlie Stretton | Wigan & District | 30.3 | 2 | D2 |
9 | 372 | George Jackson | Kirkby Milers AC | 30.5 | 3 | D1 |
10 | 254 | Ethan Statham | Bury AC | 31.2 | 1 | D2 |
11 | 682 | Zain Porter-Alam | Wigan & District | 31.9 | |
12 | 23 | Lewis Jupp-Jackson | Barrow & Furness | 31.9 | |
13 | 341 | Fisher Hayton | Kendal AAC | 33.2 | |
14 | 764 | Ryan Poland | Kirkby Milers AC | 33.6 | 2 | D1 |
15 | 361 | Ryan Cartwright | Kirkby Milers AC | 34.4 | |
16 | 366 | Harrison Ellis | Kirkby Milers AC | 35.6 | |
17 | 818 | Joshua McAfee | Lytham St Annes | 36.9 | |
|
|
Under 13 Boys 800m heat 1 |
1 | 156 | Bobby Hastwell | Blackpool Wyre & Fylde AC | 2:34.4 |
2 | 573 | Freddy Cheyne | Preston Harriers | 2:36.6 |
3 | 372 | George Jackson | Kirkby Milers AC | 2:37.3 |
4 | 467 | Huw Christie | Liverpool Pembroke & Seft | 2:40.3 |
5 | 735 | Dylan Parker | Preston Harriers | 2:55.9 |
6 | 416 | Joe Maguire | Lancaster & Morecambe AC | 2:57.9 |
7 | 405 | William Gardner | Lancaster & Morecambe AC | 2:59.9 |
8 | 647 | Ryan Catton | Wigan & District H & AC | 3:04.2 | | |
|
Under 13 Boys 800m heat 2 |
1 | 11 | Noah Cook | Barrow & Furness Striders | 2:23.5 |
2 | 731 | Harry Hopkinson | Preston Harriers | 2:25.4 |
3 | 736 | Nathaniel White | Preston Harriers | 2:37.0 |
4 | 555 | Alex Dugdale | Pendle Athletic Club | 2:37.7 |
5 | 802 | Jacob Taylor | Lancaster & Morecambe AC | 2:42.3 |
6 | 307 | Billy Rowbottom | Chorley Athletic And Tria | 3:02.5 |
7 | 291 | Lucas Forshaw | Chorley Athletic And Tria | 3:04.0 |
8 | 719 | Henry Birchall | Kendal Amateur Athletic C | 3:06.2 | | |
|
Under 13 Boys 800m overall |
1 | 11 | Noah Cook | Barrow & Furness | 2:23.5 | 7 | D2 |
2 | 731 | Harry Hopkinson | Preston Harriers | 2:25.4 | 7 | D1 |
3 | 156 | Bobby Hastwell | Blackpool Wyre & Fylde | 2:34.4 | 5 | D1 |
4 | 573 | Freddy Cheyne | Preston Harriers | 2:36.6 | 4 | D1 |
5 | 736 | Nathaniel White | Preston Harriers | 2:37.0 | |
6 | 372 | George Jackson | Kirkby Milers AC | 2:37.3 | 3 | D1 |
7 | 555 | Alex Dugdale | Pendle AC | 2:37.7 | 5 | D2 |
8 | 467 | Huw Christie | Liverpool P & S | 2:40.3 | 2 | D1 |
9 | 802 | Jacob Taylor | Lancaster & Morecambe | 2:42.3 | 4 | D2 |
10 | 735 | Dylan Parker | Preston Harriers | 2:55.9 | |
11 | 416 | Joe Maguire | Lancaster & Morecambe | 2:57.9 | 3 | D2 |
12 | 405 | William Gardner | Lancaster & Morecambe | 2:59.9 | |
13 | 307 | Billy Rowbottom | Chorley AC & Tri | 3:02.5 | 2 | D2 |
14 | 291 | Lucas Forshaw | Chorley AC & Tri | 3:04.0 | 1 | D2 |
15 | 647 | Ryan Catton | Wigan & District | 3:04.2 | |
16 | 719 | Henry Birchall | Kendal AAC | 3:06.2 | |
|
|
Under 13 Boys 4 x 100m Relay |
1 | 366 | | Kirkby Milers AC | 6:32.3 | 7 | D1 |
|
|
Senior Women 100m heat 1 | Wind: +3.4 |
1 | 482 | Queenie Nguta | Preston Harriers | 12.4 |
2 | 483 | Eleanor Noblet | Preston Harriers | 12.7 |
3 | 631 | Tracey Ashworth (NC) | Rossendale Harriers & AC | 13.0 |
4 | 448 | Anita Saunders | Pendle Athletic Club | 13.5 |
5 | 488 | Joanne Rowicki | Preston Harriers | 13.5 |
6 | 141 | Chloe Parsons | Blackpool Wyre & Fylde AC | 13.7 | | |
|
Senior Women 100m heat 2 | Wind: +3.6 |
1 | 714 | Julie Hicken (NC) | Warrington A C | 14.9 |
2 | 709 | Rebecca Seaton (NC) | Border Harriers & AC | 15.2 |
3 | 133 | Katie Longbottom | Blackpool Wyre & Fylde AC | 15.3 |
4 | 416 | Laura Purdy | Liverpool Pembroke & Seft | 15.5 |
5 | 710 | Angela Kelly (NC) | Giffnock North AAC | 16.4 |
6 | 699 | Michelle Durney | Liverpool Pembroke & Seft | 17.4 |
7 | 336 | Paula Heaton | Kirkby Milers AC | 19.5 | | |
|
Senior Women 100m overall |
1 | 482 | Queenie Nguta | Preston Harriers | 12.4 | 7 | D1 |
2 | 483 | Eleanor Noblet | Preston Harriers | 12.7 | 5 | D1 |
3 | 631 | Tracey Ashworth (NC) | Rossendale Harriers & AC | 13.0 | |
4 | 448 | Anita Saunders | Pendle AC | 13.5 | 7 | D2 |
5 | 488 | Joanne Rowicki | Preston Harriers | 13.5 | |
6 | 141 | Chloe Parsons | Blackpool Wyre & Fylde | 13.7 | 4 | D1 |
7 | 714 | Julie Hicken (NC) | Warrington A C | 14.9 | |
8 | 709 | Rebecca Seaton (NC) | Border Harriers & AC | 15.2 | |
9 | 133 | Katie Longbottom | Blackpool Wyre & Fylde | 15.3 | 3 | D1 |
10 | 416 | Laura Purdy | Liverpool P & S | 15.5 | 2 | D1 |
11 | 710 | Angela Kelly (NC) | Giffnock North AAC | 16.4 | |
12 | 699 | Michelle Durney | Liverpool P & S | 17.4 | 1 | D1 |
13 | 336 | Paula Heaton | Kirkby Milers AC | 19.5 | 5 | D2 |
|
|
Senior Women 200m heat 1 | Wind: +2.8 |
1 | 469 | Carol Holt | Preston Harriers | 27.9 |
2 | 488 | Joanne Rowicki | Preston Harriers | 28.6 |
3 | 448 | Anita Saunders | Pendle Athletic Club | 28.9 |
4 | 141 | Chloe Parsons | Blackpool Wyre & Fylde AC | 29.2 |
5 | 714 | Julie Hicken (NC) | Warrington A C | 31.4 | | |
|
Senior Women 200m heat 2 | Wind: +0.6 |
1 | 604 | Charlotte Douglas (NC) | North East Project | 32.1 |
2 | 709 | Rebecca Seaton (NC) | Border Harriers & AC | 32.5 |
3 | 133 | Katie Longbottom | Blackpool Wyre & Fylde AC | 32.5 |
4 | 416 | Laura Purdy | Liverpool Pembroke & Seft | 33.6 |
5 | 699 | Michelle Durney | Liverpool Pembroke & Seft | 41.1 |
6 | 336 | Paula Heaton | Kirkby Milers AC | 43.4 | | |
|
Senior Women 200m overall |
1 | 469 | Carol Holt | Preston Harriers | 27.9 | 7 | D1 |
2 | 488 | Joanne Rowicki | Preston Harriers | 28.6 | 5 | D1 |
3 | 448 | Anita Saunders | Pendle AC | 28.9 | 7 | D2 |
4 | 141 | Chloe Parsons | Blackpool Wyre & Fylde | 29.2 | 4 | D1 |
5 | 714 | Julie Hicken (NC) | Warrington A C | 31.4 | |
6 | 604 | Charlotte Douglas (NC) | North East Project | 32.1 | |
7 | 709 | Rebecca Seaton (NC) | Border Harriers & AC | 32.5 | |
8 | 133 | Katie Longbottom | Blackpool Wyre & Fylde | 32.5 | 3 | D1 |
9 | 416 | Laura Purdy | Liverpool P & S | 33.6 | 2 | D1 |
10 | 699 | Michelle Durney | Liverpool P & S | 41.1 | 1 | D1 |
11 | 336 | Paula Heaton | Kirkby Milers AC | 43.4 | 5 | D2 |
|
|
Senior Women 4 x 100m Relay |
1 | 482 | | Preston Harriers | 7:26.1 | 7 | D1 |
|
|
Under 17 Women Triple Jump |
1 | 151 | Millie Turner | Blackpool Wyre & Fylde | 9.44 | 7 | D1 |
|
|
Under 15 Girls 100m heat 1 | Wind: +4.1 |
1 | 492 | Eva Whiteside | Preston Harriers | 13.0 |
2 | 443 | Phoebe Law | Pendle Athletic Club | 13.2 |
3 | 40 | Isabella Finn | Blackburn Harriers & Ac | 13.7 |
4 | 116 | Kirsten Charnley | Blackpool Wyre & Fylde AC | 13.8 |
5 | 523 | Holly Barnes | Wigan & District H & AC | 15.1 |
6 | 248 | Christina Monkhouse | Carlisle Aspatria AC | 15.5 | | |
|
Under 15 Girls 100m heat 2 | Wind: +1.6 |
1 | 473 | Amber Leho | Preston Harriers | 13.2 |
2 | 451 | Dottie-grace Alty | Preston Harriers | 13.6 |
3 | 26 | Imogen Boardman | Blackburn Harriers & Ac | 13.6 |
4 | 440 | Eloise Dawson | Pendle Athletic Club | 14.3 |
5 | 125 | Lucy Ford | Blackpool Wyre & Fylde AC | 14.4 |
6 | 606 | Yasmin Winstanley | Preston Harriers | 14.4 | | |
|
Under 15 Girls 100m heat 3 | Wind: +5.3 |
1 | 268 | Emma Hope | Chorley Athletic And Tria | 13.3 |
2 | 476 | Ellie McDonald | Preston Harriers | 14.2 |
3 | 464 | Kara Giddins | Preston Harriers | 14.3 |
4 | 466 | Esme Harper | Preston Harriers | 14.5 |
5 | 717 | Gabriella Hopley-Sharratt | Blackpool Wyre & Fylde AC | 14.5 |
6 | 697 | Amelia Hardman | Kendal Amateur Athletic C | 14.7 |
7 | 472 | Lois Kellett | Preston Harriers | 15.3 | | |
|
Under 15 Girls 100m overall |
1 | 492 | Eva Whiteside | Preston Harriers | 13.0 | 7 | D1 |
2 | 443 | Phoebe Law | Pendle AC | 13.2 | 7 | D2 |
3 | 473 | Amber Leho | Preston Harriers | 13.2 | 5 | D1 |
4 | 268 | Emma Hope | Chorley AC & Tri | 13.3 | 5 | D2 |
5 | 451 | Dottie-grace Alty | Preston Harriers | 13.6 | |
6 | 26 | Imogen Boardman | Blackburn Harriers | 13.6 | 4 | D1 |
7 | 40 | Isabella Finn | Blackburn Harriers | 13.7 | 3 | D1 |
8 | 116 | Kirsten Charnley | Blackpool Wyre & Fylde | 13.8 | 2 | D1 |
9 | 476 | Ellie McDonald | Preston Harriers | 14.2 | |
10 | 440 | Eloise Dawson | Pendle AC | 14.3 | 4 | D2 |
11 | 464 | Kara Giddins | Preston Harriers | 14.3 | |
12 | 125 | Lucy Ford | Blackpool Wyre & Fylde | 14.4 | 1 | D1 |
13 | 606 | Yasmin Winstanley | Preston Harriers | 14.4 | |
14 | 466 | Esme Harper | Preston Harriers | 14.5 | |
15 | 717 | Gabriella Hopley-Sharratt | Blackpool Wyre & Fylde | 14.5 | |
16 | 697 | Amelia Hardman | Kendal AAC | 14.7 | |
17 | 523 | Holly Barnes | Wigan & District | 15.1 | 3 | D2 |
18 | 472 | Lois Kellett | Preston Harriers | 15.3 | |
19 | 248 | Christina Monkhouse | Carlisle Aspatria AC | 15.5 | 2 | D2 |
|
|
Under 15 Girls 200m heat 1 | Wind: +2.2 |
1 | 446 | Marnie Nelson | Pendle Athletic Club | 27.5 |
2 | 311 | Anna Cobley | Kendal Amateur Athletic C | 29.3 |
3 | 116 | Kirsten Charnley | Blackpool Wyre & Fylde AC | 29.5 |
4 | 303 | Lucy Pepper | Hyndburn Ac | 30.1 |
5 | 344 | Eve Briffett | Lancaster & Morecambe AC | 31.9 |
6 | 248 | Christina Monkhouse | Carlisle Aspatria AC | 32.4 | | |
|
Under 15 Girls 200m heat 2 | Wind: +2.9 |
1 | 492 | Eva Whiteside | Preston Harriers | 26.8 |
2 | 443 | Phoebe Law | Pendle Athletic Club | 27.3 |
3 | 451 | Dottie-grace Alty | Preston Harriers | 27.6 |
4 | 268 | Emma Hope | Chorley Athletic And Tria | 28.6 |
5 | 239 | Agatha Wragg | Bury Athletic Club | 29.1 |
6 | 226 | Carraghen Spence | Bury Athletic Club | 29.3 | | |
|
Under 15 Girls 200m heat 3 |
1 | 222 | Isabella Robinson | Bury Athletic Club | 29.0 |
2 | 456 | Lula Cairns | Preston Harriers | 29.4 |
3 | 283 | Isobel Reid | Chorley Athletic And Tria | 29.5 |
4 | 541 | Lilly Grace Earles | Wigan & District H & AC | 31.4 |
5 | 717 | Gabriella Hopley-Sharratt | Blackpool Wyre & Fylde AC | 31.7 |
6 | 334 | Isabelle Wrigley | Kendal Amateur Athletic C | 33.1 | | |
|
Under 15 Girls 200m heat 4 | Wind: +3.1 |
1 | 134 | Isla MacPherson | Blackpool Wyre & Fylde AC | 29.3 |
2 | 284 | Millie Reid | Chorley Athletic And Tria | 29.4 |
3 | 721 | Grace Cain | Southport Waterloo AC | 30.3 |
4 | 476 | Ellie McDonald | Preston Harriers | 30.7 |
5 | 606 | Yasmin Winstanley | Preston Harriers | 30.9 |
6 | 349 | Tilly Dowthwaite | Lancaster & Morecambe AC | 33.7 | | |
|
Under 15 Girls 200m overall |
1 | 492 | Eva Whiteside | Preston Harriers | 26.8 | 7 | D1 |
