Lancashire Schools Cross Country Championships


at Witton Park, Blackburn on Saturday 3rd February 2024


Senior - Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   17  Dexta Thompson               Burnley                           22:14
       2   34  William Walker               Hyndburn                          22:47
       3   57  Daniel Smith                 Preston                           22:50
       4    9  Tom Bowman                   Blackpool                         23:07
       5   45  Fabian Schiller              Lancaster                         23:18
       6   79  Tom Murphy                   South Ribble                      23:26
       7   77  Benjamin Hall                South Ribble                      23:29
       8   73  Jenson Warren                South Ribble                      23:36
       9   74  Freddie Edwards              South Ribble                      24:54
      10   76  Alex Glew                    South Ribble                      25:46
      11   44  James Twigg                  Lancaster                         27:58
      12   78  Lewis Townley                South Ribble                      28:19
      13   46  Ronan Maher                  Lancaster                         30:38

Senior - Boys -- TEAM RESULTS

  1  South Ribble                       30
                                 6  Tom Murphy          
                                 7  Benjamin Hall       
                                 8  Jenson Warren       
                                 9  Freddie Edwards     

Senior - Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  113  Isabel Holt                  Burnley                           17:57
       2  129  Helena White                 Hyndburn                          20:49
       3  155  Poppi Watson                 Preston                           21:27
       4  154  Charlotte Wilkinson          Preston                           21:53
       5  153  Zara Darkin                  Preston                           22:14
       6  105  Olivia Sellars               Blackpool                         23:23
       7  156  Alicia Tomlinson             Preston                           24:36

Senior - Girls -- TEAM RESULTS

  1  Preston                            12
                                 3  Poppi Watson        
                                 4  Charlotte Wilkinson 
                                 5  Zara Darkin         

Year 7 Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  649  Ellie Blackhurst             South Ribble                       8:50
       2  602  Kitty Crossland              Chorley                            9:04
       3  586  Ruby Cox                     Blackpool                          9:23
       4  601  Grace Freary                 Chorley                            9:29
       5  605  Ava Winstanley               Chorley                            9:31
       6  603  Elsa Thompson                Chorley                            9:33
       7  819  Georgina Andrews             Fylde                              9:36
       8  578  Georgina Benson              Blackburn                          9:50
       9  577  Chloe Flitcroft              Blackburn                          9:56
      10  633   Grace Taylor                Preston                           10:00
      11  650  Anais Lowthian               South Ribble                      10:05
      12  617  Sienna Thornley              Lancaster                         10:08
      13  654  Millie Wright                South Ribble                      10:14
      14  652  Eva Strettle                 South Ribble                      10:16
      15  593  Bella Pheonix                Burnley                           10:20
      16  645  Phoebe Gallagher             Rossendale                        10:24
      17  641  Sophie Lomax                 Rossendale                        10:26
      18  817  Ellie Vaudrey                Fylde                             10:28
      19  820  Evie Green                   Fylde                             10:30
      20  609   Layla Garner                Hyndburn                          10:33
      21  604  Sarah Lawman                 Chorley                           10:38
      22  651  Sophie Reynolds              South Ribble                      10:40
      23  660  Georgia Piron                West Lancs                        10:41
      24  642  Jessica Watson               Rossendale                        10:42
      25  625  Darcey Belshaw               Pendle                            10:44
      26  594  Skye Lamb                    Burnley                           10:46
      27  629  Bella Hammerton              Pendle                            10:53
      28  644  Maisie Smith                 Rossendale                        10:55
      29  614   Emily Roberts               Hyndburn                          10:57
      30  579  Megan Turner                 Blackburn                         10:58
      31  580  Emily Williams               Blackburn                         10:59
      32  620  Alice Briffett               Lancaster                         11:12
      33  635  Amelia Buchan                Preston                           11:15
      34  619  Bella Ingham                 Lancaster                         11:19
      35  818  Alannah Peebles              Fylde                             11:20
      36  618  Yaram Ghazal                 Lancaster                         11:22
      37  646  Aila Thompson                Rossendale                        11:23
      38  612  Isla Astle                   Hyndburn                          11:24
      39  608  Flair Hoyle                  Chorley                           11:25
      40  623  Charlotte Wilson             Lancaster                         11:25
      41  653  Madalene Dunleavy            South Ribble                      11:26
      42  655  Esther Martin                South Ribble                      11:33
      43  662  Annina Carricai              West Lancs                        11:35
      44  613   Laila-Rose Morgan           Hyndburn                          11:35
      45  611  Islay Smith                  Hyndburn                          11:36
      46  658  Jessica Langley              West Lancs                        11:37
      47  634  Scarlett Allsop              Preston                           11:38
      48  587  Ruby Dean                    Blackpool                         11:39
      49  663  Lucy Armstrong               West Lancs                        11:40
      50  610   Emmie Hulme                 Hyndburn                          11:41
      51  600  Lucy Astley                  Burnley                           11:44
      52  581  Amelia Turner                Blackburn                         11:46
      53  622  Evie Gill                    Lancaster                         11:47
      54  615   Jessica Buck                Hyndburn                          11:48
      55  596  Heidi Keeney                 Burnley                           11:49
      56  630  Amelia Lee                   Pendle                            11:57
      57  656  Harriet Clarke               South Ribble                      11:59
      58  627  Georgia Cockshot             Pendle                            11:59
      59  636  Rose Bartlett                Preston                           12:08
      60  631  Grace Fort                   Pendle                            12:09
      61  628  Emily Lomax                  Pendle                            13:06
      62  599  Hannah Boyden                Burnley                           13:30
      63  659  Keira Chambers               West Lancs                        16:20

Year 7 Girls -- TEAM RESULTS

  1  Chorley                            38
                                 2  Kitty Crossland     
                                 4  Grace Freary        
                                 5  Ava Winstanley      
                                 6  Elsa Thompson       
                                21  Sarah Lawman        
  2  South Ribble                       61
                                 1  Ellie Blackhurst    
                                11  Anais Lowthian      
                                13  Millie Wright       
                                14  Eva Strettle        
                                22  Sophie Reynolds     
  3  Rossendale                        122
                                16  Phoebe Gallagher    
                                17  Sophie Lomax        
                                24  Jessica Watson      
                                28  Maisie Smith        
                                37  Aila Thompson       
  4  Blackburn                         130
                                 8  Georgina Benson     
                                 9  Chloe Flitcroft     
                                30  Megan Turner        
                                31  Emily Williams      
                                52  Amelia Turner       
  5  Lancaster                         154
                                12  Sienna Thornley     
                                32  Alice Briffett      
                                34  Bella Ingham        
                                36  Yaram Ghazal        
                                40  Charlotte Wilson    
  6  Hyndburn                          176
                                20  Layla Garner        
                                29  Emily Roberts       
                                38  Isla Astle          
                                44  Laila-Rose Morgan   
                                45  Islay Smith         
  7  Burnley                           209
                                15  Bella Pheonix       
                                26  Skye Lamb           
                                51  Lucy Astley         
                                55  Heidi Keeney        
                                62  Hannah Boyden       
  8  West Lancs                        224
                                23  Georgia Piron       
                                43  Annina Carricai     
                                46  Jessica Langley     
                                49  Lucy Armstrong      
                                63  Keira Chambers      
  9  Pendle                            226
                                25  Darcey Belshaw      
                                27  Bella Hammerton     
                                56  Amelia Lee          
                                58  Georgia Cockshot    
                                60  Grace Fort          

Year 7 Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  731   Albert Yates                Preston                            8:18
       2  745  Jack Turner                  South Ribble                       8:19
       3  737  Harry Hopkinson              Rossendale                         8:28
       4  674  Charlie Dagnall              Blackburn                          8:35
       5  724  Max Unthank                  Pendle                             8:36
       6  738  Charlie Dobson               Rossendale                         8:40
       7  754  Matthew Bennett              West Lancs                         8:44
       8  750  Freddie Cheyne               South Ribble                       8:45
       9  676  Oliver North                 Blackburn                          8:48
      10  705  Noah Cronshaw                Hyndburn                           8:52
      11  827  Jasper Hall                  Fylde                              8:53
      12  766  Freddie Crook                Wyre                               8:56
      13  734  Sam Sutcliffe                Preston                            9:01
      14  673  Charlie Gleeson              Blackburn                          9:03
      15  826  Corben Priestley             Fylde                              9:05
      16  740  Charlie Ferguson             Rossendale                         9:07
      17  747  Ethan Bone                   South Ribble                       9:10
      18  739  Louie Edmondson              Rossendale                         9:11
      19  702  Huw Christie                 Chorley                            9:13
      20  697  Ted Robertson                Chorley                            9:14
      21  742  Will Ferguson                Rossendale                         9:15
      22  730  Tom Garth                    Preston                            9:16
      23  763  Oliver Meek                  Wyre                               9:17
      24  706  Alex Dugdale                 Hyndburn                           9:18
      25  825  Jack McNiven                 Fylde                              9:19
      26  753  Simon Harasimuk              West Lancs                         9:19
      27  751  Louis McIntyre               South Ribble                       9:19
      28  713  Robin Lee                    Lancaster                          9:24
      29  712  Barnaby Windle               Hyndburn                           9:25
      30  720  Elijah O'Neill               Lancaster                          9:26
      31  698  Charlie Simm                 Chorley                            9:28
      32  755  Noah Chapman                 West Lancs                         9:31
      33  727  Harrison Cockett             Pendle                             9:32
      34  757  Sam Quirk                    West Lancs                         9:33
      35  756  Jacob Armstrong              West Lancs                         9:35
      36  744  Andrew Brien                 Rossendale                         9:35
      37  694  Noah Smith                   Burnley                            9:39
      38  717  Ewan Livingstone             Lancaster                          9:42
      39  692  Luka Harker                  Burnley                            9:42
      40  710   Harry Coates                Hyndburn                           9:44
      41  677  Louis Alveraz                Blackburn                          9:45
      42  708   Eryk Birch                  Hyndburn                           9:45
      43  722  Dylan Cox                    Pendle                             9:46
      44  718  Henry Bowers                 Lancaster                          9:47
      45  723  Harry Stevenson              Pendle                             9:48
      46  748  Gabriel Sardais              South Ribble                       9:48
      47  725  Cobie Storey                 Pendle                             9:52
      48  721  Jamie Stephenson             Pendle                             9:52
      49  693  Isaac Laskey                 Burnley                            9:54
      50  741  Asa Tinker                   Rossendale                         9:55
      51  729   Max Hartley                 Preston                            9:57
      52  728  Charlie Collins              Pendle                             9:58
      53  758  Zac McLeod                   West Lancs                         9:59
      54  675  Bobby Briggs                 Blackburn                         10:01
      55  701  Harry Johnson                Chorley                           10:02
      56  767  Alfie Holden                 Wyre                              10:04
      57  768  Joey Byrn                    Wyre                              10:06
      58  714  Peter Talks                  Lancaster                         10:08
      59  732  Jacob Frater                 Preston                           10:12
      60  715  Noah Griffiths               Lancaster                         10:18
      61  752  Bobby Scull                  South Ribble                      10:19
      62  699  Nat Pendlebury               Chorley                           10:21
      63  749  Jude Partington              South Ribble                      10:38
      64  703  Harry Bee                    Chorley                           10:44
      65  709  Erik Martin                  Hyndburn                          10:47
      66  691  Jordan Marchety              Burnley                           11:04
      67  761  Freddie L                    Wyre                              11:26
      68  681  Sebastan Howard              Blackpool                         11:39
      69  733   Rio Hawksworth              Preston                           11:40
      70  726  Chalie Reddy                 Pendle                            11:41

Year 7 Boys -- TEAM RESULTS

  1  Rossendale                         64
                                 3  Harry Hopkinson     
                                 6  Charlie Dobson      
                                16  Charlie Ferguson    
                                18  Louie Edmondson     
                                21  Will Ferguson       
  2  South Ribble                      100
                                 2  Jack Turner         
                                 8  Freddie Cheyne      
                                17  Ethan Bone          
                                27  Louis McIntyre      
                                46  Gabriel Sardais     
  3  Blackburn                         122
                                 4  Charlie Dagnall     
                                 9  Oliver North        
                                14  Charlie Gleeson     
                                41  Louis Alveraz       
                                54  Bobby Briggs        
  4  West Lancs                        134
                                 7  Matthew Bennett     
                                26  Simon Harasimuk     
                                32  Noah Chapman        
                                34  Sam Quirk           
                                35  Jacob Armstrong     
  5  Hyndburn                          145
                                10  Noah Cronshaw       
                                24  Alex Dugdale        
                                29  Barnaby Windle      
                                40  Harry Coates        
                                42  Eryk Birch          
  6  Preston                           146
                                 1  Albert Yates        
                                13  Sam Sutcliffe       
                                22  Tom Garth           
                                51  Max Hartley         
                                59  Jacob Frater        
  7  Pendle                            173
                                 5  Max Unthank         
                                33  Harrison Cockett    
                                43  Dylan Cox           
                                45  Harry Stevenson     
                                47  Cobie Storey        
  8  Chorley                           187
                                19  Huw Christie        
                                20  Ted Robertson       
                                31  Charlie Simm        
                                55  Harry Johnson       
                                62  Nat Pendlebury      
  9  Lancaster                         198
                                28  Robin Lee           
                                30  Elijah O'Neill      
                                38  Ewan Livingstone    
                                44  Henry Bowers        
                                58  Peter Talks         
 10  Wyre                              215
                                12  Freddie Crook       
                                23  Oliver Meek         
                                56  Alfie Holden        
                                57  Joey Byrn           
                                67  Freddie L           

Junior Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  792  Aimee Harling                Fylde                             14:08
       2  218  Millie Jordan                Chorley                           14:24
       3  203  Pollyanna Kershaw            Blackpool                         14:36
       4  245  Lottie Hesketh               Pendle                            14:42
       5  223  Lyra Kridge                  Chorley                           14:50
       6  282  Jemma Bradburn               Wyre                              14:52
       7  193  Holly Nicholls               Blackburn                         14:55
       8  278  Lauren Silcox                West Lancs                        15:00
       9  219  Maisy Geary                  Chorley                           15:03
      10  265  Elsie McKeever               South Ribble                      15:09
      11  251  Sophie Mitchell              Preston                           15:10
      12  228   Charlotte Smith             Hyndburn                          15:11
      13  258  Alice Carr                   Rossendale                        15:23
      14  217  Isabelle Goodman             Chorley                           15:37
      15  221  Isobel Reid                  Chorley                           15:42
      16  257  Ruby Cleaver                 Rossendale                        15:45
      17  220  Eleanor Jenner               Chorley                           15:49
      18  259  Lyla Duffy                   Rossendale                        15:51
      19  227  Marnie Nelson                Hyndburn                          15:51
      20  266  Lilli-Mai McCarthy           South Ribble                      16:06
      21  233  Eve Briffett                 Lancaster                         16:11
      22  250  Ellie O'Neil                 Preston                           16:14
      23  229  Gabriella Dale               Hyndburn                          16:19
      24  285  Erica Purnell                Wyre                              16:20
      25  270  Ava Reynolds                 South Ribble                      16:24
      26  222  Millie Reid                  Chorley                           16:26
      27  788  Isabella Woods               Fylde                             16:27
      28  252  I Thompson-Amrith            Preston                           16:31
      29  224  Olivia Smallshaw             Chorley                           16:33
      30  242  Ella Beresford               Pendle                            16:37
      31  789  Elsie Tumminaro              Fylde                             16:46
      32  205  Isla Macpherson              Blackpool                         16:51
      33  267  Beth Adam                    South Ribble                      16:53
      34  271  Marianna Northwood           South Ribble                      16:55
      35  209  Jessica Gizon                Burnley                           16:59
      36  786  Ava Fiddler                  Fylde                             17:03
      37  286  Abbie Cameron                Wyre                              17:05
      38  234  Alice Lupton                 Lancaster                         17:10
      39  241  Bella McCreddie              Pendle                            17:15
      40  211  Erin Hesketh                 Burnley                           17:18
      41  236  Rachael Talks                Lancaster                         17:27
      42  247  Jessica Oldham               Pendle                            17:32
      43  275  Lucy Jepson                  West Lancs                        17:33
      44  268  Holly Livermore              South Ribble                      17:36
      45  199  Alexa Hunt                   Blackburn                         17:50
      46  239  Tilly Dowthwaite             Lancaster                         17:51
      47  196  Hettie Green                 Blackburn                         17:52
      48  213  Louise Lusty                 Burnley                           17:54
      49  249  Francessca White             Preston                           17:55
      50  273  Lexi Cotton                  West Lancs                        17:56
      51  198  Isabelle Pawson              Blackburn                         17:56
      52  197  Amber Nebil                  Blackburn                         17:58
      53  284  Aralia Park                  Wyre                              17:58
      54  248  Maisie WarrenBeck            Pendle                            18:03
      55  195  Eleanor Woodford             Blackburn                         18:05
      56  262  Lucy Howarth                 Rossendale                        18:09
      57  240   Ava Large                   Lancaster                         18:17
      58  212  Avalina Cicconi              Burnley                           18:32
      59  200  Daisy Brown                  Blackburn                         18:51
      60  237  Zara Fryers                  Lancaster                         18:51
      61  261  Aliya Arkin                  Rossendale                        19:24
      62  204  Darcy Khan                   Blackpool                         19:44
      63  263  Maisie Race                  Rossendale                        19:44
      64  260  Megan Earnshaw               Rossendale                        20:06

Junior Girls -- TEAM RESULTS

  1  Chorley                            45
                                 2  Millie Jordan       
                                 5  Lyra Kridge         
                                 9  Maisy Geary         
                                14  Isabelle Goodman    
                                15  Isobel Reid         
  2  South Ribble                      122
                                10  Elsie McKeever      
                                20  Lilli-Mai McCarthy  
                                25  Ava Reynolds        
                                33  Beth Adam           
                                34  Marianna Northwood  
  3  Rossendale                        164
                                13  Alice Carr          
                                16  Ruby Cleaver        
                                18  Lyla Duffy          
                                56  Lucy Howarth        
                                61  Aliya Arkin         
  4  Pendle                            169
                                 4  Lottie Hesketh      
                                30  Ella Beresford      
                                39  Bella McCreddie     
                                42  Jessica Oldham      
                                54  Maisie WarrenBeck   
  5  Blackburn                         202
                                 7  Holly Nicholls      
                                45  Alexa Hunt          
                                47  Hettie Green        
                                51  Isabelle Pawson     
                                52  Amber Nebil         
  6  Lancaster                         203
                                21  Eve Briffett        
                                38  Alice Lupton        
                                41  Rachael Talks       
                                46  Tilly Dowthwaite    
                                57  Ava Large           

Inter Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  553  Matthew Clark                South Ribble                      17:13
       2  513  Oliver Gill                  Hyndburn                          17:30
       3  505  Myles Fraser                 Chorley                           17:38
       4  554  Sam Aspey                    South Ribble                      17:55
       5  523  Ben Robinson                 Lancaster                         18:16
       6  507  Henry Ward                   Chorley                           18:19
       7  808  Stanley Collinson            Fylde                             18:25
       8  521  Jack Eccles                  Lancaster                         18:28
       9  564  Reuben Anderson              West Lancs                        18:38
      10  814  Gordon Ballantyne            Fylde                             18:39
      11  506  Harrison Stokes              Chorley                           18:42
      12  508  Max Winstanley               Chorley                           18:47
      13  562  Tom Jepson                   West Lancs                        18:59
      14  509  Ben Topham                   Chorley                           19:10
      15  556  Ethan Cutler                 South Ribble                      19:19
      16  514   Jack Wood                   Hyndburn                          19:21
      17  561  Sami Manir-Jolley            West Lancs                        19:31
      18  565  Daniel Procter               West Lancs                        19:34
      19  810  Alfred Hall                  Fylde                             19:47
      20  555  Tom Bates                    South Ribble                      19:53
      21  517   Matthew Smith               Hyndburn                          19:59
      22  511  Lucas Smith                  Chorley                           20:05
      23  566  Dan Ligatt                   West Lancs                        20:08
      24  516   Peter Sagar-Moss            Hyndburn                          20:09
      25  558  Mason Gunster                South Ribble                      20:14
      26  515  Luca Heys                    Hyndburn                          20:16
      27  545  George Whalley               Rossendale                        20:20
      28  492  Jayden Green                 Blackpool                         20:21
      29  530  Max Belshaw                  Pendle                            20:34
      30  527  Joseph Brownsmith            Lancaster                         20:47
      31  812  Ryan Quinn                   Fylde                             20:51
      32  813  Edward Willets               Fylde                             20:52
      33  483  Matthew Sheard               Blackburn                         21:00
      34  485  George Ramsden               Blackburn                         21:05
      35  560  Findley Dunne                South Ribble                      21:38
      36  510  Adam Link                    Chorley                           21:41
      37  571  Teddy Rowe                   Wyre                              21:47
      38  546  Theo Ormerod                 Rossendale                        21:48
      39  816  Jayden Richardson            Fylde                             22:02
      40  538  Luke Kane                    Preston                           22:05
      41  531  Charlie Reeder               Pendle                            22:10
      42  815  Cody Bridge                  Fylde                             22:12
      43  547  Alfie Walker                 Rossendale                        22:32
      44  489  Adam Friday                  Blackpool                         22:45
      45  491  Alfie Alty                   Blackpool                         22:48
      46  537   Liam Baines                 Preston                           22:51
      47  548  Billy Hilton                 Rossendale                        23:03
      48  498  Adam Adamczyk                Burnley                           23:14
      49  549  Alfie Hilton                 Rossendale                        23:25
      50  559  Finley McGregor              South Ribble                      24:19

Inter Boys -- TEAM RESULTS

  1  Chorley                            46
                                 3  Myles Fraser        
                                 6  Henry Ward          
                                11  Harrison Stokes     
                                12  Max Winstanley      
                                14  Ben Topham          
  2  South Ribble                       65
                                 1  Matthew Clark       
                                 4  Sam Aspey           
                                15  Ethan Cutler        
                                20  Tom Bates           
                                25  Mason Gunster       
  3  West Lancs                         80
                                 9  Reuben Anderson     
                                13  Tom Jepson          
                                17  Sami Manir-Jolley   
                                18  Daniel Procter      
                                23  Dan Ligatt          
  4  Hyndburn                           89
                                 2  Oliver Gill         
                                16  Jack Wood           
                                21  Matthew Smith       
                                24  Peter Sagar-Moss    
                                26  Luca Heys           
  5  Fylde                              99
                                 7  Stanley Collinson   
                                10  Gordon Ballantyne   
                                19  Alfred Hall         
                                31  Ryan Quinn          
                                32  Edward Willets      
  6  Rossendale                        204
                                27  George Whalley      
                                38  Theo Ormerod        
                                43  Alfie Walker        
                                47  Billy Hilton        
                                49  Alfie Hilton        

Inter Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  443   Molly Taylor                Preston                           15:55
       2  417  Charlotte Robertshaw         Hyndburn                          16:16
       3  385  Isabella Pacelli             Blackburn                         16:25
       4  403  Eliena Lusty                 Burnley                           16:33
       5  449  Tilly Duffy                  Rossendale                        16:39
       6  425  Anna Nicholson               Lancaster                         17:02
       7  436  Isabelle Perry               Pendle                            17:33
       8  459  Jane Whitehead               South Ribble                      17:37
       9  478  Annie Dickinson              Wyre                              17:55
      10  458  Naomi Sait                   South Ribble                      17:57
      11  446   Lucy Mulholland             Preston                           18:01
      12  803  Xara Lewis                   Fylde                             18:12
      13  457  Lilly Washington             South Ribble                      18:32
      14  428  Erin Gillan                  Lancaster                         18:37
      15  442  Holly Moffatt                Preston                           18:40
      16  441   Natasha Cooke               Preston                           18:57
      17  410  Scarlett Prendergast         Chorley                           19:04
      18  387  Hannah Davies                Blackburn                         19:05
      19  418   Tamzin Osborne              Hyndburn                          19:35
      20  450  Evie Hargreaves              Rossendale                        19:42
      21  429  Isabelle Dalgleish           Lancaster                         19:50
      22  451  Catherine Protheroe          Rossendale                        19:52
      23  420  Lea Woodcock                 Hyndburn                          19:54
      24  452  Isobel Wright                Rossendale                        20:06
      25  411  Edie Coxhead                 Chorley                           20:11
      26  412  Sofia O'Reilly               Chorley                           20:16
      27  466  Nour Kholeif                 West Lancs                        20:32
      28  444  Freya Jones                  Preston                           21:00
      29  434  Elise Callaghan              Pendle                            21:16
      30  423  Heidi Sagar-Moss             Hyndburn                          21:17
      31  390  Ava Kelly                    Blackburn                         21:26
      32  460  Emily Wade                   South Ribble                      21:33
      33  445   Sofia Leeming               Preston                           21:41
      34  435  Lilly-Grace Clayton          Pendle                            21:51
      35  409  Isobel Dyson                 Chorley                           21:53
      36  461  Hannah Wood                  South Ribble                      22:00
      37  468  Georgia Parsley              West Lancs                        22:15
      38  454  Hannah Wildgoose             Rossendale                        22:25
      39  453  Poppy Hopkinson              Rossendale                        22:40

Inter Girls -- TEAM RESULTS

  1  Preston                            71
                                 1  Molly Taylor        
                                11  Lucy Mulholland     
                                15  Holly Moffatt       
                                16  Natasha Cooke       
                                28  Freya Jones         
  2  South Ribble                       99
                                 8  Jane Whitehead      
                                10  Naomi Sait          
                                13  Lilly Washington    
                                32  Emily Wade          
                                36  Hannah Wood         
  3  Rossendale                        109
                                 5  Tilly Duffy         
                                20  Evie Hargreaves     
                                22  Catherine Protheroe 
                                24  Isobel Wright       
                                38  Hannah Wildgoose    

Junior Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  348  Hugh Smith                   Preston                           12:52
       2  289  Jack Baranowski              Blackburn                         12:54
       3  290  William Grundy               Blackburn                         13:18
       4  353  Francis Vidler               Rossendale                        13:21
       5  300  William Kershaw              Blackpool                         13:25
       6  321   Thomas Falencki             Hyndburn                          13:51
       7  382  Archie Belfield              Wyre                              14:00
       8  362  Sam Bates                    South Ribble                      14:07
       9  377  Jamie Rowe                   Wyre                              14:08
      10  322   Theo Robinson               Hyndburn                          14:08
      11  365  Jack Mawdsley                South Ribble                      14:11
      12  373  Zak Manir-Jolley             West Lancs                        14:15
      13  291  Cam Stephens                 Blackburn                         14:28
      14  372  Harry Davidson               West Lancs                        14:30
      15  361  Lucas Parkin                 South Ribble                      14:31
      16  364  Finley Greenhalgh            South Ribble                      14:31
      17  326   George Holman               Hyndburn                          14:33
      18  354  Isaac Snape                  Rossendale                        14:38
      19  366  Taylor Treadwell             South Ribble                      14:41
      20  316  James Kenny                  Chorley                           14:41
      21  341  Thomas Jackson               Pendle                            14:42
      22  363  Oliver Bamber                South Ribble                      14:42
      23  313  Barney Meehan                Chorley                           14:44
      24  793  Oliver McBurney              Fylde                             14:44
      25  293  Elliot Unsworth              Blackburn                         14:45
      26  319  Benedict Raby                Chorley                           14:46
      27  371  Harley Rawlinson             West Lancs                        14:53
      28  329  Oscar Holroyd                Lancaster                         14:56
      29  374  Luke Carroll                 West Lancs                        14:56
      30  309  Tobias Neave-Ryder           Burnley                           15:04
      31  380  Jacob Clarkson               Wyre                              15:06
      32  367  Samir Fredy                  South Ribble                      15:07
      33  315  Oliver Jones                 Chorley                           15:08
      34  342  Oscar Clayton                Pendle                            15:15
      35  292  Liam Bennison                Blackburn                         15:16
      36  344  Elliot Shackleton            Pendle                            15:22
      37  796  Thomas Cleasby               Fylde                             15:22
      38  345   Lucas Cooke                 Preston                           15:30
      39  295  Zac Tobin-Bennett            Blackburn                         15:33
      40  375  Spencer Campbell             West Lancs                        15:37
      41  337  Thomas Finnan                Pendle                            15:38
      42  338  Sam Midgley                  Pendle                            15:40
      43  347   Issac Slack                 Preston                           15:42
      44  306  Morgan Shepland              Burnley                           15:48
      45  305  Godstime Egharevba           Burnley                           15:50
      46  797  Matt Sharples                Fylde                             16:00
      47  298  Tyler-James Priyanu          Blackpool                         16:05
      48  332  Tobi Hill                    Lancaster                         16:16
      49  350  Daniel Ferreira              Preston                           16:26
      50  339  Essen Sam Van                Pendle                            16:28
      51  317  Alfie Liptrot                Chorley                           16:31
      52  370  Harry Marsh                  West Lancs                        16:33
      53  330  Harvey Adaramola             Lancaster                         16:34
      54  333  Harvey McChrystal            Lancaster                         16:42
      55  368  Daniel Iddon                 South Ribble                      17:00
      56  308  Owen Moss                    Burnley                           17:33
      57  356  Cain Jackson                 Rossendale                        17:37
      58  335   Harry Macluskie             Lancaster                         17:43
      59  297  Lucas Eastwood               Blackpool                         17:54
      60  299  Logan-Dre Gardiner           Blackpool                         18:02
      61  355  Daniel Atton                 Rossendale                        18:31

Junior Boys -- TEAM RESULTS

  1  South Ribble                       69
                                 8  Sam Bates           
                                11  Jack Mawdsley       
                                15  Lucas Parkin        
                                16  Finley Greenhalgh   
                                19  Taylor Treadwell    
  2  Blackburn                          78
                                 2  Jack Baranowski     
                                 3  William Grundy      
                                13  Cam Stephens        
                                25  Elliot Unsworth     
                                35  Liam Bennison       
  3  West Lancs                        122
                                12  Zak Manir-Jolley    
                                14  Harry Davidson      
                                27  Harley Rawlinson    
                                29  Luke Carroll        
                                40  Spencer Campbell    
  4  Chorley                           153
                                20  James Kenny         
                                23  Barney Meehan       
                                26  Benedict Raby       
                                33  Oliver Jones        
                                51  Alfie Liptrot       
  5  Pendle                            174
                                21  Thomas Jackson      
                                34  Oscar Clayton       
                                36  Elliot Shackleton   
                                41  Thomas Finnan       
                                42  Sam Midgley         
  6  Lancaster                         241
                                28  Oscar Holroyd       
                                48  Tobi Hill           
                                53  Harvey Adaramola    
                                54  Harvey McChrystal   
                                58  Harry Macluskie     

Results copyright (c) G.J. Fecitt (SportSoft) 2024