at Liverpool on Saturday 26th November 2022
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Charlie Dobson Rossendale 2 ( 1, 2, 1)
2 Harry Hopkinson Rossendale 3 ( 5, 1, 2)
3 Ethan Statham BuryAC 6 ( 3, 3, 3)
4 Jasper Hall BlackpoolW 7 ( 2, 5, 0)
5 Morgan Watson Chorley At 9 ( 7, 4, 5)
6 Max Unthank TrawdenAC 13 ( 6, 9, 7)
7 Tommy Calland LeighH&A 15 ( 17, 7, 8)
8 Jack Mitchell TrawdenAC 18 ( 9, 13, 9)
9 George Earl TrawdenAC 20 ( 11, 10, 10)
10 Rohan Woodbridge BoltonUH&A 21 ( 15, 6, 0)
11 Matthew Wood BoltonUH&A 25 ( 12, 0, 13)
12 Oliver Cheetham PendleAC 30 ( 10, 20, 0)
= Alex Smialek Clayton-LH 30 ( 19, 16, 14)
14 William Jenner Chorley At 35 ( 24, 23, 12)
= Arthur Grenfell Rossendale 35 ( 20, 21, 15)
= Harry Walker Rossendale 35 ( 18, 0, 17)
17 Harry Lowde Clayton-LH 38 ( 22, 22, 16)
= Harry Patterson Bolton Tri 38 ( 14, 24, 0)
19 Matthew Bissett Chorley At 39 ( 30, 28, 11)
20 Nathaniel Obertelli Bolton Tri 43 ( 16, 27, 0)
21 Edward Jones BoltonUH&A 44 ( 25, 0, 19)
= Robert Hamilton LeighH&A 44 ( 31, 26, 18)
23 Alexander Ball Rossendale 52 ( 23, 29, 0)
24 Thomas McCann Chorley At 55 ( 0, 35, 20)
25 Benjamin Potts Clayton-LH 56 ( 35, 40, 21)
26 Oscar Davies LeighH&A 61 ( 39, 0, 22)
27 Louis Yates HorwichRMI 67 ( 33, 34, 0)
28 Cole Marsden Rossendale 72 ( 41, 31, 0)
= Joel Bleakley BuryAC 72 ( 36, 36, 0)
30 Isaac Lupton RochdaleH& 83 ( 38, 45, 0)
31 Theo Unthank TrawdenAC 84 ( 42, 42, 0)
32 Mason Brooks TrawdenAC 87 ( 43, 44, 0)
Rossendale Harriers & Ac 28 ( 20, 10, 18)
Trawden Athletic Club 46 ( 20, 29, 26)
Chorley Athletic And Triathlon 59 ( 37, 37, 22)
Leigh Harriers & Ac 89 ( 79, 41, 48)
Pendle Athletic Club 90 ( 40, 50, 0)
Bury Athletic Club 117 ( 59, 58, 0)
Clayton-Le-Moors Harriers 119 ( 68, 75, 51)
Under 11 Girl -- Points after 3 races
1 Kitty Crossland HorwichRMI 2 ( 3, 1, 1)
2 Bee Metcalfe LeighH&A 4 ( 2, 2, 2)
= Iona Bell Rossendale 4 ( 1, 3, 3)
4 Elsa Thomson Chorley At 8 ( 10, 4, 4)
5 Ava Winstanley Chorley At 11 ( 4, 15, 7)
6 Molly Jackson Clayton-LH 14 ( 6, 8, 10)
7 Rae Vaughan LeighH&A 15 ( 12, 9, 6)
8 Pippa Wall LeighH&A 16 ( 0, 11, 5)
= Erin Hudson BuryAC 16 ( 8, 12, 8)
10 Mione Todd TrawdenAC 18 ( 0, 7, 11)
= Lily Mort HorwichRMI 18 ( 0, 6, 12)
= Amber Hudson BuryAC 18 ( 9, 13, 9)
13 Lily Hirst RochdaleH& 21 ( 11, 10, 0)
14 Jessica Watson Bolton Tri 29 ( 15, 14, 0)
= Elsie Duffy Rossendale 29 ( 14, 20, 15)
16 Freya Thomas Clayton-LH 30 ( 17, 24, 13)
= Robyn Hall Burnley Ac 30 ( 18, 16, 14)
18 Ella StraffonFinch BuryAC 34 ( 16, 19, 18)
= Emily Roberts PendleAC 34 ( 13, 21, 0)
= Lexie McLean Clayton-LH 34 ( 21, 18, 16)
= Rose Blaney BoltonUH&A 34 ( 19, 17, 17)
22 Amelia Pendlebury Chorley At 41 ( 0, 22, 19)
= Myla Bryan BuryAC 41 ( 20, 23, 21)
24 Lois Green BuryAC 44 ( 22, 0, 22)
25 Winnie Lancaster Chorley At 47 ( 0, 27, 20)
= Maya Smith PendleAC 47 ( 24, 29, 23)
27 Darcie Collins BoltonUH&A 52 ( 27, 25, 0)
28 Isabell Fenn Rossendale 55 ( 29, 26, 0)
29 Sophie StraffonFinch BuryAC 57 ( 38, 33, 24)
30 Stephanie McLean Clayton-LH 58 ( 31, 37, 27)
31 Eva McClymont Rossendale 59 ( 28, 31, 0)
= Savannah Beresford TrawdenAC 59 ( 30, 34, 29)
33 Anna Gill TrawdenAC 62 ( 32, 38, 30)
34 Brooke Shum BoltonUH&A 67 ( 41, 39, 28)
35 Jennifer Irving HorwichRMI 71 ( 40, 43, 31)
36 Cara Collins BoltonUH&A 72 ( 36, 36, 0)
37 Jasmine Greenhalgh BoltonUH&A 73 ( 43, 41, 32)
38 Ruby Dent BuryAC 77 ( 33, 44, 0)
Leigh Harriers & Ac 33 ( 36, 20, 13)
Bury Athletic Club 62 ( 27, 41, 35)
Chorley Athletic And Triathlon 69 ( 49, 39, 30)
Clayton-Le-Moors Harriers 78 ( 39, 47, 39)
Horwich R M I Harriers 78 ( 0, 40, 38)
Rossendale Harriers & Ac 86 ( 39, 47, 0)
Bolton United Harriers & Ac 140 ( 65, 75, 77)
Trawden Athletic Club 146 ( 90, 76, 70)
Under 13 Boys -- Points after 3 races
1 Harry Yates HorwichRMI 4 ( 2, 2, 0)
= William Kershaw BlackpoolW 4 ( 3, 1, 0)
3 Francis Vidler Rossendale 7 ( 4, 3, 0)
4 Liam Bennison BlackburnH 9 ( 6, 7, 3)
5 Isaac Snape Rossendale 13 ( 8, 8, 5)
6 Harry Walkden Chorley At 14 ( 7, 0, 7)
7 James Howarth-Linton LeighH&A 15 ( 10, 9, 6)
8 Toby Nixon Barlick Fe 19 ( 11, 13, 8)
9 Benedict Raby Chorley At 23 ( 13, 10, 0)
= Corbyn Thomas Clayton-LH 23 ( 15, 14, 9)
= James Hindle TrawdenAC 23 ( 12, 11, 0)
12 Sebastian Morris Rossendale 26 ( 16, 0, 10)
13 Alfie Barnett Clayton-LH 30 ( 19, 18, 12)
14 Jasper Parkin-Kerner LeighH&A 34 ( 17, 23, 17)
15 Francis Crossland HorwichRMI 35 ( 0, 20, 15)
16 Lewis Burt PendleAC 37 ( 26, 0, 11)
17 Alexander Blanchet Burnley Ac 38 ( 25, 26, 13)
= Daniel Taylor BuryAC 38 ( 24, 25, 14)
19 Barnaby Crombleholme LeighH&A 39 ( 20, 22, 19)
20 Zac Beresford Barlick Fe 40 ( 21, 19, 0)
21 Henri Mannion LeighH&A 44 ( 27, 17, 0)
22 Kian Bleakley BuryAC 46 ( 22, 24, 0)
= Joseph Lupton RochdaleH& 46 ( 32, 30, 16)
24 Ben Mayhew Burnley Ac 48 ( 30, 32, 18)
25 Toby Steel Rossendale 53 ( 33, 35, 20)
26 Ted Ratcliffe BoltonUH&A 57 ( 28, 29, 0)
27 Oliver Bruce Chorley At 65 ( 31, 34, 0)
Rossendale Harriers & Ac 53 ( 18, 35, 35)
Leigh Harriers & Ac 72 ( 33, 39, 42)
Under 13 Girl -- Points after 3 races
1 Lucy Dent BuryAC 5 ( 2, 9, 3)
= Pollyanna Kershaw BlackpoolW 5 ( 3, 2, 0)
= Bella McCredie Clayton-LH 5 ( 1, 11, 4)
4 Maisie Preston Chorley At 6 ( 4, 4, 2)
5 Jemima Bradburn BlackpoolW 12 ( 7, 5, 0)
= Faye Gribbin BuryAC 12 ( 5, 7, 0)
7 Isabel Goodman Chorley At 13 ( 10, 3, 0)
= Emma Robertshaw BlackburnH 13 ( 0, 8, 5)
9 Marnie Nelson PendleAC 15 ( 8, 0, 7)
10 Alice Carr Rossendale 16 ( 6, 10, 0)
11 Millie Reid Chorley At 21 ( 11, 22, 10)
= Lottie Hesketh Clayton-LH 21 ( 0, 15, 6)
13 Millie Jordan Chorley At 22 ( 9, 13, 0)
14 Isobel Reid Chorley At 23 ( 12, 23, 11)
= Agatha Wragg BuryAC 23 ( 18, 14, 9)
16 Ruby Cleaver Rossendale 25 ( 0, 12, 13)
17 Gabriella Dale PendleAC 27 ( 13, 20, 14)
18 Holly Nicholls Rossendale 28 ( 0, 16, 12)
19 Eleanor Jenner Chorley At 30 ( 15, 17, 15)
20 Isabel Gill TrawdenAC 31 ( 14, 25, 17)
21 Eve Blaney BoltonUH&A 33 ( 17, 19, 16)
22 Lyla Duffy Rossendale 34 ( 16, 18, 19)
23 Scarlett Jarvis LeighH&A 44 ( 20, 24, 0)
= Evie Fort BlackburnH 44 ( 0, 26, 18)
25 Jessica Oldham TrawdenAC 46 ( 19, 27, 0)
26 Avalina Cicconi Clayton-LH 51 ( 0, 30, 21)
27 Amelia Shan HorwichRMI 53 ( 29, 40, 24)
28 Lottie Peacocke RochdaleH& 54 ( 23, 31, 0)
= Madison Pendlebury LeighH&A 54 ( 28, 41, 26)
30 Emily Wood BoltonUH&A 55 ( 27, 28, 0)
= Isabella Robinson BuryAC 55 ( 25, 32, 30)
32 Louise Lusty Clayton-LH 56 ( 31, 42, 25)
33 Paige Kelly Chorley At 60 ( 40, 37, 23)
= Ruby Pilling Bolton Tri 60 ( 34, 29, 31)
35 Georgia Pendlebury Chorley At 63 ( 41, 43, 22)
36 Charlotte Rothwell BlackburnH 64 ( 32, 34, 32)
37 Maisie Edwards Chorley At 66 ( 37, 38, 29)
= Kristel Lusty Clayton-LH 66 ( 33, 0, 33)
39 Isabella Roberts BuryAC 67 ( 43, 39, 28)
40 Olivia Copper LeighH&A 70 ( 36, 47, 34)
41 Caitlen Collins BoltonUH&A 75 ( 39, 36, 0)
42 Ava Wright Clayton-LH 77 ( 42, 0, 35)
43 Lois Wormald BuryAC 78 ( 45, 33, 0)
44 Cerys Jones BoltonUH&A 81 ( 47, 44, 37)
= Chloe Smith PendleAC 81 ( 0, 45, 36)
46 Pollyanna Hodgson Chorley At 90 ( 44, 46, 0)
Chorley Athletic And Triathlon 31 ( 18, 13, 23)
Bury Athletic Club 43 ( 22, 21, 40)
Rossendale Harriers & Ac 73 ( 54, 29, 44)
Clayton-Le-Moors Harriers 77 ( 51, 46, 31)
Blackburn Harriers & Ac 81 ( 0, 57, 24)
Pendle Athletic Club 120 ( 63, 0, 57)
Bolton United Harriers & Ac 148 ( 76, 72, 0)
Leigh Harriers & Ac 177 ( 77, 100, 0)
Under 15 - Boys -- Points after 3 races
1 Marcus Valentine BoltonUH&A 4 ( 3, 1, 3)
= Logan McCredie Clayton-LH 4 ( 1, 3, 7)
3 Henry Ward Chorley At 6 ( 0, 2, 4)
= Charlie Barnes Clayton-LH 6 ( 2, 4, 8)
5 Jack Wood BlackburnH 10 ( 4, 0, 6)
= Max Winstanley Chorley At 10 ( 0, 5, 5)
7 Edison Marsden Rossendale 14 ( 7, 7, 0)
8 Alex Rothwell BlackburnH 16 ( 6, 10, 10)
= Reuben Goulding Chorley At 16 ( 5, 11, 0)
10 Robert Kellett Chorley At 17 ( 0, 6, 11)
= Lucas Gregory LeighH&A 17 ( 8, 9, 0)
12 Alfie Hall BlackpoolW 19 ( 11, 8, 0)
13 Charlie Reeder TrawdenAC 22 ( 9, 13, 0)
14 Nathaniel Knowles BoltonUH&A 26 ( 14, 12, 14)
15 Devon Siguenza Clayton-LH 27 ( 0, 14, 13)
16 Joel Woods Rossendale 29 ( 13, 16, 0)
17 Laurence Vidler Rossendale 30 ( 15, 15, 0)
18 James Burt PendleAC 35 ( 16, 0, 19)
= PeterJohn Sagar HyndburnA 35 ( 17, 18, 0)
20 Jack McCann Chorley At 38 ( 0, 20, 18)
21 Hugh Williams PendleAC 40 ( 19, 21, 0)
Chorley Athletic And Triathlon 33 ( 0, 13, 20)
Clayton-Le-Moors Harriers 48 ( 0, 20, 28)
Bolton United Harriers & Ac 63 ( 0, 30, 33)
Rossendale Harriers & Ac 66 ( 30, 36, 0)
Under 15 - Girls -- Points after 3 races
1 Jessica Hodgkinson LeighH&A 4 ( 2, 0, 2)
= Rose Parry LeighH&A 4 ( 4, 1, 3)
3 Gabriella Taylor LeighH&A 5 ( 1, 4, 0)
4 Eliena Lusty Clayton-LH 8 ( 3, 9, 5)
5 Matilda Duffy Rossendale 9 ( 5, 5, 4)
= Charlotte Robertshaw BlackburnH 9 ( 0, 3, 6)
7 Hannah Davies BlackburnH 11 ( 10, 0, 1)
8 Gracie Scott BlackpoolW 12 ( 6, 6, 0)
9 Lottie Smith Clayton-LH 14 ( 7, 7, 0)
10 Phoebe Jackson Clayton-LH 18 ( 9, 10, 9)
= Gemma Roberts Barlick Fe 18 ( 17, 11, 7)
12 Zara Lewis Rossendale 20 ( 12, 15, 8)
13 Lexi Allen Barlick Fe 22 ( 0, 12, 10)
14 Isabella Pacelli BlackburnH 23 ( 15, 8, 0)
15 Tamzin Osborne BlackburnH 25 ( 14, 0, 11)
16 Lily Nixon Barlick Fe 27 ( 13, 0, 14)
17 Heidi Sagar-Moss HyndburnA 29 ( 16, 16, 13)
18 Jessica Swales BoltonUH&A 36 ( 18, 18, 0)
Leigh Harriers & Ac 22 ( 7, 15, 0)
Clayton-Le-Moors Harriers 36 ( 16, 20, 0)
Blackburn Harriers & Ac 51 ( 33, 0, 18)
Barlick Fell Runners 65 ( 0, 34, 31)
Race 6 - Under 17 Men -- Points after 3 races
1 Joseph Ormrod Rossendale 2 ( 1, 1, 2)
2 Daniel Smith BlackburnH 3 ( 2, 3, 1)
3 Tom Murphy Chorley At 6 ( 0, 2, 4)
4 Ben Green BuryAC 10 ( 3, 7, 0)
5 Jack Lamb BlackburnH 12 ( 0, 6, 6)
= Marcus Thomasson Chorley At 12 ( 0, 5, 7)
7 Freddie Edwards Chorley At 13 ( 5, 8, 0)
8 Adam Warren BuryAC 16 ( 6, 10, 10)
9 Finlay Hall PendleAC 17 ( 8, 9, 0)
10 Ethan Davies LeighH&A 18 ( 7, 11, 0)
11 Christopher Broome Clayton-LH 21 ( 9, 12, 0)
12 Zac Fraser BoltonUH&A 22 ( 10, 13, 12)
13 Jack Green BoltonUH&A 25 ( 12, 14, 13)
14 Eddie Sanderson LeighH&A 26 ( 11, 15, 0)
Chorley Athletic And Triathlon 31 ( 0, 15, 16)
Race 6 - U17 Women -- Points after 3 races
1 Sianna Smith Clayton-LH 3 ( 1, 2, 0)
2 Poppi Watson Chorley At 4 ( 2, 4, 2)
3 Libby Rickerby Chorley At 6 ( 0, 1, 5)
4 E McOnie-Lownsbrough LeighH&A 7 ( 5, 3, 4)
5 Lily Philbin BoltonUH&A 8 ( 3, 5, 0)
6 Helana White Clayton-LH 11 ( 4, 7, 0)
7 Ciara Duffy Clayton-LH 14 ( 7, 11, 7)
8 Emma Bradley HorwichRMI 15 ( 6, 9, 9)
9 Megan Leigh Chorley At 16 ( 8, 10, 8)
10 Lara Ingram-Weston Chorley At 18 ( 0, 8, 10)
11 Louisa Bradburn BlackpoolW 22 ( 9, 13, 0)
12 Ellie Holt HyndburnA 24 ( 10, 14, 0)
Chorley Athletic And Triathlon 21 ( 0, 13, 8)
Clayton-Le-Moors Harriers 32 ( 12, 20, 0)
Race 6 - Under 20 -- Points after 3 races
1 Amy-Nicola Davies U20 BlackburnH 3 ( 2, 2, 1)
2 Freya Potts U20 BuryAC 7 ( 3, 4, 0)
3 Amber Pilkington U20 Chorley At 8 ( 0, 6, 2)
= Ellie Richardson U20 Rossendale 8 ( 0, 5, 3)
5 Ella Dorrington-Levy U20 Clayton-LH 11 ( 4, 7, 0)
6 Georgia Crossley U20 RochdaleH& 14 ( 5, 9, 0)
Race 6 - Ladies over 17 -- Points after 3 races
1 Sophie Whittaker BuryAC 5 ( 3, 4, 2)
2 Hannah Lucas BuryAC 6 ( 0, 3, 3)
3 Nicola Moynihan Clayton-LH 9 ( 4, 5, 5)
4 Amy-Nicola Davies U20 BlackburnH 10 ( 6, 6, 4)
5 Rachel Marshall L45 BuryAC 13 ( 5, 11, 8)
6 Briony Holt Clayton-LH 15 ( 7, 8, 0)
7 Ellen Sagar-Hesketh BlackburnH 16 ( 0, 9, 7)
8 Freya Potts U20 BuryAC 18 ( 8, 10, 0)
9 Caitlin Cole BuryAC 22 ( 0, 12, 10)
10 Emma Fielder L45 TodmordenH 23 ( 10, 0, 13)
= Rachel Bailey BoltonUH&A 23 ( 21, 14, 9)
12 Lisa Parker L40 Accrington 24 ( 9, 15, 0)
13 Josephine Wells Rossendale 27 ( 11, 16, 0)
14 Nicola Ryan BuryAC 28 ( 15, 13, 0)
15 Deborah Gowans L55 TodmordenH 29 ( 14, 19, 15)
= Fiona Hall L45 Barlick Fe 29 ( 13, 22, 16)
= Paula Pilling L45 RamsbottoR 29 ( 17, 17, 12)
18 Jackie Price L45 Astley & T 32 ( 19, 18, 14)
19 Melanie Blackhurst L55 TodmordenH 33 ( 16, 0, 17)
20 Rebecca Rimmington L35 Clayton-LH 34 ( 0, 23, 11)
21 Rebecca Patrick L50 TodmordenH 36 ( 12, 24, 0)
22 Rebecca Shorrock BlackburnH 41 ( 20, 21, 0)
23 Ellie Richardson U20 Rossendale 44 ( 0, 25, 19)
24 Amber Pilkington U20 Chorley At 46 ( 0, 28, 18)
25 Katie Sanderson L45 LeighH&A 49 ( 28, 42, 21)
= Catherine Derbyshire L45 Accrington 49 ( 23, 26, 0)
27 Ella Dorrington-Levy U20 Clayton-LH 53 ( 22, 31, 0)
28 Jennifer Ransome L55 RochdaleH& 54 ( 0, 34, 20)
29 Laura Livesey L35 Chorley At 55 ( 25, 30, 0)
30 Heather Driver L40 Barlick Fe 57 ( 32, 35, 25)
31 Alison Dugdale L50 Clayton-LH 58 ( 37, 36, 22)
32 Lyndsay Darbyshire L55 BurndenRR 61 ( 44, 32, 29)
33 Kathleen Brierley L60 TodmordenH 62 ( 38, 41, 24)
34 Susan WheeldonGorst L50 BuryAC 63 ( 31, 57, 32)
35 Lindsay Davies L50 BlackburnH 64 ( 40, 38, 26)
36 Mia Derbyshire RadcliffeA 66 ( 26, 40, 0)
37 Kate Mansell L50 TodmordenH 67 ( 30, 37, 0)
38 Karen Lemon L35 Barlick Fe 68 ( 34, 47, 34)
39 Laura Johnston Rossendale 71 ( 41, 49, 30)
40 Anne Ferguson L60 BurndenRR 72 ( 35, 48, 37)
= Sophie Howard Rossendale 72 ( 0, 45, 27)
42 Lisa Ellis L40 Clayton-LH 76 ( 43, 71, 33)
43 Beverley McAuley L35 BuryAC 80 ( 49, 0, 31)
44 Joanne Hosker L45 Accrington 83 ( 29, 54, 0)
45 Clair Priestley L45 TrawdenAC 93 ( 51, 0, 42)
46 Susie Hirst L45 RochdaleH& 94 ( 55, 68, 39)
47 Michelle Sumner L35 Clayton-LH 95 ( 0, 60, 35)
= Danielle Dignan RochdaleH& 95 ( 52, 73, 43)
49 Shirley Staveley L55 BurndenRR 97 ( 0, 61, 36)
50 Paula Abernethy L55 RadcliffeA 99 ( 58, 0, 41)
51 Jane Bowles L55 Chorley At 100 ( 47, 53, 0)
= C Darling-Smedley L40 Clayton-LH 100 ( 42, 58, 0)
= Julia Rushton L55 Clayton-LH 100 ( 56, 75, 44)
54 Katharine Gregson L45 Accrington 101 ( 54, 82, 47)
55 Vicky Heys L50 Clayton-LH 102 ( 0, 64, 38)
56 Anna Blomfield L60 RochdaleH& 105 ( 50, 55, 0)
= Rachel Hodgkinson L50 LeighH&A 105 ( 53, 52, 0)
58 Hannah Newbold Barlick Fe 106 ( 0, 66, 40)
59 Georgia Crossley U20 RochdaleH& 107 ( 45, 62, 0)
= Tanya King L40 Rossendale 107 ( 48, 59, 0)
61 Francesca Caine BurndenRR 108 ( 60, 0, 48)
62 Afroditi Kalambouka L50 BuryAC 110 ( 64, 76, 46)
63 Sarah Helliwell L40 Clayton-LH 116 ( 67, 94, 49)
64 Zara Hirst RochdaleH& 117 ( 62, 85, 55)
65 Dawn Ridsdale L35 Clayton-LH 118 ( 46, 72, 0)
66 Kathryn Davies L55 RadcliffeA 120 ( 68, 90, 52)
67 Davina Raidy L50 Rossendale 123 ( 73, 0, 50)
= Irene Roche L60 Clayton-LH 123 ( 0, 78, 45)
69 Karen Goldswain L55 Rossendale 129 ( 72, 84, 57)
= Karen Doherty L45 RadcliffeA 129 ( 78, 91, 51)
71 Sissel Lundberg-Bury L55 Rossendale 134 ( 81,109, 53)
72 Pamela McCullagh L45 Accrington 136 ( 82, 92, 54)
73 Susan Fletcher L45 Astley & T 138 ( 59, 79, 0)
74 Emma Houterman L35 DarwenDR 145 ( 65, 80, 0)
75 Elaine Bailey L60 RadcliffeA 146 ( 87,101, 59)
76 Lisa Peatfield L45 TodmordenH 147 ( 61, 86, 0)
77 Louise Dawson L40 Bolton Tri 150 ( 90, 0, 60)
78 Jane Forrest L60 BurndenRR 155 ( 66, 89, 0)
79 Helen Harrison L55 Clayton-LH 156 ( 93, 0, 63)
80 Samantha Barnes L40 TrawdenAC 157 ( 76, 81, 0)
= Sara Steel L40 Rossendale 157 ( 95, 0, 62)
= Katherine Thompson L65 Clayton-LH 157 ( 0, 99, 58)
83 L Hawthornthwaite L40 TrawdenAC 165 (101,128, 64)
84 Dawn Terry L55 Clayton-LH 166 ( 70, 96, 0)
85 Catherine Thornber L55 TrawdenAC 169 (103,125, 66)
86 Christine Leathley L70 Clayton-LH 174 (106,127, 68)
87 Debbie Copper L40 LeighH&A 175 (108,130, 67)
88 Susan Allen L60 Clayton-LH 176 (107,132, 69)
89 Rachel Gilmore L50 Clayton-LH 181 ( 79,102, 0)
90 Kathryn Baron L55 BurndenRR 182 ( 84, 98, 0)
91 Beverley Wright L50 TodmordenH 183 ( 77,106, 0)
92 Natali Brown L35 RoytonRR 205 ( 91,114, 0)
93 Karen Windle L60 TrawdenAC 211 ( 94,117, 0)
94 Linda Coffey L65 DarwenDR 219 ( 99,120, 0)
95 Helen Beech L40 TrawdenAC 222 (100,122, 0)
96 Shirley Robinson L55 BurndenRR 233 (104,129, 0)
97 Gillian McGowan L60 BurndenRR 246 (112,134, 0)
Bury Athletic Club 43 ( 27, 20, 23)
Blackburn Harriers & Ac 104 ( 0, 66, 38)
Todmorden Harriers 116 ( 48, 113, 68)
Clayton-Le-Moors Harriers 124 ( 65, 59, 71)
Chorley Athletic And Triathlon 206 ( 97, 109, 0)
Barlick Fell Runners 229 ( 114, 161, 115)
Rossendale Harriers & Ac 248 ( 167, 122, 126)
Accrington Road Runners 277 ( 111, 166, 0)
Burnden Road Runners 288 ( 200, 138, 150)
Rochdale Harriers & Ac 355 ( 198, 207, 157)
Radcliffe Ac 427 ( 224, 238, 203)
Trawden Athletic Club 453 ( 225, 371, 228)
Leigh Harriers & Ac 515 ( 257, 258, 0)
Ramsbottom Running Club 522 ( 248, 274, 0)
Race 6 - Ladies (Vets) aged 35 to 39 -- Points after 3 races
1 Rebecca Rimmington L35 Clayton-LH 3 ( 0, 2, 1)
2 Laura Livesey L35 Chorley At 5 ( 1, 4, 0)
= Karen Lemon L35 Barlick Fe 5 ( 2, 6, 3)
4 Beverley McAuley L35 BuryAC 7 ( 5, 0, 2)
5 Michelle Sumner L35 Clayton-LH 11 ( 0, 7, 4)
6 Dawn Ridsdale L35 Clayton-LH 12 ( 4, 8, 0)
7 Emma Houterman L35 DarwenDR 15 ( 6, 9, 0)
8 Natali Brown L35 RoytonRR 18 ( 8, 10, 0)
Race 6 - Ladies (Vets) aged 40 to 44 -- Points after 3 races
= Lisa Parker L40 Accrington 2 ( 1, 1, 0)
2 Heather Driver L40 Barlick Fe 3 ( 2, 2, 1)
3 Lisa Ellis L40 Clayton-LH 8 ( 6, 10, 2)
4 C Darling-Smedley L40 Clayton-LH 10 ( 5, 5, 0)
5 Sarah Helliwell L40 Clayton-LH 12 ( 9, 14, 3)
6 Tanya King L40 Rossendale 13 ( 7, 6, 0)
7 Louise Dawson L40 Bolton Tri 18 ( 14, 0, 4)
8 Sara Steel L40 Rossendale 20 ( 15, 0, 5)
9 Samantha Barnes L40 TrawdenAC 23 ( 11, 12, 0)
= L Hawthornthwaite L40 TrawdenAC 23 ( 17, 18, 6)
11 Debbie Copper L40 LeighH&A 25 ( 18, 19, 7)
12 Helen Beech L40 TrawdenAC 33 ( 16, 17, 0)
Race 6 - Ladies (Vets) aged 45 to 49 -- Points after 3 races
1 Rachel Marshall L45 BuryAC 2 ( 1, 1, 1)
2 Paula Pilling L45 RamsbottoR 4 ( 4, 2, 2)
3 Emma Fielder L45 TodmordenH 5 ( 2, 0, 3)
4 Jackie Price L45 Astley & T 7 ( 5, 3, 4)
= Fiona Hall L45 Barlick Fe 7 ( 3, 4, 5)
6 Catherine Derbyshire L45 Accrington 11 ( 6, 5, 0)
7 Katie Sanderson L45 LeighH&A 13 ( 8, 7, 6)
8 Clair Priestley L45 TrawdenAC 18 ( 10, 0, 8)
= Joanne Hosker L45 Accrington 18 ( 9, 9, 0)
= Susie Hirst L45 RochdaleH& 18 ( 12, 11, 7)
11 Katharine Gregson L45 Accrington 20 ( 11, 14, 9)
12 Karen Doherty L45 RadcliffeA 26 ( 16, 16, 10)
= Susan Fletcher L45 Astley & T 26 ( 13, 13, 0)
14 Pamela McCullagh L45 Accrington 28 ( 17, 17, 11)
15 Lisa Peatfield L45 TodmordenH 29 ( 14, 15, 0)
Race 6 - Ladies (Vets) aged 50 to 54 -- Points after 3 races
1 Rebecca Patrick L50 TodmordenH 2 ( 1, 1, 0)
2 Alison Dugdale L50 Clayton-LH 3 ( 4, 2, 1)
3 Kate Mansell L50 TodmordenH 5 ( 2, 3, 0)
4 Lindsay Davies L50 BlackburnH 6 ( 5, 4, 2)
= Susan WheeldonGorst L50 BuryAC 6 ( 3, 6, 3)
6 Rachel Hodgkinson L50 LeighH&A 11 ( 6, 5, 0)
= Vicky Heys L50 Clayton-LH 11 ( 0, 7, 4)
8 Afroditi Kalambouka L50 BuryAC 13 ( 8, 8, 5)
9 Davina Raidy L50 Rossendale 15 ( 9, 0, 6)
10 Rachel Gilmore L50 Clayton-LH 23 ( 11, 12, 0)
11 Beverley Wright L50 TodmordenH 24 ( 10, 14, 0)
Race 6 - Ladies (Vets) aged 55 to 59 -- Points after 3 races
1 Deborah Gowans L55 TodmordenH 2 ( 1, 1, 1)
2 Melanie Blackhurst L55 TodmordenH 4 ( 2, 0, 2)
3 Lyndsay Darbyshire L55 BurndenRR 5 ( 3, 2, 4)
4 Jennifer Ransome L55 RochdaleH& 6 ( 0, 3, 3)
5 Jane Bowles L55 Chorley At 8 ( 4, 4, 0)
6 Shirley Staveley L55 BurndenRR 10 ( 0, 5, 5)
7 Julia Rushton L55 Clayton-LH 11 ( 5, 6, 7)
8 Paula Abernethy L55 RadcliffeA 12 ( 6, 0, 6)
9 Kathryn Davies L55 RadcliffeA 15 ( 7, 8, 8)
10 Karen Goldswain L55 Rossendale 16 ( 9, 7, 10)
11 Dawn Terry L55 Clayton-LH 17 ( 8, 9, 0)
12 Sissel Lundberg-Bury L55 Rossendale 19 ( 10, 11, 9)
13 Kathryn Baron L55 BurndenRR 21 ( 11, 10, 0)
14 Helen Harrison L55 Clayton-LH 23 ( 12, 0, 11)
15 Catherine Thornber L55 TrawdenAC 24 ( 14, 12, 12)
16 Shirley Robinson L55 BurndenRR 28 ( 15, 13, 0)
Race 6 - Ladies (Vets) aged 60 to 64 -- Points after 3 races
1 Anne Ferguson L60 BurndenRR 3 ( 1, 2, 3)
= Kathleen Brierley L60 TodmordenH 3 ( 2, 1, 2)
3 Anna Blomfield L60 RochdaleH& 6 ( 3, 3, 0)
4 Irene Roche L60 Clayton-LH 8 ( 0, 4, 4)
5 Jane Forrest L60 BurndenRR 9 ( 4, 5, 0)
6 Elaine Bailey L60 RadcliffeA 11 ( 6, 7, 5)
