Ov. Pos Race no. Name Gender Cat Club Chip Time F Pos M Pos Cat Pos Team Pos
1 117 GAVIN HILL M MSEN SALE HARRIERS MANCHESTER 0:26:57 1 1 1
2 210 PAUL PETERS M MSEN SALE HARRIERS MANCHESTER 0:27:00 2 2 2
3 128 JOSEPH HUDAK M MSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:27:10 3 3 1
4 151 MATTHEW LATHAM M MSEN SALFORD HARRIERS & AC 0:28:17 4 4 1
5 315 GAZ RAVEN M MV45 SALE HARRIERS MANCHESTER 0:28:25 5 1 3
6 59 MARK COLLIER M MV45 SALFORD HARRIERS & AC 0:28:40 6 2 2
7 262 MATTHEW SPRAGG M MV45 SALE HARRIERS MANCHESTER 0:28:43 7 3 4
8 253 PETER SHIPLEY M MSEN SALE HARRIERS MANCHESTER 0:28:55 8 5 5
9 51 LIAM BROWNE M MSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:28:56 9 6 2
10 106 TIM GREENALD M MV45 ALTRINCHAM AC 0:29:07 10 4 1
11 316 LUKE COOK M MSEN STOCKPORT HARRIERS & AC 0:29:20 11 7 1
12 293 SCOTT MATTHEWS M MSEN SALFORD HARRIERS & AC 0:29:20 12 8 3
13 226 PHIL RICHARDSON M MSEN SALE HARRIERS MANCHESTER 0:29:56 13 9 6
14 213 SEAN PHILLIPS M MSEN GLOSSOPDALE HARRIERS 0:30:01 14 10 1
15 261 JOSHUA SOUTHALL M MSEN GLOSSOPDALE HARRIERS 0:30:04 15 11 2
16 41 JASON BOWERS M MV45 SALE HARRIERS MANCHESTER 0:30:13 16 5 7
17 47 GAVIN BRITTAIN M MSEN STOCKPORT HARRIERS & AC 0:30:26 17 12 2
18 282 LUKE TOWNSEND M MSEN SALE HARRIERS MANCHESTER 0:30:29 18 13 8
19 49 PAUL BROOKS M MV45 STOCKPORT HARRIERS & AC 0:30:32 19 6 3
20 57 JOSEPH CLEVERLEY M MSEN HYDE VILLAGE STRIDERS 0:30:36 20 14 1
21 235 TOBIN ROSE M MSEN STOCKPORT HARRIERS & AC 0:30:45 21 15 4
22 258 DARREN SMITH M MV40 EAST CHESHIRE HARRIERS & TAMESIDE AC 0:30:51 22 1 3
23 255 PAUL SKUSE M MV45 GLOSSOPDALE HARRIERS 0:30:54 23 7 3
24 21 NATHANIEL HICKS M MSEN GLOSSOPDALE HARRIERS 0:30:55 24 16 4
25 144 LUKE KELLY M MSEN CHORLTON RUNNERS 0:31:00 25 17 1
26 256 JON SMALLEY M MV40 SALE HARRIERS MANCHESTER 0:31:05 26 2 9
27 71 ANDREW CURVIS M MSEN SALE HARRIERS MANCHESTER 0:31:10 27 18 10
28 291 VIC WALSH M MV40 BELLE VUE RACERS 0:31:18 28 3 1
29 70 STEVE CROSSMAN M MV50 GLOSSOPDALE HARRIERS 0:31:18 29 1 5
30 149 JAMES KNAPPER M MSEN GLOSSOPDALE HARRIERS 0:31:21 30 19 6
31 152 SIMON  LATHAM M MSEN SALE HARRIERS MANCHESTER 0:31:31 31 20 11
32 185 AIDEN MOYLES M MSEN HYDE VILLAGE STRIDERS 0:31:46 32 21 2
33 55 SHAUN CHAMBERS M MV55 SALFORD HARRIERS & AC 0:32:12 33 1 4
34 274 DENNIS THOMAS M MV45 EAST CHESHIRE HARRIERS & TAMESIDE AC 0:32:23 34 8 4
35 52 SIMON BURROW M MSEN MARPLE RUNNERS 0:32:32 35 22 1
36 147 RICHARD KENDALL M MV40 MARPLE RUNNERS 0:32:46 36 4 2
37 114 ROBERT HEGGS M MV45 SALE HARRIERS MANCHESTER 0:32:49 37 9 12
38 254 HAYLEY SIMPSON F FSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:32:56 1 1 1
39 240 TIMOTHY RUDD M MV40 GLOSSOPDALE HARRIERS 0:33:06 38 5 7
40 99 STEVEN GAVIN M MV50 SALE HARRIERS MANCHESTER 0:33:15 39 2 13
41 94 JOHN GAFFNEY M MV40 GLOSSOPDALE HARRIERS 0:33:20 40 6 8
42 205 DARREN PEATFIELD M MV50 MARPLE RUNNERS 0:33:24 41 3 3
43 11 HAYLEY ASHBY F FV40 SALE HARRIERS MANCHESTER 0:33:26 2 1 1
44 303 RICHARD WILLIAMS M MV45 MARPLE RUNNERS 0:33:38 42 10 4
45 271 COLIN TAYLOR M MSEN 0:33:51 43 23
46 153 JAYNE LAWTON F FV50 STOCKPORT HARRIERS & AC 0:33:51 3 1 1
47 8 ROB ANKER M MV40 GLOSSOPDALE HARRIERS 0:34:00 44 7 9
48 222 GUY RIDDELL M MV45 GLOSSOPDALE HARRIERS 0:34:06 45 11 10
49 22 LAURA BARBER F FSEN SALE HARRIERS MANCHESTER 0:34:10 4 2 2
50 168 RICHARD MCCALMONT M MV50 0:34:14 46 4
51 248 ROB SHELDON M MV45 GLOSSOPDALE HARRIERS 0:34:15 47 12 11
52 165 ROBERT MARSDEN M MSEN 0:34:17 48 24
53 314 EMMA FINNEY F FV35 SALE HARRIERS MANCHESTER 0:34:21 5 1 3
54 180 PAUL MINTON M MSEN BELLE VUE RACERS 0:34:22 49 25 2
55 24 LEE BARRATT M MV50 STOCKPORT HARRIERS & AC 0:34:29 50 5 5
56 181 PAUL MOGRIDGE M MV50 GLOSSOPDALE HARRIERS 0:34:39 51 6 12
57 257 ALIESHA SMITH F FSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:34:47 6 3 2
58 6 WILLIAM ALLWOOD M MV50 0:34:52 52 7
59 15 ROBERT ATKIN M MV45 0:34:56 53 13
60 142 KATIE LOUISE KAY F FV40 HYDE VILLAGE STRIDERS 0:34:58 7 2 1
61 238 SIAN ROWLEY F FV40 SALE HARRIERS MANCHESTER 0:35:03 8 3 4
62 39 ANNETTE BOWDEN F FV50 MARPLE RUNNERS 0:35:04 9 2 1
63 287 NEAL WAINWRIGHT M MSEN CHORLTON RUNNERS 0:35:05 54 26 2
64 68 MATT CROMPTON M MV40 GLOSSOPDALE HARRIERS 0:35:10 55 8 13
65 81 JOANNE ELLIS F FV40 PENNINE FELL RUNNERS 0:35:12 10 4 1
66 288 JOHN WAITING M MSEN MARPLE RUNNERS 0:35:12 56 27 5
67 38 MARK BOUSIE M MV40 LONELY GOAT RC 0:35:22 57 9 1
68 243 TOM SAUNDERS M MSEN 0:35:30 58 28
69 61 NEIL COMMINS M MV50 MARPLE RUNNERS 0:35:38 59 8 6
70 111 JAMES HARTSHORNE M MSEN EAST CHESHIRE HARRIERS & TAMESIDE AC 0:35:49 60 29 5
71 30 ANDREW BELL M MV55 STOCKPORT HARRIERS & AC 0:35:51 61 2 6
72 244 ALAN SCHOLEFIELD M MSEN GLOSSOPDALE HARRIERS 0:35:52 62 30 14
73 189 ETIENNE HUMPHRIES M MSEN CHORLTON RUNNERS 0:35:54 63 31 3
74 88 BETHAN FAULKNER F FSEN 0:35:55 11 4
75 115 CHRIS HESKETH M MSEN 0:35:59 64 32
76 48 DAN BRITTON M MV45 MARPLE RUNNERS 0:36:02 65 14 7
77 137 SIMON JONES M MSEN RAMSBOTTOM RUNNING CLUB 0:36:04 66 33 1
78 76 NICOLA DOBRA F FSEN CHORLTON RUNNERS 0:36:06 12 5 1
79 158 MARTIN LUNDY M MV55 MARPLE RUNNERS 0:36:06 67 3 8
80 139 WAYNE JONES M MV50 MARPLE RUNNERS 0:36:12 68 9 9
81 269 PHIL SWAN M MV45 GLOSSOPDALE HARRIERS 0:36:12 69 15 15
82 17 MARK ATKINSON M MV55 CHORLTON RUNNERS 0:36:23 70 4 4
83 126 DAVID HOLTEY M MV50 MARPLE RUNNERS 0:36:26 71 10 10
84 93 RICHARD FURNISS M MV55 MARPLE RUNNERS 0:36:31 72 5 11
85 163 JAMES MALONE M MV40 0:36:39 73 10
86 285 ALAN  TURNER M MV60 0:36:43 74 1
87 221 MIKE RAYNOR M MV45 0:36:43 75 16
88 31 ALEXA BESNARD F FV35 CHORLTON RUNNERS 0:36:43 13 2 2
89 53 ANDY BUTLER M MSEN START2JOG 0:36:44 76 34 1
90 306 JEREMY WOODHAM M MV45 MARPLE RUNNERS 0:36:46 77 17 12
91 218 ALEX LAKINSON M MSEN 0:36:47 78 35
92 302 ANDY WILLIAMS M MSEN 0:36:48 79 36
93 310 FRANKIE YAN M MV40 0:36:52 80 11
94 56 DAVID CHRYSTIE-LOWE M MV60 GLOSSOPDALE HARRIERS 0:36:53 81 2 16
95 16 CHARLOTTE ATKINSON F FSEN BLACKBURN HARRIERS & AC 0:36:53 14 6 1
96 247 STEVE SHAUGHNESSY M MV65 STOCKPORT HARRIERS & AC 0:36:58 82 1 7
97 171 DANNY MCCARRON M MV55 CHORLTON RUNNERS 0:37:02 83 6 5
98 69 TIM CROOKES M MV55 GLOSSOPDALE HARRIERS 0:37:04 84 7 17
99 216 DANIEL PRITCHARD M MSEN CHORLTON RUNNERS 0:37:11 85 37 6
100 313 ANDY YATES M MV60 SALE HARRIERS MANCHESTER 0:37:12 86 3 14
101 272 ANDREW TAYLOR M MV40 BELLE VUE RACERS 0:37:23 87 12 3
102 301 ANNE WILLIAMS F FV50 0:37:29 15 3
103 91 FRANK FIELDING M MV65 GLOSSOPDALE HARRIERS 0:37:37 88 2 18
104 245 MARK SEED M MV50 SALFORD HARRIERS & AC 0:37:40 89 11 5
105 263 STEPHANIE STEVENS F FV50 0:37:42 16 4
106 289 JUDE  WALL F FV45 MANCHESTER TRIATHLON CLUB 0:37:43 17 1 1
107 170 BERNARD MCCARRON M MV55 MACCLESFIELD HARRIERS & AC 0:37:44 90 8 1
108 202 RICHARD OUSEY M MV45 SALE HARRIERS MANCHESTER 0:37:46 91 18 15
109 305 WAYNE WILSON M MV55 0:37:46 92 9
110 172 DEIRDRE MCCARTHY F FV40 MANCHESTER TRIATHLON CLUB 0:37:49 18 5 2
111 225 GLENNIS RICHARDSON F FV60 HYDE VILLAGE STRIDERS 0:37:49 19 1 2
112 62 SARAH COOK F FV40 MARPLE RUNNERS 0:37:56 20 6 2
113 4 PAUL ADKINS M MV65 STOCKPORT TRI CLUB 0:37:57 93 3 1
114 122 CHARLOTTE BLISS F FSEN GLOSSOPDALE HARRIERS 0:37:58 21 7 1
115 75 SALLY DEWHIRST F FSEN 0:37:58 22 8
116 280 PETE TOMLIN M MSEN GLOSSOPDALE HARRIERS 0:37:59 94 38 19
117 234 PAUL ROONEY M MV50 0:38:06 95 12
118 268 KATE SUTTON F FV55 WILMSLOW RUNNING CLUB 0:38:07 23 1 1
119 192 PAUL NEAL M MV50 FYLDE COAST RUNNERS 0:38:08 96 13 1
120 74 PAUL DEARDEN M MV40 0:38:09 97 13
121 312 JENNIFER YATES F FSEN SALE HARRIERS MANCHESTER 0:38:10 24 9 5
122 58 JENNY CLINK F FV40 SALE HARRIERS MANCHESTER 0:38:16 25 7 6
123 131 NEIL HURREN M MV40 MARPLE RUNNERS 0:38:31 98 14 13
124 98 JOE GAVIN M MV40 GLOSSOPDALE HARRIERS 0:38:33 99 15 20
125 66 PAUL COWELL M MV50 BRAMHALL RUNNERS 0:38:41 100 14 1
126 300 PHIL WILCOXON M MV60 BELLE VUE RACERS 0:38:44 101 4 4
127 190 GRAHAM MURRAY M MV50 MARPLE RUNNERS 0:38:45 102 15 14
128 173 ANGELA MCCARTHY F FV60 WILMSLOW RUNNING CLUB 0:38:46 26 2 2
129 198 PATRICK O'BRIEN M MV65 BELLE VUE RACERS 0:38:46 103 4 5
130 119 ANDREW HODSON M MV50 MARPLE RUNNERS 0:38:52 104 16 15
131 25 MARK BATES M MSEN HYDE VILLAGE STRIDERS 0:39:01 105 39 3
132 223 JULIA REYNOLDS F FV50 SALE HARRIERS MANCHESTER 0:39:04 27 5 7
133 26 NADHIM BAYATTI M MV45 BRAMHALL RUNNERS 0:39:11 106 19 2
134 286 ALISON WAINWRIGHT F FV40 CHORLTON RUNNERS 0:39:14 28 8 3
135 120 REBEKAH LIVESEY F FSEN STOCKPORT HARRIERS & AC 0:39:19 29 10 2
136 20 HARRY BALLANTYNE M MSEN 0:39:25 107 40
137 295 DALE WARD M MSEN 0:39:29 108 41
138 251 MARTIN SHEPHERD M MV55 0:39:30 109 10
139 156 ANNE-MARIE LORD F FV50 OLDHAM & ROYTON H & AC 0:39:36 30 6 1
140 273 WENDY TERRY F FV45 SALE HARRIERS MANCHESTER 0:39:43 31 2 8
141 105 NICHOLAS GUDEGAST M MV45 MARPLE RUNNERS 0:39:44 110 20 16
142 140 CATHERINE JONES F FV40 SALE HARRIERS MANCHESTER 0:39:45 32 9 9
143 33 TIM BLACKWELL M MV45 CHORLTON RUNNERS 0:39:48 111 21 7
144 133 KEVIN INGHAM   M MV45 GLOSSOPDALE HARRIERS 0:40:00 112 22 21
145 118 ANNIE HIRSCH F FV65 BELLE VUE RACERS 0:40:01 33 1 1
146 146 ANDY LORD M MV55 MARPLE RUNNERS 0:40:04 113 11 17
147 79 LUKE EDWARDS M MSEN HYDE VILLAGE STRIDERS 0:40:08 114 42 4
148 150 AMELIE LATHAM F FV40 SALE HARRIERS MANCHESTER 0:40:13 34 10 10
149 196 SINEAD O REILLY F FV40 START2JOG 0:40:14 35 11 1
150 229 PAUL ROBISON M MV50 WINSTON RUNNERS 0:40:16 115 17 1
151 60 AMANDA COLLINGE F FV45 MARPLE RUNNERS 0:40:17 36 3 3
152 154 KATIE LEWIS F FV45 0:40:17 37 4
153 136 STEPHANIE JONES F FV45 MARPLE RUNNERS 0:40:29 38 5 4
154 12 ANNA ASHTON F FV60 MARPLE RUNNERS 0:40:38 39 3 5
155 113 LAURA HEBBRON F FV35 0:40:47 40 3
156 239 LYNDA ROWLINSON F FV55 SALE HARRIERS MANCHESTER 0:40:50 41 2 11
157 127 CHRISTIAN HOOK M MV45 CHORLTON RUNNERS 0:40:51 116 23 8
158 54 HELEN CARTER F FV35 SALE HARRIERS MANCHESTER 0:40:53 42 4 12
159 201 CARLA OUSEY F FV45 SALE HARRIERS MANCHESTER 0:40:55 43 6 13
160 80 RICHARD EDWARDS M MV40 SALE HARRIERS MANCHESTER 0:40:56 117 16 16
161 298 VICTORIA WHELTON F FSEN 0:40:58 44 11
162 83 ELISE EVANS F FV45 MARPLE RUNNERS 0:40:58 45 7 6
163 200 DUNCAN OLIVE M MSEN 0:40:59 118 43
164 45 DONNA BRIERLEY F FV40 GLOSSOPDALE HARRIERS 0:41:03 46 12 2
165 27 FRANCIS DAY M MV70 EAST CHESHIRE HARRIERS & TAMESIDE AC 0:41:07 119 1 6
166 299 SEAN WHEWELL M MV55 STOCKPORT HARRIERS & AC 0:41:09 120 12 8
167 182 KAREN MOLLOY F FV50 MARPLE RUNNERS 0:41:16 0 0 0 0
168 148 EMMA-LOUISE KERWIN F FSEN BELLE VUE RACERS 0:41:21 0 0 0 0
169 270 LEA TAYLOR F FSEN MARPLE RUNNERS 0:41:23 47 13 8
170 175 WENDY MCMAHON F FV40 GLOSSOPDALE HARRIERS 0:41:37 48 13 3
171 159 MARTIN LYNCH M MV45 MARPLE RUNNERS 0:41:53 121 24 18
172 107 NICK HAM M MV55 GLOSSOPDALE HARRIERS 0:41:57 122 13 22
173 266 REBECCA STYLES F FV45 BRAMHALL RUNNERS 0:42:08 49 8 1
174 307 STEVEN WOODWARD M MV45 MARPLE RUNNERS 0:42:11 123 25 19
175 275 JOANNA THOMPSON F FV50 BELLE VUE RACERS 0:42:17 50 8 3
176 166 EMMA MARSH F FV40 0:42:17 51 14
177 160 MARK LYNCH M MV50 MARPLE RUNNERS 0:42:26 124 18 20
178 277 DAVID THORNTON M MV40 MARPLE RUNNERS 0:42:29 125 17 21
179 110 SAMANTHA HARTLEY F FV35 CHORLTON RUNNERS 0:42:29 52 5 4
180 214 STEVE PHILLIPS M MV50 0:42:37 126 19
181 207 DAVID PERKIN M MV45 0:42:40 127 26
182 32 KATH BIDDLE F FV45 0:42:48 53 9
183 19 RAISA BALLANTYNE F FSEN 0:42:50 54 14
184 265 BEN  STRUTT M MV50 MANCHESTER TRIATHLON CLUB 0:42:57 128 20 1
185 250 JANET SHEPHERD F FV50 BELLE VUE RACERS 0:43:00 55 9 4
186 138 JOSH  JONES M MSEN 0:43:00 129 44
187 161 LEAH  MACINTOSH F FSEN 0:43:01 56 15
188 304 MARIE WILLIAMSON F FV45 GLOSSOPDALE HARRIERS 0:43:12 57 10 4
189 260 BRUCIE SMITH M MV50 MARPLE RUNNERS 0:43:13 130 21 22
190 35 PAUL BLISSETT M MV50 MARPLE RUNNERS 0:43:21 131 22 23
191 178 RACHEL MELLOR F FV50 0:43:21 58 10
192 233 HEATHER ROONEY F FV50 0:43:23 59 11
193 145 MIKE KELLY M MV50 MARPLE RUNNERS 0:43:31 132 23 24
194 50 MARK ANDREW BROWN M MV65 STOCKPORT HARRIERS & AC 0:43:38 133 5 9
195 141 ALISTAIR JORDAN M MV55 MARPLE RUNNERS 0:43:46 134 14 25
196 242 SIMON RUSHTON M MV55 0:43:49 135 15
197 37 RACHEL BOORER-MAY F FV35 GLOSSOPDALE HARRIERS 0:44:09 60 6 5
198 311 DENNIS YARWOOD M MV55 SPECTRUM STRIDERS 0:44:14 136 16 1
199 308 FRANCIS WOOFF M MV55 CHORLTON RUNNERS 0:44:23 137 17 9
200 309 ROSEANN WORTHINGTON F FV50 0:44:25 61 12
201 101 HELEN GRAY F FV55 GOYT VALLEY STRIDERS 0:44:31 62 3 1
202 124 HELEN HOLMES F FV45 START2JOG 0:44:50 63 11 2
203 317 EMILY YARWOOD F FSEN SPECTRUM STRIDERS 0:45:11 64 16 1
204 209 CHRISTINE PETERS F FV60 0:45:14 65 4
205 123 ALI HOLMES F FV40 MARPLE RUNNERS 0:45:19 66 15 9
206 228 PHILIPPA ROBINSON F FV35 BELLE VUE RACERS 0:45:21 67 7 5
207 112 GULDEREN  HARWOOD  F FV45 0:45:22 68 12
208 206 NICOLA PENNINGTON F FV50 GLOSSOPDALE HARRIERS 0:45:27 69 13 6
209 199 JANE O'HARA F FV50 STOCKPORT HARRIERS & AC 0:45:32 70 14 3
210 318 KIZZY SAUNDERS F FV35   0:45:37 71 8 1
211 231 FRANK ROGERS M MV45 BELLE VUE RACERS 0:45:42 138 27 6
212 1 CAROLINE  BARRETT F FV35 SALE HARRIERS MANCHESTER 0:45:54 72 9 14
213 194 MARK NEEDHAM M MV50 0:46:04 139 24
214 193 RACHAEL NEEDHAM F FV45 BELLE VUE RACERS 0:46:05 73 13 6
215 2 LOUISE ABEDIN F FV40 BRAMHALL RUNNERS 0:46:07 74 16 2
216 28 SARAH BEATTIE F FV45 BRAMHALL RUNNERS 0:46:07 75 14 3
217 46 STUART BRIERLEY M MV40 0:46:10 140 18
218 197 ANNE OBRIEN F FV45 0:46:10 76 15
219 5 LAURA AHEARN F FV35 MARPLE RUNNERS 0:46:10 77 10 10
220 85 SUE EXON F FV65 TRAFFORD ATHLETIC CLUB 0:46:12 78 2 1
221 67 ANDY CRAIG M MSEN 0:46:38 141 45
222 125 AMANDA HOLTEY F FV45 VEGAN RUNNERS UK 0:46:40 79 16 1
223 162 ROBERT MAIDSTONE M MSEN START2JOG 0:46:51 142 46 2
224 276 MICHELLE THOMSON F FV40 0:46:59 80 17
225 134 HELEN ISHERWOOD F FSEN 0:47:04 81 17
226 129 SIMON HUGHES M MV55 MARPLE RUNNERS 0:47:26 143 18 26
227 157 EMMA LOVERIDGE F FV40 MARPLE RUNNERS 0:47:35 82 18 11
228 241 MARIA RUSHTON F FV55 MARPLE RUNNERS 0:47:39 83 4 12
229 82 LYNN ELSEY F FV35 0:47:50 84 11
230 29 CAROLINE BELL F FV55 MARPLE RUNNERS 0:47:51 85 5 13
231 249 CHRISTIAN SHELMERDINE M MSEN 0:47:53 144 47
232 155 EMMA LOFTUS F FSEN START2JOG 0:47:57 86 18 3
233 84 PAUL THOMPSON M MV50 0:48:23 145 25
234 86 ANN-MARIE FAIRCLOUGH F FV55 MARPLE RUNNERS 0:48:24 87 6 14
235 252 JULIE SHEPLEY F FV45 0:48:51 88 17
236 184 CATHIE MORTINER RAE F FV50 MARPLE RUNNERS 0:49:21 89 15 15
237 104 CAROLINE GREIG F FV40 MARPLE RUNNERS 0:49:22 90 19 16
238 296 SONJIA WEBB F FV40 0:49:24 91 20
239 208 KATHERINE PERKINS F FV55 0:49:31 92 7
240 44 TRACEY BRERETON F FV45 MARPLE RUNNERS 0:49:38 93 18 17
241 195 JOHN NORRIS M MV55 MARPLE RUNNERS 0:50:02 146 19 27
242 90 RACHAEL FAWLEY F FSEN 0:50:10 94 19
243 183 HOLLY MONTGOMERY F FSEN 0:50:15 95 20
244 78 AIMEE WOOLEY F FV35 BELLE VUE RACERS 0:50:15 96 12 7
245 212 HANNAH PHELAN F FSEN 0:50:16 97 21
246 284 NICOLA TURNER F FV55 BELLE VUE RACERS 0:50:46 98 8 8
247 230 AMANDA ROGERS F FV50 START2JOG 0:50:49 99 16 4
248 42 STEPHANIE BOYLE F FV50 START2JOG 0:51:09 100 17 5
249 283 MARTIN TOWNSEND M MV60 MARPLE RUNNERS 0:51:19 147 5 28
250 43 TONY BRAY M MV65 0:51:29 148 6
251 100 EMMA GODDARD F FV35 0:51:35 101 13
252 63 SAMANTHA COOK F FV50 MARPLE RUNNERS 0:51:54 102 18 18
253 87 HILARY FARREN F FV55 ROSSENDALE HARRIERS & AC 0:52:07 103 9 1
254 73 ANGELA DANIEL F FV40 MARPLE RUNNERS 0:52:19 104 21 19
255 191 RACHEL MYERS F FSEN MARPLE RUNNERS 0:52:19 105 22 20
256 7 KAREN ANDREW F FV55 MARPLE RUNNERS 0:52:50 106 10 21
257 246 DEBORAH SHARP F FV45 0:53:40 107 19
258 179 SARAH MILLS F FV45 0:53:40 108 20
259 18 RACHEL BAKER F FV40 0:53:40 109 22
260 219 ALISON RAMSAY F FV55 BELLE VUE RACERS 0:53:45 110 11 9
261 23 LAURIE BARLOW F FV45 GLOSSOPDALE HARRIERS 0:54:31 111 21 7
262 164 DEBORAH MARCHLEWSKI F FV65 START2JOG 0:54:58 112 3 6
263 95 CHARLOTTE GAGE F FV35 START2JOG 0:55:12 113 14 7
264 3 CHRISTINE ADKINS F FV65 BRAMHALL RUNNERS 0:55:30 114 4 4
265 292 MIKE WALTON M MV45 STOCKPORT TRI CLUB 0:59:06 149 28 2
266 220 CLAIRE RAYNER F FV35 STOCKPORT TRI CLUB 0:59:08 115 15 1
267 281 CHARLA TORKINGTON F FV40 BRAMHALL RUNNERS 1:00:34 116 23 5
268 232 CATHERINE ROLLS F FV45 GLOSSOPDALE HARRIERS 1:01:39 117 22 8
DNF 116 PETER HESKETH M MV70 DNF
DNF 203 STEVE PAGE M MSEN GLOSSOPDALE HARRIERS DNF
DNF 215 TONY PRATT M MV50 MARPLE RUNNERS DNF