No. Pos Name Club Gender 2021 Cat 2022 Cat Time Run1 T1 Bike T2 Run2 2021 Cat Pos 2022 Cat Pos
3037 1 HUGO MILNER M M20-24 M20-24 00:51:02 00:14:35 00:00:30 00:28:09 00:00:29 00:07:18 1 1
3045 2 JONATHAN PETERS RACE RAPID DUATHLON TEAM M M30-34 M35-39 00:52:18 00:15:50 00:00:44 00:26:47 00:00:43 00:08:12 1 1
3035 3 JAMES MELLOR UNIVERSITY OF SHEFFIELD TRIATHLON CLUB M M20-24 M25-29 00:53:02 00:16:20 00:00:28 00:27:13 00:00:28 00:08:31 2 1
3050 4 JONATHAN READ RACE RAPID DUATHLON TEAM M M30-34 M35-39 00:53:58 00:16:56 00:00:38 00:27:02 00:00:32 00:08:49 2 2
3074 5 JASON WILLIAMS RACE RAPID DUATHLON TEAM M M45-49 M45-49 00:54:16 00:16:32 00:00:43 00:27:31 00:00:37 00:08:50 1 1
3071 6 ROBERT WHITE BUXTON AC M M45-49 M45-49 00:54:39 00:16:21 00:00:29 00:28:40 00:00:29 00:08:38 2 2
3039 7 ANDREW MOSLEY M M45-49 M45-49 00:54:45 00:17:15 00:00:42 00:27:23 00:00:32 00:08:51 3 3
3021 8 JAMES HARRIES TINWORKS M MU20 MU20 00:55:06 00:16:20 00:00:41 00:28:36 00:00:41 00:08:46 1 1
3004 9 ALEX BATH M M35-39 M35-39 00:55:10 00:16:29 00:00:42 00:28:48 00:00:36 00:08:33 1 3
3007 10 DAVID CASS SUTTON HARRIERS M M45-49 M45-49 00:55:18 00:16:50 00:00:38 00:28:29 00:00:36 00:08:43 4 4
3033 11 ALEC LESLIE TEAM ZERO-ALLEZ M M35-39 M35-39 00:55:30 00:17:04 00:01:12 00:27:17 00:00:38 00:09:17 2 4
3020 12 STUART FISHER M M35-39 M35-39 00:55:32 00:16:19 00:00:36 00:29:28 00:00:33 00:08:33 3 5
3069 13 JACK WERGAN UNIVERSITY OF SHEFFIELD TRIATHLON CLUB M M20-24 M20-24 00:55:44 00:16:25 00:00:40 00:29:03 00:00:38 00:08:56 3 2
3002 14 LUKE ASHBURNER TEAM T CLUB M M35-39 M35-39 00:55:48 00:17:47 00:00:33 00:27:33 00:00:32 00:09:21 4 6
3064 15 TEJ THAKER M M30-34 M35-39 00:56:06 00:17:00 00:00:29 00:28:48 00:00:32 00:09:15 3 7
1001 16 PAUL ABELEDO M M50-54 M50-54 00:56:29 00:17:36 00:00:40 00:28:38 00:00:29 00:09:04 1 1
1028 17 LEON FIELD M M55-59 M55-59 00:56:38 00:18:33 00:00:45 00:27:14 00:00:45 00:09:19 1 1
1071 18 SIMON STARK TOLLER M M55-59 M55-59 00:57:04 00:17:37 00:00:40 00:28:49 00:00:49 00:09:07 2 2
1007 19 LEE BARKER TEAM BOTTRILL - VANGUARD M M50-54 M55-59 00:57:06 00:17:36 00:00:37 00:28:49 00:00:52 00:09:10 2 3
3072 20 DAN WIDDOWSON COLCHESTER HARRIERS AC M M40-44 M40-44 00:57:16 00:17:14 00:00:31 00:29:51 00:00:31 00:09:07 1 1
3070 21 PATRICK WHITE CADENCE TRI M M20-24 M20-24 00:57:28 00:17:39 00:00:46 00:29:19 00:00:42 00:09:01 4 3
3036 22 JON MELSON HAVERING TRI M M35-39 M35-39 00:57:45 00:18:44 00:00:55 00:27:44 00:00:39 00:09:41 5 8
3016 23 RICHARD EDMONDS M M35-39 M35-39 00:57:58 00:17:54 00:00:47 00:29:06 00:00:50 00:09:19 6 9
3066 24 MICHAEL VAIKSAAR M M40-44 M45-49 00:58:01 00:19:03 00:00:41 00:27:38 00:00:33 00:10:04 2 5
3003 25 HARRISON BARBER NEWCASTLE (STAFFS) TRI CLUB M MU20 MU20 00:58:26 00:18:00 00:00:29 00:29:46 00:00:33 00:09:37 2 2
1003 26 STEVE ALLISON PONTELAND TRI M M45-49 M50-54 00:58:44 00:17:34 00:01:08 00:30:02 00:00:59 00:08:59 5 2
3042 27 STEVE PATTERSON M M40-44 M40-44 00:58:49 00:17:59 00:00:36 00:30:13 00:00:37 00:09:22 3 2
3028 28 DAVID HUMPHREYS M M30-34 M30-34 00:58:50 00:18:45 00:01:08 00:28:47 00:00:47 00:09:20 4 1
3048 29 RICHARD PRICE M M25-29 M30-34 00:58:52 00:18:22 00:00:50 00:29:23 00:00:34 00:09:41 1 2
3009 30 IAN COLLINGS TRI-RIVINGTON M M40-44 M40-44 00:58:52 00:18:47 00:00:48 00:29:24 00:00:32 00:09:19 4 3
1032 31 STEVE GELDER M M50-54 M50-54 00:58:56 00:18:54 00:00:57 00:28:28 00:00:49 00:09:46 3 3
1051 32 MARK JEFFORD LONDON HEATHSIDE RUNNERS AC M M55-59 M55-59 00:59:02 00:18:43 00:00:44 00:28:56 00:00:43 00:09:54 3 4
1085 33 PETER WOODBURN M M50-54 M55-59 00:59:04 00:18:40 00:00:51 00:29:02 00:00:47 00:09:43 4 5
3060 34 RICHARD SMART M M40-44 M40-44 00:59:05 00:18:36 00:00:53 00:29:10 00:00:43 00:09:40 5 4
3053 35 JAMES ROBINSON SHEFFIELD HALLAM UNIVERSITY TRIATHLON CLUB M M25-29 M25-29 00:59:05 00:19:12 00:00:42 00:29:09 00:00:32 00:09:28 2 2
1069 36 DAVID SMITH T-CLUB M M50-54 M55-59 00:59:09 00:17:41 00:00:54 00:30:27 00:00:59 00:09:07 5 6
3010 37 MARK DALY RAF TRIATHLON M M30-34 M30-34 00:59:11 00:18:04 00:00:45 00:29:19 00:00:49 00:10:12 5 3
3013 38 AARON DAWSON OFF THAT COUCH FITNESS M M35-39 M35-39 00:59:18 00:19:04 00:00:43 00:28:40 00:00:35 00:10:14 7 10
3022 39 RHYS HARRIES TINWORKS M M40-44 M40-44 00:59:22 00:17:58 00:00:46 00:31:26 00:00:36 00:08:34 6 5
3056 40 JOHN SAMMUT M M40-44 M40-44 00:59:31 00:17:54 00:01:26 00:29:17 00:01:23 00:09:29 7 6
1004 41 BRENDAN ANGLIM HARDLEY RUNNERS M M50-54 M50-54 00:59:32 00:18:48 00:00:32 00:29:23 00:00:37 00:10:09 6 4
2049 42 DONNA MCHUGH PRO ENDURANCE COACHING F F40-44 F45-49 00:59:56 00:19:14 00:00:41 00:29:38 00:00:39 00:09:42 1 1
1040 43 ROBIN HARRIS CLAPHAM CHASERS M M50-54 M55-59 00:59:58 00:19:14 00:00:40 00:29:32 00:00:49 00:09:41 7 7
1054 44 IAIN MARTIN M M55-59 M55-59 01:00:21 00:18:45 00:00:38 00:30:17 00:00:46 00:09:52 4 8
1063 45 SIMON POOLE M M30-34 M30-34 01:00:29 00:19:15 00:00:32 00:29:45 00:00:43 00:10:12 6 4
3014 46 ANDY DEEKS M M40-44 M40-44 01:00:39 00:19:16 00:00:56 00:29:01 00:00:45 00:10:39 8 7
3023 47 LEE HARRIS M M45-49 M45-49 01:00:43 00:18:52 00:01:06 00:28:49 00:01:17 00:10:38 6 6
1075 48 STEVE THOMPSON M M55-59 M55-59 01:00:48 00:18:30 00:01:04 00:30:57 00:00:45 00:09:30 5 9
3026 49 HARRY HUGHES GEARS & BEERS M M30-34 M30-34 01:01:05 00:17:58 00:01:00 00:31:38 00:00:40 00:09:48 7 5
2017 50 RACHEL DAVIES ATAC F F30-34 F30-34 01:01:06 00:18:27 00:00:46 00:31:31 00:00:48 00:09:31 1 1
3073 51 BEN MICHAEL WILLCOX EVOLUTION TRI (EVO TRI) WINDSOR, MARLOW & WYCOMBE M M40-44 M45-49 01:01:09 00:19:47 00:00:51 00:29:45 00:00:45 00:09:59 9 7
1029 52 DAVID FORBES TEAM MK M M55-59 M55-59 01:01:16 00:19:41 00:00:37 00:30:15 00:00:38 00:10:04 6 10
1022 53 ANDREW CORNER AM ACTIV RACE TEAM M M45-49 M50-54 01:01:25 00:20:31 00:00:37 00:29:26 00:00:37 00:10:12 7 5
2051 54 LOUISA MIDDLEDITCH EDINBURGH TRIATHLETES F F20-24 F20-24 01:01:28 00:18:34 00:00:31 00:32:29 00:00:32 00:09:20 1 1
3044 55 MATTHEW PERRY SOMERSET R.C. TRI M M35-39 M35-39 01:01:30 00:19:14 00:01:03 00:30:11 00:00:41 00:10:19 8 11
3067 56 MATTHEW VINCENT M M25-29 M25-29 01:01:30 00:19:50 00:00:53 00:30:03 00:00:45 00:09:58 3 3
1072 57 SEAN STEWART TRI2O TRIATHLON CLUB M M55-59 M55-59 01:01:40 00:20:57 00:00:34 00:29:30 00:00:36 00:10:01 7 11
3030 58 MATTHEW JOHNSON M M30-34 M30-34 01:01:42 00:19:19 00:00:41 00:30:37 00:00:28 00:10:34 8 6
2062 59 CHARLOTTE SHIELDS F F25-29 F25-29 01:01:44 00:19:36 00:00:43 00:31:16 00:00:33 00:09:34 1 1
1027 60 STEVE FENNEY TAMAR TROTTERS M M60-64 M60-64 01:01:51 00:19:29 00:00:43 00:31:00 00:00:50 00:09:46 1 1
2027 61 ALICE GODDING HEREFORD TRIATHLON CLUB F F25-29 F25-29 01:02:00 00:20:02 00:00:49 00:30:43 00:00:52 00:09:31 2 2
2064 62 REMI SIMPSON F F25-29 F25-29 01:02:01 00:18:41 00:01:03 00:32:25 00:00:36 00:09:13 3 3
1033 63 IAN GILHAM JACKPOT RACING M M60-64 M60-64 01:02:02 00:19:16 00:00:41 00:31:30 00:00:47 00:09:46 2 2
3008 64 HENRY COLE M M25-29 M25-29 01:02:05 00:20:00 00:00:47 00:30:30 00:00:34 00:10:11 4 4
1064 65 DAVID PULFORD WALDEN TRI M M50-54 M55-59 01:02:06 00:19:43 00:00:33 00:27:13 00:04:37 00:09:58 8 12
1052 66 PAUL MAMMATT HEREFORD TRIATHLON CLUB M M50-54 M50-54 01:02:12 00:20:12 00:00:34 00:29:55 00:00:42 00:10:47 9 6
1045 67 GARY HOTCHKISS M M55-59 M60-64 01:02:35 00:20:47 00:00:39 00:29:40 00:00:44 00:10:43 8 3
1050 68 ROBERT JEBB M M55-59 M55-59 01:02:35 00:20:32 00:00:32 00:30:04 00:00:43 00:10:42 9 13
3012 69 MIKE DAURIS M M45-49 M45-49 01:02:37 00:19:41 00:00:41 00:30:34 00:00:40 00:10:59 8 8
3006 70 KEVIN BROOME M M25-29 M30-34 01:02:38 00:19:49 00:00:52 00:30:31 00:00:44 00:10:40 5 7
3047 71 STEVEN POLLOCK TRI LIFE. M M40-44 M40-44 01:02:43 00:19:11 00:00:35 00:32:14 00:00:28 00:10:14 10 8
1026 72 THOMAS FEATHER LBT M M40-44 M40-44 01:02:49 00:19:35 00:00:51 00:30:51 00:00:46 00:10:45 11 9
1046 73 DAVID HOUGH BERKSHIRE TRI SQUAD M M55-59 M60-64 01:02:52 00:21:06 00:00:54 00:29:29 00:00:54 00:10:26 10 4
2039 74 MARION JEFFERY F F35-39 F35-39 01:02:56 00:20:28 00:00:54 00:30:37 00:00:47 00:10:08 1 1
1024 75 MICHAEL DOBSON M M55-59 M55-59 01:03:00 00:20:20 00:00:55 00:30:25 00:00:55 00:10:23 11 14
2058 76 ABIGAIL SCALES F F20-24 F20-24 01:03:07 00:19:47 00:00:34 00:32:36 00:00:34 00:09:34 2 2
3041 77 VLAD NEBOLSIN HILLINGDON TRIATHLETES M M45-49 M45-49 01:03:08 00:20:49 00:00:34 00:30:27 00:00:39 00:10:37 9 9
2075 78 SAMANTHA WATTERS F F25-29 F30-34 01:03:12 00:20:16 00:00:54 00:30:37 00:00:45 00:10:37 4 2
1065 79 TOM REYNOLDS M M50-54 M50-54 01:03:14 00:20:35 00:00:45 00:30:18 00:00:45 00:10:49 10 7
2054 80 JODY PARKER F F35-39 F35-39 01:03:33 00:20:18 00:01:07 00:30:24 00:00:43 00:10:59 2 2
1034 81 MICHAEL GILL LEEDS AND BRADFORD TRIATHLON CLUB M M55-59 M55-59 01:03:34 00:19:54 00:00:53 00:31:48 00:00:48 00:10:09 12 15
1049 82 BRENDON JACKSON ONE LIFE RACING M M50-54 M50-54 01:03:38 00:20:12 00:00:43 00:31:33 00:00:46 00:10:23 11 8
1076 83 CHRISTIAN ULF-HANSEN M M55-59 M60-64 01:03:40 00:20:49 00:00:58 00:29:59 00:00:52 00:11:00 13 5
2009 84 SAMANTHA BOSWELL F F50-54 F50-54 01:03:49 00:20:35 00:01:05 00:30:58 00:00:51 00:10:18 1 1
1062 85 ROB PEARSON SHEFFIELD TRIATHLON CLUB M M65-69 M65-69 01:03:50 00:20:23 00:01:01 00:31:08 00:00:53 00:10:25 1 1
1009 86 ANDY BIGGS DURHAM TRIATHLON CLUB M M50-54 M55-59 01:03:52 00:21:28 00:00:37 00:30:20 00:00:37 00:10:49 12 16
1056 87 MARK MORIARTY WELLINGBOROUGH & DISTRICT AC M M50-54 M55-59 01:03:57 00:19:53 00:00:43 00:31:56 00:01:00 00:10:23 13 17
3057 88 CLINT SAWYER LINCOLN TRI M M40-44 M45-49 01:03:58 00:21:58 00:00:55 00:29:31 00:00:40 00:10:52 12 10
2041 89 RUTH JONES FARNHAM TRIATHLON CLUB F F40-44 F40-44 01:04:01 00:20:44 00:00:48 00:31:00 00:00:40 00:10:47 2 1
1070 90 ROBERT SPINK M M50-54 M50-54 01:04:05 00:20:43 00:00:44 00:30:56 00:00:45 00:10:55 14 9
3058 91 KEVIN SCALES M M45-49 M45-49 01:04:06 00:19:57 00:00:51 00:31:54 00:00:44 00:10:38 10 11
1079 92 RICHARD WALLACE MANCHESTER TRIATHLON CLUB M M55-59 M60-64 01:04:12 00:19:53 00:00:40 00:32:30 00:00:46 00:10:22 14 6
1011 93 ANDY BOSTOCK DRAGON TRI M M55-59 M60-64 01:04:20 00:21:12 00:01:18 00:30:04 00:01:01 00:10:44 15 7
1044 94 GARRY HOPKINS M M45-49 M45-49 01:04:26 00:21:39 00:00:52 00:29:42 00:00:48 00:11:23 11 12
3038 95 SIMON MOFFAT WAKEFIELD TRIATHLON CLUB M M35-39 M40-44 01:04:35 00:20:43 00:00:43 00:31:15 00:00:52 00:11:00 9 10
2018 96 CATHY DAWSON WARRINGTON TRI CLUB F F50-54 F55-59 01:04:36 00:20:11 00:00:36 00:32:50 00:00:32 00:10:24 2 1
2052 97 JODIE MOUNTFORD F F35-39 F35-39 01:04:48 00:20:56 00:00:35 00:31:47 00:00:33 00:10:56 3 3
3052 98 LEE ROBERTS M M40-44 M40-44 01:05:03 00:19:01 00:00:49 00:33:23 00:00:57 00:10:51 13 11
2002 99 RUTH ANNESS BELPERTENTWENTY F F40-44 F40-44 01:05:10 00:21:22 00:00:43 00:31:37 00:00:40 00:10:46 3 2
1080 100 NIGEL WALSH TRIHARMAN-NORFOLK M M65-69 M65-69 01:05:14 00:21:08 00:01:08 00:30:14 00:01:05 00:11:37 2 2
2047 101 JOANNE MATTHEWS TEAM BOTTRILL - VANGUARD F F50-54 F50-54 01:05:21 00:21:09 00:01:08 00:31:24 00:00:47 00:10:51 3 2
1057 102 JAMES MOSS LARKFIELD A.C. M M50-54 M50-54 01:05:30 00:21:33 00:00:58 00:30:15 00:00:59 00:11:44 15 10
1059 103 STEPHEN ODONNELL TUFF FITTY TRIATHLON CLUB M M55-59 M55-59 01:05:38 00:21:11 00:00:36 00:31:56 00:00:55 00:10:58 16 18
1077 104 IAN VATTER TRI LAKELAND M M55-59 M60-64 01:05:40 00:21:22 00:00:53 00:31:55 00:00:49 00:10:39 17 8
3024 105 MATTHEW HIGGINSON BELPERTENTWENTY M M35-39 M35-39 01:05:45 00:21:02 00:00:49 00:32:29 00:00:42 00:10:41 10 12
3015 106 RICHARD DRAKE VALLEY STRIDERS TRIATHLON CLUB M M45-49 M45-49 01:05:46 00:20:19 00:00:35 00:33:12 00:00:36 00:11:01 12 13
3049 107 JAMES RAINEY M M35-39 M35-39 01:05:55 00:20:50 00:00:58 00:32:51 00:00:56 00:10:18 11 13
2042 108 BETHAN JONES TRI POTENTIAL F F20-24 F25-29 01:06:00 00:19:37 00:00:58 00:34:30 00:00:43 00:10:09 3 4
1020 109 GEORGE CLARE TRI SURREY TRIATHLON CLUB M M70-74 M70-74 01:06:33 00:21:39 00:00:47 00:31:10 00:01:08 00:11:46 1 1
2023 110 BEVERLEY FIRTH BLUE LAGOONERS TRIATHLON & OPEN WATER SWIMMING CLUB F F40-44 F40-44 01:07:01 00:20:52 00:00:36 00:34:12 00:00:32 00:10:47 4 3
1015 111 PETER BROWNE KENDAL CC M M60-64 M60-64 01:07:03 00:22:16 00:00:49 00:31:13 00:00:45 00:11:57 3 9
2059 112 GEMMA SCOTT OFF THAT COUCH FITNESS F F35-39 F35-39 01:07:17 00:20:27 00:00:52 00:34:11 00:00:55 00:10:49 4 4
1037 113 MICHAEL GREGSON TRI PRESTON M M55-59 M60-64 01:07:19 00:21:37 00:00:45 00:33:02 00:00:47 00:11:06 18 10
1008 114 PAUL BAYLEY M M60-64 M60-64 01:07:50 00:22:06 00:00:30 00:33:03 00:00:36 00:11:32 4 11
1019 115 DAVID CHANDLER MIDLAND MASTERS AC M M65-69 M65-69 01:08:13 00:21:17 00:01:00 00:33:49 00:01:02 00:11:03 3 3
2081 116 CARLA WRAGG GAINSBOROUGH & MORTON STRIDERS F F40-44 F40-44 01:08:14 00:22:25 00:01:14 00:32:02 00:01:13 00:11:18 5 4
3032 117 RYAN KIMBER SHEFFIELD HALLAM UNIVERSITY TRIATHLON CLUB M M25-29 M25-29 01:08:16 00:20:35 00:01:29 00:33:50 00:01:13 00:11:07 6 5
1042 118 TERRY HIRST HUMBER TRIATHLETES M M65-69 M65-69 01:08:26 00:21:39 00:00:44 00:33:23 00:01:05 00:11:33 4 4
2061 119 RACHEL SHELDON LINCOLN TRI F F40-44 F40-44 01:08:28 00:20:31 00:00:41 00:35:57 00:00:40 00:10:36 6 5
2044 120 SAMANTHA MAHER F F35-39 F35-39 01:08:33 00:22:16 00:00:58 00:33:12 00:00:52 00:11:14 5 5
1017 121 PETER CARWARDINE HEREFORD TRIATHLON CLUB M M60-64 M65-69 01:08:47 00:21:18 00:01:13 00:34:16 00:01:10 00:10:47 5 5
2016 122 OLIVIA CORNER AM ACTIV RACE TEAM F FU20 FU20 01:08:58 00:20:25 00:00:43 00:36:41 00:00:35 00:10:32 1 1
2037 123 CLAIRE JACKSON ONE LIFE RACING F F55-59 F60-64 01:08:59 00:22:56 00:00:49 00:32:58 00:00:47 00:11:26 1 1
2063 124 ELAINE SIMPSON F F50-54 F50-54 01:09:03 00:22:50 00:01:04 00:32:23 00:00:54 00:11:51 4 3
2008 125 JOANNE BOLTON F F55-59 F55-59 01:09:04 00:22:35 00:00:55 00:33:26 00:00:58 00:11:09 2 2
1048 126 PETER IVENS MEYNELL VALLEY HARRIERS M M60-64 M65-69 01:09:05 00:20:36 00:01:04 00:35:34 00:00:55 00:10:54 6 6
2029 127 RACHAEL GRAY F F35-39 F35-39 01:09:12 00:22:01 00:01:10 00:33:21 00:00:55 00:11:42 6 6
2070 128 JANE SPINK F F40-44 F40-44 01:09:22 00:22:00 00:00:58 00:34:17 00:00:32 00:11:33 7 6
3011 129 ANDREW DALZELL M MU20 M20-24 01:09:30 00:23:29 00:00:41 00:29:10 00:00:54 00:15:14 3 4
2065 130 SHARON SKIDMORE ATHLLON CYCLE CLUB F F50-54 F50-54 01:09:39 00:23:43 00:00:40 00:31:49 00:01:03 00:12:22 5 4
2069 131 ELLIE SPINK F FU20 FU20 01:09:58 00:22:59 00:00:38 00:33:54 00:00:39 00:11:47 2 2
2019 132 CRISTINA DINESCU F F35-39 F35-39 01:10:15 00:20:57 00:00:58 00:36:15 00:00:55 00:11:08 7 7
2010 133 CHARLOTTE BUCK F F45-49 F45-49 01:10:18 00:21:19 00:01:01 00:36:14 00:00:54 00:10:48 1 2
2012 134 RUTH BYWATER SHEFFIELD TRIATHLON CLUB F F55-59 F55-59 01:11:01 00:23:44 00:01:05 00:33:02 00:01:02 00:12:06 3 3
1021 135 DAVID COLLEY STOCKPORT TRI CLUB M M60-64 M60-64 01:11:08 00:22:08 00:01:11 00:34:44 00:00:55 00:12:07 7 12
2073 136 JENNY WAKEMAN BARNSLEY ATHLETICS CLUB F F65-69 F65-69 01:11:10 00:22:36 00:01:09 00:34:58 00:00:42 00:11:43 1 1
1061 137 DAVID OXTOBY M M45-49 M50-54 01:11:26 00:22:00 00:00:38 00:37:08 00:01:01 00:10:36 13 11
2035 138 LUCY HOADE F F20-24 F25-29 01:11:27 00:22:31 00:01:05 00:34:05 00:01:01 00:12:43 4 5
2036 139 CATHERINE HOTCHKISS F F55-59 F60-64 01:11:27 00:24:14 00:00:58 00:33:15 00:00:46 00:12:12 4 2
3065 140 CRAIG TOKELEY M M35-39 M35-39 01:11:30 00:21:19 00:01:08 00:37:09 00:01:05 00:10:46 12 14
2011 141 HAYLEY BUTLER HAVERING TRI F F30-34 F30-34 01:11:37 00:22:57 00:00:58 00:34:55 00:00:59 00:11:46 2 3
1066 142 PATRICK ROONEY M M65-69 M65-69 01:11:52 00:22:36 00:00:48 00:36:14 00:00:48 00:11:23 5 7
1002 143 ROBERT ALGER M M70-74 M70-74 01:11:59 00:22:25 00:01:13 00:36:07 00:01:02 00:11:09 2 2
1030 144 ANTONY FORSTER M M55-59 M60-64 01:12:14 00:23:08 00:01:05 00:34:35 00:00:56 00:12:29 19 13
3068 145 DANIEL WATERFIELD ARMY TRIATHLON ASSOCIATION M M35-39 M35-39 01:12:18 00:23:28 00:01:06 00:33:42 00:00:41 00:13:19 13 15
2015 146 EMMA COLLINGS TRI-RIVINGTON F F40-44 F40-44 01:12:24 00:23:16 00:01:21 00:34:34 00:00:53 00:12:19 8 7
3034 147 DANIEL MCILLMURRAY RAF TRIATHLON M M30-34 M30-34 01:12:30 00:22:15 00:00:50 00:36:48 00:00:49 00:11:46 9 8
1023 148 COLIN CRUMP HALMER HARRIERS M M60-64 M60-64 01:12:30 00:22:35 00:01:18 00:35:19 00:01:27 00:11:49 8 14
1005 149 MICK ANGLIM HARDLEY RUNNERS M M70-74 M75-79 01:12:32 00:24:39 00:01:04 00:33:31 00:01:03 00:12:13 3 1
2024 150 CARA FRANK F F35-39 F35-39 01:12:34 00:23:57 00:01:09 00:34:35 00:01:01 00:11:51 8 8
1036 151 ROB GOULDS ROLLS-ROYCE HARRIERS M M50-54 M50-54 01:12:58 00:23:34 00:01:13 00:35:51 00:01:07 00:11:11 16 12
2030 152 KERRIE GREENALL WARRINGTON TRI CLUB F F25-29 F25-29 01:13:10 00:20:54 00:01:07 00:39:12 00:01:06 00:10:49 5 6
3046 153 ASHLEY PETTIGREW M M20-24 M20-24 01:13:14 00:21:40 00:00:52 00:36:48 00:00:54 00:12:57 5 5
1035 154 JOHN GODFREY M M70-74 M70-74 01:13:33 00:24:11 00:01:00 00:34:45 00:01:01 00:12:33 4 3
2082 155 ERIN ANGLIM F FU20 F20-24 01:13:46 00:22:34 00:00:55 00:37:10 00:00:52 00:12:13 3 3
1081 156 PETER WALTON TRIATHLON  ENGLAND M M60-64 M60-64 01:13:50 00:23:32 00:01:12 00:35:53 00:01:26 00:11:45 9 15
2013 157 STACEY CALVERT YORKSHIRE VIKINGS TRIATHLON TEAM F F40-44 F40-44 01:13:50 00:23:33 00:01:17 00:34:47 00:01:07 00:13:05 9 8
2038 158 SHARON JAMES F F60-64 F60-64 01:13:54 00:23:13 00:00:52 00:36:58 00:00:50 00:12:00 1 3
1084 159 MARK WHEELTON M M60-64 M60-64 01:14:03 00:23:09 00:01:14 00:36:47 00:00:57 00:11:54 10 16
2032 160 REBECCA GREGSON TRI PRESTON F F20-24 F20-24 01:14:53 00:25:04 00:00:47 00:33:40 00:00:55 00:14:24 5 4
2055 161 ADELE REYNOLDS MANCHESTER TRIATHLON CLUB F F35-39 F35-39 01:14:56 00:24:43 00:01:20 00:35:39 00:01:07 00:12:05 9 9
1091 162 KRISTINA BASARABA HALMER HARRIERS F F35-39 F35-39 01:15:27 00:22:34 00:01:47 00:38:51 00:00:42 00:11:31 10 10
2057 163 LIVA RUBENE MVH TRIATHLON CLUB F F30-34 F30-34 01:15:50 00:23:41 00:00:58 00:37:23 00:00:53 00:12:52 3 4
1074 164 DAVID TAYLOR M M75-79 M75-79 01:16:02 00:24:59 00:00:56 00:36:06 00:00:59 00:12:59 1 2
2046 165 HILARY MARKLAND HEREFORD TRIATHLON CLUB F F60-64 F65-69 01:16:05 00:25:38 00:00:52 00:36:01 00:00:48 00:12:43 2 2
2050 166 NICOLA MCPHUN EAST HULL HARRIERS F F50-54 F55-59 01:16:11 00:25:02 00:00:54 00:35:42 00:00:58 00:13:33 6 4
3029 167 UMIR HUSSAIN M M20-24 M20-24 01:16:21 00:24:58 00:00:53 00:35:38 00:00:45 00:14:04 6 6
1053 168 MARTIN MAMMATT M M55-59 M55-59 01:17:03 00:25:19 00:00:38 00:36:22 00:00:38 00:14:04 20 19
2007 169 JOANNA BISHOP F F55-59 F60-64 01:17:24 00:25:45 00:01:04 00:36:23 00:00:41 00:13:28 5 4
2025 170 DEBRA GIBSON F F35-39 F35-39 01:17:45 00:24:53 00:00:48 00:38:19 00:00:39 00:13:05 11 11
2031 171 TRACY GREGORY HIGH PEAK TRIATHLON F F55-59 F55-59 01:18:28 00:26:27 00:01:37 00:36:23 00:01:17 00:12:43 6 5
2021 172 KIM EASTHAM MACCLESFIELD HARRIERS & AC F F55-59 F55-59 01:19:15 00:24:35 00:01:11 00:39:03 00:00:58 00:13:26 7 6
2003 173 ZOE BAINBRIDGE OFF THAT COUCH FITNESS F F35-39 F35-39 01:20:21 00:25:39 00:00:56 00:39:17 00:00:46 00:13:41 12 12
2074 174 SALLY WATERMAN TRI2O TRIATHLON CLUB F F60-64 F60-64 01:20:40 00:26:14 00:00:52 00:38:32 00:00:55 00:14:05 3 5
2028 175 LEAH GOPAL BLACK COUNTRY TRIATHLETES F FU20 FU20 01:22:09 00:26:00 00:01:08 00:40:15 00:00:47 00:13:58 4 3
2053 176 MICHELLE OXTOBY F F45-49 F45-49 01:22:30 00:26:54 00:00:56 00:40:17 00:00:54 00:13:28 2 3
2001 177 KIKE AGUNBIADE F F35-39 F40-44 01:22:49 00:28:38 00:01:07 00:36:02 00:01:16 00:15:44 13 9
3017 178 JONATHAN EDWARDS M M30-34 M35-39 01:25:03 00:31:40 00:01:00 00:38:24 00:00:56 00:13:00 10 16
2033 179 SARAH GREGSON UNIVERSITY OF YORK F F20-24 F25-29 01:25:35 00:30:08 00:01:04 00:35:59 00:00:51 00:17:31 6 7
3031 180 LEIGH JONES CADENCE TRI M M25-29 M30-34 01:27:37 00:30:48 00:01:26 00:36:10 00:00:54 00:18:17 7 9
1013 181 TONY BRAY M M70-74 M70-74 01:29:22 00:27:38 00:01:12 00:44:21 00:00:55 00:15:13 5 4
2071 182 LORNA TAYLOR F F35-39 F35-39 01:30:04 00:29:37 00:01:18 00:42:21 00:00:58 00:15:49 14 13
2056 183 NICHOLA REYNOLDS F F30-34 F35-39 01:38:06 00:30:51 00:00:47 00:47:40 00:00:53 00:17:53 4 14
2068 184 INES SMITHARD F F35-39 F35-39 01:38:07 00:30:52 00:00:57 00:47:34 00:00:53 00:17:49 15 15
1068 DNF MIKE SIMS TRI-RIVINGTON M M55-59 M55-59          
2014 DNF CHRIS CHILDS DARTFORD & WHITE OAK TRIATHLON CLUB F F60-64 F60-64          
2048 DNF MANDY MCGONIGLE  TTTC F F55-59 F55-59 00:24:32 00:00:47      
3019 DNF SCOTT EMSLIE M M35-39 M35-39 00:25:51 00:01:03