at Heaton Park on Saturday 8th February 2020
NOTE: The individual results include only runners who have run at least 4 races
Under 11 - Boys -- Points after 5 races
= Dominic Poulston Wirral Ac 7 ( 0, 3, 3, 1, 0)
= Evan Grime Salford Ha 7 ( 0, 0, 2, 2, 3)
3 Ben Keeley SaleHM 8 ( 0, 7, 1, 6, 1)
= Liam O'Brien SaleHM 8 ( 0, 2, 4, 4, 2)
5 Ben Pold Wirral Ac 15 ( 0, 4, 0, 7, 4)
6 Jack Davies LiverpoolH 23 ( 0, 6, 7, 10, 0)
7 Alfie Manser East Chesh 24 ( 0, 5, 12, 13, 7)
8 Jake Ireland Macclesfie 25 ( 0, 15, 5, 12, 8)
9 Dan Oakes SaleHM 27 ( 0, 12, 10, 14, 5)
10 Charlie Rigby LiverpoolH 28 ( 0, 8, 20, 9, 11)
= Malachi Harty Wirral Ac 28 ( 0, 11, 14, 8, 9)
12 Bobby Tomlinson Macclesfie 29 ( 0, 13, 13, 3, 0)
13 Jac Chapman Wespa Fire 32 ( 0, 10, 11, 11, 0)
14 Jake Royle SaleHM 33 ( 0, 14, 9, 0, 10)
15 Evan Lewis TraffordAC 48 ( 0, 18, 18, 17, 13)
16 Joe Eyre SaleHM 49 ( 0, 20, 21, 15, 14)
= Ed Spark SaleHM 49 ( 0, 17, 19, 16, 16)
18 Spencer Astbury Warrington 55 ( 0, 22, 0, 18, 15)
19 Zach Rose StockportH 63 ( 0, 33, 23, 21, 19)
= Thomas Wood Macclesfie 63 ( 0, 23, 0, 20, 20)
21 Jonty Brown Buxton AC 74 ( 0, 38, 0, 19, 17)
= Marshall Fleet East Chesh 74 ( 0, 26, 24, 29, 24)
23 Noah Cronshaw SalfordMA 78 ( 0, 34, 26, 34, 18)
24 Joshua Rogers SaleHM 83 ( 0, 30, 30, 23, 0)
25 Thomas Messenger ValeRA 84 ( 0, 28, 37, 28, 28)
26 Ewan Cole LiverpoolH 90 ( 0, 44, 0, 24, 22)
= Jared Dickinson Macclesfie 90 ( 0, 47, 0, 22, 21)
28 Theo Cotter StHSA 93 ( 0, 29, 34, 30, 0)
29 Charlie Larkin Halton&FH 95 ( 0, 35, 35, 26, 34)
= Hugo Blackwell Macclesfie 95 ( 0, 32, 38, 37, 26)
31 Conor Hartley Wespa Fire 97 ( 0, 21, 31, 45, 0)
32 Asa Backhouse Salford Ha 101 ( 0, 40, 0, 32, 29)
33 E Figgins-Barrett East Chesh 105 ( 0, 37, 0, 36, 32)
34 Jack Broadhurst SalfordMA 107 ( 0, 39, 41, 35, 33)
35 Edward Moore Wirral Ac 113 ( 0, 0, 36, 46, 31)
36 Harry Griffiths StHSA 118 ( 0, 41, 0, 38, 39)
37 Luke Wilson StHSA 119 ( 0, 42, 0, 40, 37)
38 Dylan Langley Warrington 128 ( 0, 57, 0, 41, 30)
39 Dylan Gray Buxton AC 131 ( 0, 48, 0, 47, 36)
40 Ben Genner StHSA 138 ( 0, 54, 42, 53, 43)
41 Aodhan Martin KnutsfordT 145 ( 0, 59, 0, 48, 38)
42 Barney Watson TraffordAC 148 ( 0, 0, 48, 52, 48)
43 Adrian White ManTri 150 ( 0, 61, 0, 54, 35)
44 Joe Watson TraffordAC 156 ( 0, 0, 49, 58, 49)
45 Eliagh Colley StHSA 170 ( 0, 63, 50, 57, 0)
46 Max Bowes KnutsfordT 171 ( 0, 68, 0, 56, 47)
47 Ethan Colley StHSA 172 ( 0, 66, 47, 59, 0)
48 Aidan Larkin Halton&FH 173 ( 0, 70, 53, 0, 50)
49 Ravi WoolhouseRead TraffordAC 181 ( 0, 69, 52, 60, 0)
Sale Harriers Manchester 4 ( 0, 1, 1, 1, 1)
Wirral Ac 8 ( 0, 2, 2, 2, 2)
Macclesfield Harriers & Ac 14 ( 0, 4, 4, 3, 3)
East Cheshire Harriers & Tames 20 ( 0, 5, 5, 5, 5)
St Helens Sutton Ac 29 ( 0, 7, 10, 6, 6)
Under 11 - Girls -- Points after 5 races
1 Molly Carvell Wespa Fire 3 ( 0, 1, 1, 1, 0)
2 Holly Cross Wespa Fire 6 ( 0, 5, 2, 2, 2)
3 Ruby Phillips WestCAC 8 ( 0, 2, 3, 3, 7)
4 Lexie Ellis Wespa Fire 10 ( 0, 6, 5, 4, 1)
5 Leila Vesey Wirral Ac 12 ( 0, 3, 6, 6, 3)
6 Valerie Teare LiverpoolH 13 ( 0, 4, 4, 5, 0)
7 Bailey Hughes LiverpoolH 19 ( 0, 13, 8, 7, 4)
8 Isobel Hall SaleHM 23 ( 0, 9, 0, 9, 5)
9 Ellie Barker Warrington 27 ( 0, 11, 0, 10, 6)
10 Sasha Bartalotta Salford Ha 28 ( 0, 8, 14, 12, 8)
11 Erin Fay LiverpoolH 30 ( 0, 10, 9, 20, 11)
12 Oonagh McManus SaleHM 31 ( 0, 0, 11, 11, 9)
13 Isla Pastor Wespa Fire 42 ( 0, 14, 21, 18, 10)
14 Isabelle Doran LiverpoolH 43 ( 0, 12, 19, 0, 12)
= Ella Cowan Wirral Ac 43 ( 0, 18, 15, 14, 14)
16 Eleanor Redmond LiverpoolH 48 ( 0, 19, 13, 16, 0)
17 Sophia Nation Salford Ha 49 ( 0, 17, 20, 19, 13)
18 Millie Duff LiverpoolH 56 ( 0, 0, 18, 21, 17)
19 Sinead Gregory Warrington 66 ( 0, 26, 0, 25, 15)
20 Holly Webster Wirral Ac 71 ( 0, 0, 29, 23, 19)
21 Anna Rooke East Chesh 72 ( 0, 30, 34, 26, 16)
= Francesca Hewitson SaleHM 72 ( 0, 20, 17, 35, 0)
23 Ellie Fraser Wirral Ac 74 ( 0, 50, 30, 24, 20)
= Edith Rose StockportH 74 ( 0, 27, 25, 22, 0)
25 Sophie Norman TraffordAC 78 ( 0, 22, 0, 30, 26)
= Lilly-Mai Oswald Wirral Ac 78 ( 0, 39, 27, 27, 24)
27 Ava Royle East Chesh 87 ( 0, 0, 26, 31, 30)
28 Emma Hull Wespa Fire 88 ( 0, 25, 32, 0, 31)
= Imogen Pattison Salford Ha 88 ( 0, 24, 31, 33, 0)
30 Eva McCarthy Bramhall 105 ( 0, 38, 37, 34, 34)
31 Rachel Bowden ManTri 106 ( 0, 37, 0, 41, 28)
= Harriet Byrnes East Chesh 106 ( 0, 62, 36, 52, 18)
33 Olivia Kelly East Chesh 108 ( 0, 51, 0, 36, 21)
= Lexi Webb LiverpoolH 108 ( 0, 29, 42, 55, 37)
35 Meadow Wright East Chesh 109 ( 0, 0, 40, 44, 25)
= Brooke Watson Warrington 109 ( 0, 34, 35, 40, 41)
37 Isla Neal Wirral Ac 112 ( 0, 32, 38, 42, 44)
38 Isabelle Hope Salford Ha 113 ( 0, 35, 39, 0, 39)
39 Elizabeth Pendrill Macclesfie 116 ( 0, 21, 0, 57, 38)
40 Leah Smith ValeRA 125 ( 0, 33, 0, 59, 33)
41 Corinna Knuckey Macclesfie 128 ( 0, 49, 41, 38, 0)
42 Mia Dickinson Salford Ha 132 ( 0, 47, 45, 49, 40)
43 Lena Goulding Buxton AC 137 ( 0, 56, 0, 39, 42)
44 Agnes Reekie TraffordAC 141 ( 0, 44, 44, 53, 0)
45 Amelia Jones East Chesh 145 ( 0, 61, 0, 48, 36)
46 Fern Chapman Wespa Fire 153 ( 0, 48, 43, 62, 0)
47 Polly Thomason ValeRA 158 ( 0, 54, 0, 61, 43)
48 Niamh McKeown LiverpoolH 166 ( 0, 70, 49, 72, 47)
49 Nicole Andres StHSA 169 ( 0, 71, 47, 75, 51)
50 Eliza Doyle Salford Ha 172 ( 0, 60, 0, 64, 48)
51 Lois Grace ValeRA 173 ( 0, 67, 54, 0, 52)
52 Rachel Cudahy Buxton AC 180 ( 0, 64, 0, 70, 46)
53 Emily Holmes LiverpoolH 181 ( 0, 78, 52, 74, 55)
54 Natasha Andrews Warrington 190 ( 0, 68, 53, 69, 0)
55 Anna O'Mahoney LiverpoolH 195 ( 0, 72, 50, 73, 0)
56 Sophia Gush East Chesh 206 ( 0, 76, 0, 76, 54)
Under 13 - Boys -- Points after 5 races
1 Luke Carrington SaleHM 6 ( 3, 1, 3, 1, 1)
2 Oberon Kearney Wirral Ac 11 ( 2, 0, 1, 3, 5)
3 William Bailey StockportH 19 ( 7, 3, 0, 6, 3)
4 Ben Cronshaw Wirral Ac 20 ( 5, 4, 5, 0, 6)
5 Bobby Burton East Chesh 38 ( 13, 11, 6, 15, 8)
6 James Walton TraffordAC 43 ( 14, 9, 10, 10, 14)
7 Jack Heap Wirral Ac 44 ( 23, 17, 9, 8, 10)
8 Matthew Gardner SaleHM 47 ( 0, 18, 11, 11, 7)
= Ben Williams Wirral Ac 47 ( 15, 7, 0, 14, 11)
10 Jack Cook Buxton AC 53 ( 12, 14, 0, 18, 9)
11 Gabriel Mullen StHSA 54 ( 25, 12, 16, 13, 13)
12 Jacob Pryor Warrington 62 ( 0, 8, 13, 21, 20)
13 Josh Watson TraffordAC 70 ( 24, 20, 15, 20, 15)
14 Jay Hutchinson TraffordAC 79 ( 29, 22, 0, 16, 12)
15 Ben Sturgess StockportH 83 ( 22, 19, 18, 39, 24)
16 Luca Noorpuri Wespa Fire 88 ( 19, 26, 24, 19, 0)
17 Bradley Snape Macclesfie 90 ( 27, 15, 19, 29, 0)
18 Finlay Day SaleHM 99 ( 34, 24, 23, 33, 19)
19 Tim Elgar East Chesh 101 ( 26, 29, 27, 26, 22)
20 Finlay Pettie Macclesfie 108 ( 33, 32, 20, 23, 0)
= Sam Elliott StockportH 108 ( 28, 23, 30, 27, 39)
22 Joseph Cammish Salford Ha 110 ( 20, 30, 35, 25, 0)
23 Oliver Bentley East Chesh 111 ( 32, 34, 21, 24, 0)
24 Oliver Bailey Macclesfie 117 ( 0, 35, 29, 30, 23)
25 Alfie Bundy East Chesh 128 ( 0, 40, 28, 34, 26)
26 Owen Reekie TraffordAC 129 ( 31, 28, 40, 36, 34)
27 Matthew Walker Macclesfie 130 ( 0, 39, 33, 31, 27)
28 William Vose StHSA 142 ( 44, 50, 26, 43, 29)
29 Fintan Kehoe Salford Ha 143 ( 41, 36, 0, 38, 28)
30 Liam Johnson StHSA 147 ( 35, 38, 38, 37, 37)
31 Bradley Smith StockportH 166 ( 30, 31, 0, 50, 55)
32 Joseph Colley StHSA 172 ( 38, 48, 41, 45, 0)
33 Zack Watson TraffordAC 184 ( 52, 55, 37, 0, 40)
34 Jj O'Brien Salford Ha 191 ( 50, 51, 0, 44, 46)
35 Patrick Mannion East Chesh 202 ( 53, 56, 0, 52, 41)
36 Charlie Griffiths StHSA 218 ( 61, 73, 43, 62, 52)
37 Samuel Bailey Bramhall 223 ( 58, 67, 0, 53, 45)
38 Lucas Brundrett StockportH 225 ( 57, 63, 0, 56, 49)
39 Dominic Gibson Altrincham 226 ( 60, 70, 42, 0, 54)
40 Tommy Goulding Buxton AC 227 ( 51, 69, 0, 59, 48)
41 Aidan Pagram ManTri 233 ( 54, 66, 0, 66, 47)
42 Matthew Rolfe Buxton AC 246 ( 59, 71, 0, 63, 53)
Under 13 - Girls -- Points after 5 races
1 Freya Murdoch StockportH 4 ( 1, 1, 1, 0, 1)
2 Sophie Ellwood StockportH 9 ( 2, 2, 0, 3, 2)
3 Emily Bowker East Chesh 11 ( 3, 4, 2, 2, 0)
4 Saffron Meade StockportH 20 ( 4, 5, 12, 4, 7)
5 Jessica Lark WestCAC 21 ( 6, 3, 4, 8, 12)
6 Jasmine Wright Salford Ha 30 ( 5, 8, 7, 12, 10)
7 Imogen Wharton Warrington 34 ( 0, 9, 6, 13, 6)
8 Elena Bartalotta Salford Ha 36 ( 10, 6, 11, 9, 0)
9 Marissa Caldwell Salford Ha 41 ( 0, 7, 9, 10, 15)
10 Isabella Appleby SaleHM 43 ( 11, 12, 0, 11, 9)
11 Sophie Haslam WestCAC 45 ( 17, 11, 8, 15, 11)
12 Aimee Phillips WestCAC 58 ( 12, 14, 5, 27, 27)
13 Beatrix Cole LiverpoolH 67 ( 22, 17, 14, 0, 14)
14 Evie Smith Wirral Ac 75 ( 23, 0, 13, 18, 21)
= Nia Wharton Warrington 75 ( 0, 18, 15, 17, 25)
16 Cerys Rowlands WestCAC 77 ( 21, 19, 0, 21, 16)
= Ellena Walker StockportH 77 ( 32, 13, 17, 19, 28)
18 Ava Walsh StockportH 90 ( 16, 23, 23, 28, 0)
19 Bailey-Rae O'Keefe Salford Ha 95 ( 15, 20, 0, 30, 30)
20 Madison Holt SaleHM 96 ( 24, 22, 21, 35, 29)
21 Rosie Swinnerton LiverpoolH 103 ( 31, 30, 20, 22, 38)
22 Aisling Brooks StockportH 105 ( 29, 0, 19, 39, 18)
23 Sophia Roiditis Salford Ha 114 ( 26, 27, 0, 38, 23)
24 Maria Rooke East Chesh 120 ( 35, 26, 28, 40, 31)
25 Martha McCormack TraffordAC 125 ( 25, 29, 0, 25, 46)
26 Holly Nolan SaleHM 127 ( 43, 32, 26, 37, 32)
27 Rosie Philbin StockportH 129 ( 40, 41, 22, 42, 26)
28 Amber Neal Wirral Ac 130 ( 33, 34, 30, 36, 33)
29 Sarah Smith Wirral Ac 131 ( 42, 0, 24, 29, 36)
30 Daisy Atkiss TraffordAC 135 ( 34, 55, 0, 26, 20)
31 Alice Cunningham East Chesh 142 ( 0, 28, 31, 44, 39)
32 Kayla Corbett East Chesh 165 ( 41, 45, 34, 61, 45)
33 Lara Waterhouse StockportH 168 ( 38, 47, 37, 46, 48)
34 Christiana Kelly LiverpoolH 174 ( 46, 50, 40, 45, 43)
35 Erin Lord East Chesh 182 ( 49, 43, 0, 43, 47)
36 Tess Longmate StockportH 190 ( 48, 46, 0, 52, 44)
37 Delilah Harty Wirral Ac 202 ( 51, 0, 38, 59, 54)
38 Martha Ireland Macclesfie 203 ( 57, 60, 36, 50, 61)
39 Fay Lewis TraffordAC 210 ( 56, 59, 44, 53, 57)
40 Cassie McCloy LiverpoolH 228 ( 0, 56, 46, 68, 58)
41 Lola Whitlock Macclesfie 229 ( 58, 64, 51, 69, 56)
42 Chloe-Leigh Mark StHSA 232 ( 62, 58, 50, 62, 62)
43 Niamh Warring StHSA 254 ( 65, 70, 49, 70, 0)
44 Darcy Durance TraffordAC 259 ( 70, 71, 53, 0, 65)
45 Rebecca Cudahy Buxton AC 268 ( 67, 72, 0, 66, 63)
Under 15 - Boys -- Points after 5 races
1 Tj Jones Wirral Ac 5 ( 1, 1, 1, 15, 2)
2 William Strickley Wirral Ac 7 ( 4, 2, 2, 2, 1)
3 William Sutcliffe Wirral Ac 12 ( 2, 0, 3, 3, 4)
= Finley Mayoh StockportH 12 ( 3, 3, 5, 1, 5)
5 Ethan Brady-Jones Wirral Ac 19 ( 5, 6, 0, 5, 3)
6 Jack Spark SaleHM 24 ( 6, 5, 7, 7, 6)
7 Ben Hamilton-Ryan Macclesfie 35 ( 9, 8, 0, 10, 8)
8 Charlie Tittensor SaleHM 42 ( 20, 16, 10, 9, 7)
9 Sammy Hollins WestCAC 44 ( 15, 12, 9, 12, 11)
10 Aadi Whitlock Macclesfie 52 ( 12, 10, 0, 20, 10)
11 Michael Dobson StHSA 55 ( 14, 0, 13, 14, 14)
12 Jack Catterall StockportH 63 ( 17, 0, 16, 17, 13)
13 Ned Silvey TraffordAC 69 ( 19, 21, 14, 29, 15)
= Matthew Haslam Halton&FH 69 ( 13, 19, 12, 0, 25)
15 Jack Strickley Wirral Ac 70 ( 0, 13, 8, 19, 30)
16 Henry Robinson WestCAC 87 ( 24, 24, 19, 0, 20)
17 Charlie Atkiss TraffordAC 92 ( 21, 23, 0, 30, 18)
18 Lewis Brown East Chesh 93 ( 16, 22, 0, 32, 23)
19 Fraser Mackie ManHarr 97 ( 25, 29, 0, 26, 17)
20 George Noble SaleHM 100 ( 27, 30, 0, 27, 16)
21 J Colquhoun-Lynn SaleHM 108 ( 0, 31, 23, 28, 26)
22 Sonny Wilson TraffordAC 115 ( 29, 34, 24, 33, 29)
23 Ethan Nation Salford Ha 116 ( 31, 40, 21, 24, 0)
24 Patrick Marsden Salford Ha 130 ( 32, 41, 26, 42, 31)
25 Dan Willetts WestCAC 135 ( 33, 37, 0, 38, 27)
= Charlie McMullan WestCAC 135 ( 43, 28, 27, 37, 0)
27 Harry Kaye Wirral Ac 146 ( 37, 0, 29, 39, 41)
28 Joseph Daly TraffordAC 147 ( 34, 38, 0, 43, 32)
= Joseph Larkin Halton&FH 147 ( 46, 44, 28, 41, 34)
30 Frederick Bailey StockportH 153 ( 41, 36, 0, 40, 36)
31 Jake Purdie Macclesfie 171 ( 42, 43, 0, 46, 40)
32 Lucas Prior Macclesfie 196 ( 51, 49, 0, 52, 44)
Under 15 - Girls -- Points after 5 races
1 Orla Gregory Warrington 7 ( 2, 2, 0, 1, 2)
2 Carys Roberts WestCAC 11 ( 3, 3, 0, 2, 3)
3 Jasmine Reed SaleHM 21 ( 13, 7, 4, 4, 6)
4 Matilda Byrnes East Chesh 23 ( 12, 15, 3, 3, 5)
5 Ella McMutrie LiverpoolH 31 ( 7, 11, 5, 8, 0)
6 Grace Tobin LiverpoolH 34 ( 10, 8, 7, 9, 12)
7 Olivia Russell TraffordAC 44 ( 14, 14, 9, 19, 7)
8 Elizabeth Hill SaleHM 47 ( 15, 16, 6, 15, 11)
9 Gabrielle Phelan Wirral Ac 62 ( 17, 0, 15, 14, 16)
10 Lucie Davies Warrington 63 ( 21, 20, 0, 13, 9)
11 Isobel Cammish Salford Ha 65 ( 20, 12, 0, 10, 23)
12 Carmen Safranauskas SaleHM 75 ( 32, 19, 0, 16, 8)
13 May Mannion East Chesh 79 ( 24, 21, 14, 25, 20)
14 Beth Robinson Altrincham 80 ( 23, 23, 13, 33, 21)
15 Lila Wainwright TraffordAC 84 ( 37, 26, 18, 21, 19)
16 Isabelle Stutchfield StockportH 90 ( 29, 34, 16, 23, 22)
17 Freya Griffiths TraffordAC 92 ( 33, 27, 17, 0, 15)
= Maya Mansfield Salford Ha 92 ( 25, 22, 0, 27, 18)
19 Aliesha Smith East Chesh 95 ( 26, 41, 22, 22, 25)
20 Molly Wormald Warrington 105 ( 22, 24, 30, 48, 29)
21 Emilia Platt Oldham&RH& 108 ( 36, 33, 0, 29, 10)
22 Ella Heap Wirral Ac 110 ( 31, 0, 23, 26, 30)
23 Isabel Brundrett StockportH 115 ( 39, 28, 20, 28, 0)
24 Lucy Clitheroe StHSA 124 ( 38, 31, 25, 30, 0)
25 Jodi Bemand WestCAC 130 ( 35, 32, 0, 36, 27)
26 Anna Fraser Wirral Ac 133 ( 40, 0, 26, 31, 36)
27 Mae Lawless LiverpoolH 139 ( 34, 46, 21, 0, 38)
28 Imogen Gush East Chesh 144 ( 46, 35, 0, 32, 31)
29 Amy Nunn TraffordAC 155 ( 55, 56, 29, 37, 34)
30 Megan McMutrie LiverpoolH 158 ( 48, 48, 24, 38, 0)
31 Taylor Massey StHSA 162 ( 50, 43, 0, 34, 35)
= Marina Guardascione TraffordAC 162 ( 49, 38, 31, 44, 0)
33 Lauren Dewsbury StockportH 166 ( 44, 42, 37, 43, 0)
34 Libby Martin StockportH 177 ( 45, 51, 38, 51, 43)
35 Imogen Davenport TraffordAC 178 ( 62, 40, 34, 42, 0)
36 Henrietta Duffey WestCAC 179 ( 57, 58, 40, 40, 42)
37 Emily Birchall Salford Ha 181 ( 51, 45, 36, 49, 0)
38 Ellen Lees-Hill East Chesh 188 ( 63, 54, 35, 59, 40)
39 Violet Claxton ManHarr 190 ( 52, 47, 0, 50, 41)
40 Leigha Manser East Chesh 219 ( 70, 64, 41, 0, 44)
41 Elicia Gibbons StockportH 221 ( 64, 59, 0, 52, 46)
42 Lauren Birchall Salford Ha 228 ( 69, 63, 42, 54, 0)
Under 17 - Men -- Points after 5 races
1 Finley Proffitt Macclesfie 6 ( 1, 1, 2, 2, 2)
2 Samuel Soles Buxton AC 12 ( 3, 3, 3, 5, 3)
3 Charlie Roberts StHSA 13 ( 10, 2, 4, 1, 6)
4 Joshua Dutton Salford Ha 28 ( 7, 7, 6, 11, 8)
= Harry Ellwood StockportH 28 ( 5, 4, 5, 0, 14)
6 Edward Corden StockportH 32 ( 6, 9, 9, 8, 10)
7 Daniel Hayes Wirral Ac 41 ( 14, 5, 0, 13, 9)
8 Archie Dyer ManHarr 42 ( 11, 14, 8, 9, 0)
9 Charlie Hobson SaleHM 50 ( 19, 12, 0, 14, 5)
10 Robbie Rigby SaleHM 71 ( 27, 0, 13, 15, 16)
11 Zac Gaillemin SaleHM 79 ( 21, 21, 0, 22, 15)
12 Seb Patrick TraffordAC 82 ( 16, 25, 17, 24, 0)
13 Tobin Rose StockportH 84 ( 22, 23, 0, 21, 18)
14 Laurence Manley Macclesfie 86 ( 23, 24, 0, 19, 20)
15 Aidan Lynch SaleHM 90 ( 31, 22, 0, 18, 19)
16 Oliver Murphy St Helens 107 ( 0, 36, 20, 29, 22)
Under 17 - Ladies -- Points after 5 races
1 Ellen Kearney Wirral Ac 4 ( 1, 1, 1, 0, 1)
2 Alice Davies StockportH 12 ( 3, 2, 9, 3, 4)
3 Rachel Theobald Wirral Ac 17 ( 7, 3, 5, 4, 5)
= Megan Lewis East Chesh 17 ( 5, 6, 4, 10, 2)
5 Amy Whelan Buxton AC 24 ( 6, 4, 7, 8, 7)
6 Georgia Heath SaleHM 31 ( 0, 9, 3, 11, 8)
7 Rebecca Young TraffordAC 44 ( 10, 13, 0, 12, 9)
8 Lucy Armitage SaleHM 54 ( 0, 14, 13, 15, 12)
9 Lauren Burgess StockportH 62 ( 17, 18, 0, 16, 11)
10 Josie Driver StockportH 77 ( 25, 20, 12, 20, 0)
11 Lauren Bartholomew Oldham&RH& 83 ( 26, 22, 0, 21, 14)
= Caitlin Deighton Marple Run 83 ( 30, 0, 15, 23, 15)
13 Fay Humphreys Warrington 86 ( 31, 28, 16, 25, 17)
14 Megan Bartholomew Oldham&RH& 89 ( 27, 24, 0, 22, 16)
Senior Women - Ladies under 20 -- Points after 5 races
1 Alice Stiles U20 ManHarr 7 ( 1, 2, 0, 3, 1)
2 L HaywoodPercival U20 Salford Ha 11 ( 2, 3, 2, 4, 0)
3 Emilia Gajda U20 StockportH 22 ( 3, 7, 0, 8, 4)
Senior Women - Ladies aged 20 to 34 -- Points after 5 races
1 Emily Bullis ManMetUni 11 ( 3, 1, 2, 9, 5)
2 Ruth Jones Salford Ha 15 ( 9, 4, 4, 4, 3)
3 Hayley Simpson East Chesh 32 ( 14, 6, 7, 10, 9)
4 Natalie Stonell Knutsford 37 ( 11, 13, 0, 7, 6)
5 Siobhan Woods Chorlton R 38 ( 10, 8, 9, 15, 11)
6 Alannah Birtwistle Macclesfie 39 ( 0, 11, 5, 8, 15)
7 Heather Hughes ManYMCA 43 ( 12, 9, 8, 14, 0)
8 Melanie Monks TraffordAC 72 ( 19, 17, 0, 24, 12)
9 Lydia Briggs SaleHM 76 ( 0, 21, 16, 22, 17)
= Daisy Pickles Macclesfie 76 ( 0, 16, 21, 18, 21)
11 Jane Thomas SaleHM 85 ( 20, 22, 0, 21, 22)
12 Louise Ambler TraffordAC 110 ( 0, 36, 20, 27, 27)
13 Imogen Nutter StockportH 112 ( 33, 29, 24, 37, 26)
14 Sian Gulliver Macclesfie 117 ( 39, 32, 18, 28, 0)
15 Rachel McVittie Chorlton R 125 ( 0, 31, 19, 44, 31)
16 Sarah Goulden SaleHM 132 ( 34, 40, 30, 45, 28)
17 Faye Lawton Warrington 133 ( 0, 37, 25, 41, 30)
18 Robin Jones ManYMCA 138 ( 0, 34, 36, 39, 29)
19 Antonia Marsden Didsbury R 141 ( 40, 0, 28, 40, 33)
20 Samantha Hartley Chorlton R 153 ( 38, 41, 27, 0, 47)
21 Ruth Beresford TraffordAC 167 ( 50, 46, 38, 47, 36)
22 Caroline Wheeler SaleHM 183 ( 56, 51, 34, 0, 42)
23 Emily Taylor Wirral Ac 209 ( 0, 63, 45, 58, 43)
24 Kaylea Haynes Start2jog 214 ( 58, 55, 0, 52, 49)
25 Rebecca Livsey StockportH 216 ( 60, 54, 43, 0, 59)
26 Victoria Thompson Chorlton R 232 ( 0, 65, 42, 67, 58)
27 Jamielee Johnston Start2jog 274 ( 68, 74, 0, 72, 60)
28 Rachel Myers Marple Run 280 ( 69, 75, 0, 74, 62)
Senior Women - Ladies (Vets) aged 35 to 39 -- Points after 5 races
1 Ingrid Storm L35 Chorlton R 11 ( 2, 3, 1, 7, 5)
2 Emma Finney L35 SaleHM 22 ( 4, 4, 0, 8, 6)
3 Annie Porter L35 ManTri 23 ( 0, 6, 4, 9, 4)
4 Sarah Renshaw L35 Chorlton R 29 ( 6, 9, 6, 16, 8)
5 Alina Stepanchuk L35 SalfordMA 33 ( 0, 5, 3, 14, 11)
6 Sarah Phelan L35 Wirral Ac 47 ( 12, 0, 8, 18, 9)
7 Rebecca Mills L35 SwintonRC 52 ( 16, 18, 7, 17, 12)
8 Harriet Hamilton L35 SaleHM 57 ( 0, 14, 10, 23, 10)
9 Jacqui Baines L35 ManFront 74 ( 18, 21, 0, 21, 14)
= Laura Bell L35 WinstonR 74 ( 15, 22, 0, 24, 13)
11 Alison Wainwright L35 Chorlton R 84 ( 23, 30, 14, 27, 20)
12 Saranya Hasler L35 Macclesfie 105 ( 34, 35, 16, 33, 22)
13 Rachel Billington L35 SwintonRC 114 ( 33, 0, 19, 37, 25)
14 Amelie Latham L35 SaleHM 117 ( 29, 36, 18, 34, 0)
15 Wendy Woodhead L35 ManHarr 118 ( 26, 34, 0, 32, 26)
Senior Women - Ladies (Vets) aged 40 to 44 -- Points after 5 races
1 Belinda Brennan L40 Stockport 12 ( 2, 4, 0, 3, 3)
= Zoe Gmerek L40 SaleHM 12 ( 3, 0, 1, 4, 4)
3 Alice Welch L40 Altrincham 25 ( 0, 9, 3, 8, 5)
4 Kate Mills L40 Knutsford 44 ( 9, 12, 0, 13, 10)
5 Bree Sutcliffe L40 Wirral Ac 47 ( 10, 0, 6, 15, 16)
6 Helen Nation L40 SwintonRC 49 ( 13, 15, 7, 17, 14)
7 Katie Rolfe L40 Buxton AC 53 ( 16, 14, 0, 12, 11)
8 Catherine Voyce L40 Macclesfie 77 ( 18, 19, 0, 23, 17)
9 Christine Dewsbury L40 Stockport 88 ( 0, 27, 10, 27, 24)
10 Claire Murphy L40 St Helens 91 ( 24, 31, 11, 29, 27)
11 Denise IrvingLang L40 SwintonRC 96 ( 32, 0, 16, 25, 23)
12 Claudia RoblesMorse L40 ManTri 106 ( 23, 21, 0, 40, 22)
= Rachel Watson L40 BelleVR 106 ( 35, 30, 17, 33, 26)
14 Helen Croft L40 Bramhall R 108 ( 22, 33, 12, 41, 0)
15 Sophie Barnett L40 ManTri 113 ( 31, 0, 21, 31, 30)
16 Lindsey Farrelly L40 ManHarr 129 ( 33, 37, 19, 49, 40)
17 Catherine Daley L40 East Chesh 142 ( 41, 44, 20, 44, 37)
18 Jayne Cordingley L40 WinstonR 145 ( 34, 39, 0, 39, 33)
19 Uyai Ikpatt L40 Wirral Ac 146 ( 0, 41, 24, 42, 39)
20 Kerry Adamsbaum L40 SwintonRC 166 ( 44, 51, 29, 52, 42)
21 Emma Nightingale L40 SwintonRC 204 ( 0, 61, 33, 62, 48)
Senior Women - Ladies (Vets) aged 45 to 49 -- Points after 5 races
1 Sarah Kearney L45 Wirral Ac 4 ( 1, 1, 1, 1, 1)
2 Anne Chinoy L45 SaleHM 9 ( 3, 2, 2, 2, 4)
3 Louisa Harrison L45 WilmslowRC 14 ( 5, 3, 0, 4, 2)
4 Michelle Vaughan L45 East Chesh 20 ( 0, 5, 3, 6, 6)
5 Jennie Pickard L45 StockportH 21 ( 6, 4, 4, 7, 0)
= Sally Woolhouse L45 TraffordAC 21 ( 4, 7, 5, 5, 0)
