SIAB Cross Country


at Wollaton Park, Nottingham on Saturday 24th March 2018


Junior Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1    1  Bea Wood                     England                           14:04
       2    2  Bethany Cook                 England                           14:27
       3   66  Anya Maclean                 Scotland                          14:30
       4   65  Anna Hedley                  Scotland                          14:45
       5   97  Samia Jones                  Wales                             14:48
       6    4  Emily Shaw                   England                           14:52
       7    6  Kiya Dee                     England                           14:57
       8    5  Abigail Ives                 England                           14:59
       9    3  Faye O'Hare                  England                           15:04
      10    8  Holly Weedall                England                           15:15
      11   35  Cara Laverty                 Ireland                           15:28
      12    7  Isabelle Hinkley             England                           15:28
      13   38  Victoria Lightbody           Ireland                           15:31
      14   34  Emma Landers                 Ireland                           15:31
      15   36  Roisin O'Brien               Ireland                           15:32
      16   70  Rachel Muir                  Scotland                          15:37
      17   68  Zoe Flower                   Scotland                          15:51
      18   67  Bridget Harley               Scotland                          15:52
      19   37  Hannah Kehoe                 Ireland                           15:52
      20  101  Lily Williams                Wales                             15:56
      21   99  Abigail Davies               Wales                             15:57
      22   72  Abby Thomson                 Scotland                          15:57
      23   40  Shauna McCarthy              Ireland                           16:01
      24   98  Abbi Parkinson               Wales                             16:06
      25  100  Moli Lyons                   Wales                             16:09
      26  102  Fiona Bostock                Wales                             16:12
      27  104  Neisha Roberts               Wales                             16:13
      28   39  Saoirse O'Brien              Ireland                           16:14
      29   69  Niamh Riggins                Scotland                          16:15
      30   71  Anna Dalglish                Scotland                          16:23
      31   33  Eleanor Godden               Ireland                           16:25
      32  103  Alanah Hill                  Wales                             16:34

Junior Girls -- TEAM RESULTS

  1  England                            33
                                 1  Bea Wood            
                                 2  Bethany Cook        
                                 6  Emily Shaw          
                                 7  Kiya Dee            
                                 8  Abigail Ives        
                                 9  Faye O'Hare         
  2  Scotland                           80
                                 3  Anya Maclean        
                                 4  Anna Hedley         
                                16  Rachel Muir         
                                17  Zoe Flower          
                                18  Bridget Harley      
                                22  Abby Thomson        
  3  Ireland                            95
                                11  Cara Laverty        
                                13  Victoria Lightbody  
                                14  Emma Landers        
                                15  Roisin O'Brien      
                                19  Hannah Kehoe        
                                23  Shauna McCarthy     
  4  Wales                             121
                                 5  Samia Jones         
                                20  Lily Williams       
                                21  Abigail Davies      
                                24  Abbi Parkinson      
                                25  Moli Lyons          
                                26  Fiona Bostock       

Junior Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   14  Joe Ponter                   England                           15:36
       2   13  Fraser Sproul                England                           15:36
       3  106  Huw Jones                    Wales                             15:41
       4   73  Harry Henriksen              Scotland                          15:44
       5   12  Sam Smith                    England                           15:47
       6    9  Woody Jerome                 England                           15:48
       7  105  Adam Beer                    Wales                             15:55
       8   11  William Ashfield             England                           15:57
       9   15  Sam Hodgson                  England                           16:00
      10   16  Louis Small                  England                           16:08
      11  111  Dafydd Jones                 Wales                             16:11
      12  112  Jacob Reynolds               Wales                             16:14
      13   44  Scott Fagan                  Ireland                           16:16
      14   10  Thomas Heal                  England                           16:18
      15  107  Iori Humphreys               Wales                             16:21
      16   41  Oisin Toye                   Ireland                           16:23
      17  108  Liam Edwards                 Wales                             16:27
      18   79  Gregor Collins               Scotland                          16:30
      19  110  Charlie Holland              Wales                             16:31
      20   77  Gregor Campbell              Scotland                          16:35
      21   45  Matthew Beveridge            Ireland                           16:38
      22   78  Sam Griffin                  Scotland                          16:39
      23  109  Frank Morgan                 Wales                             16:41
      24   48  Jake Stafford                Ireland                           16:47
      25   75  Harris Paterson              Scotland                          16:50
      26   42  Dylan McBride                Ireland                           16:54
      27   76  Ross O'Brien                 Scotland                          17:01
      28   74  Lucas Cairns                 Scotland                          17:06
      29   47  Oscar Lubliner               Ireland                           17:24
      30   43  Luke Grifin                  Ireland                           17:39
      31   46  Callum McDonagh              Ireland                           18:10

Junior Boys -- TEAM RESULTS

  1  England                            31
                                 1  Joe Ponter          
                                 2  Fraser Sproul       
                                 5  Sam Smith           
                                 6  Woody Jerome        
                                 8  William Ashfield    
                                 9  Sam Hodgson         
  2  Wales                              65
                                 3  Huw Jones           
                                 7  Adam Beer           
                                11  Dafydd Jones        
                                12  Jacob Reynolds      
                                15  Iori Humphreys      
                                17  Liam Edwards        
  3  Scotland                          116
                                 4  Harry Henriksen     
                                18  Gregor Collins      
                                20  Gregor Campbell     
                                22  Sam Griffin         
                                25  Harris Paterson     
                                27  Ross O'Brien        
  4  Ireland                           129
                                13  Scott Fagan         
                                16  Oisin Toye          
                                21  Matthew Beveridge   
                                24  Jake Stafford       
                                26  Dylan McBride       
                                29  Oscar Lubliner      

Inter Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   17  Ella McNivern                England                           16:24
       2   81  Cera Gemmell                 Scotland                          16:33
       3   20  Sian Heslop                  England                           16:39
       4   18  Keely Hodgkinson             England                           16:47
       5   21  India Pentland               England                           16:50
       6   23  Abigail Durand               England                           17:07
       7   19  Mason Olivia Grace           England                           17:14
       8   24  Lucy Smith                   England                           17:21
       9   86  Pippa Carcas                 Scotland                          17:29
      10   82  Isla Calvert                 Scotland                          17:34
      11   85  Rosie Davidson               Scotland                          17:41
      12   49  Niamh O'Mahony               Ireland                           17:53
      13   22  Emily Williams               England                           17:57
      14   87  Alisha Sivell                Scotland                          18:03
      15  114  Nia Clatworthy               Wales                             18:12
      16   52  Orla Reidy                   Ireland                           18:18
      17   83  Carrie Banks                 Scotland                          18:20
      18   50  Holly Brennan                Ireland                           18:22
      19   88  Emily Andrew                 Scotland                          18:24
      20  116  Eluned King                  Wales                             18:26
      21   55  Hannah O'Keeffe              Ireland                           18:34
      22  113  Ashleigh Willis              Wales                             18:38
      23  118  Darcie Bass                  Wales                             18:40
      24   84  Kate Richardson              Scotland                          18:45
      25   51  Sorcha Mullan                Ireland                           18:48
      26   53  Katie Agnew                  Ireland                           18:51
      27  120  Ffion Jones                  Wales                             18:53
      28   56  Tara Ramasawmy               Ireland                           19:24
      29   54  Bethany Nixon                Ireland                           19:56
      30  117  Bethan Davies                Wales                             20:16
      31  119  Caitlin Hwyther              Wales                             21:51

Inter Girls -- TEAM RESULTS

  1  England                            26
                                 1  Ella McNivern       
                                 3  Sian Heslop         
                                 4  Keely Hodgkinson    
                                 5  India Pentland      
                                 6  Abigail Durand      
                                 7  Mason Olivia Grace  
  2  Scotland                           63
                                 2  Cera Gemmell        
                                 9  Pippa Carcas        
                                10  Isla Calvert        
                                11  Rosie Davidson      
                                14  Alisha Sivell       
                                17  Carrie Banks        
  3  Ireland                           118
                                12  Niamh O'Mahony      
                                16  Orla Reidy          
                                18  Holly Brennan       
                                21  Hannah O'Keeffe     
                                25  Sorcha Mullan       
                                26  Katie Agnew         
  4  Wales                             137
                                15  Nia Clatworthy      
                                20  Eluned King         
                                22  Ashleigh Willis     
                                23  Darcie Bass         
                                27  Ffion Jones         
                                30  Bethan Davies       

Inter Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   27  David Stone                  England                           19:29
       2   30  Sam Charlton                 England                           19:31
       3   26  Matthew Stonier              England                           19:39
       4   31  Oudtshoorn Luke Van          England                           19:45
       5   28  Joshua Dickinson             England                           20:09
       6   25  Henry McLuckie               England                           20:17
       7   29  David Dow                    England                           20:22
       8   32  Harris Mier                  England                           20:24
       9  123  Joe Reardon                  Wales                             20:34
      10   63  Thomas Connolly              Ireland                           20:41
      11   57  Michael Morgan               Ireland                           20:42
      12  122  Louis Spencer                Wales                             20:48
      13   58  Louis O'Loughlin             Ireland                           20:49
      14   61  Adam Ferris                  Ireland                           20:55
      15   59  Michael McCaul               Ireland                           21:01
      16  125  Osian Perrin                 Wales                             21:03
      17   62  John Fanning                 Ireland                           21:04
      18   92  Adam Brown                   Scotland                          21:05
      19  127  Carwyn Owen                  Wales                             21:10
      20   89  Sunny McGrath                Scotland                          21:15
      21  124  James Penrose                Wales                             21:19
      22  128  Lloyd Sheppard               Wales                             21:28
      23   91  Jack Trainer                 Scotland                          21:32
      24  121  Finley Hines                 Wales                             21:33
      25  126  Spencer Smith                Wales                             21:34
      26   93  Iain McWhinnie               Scotland                          21:41
      27   64  Jake Cullen                  Ireland                           21:42
      28   95  Michael Watt                 Scotland                          21:49
      29   60  Sean O'Donoghue              Ireland                           21:59
      30   96  Fraser Clyne                 Scotland                          22:13
      31   90  Kane Elliott                 Scotland                          22:29
      32   94  Ethan Carolan                Scotland                          22:45

Inter Boys -- TEAM RESULTS

  1  England                            21
                                 1  David Stone         
                                 2  Sam Charlton        
                                 3  Matthew Stonier     
                                 4  Oudtshoorn Luke Van 
                                 5  Joshua Dickinson    
                                 6  Henry McLuckie      
  2  Ireland                            80
                                10  Thomas Connolly     
                                11  Michael Morgan      
                                13  Louis O'Loughlin    
                                14  Adam Ferris         
                                15  Michael McCaul      
                                17  John Fanning        
  3  Wales                              99
                                 9  Joe Reardon         
                                12  Louis Spencer       
                                16  Osian Perrin        
                                19  Carwyn Owen         
                                21  James Penrose       
                                22  Lloyd Sheppard      
  4  Scotland                          145
                                18  Adam Brown          
                                20  Sunny McGrath       
                                23  Jack Trainer        
                                26  Iain McWhinnie      
                                28  Michael Watt        
                                30  Fraser Clyne        

Results copyright (c) G.J. Fecitt (SportSoft) 2018