SEAA Inter County Cross Country Championship


at Horspath, Oxford on Saturday 10th December 2016


U13 Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  143  Bethany Cook                 Sussex                            11:34
       2   97  Anwen Thomas                 Middlesex                         11:51
       3  132  Maisie Collis                Surrey                            11:53
       4   98  Naomi Toft                   Middlesex                         11:57
       5  134  Eva Holland                  Surrey                            11:58
       6   29  Orla Williams                Buckinghamshire                   11:59
       7   40  Abigail Ives                 Essex                             12:06
       8  135  Susannah Lecoutre            Surrey                            12:07
       9  136  Pippa Roessler               Surrey                            12:07
      10   76  Ellie Dolby                  Kent                              12:09
      11  147  Rebecca Losh                 Sussex                            12:11
      12   86  Madeleine Wise               Kent                              12:18
      13   82  Isobel Shelley               Kent                              12:20
      14   71  Ailbhe Barnes                Kent                              12:23
      15   70  Aimi Weightman               Hertfordshire                     12:28
      16   42  Sophie Magson                Essex                             12:29
      17  110  Jonge Clover De              Oxfordshire                       12:29
      18  117  Tilly Aldis                  Suffolk                           12:31
      19   93  Zakia Mossi                  Middlesex                         12:34
      20   22  Abbie Henderson              Buckinghamshire                   12:35
      21   38  Sydney Foley                 Essex                             12:36
      22   21  Holly Henderson              Buckinghamshire                   12:38
      23  141  Erika Body                   Sussex                            12:40
      24   69  Lily Tse                     Hertfordshire                     12:42
      25   36  Isabelle Wilkins             Cambridgeshire                    12:43
      26   83  Amarisa Sibley               Kent                              12:46
      27   55  Summer Woodhead              Hampshire                         12:47
      28  102  Grace Forster                Norfolk                           12:47
      29  130  Charlotte Borgars            Surrey                            12:48
      30   90  Ella Fryer                   Middlesex                         12:48
      31   16  Alicia Bushell               Buckinghamshire                   12:48
      32   47  Madeline Cooper              Hampshire                         12:51
      33   99  Holly Bunn                   Norfolk                           12:53
      34   91  Rose Garrett                 Middlesex                         12:57
      35  140  Hannah Woolley               Surrey                            12:58
      36  138  Ellen Weir                   Surrey                            13:00
      37  144  Lacey Fowler                 Sussex                            13:00
      38   89  Ellen Donald                 Middlesex                         13:01
      39   18  Anna Cuthbert                Buckinghamshire                   13:02
      40   39  Holly Freegard               Essex                             13:03
      41   51  Megan Hulbert                Hampshire                         13:04
      42  148  Ella Matthews                Sussex                            13:05
      43  106  Memphius Symonds             Norfolk                           13:06
      44   10  Natalie Simmons              Bedfordshire                      13:06
      45   85  Jenny Swandale               Kent                              13:07
      46   41  Erin Little                  Essex                             13:07
      47   23  Jinaan Lockwoodm             Buckinghamshire                   13:07
      48   75  Munk Ella De                 Kent                              13:10
      49  114  Olivia Newhouse              Oxfordshire                       13:10
      50  105  Madeleine Short              Norfolk                           13:12
      51  118  Lilla Battell                Suffolk                           13:18
      52   53  Eloise O'Neill               Hampshire                         13:25
      53   92  Lydia Louw                   Middlesex                         13:31
      54   95  Marayan Radusm               Middlesex                         13:38
      55   60  Scarlet Gammell              Hertfordshire                     13:45
      56  116  Georgia Usher                Oxfordshire                       13:51
      57   49  Maddie Eldridgehead          Hampshire                         13:58
      58  104  Madison Kelly                Norfolk                           14:04
      59   79  Lily Meers                   Kent                              14:11
      60   50  Ruby Horton                  Hampshire                         14:18
      61   48  Olivia East                  Hampshire                         14:20
      62  115  Alessandra Prince            Oxfordshire                       14:22
      63  139  Evie Wilkinson               Surrey                            14:24
      64  151  Ciara Muzio                  Sussex                            14:26
      65   64  Antonia Jubb                 Hertfordshire                     14:27
      66   43  Milly Presland               Essex                             14:29
      67   63  Grace Hucknall               Hertfordshire                     14:31
      68  113  Holly Hunter                 Oxfordshire                       14:32
      69   33  Lottie Hemmings              Cambridgeshire                    14:34
      70   14  Jodie Brogden                Buckinghamshire                   14:36
      71   44  Chloe Rand                   Essex                             14:38
      72  142  Katie Coles                  Sussex                            14:40
      73   54  Natalya Smith                Hampshire                         14:42
      74   56  Sydney Allen                 Hertfordshire                     14:44
      75  123  Amy Goddard                  Suffolk                           14:46
      76  100  Abigail Clouson              Norfolk                           14:48
      77   59  Orla Foley                   Hertfordshire                     14:55
      78    2  Ruby Abbott                  Bedfordshire                      14:59
      79   35  Harriet Salisbury            Cambridgeshire                    15:03
      80   12  Imogen Wild                  Bedfordshire                      15:07
      81  146  Shannon Hopkinsperry         Sussex                            15:11
      82   46  Isabelle Brydon              Hampshire                         15:16
      83  112  Beth Hunter                  Oxfordshire                       15:19
      84  125  Lydia Marshall               Suffolk                           15:25
      85   34  Amelie Maris                 Cambridgeshire                    15:28
      86  121  Mia Dann                     Suffolk                           15:31
      87    4  Niquole Carter               Bedfordshire                      15:33
      88   11  Lucy Tapster                 Bedfordshire                      15:38
      89  128  Libby Stinson                Suffolk                           16:06
      90  107  Nikola Bishop                Oxfordshire                       16:37

U13 Girls -- TEAM RESULTS

  1  Surrey                             25
                                 3  Maisie Collis       
                                 5  Eva Holland         
                                 8  Susannah Lecoutre   
                                 9  Pippa Roessler      
  2  Kent                               49
                                10  Ellie Dolby         
                                12  Madeleine Wise      
                                13  Isobel Shelley      
                                14  Ailbhe Barnes       
  3  Middlesex                          55
                                 2  Anwen Thomas        
                                 4  Naomi Toft          
                                19  Zakia Mossi         
                                30  Ella Fryer          
  4  Sussex                             72
                                 1  Bethany Cook        
                                11  Rebecca Losh        
                                23  Erika Body          
                                37  Lacey Fowler        
  5  Buckinghamshire                    79
                                 6  Orla Williams       
                                20  Abbie Henderson     
                                22  Holly Henderson     
                                31  Alicia Bushell      
  6  Essex                              84
                                 7  Abigail Ives        
                                16  Sophie Magson       
                                21  Sydney Foley        
                                40  Holly Freegard      
  7  Hampshire                         152
                                27  Summer Woodhead     
                                32  Madeline Cooper     
                                41  Megan Hulbert       
                                52  Eloise O'Neill      
  8  Norfolk                           154
                                28  Grace Forster       
                                33  Holly Bunn          
                                43  Memphius Symonds    
                                50  Madeleine Short     
  9  Hertfordshire                     159
                                15  Aimi Weightman      
                                24  Lily Tse            
                                55  Scarlet Gammell     
                                65  Antonia Jubb        
 10  Surrey                     'B'    163
                                29  Charlotte Borgars   
                                35  Hannah Woolley      
                                36  Ellen Weir          
                                63  Evie Wilkinson      
 11  Kent                       'B'    178
                                26  Amarisa Sibley      
                                45  Jenny Swandale      
                                48  Munk Ella De        
                                59  Lily Meers          
 12  Middlesex                  'B'    179
                                34  Rose Garrett        
                                38  Ellen Donald        
                                53  Lydia Louw          
                                54  Marayan Radusm      
 13  Oxfordshire                       184
                                17  Jonge Clover De     
                                49  Olivia Newhouse     
                                56  Georgia Usher       
                                62  Alessandra Prince   
 14  Suffolk                           228
                                18  Tilly Aldis         
                                51  Lilla Battell       
                                75  Amy Goddard         
                                84  Lydia Marshall      
 15  Hampshire                  'B'    251
                                57  Maddie Eldridgehead 
                                60  Ruby Horton         
                                61  Olivia East         
                                73  Natalya Smith       
 16  Cambridgeshire                    258
                                25  Isabelle Wilkins    
                                69  Lottie Hemmings     
                                79  Harriet Salisbury   
                                85  Amelie Maris        
 17  Sussex                     'B'    259
                                42  Ella Matthews       
                                64  Ciara Muzio         
                                72  Katie Coles         
                                81  Shannon Hopkinsperry
 18  Bedfordshire                      289
                                44  Natalie Simmons     
                                78  Ruby Abbott         
                                80  Imogen Wild         
                                87  Niquole Carter      

Under 13 Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  282  Jaden Kennedy                Surrey                            11:01
       2  286  Felix Vaughan                Surrey                            11:07
       3  259  Ben Cumberland               Oxfordshire                       11:10
       4  211  Ryan Martin                  Hampshire                         11:13
       5  207  Ben Brown                    Hampshire                         11:14
       6  284  Ethan Scott                  Surrey                            11:16
       7  210  Harry Hyde                   Hampshire                         11:17
       8  277  Michael Gar                  Surrey                            11:20
       9  275  Sam Bodoano                  Surrey                            11:22
      10  231  Finlay Croll                 Kent                              11:24
      11  229  Tom Brash                    Kent                              11:25
      12  242  Matthew Taylor               Kent                              11:28
      13  281  Edward Henderson             Surrey                            11:29
      14  240  Samuel Reardon               Kent                              11:30
      15 2080  Nathan Hackley               Middlesex                         11:31
      16  280  Jacob Harrison               Surrey                            11:32
      17  245  Danny Adams                  Norfolk                           11:34
      18 2088  Ruairi McGonagle             Middlesex                         11:35
      19  224  Ben Hunter                   Hertfordshire                     11:35
      20  213  Callum Olden                 Hampshire                         11:35
      21  232  Olukorede Fasina             Kent                              11:36
      22  227  Luca Stubbs                  Hertfordshire                     11:37
      23  285  Alfie Spear                  Surrey                            11:39
      24  177  Woody Jackson                Buckinghamshire                   11:39
      25  243  Henry Taylor                 Kent                              11:41
      26  279  Benjamin Harrison            Surrey                            11:43
      27  273  Charlie Turner               Suffolk                           11:44
      28  167  Zena Saez                    Bedfordshire                      11:45
      29  274  Jacob Bambury                Surrey                            11:45
      30  197  Matthew Brayshaw             Essex                             11:46
      31  212  Ben Nealon                   Hampshire                         11:47
      32  199  Alex Ford                    Essex                             11:47
      33  263  Rowan Miellingram            Oxfordshire                       11:47
      34  283  Rudi Morrell                 Surrey                            11:50
      35  180  Cormac Nisbet                Buckinghamshire                   11:50
      36  255  Innes O'Malley               Norfolk                           11:50
      37  192  Jonny Peate                  Cambridgeshire                    11:52
      38  186  Jorge Aguilaragon            Cambridgeshire                    11:53
      39  290  Jonas Judah                  Sussex                            11:55
      40  266  Freddie Adams                Suffolk                           11:56
      41  198  Aidan Cahill                 Essex                             11:57
      42  221  Dan Gill                     Hertfordshire                     11:57
      43  194  Joseph Wheeler               Cambridgeshire                    11:58
      44  195  Corban Wood                  Cambridgeshire                    12:00
      45  292  Carlos Nietoparr             Sussex                            12:00
      46  158  Chris Brodie                 Bedfordshire                      12:01
      47  217  Lex Vaughan                  Hampshire                         12:01
      48  276  Theo Cheshire                Surrey                            12:01
      49  160  Tristan Cook                 Bedfordshire                      12:05
      50 2074  Matthew Crow                 Middlesex                         12:05
      51 2082  AbdiRahim Hamud              Middlesex                         12:05
      52  238  Tom Hutton                   Kent                              12:05
      53 2099  Dylan Michel                 Middlesex                         12:05
      54  187  Jake Borrett                 Cambridgeshire                    12:08
      55  171  Matthew Aldred               Buckinghamshire                   12:10
      56  288  Joeph Collier                Sussex                            12:10
      57  222  Sam Hicks                    Hertfordshire                     12:11
      58  253  Joshua Knights               Norfolk                           12:11
      59  182  Jack Rose                    Buckinghamshire                   12:13
      60  175  Noah Fletcher                Buckinghamshire                   12:13
      61  173  Teague Eaton                 Buckinghamshire                   12:14
      62 2077  Samuel Greenstein            Middlesex                         12:15
      63  215  Douglas Scalley              Hampshire                         12:16
      64 2084  Mahiis Hersi                 Middlesex                         12:16
      65  262  Thomas Kent                  Oxfordshire                       12:16
      66  179  Aidan Murphy                 Buckinghamshire                   12:16
      67  164  Max Hanford                  Bedfordshire                      12:16
      68  228  Tommy Wilson                 Hertfordshire                     12:18
      69  159  Noah Campion                 Bedfordshire                      12:19
      70  202  Toby Linsell                 Essex                             12:22
      71  289  Joseph Dobson                Sussex                            12:23
      72  258  Henry Channon                Oxfordshire                       12:24
      73  250  Henry Jonas                  Norfolk                           12:24
      74  268  Kit Evanslombe               Suffolk                           12:25
      75  196  Matthew Blackflock           Essex                             12:26
      76  174  Tom Emery                    Buckinghamshire                   12:27
      77  204  S Piskettrichardson          Essex                             12:28
      78  257  Jasper Bell                  Oxfordshire                       12:32
      79 2126  Monte Watson                 Middlesex                         12:35
      80  230  Ben Campbell                 Kent                              12:36
      81  161  Tom Deardon                  Bedfordshire                      12:36
      82  208  Thomas Forster               Hampshire                         12:36
      83  246  Jenson Devlin                Norfolk                           12:37
      84  189  Jason Hart                   Cambridgeshire                    12:37
      85  269  Tom Frohn                    Suffolk                           12:38
      86  205  Luke Pullen                  Essex                             12:38
      87  191  Gabe Parmenter               Cambridgeshire                    12:39
      88  254  Toby Nelson                  Norfolk                           12:39
      89  271  Edward Rufford               Suffolk                           12:40
      90  218  Jamie Bailey                 Hertfordshire                     12:41
      91  162  Odoka Fentleman              Bedfordshire                      12:42
      92  190  George Keen                  Cambridgeshire                    12:48
      93  247  Zak Houghton                 Norfolk                           12:54
      94  220  Ben Crooks                   Hertfordshire                     13:11
      95  166  Daniel May                   Bedfordshire                      13:24
      96  251  Jeya Kandola                 Norfolk                           13:33
      97  295  Ethan Ward                   Sussex                            14:30
      98  226  Robert Quigley               Hertfordshire                          

Under 13 Boys -- TEAM RESULTS

  1  Surrey                             17
                                 1  Jaden Kennedy       
                                 2  Felix Vaughan       
                                 6  Ethan Scott         
                                 8  Michael Gar         
  2  Hampshire                          36
                                 4  Ryan Martin         
                                 5  Ben Brown           
                                 7  Harry Hyde          
                                20  Callum Olden        
  3  Kent                               47
                                10  Finlay Croll        
                                11  Tom Brash           
                                12  Matthew Taylor      
                                14  Samuel Reardon      
  4  Surrey                     'B'     61
                                 9  Sam Bodoano         
                                13  Edward Henderson    
                                16  Jacob Harrison      
                                23  Alfie Spear         
  5  Middlesex                         134
                                15  Nathan Hackley      
                                18  Ruairi McGonagle    
                                50  Matthew Crow        
                                51  AbdiRahim Hamud     
  6  Hertfordshire                     140
                                19  Ben Hunter          
                                22  Luca Stubbs         
                                42  Dan Gill            
                                57  Sam Hicks           
  7  Cambridgeshire                    162
                                37  Jonny Peate         
                                38  Jorge Aguilaragon   
                                43  Joseph Wheeler      
                                44  Corban Wood         
  8  Buckinghamshire                   173
                                24  Woody Jackson       
                                35  Cormac Nisbet       
                                55  Matthew Aldred      
                                59  Jack Rose           
  9  Essex                             173
                                30  Matthew Brayshaw    
                                32  Alex Ford           
                                41  Aidan Cahill        
                                70  Toby Linsell        
 10  Oxfordshire                       173
                                 3  Ben Cumberland      
                                33  Rowan Miellingram   
                                65  Thomas Kent         
                                72  Henry Channon       
 11  Kent                       'B'    178
                                21  Olukorede Fasina    
                                25  Henry Taylor        
                                52  Tom Hutton          
                                80  Ben Campbell        
 12  Norfolk                           184
                                17  Danny Adams         
                                36  Innes O'Malley      
                                58  Joshua Knights      
                                73  Henry Jonas         
 13  Bedfordshire                      190
                                28  Zena Saez           
                                46  Chris Brodie        
                                49  Tristan Cook        
                                67  Max Hanford         
 14  Sussex                            211
                                39  Jonas Judah         
                                45  Carlos Nietoparr    
                                56  Joeph Collier       
                                71  Joseph Dobson       
 15  Hampshire                  'B'    223
                                31  Ben Nealon          
                                47  Lex Vaughan         
                                63  Douglas Scalley     
                                82  Thomas Forster      
 16  Suffolk                           226
                                27  Charlie Turner      
                                40  Freddie Adams       
                                74  Kit Evanslombe      
                                85  Tom Frohn           
 17  Middlesex                  'B'    258
                                53  Dylan Michel        
                                62  Samuel Greenstein   
                                64  Mahiis Hersi        
                                79  Monte Watson        
 18  Buckinghamshire            'B'    263
                                60  Noah Fletcher       
                                61  Teague Eaton        
                                66  Aidan Murphy        
                                76  Tom Emery           
 19  Cambridgeshire             'B'    317
                                54  Jake Borrett        
                                84  Jason Hart          
                                87  Gabe Parmenter      
                                92  George Keen         
 20  Bedfordshire               'B'    336
                                69  Noah Campion        
                                81  Tom Deardon         
                                91  Odoka Fentleman     
                                95  Daniel May          
 21  Hertfordshire              'B'    350
                                68  Tommy Wilson        
                                90  Jamie Bailey        
                                94  Ben Crooks          
                                98  Robert Quigley      
 22  Norfolk                    'B'    360
                                83  Jenson Devlin       
                                88  Toby Nelson         
                                93  Zak Houghton        
                                96  Jeya Kandola        

U15 Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  438  Dominique Corradi            Surrey                            15:09
       2  398  Ava White                    Middlesex                         15:13
       3  439  Olivia McDonald              Surrey                            15:15
       4  327  Shannon Flockhart            Cambridgeshire                    15:23
       5  310  Tia Wilson                   Bedfordshire                      15:24
       6  458  Olivia Wiseman               Sussex                            15:25
       7  351  Saffron Moore                Hampshire                         15:28
       8  348  Ellie Farrow                 Hampshire                         15:30
       9  379  Alexandra Millard            Kent                              15:34
      10  390  Charlotte Buckley            Middlesex                         15:36
      11  446  Charlotte Vaughan            Surrey                            15:38
      12  354  Isabel Richardson            Hampshire                         15:41
      13  311  Phoebe Anderson              Buckinghamshire                   15:41
      14  413  Meredith Winship             Norfolk                           15:51
      15  324  Kitty Shepherdcross          Buckinghamshire                   15:53
      16  387  Beth Williams                Kent                              15:57
      17  383  Morgan Squibb                Kent                              15:57
      18  346  Nicole Ainsworth             Hampshire                         15:59
      19  341  Hayley Instance              Essex                             16:00
      20  457  Maya Ramnarine               Sussex                            16:01
      21  441  Ellie Sakara                 Surrey                            16:03
      22  376  Katie Goodge                 Kent                              16:04
      23  442  Rachel Pharoah               Surrey                            16:05
      24  364  Grace Ingles                 Hertfordshire                     16:05
      25  447  Abi White                    Surrey                            16:06
      26  372  Jane Williamson              Hertfordshire                     16:06
      27  352  P Moriartypalios             Hampshire                         16:07
      28  350  Isobel Mannion               Hampshire                         16:10
      29  314  Barbara Deloning             Buckinghamshire                   16:11
      30  337  Grace Burrell                Essex                             16:12
      31  430  Holly Fisher                 Suffolk                           16:12
      32  345  Molly Sweetman               Essex                             16:13
      33  404  Katie Goldsmith              Norfolk                           16:14
      34  368  Kiera Stern                  Hertfordshire                     16:14
      35  402  Abigail Durrand              Norfolk                           16:14
      36  437  Lucy Broderick               Surrey                            16:14
      37  407  Olivia Miller                Norfolk                           16:16
      38  319  Molly Jones                  Buckinghamshire                   16:18
      39  408  Jessica Norkett              Norfolk                           16:20
      40  388  Charlotte Young              Kent                              16:27
      41  349  Alice Garner                 Hampshire                         16:27
      42  389  Isabel Atkins                Middlesex                         16:28
      43  336  Lily Bath                    Essex                             16:29
      44  427  Sarah Barker                 Suffolk                           16:30
      45  405  Emma Hunter                  Norfolk                           16:31
      46  369  Lucy Taylor                  Hertfordshire                     16:32
      47  418  Beth Darwent                 Oxfordshire                       16:34
      48  412  Ellie Taylor                 Norfolk                           16:36
      49  443  Emiko Salvi                  Surrey                            16:37
      50  453  Harmony Cooper               Sussex                            16:39
      51  344  Faye Sweeting                Essex                             16:40
      52  459  Alice Wright                 Sussex                            16:42
      53  300  Rose Abbott                  Bedfordshire                      16:43
      54  329  Lottie Knight                Cambridgeshire                    16:44
      55  454  Lois Dooley                  Sussex                            16:46
      56  431  Amy Graham                   Suffolk                           16:47
      57  440  Martha Collings              Surrey                            16:48
      58  365  Caitlin Johal                Hertfordshire                     16:49
      59  325  Katie Thompson               Buckinghamshire                   16:49
      60  426  Kennedy Sacha                Oxfordshire                       16:49
      61  326  Cerys Vico                   Buckinghamshire                   16:52
      62  429  Katie Challinger             Suffolk                           16:53
      63  347  Lydia Carter                 Hampshire                         16:54
      64  331  Amber Park                   Cambridgeshire                    16:55
      65  361  Niamh Gallagher              Hertfordshire                     16:58
      66  434  Emilla Salsby                Suffolk                           17:00
      67  340  Helena Dyce                  Essex                             17:03
      68  416  Mieke Bedlington             Oxfordshire                       17:04
      69  450  Harriet Bloor                Sussex                            17:08
      70  342  Savana Sirkett               Essex                             17:10
      71  391  Melina Duer                  Middlesex                         17:11
      72  403  Ellie Foster                 Norfolk                           17:12
      73  399  Lucy O'Brien                 Middlesex                         17:13
      74  333  Matilda Taylor               Cambridgeshire                    17:14
      75  358  Cooke Bluebell               Hertfordshire                     17:14
      76  308  Lucymae Shepherd             Bedfordshire                      17:14
      77  382  Steph Puxty                  Kent                              17:18
      78  377  Matilda Hall                 Kent                              17:20
      79  393  Anna Janke                   Middlesex                         17:21
      80  338  Annalie Cole                 Essex                             17:24
      81  385  Meghan Watson                Kent                              17:25
      82  315  Montana Edghill              Buckinghamshire                   17:27
      83  452  Evie Clements                Sussex                            17:27
      84  302  Holly Hodgkinson             Bedfordshire                      17:27
      85  359  Sophia Dempsey               Hertfordshire                     17:29
      86  425  Daisy Palmer                 Oxfordshire                       17:31
      87  362  Mia Groom                    Hertfordshire                     17:36
      88  417  Rachel Burton                Oxfordshire                       17:38
      89  356  Emily Alderson               Hertfordshire                     17:47
      90  421  Hermione Jewel               Oxfordshire                       17:52
      91  423  Leonie Kennedy               Oxfordshire                       17:53
      92  449  Rachel Berry                 Sussex                            17:57
      93  335  Katie Tasker                 Cambridgeshire                    17:58
      94  366  Scarlett Kent                Hertfordshire                     18:01
      95  432  Kirsten O'Brien              Suffolk                           18:08
      96  316  Morgan Hanson                Buckinghamshire                   18:09
      97  445  Jessica Tabraham             Surrey                            18:10
      98  330  Olivia Mead                  Cambridgeshire                    18:14
      99  334  Aino Turunen                 Cambridgeshire                    18:20
     100  428  Chloe Cavill                 Suffolk                           18:22
     101  357  Elizabeth Bentham            Hertfordshire                     18:31
     102  415  Lottie Barwick               Oxfordshire                       18:53
     103  370  Beatrice Towers              Hertfordshire                     18:55
     104  419  Amy Gould                    Oxfordshire                       19:04
     105  301  Dana Carter                  Bedfordshire                      20:38
     106  414  Molly Acton                  Oxfordshire                       20:44
     107  420  Holly Hunter                 Oxfordshire                       22:52

U15 Girls -- TEAM RESULTS

  1  Surrey                             36
                                 1  Dominique Corradi   
                                 3  Olivia McDonald     
                                11  Charlotte Vaughan   
                                21  Ellie Sakara        
  2  Hampshire                          45
                                 7  Saffron Moore       
                                 8  Ellie Farrow        
                                12  Isabel Richardson   
                                18  Nicole Ainsworth    
  3  Kent                               64
                                 9  Alexandra Millard   
                                16  Beth Williams       
                                17  Morgan Squibb       
                                22  Katie Goodge        
  4  Buckinghamshire                    95
                                13  Phoebe Anderson     
                                15  Kitty Shepherdcross 
                                29  Barbara Deloning    
                                38  Molly Jones         
  5  Norfolk                           119
                                14  Meredith Winship    
                                33  Katie Goldsmith     
                                35  Abigail Durrand     
                                37  Olivia Miller       
  6  Essex                             124
                                19  Hayley Instance     
                                30  Grace Burrell       
                                32  Molly Sweetman      
                                43  Lily Bath           
  7  Middlesex                         125
                                 2  Ava White           
                                10  Charlotte Buckley   
                                42  Isabel Atkins       
                                71  Melina Duer         
  8  Sussex                            128
                                 6  Olivia Wiseman      
                                20  Maya Ramnarine      
                                50  Harmony Cooper      
                                52  Alice Wright        
  9  Hertfordshire                     130
                                24  Grace Ingles        
                                26  Jane Williamson     
                                34  Kiera Stern         
                                46  Lucy Taylor         
 10  Surrey                     'B'    133
                                23  Rachel Pharoah      
                                25  Abi White           
                                36  Lucy Broderick      
                                49  Emiko Salvi         
 11  Hampshire                  'B'    159
                                27  P Moriartypalios    
                                28  Isobel Mannion      
                                41  Alice Garner        
                                63  Lydia Carter        
 12  Suffolk                           193
                                31  Holly Fisher        
                                44  Sarah Barker        
                                56  Amy Graham          
                                62  Katie Challinger    
 13  Cambridgeshire                    196
                                 4  Shannon Flockhart   
                                54  Lottie Knight       
                                64  Amber Park          
                                74  Matilda Taylor      
 14  Norfolk                    'B'    204
                                39  Jessica Norkett     
                                45  Emma Hunter         
                                48  Ellie Taylor        
                                72  Ellie Foster        
 15  Bedfordshire                      218
                                 5  Tia Wilson          
                                53  Rose Abbott         
                                76  Lucymae Shepherd    
                                84  Holly Hodgkinson    
 16  Oxfordshire                       261
                                47  Beth Darwent        
                                60  Kennedy Sacha       
                                68  Mieke Bedlington    
                                86  Daisy Palmer        
 17  Essex                      'B'    268
                                51  Faye Sweeting       
                                67  Helena Dyce         
                                70  Savana Sirkett      
                                80  Annalie Cole        
 18  Kent                       'B'    276
                                40  Charlotte Young     
                                77  Steph Puxty         
                                78  Matilda Hall        
                                81  Meghan Watson       
 19  Hertfordshire              'B'    283
                                58  Caitlin Johal       
                                65  Niamh Gallagher     
                                75  Cooke Bluebell      
                                85  Sophia Dempsey      
 20  Buckinghamshire            'B'    298
                                59  Katie Thompson      
                                61  Cerys Vico          
                                82  Montana Edghill     
                                96  Morgan Hanson       
 21  Sussex                     'B'    299
                                55  Lois Dooley         
                                69  Harriet Bloor       
                                83  Evie Clements       
                                92  Rachel Berry        
 22  Oxfordshire                'B'    371
                                88  Rachel Burton       
                                90  Hermione Jewel      
                                91  Leonie Kennedy      
                               102  Lottie Barwick      

Under 15 Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  534  David Dow                    Cambridgeshire                    13:36
       2  567  Kristian Imroth              Hertfordshire                     13:38
       3  645  Mohamed SharifAli            Middlesex                         13:39
       4  574  Charlie Brisley              Kent                              13:40
       5  525  Max Perry                    Buckinghamshire                   13:49
       6  584  Archie May                   Kent                              13:50
       7  557  Henry McLuckie               Hampshire                         13:54
       8  630  Ethan Fincham                Sussex                            14:03
       9  607  Nathan Goddard               Suffolk                           14:04
      10  622  Harley Norman                Surrey                            14:04
      11  581  Ted Higgins                  Kent                              14:14
      12  518  James Dowsett                Buckinghamshire                   14:15
      13  580  Jack Higgins                 Kent                              14:16
      14  627  Leo Brewer                   Sussex                            14:17
      15  612  Joe Blacknell                Surrey                            14:18
      16  555  Toby Hale                    Hampshire                         14:19
      17  545  Danny Millward               Essex                             14:20
      18  568  Connor Keogh                 Hertfordshire                     14:21
      19  537  Conall McGinness             Cambridgeshire                    14:21
      20  619  Ben Marks                    Surrey                            14:22
      21  593  Will Simm                    Norfolk                           14:24
      22  640  Finn Harper                  Middlesex                         14:24
      23  623  Dylan Spencer                Surrey                            14:25
      24  539  Oj Pariyenter                Cambridgeshire                    14:26
      25  621  Oscar Millard                Surrey                            14:27
      26  587  Matthew Stonier              Kent                              14:29
      27  507  Aiden Killeen                Bedfordshire                      14:29
      28  530  Angus Williams               Buckinghamshire                   14:29
      29  578  Fraser Gordon                Kent                              14:30
      30  591  Will Mahoney                 Norfolk                           14:32
      31  536  Nicolas Harhalakis           Cambridgeshire                    14:32
      32  618  Charlie Kershaw              Surrey                            14:32
      33  544  Oliver Lill                  Essex                             14:37
      34  634  George Pool                  Sussex                            14:38
      35  620  Sam Martin                   Surrey                            14:38
      36  590  Rhys Foyster                 Norfolk                           14:40
      37  614  Angus Caruth                 Surrey                            14:40
      38  547  Mungo Prior                  Essex                             14:41
      39  560  Elliot Pocock                Hampshire                         14:42
      40  579  Peter Guy                    Kent                              14:44
      41  633  Joseph Martin                Sussex                            14:46
      42  617  Jack Johnson                 Surrey                            14:47
      43  554  Theo Doran                   Hampshire                         14:50
      44  542  Max Caulfield                Essex                             14:52
      45  606  Tai Elvinandrews             Suffolk                           14:53
      46  636  Callum Stone                 Sussex                            14:54
      47  632  Alex Mani                    Sussex                            14:56
      48  550  Leon Wheeler                 Essex                             14:58
      49  549  Joseph Trim                  Essex                             14:59
      50  552  Cameron Coveney              Hampshire                         14:59
      51  527  Cameron Reid                 Buckinghamshire                   14:59
      52  515  Alex Aldred                  Buckinghamshire                   14:59
      53  588  Ronnie Stowell               Kent                              15:01
      54  502  Ed Blythman                  Bedfordshire                      15:01
      55  642  Adam Ireland                 Middlesex                         15:02
      56  631  Finn Halloren                Sussex                            15:03
      57  641  Sudeys Hersi                 Middlesex                         15:08
      58  526  Jamie Pugh                   Buckinghamshire                   15:09
      59  561  Ben Williams                 Hampshire                         15:11
      60  601  Max Nicolle                  Oxfordshire                       15:12
      61  604  Ben Bayley                   Suffolk                           15:14
      62  559  Ben Pattison                 Hampshire                         15:15
      63  605  Leon Dix                     Suffolk                           15:18
      64  637  Sam Buckerstaff              Middlesex                         15:29
      65  540  Ben Roberts                  Cambridgeshire                    15:30
      66  531  Kai Boggon                   Cambridgeshire                    15:31
      67  644  Josua Poncia                 Middlesex                         15:33
      68  548  Jay Shotter                  Essex                             15:34
      69  572  W Truman                     Hertfordshire                     15:34
      70  533  F Collinsshirley             Cambridgeshire                    15:36
      71  509  Jed Knobblet                 Bedfordshire                      15:40
      72  563  Bryce Breen                  Hertfordshire                     15:44
      73  503  Harry Brodie                 Bedfordshire                      15:47
      74  553  Callum Crook                 Hampshire                         15:48
