Mid Lancs Cross Country League


at Wilsons Playing Fields on Saturday 16th January 2016


NOTE: The individual results include only runners who have run at least 2 races

Under 11 Girls -- Points after 4 races


          1 	629	Olesia Winder       	    	GlaxoHHH  	   2	(  2,  1,  1,  1) 
          2 	2215	Felicity Barnes     	    	BlackpoolW	   3	(  1,  2,  2,  0) 
          3 	2204	Melissa McIntosh    	    	Border Har	   6	(  3,  3, 15,  4) 
          4 	1254	Ella Dorrington     	    	Clayton Le	   8	(  0,  5,  5,  3) 
          5 	817	Maisie Burns        	    	Wigan&DH&A	  10	(  4, 14,  6,  7) 
          = 	504	Leah Hoole          	    	BlackburnH	  10	(  6,  4, 10,  0) 
          7 	414	Bethany Whipp       	    	BlackpoolW	  11	(  8,  7,  4, 11) 
          8 	2205	Lucy Goldthorp      	    	Chorley At	  12	(  0,  6,  8,  6) 
          9 	1987	Emma Jeffers        	    	Chorley At	  14	(  5, 18,  9,  0) 
          = 	1911	Amelia Dugdale      	    	Trawden AC	  14	( 22,  9,  0,  5) 
         11 	932	Grace Tobin         	    	Southport 	  15	(  7,  8, 13, 10) 
         12 	2432	Scarlett Parkinson  	    	Wigan&DH&A	  20	(  0,  0, 12,  8) 
         13 	1061	Cleo Hanafin        	    	LancasterM	  21	(  9, 12,  0, 18) 
         14 	1062	Kirsty Maher        	    	LancasterM	  23	(  0, 16,  7, 16) 
         15 	501	Hollie Cubbon       	    	BlackburnH	  24	(  0, 22,  0,  2) 
          = 	631	Bethan Saunders     	    	GlaxoHHH  	  24	( 10, 19, 20, 14) 
         17 	1991	Blythe Cordwell     	    	Chorley At	  25	( 13, 21, 17, 12) 
         18 	1914	Abigail Stratton    	    	Trawden AC	  26	( 11, 15, 22, 17) 
         19 	161	Laura Brown         	    	Barrow&FSA	  27	( 18,  0, 19,  9) 
         20 	2220	Lauren Waddington   	    	Chorley At	  31	( 14, 17, 18,  0) 
         21 	506	Kate Cookson        	    	BlackburnH	  32	( 12, 28, 37, 20) 
         22 	1258	Helena White        	    	Clayton Le	  33	(  0, 20, 21, 13) 
         23 	2207	Milly Leigh         	    	Chorley At	  34	( 19,  0, 44, 15) 
         24 	503	Eleanor Allsop      	    	BlackburnH	  35	(  0, 11, 24,  0) 
         25 	1066	Mia Brayshaw        	    	LancasterM	  36	(  0, 27, 14, 22) 
         26 	2225	Erin Stone          	    	Team North	  39	( 16, 23, 28,  0) 
          = 	2206	Ellie Leigh         	    	Chorley At	  39	( 15,  0, 36, 24) 
         28 	1912	Ellie Singleton     	    	Trawden AC	  46	( 21, 33, 32, 25) 
          = 	1913	Paige Singleton     	    	Trawden AC	  46	( 27, 38, 29, 19) 
         30 	1256	Imogen Ferguson     	    	Clayton Le	  48	( 17, 31, 48,  0) 
         31 	2203	Grace Blincow       	    	BlackpoolW	  50	( 25, 25, 27, 30) 
         32 	2172	Emily Owen          	    	Hyndburn  	  53	( 23, 30,  0, 32) 
         33 	818	Gabrielle Hodson    	    	Wigan&DH&A	  55	( 20,  0, 35,  0) 
         34 	2224	Amelia Tyson        	    	BlackburnH	  58	( 26, 32, 38,  0) 
         35 	1169	Sydney Ramsden      	    	Lytham St 	  60	( 31, 46, 49, 29) 
         36 	1059	Amelie Earnshaw     	    	LancasterM	  63	(  0, 35,  0, 28) 
         37 	1985	Alice Singleton     	    	Chorley At	  65	( 32, 39,  0, 33) 
         38 	2243	Rosie Murray        	    	Barrow&FSA	  67	( 30, 37,  0,  0) 
         39 	2324	Ellie SnapeTravis   	    	PrestonH  	  68	(  0, 34,  0, 34) 
         40 	2233	Anna Thompson       	    	PrestonH  	  69	( 34, 48, 47, 35) 
          = 	2340	Diasie Young        	    	Rossendale	  69	(  0, 43,  0, 26) 
         42 	2349	Lucy Swarbrick      	    	Barrow&FSA	  70	(  0, 29,  0, 41) 
         43 	2237	Lois Clarke         	    	Barrow&FSA	  71	( 35, 36,  0,  0) 
          = 	354	Emily Williamson    	    	LiverpoolP	  71	( 40,  0, 31,  0) 
         45 	2210	Hannah Culshaw      	    	Wigan&DH&A	  75	( 33, 42,  0, 49) 
          = 	2334	Ruth Harbord        	    	Hyndburn  	  75	(  0, 44,  0, 31) 
         47 	2236	Regan Dickie        	    	Barrow&FSA	  76	( 29, 47,  0,  0) 
         48 	1998	Martha Singleton    	    	Chorley At	  80	( 38, 50,  0, 42) 
         49 	933	Elise Crosbie       	    	Southport 	  82	(  0, 41, 41,  0) 
         50 	1996	Chloe Molyneux      	    	Chorley At	  83	( 45, 55,  0, 38) 
         51 	507	Isabelle Hartley    	    	BlackburnH	  88	( 49, 62, 50, 39) 
          = 	2219	Rebecca Quick       	    	Chorley At	  88	( 42,  0, 46,  0) 
         53 	49	Isabella Buraimo    	    	PrestonH  	  89	( 36, 53, 60,  0) 
         54 	934	Chloe Sutton        	    	Southport 	  90	( 43, 61, 59, 47) 
          = 	416	Holly Tickle        	    	BlackpoolW	  90	( 47,  0, 52, 43) 
         56 	1260	Kady Thompson       	    	Clayton Le	  91	( 51, 56, 57, 40) 
         57 	1994	Louisa Stewart      	    	Chorley At	  93	( 39,  0, 54,  0) 
         58 	1992	Erin Boardman       	    	Chorley At	 100	( 41, 59,  0,  0) 
         59 	2111	Louise Halliwell    	    	Chorley At	 102	( 46, 67, 56, 64) 
         60 	2360	Elle Honeyman       	    	Barlick Fr	 103	(  0, 51,  0, 52) 
         61 	2171	Grace Crabtree      	    	Hyndburn  	 105	( 57,  0,  0, 48) 
         62 	1436	Amelia Southam      	    	Burnley AC	 107	(  0, 52, 55,  0) 
         63 	2335	Heidi SagarMoss     	    	Hyndburn  	 108	(  0, 63,  0, 45) 
         64 	2325	Erica Corns         	    	Burnley AC	 109	(  0, 58,  0, 51) 
         65 	2307	Georgina Bleeks     	    	BlackburnH	 110	(  0, 57, 53,  0) 
         66 	2319	Millie Ireland      	    	Southport 	 111	(  0, 60, 51,  0) 
          = 	1170	Charlotte Thomson   	    	Lytham St 	 111	( 53,  0, 58,  0) 
         68 	1257	Rachel Stevenson    	    	Clayton Le	 114	( 59, 69,  0, 55) 
         69 	48	Grace Halliday      	    	PrestonH  	 116	( 54, 76, 62,  0) 
         70 	2102	Eleanor Edwards     	    	Burnley AC	 118	(  0, 68,  0, 50) 
         71 	935	Katelyn Swift       	    	Southport 	 119	( 56, 73, 63,  0) 
         72 	1259	Millie Maccabe      	    	Clayton Le	 120	( 61, 81,  0, 59) 
         73 	1989	Layla Allton        	    	Chorley At	 126	( 63,  0,  0, 63) 
          = 	2112	Charlotte Halliwell 	    	Chorley At	 126	( 62, 80, 64, 65) 
         75 	1813	Kye Nicholson       	    	Horwich Rm	 129	( 58, 71,  0,  0) 
         76 	2323	Eva Lunney          	    	Barlick Fr	 130	(  0, 74,  0, 56) 
         77 	47	Mary Tranter        	    	PrestonH  	 133	(  0, 72,  0, 61) 
         78 	1467	Clover Edwards      	    	Barlick Fr	 135	(  0, 78,  0, 57) 

Under 11 Boys -- Points after 4 races


          1 	1346	Dexta Thompson      	    	Clayton Le	   2	(  1,  3,  2,  1) 
          2 	2239	Cian Healy          	    	Horwich Rm	   3	(  2,  1,  0,  0) 
          = 	1645	James Bowen         	    	Kendal-Hel	   3	(  0,  2,  1,  0) 
          4 	1188	Louis Eunson        	    	Lytham St 	   5	(  3,  4,  5,  2) 
          5 	1646	Harry Bowen         	    	Kendal-Hel	   8	(  0,  5,  3,  0) 
          6 	2372	Toby Swarbrick      	    	LancasterM	  11	(  0,  7,  0,  4) 
          7 	1190	George Denye        	    	Lytham St 	  13	( 10, 18, 13,  3) 
          = 	2145	Maxwell Hereward    	    	Rossendale	  13	(  4,  9,  0,  0) 
          = 	578	Edward Lee          	    	BlackburnH	  13	(  8, 17,  9,  5) 
         10 	2338	Freddie Pearson     	    	LancasterM	  14	(  0,  8,  6,  0) 
         11 	1344	Christopher Brown   	    	Clayton Le	  17	(  0, 10,  0,  7) 
          = 	576	Kyle TaylorPomfret  	    	BlackburnH	  17	(  7, 14, 10, 11) 
          = 	123	Hayden Middleton    	    	PrestonH  	  17	(  5, 12, 19,  0) 
         14 	577	Rory Teare          	    	BlackburnH	  19	(  0, 11, 15,  8) 
         15 	2245	James Pike          	    	Southport 	  21	( 11, 23, 16, 10) 
          = 	2441	Scott Fisher        	    	GlaxoHHH  	  21	(  0,  0,  8, 13) 
         17 	1350	Jenson Bentham      	    	Clayton Le	  22	(  6, 16,  0, 26) 
         18 	1528	Elliot Phillips     	    	Barlick Fr	  24	( 19, 15,  0,  9) 
          = 	2362	Alex Maude          	    	BlackpoolW	  24	(  0, 13, 12, 12) 
         20 	1525	Harley Treitl       	    	Barlick Fr	  29	( 12, 26,  0, 17) 
         21 	2192	Issac Earnshaw      	    	Hyndburn  	  30	( 13, 24, 17, 18) 
          = 	1349	Finley Stubbs       	    	Clayton Le	  30	(  9, 21,  0,  0) 
         23 	2147	Joe Ormrod          	    	Rossendale	  34	( 14,  0, 33, 20) 
         24 	579	Saul Sharp          	    	BlackburnH	  35	( 15,  0, 20, 49) 
         25 	2442	Nathan Ritchie      	    	GlaxoHHH  	  39	(  0, 35, 14, 25) 
         26 	2062	Jack Lamb           	    	Chorley At	  40	( 18, 22, 35,  0) 
         27 	1391	James Ashworth      	    	Pendle AC 	  41	( 27, 29,  0, 14) 
         28 	2244	Ronnie Smith        	    	Trawden AC	  43	( 20,  0, 32, 23) 
         29 	2059	Owen Kellett        	    	Chorley At	  44	( 16, 28,  0,  0) 
         30 	1950	Ben Stratton        	    	Trawden AC	  45	(  0, 20, 25, 50) 
         31 	2229	Jonny Goodage       	    	BlackpoolW	  47	( 51, 31,  0, 16) 
         32 	1348	Matthew Jackson     	    	Clayton Le	  48	( 31, 27, 31, 21) 
         33 	1949	Callum Osbourne     	    	Trawden AC	  50	( 23, 32, 28, 27) 
         34 	1947	Joe Sims            	    	Trawden AC	  51	( 29, 37, 22, 31) 
         35 	121	Simon Shiton        	    	PrestonH  	  52	( 22, 30,  0,  0) 
         36 	126	Jenson Warren       	    	PrestonH  	  53	( 28, 25, 37, 28) 
         37 	2247	Finlay Rothwell     	    	Rossendale	  55	( 21, 34,  0,  0) 
         38 	2061	Sam Prince          	    	Chorley At	  58	(  0, 42, 18, 40) 
         39 	1140	Archie Honeysett    	    	LancasterM	  59	(  0, 36, 23,  0) 
          = 	2055	Oliver Platt        	    	Chorley At	  59	(  0,  0, 30, 29) 
         41 	128	Thomas Chadwick     	    	PrestonH  	  61	( 25,  0, 36,  0) 
         42 	2461	James Roberts       	    	LiverpoolP	  62	(  0,  0, 29, 33) 
         43 	1532	Jack Latham         	    	Barlick Fr	  70	( 32, 38,  0,  0) 
         44 	1948	W Rowlands-Whiteoak 	    	Trawden AC	  72	( 50,  0,  0, 22) 
         45 	2213	Tom Bartholomew     	    	Wigan&DH&A	  74	( 24, 50,  0,  0) 
         46 	1530	Oliver Whipp        	    	Barlick Fr	  75	( 30,  0, 45,  0) 
         47 	2143	Oliver Webster      	    	Rossendale	  76	( 35, 41,  0,  0) 
          = 	2366	Oliver Gill         	    	BlackburnH	  76	(  0, 45, 44, 32) 
         49 	1351	Joshuah McKay       	    	Clayton Le	  78	( 39, 39,  0, 42) 
         50 	2063	Robert Kellett      	    	Chorley At	  79	( 41, 55,  0, 38) 
         51 	1145	Zach Earnshaw       	    	LancasterM	  82	(  0, 53, 43, 39) 
         52 	2228	Corey Middleton     	    	PrestonH  	  83	( 34, 49,  0,  0) 
         53 	1139	Jacob Preston       	    	LancasterM	  84	(  0, 47,  0, 37) 
         54 	2227	Oliver Morgan       	    	Wigan&DH&A	  86	( 40, 46,  0,  0) 
         55 	2363	A FirthPowell       	    	Rossendale	  87	(  0, 57,  0, 30) 
         56 	2149	Oscar Hereward      	    	Rossendale	  88	( 36, 52,  0,  0) 
          = 	2064	Liam Platt          	    	Chorley At	  88	( 43,  0, 50, 45) 
         58 	2208	Ryan Leigh          	    	Chorley At	  89	( 45,  0, 53, 44) 
         59 	122	Thomas Haworth      	    	PrestonH  	  90	( 42, 56, 48,  0) 
         60 	1531	Harry Carpendale    	    	Barlick Fr	  92	( 46, 61,  0, 46) 
          = 	125	Harvey Vickers      	    	PrestonH  	  92	( 44, 63, 51, 48) 
         62 	2230	Ben Duxbury         	    	BlackburnH	  95	( 37, 58,  0,  0) 
         63 	2234	Joseph Thompson     	    	PrestonH  	  96	( 47, 59, 49,  0) 
         64 	1347	Finan Holdsworth    	    	Clayton Le	 100	( 48, 60, 52,  0) 
         65 	2359	Felix Anderson      	    	Southport 	 101	(  0, 54, 47,  0) 

Under 13 Girls -- Points after 4 races


          1 	496	Amy Davies          	    	BlackburnH	   2	(  1,  2,  0,  1) 
          2 	1045	Erin Moffatt        	    	LancasterM	   4	(  2,  4,  7,  2) 
          3 	2321	Skyler Bowes        	    	Border Har	   7	(  0,  1,  6, 10) 
          = 	810	Charlotte Edwards   	    	Wigan&DH&A	   7	(  0,  3,  0,  4) 
          5 	1986	Olivia Leigh        	    	Chorley At	   8	(  5,  0, 13,  3) 
          6 	43	Annie Duffy         	    	PrestonH  	  10	(  0,  5,  5,  0) 
          7 	1245	Millie Stubbs       	    	Clayton Le	  11	(  4,  7,  0,  0) 
          8 	408	Caitlyn Preddy      	    	BlackpoolW	  12	(  3,  9,  9,  0) 
          9 	2354	Lucy Treadell       	    	PrestonH  	  14	(  0,  6,  0,  8) 
         10 	1910	Sophie Stanworth    	    	Trawden AC	  15	( 13, 11, 10,  5) 
         11 	2350	Hollie Winstanley   	    	BlackpoolW	  19	(  0, 12, 14,  7) 
         12 	1246	Liberty Thompson    	    	Clayton Le	  20	(  7, 13, 29, 15) 
         13 	2163	Abigail Earnshaw    	    	Hyndburn  	  21	(  8, 14, 21, 13) 
         14 	2308	Emily Swarbrick     	    	Team North	  22	(  0, 10, 12,  0) 
         15 	926	Lilly-Ann Grayson   	    	Southport 	  23	(  0,  8, 15,  0) 
         16 	921	Freya Walsh         	    	Southport 	  25	(  9, 16, 20, 16) 
         17 	348	Jennifer Williamson 	    	LiverpoolP	  28	( 11,  0, 17,  0) 
         18 	412	Lucy Tickle         	    	BlackpoolW	  29	( 15, 18, 24, 14) 
          = 	1048	Kirsty Hamilton     	    	LancasterM	  29	(  6, 23, 35, 25) 
         20 	497	Eleesha Charnley    	    	BlackburnH	  32	(  0,  0, 23,  9) 
         21 	931	Olivia Logan        	    	Southport 	  34	( 12,  0, 22,  0) 
          = 	1250	Sophie Ashworth     	    	Clayton Le	  34	( 17, 22, 33, 17) 
          = 	807	Lara Wilson         	    	Wigan&DH&A	  34	( 16, 21, 26, 18) 
         24 	1363	Ellie Crabtree      	    	Pendle AC 	  35	( 18, 17, 42, 22) 
         25 	1983	Isabelle Farron     	    	Chorley At	  43	( 22, 24, 38, 21) 
         26 	1361	Ella Atkins         	    	Pendle AC 	  44	(  0, 20, 41, 24) 
         27 	2214	Georgina Ainscough  	    	Chorley At	  47	( 27,  0,  0, 20) 
          = 	159	Holly Murray        	    	Barrow&FSA	  47	( 21, 26,  0,  0) 
          = 	2320	Charlotte Barnes    	    	BlackpoolW	  47	(  0, 19, 28,  0) 
         30 	1247	Natasha Olszewska   	    	Clayton Le	  49	( 20, 40, 47, 29) 
         31 	1359	Isabella Hartley    	    	Pendle AC 	  51	( 24, 27,  0,  0) 
          = 	351	Gabrielle Morris    	    	LiverpoolP	  51	( 14,  0, 37,  0) 
         33 	1360	Bethany Ashworth    	    	Pendle AC 	  53	( 23, 30,  0,  0) 
         34 	1251	Roanna Holdsworth   	    	Clayton Le	  56	( 26, 33, 53, 30) 
         35 	1978	Amber Boardman      	    	Chorley At	  57	( 30, 32, 46, 27) 
          = 	1248	Claudia Bentham     	    	Clayton Le	  57	(  0, 29, 31, 28) 
         37 	814	Amelie Bartholomew  	    	Wigan&DH&A	  59	( 25, 37,  0, 34) 
         38 	1980	Emily Warren        	    	Chorley At	  60	(  0, 39, 34, 26) 
         39 	1040	Holly Satterly      	    	LancasterM	  62	(  0,  0, 30, 32) 
         40 	1981	Lauren Prince       	    	Chorley At	  67	(  0, 34, 55, 33) 
          = 	1984	Amy Heaton          	    	Chorley At	  67	(  0,  0, 44, 23) 
         42 	411	Natalia Luczak      	    	BlackpoolW	  68	( 19,  0, 49,  0) 
         43 	1253	Keira Stevenson     	    	Clayton Le	  72	( 35,  0,  0, 37) 
         44 	1707	Alice Lodge         	    	Red Rose R	  75	( 32, 43,  0,  0) 
         45 	1168	Rebecca Tate        	    	Lytham St 	  77	(  0, 42, 58, 35) 
          = 	1249	Heidi Kewin         	    	Clayton Le	  77	( 36, 41,  0,  0) 
         47 	925	Megan Howarth       	    	Southport 	  79	( 34, 45,  0,  0) 
          = 	1252	Bronia Olszewska    	    	Clayton Le	  79	( 40, 50, 61, 39) 
         49 	927	Niamh Edmunds       	    	Southport 	  81	(  0, 36, 45,  0) 
         50 	2218	Harriett Rosthorne  	    	Trawden AC	  82	( 42, 51,  0, 40) 
         51 	2109	Shauna Marrow       	    	Chorley At	  88	( 41, 47,  0,  0) 
         52 	930	Bethany Swift       	    	Southport 	  93	( 44, 49, 63,  0) 
         53 	1708	Sophie Hill         	    	Red Rose R	  94	(  0, 38, 56,  0) 
         54 	929	Chloe Crosbie       	    	Southport 	  95	(  0, 44, 51,  0) 

Race 4 - Under 13 Boys -- Points after 4 races


          1 	573	Matthew Ramsden     	    	BlackburnH	   2	(  1,  2,  2,  1) 
          2 	1642	Fraser Sproul       	    	Kendal-Hel	   4	(  0,  1,  3,  0) 
          3 	1868	Tom Massey          	    	Horwich Rm	   5	(  2,  5,  7,  3) 
          4 	1343	Jackson McKay       	    	Clayton Le	   7	(  3,  4, 10,  4) 
          = 	1127	William Pyle        	    	LancasterM	   7	(  0,  0,  5,  2) 
          = 	1132	Rhys Ashton         	    	LancasterM	   7	(  0,  3,  4,  0) 
          7 	568	Jamie Teare         	    	BlackburnH	  10	(  5,  6,  6,  5) 
          8 	460	James Smith         	    	BlackpoolW	  11	(  4, 11, 15,  7) 
          9 	1637	Jacob Smith         	    	Kendal-Hel	  13	(  0,  7,  8,  6) 
         10 	1867	Luke Brindle        	    	Horwich Rm	  16	(  8,  8,  9,  8) 
         11 	2184	George Owen         	    	Hyndburn  	  21	( 16,  9,  0, 12) 
          = 	567	Leon Thomas         	    	BlackburnH	  21	(  7, 17, 20, 14) 
         13 	1633	Joshua Roelants     	    	Kendal-Hel	  23	( 10, 31, 23, 13) 
          = 	109	Liam Blackwell      	    	PrestonH  	  23	( 13, 10,  0,  0) 
          = 	114	Ethan Warren        	    	PrestonH  	  23	(  9, 14, 26,  0) 
         16 	115	Thomas Durney       	    	PrestonH  	  25	( 15, 13, 12,  0) 
         17 	2936	Matthew Flatters    	    	Horwich Rm	  26	(  6, 20, 24,  0) 
         18 	375	Mark Roberts        	    	LiverpoolP	  27	(  0, 19, 16, 11) 
          = 	2258	Harry Shepherd      	    	Chorley At	  27	( 11,  0, 45, 16) 
         20 	2047	Oliver Goldthorp    	    	Chorley At	  31	(  0, 21,  0, 10) 
          = 	2185	Henry Harbord       	    	Hyndburn  	  31	( 12, 24, 30, 19) 
         22 	2226	Sam Stone           	    	Team North	  32	( 14, 18, 28,  0) 
         23 	2049	Daniel Lilley       	    	Chorley At	  33	( 18, 23, 25, 15) 
         24 	376	Jake Dickinson      	    	LiverpoolP	  35	( 17, 27, 29, 18) 
         25 	1871	Lucas Milliken      	    	Horwich Rm	  36	( 20, 16,  0,  0) 
         26 	1946	C Rowlands-Whiteoak 	    	Trawden AC	  40	( 23,  0,  0, 17) 
         27 	461	Jamie Jackson       	    	BlackpoolW	  43	(  0, 26, 19, 24) 
          = 	2937	Matthew Mair        	    	Horwich Rm	  43	(  0, 30, 13,  0) 
         29 	571	Daniel Brown        	    	BlackburnH	  45	( 25, 35, 33, 20) 
         30 	459	Bruno Eaves         	    	BlackpoolW	  46	( 24,  0, 38, 22) 
         31 	572	Luke Ingleson       	    	BlackburnH	  47	( 26, 33, 34, 21) 
         32 	374	Matthew Russo       	    	LiverpoolP	  53	(  0, 28, 31, 25) 
         33 	116	Thom Barnes         	    	PrestonH  	  56	(  0, 29, 27,  0) 
         34 	1005	Sam Coupland        	    	Southport 	  57	( 29, 32, 35, 28) 
         35 	2069	Jack Hughes         	    	Wigan&DH&A	  58	( 21,  0, 37,  0) 
         36 	1339	Jay Bowman          	    	Clayton Le	  60	( 30, 44,  0, 30) 
          = 	1342	Lennon Jackson      	    	Clayton Le	  60	( 27, 40, 43, 33) 
          = 	1640	Toby Umpleby        	    	Kendal-Hel	  60	( 33, 42, 42, 27) 
         39 	1004	Lewis McMahon       	    	Southport 	  61	( 32, 38, 39, 29) 
         40 	2251	Lewis Weaver        	    	BlackpoolW	  67	( 28, 39,  0,  0) 
         41 	1526	Aaron Slater        	    	Barlick Fr	  72	( 36, 51,  0, 36) 
         42 	211	Harvey Cooper       	    	Barrow&FSA	  76	(  0, 36, 40,  0) 
         43 	377	Liam Harrison       	    	LiverpoolP	  77	( 31,  0, 46,  0) 
         44 	1003	Joseph Sutton       	    	Southport 	  80	( 43, 53, 50, 37) 
         45 	1187	Simon Holt          	    	Lytham St 	  81	(  0, 37, 44,  0) 
          = 	2070	Lewis Bryers        	    	Wigan&DH&A	  81	( 35, 46, 47,  0) 
         47 	2053	Joe Bowles          	    	Chorley At	  82	( 34, 48,  0,  0) 
         48 	1133	Alex Blessington    	    	LancasterM	  84	(  0, 50,  0, 34) 
         49 	2266	Jack Whitehead      	    	Rossendale	  87	( 38, 49,  0,  0) 
         50 	2231	Bryce Hendley       	    	Barlick Fr	  95	( 41, 54,  0,  0) 
         51 	1446	 Alfie White        	    	Burnley AC	  96	(  0, 57,  0, 39) 
          = 	2180	Sam Nicholson       	    	Hyndburn  	  96	( 44, 52,  0,  0) 
         53 	111	Aaron Halliday      	    	PrestonH  	  98	( 47, 56, 51,  0) 
         54 	119	Harvey Halliday     	    	PrestonH  	 106	( 51, 61, 55,  0) 
         55 	2054	Ciaron Brown        	    	Chorley At	 107	( 49, 58,  0,  0) 
         56 	2380	Maxwell Baldwin     	    	Burnley AC	 113	(  0, 60, 53,  0) 
          = 	2379	Harrison Baldwin    	    	Burnley AC	 113	(  0, 59, 54,  0) 

Race 4 - Under 15 Girls -- Points after 4 races


          1 	1620	Samantha Bland      	    	Kendal-Hel	   2	(  1,  3, 12,  1) 
          2 	406	Danielle Whipp      	    	BlackpoolW	   5	(  3,  2, 16,  5) 
          3 	1244	Briony Holt         	    	Clayton Le	   8	(  0,  6, 21,  2) 
          4 	488	Maddie Elliott      	    	BlackburnH	   9	(  2,  0,  7,  0) 
          5 	403	Jessica Jackson     	    	BlackpoolW	  10	(  6,  4,  0,  6) 
          6 	33	Tegan Macuras       	    	PrestonH  	  12	(  7,  5, 15,  0) 
          = 	490	Hannah Cookson      	    	BlackburnH	  12	(  5,  7, 18,  0) 
          8 	34	Kate Danby          	    	PrestonH  	  16	(  8,  8, 23,  0) 
          = 	2462	Emma Fulton         	    	PrestonH  	  16	(  0,  0, 13,  3) 
         10 	2376	Soophie Rotheram    	    	PrestonH  	  19	(  0, 12,  0,  7) 
          = 	1971	Lydia Wilcock       	    	Chorley At	  19	( 15, 18, 24,  4) 
          = 	923	Jessica Dean        	    	Southport 	  19	(  0, 10, 22,  9) 
         13 	407	Kate Jenkinson      	    	BlackpoolW	  22	( 10, 14, 34, 12) 
          = 	2161	Nicola Moynihan     	    	Hyndburn  	  22	(  9, 16, 31, 13) 
          = 	495	Chloe Bleeks        	    	BlackburnH	  22	( 12, 13, 32, 10) 
         16 	31	Eleanor Ward        	    	PrestonH  	  24	(  4,  0, 20,  0) 
         17 	2240	Charlotte Morris    	    	PrestonH  	  25	( 16,  9, 25,  0) 
         18 	402	Taylor Holland      	    	BlackpoolW	  27	( 13, 19, 30, 14) 
         19 	1243	Eleanor Root        	    	Clayton Le	  28	(  0, 17, 29, 11) 
         20 	492	Anna Lonsdale       	    	BlackburnH	  35	(  0, 20,  0, 15) 
         21 	1975	Charlotte Lavin     	    	Chorley At	  37	( 21,  0, 38, 16) 
         22 	806	Sarah Elsden        	    	Wigan&DH&A	  38	( 11,  0, 27,  0) 
         23 	40	Sophie Reid         	    	PrestonH  	  39	( 18, 21,  0,  0) 
         24 	487	Freya Black         	    	BlackburnH	  44	( 22, 22, 37,  0) 
         25 	344	Alex Barnsley       	    	LiverpoolP	  48	( 24, 24,  0,  0) 
         26 	804	Olivia Smith        	    	Wigan&DH&A	  52	( 27, 25, 39,  0) 
         27 	800	Rebecca Jones       	    	Wigan&DH&A	  53	( 26, 27, 40,  0) 
         28 	347	Francesca Price     	    	LiverpoolP	  56	( 23,  0, 33,  0) 
         29 	2443	Jodie Ritchie       	    	GlaxoHHH  	  58	(  0,  0, 41, 17) 
          = 	345	Megan Barnsley      	    	LiverpoolP	  58	( 30, 28,  0,  0) 
         31 	1242	Lucy Stevenson      	    	Clayton Le	  61	( 31, 30,  0,  0) 
         32 	1035	Anna Harrison       	    	LancasterM	  70	( 28,  0, 42,  0) 
         33 	2103	Jessica Mitchell    	    	Chorley At	  72	( 29,  0, 43,  0) 

Race 5 - Under 15 Boys -- Points after 4 races


          1 	1383	Kai Atkins          	    	Pendle AC 	   2	(  0,  2,  1,  1) 
          2 	2090	Kristian Wade       	    	Leigh Harr	   4	(  2,  0,  2,  3) 
          = 	456	Benjamin Preddy     	    	BlackpoolW	   4	(  1,  4,  3,  0) 
          4 	1118	James Stanley       	    	LancasterM	   7	(  8,  7,  5,  2) 
          5 	2043	Kian Davis          	    	Chorley At	   8	(  3,  5, 12,  0) 
          = 	1387	Morgan Webster      	    	Pendle AC 	   8	(  0,  1,  7,  0) 
          = 	367	Ross Harrison       	    	LiverpoolP	   8	(  5,  3, 11,  8) 
          8 	369	Adam Jones          	    	LiverpoolP	  10	(  6, 15,  8,  4) 
          = 	1864	Lewis Wilkes        	    	Horwich Rm	  10	(  4,  6, 18, 10) 
         10 	1888	Harry Greenbank     	    	Team North	  13	(  0,  8, 10,  5) 
         11 	1107	Will Howard         	    	LancasterM	  15	(  0,  9,  0,  6) 
         12 	371	Tom Dickinson       	    	LiverpoolP	  16	(  7, 10, 20,  9) 
         13 	103	Niall Higham        	    	PrestonH  	  19	(  0, 13,  6,  0) 
         14 	2093	Ben McLaughlin      	    	Leigh Harr	  21	(  9, 12,  0,  0) 
         15 	1382	Timothy Barnes      	    	Pendle AC 	  24	( 11,  0, 26, 13) 
         16 	106	Isaac Sharples      	    	PrestonH  	  26	(  0, 11, 15,  0) 
          = 	370	Joe Houghton        	    	LiverpoolP	  26	( 14,  0, 14, 12) 
         18 	998	Harry Pike          	    	Southport 	  27	(  0,  0, 16, 11) 
         19 	107	Matthew Fazakerley  	    	PrestonH  	  29	( 15, 14, 17,  0) 
         20 	457	Jack Tickle         	    	BlackpoolW	  32	( 18, 18, 28, 14) 
          = 	1335	Thomas Bradley      	    	Clayton Le	  32	(  0, 17,  0, 15) 
         22 	207	Jake Cooper         	    	Barrow&FSA	  35	( 19, 16, 19,  0) 
         23 	1385	Harry Nelson        	    	Pendle AC 	  39	( 22, 19,  0, 20) 
         24 	996	Sam Cain            	    	Southport 	  41	( 24, 24,  0, 17) 
          = 	1123	Tyler Hanafin       	    	LancasterM	  41	( 20, 21, 29,  0) 
          = 	1865	Kieran Kinealy      	    	Horwich Rm	  41	( 21, 20,  0,  0) 
