Manchester Area Cross Country League


at Heaton Park, Manchester on Saturday 16th January 2016


NOTE: The individual results include only runners who have run at least 3 races

Under 11 - Boys -- Points after 4 races


          1 	91	Louie McCormack     	    	Trafford A	   2	(  0,  1,  1,  1) 
          2 	343	Alex Poulston       	    	Wirral AC 	   4	(  0,  0,  2,  2) 
          3 	511	Patrick Griffith    	    	Vale Royal	   5	(  0,  2,  3,  4) 
          4 	604	William Sutcliffe   	    	Wirral AC 	  10	(  0,  3,  7, 10) 
          = 	538	Malachy Cole        	    	Salford H&	  10	(  0,  5,  5,  0) 
          6 	546	Matthew Russell     	    	Salford Me	  12	(  0,  4,  0,  8) 
          7 	193	Will Parker         	    	Sale H Man	  18	(  0, 12,  9,  9) 
          8 	557	Rhys Hopkins        	    	Warrington	  19	(  0, 16,  8, 11) 
          9 	188	Tom Boyd            	    	Sale H Man	  22	(  0,  0,  4, 18) 
         10 	119	Finley Mayoh        	    	Stockport 	  23	(  0, 10, 13, 16) 
         11 	577	Charlie Tittensor   	    	Sale H Man	  24	(  0, 18, 12, 12) 
         12 	545	Ethan Nation        	    	Salford Me	  25	(  0, 15, 10, 24) 
         13 	419	Hayden Blunn        	    	Macclesfie	  28	(  0, 14, 14, 20) 
         14 	510	Will Clark          	    	Vale Royal	  31	(  0, 20, 11, 21) 
         15 	576	Jack Batten         	    	Sale H Man	  32	(  0, 13, 19,  0) 
         16 	561	Torin Lindsey       	    	Sale H Man	  34	(  0, 17, 17, 19) 
         17 	320	Sam Gray            	    	Knutsford 	  36	(  0, 21,  0, 15) 
         18 	92	Max Rarity          	    	Trafford A	  37	(  0, 24,  0, 13) 
         19 	420	Oliver Bradley      	    	Macclesfie	  38	(  0, 22, 16, 22) 
          = 	427	Aadi Whitlock       	    	Macclesfie	  38	(  0, 23, 15, 23) 
         21 	543	Keiran Brindle      	    	Salford Me	  39	(  0, 33, 22, 17) 
         22 	2	Ivan Karpusheff     	    	Vale Royal	  44	(  0, 26, 18,  0) 
         23 	544	Nathan Fryer        	    	Salford Me	  46	(  0, 28, 20, 26) 
         24 	596	Patrick Marsden     	    	Salford Me	  52	(  0,  0, 23, 29) 
         25 	548	Joseph Larkin       	    	Halton&fro	  55	(  0, 39, 24, 31) 
          = 	402	Albert Durance      	    	Manchestet	  55	(  0, 34, 21,  0) 
         27 	328	L Storey-Grimshaw   	    	E Cheshire	  56	(  0,  0, 26, 30) 
         28 	403	Maverick McCrum     	    	Manchestet	  71	(  0, 35,  0, 36) 
         29 	404	Murdoch McCrum      	    	Manchestet	  75	(  0, 38,  0, 37) 

Under 11 - Girls -- Points after 4 races


          1 	509	Holly Weedall       	    	Vale Royal	   2	(  0,  1,  1,  2) 
          2 	180	Isabelle Burke      	    	Sale H Man	   3	(  0,  2,  2,  1) 
          3 	283	Nicola Mason        	    	Salford H&	   7	(  0,  3,  4,  5) 
          = 	182	Taylor Edwards      	    	Sale H Man	   7	(  0,  5,  3,  4) 
          5 	117	Sofia Livesey       	    	Stockport 	  12	(  0,  4,  8,  0) 
          = 	50	Molly Wormald       	    	Warrington	  12	(  0,  7,  5,  7) 
          7 	187	Katie Stringer      	    	Sale H Man	  14	(  0,  8,  6,  0) 
          8 	183	Libby Hill          	    	Sale H Man	  15	(  0,  0,  7,  8) 
          9 	565	Hattie Bain         	    	Liverpool 	  16	(  0, 10, 11,  6) 
         10 	52	Evelyn Barber       	    	Manchestes	  20	(  0, 13, 10, 10) 
         11 	46	Maisie Bell         	    	Warrington	  21	(  0, 12,  9, 14) 
         12 	282	Isobel Cammish      	    	Salford H&	  23	(  0, 14, 12, 11) 
         13 	412	Rebecca Dilworth    	    	Macclesfie	  25	(  0, 11, 14, 19) 
         14 	566	Jenny Grant         	    	Liverpool 	  27	(  0, 19, 15, 12) 
         15 	48	Eva Ferris          	    	Warrington	  29	(  0, 16, 16, 13) 
         16 	179	Nieve Barton        	    	Sale H Man	  33	(  0,  9, 24,  0) 
         17 	555	Millie Bayman       	    	Salford H&	  35	(  0, 39, 13, 22) 
         18 	530	Scarlett Stapleton  	    	Vale Royal	  40	(  0, 33, 20, 20) 
         19 	399	Cleo Bentall        	    	Manchestet	  46	(  0, 25, 21, 29) 
          = 	411	Lily Davies         	    	Macclesfie	  46	(  0, 26, 25, 21) 
          = 	514	S Fane-De-Salis     	    	Liverpool 	  46	(  0, 21,  0, 25) 
          = 	556	Lily Briscoe        	    	Warrington	  46	(  0, 29, 17, 34) 
          = 	570	Hannah Johnson      	    	Liverpool 	  46	(  0, 18, 28,  0) 
         24 	400	Freya Griffiths     	    	Manchestet	  49	(  0, 27, 22,  0) 
         25 	15	Lucy Bridge         	    	St Helens 	  51	(  0, 23,  0, 28) 
          = 	181	Erin Donnolly       	    	Sale H Man	  51	(  0,  0, 33, 18) 
          = 	47	Lucie Davies        	    	Warrington	  51	(  0,  0, 19, 32) 
         28 	415	Charlotte Moran     	    	Macclesfie	  53	(  0,  0, 27, 26) 
          = 	595	Thea Smith          	    	Vale Royal	  53	(  0,  0, 30, 23) 
          = 	569	Rebecca Johnson     	    	Liverpool 	  53	(  0, 24, 29, 36) 
         31 	87	Sadie Mannion       	    	Trafford A	  55	(  0, 22,  0, 33) 
         32 	581	Sophia Bratt        	    	Salford Me	  63	(  0, 32,  0, 31) 
         33 	582	Imogen Gush         	    	E Cheshire	  70	(  0, 38, 32, 43) 
         34 	184	Louise Hobson       	    	Sale H Man	  71	(  0, 34,  0, 37) 
         35 	571	Maisie Nichols      	    	Liverpool 	  77	(  0, 41, 36, 47) 
         36 	603	Shauna Clarke       	    	Warrington	  78	(  0,  0, 34, 44) 
         37 	540	Isabella Kershaw    	    	Salford Me	  80	(  0,  0, 35, 45) 

Under 13 - Boys -- Points after 4 races


          1 	299	Sam Hopkins         	    	Salford H&	   4	(  3,  2,  1,  1) 
          2 	436	Finley Profitt      	    	Macclesfie	  10	(  2,  4,  4,  5) 
          = 	302	Lewis Royle         	    	Salford H&	  10	(  0,  5,  2,  3) 
          4 	99	Joe Bentall         	    	Trafford A	  11	(  8,  6,  3,  2) 
          5 	487	Lucas Hayes         	    	Warrington	  13	(  5,  3,  5,  0) 
          6 	103	Seb Patrick         	    	Trafford A	  21	(  4,  7, 10,  0) 
          7 	131	Edward Corden       	    	Stockport 	  23	(  7, 14,  7,  9) 
          8 	296	Samuel Bryan        	    	Salford H&	  24	( 11, 10,  6,  8) 
          = 	137	Jacob WoodDoyle     	    	Stockport 	  24	(  6,  0,  8, 10) 
         10 	435	James Doorbar       	    	Macclesfie	  31	( 10, 17, 15,  6) 
         11 	101	Oliver Choi         	    	Trafford A	  32	(  9, 11,  0, 12) 
         12 	100	Tom Bentall         	    	Trafford A	  34	( 19,  9, 12, 13) 
          = 	486	Isaaq Ataullah      	    	Warrington	  34	( 13, 12,  9,  0) 
         14 	133	Fares Ibrahim       	    	Stockport 	  42	( 12, 15, 16, 15) 
         15 	488	Joe Roberts         	    	Warrington	  44	( 17, 13, 14,  0) 
         16 	98	Alex Bailey         	    	Trafford A	  48	(  0, 23, 11, 14) 
         17 	26	Charlie Roberts     	    	St Helens 	  50	( 15, 18, 17, 19) 
         18 	300	Charlie Mansfield   	    	Salford H&	  52	( 14, 20,  0, 18) 
         19 	23	Michael Brussels    	    	St Helens 	  59	( 20, 24, 18, 21) 
          = 	474	Cameron Murdoch     	    	Stockport 	  59	(  0, 27, 21, 11) 
         21 	437	Thomas Roberts      	    	Macclesfie	  60	( 18, 22, 20,  0) 
         22 	467	Joe Browne          	    	Macclesfie	  61	( 23, 25, 22, 16) 
         23 	572	Zac Gaillemin       	    	Sale H Man	  76	(  0, 28, 24, 24) 
         24 	44	Joe Byrne           	    	Bramhall R	  80	( 21, 32,  0, 27) 
         25 	135	Harry MillerReedman 	    	Stockport 	  83	( 30, 31,  0, 22) 
         26 	331	Ryan O'Neill        	    	E Cheshire	  92	( 33, 37, 30, 29) 
         27 	173	Oliver Murphy       	    	St Helens!	 106	( 35, 42, 29,  0) 

Under 13 - Girls -- Points after 4 races


          1 	471	Lara Crawford       	    	Sale H Man	   3	(  1,  1,  1,  1) 
          2 	431	Sian Heslop         	    	Macclesfie	   6	(  2,  2,  2,  2) 
          3 	330	Megan Lewis         	    	E Cheshire	  11	(  4,  8,  4,  3) 
          4 	127	Chloe Rogers        	    	Stockport 	  17	(  8,  9,  5,  4) 
          5 	196	Ruby Bell           	    	Sale H Man	  18	(  6, 11,  7,  5) 
          6 	286	Amelia Bratt        	    	Salford H&	  21	( 10,  5,  0,  6) 
          = 	197	Anouska Brooks      	    	Sale H Man	  21	(  7, 13,  6,  8) 
          8 	61	Georgia Fazakerley  	    	Manchestes	  24	( 14,  7,  3,  0) 
          9 	292	Anna Potter         	    	Salford H&	  26	(  5, 12,  0,  9) 
         10 	293	Emily Russell       	    	Salford H&	  32	(  9,  6,  0, 17) 
         11 	125	Daisy Keigher       	    	Stockport 	  33	( 12,  0,  8, 13) 
         12 	291	Samantha Mason      	    	Salford H&	  40	( 16, 14, 10, 20) 
          = 	290	C Haywood-Percival  	    	Salford H&	  40	( 21, 18, 11, 11) 
         14 	202	Laura Hole          	    	Sale H Man	  44	( 13, 15,  0, 16) 
         15 	295	Sophie Smith        	    	Salford H&	  46	( 20, 22, 12, 14) 
         16 	287	Evie Collier        	    	Salford H&	  51	( 25, 19,  0,  7) 
         17 	288	Maya Croasdaile     	    	Salford H&	  52	( 17, 25,  0, 10) 
         18 	63	Katie Moss          	    	Manchestes	  55	( 23, 20,  0, 12) 
         19 	329	Freya Handley       	    	E Cheshire	  59	( 32, 34,  9, 18) 
          = 	289	Erin Grime          	    	Salford H&	  59	( 19, 26, 21, 19) 
         21 	462	Christie Allen      	    	E Cheshire	  61	( 18, 28,  0, 15) 
         22 	124	Esther Hulley       	    	Stockport 	  62	( 26, 24, 17, 21) 
         23 	62	Alice Jones         	    	Manchestes	  63	( 27, 29, 14, 22) 
         24 	123	Lara Coulter        	    	Stockport 	  64	( 22, 27, 15,  0) 
         25 	433	Eme Noakes          	    	Macclesfie	  76	( 31, 36, 20, 25) 
         26 	122	Lauren Burgess      	    	Stockport 	  89	( 28, 30,  0, 31) 
         27 	129	Ella Taylor         	    	Stockport 	  91	( 37, 42, 25, 29) 
         28 	294	Natalia Russell     	    	Salford H&	  93	(  0, 40, 26, 27) 
         29 	60	Emma Davies         	    	Manchestes	  94	(  0, 37, 24, 33) 
         30 	473	Kyra Brindle        	    	Salford Me	  97	( 35, 45, 28, 34) 
         31 	96	Lauren Howley       	    	Trafford A	  99	( 33, 38,  0, 28) 

Under 15 - Boys -- Points after 4 races


          1 	493	Keenan Owen         	    	E Cheshire	   3	(  1,  2,  1,  1) 
          2 	444	Lucas Parker        	    	Macclesfie	  16	(  4,  7,  5,  0) 
          3 	145	Ben Batho           	    	Stockport 	  17	(  5,  0,  8,  4) 
          4 	247	Kian Lindsay        	    	Sale H Man	  20	(  9,  8,  0,  3) 
          5 	485	Joe Buckley         	    	Warrington	  23	( 11,  9,  3,  0) 
          = 	308	Paddy Cusack        	    	Salford H&	  23	( 15, 16,  6,  2) 
          7 	152	Flynn Walsh         	    	Stockport 	  25	( 13, 13,  7,  5) 
          8 	245	Sam Heyworth        	    	Sale H Man	  31	(  0, 15, 10,  6) 
          9 	362	Jonathon Head       	    	Wirral AC 	  33	(  0, 17,  9,  7) 
         10 	504	Andrew Grant        	    	Liverpool 	  41	( 18, 20, 13, 10) 
         11 	310	Jacob Yates         	    	Salford H&	  46	( 25,  0, 12,  9) 
         12 	443	Matthew Browne      	    	Macclesfie	  49	( 20, 18, 11,  0) 
         13 	309	Charlie Thomas      	    	Salford H&	  50	( 33, 23, 14, 13) 
         14 	327	James Dagnall       	    	Salford Me	  52	( 22, 19,  0, 11) 
         15 	539	Adam Curtis         	    	Salford H&	  53	(  0, 24, 15, 14) 
         16 	146	Fabio Carosi        	    	Stockport 	  57	( 19, 21, 17,  0) 
         17 	336	Jake Smith          	    	E Cheshire	  59	( 29, 28, 16, 15) 
         18 	151	Joseph Philbin      	    	Stockport 	  60	( 31, 25, 18, 17) 
         19 	150	Sam Johnson         	    	Stockport 	  69	( 30,  0, 21, 18) 
         20 	492	Karl Taylor         	    	Stockport 	  72	( 23, 26, 23,  0) 
         21 	148	Drew Evans          	    	Stockport 	  78	( 32, 27, 19,  0) 

Under 15 - Girls -- Points after 4 races


          1 	499	Ella McNiven        	    	Liverpool 	   3	(  1,  1,  1,  1) 
          2 	382	Jess Cook           	    	Liverpool 	   6	(  4,  2,  2,  2) 
          3 	383	Emma Gordon         	    	Liverpool 	   9	(  3,  3,  5,  3) 
          4 	74	Alice Stiles        	    	Manchestes	  13	(  5,  4,  0,  4) 
          5 	354	Krystina Martindale 	    	Wirral AC 	  20	(  7,  8,  0,  5) 
          = 	440	Stephanie Moss      	    	Macclesfie	  20	( 11,  6,  3,  0) 
          7 	304	Catherine Hooper    	    	Salford H&	  24	( 18, 13,  4,  7) 
          8 	457	Georgia Tansey      	    	Ribble Val	  27	(  8, 11,  0,  8) 
          9 	391	Millie Raine        	    	Liverpool 	  29	( 10, 10,  0,  9) 
         10 	441	Lauren Robinson     	    	Macclesfie	  33	( 12, 15,  6,  0) 
         11 	334	Holly Jackson       	    	E Cheshire	  38	( 13, 24, 12, 13) 
         12 	489	Natasha Moore       	    	Stockport 	  40	( 20, 23, 10, 10) 
          = 	335	Abby O'Neill        	    	E Cheshire	  40	( 29, 20,  9, 11) 
         14 	229	Georgia Haworth     	    	Sale H Man	  41	( 16, 14, 13, 14) 
          = 	353	Juliet Hodder       	    	Wirral AC 	  41	( 25,  9,  7,  0) 
         16 	144	Briony Ward         	    	Stockport 	  44	( 19, 17,  8,  0) 
         17 	70	Eleanor Kenny       	    	Manchestes	  51	( 21, 18,  0, 12) 
         18 	140	Mollie Cooke        	    	Stockport 	  56	( 28, 27, 11, 18) 
         19 	222	Tia-Rae Barton      	    	Sale H Man	  57	( 23, 19,  0, 15) 
         20 	235	Elizabeth Twite     	    	Sale H Man	  63	( 24, 22,  0, 17) 
         21 	351	Erin Davies         	    	Wirral AC 	  66	( 27, 34, 18, 21) 
         22 	472	Jade Bailey         	    	Salford Me	  71	( 31, 28, 19, 24) 
         23 	225	Josie Canham        	    	Sale H Man	  77	( 38, 39, 20, 19) 
         24 	352	Ella Head           	    	Wirral AC 	  80	(  0, 30, 22, 28) 
          = 	236	Jemma Vickers       	    	Sale H Man	  80	( 32, 26,  0, 22) 
         26 	333	Molly Healey        	    	E Cheshire	  83	(  0, 33, 24, 26) 
         27 	67	Chloe Davies        	    	Manchestes	  85	(  0, 41, 21, 23) 
         28 	389	Jade Morgan         	    	Liverpool 	  87	( 39, 37, 23, 27) 
         29 	307	Rebecca Royle       	    	Salford H&	  88	( 36, 31, 27, 30) 
         30 	227	Mia Gibbons         	    	Sale H Man	  90	(  0, 32, 26, 32) 
         31 	32	Lucy Price          	    	St Helens 	 113	( 40, 44, 29,  0) 
         32 	318	Kathryn Schofield   	    	Warr'tonTC	 114	( 43, 43, 28,  0) 

Under 17 - Men -- Points after 4 races


          1 	178	Chris Larkin        	    	Halton&fro	   6	(  4,  3,  1,  2) 
          = 	86	Sam Tarry           	    	Manchestes	   6	(  1,  2,  0,  3) 
          3 	340	George Lewis        	    	E Cheshire	  11	(  5, 10,  2,  4) 
          4 	111	Seamus Bradbury     	    	Trafford A	  24	(  9,  9,  6,  0) 
          5 	465	Nathan Barlow       	    	E Cheshire	  25	(  8, 11, 13,  6) 
          6 	268	Charlie Brett       	    	Sale H Man	  26	( 12, 13,  4, 10) 
          7 	85	Ben Skertchly       	    	Manchestes	  29	( 14,  0, 10,  5) 
          8 	166	George Cooke        	    	Stockport 	  31	( 15, 18,  5, 11) 
          9 	588	Michael Whitham     	    	Sale H Man	  37	(  0, 20,  9,  8) 
         10 	171	Josh Seymour        	    	Stockport 	  49	( 13, 19, 17,  0) 
         11 	339	Paolo Guarnieri     	    	E Cheshire	  52	( 22, 29, 18, 12) 
         12 	167	James Coulson       	    	Stockport 	  55	( 21, 21,  0, 13) 
         13 	341	Callum Rhodes       	    	E Cheshire	  66	( 20, 27, 19,  0) 

Under 17 - Ladies -- Points after 4 races


          1 	164	Katy Whiteoak       	    	Stockport 	   3	(  2,  1,  1,  1) 
          2 	445	Louisa Whittingham  	    	Macclesfie	  11	(  4,  5,  3,  4) 
          3 	158	Rebecca Jones       	    	Stockport 	  14	(  7,  0,  4,  3) 
          = 	459	Eleanor Bolton      	    	Ribble Val	  14	(  6,  6,  0,  2) 
          5 	155	Heather Corden      	    	Stockport 	  20	( 24,  9,  5,  6) 
          6 	160	Hannah Richardson   	    	Stockport 	  22	( 10,  0,  7,  5) 
          7 	314	Rebecca Mason       	    	Salford H&	  24	( 13, 11,  6,  7) 
          8 	470	Sarah Stockman      	    	Macclesfie	  32	(  0, 12, 11,  9) 
          9 	153	Georgia Bourke      	    	Stockport 	  35	( 17, 10,  8,  0) 
          = 	260	Franki Reid         	    	Sale H Man	  35	( 19, 15,  9, 11) 
          = 	253	Alice Bruce         	    	Sale H Man	  35	( 18, 13, 12, 10) 
          = 	157	Emilia Gajda        	    	Stockport 	  35	(  0, 17, 10,  8) 
         13 	266	Chiara Young        	    	Sale H Man	  41	( 12, 14, 15,  0) 
         14 	312	Sophie Harrison     	    	Salford H&	  47	( 23, 22, 13, 12) 
         15 	313	L Haywood-Percival  	    	Salford H&	  52	( 20, 18, 14,  0) 
         16 	311	Caitlin Dunphy      	    	Salford H&	  53	( 21, 19,  0, 13) 
         17 	396	Emily Rowe          	    	Liverpool 	  55	( 25, 23, 17, 15) 
         18 	263	Chloe Taylor        	    	Sale H Man	  58	( 22, 20, 16,  0) 
         19 	315	Molly Pike          	    	Salford H&	  70	( 27, 26,  0, 17) 

Senior Women under 20 -- Points after 4 races


          1 	513	C Sanchez-Toribio   	U20 	Man Uni   	   6	(  2,  2,  0,  2) 
          2 	511	Anne Kenchington    	U20 	Man Uni   	   7	(  3,  3,  0,  1) 
          3 	201	Ruth Sinclair       	U20 	Stockport 	  11	(  5,  4,  2,  0) 
          4 	376	Hayley Simpson      	U20 	E Cheshire	  14	(  8,  0,  3,  3) 

Senior Women aged 20 to 34 -- Points after 4 races


          1 	407	Caitlin Rice        	    	Glossopdal	   5	(  2,  0,  1,  2) 
          2 	242	Luisa Candioli      	    	Sale H Man	  16	(  7,  0,  5,  4) 
          = 	404	Kirsty Johnson      	    	Glossopdal	  16	(  5,  8,  3,  0) 
          4 	370	Bethany Hirst       	    	E Cheshire	  26	( 10, 14,  6, 10) 
          5 	165	Cauley Amy Rose     	    	Trafford A	  34	( 15,  0,  4, 15) 
          6 	37	Ingrid Storm        	    	Chorlton R	  42	( 18, 25, 10, 14) 
          7 	133	Sarah Renshaw       	    	Chorlton R	  46	( 11, 28, 13, 22) 
          8 	468	Paula Nimmo         	    	Macclesfie	  49	( 21, 17, 11, 24) 
          9 	176	Melanie Monks       	    	Trafford A	  51	( 22, 22, 12, 17) 
          = 	341	Lucy Etchells       	    	M'chrFront	  51	( 20, 15,  0, 16) 
         11 	143	Naomi Wright        	    	Chorlton R	  52	(  0, 20,  9, 23) 
         12 	216	Marie Leahy         	    	St Helens 	  56	( 17, 18,  0, 21) 
          = 	113	Elena Adorni        	    	Chorlton R	  56	( 31, 24,  7, 25) 
         14 	469	Daisy Pickles       	    	Macclesfie	  62	( 26, 31, 18, 18) 
         15 	189	Louise Geldart      	    	Stockport 	  65	( 24, 21,  0, 20) 
         16 	136	Charlotte Tollefson 	    	Chorlton R	  72	( 41, 29, 15, 28) 
         17 	257	Deirdre McCarthy    	    	Sale H Man	  77	( 23, 27,  0, 27) 
         18 	571	Amie Hughes         	    	Stockport 	  78	(  0, 33, 19, 26) 
         19 	137	Emma Tollefson      	    	Chorlton R	  86	( 44, 34, 22, 30) 
         20 	318	Rebecca Mills       	    	Swinton RC	  88	( 37,  0, 16, 35) 
         21 	14	Leona Beaumont      	    	Chorlton R	  89	( 32,  0, 21, 36) 
          = 	33	Lorraine Pang       	    	Chorlton R	  89	( 42, 32, 20, 37) 
         23 	536	Helen Rennie        	    	Bramhall R	  92	(  0, 35, 23, 34) 
         24 	504	Amy Ashton          	    	Sale H Man	  94	( 39, 23,  0, 32) 
         25 	196	Imogen Nutter       	    	Stockport 	 116	(  0, 42, 33, 41) 
         26 	455	Alannah Birtwistle  	    	Macclesfie	 118	( 52, 45, 27, 46) 
         27 	448	Samantha Hartley    	    	Hyde Villa	 125	( 55, 41, 29,  0) 
         28 	285	Leanne Carey        	    	Salford H&	 130	(  0, 47, 38, 45) 
         29 	435	Claire Nelson       	    	M'chr Tri 	 137	( 60, 57, 32, 48) 
          = 	243	Helen Carter        	    	Sale H Man	 137	( 51, 43,  0, 43) 
         31 	26	Sadia Haq           	    	Chorlton R	 141	( 64, 46, 31,  0) 
         32 	546	Laura Rodgers       	    	Mmu H     	 148	(  0, 54, 43, 51) 
          = 	439	Sarah Roberts       	    	M'chr Tri 	 148	( 63,  0, 35, 50) 
         34 	428	Helen Jaques        	    	M'chr Tri 	 151	(  0, 56, 42, 53) 
         35 	306	Joanna Borecka      	    	Swinton RC	 157	( 54, 48,  0, 55) 
         36 	266	Jennifer Simmons    	    	Sale H Man	 165	(  0, 59, 44, 62) 
         37 	346	Claire Naylor       	    	M'chrFront	 171	( 72, 62, 46, 63) 
         38 	122	Suzette Crane       	    	Chorlton R	 175	( 77, 61, 49, 65) 
         39 	255	Amelie Latham       	    	Sale H Man	 178	( 68, 50,  0, 60) 
         40 	373	Stephanie Owen      	    	E Cheshire	 181	( 73, 60, 48,  0) 
         41 	354	Jennifer Delaney    	    	M'chr YMCA	 191	(  0, 67, 54, 70) 
         42 	21	Catherine Cutts     	    	Chorlton R	 205	( 82, 68, 55,  0) 
         43 	121	Hannah Coates       	    	Chorlton R	 210	( 78, 64,  0, 68) 

Senior Women (Vets) aged 35 to 39 -- Points after 4 races


          1 	277	Kathy Wellam        	L35 	Sale H Man	   5	(  2,  1,  2,  0) 
          2 	452	Vicky Wright        	L35 	Hyde Villa	   8	(  3,  2,  3,  0) 
          3 	416	Rebecca Brand       	L35 	M'chr Tri 	  14	(  5,  7,  5,  4) 
          4 	245	Jenny Clink         	L35 	Sale H Man	  15	(  8,  5,  0,  2) 
          5 	342	Jane Fletcher       	L35 	M'chrFront	  16	(  7,  6,  9,  3) 
          6 	81	Nicola Lloyd        	L35 	Bramhall R	  22	( 16,  9,  8,  5) 
          7 	417	Sally Cooper        	L35 	M'chr Tri 	  29	( 12, 11,  6,  0) 
          8 	358	Emma Rettig         	L35 	M'chr YMCA	  31	( 14, 12, 10,  9) 
          9 	274	Janneke VanBeijnum  	L35 	Sale H Man	  33	( 10, 10, 13, 13) 
         10 	319	Helen Nation        	L35 	Swinton RC	  36	( 15, 14,  0,  7) 
         11 	312	Julie Hamilton      	L35 	Swinton RC	  46	( 19, 16, 15, 15) 
         12 	39	Alison Wainwright   	L35 	Chorlton R	  49	( 20, 15, 14, 20) 
         13 	141	Melanie Williamson  	L35 	Chorlton R	  50	( 18, 13,  0, 19) 
         14 	562	Ruth Lindsey        	L35 	Sale H Man	  52	(  0, 21, 17, 14) 
         15 	507	Dawn Brindle        	L35 	Salford Me	  54	( 26, 20, 16, 18) 
         16 	414	Sophie Barnett      	L35 	M'chr Tri 	  56	( 22, 17,  0, 17) 
         17 	377	Kelly Smith         	L35 	E Cheshire	  70	( 34, 23, 21, 26) 
         18 	109	Isabell Richter     	L35 	Middleton 	  72	( 29, 22,  0, 21) 
         19 	415	Joanne Battersby    	L35 	M'chr Tri 	  76	(  0, 24, 23, 29) 
         20 	38	Jennifer Turner     	L35 	Chorlton R	  83	( 37, 28, 25, 30) 

Senior Women (Vets) aged 40 to 44 -- Points after 4 races


          1 	385	Sarah Kearney       	L40 	Wirral AC 	   3	(  1,  1,  0,  1) 
          2 	236	Helen Armitage      	L40 	Sale H Man	   5	(  2,  2,  1,  0) 
          3 	244	Anne Chinoy         	L40 	Sale H Man	   9	(  5,  0,  2,  2) 
          = 	47	Katy Green          	L40 	Wilmslow R	   9	(  3,  3,  4,  3) 
          5 	48	Louisa Harrison     	L40 	Wilmslow R	  16	(  6,  0,  5,  5) 
          6 	316	Lauren Marsden      	L40 	Swinton RC	  18	(  8, 10,  6,  4) 
          7 	217	Claire Murphy       	L40 	St Helens 	  22	(  7,  4, 11, 13) 
          8 	263	Joanna Robbins      	L40 	Sale H Man	  23	(  9,  5,  0,  9) 
          = 	525	Anne Rosbottom      	L40 	Wirral AC 	  23	( 15,  9,  7,  7) 
         10 	256	Clare McCarron      	L40 	Sale H Man	  26	( 11,  7,  9, 10) 
         11 	161	Madeleine Hill      	L40 	Dragons Rd	  28	(  0,  8, 12,  8) 
         12 	83	Jennie Pickard      	L40 	Bramhall R	  36	( 13, 12,  0, 11) 
         13 	86	Emma Young          	L40 	Bramhall R	  38	( 14, 13, 13, 12) 
         14 	371	Melanie Kay         	L40 	E Cheshire	  47	( 17, 16, 14,  0) 
         15 	160	Joanne Healy        	L40 	Dragons Rd	  51	( 16, 14, 21,  0) 
         16 	261	Carla Ousey         	L40 	Sale H Man	  52	( 20,  0, 16, 16) 
          = 	313	Julie Holden        	L40 	Swinton RC	  52	(  0, 20, 17, 15) 
         18 	351	Emma Bedford        	L40 	M'chr YMCA	  56	(  0, 18, 19, 19) 
          = 	193	Jen Hulley          	L40 	Stockport 	  56	( 19, 22, 20, 17) 
         20 	531	Sally Meats         	L40 	Stockport 	  66	( 23, 23,  0, 20) 
         21 	528	Amanda McCartney    	L40 	Middleton 	  73	( 24,  0, 24, 25) 
         22 	250	Sinead Ferguson     	L40 	Sale H Man	  75	( 26, 24, 25,  0) 
         23 	412	Gillian Aspin       	L40 	M'chr Tri 	  85	( 30, 29, 26, 31) 
         24 	549	Jennifer Miller     	L40 	St Helens 	  87	(  0, 28, 29, 30) 
         25 	497	Julie Wacker        	L40 	Bramhall R	  89	( 28, 31, 30,  0) 
          = 	374	Nicola Richards     	L40 	E Cheshire	  89	( 32, 32, 28, 29) 
         27 	224	Lisa Donnelly       	L40 	Belle Vue 	  92	( 33, 34, 31, 28) 
         28 	134	Helen Sanderson     	L40 	Chorlton R	 103	( 40, 36, 33, 34) 
         29 	310	Anna Goodwin        	L40 	Swinton RC	 106	( 38, 35,  0, 33) 

Senior Women (Vets) aged 45 to 49 -- Points after 4 races


          1 	97	Michelle Hushion    	L45 	Middleton 	   8	(  4,  0,  3,  1) 
          2 	44	Janine Ellis        	L45 	Wilmslow R	   9	(  2,  0,  5,  2) 
          3 	175	Joanne Lott         	L45 	Trafford A	  10	(  5,  3,  2,  0) 
          4 	179	Anna Verges-Bausili 	L45 	Trafford A	  11	(  7,  4,  4,  3) 
          5 	413	Cathy Atkinson      	L45 	M'chr Tri 	  18	( 13,  7,  7,  4) 
          6 	390	Fiona Cosgrove      	L45 	Altrinchan	  20	(  8,  0,  6,  6) 
          7 	363	Theresa Shaw        	L45 	Salford Me	  22	( 11,  5,  8,  9) 
          8 	187	Gillian Doolan      	L45 	Stockport 	  26	( 12,  0,  9,  5) 
          9 	400	Joanne Brack        	L45 	Glossopdal	  30	( 15,  8,  0,  7) 
         10 	368	Andrea Edwards      	L45 	E Cheshire	  32	( 18, 10, 11, 11) 
         11 	355	Steph Goodchild     	L45 	M'chr YMCA	  36	( 16, 11, 12, 13) 
         12 	241	Marinda Breddy      	L45 	Sale H Man	  41	(  0, 12, 13, 16) 
