SEAA Inter County Cross Country Championship


at Biggleswade on Saturday 12th December 2015


U13 Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1   55  Saffron Moore                Hampshire                         10:32
       2   77  Ellie Dolby                  Kent                              10:33
       3  126  April Hill                   Suffolk                           10:33
       4   78  Katie Goodge                 Kent                              10:34
       5   88  Morgan Squibb                Kent                              10:36
       6   50  Nicole Ainsworth             Hampshire                         10:38
       7   40  Abigail Ives                 Essex                             10:41
       8   56  Charlie Parsons              Hampshire                         10:45
       9   30  Flo Brill                    Cambridgeshire                    10:48
      10  125  Holly Fisher                 Suffolk                           10:48
      11   84  Jessica Neal                 Kent                              10:48
      12   45  Martha Smith                 Essex                             10:50
      13  136  Maisie Collis                Surrey                            10:50
      14   76  Katie Burgess                Kent                              10:51
      15  155  Maya Ramnarine               Sussex                            10:52
      16  153  Eloise Nicoll                Sussex                            10:53
      17  127  Eve McCallum                 Suffolk                           10:54
      18   85  Brooke O'Hare                Kent                              10:55
      19  131  Sasha Tydeman                Suffolk                           10:56
      20  100  Ava White                    Middlesex                         10:56
      21  104  Grace Jermy                  Norfolk                           10:58
      22  149  Millie Dickinson             Sussex                            10:58
      23   97  Maayan Radus                 Middlesex                         10:59
      24  138  Amy Dove                     Surrey                            11:00
      25   96  Ava Mulvhill                 Middlesex                         11:01
      26  144  Pippa Spawforth              Surrey                            11:02
      27  137  Martha Collings              Surrey                            11:03
      28  150  Lois Dooley                  Sussex                            11:04
      29   33  Lotti Knight                 Cambridgeshire                    11:05
      30  123  Tilly Aldis                  Suffolk                           11:06
      31  113  Beth Darwent                 Oxford                            11:07
      32   16  Barbara Dekoning             Buckinghamshire                   11:08
      33   53  Alice Garner                 Hampshire                         11:09
      34   21  Lucy Perkins                 Buckinghamshire                   11:11
      35  118  Daisy Palmer                 Oxford                            11:12
      36   47  Georgia Tombs                Essex                             11:13
      37   68  Grace Ingles                 Hertfordshire                     11:14
      38  156  Alice Wright                 Sussex                            11:15
      39  148  Charlotte Bullard            Sussex                            11:16
      40   34  Ella Robinson                Cambridgeshire                    11:17
      41  151  Pia Lewis                    Sussex                            11:18
      42   28  Orla Williams                Buckinghamshire                   11:19
      43  143  Pippa Roessler               Surrey                            11:20
      44  146  Harriet Bloor                Sussex                            11:21
      45   42  Charlotte Pratt              Essex                             11:23
      46    9  Sophia Perusko               Bedfordshire                      11:24
      47  141  Poppy Jenson                 Surrey                            11:25
      48   71  Lucy Taylor                  Hertfordshire                     11:26
      49   86  Maisy Rose                   Kent                              11:27
      50   25  Charlotte Underwood          Buckinghamshire                   11:28
      51  145  Jessica Tabraham             Surrey                            11:29
      52   35  Katie Tasker                 Cambridgeshire                    11:30
      53    4  Holly Hodgkinson             Bedfordshire                      11:31
      54   39  Sydney Foley                 Essex                             11:32
      55   92  Imogen Deakin                Middlesex                         11:33
      56  108  Jessica Norkett              Norfolk                           11:35
      57   29  Tilly Borrett                Cambridgeshire                    11:36
      58  130  Emilia Salsby                Suffolk                           11:37
      59  114  Emily Hainesgray             Oxford                            11:38
      60   93  Ellie Gilmore                Middlesex                         11:39
      61   57  Olivia Reavey                Hampshire                         11:40
      62   14  Olivia Cameron               Buckinghamshire                   11:41
      63   18  Imogen King                  Buckinghamshire                   11:42
      64   98  Imogen Scottgall             Middlesex                         11:43
      65  115  Hermione Jewell              Oxford                            11:44
      66  122  Alisha Williams              Oxford                            11:45
      67   81  Eleanor Laffey               Kent                              11:47
      68   99  Lily Salkeld                 Middlesex                         11:48
      69  117  Olivia Newhouse              Oxford                            11:49
      70  112  Mieke Bedlington             Oxford                            11:50
      71  139  Rosie Hammond                Surrey                            11:51
      72   15  Anna Cuthbert                Buckinghamshire                   11:52
      73   43  Kiera Scott                  Essex                             11:53
      74   38  Holly Dowsettward            Essex                             11:54
      75   63  Bluebell Cooke               Hertfordshire                     11:55
      76  106  Emma Ledward                 Norfolk                           11:56
      77   58  Emily Squibbs                Hampshire                         11:57
      78  107  Erin McNulty                 Norfolk                           11:59
      79  119  Alessandra Prince            Oxford                            12:00
      80   54  Yazmin Knight                Hampshire                         12:01
      81    6  Leah Jay                     Bedfordshire                      12:02
      82   44  Savanna Sirkett              Essex                             12:03
      83    1  Ruby Abbott                  Bedfordshire                      12:04
      84   36  Matilda Taylor               Cambridgeshire                    12:05
      85   32  Hannah Knight                Cambridgeshire                    12:06
      86   20  Chloe Munroe                 Buckinghamshire                   12:07
      87  111  Ella Walker                  Norfolk                           12:08
      88  103  Niamh Hernon                 Norfolk                           12:09
      89  129  Holly Reynolds               Suffolk                           12:11
      90    5  Niamh Huxford                Bedfordshire                      12:19
      91   70  Evie Clilverd                Hertfordshire                     12:23
      92  116  Izzie Jones                  Oxford                            12:30
      93   12  Sophie Worrall               Bedfordshire                      12:36
      94   11  Lucy Tapster                 Bedfordshire                      12:43
      95  124  Chloe Cavell                 Suffolk                           12:45
      96  105  Leiliari King                Norfolk                           12:53
      97   62  Charlotte Cox                Hertfordshire                     13:02
      98   31  Alice Claridge               Cambridgeshire                    13:08
      99   61  Sarah Crooks                 Hertfordshire                     13:18

U13 Girls -- TEAM RESULTS

  1  Kent                               22
                                 2  Ellie Dolby         
                                 4  Katie Goodge        
                                 5  Morgan Squibb       
                                11  Jessica Neal        
  2  Hampshire                          48
                                 1  Saffron Moore       
                                 6  Nicole Ainsworth    
                                 8  Charlie Parsons     
                                33  Alice Garner        
  3  Suffolk                            49
                                 3  April Hill          
                                10  Holly Fisher        
                                17  Eve McCallum        
                                19  Sasha Tydeman       
  4  Sussex                             81
                                15  Maya Ramnarine      
                                16  Eloise Nicoll       
                                22  Millie Dickinson    
                                28  Lois Dooley         
  5  Surrey                             90
                                13  Maisie Collis       
                                24  Amy Dove            
                                26  Pippa Spawforth     
                                27  Martha Collings     
  6  Essex                             100
                                 7  Abigail Ives        
                                12  Martha Smith        
                                36  Georgia Tombs       
                                45  Charlotte Pratt     
  7  Middlesex                         123
                                20  Ava White           
                                23  Maayan Radus        
                                25  Ava Mulvhill        
                                55  Imogen Deakin       
  8  Cambridgeshire                    130
                                 9  Flo Brill           
                                29  Lotti Knight        
                                40  Ella Robinson       
                                52  Katie Tasker        
  9  Buckinghamshire                   158
                                32  Barbara Dekoning    
                                34  Lucy Perkins        
                                42  Orla Williams       
                                50  Charlotte Underwood 
 10  Oxford                            190
                                31  Beth Darwent        
                                35  Daisy Palmer        
                                59  Emily Hainesgray    
                                65  Hermione Jewell     
 11  Norfolk                           231
                                21  Grace Jermy         
                                56  Jessica Norkett     
                                76  Emma Ledward        
                                78  Erin McNulty        
 12  Hertfordshire                     251
                                37  Grace Ingles        
                                48  Lucy Taylor         
                                75  Bluebell Cooke      
                                91  Evie Clilverd       
 13  Bedfordshire                      263
                                46  Sophia Perusko      
                                53  Holly Hodgkinson    
                                81  Leah Jay            
                                83  Ruby Abbott         

Under 13 Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  338  Harley Norman                Surrey                             9:26
       2  277  Rowan Fuss                   Kent                               9:27
       3  232  Angus Williams               Buckinghamshire                    9:34
       4  335  Jaden Kennedy                Surrey                             9:45
       5  342  Felix Vaughan                Surrey                             9:45
       6  341  Dylan Spencer                Surrey                             9:46
       7  253  Sidnie Ward                  Essex                              9:51
       8  252  Harry Parker                 Essex                              9:52
       9  275  Finlay Croll                 Kent                               9:58
      10  349  Luke Ellard                  Sussex                            10:00
      11  285  Bashiri Ryan                 Kent                              10:03
      12  254  Cameron Coveney              Hampshire                         10:04
      13  329  Sam Bodoano                  Surrey                            10:05
      14  259  Ryan Martin                  Hampshire                         10:06
      15  311  Charlie Waterfeild           Norfolk                           10:07
      16  284  Samuel Reardon               Kent                              10:07
      17  245  Max Godfrey                  Essex                             10:10
      18  325  Jack Weaver                  Suffolk                           10:10
      19  217  Alex Aldred                  Buckinghamshire                   10:11
      20  258  Izaac Kent                   Hampshire                         10:12
      21  288  Matthew Taylor               Kent                              10:13
      22  242  Oj Parmenteiz                Cambridgeshire                    10:14
      23  348  Isaac Elam                   Sussex                            10:14
      24  278  Fraser Gordon                Kent                              10:14
      25  255  Felix Dubery                 Hampshire                         10:15
      26  205  Tristan Cook                 Bedfordshire                      10:15
      27  345  Will Carey                   Sussex                            10:17
      28  319  Ben Bayley                   Suffolk                           10:17
      29  297  Joshua Poncia                Middlesex                         10:17
      30  250  Joe Morgan                   Essex                             10:18
      31  237  Hugh Dow                     Cambridgeshire                    10:18
      32  257  Harry Hyde                   Hampshire                         10:18
      33  296  Rauiri McGonigle             Middlesex                         10:21
      34  248  Ziggy Lambton                Essex                             10:21
      35  272  Luca Stubbs                  Hertfordshire                     10:23
      36  282  Fasina Olukorede             Kent                              10:24
      37  315  Max Nicolle                  Oxford                            10:25
      38  223  Tom Hunter                   Buckinghamshire                   10:26
      39  274  James Crawley                Kent                              10:27
      40  291  Nathan Hackley               Middlesex                         10:28
      41  234  Thomas Bridger               Cambridgeshire                    10:30
      42  350  Adam Firsht                  Sussex                            10:32
      43  243  F Collinsshirley             Cambridgeshire                    10:34
      44  347  James Crombie                Sussex                            10:35
      45  333  Jacob Harrison               Surrey                            10:35
      46  256  Sean Harnett                 Hampshire                         10:36
      47  267  William Hughes               Hertfordshire                     10:37
      48  336  Charlie Krammer              Surrey                            10:38
      49  231  Jack Sharp                   Buckinghamshire                   10:39
      50  218  Harvey Bell                  Buckinghamshire                   10:40
      51  233  Kai Boggon                   Cambridgeshire                    10:41
      52  346  Patrick Connolly             Sussex                            10:43
      53  273  F TrumanWilliams             Hertfordshire                     10:44
      54  241  Sam Oakley                   Cambridgeshire                    10:45
      55  221  Noah Fletcher                Buckinghamshire                   10:47
      56  270  Callum Nicolson              Hertfordshire                     10:47
      57  204  Chris Brodie                 Bedfordshire                      10:50
      58  351  Dylan Hanslow                Sussex                            10:50
      59  314  Rowan Mievingram             Oxford                            10:51
      60  323  Jonny Peate                  Suffolk                           10:52
      61  261  Bryce Breen                  Hertfordshire                     10:53
      62  201  Alex Alston                  Bedfordshire                      10:54
      63  292  Adam Ireland                 Middlesex                         10:55
      64  210  Joe Lawson                   Bedfordshire                      10:57
      65  249  Finlay Lowe                  Essex                             11:00
      66  207  Dominic Grimshaw             Bedfordshire                      11:00
      67  316  Angus Pollock                Oxford                            11:02
      68    0                ???         ???                               11:02
      69  334  Edward Henderson             Surrey                            11:03
      70  313  Thomas Kent                  Oxford                            11:03
      71  264  Jack Dickinson               Hertfordshire                     11:04
      72  228  Zack Rachman                 Buckinghamshire                   11:04
      73  238  Harvey Hancock               Cambridgeshire                    11:05
      74  322  Franek Ouko                  Suffolk                           11:05
      75  219  Alex Brent                   Buckinghamshire                   11:07
      76  247  Daniel Houchell              Essex                             11:08
      77  308  Finn Spear                   Norfolk                           11:10
      78  310  Bailey Took                  Norfolk                           11:13
      79  299  Basil Rock                   Middlesex                         11:17
      80  208  Max Hanford                  Bedfordshire                      11:18
      81  353  Sam Horn                     Surrey                            11:19
      82  206  Udoka Fentelman              Bedfordshire                      11:21
      83  235  Owen Brownston               Cambridgeshire                    11:25
      84  309  Sam Swale                    Norfolk                           11:26
      85  360  Number_360                   Unattached                        11:26
      86  294  Matteo Lamanga               Middlesex                         11:44
      87  306  Michael Langley              Norfolk                           11:47
      88  215  James Vinnicombe             Bedfordshire                      12:08
      89  305  Jake Hart                    Norfolk                           12:12
      90  302  Miles Clarke                 Norfolk                           12:15
      91  307  Alfie Murdoch                Norfolk                           12:25

Under 13 Boys -- TEAM RESULTS

NOTE: Unattached runners are INCLUDED in team points calculations

  1  Surrey                             16
                                 1  Harley Norman       
                                 4  Jaden Kennedy       
                                 5  Felix Vaughan       
                                 6  Dylan Spencer       
  2  Kent                               38
                                 2  Rowan Fuss          
                                 9  Finlay Croll        
                                11  Bashiri Ryan        
                                16  Samuel Reardon      
  3  Essex                              62
                                 7  Sidnie Ward         
                                 8  Harry Parker        
                                17  Max Godfrey         
                                30  Joe Morgan          
  4  Hampshire                          71
                                12  Cameron Coveney     
                                14  Ryan Martin         
                                20  Izaac Kent          
                                25  Felix Dubery        
  5  Sussex                            102
                                10  Luke Ellard         
                                23  Isaac Elam          
                                27  Will Carey          
                                42  Adam Firsht         
  6  Buckinghamshire                   109
                                 3  Angus Williams      
                                19  Alex Aldred         
                                38  Tom Hunter          
                                49  Jack Sharp          
  7  Cambridgeshire                    137
                                22  Oj Parmenteiz       
                                31  Hugh Dow            
                                41  Thomas Bridger      
                                43  F Collinsshirley    
  8  Middlesex                         165
                                29  Joshua Poncia       
                                33  Rauiri McGonigle    
                                40  Nathan Hackley      
                                63  Adam Ireland        
  9  Suffolk                           179
                                18  Jack Weaver         
                                28  Ben Bayley          
                                60  Jonny Peate         
                                73  Franek Ouko         
 10  Hertfordshire                     191
                                35  Luca Stubbs         
                                47  William Hughes      
                                53  F TrumanWilliams    
                                56  Callum Nicolson     
 11  Bedfordshire                      209
                                26  Tristan Cook        
                                57  Chris Brodie        
                                62  Alex Alston         
                                64  Joe Lawson          
 12  Oxford                            232
                                37  Max Nicolle         
                                59  Rowan Mievingram    
                                67  Angus Pollock       
                                69  Thomas Kent         
 13  Norfolk                           251
                                15  Charlie Waterfeild  
                                76  Finn Spear          
                                77  Bailey Took         
                                83  Sam Swale           

U15 Girls -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  357  Josie Czura                  Hampshire                         13:17
       2  347  Kate O'Neill                 Essex                             13:41
       3  442  Claudia Lancejones           Surrey                            13:44
       4  315  Tia Wilson                   Bedfordshire                      13:46
       5  348  Amber Pullinger              Essex                             13:49
       6  333  Shannon Flockhart            Cambridgeshire                    13:57
       7  438  Dominique Corradi            Surrey                            13:58
       8  396  Charlotte Buckley            Middlesex                         14:00
       9  440  Katie Hopkins                Surrey                            14:02
      10  350  Joanne Rimmington            Essex                             14:02
      11  458  Poppy Mercer                 Sussex                            14:04
      12  394  Beth Williams                Kent                              14:04
      13  462  Olivia Wiseman               Sussex                            14:04
      14  443  Olivia McDonald              Surrey                            14:04
      15  387  Elizabeth Miller             Kent                              14:04
      16  358  Ellie Farrow                 Hampshire                         14:04
      17  346  Jessica Mitchell             Essex                             14:06
      18  449  Poppy Wardley                Surrey                            14:08
      19  445  Elsa Palmer                  Surrey                            14:08
      20  418  Meredith Winship             Norfolk                           14:08
      21  404  Lia Radus                    Middlesex                         14:11
      22  364  Isabel Richardson            Hampshire                         14:14
      23  405  Freya Thomson                Middlesex                         14:14
      24  354  Rebecca Bullock              Hampshire                         14:17
      25  401  Phoebe Littler               Middlesex                         14:18
      26  453  Ellen Crombie                Sussex                            14:19
      27  414  Nelly Porter                 Norfolk                           14:19
      28  366  Amelia Wills                 Hampshire                         14:19
      29  395  Isabel Atkins                Middlesex                         14:19
      30  454  Naomi Fonteyn                Sussex                            14:21
      31  416  Ellie Taylor                 Norfolk                           14:24
      32  355  Poppy Clements               Hampshire                         14:28
      33  400  Angel Grimesmctavish         Middlesex                         14:30
      34  330  Robyn Watkins                Buckinghamshire                   14:33
      35  376  Lottie Rowedder              Hertfordshire                     14:34
      36  391  Millie Smith                 Kent                              14:34
      37  408  Rachel Bruce                 Norfolk                           14:35
      38  379  Lara Atkinson                Kent                              14:37
      39  456  Darja Knotkovahanley         Sussex                            14:39
      40  393  Clara Tyler                  Kent                              14:41
      41  421  Amie Garry                   Oxford                            14:43
      42  345  Hayley Instance              Essex                             14:45
      43  310  Lucymae Sheperd              Bedfordshire                      14:47
      44  318  Montana Edghill              Buckinghamshire                   14:49
      45  374  Indira Patel                 Hertfordshire                     14:51
      46  459  Olivia Monk                  Sussex                            14:53
      47  386  Alexandre Millard            Kent                              14:59
      48  410  Katie Goldsmith              Norfolk                           15:00
      49  344  Elsie Gray                   Essex                             15:01
      50  447  Madeleine Pullen             Surrey                            15:02
      51  382  Kelsi Cornish                Kent                              15:03
      52  317  Enya Deysel                  Buckinghamshire                   15:05
      53  356  Emily Coulson                Hampshire                         15:06
      54  342  Louise Gilbert               Essex                             15:07
      55  365  Bo Sansom                    Hampshire                         15:08
      56  301  Rose Abbott                  Bedfordshire                      15:10
      57  450  Kiera Aslett                 Sussex                            15:10
      58  320  Holly Jamieson               Buckinghamshire                   15:11
      59  413  Sophie Peach                 Norfolk                           15:12
      60  361  Martha Pawson                Hampshire                         15:13
      61  337  Amber Park                   Cambridgeshire                    15:14
      62  312  Sinead Stovall               Bedfordshire                      15:15
      63  321  Soraya Lockwood              Buckinghamshire                   15:15
      64  353  Ellie Bacon                  Hampshire                         15:16
      65  359  Isobel Mannion               Hampshire                         15:17
      66  424  Tia Williams                 Oxford                            15:18
      67  305  Libby Jay                    Bedfordshire                      15:19
      68  328  Katie Thompson               Buckinghamshire                   15:20
      69  370  Mia Groom                    Hertfordshire                     15:21
      70  409  Lucy Emmett                  Norfolk                           15:22
      71  360  Natasha Miles                Hampshire                         15:24
      72  369  Sophia Dempsey               Hertfordshire                     15:25
      73  329  Cerys Vico                   Buckinghamshire                   15:27
      74  399  Sasha Fear                   Middlesex                         15:29
      75  457  Holly Luscombe               Sussex                            15:31
      76  439  Jemima Hayward               Surrey                            15:33
      77  362  Anya Pigden                  Hampshire                         15:35
      78  373  Sophie Morton                Hertfordshire                     15:37
      79  392  Stephanie Taylor             Kent                              15:39
      80  325  Jessica Nuttall              Buckinghamshire                   15:48
      81  407  Naryce Anderson              Norfolk                           15:52
      82  419  Martha Adams                 Oxford                            15:55
      83  340  Jasmine Rapley               Cambridgeshire                    15:59
      84  433  Claudia Spencerhall          Suffolk                           16:00
      85  303  Natasha Haymen               Bedfordshire                      16:04
      86  420  Anya Bromley                 Oxford                            16:07
      87  371  Scarlet Kent                 Hertfordshire                     16:10
      88  309  Hannah Shelton               Bedfordshire                      16:16
      89  338  Ellie Piccaver               Cambridgeshire                    16:17
      90  435  Libby Walshe                 Suffolk                           16:19
      91  335  Josephine Fortune            Cambridgeshire                    16:28
      92  422  Katharine Harris             Oxford                            16:31
      93  332  Kelsi Ellis                  Cambridgeshire                    16:37
      94  436  Sophie Wishlade              Suffolk                           16:40
      95  339  Katie Porter                 Cambridgeshire                    16:43
      96  341  Katie Wright                 Cambridgeshire                    16:44
      97  412  Emma Hunter                  Norfolk                           17:00
      98  432  Jasmine Raja                 Suffolk                           17:07
      99  423  Annabel Pozniak              Oxford                            17:11

U15 Girls -- TEAM RESULTS

  1  Surrey                             33
                                 3  Claudia Lancejones  
                                 7  Dominique Corradi   
                                 9  Katie Hopkins       
                                14  Olivia McDonald     
  2  Essex                              34
                                 2  Kate O'Neill        
                                 5  Amber Pullinger     
                                10  Joanne Rimmington   
                                17  Jessica Mitchell    
  3  Hampshire                          63
                                 1  Josie Czura         
                                16  Ellie Farrow        
                                22  Isabel Richardson   
                                24  Rebecca Bullock     
  4  Middlesex                          77
                                 8  Charlotte Buckley   
                                21  Lia Radus           
                                23  Freya Thomson       
                                25  Phoebe Littler      
  5  Sussex                             80
                                11  Poppy Mercer        
                                13  Olivia Wiseman      
                                26  Ellen Crombie       
                                30  Naomi Fonteyn       
  6  Kent                              101
                                12  Beth Williams       
                                15  Elizabeth Miller    
                                36  Millie Smith        
                                38  Lara Atkinson       
  7  Norfolk                           115
                                20  Meredith Winship    
                                27  Nelly Porter        
                                31  Ellie Taylor        
                                37  Rachel Bruce        
  8  Bedfordshire                      165
                                 4  Tia Wilson          
                                43  Lucymae Sheperd     
                                56  Rose Abbott         
                                62  Sinead Stovall      
  9  Buckinghamshire                   188
                                34  Robyn Watkins       
                                44  Montana Edghill     
                                52  Enya Deysel         
                                58  Holly Jamieson      
 10  Hertfordshire                     221
                                35  Lottie Rowedder     
                                45  Indira Patel        
                                69  Mia Groom           
                                72  Sophia Dempsey      
 11  Cambridgeshire                    239
                                 6  Shannon Flockhart   
                                61  Amber Park          
                                83  Jasmine Rapley      
                                89  Ellie Piccaver      
 12  Oxford                            275
                                41  Amie Garry          
                                66  Tia Williams        
                                82  Martha Adams        
                                86  Anya Bromley        
 13  Suffolk                           366
                                84  Claudia Spencerhall 
                                90  Libby Walshe        
                                94  Sophie Wishlade     
                                98  Jasmine Raja        

Under 15 Boys -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  561  Lachlan Wellington           Hampshire                         12:02
       2  568  Jamie Harper                 Hertfordshire                     12:15
       3  638  Max Heyden                   Surrey                            12:18
       4  636  Aaron Enser                  Surrey                            12:20
       5  549  Joseph Owen                  Essex                             12:21
       6  618  Jack White                   Norfolk                           12:24
       7  582  Matthew Francis              Kent                              12:28
       8  649  Ben Collins                  Sussex                            12:32
       9  569  Kristian Imroth              Hertfordshire                     12:34
      10  558  Jacob O'Hara                 Hampshire                         12:35
      11  525  Jack Meijer                  Buckinghamshire                   12:36
      12  544  Elliott Cordery              Essex                             12:38
      13  550  Connor Page                  Essex                             12:39
      14  535  David Dow                    Cambridgeshire                    12:40
      15  572  Thomas Patrick               Hertfordshire                     12:42
      16  546  Tom Keevil                   Essex                             12:43
      17  623  Ben West                     Oxford                            12:44
      18  630  Josh Hulse                   Suffolk                           12:44
      19  542  Sonny Bastone                Essex                             12:44
      20  592  James Stoney                 Kent                              12:44
      21  537  Thomas Keen                  Cambridgeshire                    12:50
      22  640  Oscar Millard                Surrey                            12:50
      23  645  Marcus Shantry               Surrey                            12:50
      24  527  Max Perry                    Buckinghamshire                   12:51
      25  578  Reegan Archer                Kent                              12:51
      26  579  Quinn Austin                 Kent                              12:52
      27  657  Tomer Tarragano              Sussex                            12:52
      28  650  Ethan Fincham                Sussex                            12:53
      29  545  Lewis Harknett               Essex                             12:53
      30  652  Ben Martin                   Sussex                            12:53
      31  615  Jamie Stare                  Norfolk                           12:54
      32  612  Will Sim                     Norfolk                           12:54
      33  647  Will Broom                   Sussex                            12:55
      34  635  Ewan Bate                    Surrey                            12:55
      35  507  Aiden Killeen                Bedfordshire                      12:56
      36  641  Mohammed Mohammud            Surrey                            12:56
      37  532  Cameron Ackroyd              Cambridgeshire                    12:57
      38  596  Oliver Haddad                Middlesex                         12:57
      39  658  Tom Thayre                   Sussex                            12:58
      40  610  Will Mahoney                 Norfolk                           12:59
      41  588  Archie May                   Kent                              13:00
      42  605  James Young                  Middlesex                         13:01
      43  629  Reuben Handy                 Suffolk                           13:02
      44  653  George Pool                  Sussex                            13:04
      45  583  Joseph Georgiadis            Kent                              13:05
      46  536  Evan Hosking                 Cambridgeshire                    13:07
      47  564  Joe Chott                    Hertfordshire                     13:08
      48  617  Aiden Try                    Norfolk                           13:10
      49  559  Ben Pattison                 Hampshire                         13:12
      50  625  Thomas Abbott                Suffolk                           13:14
      51  555  Toby Hale                    Hampshire                         13:16
      52  591  Tom Simpson                  Kent                              13:18
      53  595  Lawrence Edwards             Middlesex                         13:20
      54  611  Tom Mead                     Norfolk                           13:20
      55  608  Ethan Davis                  Norfolk                           13:22
      56  644  Zachery Purnell              Surrey                            13:25
      57  552  Callum Crook                 Hampshire                         13:26
      58  639  Charles Kershaw              Surrey                            13:27
      59  547  Taylor Newell                Essex                             13:27
      60  627  Jack Grady                   Suffolk                           13:28
      61  523  Robert Hickman               Buckinghamshire                   13:32
      62  573  Henry Rocha                  Hertfordshire                     13:32
      63  577  Nathanael Zapico             Hertfordshire                     13:35
      64  516  Finn Bell                    Buckinghamshire                   13:36
      65  634  Henry Steele                 Suffolk                           13:37
      66  602  Jem O'Flaherty               Middlesex                         13:38
      67  594  Tom Bagnall                  Middlesex                         13:39
      68  528  Cameron Reid                 Buckinghamshire                   13:40
      69  531  Aaron Wooton                 Buckinghamshire                   13:41
      70  520  James Dowsett                Buckinghamshire                   13:43
      71  522  Finlay Gibbs                 Buckinghamshire                   13:44
      72  553  Theo Doran                   Hampshire                         13:45
      73  511  Ryan Saint                   Bedfordshire                      13:46
      74  604  Finlay Sturrock              Middlesex                         13:47
      75  560  Jared Rolfe                  Hampshire                         13:48
      76  504  Cameron Gillies              Bedfordshire                      13:50
      77  587  James Kingston               Kent                              13:51
      78  673  Thomas McCarthy              Suffolk                           13:52
      79  556  Tom Haskell                  Hampshire                         13:53
      80  633  Matt Snowden                 Suffolk                           13:54
      81  501  Ed Blythman                  Bedfordshire                      13:55
      82  565  Josh Edwards                 Hertfordshire                     13:57
      83  576  Ben Winfield                 Hertfordshire                     14:01
      84  512  Ben Warren                   Bedfordshire                      14:06
      85  503  Oliver Davies                Bedfordshire                      14:10
      86  619  David Bunn                   Oxford                            14:15
      87  621  Alexander Pennington         Oxford                            14:28
      88  539  Oliver Oakley                Cambridgeshire                    14:35
      89  626  Taielvin Andrews             Suffolk                           14:42
      90  620  Owen Knox                    Oxford                            14:49
      91  510  Michael Moroney              Bedfordshire                      15:05
      92  505  Max Gilhespy                 Bedfordshire                      16:44

Under 15 Boys -- TEAM RESULTS

  1  Essex                              46
                                 5  Joseph Owen         
                                12  Elliott Cordery     
                                13  Connor Page         
                                16  Tom Keevil          
  2  Surrey                             52
                                 3  Max Heyden          
                                 4  Aaron Enser         
                                22  Oscar Millard       
                                23  Marcus Shantry      
  3  Hertfordshire                      73
                                 2  Jamie Harper        
                                 9  Kristian Imroth     
                                15  Thomas Patrick      
                                47  Joe Chott           
  4  Kent                               78
                                 7  Matthew Francis     
                                20  James Stoney        
                                25  Reegan Archer       
                                26  Quinn Austin        
  5  Sussex                             93
                                 8  Ben Collins         
                                27  Tomer Tarragano     
                                28  Ethan Fincham       
                                30  Ben Martin          
  6  Norfolk                           109
                                 6  Jack White          
                                31  Jamie Stare         
                                32  Will Sim            
                                40  Will Mahoney        
  7  Hampshire                         111
                                 1  Lachlan Wellington  
                                10  Jacob O'Hara        
                                49  Ben Pattison        
                                51  Toby Hale           
  8  Cambridgeshire                    118
                                14  David Dow           
                                21  Thomas Keen         
                                37  Cameron Ackroyd     
                                46  Evan Hosking        
  9  Buckinghamshire                   160
                                11  Jack Meijer         
                                24  Max Perry           
                                61  Robert Hickman      
                                64  Finn Bell           
 10  Suffolk                           171
                                18  Josh Hulse          
                                43  Reuben Handy        
                                50  Thomas Abbott       
                                60  Jack Grady          
 11  Middlesex                         199
                                38  Oliver Haddad       
                                42  James Young         
                                53  Lawrence Edwards    
                                66  Jem O'Flaherty      
 12  Bedfordshire                      265
                                35  Aiden Killeen       
                                73  Ryan Saint          
                                76  Cameron Gillies     
                                81  Ed Blythman         
 13  Oxford                            280
                                17  Ben West            
                                86  David Bunn          
                                87  Alexander Pennington
                                90  Owen Knox           

Under 17 Men -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  786  Alasdair Kinloch             Kent                              14:59
       2  798  Terry Fawden                 Middlesex                         15:07
       3  704  Ben Davies                   Bedfordshire                      15:08
       4  785  Jamie Goodge                 Kent                              15:11
       5  728  Will Perkin                  Buckinghamshire                   15:14
       6  738  Rob Huckle                   Cambridgeshire                    15:19
       7  781  Jake Berry                   Kent                              15:20
       8  736  Ashley Brown                 Cambridgeshire                    15:22
       9  765  Jeremy Dempsey               Hertfordshire                     15:28
      10  829  Ricky Lutakome               Surrey                            15:33
      11  783  Samuel Crick                 Kent                              15:35
      12  742  Ollie Sewell                 Cambridgeshire                    15:37
      13  744  Ahmed Abdulle                Essex                             15:38
      14  755  Jack Boswell                 Hampshire                         15:40
      15  757  Robbie Coupland              Hampshire                         15:41
      16  733  Alfred Yabsley               Buckinghamshire                   15:44
      17  824  Harry Boyd                   Surrey                            15:45
      18  743  Jordan Wood                  Cambridgeshire                    15:46
      19  845  Daniel Stidder               Sussex                            15:47
      20  758  Connor Lopez                 Hampshire                         15:49
      21  751  Mason Webb                   Essex                             15:50
      22  780  Noah Armitagehookes          Kent                              15:51
      23  732  Conrad Webber                Buckinghamshire                   16:00
      24  796  Jake Callis                  Middlesex                         16:01
