Mid Lancs Cross Country League


at Lawsons Ground, Blackpool on Saturday 14th February 2015


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Girls -- Points after 5 races


        1 	1974	Olesia Winder       	    	GlaxoHHH  	   3	(  1,  2,  2,  1,  1) 
        2 	2162	Ella Pendlebury     	    	HorwichRMI	  10	(  0,  5,  3,  2,  0) 
        3 	1934	Charlotte Corrigan  	    	Hyndburn  	  11	( 16,  4, 14,  4,  3) 
        4 	272	Larissa Hannam      	    	Lancaster&	  15	(  7,  3, 15,  0,  5) 
        5 	2024	Freya Whittle       	    	HorwichRMI	  16	(  2, 10, 13, 17,  4) 
        6 	1944	Bethany Whipp       	    	BlackpoolW	  23	(  0,  7, 19, 10,  6) 
        7 	1716	Eleesha Charnley    	    	BlackburnH	  25	(  6,  9, 10, 15,  0) 
        8 	1976	Poppy Bridge        	    	BlackpoolW	  28	(  9,  8,  0,  0, 11) 
        = 	1963	Milly Davis         	    	Trawden AC	  28	(  5,  6, 20, 19, 17) 
       10 	1928	Maisie Burns        	    	Wigan&DH&A	  33	( 10,  0, 11,  0, 12) 
       11 	845	Olivia Leigh        	    	ChorleyA&T	  34	(  3,  0,  4, 27,  0) 
       12 	155	Natalia Luczak      	    	BlackpoolW	  35	( 13, 15, 18,  8, 14) 
        = 	1922	Gabrielle Morris    	    	LiverpoolP	  35	( 11, 12, 12, 25,  0) 
       14 	1955	Leah Hoole          	    	BlackburnH	  38	( 17, 13,  0,  0,  8) 
       15 	1968	Emily Warren        	    	ChorleyA&T	  40	( 29,  0,  0,  9,  2) 
       16 	1428	Sophie Stanworth    	    	Trawden AC	  42	( 19, 18, 16, 13, 13) 
       17 	1964	Amelia Dugdale      	    	Trawden AC	  47	( 12, 21, 24, 14,  0) 
        = 	428	Holly Murray        	    	Barrow&FSA	  47	( 15, 16, 43, 36, 16) 
       19 	156	Lucy Tickle         	    	BlackpoolW	  49	( 20, 11, 21, 18, 22) 
       20 	279	Cleo Hanafin        	    	Lancaster&	  56	( 21, 19, 25, 16,  0) 
       21 	1601	Lydia Johnson       	    	HorwichRMI	  57	( 22, 17, 22, 28, 18) 
       22 	1500	Grace Tobin         	    	SouthportW	  66	( 43, 24, 30, 23, 19) 
        = 	713	Rebecca Tate        	    	LythamSARC	  66	(  0, 20, 33, 21, 25) 
       24 	276	Amelie Earnshaw     	    	Lancaster&	  72	( 18, 32,  0, 22,  0) 
       25 	1990	Abigail Stratton    	    	Trawden AC	  75	( 44,  0, 31, 20, 24) 
       26 	1887	Amelia Buckley      	    	Hyndburn  	  78	( 28,  0,  0, 24, 26) 
        = 	712	Georgia Norman      	    	LythamSARC	  78	( 36, 22, 41, 35, 21) 
       28 	1138	Roanna Holdsworth   	    	ClaytonLMH	  82	( 35,  0, 27, 32, 23) 
       29 	1430	Ellie Singleton     	    	Trawden AC	  84	( 46, 23, 44, 29, 32) 
       30 	1723	Kate Cookson        	    	BlackburnH	  86	( 26, 27, 36,  0, 33) 
       31 	1429	Paige Singleton     	    	Trawden AC	  91	( 33, 25, 37, 33,  0) 
       32 	1975	Bethan Sanders      	    	GlaxoHHH  	  94	( 31, 26, 40, 37, 40) 
       33 	1892	Emily Owen          	    	Hyndburn  	  96	( 32,  0,  0, 30, 34) 
       34 	772	Alice Lodge         	    	RedRRR    	 100	( 42, 31, 46, 40, 29) 
       35 	2005	Anna Proctor        	    	Lancaster&	 127	( 48, 37,  0,  0, 42) 
        = 	2175	Daisy Royle         	    	RedRRR    	 127	(  0, 36, 52, 47, 44) 
       37 	1866	Chloe Sutton        	    	SouthportW	 131	( 54,  0,  0, 41, 36) 
       38 	1893	Katie Lambert       	    	Hyndburn  	 136	( 59,  0,  0, 39, 38) 
       39 	1146	Kady Thompson       	    	ClaytonLMH	 140	( 60,  0, 50, 44, 46) 
       40 	2002	Anna Thompson       	    	WeshamRR&A	 141	( 52,  0, 48,  0, 41) 
       41 	2008	Mary Tranter        	    	PrestonH  	 154	( 65, 39,  0, 50,  0) 
       42 	1145	Millie MacCabe      	    	ClaytonLMH	 157	( 66,  0, 54, 54, 49) 
       43 	51	Grace Halliday      	    	PrestonH  	 170	( 64,  0, 55, 51,  0) 
       44 	270	Lucy Harrison       	    	Lancaster&	 173	( 69,  0, 57,  0, 47) 

Under 11 Boys -- Points after 5 races


        1 	686	Fraser Sproul       	    	KendalHelm	   3	(  1,  1,  1,  0,  0) 
        2 	1925	Zane Seddon         	    	LythamSARC	   6	(  6,  2,  2,  0,  2) 
        3 	2023	Matthew Flatters    	    	HorwichRMI	  11	(  5,  0,  5,  2,  4) 
        4 	1354	Jake Dickinson      	    	LiverpoolP	  12	(  8,  3,  4,  5,  0) 
        5 	2179	Tim Woodman         	    	Lancaster&	  17	(  0,  4,  0,  7,  6) 
        6 	117	Thomas Durney       	    	PrestonH  	  19	(  9,  6,  0,  4,  0) 
        7 	895	Daniel Lilley       	    	ChorleyA&T	  24	( 11,  0, 11,  6,  7) 
        8 	1911	Henry Harbord       	    	Hyndburn  	  27	( 14,  0,  0,  3, 10) 
        9 	1565	Sam Coupland        	    	SouthportW	  32	(  0,  7,  9, 16,  0) 
       10 	1461	C Rowlands-Whiteoak 	    	Trawden AC	  33	( 18,  8, 14, 15, 11) 
        = 	734	Louis Eunson        	    	LythamSARC	  33	(  0,  0,  7, 12, 14) 
       12 	1173	Dexta Thompson      	    	ClaytonLMH	  41	( 15,  0, 17, 13, 13) 
       13 	342	Thomas Dowthwaite   	    	Lancaster&	  47	( 16,  0, 16,  0, 15) 
       14 	341	Jack Newton         	    	Lancaster&	  48	( 17, 10,  0, 21,  0) 
        = 	1973	Warren Fleming      	    	GlaxoHHH  	  48	( 19, 14, 15,  0,  0) 
       16 	1984	Hayden Middleton    	    	PrestonH  	  49	( 39, 11, 19, 19, 21) 
       17 	1863	Finlay Testa        	    	Rossendale	  53	( 27, 13, 22, 18,  0) 
       18 	1767	Rory Teare          	    	BlackburnH	  59	( 25, 15,  0, 29, 19) 
        = 	1957	Max Cadman          	    	Lancaster&	  59	( 22, 12,  0, 25,  0) 
       20 	1795	Owen Kellett        	    	ChorleyA&T	  70	( 29, 18, 32, 23,  0) 
       21 	1463	Tommy Davis         	    	Trawden AC	  72	(  0, 16, 33, 33, 23) 
       22 	1465	Joe Sims            	    	Trawden AC	  75	( 33, 17, 29, 31, 29) 
        = 	628	Lewis Bryers        	    	Wigan&DH&A	  75	( 28,  0, 25,  0, 22) 
       24 	1564	Lewis McMahon       	    	SouthportW	  79	(  0, 20, 26, 36, 33) 
       25 	1587	Jenson Bentham      	    	Burnley Ac	  83	( 35,  0, 28, 20,  0) 
       26 	1295	Matthew Maxfield    	    	Pendle AC 	  84	( 30,  0,  0, 30, 24) 
       27 	1464	W Rowlands-Whiteoak 	    	Trawden AC	  88	( 36,  0, 31, 32, 25) 
       28 	1175	Finley Stubbs       	    	ClaytonLMH	  89	( 41,  0,  0, 22, 26) 
       29 	2264	Etienne Jones       	    	PrestonH  	  97	(  0,  0, 24, 53, 20) 
       30 	1865	Joseph Sutton       	    	SouthportW	  99	( 44,  0,  0, 38, 17) 
       31 	1969	George Wilby        	    	Lancaster&	 105	( 46, 22,  0,  0, 37) 
       32 	1953	Simon Shilton       	    	PrestonH  	 118	( 45,  0,  0, 39, 34) 
       33 	347	Jacob Preston       	    	Lancaster&	 119	( 54, 24,  0, 41,  0) 
       34 	1985	Luke Leadbeatter    	    	Lancaster&	 120	(  0, 27,  0, 49, 44) 
       35 	1797	Sam Prince          	    	ChorleyA&T	 139	( 48,  0,  0, 51, 40) 
       36 	1174	Finan Holdsworth    	    	ClaytonLMH	 140	( 57,  0, 39, 55, 46) 
       37 	1951	Harley Vickers      	    	PrestonH  	 142	( 60,  0, 41, 56, 45) 
       38 	118	Harvey Halliday     	    	PrestonH  	 164	( 59,  0,  0, 57, 48) 

Under 13 Girls -- Points after 5 races


        1 	1133	Briony Holt         	    	ClaytonLMH	   4	(  2,  1,  6,  2,  1) 
        = 	38	Jasmine Jolly       	    	PrestonH  	   4	(  1,  2,  4,  1,  2) 
        3 	1714	Amy Davies          	    	BlackburnH	  10	(  4,  3,  9,  4,  3) 
        4 	151	Danielle Whipp      	    	BlackpoolW	  12	(  5,  4, 10,  3, 15) 
        5 	148	Jessica Jackson     	    	BlackpoolW	  19	(  6,  7,  0,  0,  6) 
        6 	2007	Finty Royle         	    	RedRRR    	  20	(  7,  6, 15,  0,  7) 
        7 	1132	Eleanor Root        	    	ClaytonLMH	  24	(  8,  0,  0,  5, 11) 
        8 	1493	Jessica Dean        	    	SouthportW	  26	( 11,  0, 16,  7,  8) 
        9 	266	Erin Moffatt        	    	Lancaster&	  28	( 16,  8, 23,  0,  4) 
       10 	1942	Abbie Allan         	    	KendalHelm	  31	(  0, 10,  0,  8, 13) 
       11 	40	Sophie Reid         	    	PrestonH  	  35	( 19, 17,  0,  6, 12) 
       12 	44	Annie Duffy         	    	PrestonH  	  37	( 12,  0, 14, 11,  0) 
       13 	1496	Lilly-Ann Grayson   	    	SouthportW	  41	( 23, 11, 20,  0, 10) 
       14 	1134	Millie Stubbs       	    	ClaytonLMH	  42	( 13,  0,  0, 12, 17) 
       15 	269	Kirsty Hamilton     	    	Lancaster&	  45	( 18,  9, 31,  0, 18) 
       16 	1712	Emily Warren        	    	BlackburnH	  47	( 14, 16, 17,  0,  0) 
       17 	1491	Freya Walsh         	    	SouthportW	  53	( 26, 12, 22,  0, 19) 
       18 	710	Hollie Winstanley   	    	LythamSARC	  56	( 29, 14, 29, 13,  0) 
       19 	258	Lydia Shenton       	    	Lancaster&	  57	( 21, 15, 30,  0, 21) 
       20 	1135	Liberty Thompson    	    	ClaytonLMH	  64	( 31,  0, 39,  9, 24) 
        = 	2017	Sarah Elsden        	    	Wigan&DH&A	  64	( 33,  0, 24, 18, 22) 
        = 	1267	Ella Atkins         	    	Pendle AC 	  64	( 28, 20, 38, 17, 27) 
       23 	1263	Ruby Schofield      	    	Pendle AC 	  67	(  0,  0, 35, 16, 16) 
       24 	1266	Bethany Ashworth    	    	Pendle AC 	  72	( 35,  0, 36, 14, 23) 
        = 	1497	Niamh Edmunds       	    	SouthportW	  72	( 27, 19, 26,  0, 29) 
       26 	1494	Eve McMahon         	    	SouthportW	  78	( 49, 23, 51, 22, 33) 
       27 	1998	Lara Wilson         	    	Wigan&DH&A	  85	( 34,  0, 25,  0, 26) 
       28 	1495	Megan Howarth       	    	SouthportW	  92	(  0, 26, 45, 21,  0) 
       29 	1947	Isla Gordon         	    	LythamSARC	 120	( 43,  0, 46,  0, 31) 

Race 4 - Under 13 Boys -- Points after 5 races


        1 	200	Benjamin Preddy     	    	BlackpoolW	   3	(  0,  1,  1,  1,  1) 
        2 	327	James Stanley       	    	Lancaster&	  10	(  6,  2,  2,  0,  0) 
        3 	1642	Lewis Wilkes        	    	HorwichRMI	  11	(  5,  0,  0,  3,  3) 
        4 	1763	Jamie Teare         	    	BlackburnH	  13	( 11,  5,  0,  6,  2) 
        5 	1952	Isaac Sharples      	    	PrestonH  	  15	(  7,  4,  0,  4,  0) 
        6 	201	James Smith         	    	BlackpoolW	  20	( 23,  6,  9, 11,  5) 
        = 	2038	Tom Massey          	    	HorwichRMI	  20	(  3,  0,  8,  9, 10) 
        8 	2189	Ben Hughes          	    	Wigan&DH&A	  22	(  0,  8,  4, 10,  0) 
        = 	1350	Joe Houghton        	    	LiverpoolP	  22	(  0,  0, 10,  8,  4) 
       10 	325	Kieran Blackburn    	    	Lancaster&	  24	( 18,  3,  3,  0,  0) 
       11 	1910	George Owen         	    	Hyndburn  	  25	( 10,  0,  0,  7,  8) 
       12 	332	Tyler Hannafin      	    	Lancaster&	  32	( 21,  9, 12,  0, 11) 
       13 	202	Jamie Jackson       	    	BlackpoolW	  33	( 13,  7, 13,  0, 14) 
       14 	473	Harvey Cooper       	    	Barrow&FSA	  40	( 25, 10, 18,  0, 12) 
       15 	112	Liam Blackwell      	    	PrestonH  	  45	( 19,  0, 24, 17,  9) 
        = 	2011	Bruno Eaves         	    	BlackpoolW	  45	( 31, 14, 25, 16, 15) 
       17 	1643	Kieran Kinealy      	    	HorwichRMI	  49	( 17,  0,  0, 15, 17) 
       18 	1165	Adam Quinn          	    	ClaytonLMH	  51	( 22, 17,  0, 12,  0) 
        = 	1933	Harry Smith         	    	Pendle AC 	  51	( 35, 15, 14, 22,  0) 
       20 	1352	Alex Lang           	    	LiverpoolP	  52	( 26,  0, 17, 19, 16) 
       21 	1970	Jack Tickle         	    	BlackpoolW	  63	( 38, 18, 27, 24, 21) 
       22 	326	Matthew Bunce       	    	Lancaster&	  65	( 30, 12, 23,  0,  0) 
       23 	1351	Tom Dickinson       	    	LiverpoolP	  66	( 24, 13, 29,  0,  0) 
       24 	2049	Anthony Beresford   	    	BlackburnH	  68	( 49, 21, 28, 27, 20) 
       25 	2048	Adam Chippendale    	    	PrestonH  	  75	( 44,  0,  0, 18, 13) 
       26 	1765	Daniel Brown        	    	BlackburnH	  77	( 36,  0,  0, 23, 18) 
       27 	1856	Ryan Heneghan       	    	Rossendale	  83	( 28,  0, 35, 20,  0) 
       28 	328	James McCracken     	    	Lancaster&	  93	( 42, 20, 31,  0,  0) 
        = 	114	Aaron Halliday      	    	PrestonH  	  93	( 55,  0, 36, 34, 23) 

Race 4 - Under 15 Girls -- Points after 5 races


        1 	709	Ella Moulding       	    	LythamSARC	   4	(  0,  2,  5,  1,  1) 
        2 	249	Emma Whitaker       	    	Lancaster&	   5	(  0,  1, 12,  2,  2) 
        3 	1235	Imogen Burrow       	    	KendalHelm	  11	(  3,  0,  7,  4,  4) 
        4 	644	Samantha Bland      	    	KendalHelm	  14	(  2,  6, 13,  6,  0) 
        5 	1706	Megan Clarkson      	    	BlackburnH	  18	(  4,  0,  9,  5,  0) 
        6 	1710	Hannah Cookson      	    	BlackburnH	  20	(  7,  7, 24,  8,  6) 
        7 	1130	Alice Pier          	    	ClaytonLMH	  23	(  8,  0, 21, 10,  5) 
        8 	1234	Mia Senior          	    	KendalHelm	  27	( 10,  9,  0,  0,  8) 
        9 	1939	Jemma Litzke        	    	KendalHelm	  28	(  0, 10, 18, 11,  7) 
       10 	37	Tegan Macuras       	    	PrestonH  	  30	(  6,  5, 19,  0,  0) 
       11 	2016	Sophie Elsden       	    	Wigan&DH&A	  37	( 15,  0, 25, 12, 10) 
       12 	643	Imogen Gorst        	    	KendalHelm	  39	( 18, 13, 28, 13, 13) 
       13 	143	Taylor Holland      	    	BlackpoolW	  42	( 20, 11,  0,  0, 11) 
       14 	708	Chloe Norman        	    	LythamSARC	  50	( 21, 15, 31,  0, 14) 
       15 	33	Hannah Mulholland   	    	PrestonH  	  55	( 11, 14, 30,  0,  0) 

Race 5 - Under 15 Boys -- Points after 5 races


        1 	1289	Kai Atkins          	    	Pendle AC 	   4	(  3,  1,  4,  1,  2) 
        2 	99	Nathan Dunn         	    	PrestonH  	   5	(  2,  2,  3,  0,  1) 
        3 	1345	Daniel Jones        	    	LiverpoolP	  12	(  6,  5,  0,  3,  4) 
        4 	2188	Niall Higham        	    	PrestonH  	  26	(  0,  8, 13,  5,  0) 
        5 	1349	Ross Harrison       	    	LiverpoolP	  30	( 16,  6, 16,  8,  0) 
        6 	1158	Curtis Holt         	    	ClaytonLMH	  31	( 14, 15, 19,  9,  8) 
        7 	321	Shea Hannam         	    	Lancaster&	  34	( 10, 18,  0,  0,  6) 
        8 	312	Joseph Twigg        	    	Lancaster&	  41	( 15, 16,  0,  0, 10) 
        9 	1255	Jacob Aubrey        	    	KendalHelm	  42	(  0, 10, 22, 10,  0) 
       10 	1162	Thomas Bradley      	    	ClaytonLMH	  45	( 18,  0,  0, 13, 14) 
       11 	469	Jake Cooper         	    	Barrow&FSA	  46	(  0, 13, 24,  0,  9) 
       12 	2166	Dexter Sparrow      	    	PrestonH  	  58	(  0, 21, 26,  0, 11) 
       13 	1641	Robert Gibson       	    	HorwichRMI	  60	( 24,  0, 31, 20, 16) 
       14 	1286	Harry Schofield     	    	Pendle AC 	  61	( 25, 19, 28,  0, 17) 
       15 	1901	Dylan Ross          	    	Hyndburn  	  66	( 27, 20,  0, 19,  0) 
       16 	1288	Timothy Barnes      	    	Pendle AC 	  69	(  0,  0, 34, 23, 12) 
       17 	2083	Jack Altham         	    	Rossendale	  84	( 31,  0, 32, 21,  0) 
       18 	1160	Simon Wilshaw       	    	ClaytonLMH	  90	( 37,  0, 35,  0, 18) 

Race 5 - Under 17 Women -- Points after 5 races


        1 	239	Georgia Hannam      	    	Lancaster&	   3	(  1,  1,  1,  2,  1) 
        2 	139	Jessica Rogers      	    	BlackpoolW	   9	(  0,  4,  4,  3,  2) 
        3 	1874	Emma Guilfoyle      	    	Hyndburn  	  14	(  3,  5,  7,  6,  0) 
        4 	1129	Bethany Quinn       	    	ClaytonLMH	  19	(  8,  7,  0,  9,  4) 

Race 6 - Under 17 Men -- Points after 5 races


        1 	1000	Ciaran Campell      	    	BorderH&A 	   8	(  3,  0,  4,  1,  0) 
        2 	1275	James Marchant      	    	Pendle AC 	   9	(  4,  0, 19,  3,  2) 
        3 	1283	Matthew Barnes      	    	Pendle AC 	  10	(  2,  0,  6,  2,  0) 
        4 	1252	Matthew Senior      	    	KendalHelm	  12	(  5,  2, 10,  5,  0) 
        5 	1993	Jake Lonsdale       	    	PrestonH  	  15	(  7,  0,  5,  0,  3) 
        6 	1281	Thomas Marchant     	    	Pendle AC 	  16	(  8,  1, 11,  7,  0) 
        = 	1156	Jordan McDonald     	    	ClaytonLMH	  16	(  6,  0,  0,  6,  4) 
        = 	1253	Christopher Richards	    	KendalHelm	  16	( 10,  3,  9,  4,  0) 
        9 	462	Ryan Everett        	    	Barrow&FSA	  19	( 17,  5, 20,  9,  5) 
       10 	1897	William Moynihan    	    	Hyndburn  	  20	( 14,  4,  0, 10,  6) 
       11 	2089	Callum Ross         	    	Pendle AC 	  33	( 19,  7, 28,  0,  7) 
       12 	1931	Murray Murray       	    	Barrow&FSA	  34	( 21,  8,  0, 16, 10) 
       13 	1282	Tiarnan Crorken     	    	Pendle AC 	  39	( 13,  0, 14, 12,  0) 
       14 	192	Samuel Matthews     	    	BlackpoolW	  40	( 20,  0, 23, 11,  9) 
       15 	95	Robert Bryning      	    	PrestonH  	  42	( 18,  0, 16,  0,  8) 
        = 	2030	Ethan Hodgkinson    	    	RedRRR    	  42	( 29, 10,  0, 19, 13) 
       17 	187	Coner Millward      	    	BlackpoolW	  47	( 32, 11,  0, 21, 15) 
       18 	191	Thomas Matthews     	    	BlackpoolW	  49	( 23,  0, 26, 15, 11) 
       19 	464	Jonty Dacre         	    	Barrow&FSA	  51	( 25,  9, 29, 17,  0) 
       20 	2354	Hugo Kearsey        	    	SouthportW	  64	(  0,  0, 30, 20, 14) 
       21 	1341	Joseph Chadderton   	    	LiverpoolP	  67	( 28,  0, 27,  0, 12) 

Race 6 - Ladies under 20 -- Points after 5 races


        1 	134	Alisha Johnson      	U20 	BlackpoolW	   3	(  2,  1,  0,  1,  1) 
        2 	16	Laura Sullivan      	U20 	PrestonH  	   7	(  6,  0,  2,  2,  3) 
        3 	2072	Tilly McCarthy      	U20 	Lancaster 	  10	(  5,  0,  1,  0,  4) 
        4 	1871	Ellen Sagar-Hesketh 	U20 	Hyndburn  	  12	(  4,  0,  0,  3,  5) 
        5 	420	Sophie Seddon       	U20 	Barrow&FSA	  13	(  7,  4,  3,  0,  6) 

Race 6 - Ladies over 18 -- Points after 5 races


        1 	955	Clare McKeown       	L35 	BorderH&A 	   7	(  5,  2,  0,  2,  3) 
        = 	2033	Caroline Baxter     	    	Lancaster&	   7	(  4,  1,  0,  4,  2) 
        3 	1188	Sarah Tipler        	    	Barlick Fr	   9	(  3,  3,  4,  3,  0) 
        4 	1420	Christina Singleton 	    	Trawden AC	  12	(  9,  4,  3,  7,  5) 
        5 	134	Alisha Johnson      	U20 	BlackpoolW	  14	(  6,  5,  0,  5,  4) 
        6 	961	Rhiannon Silson     	    	BorderH&A 	  25	( 11,  0,  6,  8,  0) 
        7 	699	Joanna Goorney      	L45 	LythamSARC	  26	( 10,  9,  0, 12,  7) 
        8 	2184	Catherine Slater    	    	PrestonH  	  28	(  0, 12,  7,  9,  0) 
        9 	13	Jenny Parker        	    	PrestonH  	  29	( 15,  8, 10, 11, 15) 
       10 	358	Catherine Carrdus   	L35 	WeshamRR&A	  30	( 12, 10,  0, 22,  8) 
       11 	1311	Claire Constable    	L35 	LiverpoolP	  43	( 18, 19, 12, 13,  0) 
       12 	4	Philippa Walsh      	L45 	PrestonH  	  44	(  0, 21,  9,  0, 14) 
       13 	1588	Suzanne Budgett     	L45 	HorwichRMI	  46	( 20,  0,  0, 14, 12) 
        = 	641	Mairead Rocke       	    	Kendal    	  46	( 13, 14,  0,  0, 19) 
       15 	1317	Lauren Wilson       	    	LiverpoolP	  48	(  0,  0, 17, 21, 10) 
       16 	415	Katie Savage        	    	Barrow&FSA	  53	( 21, 18,  0, 17, 18) 
        = 	1060	Debbie Gowans       	L45 	Accrington	  53	( 27,  0,  0, 10, 16) 
       18 	16	Laura Sullivan      	U20 	PrestonH  	  54	( 33,  0, 18, 19, 17) 
       19 	230	Lauren Gora         	    	Lancaster&	  55	( 24, 16,  0, 15,  0) 
       20 	2072	Tilly McCarthy      	U20 	Lancaster 	  64	( 29,  0, 13,  0, 22) 
       21 	1871	Ellen Sagar-Hesketh 	U20 	Hyndburn  	  68	( 23,  0,  0, 20, 25) 
        = 	409	Kath Crisp          	L45 	Barrow&FSA	  68	( 34, 26, 24, 18,  0) 
       23 	544	Nina Fisher         	    	Wigan&DH&A	  75	( 44, 23, 23, 29,  0) 
        = 	2106	Ambi Tipping        	    	PrestonH  	  75	( 50, 28, 20, 27,  0) 
       25 	2192	Rebecca McLean      	    	Lancaster 	  78	(  0, 24, 31,  0, 23) 
       26 	2	Marion Hesketh      	L55 	PrestonH  	  80	( 49, 27, 19,  0, 34) 
       27 	953	Fiona Smith         	L45 	BorderH&A 	  82	( 59, 29, 25, 28, 31) 
       28 	121	Bev Wright          	L45 	BlackpoolW	  83	( 43,  0, 16,  0, 24) 
       29 	537	Jacqui Jones        	L45 	Wigan&DH&A	  88	( 38, 30, 26,  0, 32) 
       30 	1077	Lisa Parker         	L35 	Accrington	  90	( 37,  0,  0, 23, 30) 
       31 	231	Deborah Oakley      	    	Lancaster&	  91	( 39, 22,  0, 30,  0) 
       32 	412	Jill Seddon         	L35 	Barrow&FSA	  94	( 71, 37, 36, 31, 27) 
       33 	1481	Tracey Peters       	    	SouthportW	 104	( 53,  0, 37, 41, 26) 
       34 	1316	Vicky Jones         	    	LiverpoolP	 106	( 40,  0, 29, 37, 57) 
       35 	128	Stasia Bligh        	L35 	BlackpoolW	 120	(  0,  0, 52, 39, 29) 
        = 	357	Helen Lawrenson     	L35 	WeshamRR&A	 120	( 58, 34, 28,  0,  0) 
       37 	1070	Laura Hudson        	L35 	Accrington	 123	( 54,  0,  0, 26, 43) 
       38 	410	Sonja Foster        	L35 	Barrow&FSA	 124	( 55, 38, 35,  0, 51) 
       39 	1111	Vicky Heys          	L35 	ClaytonLMH	 128	( 42,  0, 38, 48,  0) 
       40 	1971	Michelle Tickle     	L35 	BlackpoolW	 129	( 73, 47, 50, 43, 39) 
       41 	702	Melanie Koth        	L35 	LythamSARC	 130	( 51,  0, 49, 45, 36) 
       42 	2062	Erica Booth         	L35 	HorwichRMI	 132	( 61,  0,  0, 34, 37) 
       43 	420	Sophie Seddon       	U20 	Barrow&FSA	 134	( 69, 33, 32,  0, 80) 
       44 	1116	Angela Shian        	L35 	ClaytonLMH	 137	( 46,  0, 44, 47,  0) 
        = 	1103	Irene Roche         	L55 	ClaytonLMH	 137	(  0, 39, 46, 52,  0) 
       46 	903	Joanne McLeod       	L45 	GlaxoHHH  	 141	(  0, 44, 42, 55,  0) 
        = 	2053	Leanne Jackson      	    	Barrow&FSA	 141	( 68,  0,  0, 40, 33) 
       48 	2121	Jenny Gornall       	    	PrestonH  	 144	( 82,  0, 39, 58, 47) 
       49 	407	Lou Lyness          	L65 	Barrow&FSA	 147	( 72, 41,  0, 61, 45) 
        = 	124	Laura Lawler        	L45 	BlackpoolW	 147	( 75,  0, 61, 42, 44) 
       51 	9	Charlotte Rawcliffe 	    	PrestonH  	 149	( 67,  0, 33,  0, 49) 
        = 	213	Amie McAvoy         	    	Garstang  	 149	( 70,  0, 55, 53, 41) 
        = 	1181	Rachel Lowther      	L35 	Barlick Fr	 149	( 66,  0, 51, 56, 42) 
       54 	2057	Sarah Grisdale      	    	Barrow&FSA	 150	( 56, 36, 58, 86, 85) 
       55 	487	Caroline McLaughlan 	L35 	Thornton-C	 160	( 78, 46,  0, 66, 48) 
       56 	1478	Michelle Spencer    	L35 	SouthportW	 167	( 65, 48, 54,  0,  0) 
        = 	2202	Kerry Travers       	L35 	Barrow&FSA	 167	(  0, 54, 57,  0, 56) 
       58 	2211	Julia Rushton       	L45 	ClaytonLMH	 171	(  0, 49, 63, 82, 59) 
       59 	1182	Emma Bailey         	L35 	Barlick Fr	 180	(  0,  0, 77, 65, 38) 
       60 	123	Andrea Smith        	L45 	BlackpoolW	 182	( 81,  0, 47, 54,  0) 
       61 	1102	Jean Knightley      	L55 	ClaytonLMH	 186	(  0,  0, 60, 68, 58) 
       62 	697	Fiona Geldard       	L45 	LythamSARC	 193	(101, 56, 64, 73,  0) 
       63 	1475	Helen Lodge         	L45 	SouthportW	 194	(  0, 59, 70, 79, 65) 
       64 	2131	Sarah Helliwell     	    	ClaytonLMH	 198	( 76, 50, 72, 90, 99) 
       65 	629	Dianne Priestley    	L55 	Kendal    	 203	( 84, 52, 67,  0, 90) 
       66 	2115	Manssa Cornall      	    	Garstang  	 205	(105,  0,  0, 60, 40) 
       67 	366	Jenn Thompson       	L35 	WeshamRR&A	 209	(  0, 57, 71,103, 81) 
       68 	229	Gill Hamilton       	L35 	Lancaster&	 215	(109, 62, 79,  0, 74) 
        = 	744	Paula Plowman       	L45 	RedRRR    	 215	( 87,  0, 68, 81, 66) 
       70 	122	Karen Dunford       	L45 	BlackpoolW	 217	( 85,  0,  0, 80, 52) 
       71 	750	Margaret Lupton     	L45 	RedRRR    	 223	( 94, 55, 86, 85, 83) 
       72 	2070	Kaylea Haynes       	    	Lancaster 	 226	(115, 71, 73,  0, 82) 
       73 	695	Julia Rolfe         	L45 	LythamSARC	 231	(  0, 60, 76, 95, 95) 
        = 	6	Vicki Sherrington   	L35 	PrestonH  	 231	(114,  0, 80, 75, 76) 
       75 	1112	Helen Burnett       	L35 	ClaytonLMH	 235	(108, 64, 83,107, 88) 
       76 	507	Bethany Bloor       	    	Lancaster 	 237	(  0, 70, 75,  0, 92) 
        = 	1106	Dawn Richardson     	L45 	ClaytonLMH	 237	( 89,  0,  0, 76, 72) 
       78 	2196	Catherine Grisedale 	L55 	Barrow&FSA	 242	(  0, 67, 82,111, 93) 
       79 	751	Debbie Porter       	L35 	RedRRR    	 247	( 98, 58,  0,  0, 91) 
       80 	1592	Christa Whatmough   	L35 	HorwichRMI	 251	( 97, 66,  0, 88,  0) 
       81 	479	Julie Sherwood      	L45 	Thornton-C	 253	(113, 72, 84,104, 97) 
       82 	2071	Laura Lewis         	    	Lancaster 	 259	(122, 81, 91,118, 87) 
        = 	1694	Carol Cookson       	L35 	BlackburnH	 259	(116, 68,  0, 97, 94) 
       84 	486	Sarah Scott         	L35 	Thornton-C	 262	(127, 76, 90,108, 96) 
       85 	1695	Michelle Teare      	L35 	BlackburnH	 267	(  0, 80,  0,101, 86) 
