Mid Lancs Cross Country League


at Towneley Park, Burnley on Saturday 10th January 2015


NOTE: The individual results include only runners who have run at least 2 races

Under 11 Girls -- Points after 4 races


          1 	1974	Olesia Winder       	    	GlaxoHHH  	   2	(  1,  2,  2,  1) 
          = 	2163	Anna Mason          	    	BorderH&A 	   2	(  0,  1,  1,  0) 
          3 	2162	Ella Pendlebury     	    	HorwichRMI	   5	(  0,  5,  3,  2) 
          4 	845	Olivia Leigh        	    	ChorleyA&T	   7	(  3,  0,  4, 27) 
          5 	1934	Charlotte Corrigan  	    	Hyndburn  	   8	( 16,  4, 14,  4) 
          = 	1499	Olivia Logan        	    	SouthportW	   8	(  0,  0,  5,  3) 
          7 	272	Larissa Hannam      	    	Lancaster&	  10	(  7,  3, 15,  0) 
          8 	1963	Milly Davis         	    	Trawden AC	  11	(  5,  6, 20, 19) 
          9 	2024	Freya Whittle       	    	HorwichRMI	  12	(  2, 10, 13, 17) 
         10 	1716	Eleesha Charnley    	    	BlackburnH	  15	(  6,  9, 10, 15) 
         11 	1944	Bethany Whipp       	    	BlackpoolW	  17	(  0,  7, 19, 10) 
          = 	1976	Poppy Bridge        	    	BlackpoolW	  17	(  9,  8,  0,  0) 
         13 	1142	Ella Dorrington     	    	ClaytonLMH	  20	( 14,  0,  0,  6) 
         14 	155	Natalia Luczak      	    	BlackpoolW	  21	( 13, 15, 18,  8) 
          = 	1928	Maisie Burns        	    	Wigan&DH&A	  21	( 10,  0, 11,  0) 
         16 	1922	Gabrielle Morris    	    	LiverpoolP	  23	( 11, 12, 12, 25) 
         17 	1964	Amelia Dugdale      	    	Trawden AC	  26	( 12, 21, 24, 14) 
         18 	156	Lucy Tickle         	    	BlackpoolW	  29	( 20, 11, 21, 18) 
          = 	1428	Sophie Stanworth    	    	Trawden AC	  29	( 19, 18, 16, 13) 
         20 	1955	Leah Hoole          	    	BlackburnH	  30	( 17, 13,  0,  0) 
         21 	428	Holly Murray        	    	Barrow&FSA	  31	( 15, 16, 43, 36) 
         22 	279	Cleo Hanafin        	    	Lancaster&	  35	( 21, 19, 25, 16) 
         23 	1968	Emily Warren        	    	ChorleyA&T	  38	( 29,  0,  0,  9) 
         24 	1601	Lydia Johnson       	    	HorwichRMI	  39	( 22, 17, 22, 28) 
         25 	1778	Isabelle Farroh     	    	ChorleyA&T	  40	(  0,  0, 29, 11) 
          = 	276	Amelie Earnshaw     	    	Lancaster&	  40	( 18, 32,  0, 22) 
         27 	713	Rebecca Tate        	    	LythamSARC	  41	(  0, 20, 33, 21) 
         28 	1334	Imogen Fearon       	    	LiverpoolP	  42	(  8,  0, 34,  0) 
         29 	1500	Grace Tobin         	    	SouthportW	  47	( 43, 24, 30, 23) 
         30 	1990	Abigail Stratton    	    	Trawden AC	  51	( 44,  0, 31, 20) 
         31 	1430	Ellie Singleton     	    	Trawden AC	  52	( 46, 23, 44, 29) 
          = 	1887	Amelia Buckley      	    	Hyndburn  	  52	( 28,  0,  0, 24) 
         33 	1723	Kate Cookson        	    	BlackburnH	  53	( 26, 27, 36,  0) 
         34 	712	Georgia Norman      	    	LythamSARC	  57	( 36, 22, 41, 35) 
          = 	1975	Bethan Sanders      	    	GlaxoHHH  	  57	( 31, 26, 40, 37) 
         36 	1429	Paige Singleton     	    	Trawden AC	  58	( 33, 25, 37, 33) 
         37 	1138	Roanna Holdsworth   	    	ClaytonLMH	  59	( 35,  0, 27, 32) 
         38 	277	Alice Hunt          	    	Lancaster&	  61	( 27, 34,  0,  0) 
         39 	1892	Emily Owen          	    	Hyndburn  	  62	( 32,  0,  0, 30) 
         40 	1927	Amelie Bartholomew  	    	Wigan&DH&A	  69	( 37,  0, 32,  0) 
          = 	1999	Alice Singleton     	    	Wigan&DH&A	  69	( 34,  0, 35,  0) 
         42 	772	Alice Lodge         	    	RedRRR    	  71	( 42, 31, 46, 40) 
         43 	1937	Helana White        	    	Burnley Ac	  73	( 39,  0,  0, 34) 
         44 	1921	Faye Hannaway       	    	LiverpoolP	  78	( 40,  0, 38,  0) 
         45 	1139	Keira Stevenson     	    	ClaytonLMH	  81	( 50,  0,  0, 31) 
         46 	2175	Daisy Royle         	    	RedRRR    	  83	(  0, 36, 52, 47) 
         47 	2005	Anna Proctor        	    	Lancaster&	  85	( 48, 37,  0,  0) 
         48 	1982	Olivia Holgate      	    	Lancaster&	  87	( 57, 30,  0,  0) 
          = 	1786	Megan Leigh         	    	ChorleyA&T	  87	(  0,  0, 42, 45) 
         50 	2008	Mary Tranter        	    	PrestonH  	  89	( 65, 39,  0, 50) 
         51 	1146	Kady Thompson       	    	ClaytonLMH	  94	( 60,  0, 50, 44) 
         52 	715	Charlotte Thomson   	    	LythamSARC	  95	(  0,  0, 49, 46) 
          = 	1866	Chloe Sutton        	    	SouthportW	  95	( 54,  0,  0, 41) 
         54 	1893	Katie Lambert       	    	Hyndburn  	  98	( 59,  0,  0, 39) 
         55 	2002	Anna Thompson       	    	WeshamRR&A	 100	( 52,  0, 48,  0) 
         56 	51	Grace Halliday      	    	PrestonH  	 106	( 64,  0, 55, 51) 
         57 	1145	Millie MacCabe      	    	ClaytonLMH	 108	( 66,  0, 54, 54) 
         58 	1144	Rachel Stevenson    	    	ClaytonLMH	 116	( 63,  0,  0, 53) 
         59 	270	Lucy Harrison       	    	Lancaster&	 126	( 69,  0, 57,  0) 

Under 11 Boys -- Points after 4 races


          1 	686	Fraser Sproul       	    	KendalHelm	   2	(  1,  1,  1,  0) 
          2 	1925	Zane Seddon         	    	LythamSARC	   4	(  6,  2,  2,  0) 
          = 	1169	Jackson McKay       	    	ClaytonLMH	   4	(  3,  0,  0,  1) 
          4 	1354	Jake Dickinson      	    	LiverpoolP	   7	(  8,  3,  4,  5) 
          = 	2023	Matthew Flatters    	    	HorwichRMI	   7	(  5,  0,  5,  2) 
          6 	117	Thomas Durney       	    	PrestonH  	  10	(  9,  6,  0,  4) 
          7 	2179	Tim Woodman         	    	Lancaster&	  11	(  0,  4,  0,  7) 
          8 	1565	Sam Coupland        	    	SouthportW	  16	(  0,  7,  9, 16) 
          9 	1911	Henry Harbord       	    	Hyndburn  	  17	( 14,  0,  0,  3) 
          = 	895	Daniel Lilley       	    	ChorleyA&T	  17	( 11,  0, 11,  6) 
         11 	896	Jack Hughes         	    	ChorleyA&T	  18	(  0,  0,  8, 10) 
         12 	734	Louis Eunson        	    	LythamSARC	  19	(  0,  0,  7, 12) 
         13 	1461	C Rowlands-Whiteoak 	    	Trawden AC	  22	( 18,  8, 14, 15) 
         14 	1645	Toby Middleton      	    	HorwichRMI	  23	( 13,  0, 10,  0) 
         15 	1766	Harvey Ashworth     	    	BlackburnH	  26	( 12,  0,  0, 14) 
         16 	341	Jack Newton         	    	Lancaster&	  27	( 17, 10,  0, 21) 
         17 	1173	Dexta Thompson      	    	ClaytonLMH	  28	( 15,  0, 17, 13) 
         18 	1973	Warren Fleming      	    	GlaxoHHH  	  29	( 19, 14, 15,  0) 
         19 	1984	Hayden Middleton    	    	PrestonH  	  30	( 39, 11, 19, 19) 
         20 	1863	Finlay Testa        	    	Rossendale	  31	( 27, 13, 22, 18) 
         21 	1566	Rhys Davies         	    	SouthportW	  32	(  0,  9, 23,  0) 
          = 	342	Thomas Dowthwaite   	    	Lancaster&	  32	( 16,  0, 16,  0) 
         23 	1957	Max Cadman          	    	Lancaster&	  34	( 22, 12,  0, 25) 
         24 	1948	Aaron Forshaw       	    	LythamSARC	  38	( 20,  0, 18,  0) 
         25 	1767	Rory Teare          	    	BlackburnH	  40	( 25, 15,  0, 29) 
         26 	1795	Owen Kellett        	    	ChorleyA&T	  41	( 29, 18, 32, 23) 
         27 	1465	Joe Sims            	    	Trawden AC	  46	( 33, 17, 29, 31) 
          = 	1564	Lewis McMahon       	    	SouthportW	  46	(  0, 20, 26, 36) 
         29 	1587	Jenson Bentham      	    	Burnley Ac	  48	( 35,  0, 28, 20) 
         30 	1463	Tommy Davis         	    	Trawden AC	  49	(  0, 16, 33, 33) 
         31 	628	Lewis Bryers        	    	Wigan&DH&A	  53	( 28,  0, 25,  0) 
         32 	1686	William Christey    	    	LeighH&A  	  58	( 24,  0,  0, 34) 
         33 	1295	Matthew Maxfield    	    	Pendle AC 	  60	( 30,  0,  0, 30) 
         34 	2239	Thomas Chadwick     	    	PrestonH  	  61	(  0,  0, 34, 27) 
         35 	1175	Finley Stubbs       	    	ClaytonLMH	  63	( 41,  0,  0, 22) 
          = 	1464	W Rowlands-Whiteoak 	    	Trawden AC	  63	( 36,  0, 31, 32) 
         37 	347	Jacob Preston       	    	Lancaster&	  65	( 54, 24,  0, 41) 
         38 	1950	Alex Blessington    	    	Lancaster&	  67	( 43,  0,  0, 24) 
         39 	1969	George Wilby        	    	Lancaster&	  68	( 46, 22,  0,  0) 
         40 	1949	Daniel Forshaw      	    	LythamSARC	  72	( 37,  0, 35,  0) 
         41 	1985	Luke Leadbeatter    	    	Lancaster&	  76	(  0, 27,  0, 49) 
         42 	2264	Etienne Jones       	    	PrestonH  	  77	(  0,  0, 24, 53) 
         43 	1865	Joseph Sutton       	    	SouthportW	  82	( 44,  0,  0, 38) 
         44 	1953	Simon Shilton       	    	PrestonH  	  84	( 45,  0,  0, 39) 
          = 	1960	Eddie Gill          	    	Lancaster&	  84	( 55, 29,  0,  0) 
          = 	119	Thomas Haworth      	    	PrestonH  	  84	( 47,  0, 37,  0) 
         47 	1956	Will Cadman         	    	Lancaster&	  86	( 58, 28,  0,  0) 
         48 	1174	Finan Holdsworth    	    	ClaytonLMH	  94	( 57,  0, 39, 55) 
         49 	1913	Finlay Wallace      	    	Hyndburn  	  96	( 50,  0,  0, 46) 
         50 	1951	Harley Vickers      	    	PrestonH  	  97	( 60,  0, 41, 56) 
         51 	1965	Jack Skelly         	    	ClaytonLMH	  98	( 53,  0,  0, 45) 
          = 	1929	Regan Topham        	    	Hyndburn  	  98	( 51,  0,  0, 47) 
         53 	1797	Sam Prince          	    	ChorleyA&T	  99	( 48,  0,  0, 51) 
         54 	118	Harvey Halliday     	    	PrestonH  	 116	( 59,  0,  0, 57) 

Under 13 Girls -- Points after 4 races


          1 	38	Jasmine Jolly       	    	PrestonH  	   2	(  1,  2,  4,  1) 
          2 	1133	Briony Holt         	    	ClaytonLMH	   3	(  2,  1,  6,  2) 
          3 	151	Danielle Whipp      	    	BlackpoolW	   7	(  5,  4, 10,  3) 
          = 	1714	Amy Davies          	    	BlackburnH	   7	(  4,  3,  9,  4) 
          5 	1132	Eleanor Root        	    	ClaytonLMH	  13	(  8,  0,  0,  5) 
          = 	148	Jessica Jackson     	    	BlackpoolW	  13	(  6,  7,  0,  0) 
          = 	2007	Finty Royle         	    	RedRRR    	  13	(  7,  6, 15,  0) 
          8 	1942	Abbie Allan         	    	KendalHelm	  18	(  0, 10,  0,  8) 
          = 	1493	Jessica Dean        	    	SouthportW	  18	( 11,  0, 16,  7) 
         10 	40	Sophie Reid         	    	PrestonH  	  23	( 19, 17,  0,  6) 
          = 	44	Annie Duffy         	    	PrestonH  	  23	( 12,  0, 14, 11) 
         12 	266	Erin Moffatt        	    	Lancaster&	  24	( 16,  8, 23,  0) 
         13 	1134	Millie Stubbs       	    	ClaytonLMH	  25	( 13,  0,  0, 12) 
         14 	269	Kirsty Hamilton     	    	Lancaster&	  27	( 18,  9, 31,  0) 
          = 	710	Hollie Winstanley   	    	LythamSARC	  27	( 29, 14, 29, 13) 
         16 	1712	Emily Warren        	    	BlackburnH	  30	( 14, 16, 17,  0) 
         17 	1496	Lilly-Ann Grayson   	    	SouthportW	  31	( 23, 11, 20,  0) 
         18 	842	Caitlin McCarrick   	    	ChorleyA&T	  33	( 15,  0, 18,  0) 
         19 	1491	Freya Walsh         	    	SouthportW	  34	( 26, 12, 22,  0) 
          = 	1961	Clara Davies        	    	Team North	  34	( 24,  0,  0, 10) 
         21 	258	Lydia Shenton       	    	Lancaster&	  36	( 21, 15, 30,  0) 
         22 	1267	Ella Atkins         	    	Pendle AC 	  37	( 28, 20, 38, 17) 
         23 	1135	Liberty Thompson    	    	ClaytonLMH	  40	( 31,  0, 39,  9) 
         24 	2017	Sarah Elsden        	    	Wigan&DH&A	  42	( 33,  0, 24, 18) 
         25 	1497	Niamh Edmunds       	    	SouthportW	  45	( 27, 19, 26,  0) 
          = 	2165	Mia Culshaw         	    	PrestonH  	  45	(  0, 25,  0, 20) 
          = 	1494	Eve McMahon         	    	SouthportW	  45	( 49, 23, 51, 22) 
         28 	256	Eleanor Graham      	    	Lancaster&	  47	( 25, 22,  0,  0) 
          = 	153	Maisie Rogers       	    	BlackpoolW	  47	(  0,  0, 32, 15) 
          = 	1495	Megan Howarth       	    	SouthportW	  47	(  0, 26, 45, 21) 
         31 	1266	Bethany Ashworth    	    	Pendle AC 	  49	( 35,  0, 36, 14) 
         32 	1263	Ruby Schofield      	    	Pendle AC 	  51	(  0,  0, 35, 16) 
          = 	711	Rosie Taylor        	    	LythamSARC	  51	( 30, 21,  0,  0) 
         34 	843	Charlotte Lavin     	    	ChorleyA&T	  56	( 37,  0,  0, 19) 
         35 	1998	Lara Wilson         	    	Wigan&DH&A	  59	( 34,  0, 25,  0) 
         36 	2186	Drew Turner         	    	PrestonH  	  66	(  0, 24, 42,  0) 
         37 	1986	Natasha Wood        	    	LiverpoolH	  81	( 38,  0, 43,  0) 
         38 	1136	Natasha Olszewska   	    	ClaytonLMH	  88	( 40,  0, 48,  0) 
         39 	1947	Isla Gordon         	    	LythamSARC	  89	( 43,  0, 46,  0) 

Race 4 - Under 13 Boys -- Points after 4 races


          1 	200	Benjamin Preddy     	    	BlackpoolW	   2	(  0,  1,  1,  1) 
          2 	327	James Stanley       	    	Lancaster&	   4	(  6,  2,  2,  0) 
          3 	325	Kieran Blackburn    	    	Lancaster&	   6	( 18,  3,  3,  0) 
          4 	1675	Ben McLaughlin      	    	LeighH&A  	   7	(  2,  0,  0,  5) 
          5 	1642	Lewis Wilkes        	    	HorwichRMI	   8	(  5,  0,  0,  3) 
          = 	1952	Isaac Sharples      	    	PrestonH  	   8	(  7,  4,  0,  4) 
          7 	339	William Pyle        	    	Lancaster&	   9	(  4,  0,  5,  0) 
          8 	2038	Tom Massey          	    	HorwichRMI	  11	(  3,  0,  8,  9) 
          = 	1852	Matthew Mackay      	    	Rossendale	  11	(  9,  0,  0,  2) 
          = 	1763	Jamie Teare         	    	BlackburnH	  11	( 11,  5,  0,  6) 
         11 	2189	Ben Hughes          	    	Wigan&DH&A	  12	(  0,  8,  4, 10) 
         12 	201	James Smith         	    	BlackpoolW	  15	( 23,  6,  9, 11) 
         13 	1910	George Owen         	    	Hyndburn  	  17	( 10,  0,  0,  7) 
         14 	1350	Joe Houghton        	    	LiverpoolP	  18	(  0,  0, 10,  8) 
         15 	1680	Kyle Jones          	    	LeighH&A  	  19	(  8,  0, 11,  0) 
         16 	202	Jamie Jackson       	    	BlackpoolW	  20	( 13,  7, 13,  0) 
         17 	1677	Billy Blain         	    	LeighH&A  	  21	( 15,  0,  6,  0) 
          = 	332	Tyler Hannafin      	    	Lancaster&	  21	( 21,  9, 12,  0) 
         19 	473	Harvey Cooper       	    	Barrow&FSA	  28	( 25, 10, 18,  0) 
         20 	1933	Harry Smith         	    	Pendle AC 	  29	( 35, 15, 14, 22) 
          = 	111	Euan Marsden        	    	PrestonH  	  29	( 16,  0,  0, 13) 
          = 	1165	Adam Quinn          	    	ClaytonLMH	  29	( 22, 17,  0, 12) 
         23 	2011	Bruno Eaves         	    	BlackpoolW	  30	( 31, 14, 25, 16) 
         24 	1643	Kieran Kinealy      	    	HorwichRMI	  32	( 17,  0,  0, 15) 
         25 	679	Joshua Roelants     	    	KendalHelm	  34	( 20,  0,  0, 14) 
         26 	326	Matthew Bunce       	    	Lancaster&	  35	( 30, 12, 23,  0) 
         27 	112	Liam Blackwell      	    	PrestonH  	  36	( 19,  0, 24, 17) 
          = 	1352	Alex Lang           	    	LiverpoolP	  36	( 26,  0, 17, 19) 
         29 	1351	Tom Dickinson       	    	LiverpoolP	  37	( 24, 13, 29,  0) 
         30 	1970	Jack Tickle         	    	BlackpoolW	  42	( 38, 18, 27, 24) 
         31 	1853	Charlie Parkinson   	    	Rossendale	  48	( 27,  0,  0, 21) 
          = 	1856	Ryan Heneghan       	    	Rossendale	  48	( 28,  0, 35, 20) 
          = 	2049	Anthony Beresford   	    	BlackburnH	  48	( 49, 21, 28, 27) 
         34 	328	James McCracken     	    	Lancaster&	  51	( 42, 20, 31,  0) 
         35 	1765	Daniel Brown        	    	BlackburnH	  59	( 36,  0,  0, 23) 
         36 	2048	Adam Chippendale    	    	PrestonH  	  62	( 44,  0,  0, 18) 
         37 	1556	Sam Cain            	    	SouthportW	  68	( 46, 22,  0,  0) 
         38 	114	Aaron Halliday      	    	PrestonH  	  70	( 55,  0, 36, 34) 
         39 	2052	Harry Nelson        	    	Pendle AC 	  72	( 41,  0,  0, 31) 

Race 4 - Under 15 Girls -- Points after 4 races


          1 	709	Ella Moulding       	    	LythamSARC	   3	(  0,  2,  5,  1) 
          = 	249	Emma Whitaker       	    	Lancaster&	   3	(  0,  1, 12,  2) 
          3 	1235	Imogen Burrow       	    	KendalHelm	   7	(  3,  0,  7,  4) 
          4 	644	Samantha Bland      	    	KendalHelm	   8	(  2,  6, 13,  6) 
          5 	1706	Megan Clarkson      	    	BlackburnH	   9	(  4,  0,  9,  5) 
          6 	1301	Esme Davies         	    	Team North	  11	(  0,  0,  8,  3) 
          = 	37	Tegan Macuras       	    	PrestonH  	  11	(  6,  5, 19,  0) 
          8 	31	Charlotte Crook     	    	PrestonH  	  12	(  1,  0, 11,  0) 
          9 	1710	Hannah Cookson      	    	BlackburnH	  14	(  7,  7, 24,  8) 
         10 	1486	Emma Alderson       	    	SouthportW	  17	(  0,  3, 14,  0) 
         11 	1130	Alice Pier          	    	ClaytonLMH	  18	(  8,  0, 21, 10) 
         12 	1234	Mia Senior          	    	KendalHelm	  19	( 10,  9,  0,  0) 
         13 	34	Eleanor Ward        	    	PrestonH  	  20	(  0,  4, 16,  0) 
          = 	32	Emily Grant         	    	PrestonH  	  20	( 12,  8,  0,  0) 
         15 	1939	Jemma Litzke        	    	KendalHelm	  21	(  0, 10, 18, 11) 
         16 	424	Georgia Cooper      	    	Barrow&FSA	  25	( 13, 12,  0,  0) 
          = 	33	Hannah Mulholland   	    	PrestonH  	  25	( 11, 14, 30,  0) 
         18 	643	Imogen Gorst        	    	KendalHelm	  26	( 18, 13, 28, 13) 
         19 	2016	Sophie Elsden       	    	Wigan&DH&A	  27	( 15,  0, 25, 12) 
         20 	143	Taylor Holland      	    	BlackpoolW	  31	( 20, 11,  0,  0) 
          = 	1489	Alex Bunclark       	    	SouthportW	  31	(  9,  0, 22,  0) 
         22 	1131	Lucy Stevenson      	    	ClaytonLMH	  36	( 22,  0,  0, 14) 
          = 	708	Chloe Norman        	    	LythamSARC	  36	( 21, 15, 31,  0) 
         24 	1875	Charlie Coy         	    	Hyndburn  	  42	( 16,  0, 26,  0) 

Race 5 - Under 15 Boys -- Points after 4 races


          1 	1289	Kai Atkins          	    	Pendle AC 	   2	(  3,  1,  4,  1) 
          2 	99	Nathan Dunn         	    	PrestonH  	   4	(  2,  2,  3,  0) 
          3 	616	Tim Hartley         	    	Wigan&DH&A	   6	(  4,  0,  2,  0) 
          4 	1345	Daniel Jones        	    	LiverpoolP	   8	(  6,  5,  0,  3) 
          5 	677	Cole Blaikie        	    	KendalHelm	   9	(  0,  3,  6,  0) 
          6 	676	Alexander Burkett   	    	KendalHelm	  10	(  0,  4,  0,  6) 
          7 	101	Dean Tierney        	    	PrestonH  	  12	(  7,  0,  5,  0) 
          = 	195	Connor Finlayson    	    	BlackpoolW	  12	(  0,  0,  8,  4) 
          9 	2188	Niall Higham        	    	PrestonH  	  13	(  0,  8, 13,  5) 
         10 	1349	Ross Harrison       	    	LiverpoolP	  14	( 16,  6, 16,  8) 
         11 	104	Adam Roberts        	    	PrestonH  	  17	(  8,  0,  9,  0) 
          = 	105	Louis Barrow        	    	PrestonH  	  17	(  5,  0, 12,  0) 
         13 	1255	Jacob Aubrey        	    	KendalHelm	  20	(  0, 10, 22, 10) 
         14 	1158	Curtis Holt         	    	ClaytonLMH	  23	( 14, 15, 19,  9) 
         15 	109	Shaun Beckett       	    	PrestonH  	  24	( 12, 12,  0,  0) 
         16 	1553	Patrick Farnell     	    	SouthportW	  25	( 11,  0, 14,  0) 
         17 	197	George Robinson     	    	BlackpoolW	  26	( 19,  7,  0,  0) 
         18 	321	Shea Hannam         	    	Lancaster&	  28	( 10, 18,  0,  0) 
         19 	1162	Thomas Bradley      	    	ClaytonLMH	  31	( 18,  0,  0, 13) 
          = 	312	Joseph Twigg        	    	Lancaster&	  31	( 15, 16,  0,  0) 
         21 	1287	Gregan Baker        	    	Pendle AC 	  33	(  0, 17,  0, 16) 
         22 	2227	Thomas Knowles      	    	Lancaster&	  34	(  0,  0, 23, 11) 
         23 	469	Jake Cooper         	    	Barrow&FSA	  37	(  0, 13, 24,  0) 
         24 	1901	Dylan Ross          	    	Hyndburn  	  39	( 27, 20,  0, 19) 
         25 	1850	Ethan Raddcliffe    	    	Rossendale	  40	( 26,  0,  0, 14) 
          = 	1159	Ryan Clarke         	    	ClaytonLMH	  40	( 23,  0,  0, 17) 
         27 	102	Joseph Duffy        	    	PrestonH  	  42	( 21,  0, 21,  0) 
         28 	1641	Robert Gibson       	    	HorwichRMI	  44	( 24,  0, 31, 20) 
          = 	1286	Harry Schofield     	    	Pendle AC 	  44	( 25, 19, 28,  0) 
         30 	1673	Joseph Wane         	    	LeighH&A  	  47	( 20,  0, 27,  0) 
          = 	2166	Dexter Sparrow      	    	PrestonH  	  47	(  0, 21, 26,  0) 
         32 	323	Joe Kirkley         	    	Lancaster&	  51	( 29, 22,  0,  0) 
         33 	2083	Jack Altham         	    	Rossendale	  52	( 31,  0, 32, 21) 
         34 	1757	Jack Wilkinson      	    	BlackburnH	  55	( 22,  0, 33,  0) 
         35 	1932	Lynden Murray       	    	Barrow&FSA	  57	( 35,  0,  0, 22) 
          = 	1288	Timothy Barnes      	    	Pendle AC 	  57	(  0,  0, 34, 23) 
         37 	1160	Simon Wilshaw       	    	ClaytonLMH	  72	( 37,  0, 35,  0) 
         38 	1923	Sam Hurst           	    	LiverpoolP	  74	( 38,  0, 36,  0) 

Race 5 - Under 17 Women -- Points after 4 races


          1 	239	Georgia Hannam      	    	Lancaster&	   2	(  1,  1,  1,  2) 
          2 	30	Meg Beckett         	    	PrestonH  	   4	(  2,  2,  0,  0) 
          3 	139	Jessica Rogers      	    	BlackpoolW	   7	(  0,  4,  4,  3) 
          4 	1874	Emma Guilfoyle      	    	Hyndburn  	   8	(  3,  5,  7,  6) 
          = 	2181	Heidi Murray        	    	Lancaster&	   8	(  0,  3,  5,  0) 
          6 	1323	Anna Hulme          	    	LiverpoolP	  11	(  0,  0,  6,  5) 
          7 	2097	Ruth Whipp          	    	ChorleyA&T	  14	(  6,  0,  0,  8) 
          8 	1129	Bethany Quinn       	    	ClaytonLMH	  15	(  8,  7,  0,  9) 
          9 	1568	Hannah Morrell      	    	Burnley Ac	  21	(  9,  0, 12,  0) 

Race 6 - Under 17 Men -- Points after 4 races


          1 	1283	Matthew Barnes      	    	Pendle AC 	   4	(  2,  0,  6,  2) 
          = 	1000	Ciaran Campell      	    	BorderH&A 	   4	(  3,  0,  4,  1) 
          3 	1275	James Marchant      	    	Pendle AC 	   7	(  4,  0, 19,  3) 
          = 	1252	Matthew Senior      	    	KendalHelm	   7	(  5,  2, 10,  5) 
          = 	1253	Christopher Richards	    	KendalHelm	   7	( 10,  3,  9,  4) 
          6 	1281	Thomas Marchant     	    	Pendle AC 	   8	(  8,  1, 11,  7) 
          7 	1156	Jordan McDonald     	    	ClaytonLMH	  12	(  6,  0,  0,  6) 
          = 	1993	Jake Lonsdale       	    	PrestonH  	  12	(  7,  0,  5,  0) 
          9 	462	Ryan Everett        	    	Barrow&FSA	  14	( 17,  5, 20,  9) 
          = 	1897	William Moynihan    	    	Hyndburn  	  14	( 14,  4,  0, 10) 
         11 	98	Paul Blezard        	    	PrestonH  	  22	(  9,  0, 13,  0) 
         12 	1931	Murray Murray       	    	Barrow&FSA	  24	( 21,  8,  0, 16) 
         13 	1282	Tiarnan Crorken     	    	Pendle AC 	  25	( 13,  0, 14, 12) 
         14 	2089	Callum Ross         	    	Pendle AC 	  26	( 19,  7, 28,  0) 
          = 	464	Jonty Dacre         	    	Barrow&FSA	  26	( 25,  9, 29, 17) 
         16 	2030	Ethan Hodgkinson    	    	RedRRR    	  29	( 29, 10,  0, 19) 
         17 	192	Samuel Matthews     	    	BlackpoolW	  31	( 20,  0, 23, 11) 
         18 	187	Coner Millward      	    	BlackpoolW	  32	( 32, 11,  0, 21) 
         19 	95	Robert Bryning      	    	PrestonH  	  34	( 18,  0, 16,  0) 
         20 	1343	Jack Crook          	    	LiverpoolP	  37	( 16,  0, 21,  0) 
         21 	1278	Luke Thompson       	    	Pendle AC 	  38	(  0,  0, 25, 13) 
          = 	191	Thomas Matthews     	    	BlackpoolW	  38	( 23,  0, 26, 15) 
          = 	1277	Matthew Thompson    	    	Pendle AC 	  38	(  0,  0, 24, 14) 
         24 	1552	Chris Rimmer        	    	SouthportW	  44	( 22,  0, 22,  0) 
         25 	2354	Hugo Kearsey        	    	SouthportW	  50	(  0,  0, 30, 20) 
         26 	1341	Joseph Chadderton   	    	LiverpoolP	  55	( 28,  0, 27,  0) 

Race 6 - Ladies under 20 -- Points after 4 races


          1 	134	Alisha Johnson      	U20 	BlackpoolW	   2	(  2,  1,  0,  1) 
          2 	16	Laura Sullivan      	U20 	PrestonH  	   4	(  6,  0,  2,  2) 
          3 	2072	Tilly McCarthy      	U20 	Lancaster 	   6	(  5,  0,  1,  0) 
          4 	1871	Ellen Sagar-Hesketh 	U20 	Hyndburn  	   7	(  4,  0,  0,  3) 
          = 	420	Sophie Seddon       	U20 	Barrow&FSA	   7	(  7,  4,  3,  0) 
          6 	555	Danielle Thompson   	U20 	Wigan&DH&A	   9	(  0,  5,  0,  4) 
          7 	23	Victoria Cowling    	U20 	PrestonH  	  10	(  0,  3,  0,  7) 
          8 	2031	Naomi Richardson    	U20 	RedRRR    	  17	(  8,  0,  0,  9) 

Race 6 - Ladies over 18 -- Points after 4 races


          1 	955	Clare McKeown       	L35 	BorderH&A 	   4	(  5,  2,  0,  2) 
          2 	2033	Caroline Baxter     	    	Lancaster&	   5	(  4,  1,  0,  4) 
          3 	1188	Sarah Tipler        	    	Barlick Fr	   6	(  3,  3,  4,  3) 
          4 	1420	Christina Singleton 	    	Trawden AC	   7	(  9,  4,  3,  7) 
          5 	134	Alisha Johnson      	U20 	BlackpoolW	  10	(  6,  5,  0,  5) 
          6 	832	Lynne Clough        	L45 	ChorleyA&T	  12	(  7,  0,  5,  0) 
          7 	961	Rhiannon Silson     	    	BorderH&A 	  14	( 11,  0,  6,  8) 
          8 	2184	Catherine Slater    	    	PrestonH  	  16	(  0, 12,  7,  9) 
          9 	416	Hollie Orr          	    	Barrow&FSA	  18	(  0,  7, 11,  0) 
          = 	13	Jenny Parker        	    	PrestonH  	  18	( 15,  8, 10, 11) 
         11 	699	Joanna Goorney      	L45 	LythamSARC	  19	( 10,  9,  0, 12) 
          = 	2199	Maria Snell         	    	Lancaster&	  19	(  0, 13,  0,  6) 
         13 	358	Catherine Carrdus   	L35 	WeshamRR&A	  22	( 12, 10,  0, 22) 
