Horwich Jubilee Series


at Rivington on Wednesday 19th August 2015


NOTE: The individual results include only runners who have run at least 3 races

Jubilee - Men -- Points after 4 races


          1 	643	Anthony Valentine   	    	BoltonUH&A	   8	(  0,  2,  1,  5) 
          2 	154	Dave Smith          	V35 	LeighH&A  	  10	(  4,  4,  2,  0) 
          3 	198	Tommy Harrison      	    	BoltonUH&A	  13	(  5,  6,  4,  4) 
          4 	174	Christopher Davies  	    	BlackburnH	  26	(  9, 10,  7, 10) 
          5 	225	Steve Nolan         	V55 	BurndenRR 	  29	( 12, 13,  8,  9) 
          6 	205	Amrk Lee            	V50 	PrestonH&A	  37	( 13, 42, 12, 12) 
          7 	254	Tony Flanagan       	V45 	SwintonRC 	  44	( 19, 34, 11, 14) 
          8 	423	Mike Harris         	V40 	Wigan&DH&A	  63	( 22, 47, 19, 22) 
          9 	264	Karl Tuzio          	V50 	WiganP    	  64	( 23, 28, 13,  0) 
         10 	658	David Lancaster     	V55 	York Acorn	  79	( 21,  0, 34, 24) 
         11 	169	Allan Hartley       	V40 	BlackburnH	  83	( 42, 92, 20, 21) 
         12 	436	Keith Thomas        	V55 	BurndenRR 	  91	( 20, 43, 28,  0) 
         13 	155	Rudolf Maciejkowicz 	V60 	HorwichRMI	  92	( 36, 69, 27, 29) 
          = 	612	Lee White           	V40 	BurndenRR 	  92	( 28, 46,  0, 18) 
         15 	167	Chris Pickford      	V40 	BoltonUH&A	 106	( 35, 48,  0, 23) 
         16 	151	Gareth Taylor       	    	DarwenDR  	 115	( 55,  0, 29, 31) 
         17 	634	Nick Kelly          	V45 	HorwichRMI	 126	( 40, 61,  0, 25) 
         18 	197	Jonny Bromilow      	    	DarwenDR  	 134	( 24, 87, 23,  0) 
         19 	617	Stephen Marsh       	V55 	Unattached	 139	( 51,100, 38, 50) 
         20 	259	Ainsley Murphy      	V40 	ChorleyAT 	 141	( 38, 77, 26,  0) 
         21 	638	Paul Wareing        	V50 	ChorleyAT 	 146	( 53,  0, 45, 48) 
         22 	215	Syuart Nuttall      	V40 	Unattached	 149	( 64,137, 42, 43) 
         23 	567	Andrew Nightingale  	V40 	WiganP    	 153	( 63,113, 46, 44) 
         24 	184	David Stonehouse    	V45 	Skelmersda	 161	( 60,119, 52, 49) 
         25 	261	Brian Halton        	V50 	Lostock Ac	 167	( 62,121, 50, 55) 
         26 	221	Graham Tracey       	V40 	VegC&AC   	 179	( 52, 90, 37,  0) 
         27 	653	Duncan Hope         	    	Unattached	 190	( 47, 98,  0, 45) 
         28 	177	Ted Orrell          	V75 	ClaytonLMH	 205	( 80,177, 62, 63) 
          = 	667	George Kennedy      	V55 	WeshamRR&A	 205	(  0,116, 43, 46) 
         30 	639	John Swift          	V75 	ChorleyAT 	 216	( 84,182, 63, 69) 
         31 	229	Colm O'Brien        	V55 	BurndenRR 	 219	( 58,110, 51,  0) 
         32 	565	Chris Nightingale   	V45 	WiganP    	 224	( 85,185, 71, 68) 
         33 	263	David Wilcock       	V55 	Lostock Ac	 229	( 87,191, 72, 70) 
         34 	613	Craig Philpot       	V40 	BurndenRR 	 239	( 61,122,  0, 56) 
         35 	173	Michael Sharp       	V45 	BlackburnR	 249	( 68,127, 54,  0) 
         36 	171	Cliff Utting        	V60 	Unattached	 265	( 71,139, 55,  0) 
         37 	255	Stephen Symons      	V45 	Manchester	 294	( 78,157, 59,  0) 
         38 	472	David Wagstaff      	V45 	Unattached	 295	( 70,164, 61,  0) 
         39 	153	David Guy           	V50 	SwintonRC 	 308	( 79,163, 66,  0) 
         40 	501	Dominic Holden      	V45 	Unattached	 329	( 81,179, 69,  0) 
         41 	156	Wayne Holden        	V35 	Unattached	 354	( 88,193, 73,  0) 

Blackburn Harriers & Ac       	   5 (   1,   3,   0,   1)
Burnden Road Runners          	   7 (   2,   5,   2,   3)
Horwich R M I Harriers        	  10 (   4,   7,   4,   2)
Wigan Phoenix                 	  20 (   7,  10,   3,   0)
Lostock Ac                    	  20 (   6,   9,   5,   0)
Chorley A&T                   	  22 (   5,  12,   0,   5)

Jubilee - Men (Vets) -- Points after 4 races


          1 	225	Steve Nolan         	V55 	BurndenRR 	   7	(  3,  4,  1,  3) 
          2 	205	Amrk Lee            	V50 	PrestonH&A	  12	(  4, 16,  4,  4) 
          3 	254	Tony Flanagan       	V45 	SwintonRC 	  17	(  8, 13,  3,  6) 
          4 	264	Karl Tuzio          	V50 	WiganP    	  27	( 12, 10,  5,  0) 
          5 	423	Mike Harris         	V40 	Wigan&DH&A	  29	( 11, 20,  8, 10) 
          6 	658	David Lancaster     	V55 	York Acorn	  39	( 10,  0, 17, 12) 
          7 	436	Keith Thomas        	V55 	BurndenRR 	  40	(  9, 17, 14,  0) 
          = 	612	Lee White           	V40 	BurndenRR 	  40	( 14, 19,  0,  7) 
          9 	169	Allan Hartley       	V40 	BlackburnH	  42	( 24, 49,  9,  9) 
         10 	155	Rudolf Maciejkowicz 	V60 	HorwichRMI	  48	( 19, 35, 13, 16) 
         11 	167	Chris Pickford      	V40 	BoltonUH&A	  50	( 18, 21,  0, 11) 
         12 	634	Nick Kelly          	V45 	HorwichRMI	  65	( 22, 30,  0, 13) 
         13 	259	Ainsley Murphy      	V40 	ChorleyAT 	  70	( 21, 37, 12,  0) 
         14 	617	Stephen Marsh       	V55 	Unattached	  78	( 32, 53, 19, 27) 
         15 	638	Paul Wareing        	V50 	ChorleyAT 	  84	( 34,  0, 25, 25) 
         16 	215	Syuart Nuttall      	V40 	Unattached	  87	( 43, 75, 22, 22) 
         17 	567	Andrew Nightingale  	V40 	WiganP    	  91	( 42, 59, 26, 23) 
         18 	184	David Stonehouse    	V45 	Skelmersda	  95	( 39, 64, 30, 26) 
         19 	221	Graham Tracey       	V40 	VegC&AC   	  98	( 33, 47, 18,  0) 
          = 	261	Brian Halton        	V50 	Lostock Ac	  98	( 41, 66, 28, 29) 
         21 	667	George Kennedy      	V55 	WeshamRR&A	 108	(  0, 61, 23, 24) 
         22 	229	Colm O'Brien        	V55 	BurndenRR 	 123	( 37, 57, 29,  0) 
         23 	177	Ted Orrell          	V75 	ClaytonLMH	 129	( 55,103, 38, 36) 
         24 	613	Craig Philpot       	V40 	BurndenRR 	 137	( 40, 67,  0, 30) 
         25 	639	John Swift          	V75 	ChorleyAT 	 139	( 58,107, 39, 42) 
         26 	173	Michael Sharp       	V45 	BlackburnR	 146	( 46, 69, 31,  0) 
          = 	565	Chris Nightingale   	V45 	WiganP    	 146	( 59,110, 46, 41) 
         28 	263	David Wilcock       	V55 	Lostock Ac	 151	( 61,115, 47, 43) 
         29 	171	Cliff Utting        	V60 	Unattached	 156	( 48, 76, 32,  0) 
         30 	255	Stephen Symons      	V45 	Manchester	 176	( 53, 88, 35,  0) 
         31 	472	David Wagstaff      	V45 	Unattached	 179	( 47, 95, 37,  0) 
         32 	153	David Guy           	V50 	SwintonRC 	 190	( 54, 94, 42,  0) 
         33 	501	Dominic Holden      	V45 	Unattached	 205	( 56,105, 44,  0) 

Jubilee - Ladies -- Points after 4 races


          1 	611	Kirsty Normanton    	L45 	BurndenRR 	  10	(  2,  4,  0,  4) 
          2 	220	Debbie Proctor      	L45 	Unattached	  15	(  5,  7,  3,  7) 
          3 	170	Debbie Kirkman      	L45 	Unattached	  21	(  4, 10,  9,  8) 
          4 	178	Gina Senior         	L45 	WiganP    	  28	(  6, 13,  0,  9) 
          5 	668	Nicola Unsworth     	L40 	WeshamRR&A	  29	( 16, 14,  4, 11) 
          6 	240	Shirley Staveley    	L50 	BurndenRR 	  39	( 11, 20,  8,  0) 
          7 	257	Kaylie Panaro       	    	BlackburnH	  48	( 19, 31, 13, 16) 
          8 	608	Anne Ferguson       	L55 	BurndenRR 	  49	(  0, 25, 10, 14) 
          9 	208	Jackie Oakes        	L40 	BurndenRR 	  50	( 21, 35, 14, 15) 
         10 	189	Katy Thompson       	L40 	BurndenRR 	  58	( 13, 32,  0, 13) 
         11 	226	Jocelyn Chadderton  	L40 	Lostock Ac	  68	( 25, 70, 22, 21) 
         12 	228	Sharon Cooper       	L40 	WeshamRR&A	  72	( 17, 37,  0, 18) 
         13 	183	Clair Marland       	    	BurndenRR 	  75	( 27, 63, 25, 23) 

Burnden Road Runners          	   3 (   2,   1,   1,   1)
Lostock Ac                    	   9 (   4,   0,   2,   3)
Wesham Road Runners & Ac      	  11 (   3,   6,   0,   2)

Jubilee - Ladies (Vets) -- Points after 4 races


          1 	611	Kirsty Normanton    	L45 	BurndenRR 	   6	(  1,  1,  0,  4) 
          2 	220	Debbie Proctor      	L45 	Unattached	  10	(  4,  4,  2,  5) 
          3 	170	Debbie Kirkman      	L45 	Unattached	  16	(  3,  7,  7,  6) 
          4 	178	Gina Senior         	L45 	WiganP    	  22	(  5, 10,  0,  7) 
          = 	668	Nicola Unsworth     	L40 	WeshamRR&A	  22	( 10, 11,  3,  9) 
          6 	240	Shirley Staveley    	L50 	BurndenRR 	  29	(  7, 16,  6,  0) 
          7 	208	Jackie Oakes        	L40 	BurndenRR 	  36	( 14, 25, 10, 12) 
          8 	608	Anne Ferguson       	L55 	BurndenRR 	  37	(  0, 18,  8, 11) 
          9 	189	Katy Thompson       	L40 	BurndenRR 	  40	(  8, 22,  0, 10) 
         10 	228	Sharon Cooper       	L40 	WeshamRR&A	  50	( 11, 26,  0, 13) 
         11 	226	Jocelyn Chadderton  	L40 	Lostock Ac	  51	( 18, 52, 17, 16)