Horwich Jubilee Series


at Rivington on Wednesday 15th July 2015


NOTE: The individual results include only runners who have run at least 2 races

Jubilee - Men -- Points after 3 races


            1 	154	Dave Smith          	V35 	LeighH&A  	   6	(  4,  4,  2) 
            2 	198	Tommy Harrison      	    	BoltonUH&A	   9	(  5,  6,  4) 
            3 	174	Christopher Davies  	    	BlackburnH	  16	(  9, 10,  7) 
            4 	225	Steve Nolan         	V55 	BurndenRR 	  20	( 12, 13,  8) 
            5 	205	Amrk Lee            	V50 	PrestonH&A	  25	( 13, 42, 12) 
            6 	374	David Almond        	V45 	BlackburnH	  26	(  8, 18,  0) 
            7 	254	Tony Flanagan       	V45 	SwintonRC 	  30	( 19, 34, 11) 
            8 	344	Mark Griffiths      	    	Manchester	  34	( 10, 24,  0) 
            9 	264	Karl Tuzio          	V50 	WiganP    	  36	( 23, 28, 13) 
           10 	423	Mike Harris         	V40 	Wigan&DH&A	  41	( 22, 47, 19) 
           11 	197	Jonny Bromilow      	    	DarwenDR  	  47	( 24, 87, 23) 
           12 	260	David Lancaster     	V55 	York Acorn	  55	( 21,  0, 34) 
           13 	169	Allan Hartley       	V40 	BlackburnH	  62	( 42, 92, 20) 
           14 	436	Keith Thomas        	V55 	BurndenRR 	  63	( 20, 43,  0) 
            = 	155	Rudolf Maciejkowicz 	V60 	HorwichRMI	  63	( 36, 69, 27) 
           16 	259	Ainsley Murphy      	V40 	ChorleyAT 	  64	( 38, 77, 26) 
           17 	400	Lee White           	V40 	BurndenRR 	  74	( 28, 46,  0) 
           18 	524	Simon Barker        	    	Unattached	  77	(  0, 60, 17) 
           19 	167	Chris Pickford      	V40 	BoltonUH&A	  83	( 35, 48,  0) 
           20 	151	Gareth Taylor       	    	DarwenDR  	  84	( 55,  0, 29) 
           21 	214	Matt Simpson        	    	BlackburnR	  85	( 31, 54,  0) 
           22 	479	Warren Moorfield    	V45 	Wigan&DH&A	  88	( 32, 56,  0) 
            = 	270	Gary Corney         	    	StHS      	  88	( 33, 55,  0) 
           24 	532	Stephen Marsh       	V55 	Unattached	  89	( 51,100, 38) 
            = 	221	Graham Tracey       	V40 	VegC&AC   	  89	( 52, 90, 37) 
           26 	538	Daryl Bentley       	V40 	BoltonUH&A	  96	(  0, 74, 22) 
           27 	458	Nick Kelly          	V45 	HorwichRMI	 101	( 40, 61,  0) 
           28 	215	Syuart Nuttall      	V40 	Unattached	 106	( 64,138, 42) 
           29 	251	Dominic Gavin       	    	Lostock Ac	 109	( 39, 70,  0) 
            = 	229	Colm O'Brien        	V55 	BurndenRR 	 109	( 58,111, 51) 
            = 	567	Andrew Nightingale  	V40 	WiganP    	 109	( 63,114, 46) 
           32 	261	Brian Halton        	V50 	Lostock Ac	 112	( 62,122, 50) 
            = 	184	David Stonehouse    	V45 	Skelmersda	 112	( 60,120, 52) 
           34 	511	Adam Lowe           	V40 	Lostock Ac	 116	(  0, 83, 33) 
           35 	173	Michael Sharp       	V45 	BlackburnR	 122	( 68,128, 54) 
           36 	171	Cliff Utting        	V60 	Unattached	 126	( 71,140, 55) 
           37 	255	Stephen Symons      	V45 	Manchester	 137	( 78,158, 59) 
           38 	177	Ted Orrell          	V75 	ClaytonLMH	 142	( 80,178, 62) 
           39 	153	David Guy           	V50 	SwintonRC 	 145	( 79,164, 66) 
            = 	502	Duncan Hope         	    	Unattached	 145	( 47, 98,  0) 
           41 	565	Chris Nightingale   	V45 	WiganP    	 156	( 85,186, 71) 
           42 	263	David Wilcock       	V55 	Lostock Ac	 159	( 87,192, 72) 
           43 	156	Wayne Holden        	V35 	Unattached	 161	( 88,194, 73) 
           44 	543	Mel Walker          	V70 	BurndenRR 	 182	(  0,133, 49) 
           45 	294	Craig Philpot       	V40 	BurndenRR 	 184	( 61,123,  0) 
           46 	540	Paul Lewis          	    	HorwichRMI	 185	(  0,146, 39) 
           47 	160	Matthew Barker      	V45 	BurndenRR 	 193	( 59,134,  0) 
           48 	551	Mark Butler         	V50 	BurndenRR 	 200	(  0,144, 56) 
           49 	463	Andy Laycock        	V45 	Lostock Ac	 213	(  0,156, 57) 
           50 	472	David Wagstaff      	V45 	Unattached	 235	( 70,165,  0) 
           51 	501	Dominic Holden      	V45 	Unattached	 261	( 81,180,  0) 
           52 	420	John Swift          	V75 	ChorleyAT 	 267	( 84,183,  0) 
           53 	388	David Morris        	V50 	BlackburnH	 284	( 89,195,  0) 

Bolton United Harriers & Ac   	   2 (   0,   1,   1)
Burnden Road Runners          	   4 (   2,   5,   2)
Blackburn Harriers & Ac       	   4 (   1,   3,   0)
Horwich R M I Harriers        	   8 (   4,   7,   4)
Wigan Phoenix                 	  10 (   7,  10,   3)
Lostock Ac                    	  11 (   6,   9,   5)
Manchester Ymca Harriers      	  16 (   8,   8,   0)
Chorley A&T                   	  17 (   5,  12,   0)

Jubilee - Men (Vets) -- Points after 3 races


            1 	225	Steve Nolan         	V55 	BurndenRR 	   4	(  3,  4,  1) 
            2 	374	David Almond        	V45 	BlackburnH	   7	(  1,  6,  0) 
            3 	205	Amrk Lee            	V50 	PrestonH&A	   8	(  4, 16,  4) 
            4 	254	Tony Flanagan       	V45 	SwintonRC 	  11	(  8, 13,  3) 
            5 	264	Karl Tuzio          	V50 	WiganP    	  15	( 12, 10,  5) 
            6 	423	Mike Harris         	V40 	Wigan&DH&A	  19	( 11, 20,  8) 
            7 	436	Keith Thomas        	V55 	BurndenRR 	  26	(  9, 17,  0) 
            8 	260	David Lancaster     	V55 	York Acorn	  27	( 10,  0, 17) 
            9 	155	Rudolf Maciejkowicz 	V60 	HorwichRMI	  32	( 19, 35, 13) 
           10 	400	Lee White           	V40 	BurndenRR 	  33	( 14, 19,  0) 
            = 	259	Ainsley Murphy      	V40 	ChorleyAT 	  33	( 21, 37, 12) 
            = 	169	Allan Hartley       	V40 	BlackburnH	  33	( 24, 49,  9) 
           13 	167	Chris Pickford      	V40 	BoltonUH&A	  39	( 18, 21,  0) 
           14 	479	Warren Moorfield    	V45 	Wigan&DH&A	  43	( 17, 26,  0) 
           15 	538	Daryl Bentley       	V40 	BoltonUH&A	  46	(  0, 36, 10) 
           16 	221	Graham Tracey       	V40 	VegC&AC   	  51	( 33, 47, 18) 
            = 	532	Stephen Marsh       	V55 	Unattached	  51	( 32, 53, 19) 
           18 	458	Nick Kelly          	V45 	HorwichRMI	  52	( 22, 30,  0) 
           19 	511	Adam Lowe           	V40 	Lostock Ac	  58	(  0, 42, 16) 
           20 	215	Syuart Nuttall      	V40 	Unattached	  65	( 43, 76, 22) 
           21 	229	Colm O'Brien        	V55 	BurndenRR 	  66	( 37, 58, 29) 
           22 	567	Andrew Nightingale  	V40 	WiganP    	  68	( 42, 60, 26) 
           23 	184	David Stonehouse    	V45 	Skelmersda	  69	( 39, 65, 30) 
            = 	261	Brian Halton        	V50 	Lostock Ac	  69	( 41, 67, 28) 
           25 	173	Michael Sharp       	V45 	BlackburnR	  77	( 46, 70, 31) 
           26 	171	Cliff Utting        	V60 	Unattached	  80	( 48, 77, 32) 
           27 	255	Stephen Symons      	V45 	Manchester	  88	( 53, 89, 35) 
           28 	177	Ted Orrell          	V75 	ClaytonLMH	  93	( 55,104, 38) 
           29 	153	David Guy           	V50 	SwintonRC 	  96	( 54, 95, 42) 
           30 	543	Mel Walker          	V70 	BurndenRR 	 100	(  0, 73, 27) 
           31 	565	Chris Nightingale   	V45 	WiganP    	 105	( 59,111, 46) 
           32 	263	David Wilcock       	V55 	Lostock Ac	 108	( 61,116, 47) 
            = 	294	Craig Philpot       	V40 	BurndenRR 	 108	( 40, 68,  0) 
           34 	160	Matthew Barker      	V45 	BurndenRR 	 112	( 38, 74,  0) 
           35 	551	Mark Butler         	V50 	BurndenRR 	 113	(  0, 80, 33) 
           36 	463	Andy Laycock        	V45 	Lostock Ac	 121	(  0, 87, 34) 
           37 	472	David Wagstaff      	V45 	Unattached	 143	( 47, 96,  0) 
           38 	501	Dominic Holden      	V45 	Unattached	 162	( 56,106,  0) 
           39 	420	John Swift          	V75 	ChorleyAT 	 166	( 58,108,  0) 
           40 	388	David Morris        	V50 	BlackburnH	 180	( 62,118,  0) 

Jubilee - Ladies -- Points after 3 races


            1 	296	Kirsty Normanton    	L45 	BurndenRR 	   6	(  2,  4,  0) 
            2 	220	Debbie Proctor      	L45 	Unattached	   8	(  5,  7,  3) 
            3 	170	Debbie Kirkman      	L45 	Unattached	  13	(  4, 11,  9) 
            4 	545	Lyndsay Darbyshire  	L45 	BurndenRR 	  19	(  0, 12,  7) 
            = 	240	Shirley Staveley    	L50 	BurndenRR 	  19	( 11, 21,  8) 
            = 	227	Nicola Unsworth     	L40 	WeshamRR&A	  19	( 16, 15,  4) 
            7 	178	Gina Senior         	L45 	WiganP    	  20	(  6, 14,  0) 
            8 	459	Sandra Kelly        	L45 	HorwichRMI	  26	(  7, 19,  0) 
            9 	257	Kaylie Panaro       	    	BlackburnH	  32	( 19, 32, 13) 
           10 	208	Jackie Oakes        	L40 	BurndenRR 	  35	( 21, 36, 14) 
           11 	481	Karen Schofield     	    	Wigan&DH&A	  38	( 14, 24,  0) 
           12 	189	Katy Thompson       	L40 	BurndenRR 	  46	( 13, 33,  0) 
           13 	226	Jocelyn Chadderton  	L40 	Lostock Ac	  47	( 25, 71, 22) 
           14 	183	Clair Marland       	    	BurndenRR 	  52	( 27, 64, 25) 
           15 	228	Sharon Cooper       	L40 	WeshamRR&A	  55	( 17, 38,  0) 
           16 	265	Claire Shewbridge   	L35 	Lostock Ac	  58	( 18, 40,  0) 
           17 	531	Lorna Sharp         	L40 	BlackburnR	  96	( 29, 67,  0) 

Burnden Road Runners          	   2 (   2,   1,   1)
Lostock Ac                    	   6 (   4,   0,   2)
Wesham Road Runners & Ac      	   9 (   3,   6,   0)

Jubilee - Ladies (Vets) -- Points after 3 races


            1 	296	Kirsty Normanton    	L45 	BurndenRR 	   2	(  1,  1,  0) 
            2 	220	Debbie Proctor      	L45 	Unattached	   6	(  4,  4,  2) 
            3 	170	Debbie Kirkman      	L45 	Unattached	  10	(  3,  8,  7) 
            4 	240	Shirley Staveley    	L50 	BurndenRR 	  13	(  7, 17,  6) 
            = 	227	Nicola Unsworth     	L40 	WeshamRR&A	  13	( 10, 12,  3) 
            6 	545	Lyndsay Darbyshire  	L45 	BurndenRR 	  14	(  0,  9,  5) 
            7 	178	Gina Senior         	L45 	WiganP    	  16	(  5, 11,  0) 
            8 	459	Sandra Kelly        	L45 	HorwichRMI	  21	(  6, 15,  0) 
            9 	208	Jackie Oakes        	L40 	BurndenRR 	  24	( 14, 26, 10) 
           10 	189	Katy Thompson       	L40 	BurndenRR 	  31	(  8, 23,  0) 
           11 	226	Jocelyn Chadderton  	L40 	Lostock Ac	  35	( 18, 53, 17) 
           12 	228	Sharon Cooper       	L40 	WeshamRR&A	  38	( 11, 27,  0) 
           13 	265	Claire Shewbridge   	L35 	Lostock Ac	  40	( 12, 28,  0) 
           14 	531	Lorna Sharp         	L40 	BlackburnR	  70	( 21, 49,  0)