Mid Lancs Cross Country League


at Witton Park, Blackburn on Saturday 8th February 2014


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Girls -- Points after 5 races


        1 	Amy Davies          	    	BlackburnH	   3	(  1,  2,  1,  1,  1) 
        2 	Kirsty Hamilton     	    	Lancaster&	   5	(  2,  1,  2,  3,  3) 
        3 	Erin Moffatt        	    	Lancaster&	   7	(  4,  3,  0,  2,  2) 
        4 	Maisy Vasic         	    	Rossendale	  10	(  3,  0,  3,  4, 11) 
        5 	Hollie Winstanley   	    	LythamSARC	  18	(  9,  8,  6,  5,  7) 
        6 	Lilly-Ann Grayson   	    	SouthportW	  19	( 10,  5,  8,  6,  0) 
        7 	Niamh Edmunds       	    	SouthportW	  22	( 17,  6, 11,  7,  9) 
        8 	Eleesha Charnley    	    	BlackburnH	  26	(  7, 10,  9,  0,  0) 
        9 	Freya Walsh         	    	SouthportW	  30	( 12, 13, 12,  8, 10) 
        = 	Annie Duffy         	    	PrestonH  	  30	( 16, 14, 10,  0,  6) 
       11 	Mary Campell        	    	BorderH&A 	  31	(  6, 16, 20,  9,  0) 
       12 	Rosie Taylor        	    	LythamSARC	  40	(  0, 18, 14, 10, 16) 
       13 	Maisie Rogers       	    	BlackpoolW	  43	( 11, 17, 18,  0, 15) 
       14 	Olivia Logan        	    	SouthportW	  46	( 13, 20, 13,  0,  0) 
       15 	Natalie Luczak      	    	BlackpoolW	  49	( 15, 26, 22, 13, 21) 
       16 	Darcey Lonsdale     	    	PrestonH  	  52	( 14, 19, 19,  0, 20) 
       17 	Rebecca Tate        	    	LythamSARC	  53	( 31, 38, 24, 11, 18) 
       18 	Isabel Fearon       	    	LiverpoolP	  59	( 19, 21, 25,  0, 19) 
       19 	Georgia Norman      	    	LythamSARC	  73	( 51, 44, 30, 15, 28) 
       20 	Kate Cookson        	    	BlackburnH	  77	(  0,  0, 37, 18, 22) 
       21 	Cleo Hanafin        	    	Lancaster&	  78	( 26, 29,  0,  0, 23) 
       22 	Amelia Buckley      	    	HyndburnA 	  80	( 28,  0, 23,  0, 29) 
       23 	Olivia Aberra       	    	LythamSARC	  81	( 46, 37, 31, 16, 34) 
       24 	Roanna Holdsworth   	    	ClaytonLMH	  83	( 24, 36, 27,  0, 32) 
       25 	Minnie Rogers       	    	BlackpoolW	  93	( 30, 30,  0,  0, 33) 
        = 	Eleanor Allsop      	    	BlackburnH	  93	( 29, 33,  0,  0, 31) 
       27 	Olivia Baker        	    	HorwichRMI	  98	( 55, 46, 38, 20, 40) 
       28 	Grace Tobin         	    	SouthportW	  99	( 38, 34, 35,  0, 30) 
       29 	Larissa Hannam      	    	Lancaster&	 101	( 41, 43, 43,  0, 17) 
        = 	Amber Boardman      	    	Chorley   	 101	( 37, 41, 28,  0, 36) 
       31 	Anwen ButlerChatteu 	    	PrestonH  	 102	( 43, 42, 39, 21,  0) 
       32 	Alice Lodge         	    	RedRRR    	 109	(  0, 51, 45, 23, 41) 
       33 	Macy Hinnigan       	    	Lancaster&	 113	(  0, 47,  0, 22, 44) 
       34 	Shelley Newell      	    	Rossendale	 122	( 54, 48,  0, 24, 50) 
       35 	Alanya Irvine       	    	BlackburnH	 135	( 56, 50, 36,  0, 49) 

Under 11 Boys -- Points after 5 races


        1 	George Owen         	    	HyndburnA 	   4	(  0,  5,  1,  1,  2) 
        2 	James Smith         	    	BlackpoolW	   6	(  2,  3,  2,  2,  3) 
        3 	Kyle Jones          	    	LeighH&A  	   7	(  3,  6,  6,  3,  1) 
        4 	Josef Short         	    	LeighH&A  	  13	(  4,  7,  5,  0,  4) 
        5 	Gregor Anderson     	    	LythamSARC	  17	(  0,  0,  3,  4, 10) 
        6 	Jamie Teare         	    	BlackburnH	  20	( 11, 11,  9,  5,  6) 
        7 	Liam Blackwell      	    	PrestonH  	  23	(  8, 12, 10,  0,  5) 
        8 	Thomas Durney       	    	PrestonH  	  26	( 12, 20, 11,  7,  8) 
        9 	Shea Mellor         	    	LeighH&A  	  29	(  7, 10, 12,  0,  0) 
        = 	Robert Ellis        	    	PrestonH  	  29	(  9, 15, 13,  0,  7) 
        = 	Tim Woodman         	    	BlackpoolW	  29	( 10, 13, 14,  6, 15) 
       12 	Daniel Lilley       	    	Chorley   	  36	(  0,  0,  8, 10, 18) 
       13 	Jack Hughes         	    	Chorley   	  37	( 26, 19,  7, 11, 19) 
       14 	Simon Holt          	    	LythamSARC	  42	( 13, 28, 19, 13, 16) 
       15 	Jamie Jackson       	    	BlackpoolW	  44	( 15, 14, 15,  0,  0) 
       16 	Farron O'Higgins    	    	LythamSARC	  45	( 17, 17, 16, 12,  0) 
       17 	Sam Coupland        	    	SouthportW	  50	( 38, 27, 24,  9, 17) 
       18 	Ryan Heneghan       	    	Rossendale	  53	( 23, 31, 27, 17, 13) 
       19 	Harvey Cooper       	    	Barrow&FSA	  55	(  0, 18,  0, 14, 23) 
        = 	Jackson McKay       	    	ClaytonLMH	  55	( 16,  0, 28,  0, 11) 
       21 	Joshua Roelants     	    	KendalAAC 	  57	( 25, 25, 21, 15, 21) 
       22 	Archie Dowds        	    	LythamSARC	  61	( 22, 21, 18,  0,  0) 
       23 	Edward Lee          	    	BlackburnH	  71	( 27, 35, 29, 18, 26) 
       24 	Harry Booth         	    	LythamSARC	  74	( 28, 38,  0, 19, 27) 
        = 	Liam Hughes         	    	Lancaster&	  74	( 18, 32,  0,  0, 24) 
       26 	Thomas Dowthwaite   	    	Lancaster&	  75	( 24,  0, 31, 20,  0) 
       27 	Rory Teare          	    	BlackburnH	  88	( 37, 41, 34, 22, 32) 
       28 	Joshua Stammers     	    	SouthportW	  98	( 29, 40, 38,  0, 31) 
       29 	Martin Rimmer       	    	Chorley   	 100	( 31, 39,  0,  0, 30) 
       30 	Rhys Davies         	    	SouthportW	 104	( 44, 37, 23,  0,  0) 
       31 	Aaron Halliday      	    	PrestonH  	 109	( 49, 50, 45, 27, 37) 
       32 	Jacob Preston       	    	Lancaster&	 115	(  0, 49,  0, 28, 38) 
       33 	Tobias Rogerson     	    	LythamSARC	 123	( 50,  0, 47, 26,  0) 
       34 	Max Davies          	    	SouthportW	 124	( 43, 45, 36,  0,  0) 
       35 	Harvey Halliday     	    	PrestonH  	 128	( 53, 51, 48, 29,  0) 

Under 13 Girls -- Points after 5 races


        1 	Emma Whitaker       	    	Lancaster&	   4	(  2,  6,  1,  2,  1) 
        = 	Jasmine Jolly       	    	PrestonH  	   4	(  1,  5,  2,  1,  2) 
        3 	Keely Hodgkinson    	    	LeighH&A  	   8	(  3,  2,  0,  0,  3) 
        4 	Samantha Bland      	    	KendalAAC 	  14	(  4, 11,  4,  6,  0) 
        5 	Stephanie Driscoll  	    	KendalAAC 	  15	( 10,  7, 10,  4,  4) 
        6 	Briony Holt         	    	ClaytonLMH	  20	(  7, 17,  7,  0,  6) 
        7 	Hannah Cookson      	    	BlackburnH	  25	(  6, 20, 17,  7, 12) 
        8 	Eve Williams        	    	LeighH&A  	  26	(  9, 19,  8,  0,  9) 
        9 	Danielle Whipp      	    	BlackpoolW	  27	(  0, 23, 12,  8,  7) 
        = 	Maddie Elliott      	    	BlackburnH	  27	( 18,  0, 14,  5,  8) 
       11 	Natalya Irine       	    	BlackburnH	  28	( 12,  0, 11,  0,  5) 
       12 	Ruby Schofield      	    	PendleAC  	  36	( 13, 22, 19,  9, 14) 
       13 	Hannah Eadie        	    	BlackpoolW	  47	( 21, 34,  0, 10, 16) 
       14 	Tegan Macuras       	    	PrestonH  	  50	( 24, 28, 16,  0, 10) 
       15 	Isabelle Woodman    	    	BlackpoolW	  51	( 22,  0, 18, 11,  0) 
       16 	Imogen Gorst        	    	KendalAAC 	  53	( 32, 37, 26, 12, 15) 
       17 	Eleanor Root        	    	ClaytonLMH	  57	( 15, 31, 21,  0, 21) 
       18 	Francesca Price     	    	LiverpoolP	  61	( 19, 25,  0,  0, 17) 
       19 	Sophie Rotheram     	    	PrestonH  	  67	( 25, 26, 23,  0, 19) 
       20 	Ellie Baker         	    	HorwichRMI	  72	( 33, 50, 36, 13, 26) 
       21 	Caitlin McCarrick   	    	Chorley   	  73	( 23, 44, 30,  0, 20) 
       22 	Chloe Norman        	    	LythamSARC	  76	( 41, 56, 35, 14, 27) 
       23 	Nicola Moynihan     	    	HyndburnA 	  80	( 27, 35,  0,  0, 18) 
       24 	Megan Barnsley      	    	LiverpoolP	  84	( 28, 41, 15,  0,  0) 
       25 	Joanna Smith        	    	LeighH&A  	  92	( 38, 47, 31,  0, 23) 
       26 	Alisha Bibitoye     	    	Chorley   	  96	( 26, 38, 32,  0,  0) 
       27 	Alex Barnsley       	    	LiverpoolP	  97	( 34, 39, 24,  0,  0) 
       28 	Grace Newton        	    	LeighH&A  	 109	( 44,  0, 41,  0, 24) 
       29 	Minnie Targett      	    	Rossendale	 114	( 45, 61, 37,  0, 32) 
       30 	Katie Richardson    	    	LiverpoolP	 120	(  0, 51, 38,  0, 31) 
       31 	Abbie Rowland       	    	PrestonH  	 122	( 47, 64, 42,  0, 33) 
       32 	Anna Harrison       	    	Lancaster&	 132	( 51,  0, 46,  0, 35) 
       33 	Katriona Newell     	    	Rossendale	 137	( 54, 66,  0, 17,  0) 
       34 	Georgia Shepard     	    	Lancaster&	 141	( 39, 58, 44,  0,  0) 
       35 	Eleanor Gaskell     	    	HyndburnA 	 156	( 50, 63, 43,  0,  0) 

Race 4 - Under 13 Boys -- Points after 5 races


        1 	Kai Atkins          	    	PendleAC  	   3	(  1,  2,  1,  1,  2) 
        2 	Jack DeeIngham      	    	Wigan&DH&A	   4	(  2,  1,  2,  2,  1) 
        3 	Shea Hannam         	    	Lancaster&	  12	(  4,  9,  5,  0,  3) 
        4 	Kristian Wade       	    	LeighH&A  	  15	( 13,  6,  4,  0,  5) 
        5 	Kieran Blackburn    	    	Lancaster&	  23	( 15, 11,  8,  0,  4) 
        6 	Ben McLaughlin      	    	LeighH&A  	  25	(  5, 14,  6,  0,  0) 
        = 	Matthew Mackay      	    	Rossendale	  25	( 10,  0,  7,  0,  8) 
        = 	George Robinson     	    	BlackpoolW	  25	(  7, 17, 14,  4,  0) 
        9 	Shaun Beckett       	    	PrestonH  	  26	(  9, 10, 25,  0,  7) 
       10 	Ben Hughes          	    	Chorley   	  29	( 12, 16,  9,  8, 16) 
        = 	Joseph Wane         	    	LeighH&A  	  29	(  8, 18, 15,  6, 15) 
       12 	Timothy Barnes      	    	PendleAC  	  30	( 25, 24, 13,  5, 12) 
       13 	Thomas Bradley      	    	ClaytonLMH	  31	( 11, 19, 11,  0,  9) 
       14 	Luke Parker         	    	PrestonH  	  34	( 14,  0, 18,  7, 13) 
       15 	Jake Cooper         	    	Barrow&FSA	  38	( 18, 20, 17,  3,  0) 
       16 	Kieran Dunn         	    	PrestonH  	  40	( 20, 22, 10,  0, 10) 
       17 	Dylan Ross          	    	HyndburnA 	  44	( 21, 26, 16,  9, 19) 
       18 	Billy Blain         	    	LeighH&A  	  51	( 16, 29, 21,  0, 14) 
       19 	Tom Dickinson       	    	LiverpoolP	  59	( 22, 28, 19,  0, 18) 
       20 	Euan Marsden        	    	PrestonH  	  61	( 23, 30, 27, 11, 28) 
       21 	Joshua Pieles       	    	SouthportW	  66	( 19,  8, 39,  0,  0) 
       22 	Tyler Hannafin      	    	Lancaster&	  68	( 24, 27, 24,  0, 20) 
       23 	Harley Place        	    	Rossendale	  83	( 26, 31, 26,  0,  0) 
        = 	Ewan Heneghan       	    	Rossendale	  83	( 37, 42,  0, 14, 32) 
       25 	Harvey VanGeffen    	    	PendleAC  	  93	( 32, 37, 31,  0, 30) 
       26 	Matthew Slater      	    	LiverpoolP	  95	( 34, 39, 35,  0, 26) 
       27 	Matthew Bunce       	    	Lancaster&	 100	( 35, 36, 36,  0, 29) 

Race 4 - Under 15 Girls -- Points after 5 races


        1 	Elizabeth Greenwood 	    	BlackburnH	   3	(  1,  1,  2,  0,  1) 
        2 	Grace Handley       	    	BlackburnH	   6	(  2,  3,  1,  0,  0) 
        3 	Emma Alderson       	    	SouthportW	   9	(  3,  4, 26,  2,  4) 
        4 	Morag Molyneux      	    	LiverpoolP	  14	(  5,  0,  6,  0,  3) 
        5 	Megan Clarkson      	    	BlackburnH	  15	( 11, 13,  9,  4,  2) 
        6 	Heidi Murray        	    	KendalAAC 	  17	(  0, 12,  4,  1,  0) 
        7 	Charlotte Crook     	    	PrestonH  	  19	(  8,  6,  5,  0,  0) 
        = 	Imogen Burrow       	    	Helm Hill 	  19	(  6, 10, 11,  5,  8) 
        = 	Jessica Rogers      	    	BlackpoolW	  19	( 10, 11,  0,  3,  6) 
       10 	Emma Guilfoyle      	    	HyndburnA 	  25	( 12, 18, 14,  6,  7) 
       11 	Elisha Lyttle       	    	PrestonH  	  34	(  9, 15, 10,  0,  0) 
       12 	Annie Bradshaw      	    	BlackpoolW	  36	(  7, 16, 13,  0,  0) 
       13 	Alice Pier          	    	ClaytonLMH	  38	( 14, 21, 15,  0,  9) 
        = 	Georgia Cooper      	    	Barrow&FSA	  38	(  0, 23, 18,  7, 13) 
       15 	Charlie Coy         	    	HyndburnA 	  45	( 16,  0, 20,  9,  0) 
       16 	Hannah Mulholland   	    	PrestonH  	  48	( 19, 29, 17,  0, 12) 
        = 	Charlotte Mawdsley  	    	LiverpoolP	  48	(  0, 19, 19,  0, 10) 
       18 	J GonzalezGreen     	    	LiverpoolP	  59	( 17, 31,  0,  0, 11) 
       19 	Rose Abbott         	    	BlackburnH	  61	( 24,  0, 21,  0, 16) 
       20 	Mollie Morton       	    	BlackburnH	  69	( 20, 26, 23,  0,  0) 

Race 5 - Under 15 Boys -- Points after 5 races


        1 	Matthew Barnes      	    	PendleAC  	   3	(  1,  2,  1,  1,  1) 
        2 	Thomas Marchant     	    	PendleAC  	   7	(  2,  7,  3,  2,  3) 
        = 	Daniel Slater       	    	LiverpoolP	   7	(  3,  5,  2,  0,  2) 
        4 	Connor Finlayson    	    	BlackpoolW	  18	(  6,  0, 21,  6,  6) 
        5 	Samuel Matthews     	    	BlackpoolW	  20	(  7, 10,  9,  4,  9) 
        = 	Nathan Dunn         	    	PrestonH  	  20	(  5, 11,  4,  0,  0) 
        7 	Matthew Thompson    	    	PendleAC  	  30	(  9, 14, 22,  0,  7) 
        8 	Luke Thompson       	    	PendleAC  	  33	( 10, 16,  7,  0,  0) 
        9 	Adam Roberts        	    	PrestonH  	  34	( 14,  0, 16,  0,  4) 
       10 	Thomas Matthews     	    	BlackpoolW	  36	( 19, 19, 17,  5, 14) 
       11 	Jacob Aubrey        	    	Helm Hill 	  41	( 23, 23,  0,  7, 11) 
       12 	George Warburton    	    	PrestonH  	  42	(  0, 21, 13,  0,  8) 
       13 	Jack Crook          	    	LiverpoolP	  46	( 17, 18, 11,  0,  0) 
       14 	Kenan Eti           	    	ClaytonLMH	  51	( 25, 25, 14,  0, 12) 
       15 	Jonty Dacre         	    	Barrow&FSA	  59	( 35, 29, 28,  9, 22) 
       16 	Gregan Baker        	    	PendleAC  	  61	(  0, 33, 27, 10, 24) 
       17 	George Ashcroft     	    	PrestonH  	  68	( 29, 27, 25,  0, 16) 
       18 	Joseph Twigg        	    	Lancaster&	  71	( 30,  0, 26,  0, 15) 
       19 	Curtis Holt         	    	ClaytonLMH	  72	( 28, 31, 23,  0, 21) 
       20 	Simon Wilshaw       	    	ClaytonLMH	  78	( 46, 42, 36, 14, 28) 
       21 	Thomas Edmonds      	    	Barrow&FSA	  79	(  0, 40,  0, 12, 27) 
       22 	Ryan Clarke         	    	ClaytonLMH	  81	( 27,  0, 35,  0, 19) 
       23 	Jacob VanGeffen     	    	PendleAC  	  90	( 34, 37, 30,  0, 26) 
       24 	Alexander Hamilton  	    	BlackpoolW	  91	( 43, 35,  0, 13,  0) 
        = 	Harry Schofield     	    	PendleAC  	  91	( 44, 36,  0, 11,  0) 
       26 	Jamie Hardy         	    	Lancaster&	  94	( 36,  0, 33,  0, 25) 
       27 	Aaron Campell       	    	BorderH&A 	 100	( 48,  0, 37, 15,  0) 
       28 	Lewis Bernstein     	    	PrestonH  	 103	( 37, 34, 32,  0,  0) 

Race 5 - Under 17 Women -- Points after 5 races


        1 	Rebecca Flanagan    	    	Rossendale	   7	(  3,  6,  5,  2,  2) 
        = 	Molly Betmead       	    	BlackpoolW	   7	(  1,  3,  0,  0,  3) 
        3 	Georgia Hannam      	    	Lancaster&	   8	(  2,  5,  0,  0,  1) 
        4 	Katie Buckingham    	    	BlackburnH	  11	(  4,  9,  3,  0,  4) 
        5 	Sophie Seddon       	    	Barrow&FSA	  15	(  6, 12,  6,  3,  6) 
        6 	Georgia Finch       	    	PrestonH  	  25	(  5, 13,  7,  0,  0) 
        7 	Danielle Thompson   	    	Wigan&DH&A	  28	( 13, 24, 10,  0,  5) 
        8 	Bethany Quinn       	    	ClaytonLMH	  30	( 10, 20, 12,  0,  8) 
        9 	Rhiannon Wickham    	    	BlackburnH	  34	(  8, 17,  9,  0,  0) 
        = 	Phoebe Howe         	    	BlackburnH	  34	(  7, 19,  8,  0,  0) 
       11 	Rebecca Terras      	    	BlackpoolW	  41	( 17, 29, 14,  0, 10) 
       12 	Shona Monks         	    	Rossendale	  43	(  0, 25, 11,  0,  7) 
       13 	Chloe Law           	    	Rossendale	  53	( 16, 28,  0,  0,  9) 

Race 6 - Under 17 Men -- Points after 5 races


        1 	Chris Durney        	    	PrestonH  	   6	(  0,  3,  2,  0,  1) 
        2 	Nathan Townsend     	    	HorwichRMI	   9	(  2,  4,  3,  0,  0) 
        3 	Ciaran Campell      	    	BorderH&A 	  10	(  3,  6,  6,  1,  0) 
        4 	Matthew Dutton      	    	PendleAC  	  13	(  0, 11,  5,  4,  4) 
        = 	Christopher Richards	    	Helm Hill 	  13	(  4,  0,  7,  2,  0) 
        6 	Jack Hindle         	    	BlackburnH	  14	(  7,  7,  4,  0,  3) 
        7 	James Marchant      	    	PendleAC  	  21	(  0, 24, 12,  3,  6) 
        8 	Matthew S           	    	Helm Hill 	  28	(  0,  0, 14,  5,  9) 
        = 	Jordan McDonald     	    	ClaytonLMH	  28	( 13, 21, 10,  0,  5) 
       10 	Joseph Howe         	    	BlackburnH	  32	( 11, 15, 11,  0, 10) 
       11 	Joshua Ingham       	    	PendleAC  	  37	( 15, 18,  9,  0, 13) 
       12 	Morgan Phillips     	    	BlackburnH	  38	( 14, 25, 17,  0,  7) 
       13 	Robert Bryning      	    	PrestonH  	  43	( 16, 30, 16,  0, 11) 
       14 	Chris Webber        	    	LiverpoolP	  48	( 18, 22, 15,  0, 15) 
       15 	Jordan Donoghue     	    	RedRRR    	  49	(  0, 32, 23, 10, 16) 
       16 	Ethan Hodgkinson    	    	RedRRR    	  54	( 24, 34, 24, 11, 19) 
        = 	Joseph Chadderton   	    	LiverpoolP	  54	( 19, 31, 18,  0, 17) 
       18 	George Pier         	    	ClaytonLMH	  58	( 21, 28, 19,  0, 18) 

Race 6 - Ladies under 20 -- Points after 5 races


        1 	Laura Sullian       	U20 	PrestonH  	   9	(  4,  0,  0,  2,  3) 
        2 	Ellen Sagar-Hesketh 	U20 	HyndburnA 	  11	(  6,  0,  3,  3,  5) 

Race 6 - Ladies over 18 -- Points after 5 races


        1 	Kirsty Longley      	L35 	LiverpoolP	   5	(  1,  3,  3,  1,  0) 
        2 	Christina Wiejak    	    	Barrow&FSA	   8	(  4,  9,  9,  3,  1) 
        = 	Anna Lupton         	L35 	Barrow&FSA	   8	(  2,  8,  4,  2,  0) 
        4 	Helen Leigh         	    	BlackburnH	  11	(  6,  0,  5,  4,  2) 
        5 	Caroline Betmead    	L35 	BlackpoolW	  17	(  7, 11,  7,  6,  4) 
        6 	Maria Snell         	    	Lancaster&	  19	(  0, 10,  6,  0,  3) 
        7 	Rhiannon Silson     	    	BorderH&A 	  21	(  5,  7, 14,  0,  9) 
        8 	Debbie Campbell     	    	HorwichRMI	  27	( 12, 12,  8,  0,  7) 
        9 	Joanna Goorney      	L35 	LythamSARC	  34	( 13, 14, 13,  8,  0) 
       10 	Clare Constable     	L35 	SouthportW	  40	( 14, 15, 11,  0,  0) 
       11 	Sarah Toms          	    	BlackburnH	  41	( 22,  0,  0,  9, 10) 
       12 	Jayne Taylor        	L45 	Wigan&DH&A	  43	(  0, 17, 15,  0, 11) 
       13 	Jenny Parker        	    	PrestonH  	  44	( 15, 21,  0,  0,  8) 
        = 	Emily Japp          	    	BlackpoolW	  44	( 21, 22, 22, 11, 12) 
       15 	Katie Savage        	    	Barrow&FSA	  51	( 26, 43,  0, 10, 15) 
       16 	Kath Crisp          	L35 	Barrow&FSA	  60	(  0, 29,  0, 13, 18) 
       17 	Emma Lund           	    	WeshamRR&A	  63	(  0, 30, 19,  0, 14) 
       18 	Laura Sullian       	U20 	PrestonH  	  69	( 24,  0,  0, 19, 26) 
       19 	Suzanne Gregory     	L35 	Astley&TRR	  72	( 37, 38, 33, 17, 22) 
       20 	Carly Morgan        	    	BlackpoolW	  77	(  0, 35, 26, 16,  0) 
        = 	Lucy Varney         	L45 	KendalAAC 	  77	(  0, 34, 28, 15,  0) 
       22 	Melissa McGuire     	    	Lancaster&	  79	( 32,  0, 23,  0, 24) 
       23 	Marian Hesketh      	L55 	PrestonH  	  90	( 43, 36, 36, 18,  0) 
       24 	Bev Wright          	L45 	BlackpoolW	  92	( 35, 26,  0,  0, 31) 
        = 	Tracey Dutton       	L35 	Wigan&DH&A	  92	( 25, 33, 34,  0,  0) 
       26 	Jenn Thompson       	L35 	WeshamRR&A	  95	( 38, 42, 35, 24, 36) 
       27 	Vicky Jones         	    	LiverpoolP	  97	(  0, 47, 30, 20,  0) 
       28 	Irene Roche         	L55 	ClaytonLMH	  98	( 49, 54, 42, 21, 35) 
       29 	Ellen Sagar-Hesketh 	U20 	HyndburnA 	 112	( 61,  0, 51, 23, 38) 
       30 	Lauren Gora         	    	Lancaster&	 116	(  0,  0, 67, 22, 27) 
       31 	Tracey Hulme        	L45 	WeshamRR&A	 118	( 48, 48, 43, 27,  0) 
       32 	Julia Hartley       	L35 	Accrington	 122	(  0, 45, 54,  0, 23) 
        = 	Nina Fisher         	    	Wigan&DH&A	 122	( 55,  0, 39,  0, 28) 
       34 	Vicky Heys          	L35 	ClaytonLMH	 126	(  0,  0, 55, 30, 41) 
       35 	Kirsty Mackenzie    	    	LiverpoolP	 129	( 56,  0, 48, 25,  0) 
       36 	Helen Lavelle       	L35 	SouthportW	 130	( 42, 39,  0,  0, 49) 
        = 	Michelle Spencer    	L35 	SouthportW	 130	( 46, 59,  0,  0, 25) 
       38 	Susan Fletcher      	L35 	Astley&TRR	 131	( 51, 46,  0,  0, 34) 
       39 	Sonja Foster        	L35 	Barrow&FSA	 133	( 74, 63, 56, 33, 44) 
       40 	Dianne Priestley    	L55 	KendalAAC 	 135	( 63, 51, 44,  0, 40) 
        = 	Jean Knightley      	L55 	ClaytonLMH	 135	( 73, 69, 59, 31, 45) 
       42 	Rebecca Rawcliffe   	    	ClaytonLMH	 137	( 54, 56, 49, 34, 60) 
       43 	Karen Dunford       	L45 	BlackpoolW	 139	( 60, 50,  0, 36, 53) 
        = 	Jacky Waine         	L35 	KendalAAC 	 139	(  0,  0, 60, 37, 42) 
       45 	Benda Wane          	L45 	Astley&TRR	 142	(  0, 60, 61, 35, 47) 
       46 	Laura Lawler        	L45 	BlackpoolW	 144	( 69, 71, 64, 32, 48) 
       47 	Sarah Grayson       	    	SouthportW	 145	( 96, 61, 58, 26,  0) 
       48 	Rebecca Morton      	    	Wigan&DH&A	 148	( 57, 52,  0,  0, 39) 
       49 	Kath Hoyer          	L45 	WeshamRR&A	 156	( 52, 57, 47,  0,  0) 
       50 	Margaret Lupton     	L45 	RedRRR    	 162	( 86, 72, 66, 39, 57) 
       51 	Vicki Sherrington   	L35 	PrestonH  	 172	( 88, 68, 70, 45, 59) 
        = 	Sheena Cottam       	L35 	Garstang  	 172	( 83, 79, 71, 43, 58) 
       53 	Danielle Burrows    	    	Garstang  	 176	(  0,  0, 63, 41, 72) 
       54 	Barbara Holmes      	L45 	LythamSARC	 181	(  0, 65, 62,  0, 54) 
       55 	Christa Whatmough   	L35 	HorwichRMI	 183	( 81, 78, 88, 40, 65) 
        = 	Amie McAvoy         	    	Garstang  	 183	( 92,105, 76, 44, 63) 
       57 	Gill Hamilton       	L35 	Lancaster&	 185	(  0,  0, 86, 47, 52) 
       58 	Carole James        	L45 	SouthportW	 186	(  0, 67, 73,  0, 46) 
       59 	Felicity Wolohan    	    	LythamSARC	 195	( 67, 53, 75,  0,  0) 
        = 	Dawn Richards       	L45 	ClaytonLMH	 195	( 72,  0, 72,  0, 51) 
       61 	Paula Plowman       	L45 	RedRRR    	 196	( 94, 76, 52,  0, 68) 
       62 	Anne Wallworth      	L55 	RedRRR    	 197	( 70, 66, 69,  0, 62) 
        = 	Julia Rolfe         	L45 	LythamSARC	 197	(  0, 81, 80, 48, 69) 
       64 	Georgina Slater     	    	ClaytonLMH	 203	( 93, 97, 74, 54, 75) 
       65 	Helen Walker        	    	Barrow&FSA	 205	( 84,  0, 79, 50, 76) 
       66 	Sarah Morton        	    	Wigan&DH&A	 207	( 79, 73,  0,  0, 55) 
       67 	Christine Sweatman  	L55 	Chorley   	 213	(  0, 84,  0, 52, 77) 
       68 	Lisa Wells          	L35 	Garstang  	 222	( 77, 74,  0,  0, 71) 
       69 	Amy Fisher          	    	Garstang  	 223	( 91, 90,  0, 42,  0) 
        = 	Debbie Porter       	L35 	RedRRR    	 223	(105, 98, 98, 51, 74) 
       71 	Lisa Minns          	L45 	WeshamRR&A	 228	(107, 94, 81, 53,  0) 
       72 	Denise Hughes       	L45 	Garstang  	 232	(114,102, 96, 57, 79) 
       73 	Katy Coupland       	L35 	SouthportW	 236	(  0,  0, 95, 56, 85) 
       74 	Mary Hewitt         	L55 	Garstang  	 248	(  0,108,102, 58, 88) 
       75 	Liz Boon            	L35 	LythamSARC	 250	(115,  0,  0, 55, 80) 
        = 	Susan Booth         	L45 	KendalAAC 	 250	(106,  0, 78,  0, 66) 
       77 	Jan Buckingham      	L45 	BlackburnH	 253	(  0, 92, 83,  0, 78) 
       78 	Pita Oates          	L35 	RedRRR    	 254	(128,117,104, 63, 87) 
        = 	Adela Nuttall       	L45 	RedRRR    	 254	(  0,113,105, 60, 89) 
       80 	Helen Orson         	L45 	RedRRR    	 258	(  0,123,106, 62, 90) 
       81 	Tanya Ashworth      	    	ClaytonLMH	 260	(100,  0, 93,  0, 67) 
       82 	Christine Leatherley	L55 	ClaytonLMH	 265	(127,118,108, 64, 93) 
       83 	Wendy Ward          	L35 	RedRRR    	 268	(  0,121,111, 65, 92) 
       84 	Donna Hoban         	L35 	LiverpoolP	 270	( 97, 82, 91,  0,  0) 
       85 	Yvonne Wickham      	L45 	ClaytonLMH	 272	(101,  0, 90,  0, 81) 
       86 	Sue Stewart         	L55 	SouthportW	 273	( 95, 91, 87,  0,  0) 
       87 	Janet Saynor        	L55 	RedRRR    	 277	(143,127,114, 68, 95) 
       88 	Carole Williams     	L35 	RedRRR    	 284	(126,  0,  0, 67, 91) 
       89 	Dawn Lock           	L55 	LythamSARC	 286	(138,130,115, 74, 97) 
       90 	Kerry Eccles        	L45 	WeshamRR&A	 289	(134,116,107, 66,  0) 
       91 	Fiona Geldard       	L45 	LythamSARC	 290	(104, 86,100,  0,  0) 
       92 	Julie Sherwood      	L45 	Thornton  	 292	(110,100,  0,  0, 82) 
       93 	Elaine Sutton       	L45 	SouthportW	 296	(111, 93, 92,  0,  0) 
