The Red Rose Cross Country League


at Marl Pits, Rossendale on Saturday 7th December 2013


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Boys -- Points after 4 races


          1 	Kyle Jones          	    	LeighH&A  	   4	(  1,  1,  5,  2) 
          2 	George Owen         	    	HyndburnA 	   7	(  5,  3,  3,  1) 
          3 	Coel Mellor         	    	LeighH&A  	   8	(  3,  5,  1,  4) 
          4 	Thomas Massey       	    	Horwich   	  13	(  0,  6,  4,  3) 
          5 	Josef Short         	    	LeighH&A  	  15	(  7,  2,  8,  6) 
          6 	Shea Mellor         	    	LeighH&A  	  18	(  8,  4,  6,  8) 
          7 	Jamie Teare         	    	BlackburnH	  24	(  0,  8,  7,  9) 
          8 	Luke Brindle        	    	Horwich   	  31	(  9, 10, 12, 23) 
          9 	P Holden            	    	ChorleyH  	  32	( 12, 11,  9,  0) 
         10 	Oliver Goggins      	    	Rossendale	  34	( 35,  7, 13, 14) 
         11 	Ben Smith           	    	LeighH&A  	  36	( 11,  9, 16,  0) 
         12 	Matthew Flatters    	    	Horwich   	  37	( 13,  0, 11, 13) 
         13 	Jackson McKay       	    	ClaytonLMH	  38	( 16, 16, 10, 12) 
         14 	Francis Woodcock    	    	BuryAC    	  40	( 17, 14, 15, 11) 
         15 	Oliver Donnelly     	    	BuryAC    	  44	( 10, 13, 21, 25) 
         16 	Paul O'Connor       	    	HyndburnA 	  50	(  0, 22, 18, 10) 
         17 	Joe Hopley          	    	Rossendale	  53	(  0, 15, 19, 19) 
         18 	Joel Taylor         	    	Rossendale	  56	( 30, 18, 22, 16) 
         19 	Lucas Milliken      	    	Horwich   	  57	(  0, 17, 20, 20) 
         20 	Jack Hughes         	    	ChorleyH  	  58	( 18,  0, 25, 15) 
         21 	Joe Bowles          	    	ChorleyH  	  65	( 19, 20, 31, 26) 
         22 	Isaac Simmonite     	    	Horwich   	  67	( 22, 23, 27, 22) 
          = 	Jerel Livingston    	    	BuryAC    	  67	( 15, 26, 26,  0) 
         24 	Louis Greenhalgh    	    	BoltonUH&A	  72	( 23, 25, 24,  0) 
         25 	Ryan Heneghan       	    	Rossendale	  75	( 27, 27, 30, 21) 
         26 	Toby Middleton      	    	Horwich   	  83	( 24, 35, 40, 24) 
         27 	Tom Hayhurst        	    	BuryAC    	  87	(  0, 19, 23, 45) 
         28 	Ben Scott           	    	LeighH&A  	  97	(  0, 39, 28, 30) 
          = 	Harrison Wild       	    	BoltonUH&A	  97	( 32, 30, 35,  0) 
         30 	Sam Murphy          	    	Bolton Tri	  99	( 34, 24, 41, 46) 
         31 	Oliver Saxon        	    	Rossendale	 102	( 47, 31, 37, 34) 
         32 	Martin Rimmer       	    	ChorleyH  	 105	( 50, 36, 32, 37) 
         33 	Matthew Oldfield    	    	Horwich   	 106	( 28, 42,  0, 36) 
         34 	William Christie    	    	LeighH&A  	 109	( 39, 28,  0, 42) 
         35 	Rory Teare          	    	BlackburnH	 113	(  0, 40, 42, 31) 
         36 	Jack Smith          	    	Rossendale	 120	( 46, 50, 34, 40) 
         37 	Patrick Clarke      	    	BuryAC    	 122	( 52, 51, 36, 35) 
         38 	Harry Yates         	    	BuryAC    	 124	( 38, 53, 55, 33) 
         39 	Joe Jackson         	    	Horwich   	 125	(  0, 41, 46, 38) 
         40 	Isaac Keating       	    	Horwich   	 126	(  0, 44, 50, 32) 
          = 	Adam Stevenson      	    	ClaytonLMH	 126	( 37,  0, 48, 41) 
         42 	Jay Cook            	    	BuryAC    	 127	( 41, 48, 47, 39) 
         43 	Mackenzie Davies    	    	RochdaleH&	 128	( 31, 46, 51,  0) 
         44 	Joseph Collins      	    	BuryAC    	 129	( 42, 38, 49,  0) 
         45 	Sean Stewart        	    	BuryAC    	 136	( 40, 45, 53, 51) 
         46 	Joshua Ward         	    	RochdaleH&	 144	( 49, 47,  0, 48) 
         47 	Samuel Fenton       	    	HyndburnA 	 147	( 59, 52, 52, 43) 
         48 	Jason Wilkinson     	    	Rossendale	 164	( 53, 54, 57,  0) 
          = 	Joe Sewell          	    	BuryAC    	 164	(  0, 57, 60, 47) 
          = 	Owen Kellett        	    	ChorleyH  	 164	(  0, 61, 54, 49) 
         51 	Freddie Worthington 	    	BuryAC    	 165	( 51, 56, 58,  0) 
         52 	Samuel Lewis        	    	BuryAC    	 167	( 36, 65, 66,  0) 
          = 	Allister Halstead   	    	BuryAC    	 167	( 44, 59, 64,  0) 
         54 	Ben Grace           	    	BuryAC    	 175	( 64,  0, 59, 52) 
         55 	Harvey Greenhalgh   	    	BuryAC    	 177	( 60, 55, 62,  0) 
         56 	Ethan Gilmore       	    	BuryAC    	 183	( 58, 62, 63,  0) 
         57 	Joshua Houghton     	    	Horwich   	 192	(  0, 66, 72, 54) 
         58 	Tomas Wilson        	    	BuryAC    	 195	( 63, 63, 69,  0) 

Leigh Harriers & Ac           	  30 (  11,   7,  12,  12)
Horwich Rmi Harriers          	  93 (  44,  33,  27,  33)
Hyndburn Ac                   	  93 (  56,  54,  23,  16)
Bury Athletic Club            	 134 (  42,  39,  53,  63)
Chorley Athletic & Tri        	 141 (  49,  52,  65,  40)
Rossendale Harriers & Ac      	 143 (  92,  40,  54,  49)

Under 11 Girl -- Points after 4 races


          1 	Penny Townsend      	    	Horwich   	   3	(  1,  1,  1,  0) 
          2 	Amy Davies          	    	BlackburnH	   6	(  2,  4,  3,  1) 
          3 	Daisy Worthington   	    	BuryAC    	   8	(  6,  3,  2,  3) 
          4 	Charlotte Farnworth 	    	BuryAC    	  10	(  9,  2,  6,  2) 
          5 	Rosangela Terim     	    	RochdaleH&	  14	(  5,  5,  4,  5) 
          6 	Tameka Jordan       	    	Moston&DH&	  17	(  4,  8,  5,  9) 
          7 	Ella Pendlebury     	    	Horwich   	  22	(  8,  7,  8,  7) 
          8 	Grace Bagguley      	    	BuryAC    	  23	( 10, 10,  9,  4) 
          9 	Maisy Vasic         	    	Rossendale	  24	(  0, 11,  7,  6) 
         10 	Lauren Greg         	    	Rossendale	  27	( 11,  6, 10, 11) 
         11 	Melissa Ince        	    	LeighH&A  	  33	( 12,  9, 13, 12) 
         12 	Emily Brown         	    	RochdaleH&	  40	( 21, 16, 11, 13) 
         13 	Millie Stubbs       	    	ClaytonLMH	  41	(  0, 15, 12, 14) 
         14 	Alexandra Walton    	    	Rossendale	  43	( 14, 14,  0, 15) 
          = 	Faye Bayman         	    	LeighH&A  	  43	( 13,  0, 22,  8) 
         16 	Ciara Gettinby      	    	BoltonUH&A	  55	( 17, 22, 16,  0) 
         17 	Cerys Kelter        	    	Moston&DH&	  56	( 26, 17, 23, 16) 
         18 	Amy Rossington      	    	BoltonUH&A	  57	( 19, 40, 15, 23) 
         19 	Ella Dorrington-Levy	    	ClaytonLMH	  58	(  0, 18, 19, 21) 
         20 	Olivia Leigh        	    	ChorleyH  	  60	( 16, 24, 20,  0) 
         21 	Ellie Bridge        	    	BuryAC    	  73	( 25, 23, 25,  0) 
          = 	Lola Hughes         	    	BuryAC    	  73	( 22, 29, 26, 25) 
         23 	Freya Potts         	    	BuryAC    	  74	( 20, 26, 28, 36) 
          = 	Lucy Hall           	    	Moston&DH&	  74	( 57, 33, 24, 17) 
         25 	Elizabeth Maffia    	    	BuryAC    	  75	( 23, 41, 32, 20) 
         26 	Kathleen Oliver     	    	BuryAC    	  82	( 24, 28, 30,  0) 
         27 	Lucie Williams      	    	RochdaleH&	  87	(  0, 34, 34, 19) 
         28 	Katherine Townsend  	    	BuryAC    	  90	( 35, 31, 37, 24) 
         29 	Nell Edmondson      	    	Rossendale	  96	( 29, 36, 31, 40) 
          = 	Jessica Glendenning 	    	Horwich   	  96	( 28, 35, 33,  0) 
          = 	Amelia Buckley      	    	HyndburnA 	  96	( 43,  0, 27, 26) 
         32 	Rebecca Clegg       	    	LeighH&A  	 100	( 27, 32, 41,  0) 
          = 	Amber Boardman      	    	ChorleyH  	 100	( 34, 42, 36, 30) 
         34 	Grace Tonge         	    	BoltonUH&A	 104	( 33, 44, 42, 29) 
         35 	Lauren Prince       	    	ChorleyH  	 115	( 30, 50,  0, 35) 
         36 	Katie Daley         	    	Moston&DH&	 117	( 38, 48,  0, 31) 
         37 	Josie Carroll       	    	BuryAC    	 120	( 37, 43, 40,  0) 
         38 	Francesca Cullen    	    	BuryAC    	 127	(  0, 65, 35, 27) 
         39 	Amy Garroch         	    	BuryAC    	 128	( 36, 54, 38,  0) 
          = 	Erin Garroch        	    	BuryAC    	 128	( 41, 58, 29,  0) 
         41 	Emily Warren        	    	ChorleyH  	 130	( 55, 55, 43, 32) 
          = 	Alice Lawson        	    	BuryAC    	 130	( 54, 46, 47, 37) 
         43 	Keira Stevenson     	    	ClaytonLMH	 134	( 40, 53, 53, 41) 
         44 	Shelley Newell      	    	Rossendale	 152	( 49, 59, 44,  0) 
         45 	Ellie Richardson    	    	Rossendale	 154	( 48, 63,  0, 43) 
         46 	Isabelle Farran     	    	ChorleyH  	 155	(  0, 64, 49, 42) 
         47 	Esme Drysdale       	    	BuryAC    	 165	( 61, 76, 59, 45) 
         48 	Holly Crow          	    	BuryAC    	 171	( 62, 77, 60, 49) 
         49 	Chloe Squires       	    	Horwich   	 172	( 50, 61, 61,  0) 
          = 	Olivia Baker        	    	Horwich   	 172	( 58, 70,  0, 44) 
         51 	Amelia Bowles       	    	ChorleyH  	 177	( 63,  0, 67, 47) 
          = 	Ellie Tyndall       	    	Moston&DH&	 177	( 68,  0, 63, 46) 
         53 	Madalyn Weston      	    	BuryAC    	 181	( 51, 73, 57,  0) 
         54 	Abigail Howard      	    	BuryAC    	 182	(  0, 82, 52, 48) 
         55 	Isabelle Berry      	    	BuryAC    	 195	( 71,  0, 73, 51) 
         56 	Layla Allton        	    	ChorleyH  	 208	(  0, 88, 70, 50) 
         57 	Ella Hall           	    	BuryAC    	 212	( 66, 81, 65,  0) 
         58 	Mia Spencer         	    	BuryAC    	 224	( 69, 84, 71,  0) 
         59 	Olivia Benjamin     	    	BuryAC    	 230	( 72, 86, 72,  0) 
         60 	Megan Greaves       	    	BuryAC    	 231	( 70, 85, 76,  0) 
         61 	Leonie Appleby      	    	BuryAC    	 234	( 73, 87, 74,  0) 

Bury Athletic Club            	  41 (  25,  15,  17,   9)
Rossendale Harriers & Ac      	  97 (  54,  31,  34,  32)
Horwich Rmi Harriers          	 122 (  37,  43,  42,   0)
Rochdale Harriers & Ac        	 141 (   0,  55,  49,  37)
Moston & District H & Ac      	 152 (  68,  58,  52,  42)
Clayton Le Moors Harriers     	 246 (   0,  86,  84,  76)
Bolton United Harriers & Ac   	 248 (  69, 106,  73,   0)
Chorley Athletic & Tri        	 276 (  80, 116,  99,  97)

Under 13 - Boys -- Points after 4 races


          1 	Kai Atkins          	    	PendleAC  	   4	(  1,  2,  2,  1) 
          2 	Marcus Dey          	    	BuryAC    	   4	(  2,  1,  1,  2) 
          3 	E Glasgow-Lattibe   	    	Oldham&RH&	   9	(  3,  3,  3,  3) 
          4 	Kristian Wade       	    	LeighH&A  	  16	(  4,  7,  6,  6) 
          5 	Ben Green           	    	Rossendale	  17	(  6,  6,  9,  5) 
          6 	George Yates        	    	BuryAC    	  17	(  8,  0,  5,  4) 
          7 	Ben Forrest         	    	BuryAC    	  20	( 12,  4,  4,  0) 
          = 	Ben McLaughlin      	    	LeighH&A  	  20	(  5,  8,  7,  8) 
          9 	Jake Holt           	    	Oldham&RH&	  29	(  9, 10, 10, 11) 
         10 	Alexander Bennett   	    	BuryAC    	  31	( 10, 13,  8, 16) 
         11 	Matthew Mackay      	    	Rossendale	  32	( 13, 12, 17,  7) 
         12 	Curtis Johnstone    	    	BuryAC    	  36	( 27, 16, 11,  9) 
         13 	Byron Cookson       	    	Moston&DH&	  37	( 11,  0, 13, 13) 
         14 	Lewis Wilkes        	    	Horwich   	  40	( 14, 14, 16, 12) 
         15 	Thomas Bradley      	    	ClaytonLMH	  41	( 19, 19, 12, 10) 
          = 	Joseph Wane         	    	LeighH&A  	  41	( 15, 11,  0, 15) 
         17 	Timothy Barnes      	    	PendleAC  	  45	( 23, 17, 14, 14) 
         18 	Callum Atkinson     	    	Oldham&RH&	  47	( 17, 15, 15, 17) 
         19 	Harry Collier       	    	Oldham&RH&	  58	( 26, 22, 18, 18) 
         20 	Dylan Ross          	    	HyndburnA 	  60	( 20, 21, 19, 23) 
         21 	Isaac Evans         	    	Rossendale	  63	( 21, 18, 24, 24) 
         22 	Billy Blain         	    	LeighH&A  	  68	( 29, 25, 23, 20) 
         23 	Nathan Bancroft     	    	BoltonUH&A	  70	( 25, 23, 26, 22) 
         24 	Harley Place        	    	Rossendale	  75	( 35, 32, 22, 21) 
         25 	Samuel Fox          	    	HyndburnA 	  84	( 28, 28, 28,  0) 
         26 	Liam Hanson         	    	BuryAC    	  85	(  0, 31, 29, 25) 
         27 	Kieran Kinealy      	    	Horwich   	  87	( 31, 30, 30, 27) 
         28 	Tom Murphy          	    	Bolton Tri	  88	( 30, 27,  0, 31) 
         29 	Nathan Oliver       	    	Moston&DH&	  91	( 34,  0, 27, 30) 
          = 	Robert Seddon       	    	Horwich   	  91	(  0, 24, 34, 33) 
         31 	Matthew Morris      	    	Oldham&RH&	  93	( 32, 35, 33, 28) 
         32 	Jake Glendenning    	    	Horwich   	  98	( 40, 20, 38,  0) 
         33 	Geffen Harvey Van   	    	PendleAC  	 103	(  0, 33, 35, 35) 
         34 	Oliver Simpson      	    	BuryAC    	 105	( 39, 37, 36, 32) 
         35 	Charlie Parkinson   	    	Rossendale	 107	(  0, 34, 39, 34) 
         36 	Michael Hodgkinson  	    	BuryAC    	 116	( 42, 36, 42, 38) 
         37 	Mark Howorth        	    	Rossendale	 124	( 41,  0, 40, 43) 
         38 	Jacob Hughes        	    	ChorleyH  	 130	( 52, 47, 44, 39) 
         39 	Ewan Heneghan       	    	Rossendale	 133	( 47, 50, 45, 41) 
          = 	Brandon Wilson      	    	BuryAC    	 133	( 45, 40, 48,  0) 
          = 	Jack Smith          	    	BuryAC    	 133	( 49, 44, 49, 40) 
         42 	Daniel Rowe         	    	Horwich   	 134	( 55, 45, 47, 42) 
         43 	Daniel Bradley      	    	ClaytonLMH	 137	( 50, 41, 46,  0) 

Bury Athletic Club            	  43 (  20,  18,  10,  15)
Leigh Harriers & Ac           	  79 (  24,  26,  36,  29)
Oldham & Royton H & Ac        	  85 (  29,  28,  28,  31)
Rossendale Harriers & Ac      	 109 (  40,  36,  48,  33)
Pendle Athletic Club          	 153 (   0,  52,  51,  50)
Horwich Rmi Harriers          	 210 (  85,  58,  80,  72)
Chorley Athletic & Tri        	 280 (  71, 114,   0,  95)

Under 13 - Girls -- Points after 4 races


          1 	Keely Hodgkinson    	    	LeighH&A  	   3	(  1,  1,  1,  2) 
          2 	Ella Tinman         	    	Rossendale	  10	(  2,  3,  5,  7) 
          3 	Eve Williams        	    	LeighH&A  	  11	(  6,  2,  3,  6) 
          4 	Briony Holt         	    	ClaytonLMH	  11	(  7,  4,  4,  3) 
          5 	Chantelle Johnson   	    	Moston&DH&	  14	(  3,  0,  2,  9) 
          6 	Phoebe Small        	    	Rossendale	  18	(  5,  9,  8,  5) 
          7 	Amelia Chatfield    	    	Rossendale	  26	( 11, 11,  7,  8) 
          8 	Orla Holt           	    	Rossendale	  28	( 22,  6,  9, 13) 
          9 	Alice Tonge         	    	BoltonUH&A	  35	( 16,  7,  0, 12) 
         10 	Sophie Hall         	    	Oldham&RH&	  38	( 20, 12, 16, 10) 
         11 	Molly Philbin       	    	BoltonUH&A	  42	( 31, 15, 11, 16) 
         12 	Ellie-Jo Ramsden    	    	BoltonUH&A	  50	( 23, 14, 13, 30) 
         13 	Eleanor Root        	    	ClaytonLMH	  53	( 25, 13,  0, 15) 
         14 	Talullah Cullen     	    	BuryAC    	  54	(  0, 27, 10, 17) 
         15 	Harriet Vaughan     	    	BuryAC    	  57	( 28, 21, 17, 19) 
         16 	Joanna Smith        	    	LeighH&A  	  58	( 18,  0, 19, 21) 
         17 	Alisha Ibitoye      	    	ChorleyH  	  61	( 14, 41, 24, 23) 
         18 	Rebecca Jones       	    	Wigan&DH&A	  63	( 19, 33, 20, 24) 
         19 	Zara Hirst          	    	RochdaleH&	  66	( 34, 18,  0, 14) 
         20 	Rebecca Gartland    	    	BuryAC    	  67	(  0, 22, 27, 18) 
          = 	Nicola Moynihan     	    	HyndburnA 	  67	( 27, 20,  0, 20) 
         22 	Caitlin McCarrick   	    	ChorleyH  	  72	( 24, 23,  0, 25) 
         23 	Melissa Thompson    	    	BuryAC    	  78	( 49, 30, 22, 26) 
         24 	Emma McIntyre       	    	LeighH&A  	  81	( 21, 26, 43, 34) 
         25 	Ellie Baker         	    	Horwich   	  85	( 52, 29, 25, 31) 
         26 	Rebecca Froggatt    	    	BuryAC    	  90	( 42, 35, 28, 27) 
         27 	Anya Read           	    	Moston&DH&	  93	( 38,  0, 18, 37) 
          = 	Erin Huxley         	    	LeighH&A  	  93	( 44, 31, 26, 36) 
         29 	Heledd Rimmer       	    	BuryAC    	  97	( 30, 28, 39, 40) 
          = 	Ellie Eastwood      	    	RochdaleH&	  97	( 33, 34, 30,  0) 
         31 	Samma McLean        	    	LeighH&A  	 100	( 32, 45, 40, 28) 
         32 	Lucy Allcock        	    	BuryAC    	 102	( 53, 47, 33, 22) 
         33 	Teegan Brady        	    	BuryAC    	 106	( 48,  0, 29, 29) 
         34 	Olivia Smith        	    	Wigan&DH&A	 108	( 37, 36, 35, 41) 
         35 	Minnie Targett      	    	Rossendale	 109	( 47, 42, 32, 35) 
         36 	Alice Hopkinson     	    	Rossendale	 116	( 41, 37,  0, 38) 
         37 	Leah Rushworth      	    	BoltonUH&A	 120	( 50, 39, 31,  0) 
         38 	J Allencartwright   	    	BuryAC    	 123	( 46, 46, 38, 39) 
         39 	Ellie Forrest       	    	BoltonUH&A	 125	( 39, 44, 48, 42) 
         40 	Amelia Hughes       	    	BuryAC    	 133	( 58, 38, 37,  0) 
         41 	Sophie Green        	    	BoltonUH&A	 141	( 62, 43, 36,  0) 
         42 	Ellie Carter        	    	BuryAC    	 145	( 51, 50, 44,  0) 
         43 	Lucie Wood          	    	Rossendale	 148	( 57, 48,  0, 43) 
         44 	Maya Heath          	    	BuryAC    	 150	( 61, 57, 49, 44) 
         45 	Rebecca Hall        	    	Oldham&RH&	 157	( 56, 56,  0, 45) 
         46 	Anna Smith          	    	LeighH&A  	 161	( 59, 52, 50,  0) 
         47 	Lucy Stevenson      	    	ClaytonLMH	 162	( 67, 63, 53, 46) 
         48 	Kris CatererDust    	    	Oldham&RH&	 179	( 65, 62, 52,  0) 
         49 	Katriona Newell     	    	Rossendale	 188	( 70, 64, 54,  0) 

Rossendale Harriers & Ac      	  55 (  17,  18,  20,  20)
Leigh Harriers & Ac           	  76 (  24,  29,  23,  29)
Bolton United Harriers & Ac   	 132 (  67,  36,  38,  58)
Clayton Le Moors Harriers     	 169 (  96,  27,  78,  64)
Bury Athletic Club            	 173 (  84,  70,  49,  54)
Wigan & District H & Ac       	 206 (  38, 120,  70,  98)
Oldham & Royton H & Ac        	 215 (  73,  76, 102,  66)

Under 15 - Boys -- Points after 4 races


          1 	Matthew Barnes      	    	PendleAC  	   3	(  1,  1,  0,  1) 
          2 	Thomas Marchant     	    	PendleAC  	   6	(  5,  2,  1,  3) 
          3 	Sam Wardle          	    	LeighH&A  	   7	(  3,  3,  2,  2) 
          4 	Liam Doherty        	    	BoltonUH&A	  18	( 10,  9,  3,  6) 
          5 	Bill Karuga         	    	Moston&DH&	  18	(  6,  0,  7,  5) 
          6 	Sam Brooks          	    	BuryAC    	  22	( 13, 11,  4,  7) 
          7 	Kenan Eti           	    	ClaytonLMH	  24	( 14,  0,  6,  4) 
          8 	Luke Entwistle      	    	BoltonUH&A	  32	( 15,  0,  9,  8) 
          9 	Ethan Radcliffe     	    	Rossendale	  34	( 11, 14, 13, 10) 
         10 	Joe Gande           	    	BoltonUH&A	  38	( 17, 22,  5, 16) 
          = 	Gregan Baker        	    	PendleAC  	  38	( 16, 13, 14, 11) 
         12 	Curtis Holt         	    	ClaytonLMH	  40	( 18, 16, 15,  9) 
         13 	Kyle Anderson       	    	Moston&DH&	  45	( 12,  0, 16, 17) 
         14 	Elliot Snape        	    	Rossendale	  47	( 20, 15,  0, 12) 
         15 	Patrick Watson      	    	BuryAC    	  51	( 30, 17, 21, 13) 
         16 	Geffen Jacob Van    	    	PendleAC  	  58	(  0, 24, 19, 15) 
         17 	Jordan Kirkwood     	    	BoltonUH&A	  59	( 33, 29, 10, 20) 
          = 	Zak Talbot          	    	Rossendale	  59	( 19, 18, 23, 22) 
         19 	Jacob Briscoe       	    	LeighH&A  	  62	( 24, 20, 18,  0) 
         20 	Harry Schofield     	    	PendleAC  	  64	(  0, 26, 24, 14) 
         21 	Tom Eldidge         	    	LeighH&A  	  70	(  0, 25, 22, 23) 
         22 	Sam Petch           	    	Rossendale	  75	( 23, 27, 27, 25) 
         23 	Ryan Clarke         	    	ClaytonLMH	  76	( 26,  0, 26, 24) 
         24 	George Stott        	    	Moston&DH&	  79	( 27,  0, 31, 21) 
         25 	Simon Wilshaw       	    	ClaytonLMH	  84	(  0, 30, 28, 26) 
         26 	Michael Duffy       	    	Burnley Ac	  85	( 28, 28, 29,  0) 
         27 	Robert Gibson       	    	Horwich   	  96	(  0, 35, 33, 28) 
         28 	Jordan Hilditch     	    	Oldham&RH&	 101	( 38,  0, 34, 29) 

Pendle Athletic Club          	  45 (  22,   8,  34,  15)
Bolton United Harriers & Ac   	  89 (  42,  60,  17,  30)
Leigh Harriers & Ac           	 119 (  29,  48,  42,   0)
Moston & District H & Ac      	 125 (  45,   0,  40,  40)
Rossendale Harriers & Ac      	 140 (  50,  47,  63,  43)
Clayton Le Moors Harriers     	 141 (  58,   0,  47,  36)

Under 15 - Girls -- Points after 4 races


          1 	Elizabeth Greenwood 	    	BlackburnH	   3	(  1,  1,  1,  0) 
          2 	Charlotte Waddington	    	Rossendale	   6	(  2,  2,  2,  0) 
          3 	Sophie Whittaker    	    	BuryAC    	   9	(  3, 10,  3,  3) 
          4 	Shauna Williamson   	    	Rossendale	  12	(  4,  4,  4,  0) 
          5 	Rachel Bailey       	    	BoltonUH&A	  15	(  5,  5,  8,  5) 
          6 	Sarah Longshaw      	    	Rossendale	  16	(  0,  6,  6,  4) 
          7 	Corinna Howorth     	    	Rossendale	  17	(  7,  3,  9,  7) 
          8 	Katie Oakley        	    	BoltonUH&A	  23	(  9,  8, 10,  6) 
          9 	Emma Guilfoyle      	    	HyndburnA 	  26	(  8,  9, 11,  9) 
         10 	Sophie Murphy       	    	Rossendale	  29	( 14,  0,  7,  8) 
         11 	Alice Rowe          	    	Wigan&DH&A	  30	( 13,  7,  0, 10) 
         12 	Sarah Goldswain     	    	Rossendale	  34	( 12, 11, 14, 11) 
          = 	Charlie Coy         	    	HyndburnA 	  34	( 10, 12, 12,  0) 
         14 	Alice Pier          	    	ClaytonLMH	  41	( 16, 14, 15, 12) 
         15 	Rachel Sidebotham   	    	Wigan&DH&A	  48	( 22, 17, 16, 15) 
          = 	Georgia Greenhalgh  	    	BoltonUH&A	  48	( 20, 15,  0, 13) 
         17 	Gemma Howe          	    	Horwich   	  51	( 17, 16, 18,  0) 
         18 	Rose Abbott         	    	BlackburnH	  53	( 24, 20, 17, 16) 

Rossendale Harriers & Ac      	  34 (  13,   9,  12,  19)
Blackburn Harriers & Ac       	  72 (  30,   0,  23,  19)
Bolton United Harriers & Ac   	  83 (  33,  28,  31,  24)

Race 4 - Under 17 Men -- Points after 4 races


          1 	Nathan Townsend     	    	Horwich   	   4	(  0,  1,  2,  1) 
          2 	Matthew Harris      	    	Rossendale	   6	(  3,  2,  1,  0) 
          3 	Callum Davidson     	    	Rossendale	   7	(  1,  0,  3,  3) 
          4 	James Marchant      	    	PendleAC  	  12	(  4,  3,  0,  5) 
          5 	Declan Toomey       	    	BoltonUH&A	  14	(  6,  7,  4,  4) 
          6 	Benn Heywood        	    	BuryAC    	  15	(  2, 10,  5,  8) 
          7 	Mathew Walker       	    	BoltonUH&A	  21	(  5, 11, 10,  6) 
          8 	Harry Stainton      	    	BuryAC    	  23	(  0,  4,  7, 12) 
          9 	Jordan McDonald     	    	ClaytonLMH	  31	( 11, 17, 13,  7) 
         10 	Connor Richardson   	    	Rossendale	  32	(  8, 12, 12, 14) 
         11 	Nathan Hilditch     	    	Oldham&RH&	  38	(  9, 15, 14,  0) 
         12 	James Wardle        	    	LeighH&A  	  45	(  0, 21, 11, 13) 
         13 	Josh Smith          	    	LeighH&A  	  49	( 14, 18, 17,  0) 
         14 	George Pier         	    	ClaytonLMH	  53	( 13, 23, 20, 20) 
          = 	Alexander Proctor   	    	Oldham&RH&	  53	(  0, 19, 18, 16) 

Rossendale Harriers & Ac      	  52 (  12,  36,  15,  25)

Race 4 - Ladies -- Points after 4 races


          1 	Dionne Allen        	    	LeighH&A  	   4	(  2,  0,  1,  1) 
          2 	Joanne Nelson       	L40 	DarwenDR  	   7	(  3,  2,  2,  4) 
          3 	Katie Buckley       	U20 	BuryAC    	  12	(  0,  6,  3,  3) 
          4 	Deborah Campbell    	    	Horwich   	  16	(  6,  5,  5,  6) 
          5 	Louisa Thompson     	    	LeighH&A  	  16	(  5,  0,  4,  7) 
          6 	Lindsay Brindle     	    	Horwich   	  18	(  8,  3,  7,  0) 
          7 	Donna Cartwright    	L35 	Unattached	  20	( 13,  4,  8,  8) 
          8 	Katie Geelan        	L40 	BuryAC    	  23	(  7,  7,  9, 11) 
          9 	Angela Allen        	L45 	LeighH&A  	  29	( 10,  9,  0, 10) 
          = 	Debbie Gowans       	L45 	Accrington	  29	( 14,  0, 10,  5) 
         11 	Christina Singleton 	    	Trawden   	  32	( 11, 10, 11,  0) 
         12 	Debbie Earnshaw     	L40 	Trawden   	  37	( 17, 11,  0,  9) 
         13 	Molly Ralphson      	L35 	Trawden   	  39	( 15, 16, 12, 12) 
         14 	Katrina Conroy      	U20 	BuryAC    	  42	( 18, 13, 15, 14) 
         15 	Rose Mather         	U20 	Oldham&RH&	  43	(  0, 14, 14, 15) 
         16 	Liz McLellan        	L40 	Bolton Tri	  51	(  0, 17, 18, 16) 
          = 	Janine Fallon       	L35 	DarwenDR  	  51	(  0, 21, 17, 13) 
          = 	Lorraine Hopley     	L35 	Rossendale	  51	(  0, 18, 16, 17) 
         19 	Lucy Hodson         	    	BuryAC    	  74	(  0, 23, 25, 26) 
          = 	Caitlin Cole        	U20 	BuryAC    	  74	( 33, 22, 19,  0) 
          = 	Janice Needham      	L60 	RochdaleH&	  74	( 25, 29, 26, 23) 
         22 	Nicola Wood         	L35 	Accrington	  75	( 30, 27,  0, 18) 
          = 	Isaline Kneale      	L45 	BurndenRR 	  75	( 22,  0, 28, 25) 
         24 	Anna Blomfield      	L50 	RochdaleH&	  77	( 21, 26, 30, 35) 
         25 	Shirley Staveley    	L45 	BurndenRR 	  79	( 26, 24, 35, 29) 
         26 	Becki Robinson      	    	RoytonRR  	  82	( 20, 28, 34,  0) 
          = 	Elisabeth Longshaw  	U20 	Rossendale	  82	( 24, 25,  0, 33) 
         28 	Suzanne Gregory     	L35 	Astley&TRR	  89	(  0, 30, 31, 28) 
         29 	Sarah Saxon         	    	BoltonUH&A	  95	(  0, 39, 22, 34) 
         30 	Anne Ferguson       	L55 	BurndenRR 	 104	( 36, 36, 44, 32) 
         31 	Jackie Price        	L35 	Astley&TRR	 108	( 32,  0, 39, 37) 
         32 	Nicola Ryan         	    	BuryAC    	 111	( 31, 48, 32,  0) 
