Settle Hills Fell Race (FRA Inter Counties)


at Settle on Sunday 19th May 2013


Under 16 - Men -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  360  Jack Willis                  North East                        27:08
       2  365  Lewis Byram                  Yorkshire                         27:11
       3  357  Jack Hindle                  Lancashire                        28:32
       4  356  Callum Davidson              Lancashire                        29:26
       5  366  Jack Denton                  Yorkshire                         30:01
       6  370  Tom Peel                     Unattached                        30:20
       7  351  Oscar Meanwell               Cumbria                           30:31
       8  369  Gregory Cooke                Merseyside                        30:35
       9  358  James Marchant               Lancashire                        30:35
      10  350  Liam Burthem                 Cheshire                          30:38
      11  353  Matthew Senior               Cumbria                           31:11
      12  354  Mark Sullivan                Cumbria                           31:20
      13  368  Benn Heywood                 Greater Manchester                33:34
      14  367  Edan Whitelaw                Yorkshire                         45:38

Under 16 - Men -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Lancashire                          7
                                 3  Jack Hindle         
                                 4  Callum Davidson     
  2  Yorkshire                           7
                                 2  Lewis Byram         
                                 5  Jack Denton         
  3  Cumbria                            16
                                 6  Oscar Meanwell      
                                10  Matthew Senior      

Under 16 - Women -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  305  Elizabeth Greenwood          Lancashire                        30:50
       2  310  Ellie Lambert                Yorkshire                         33:42
       3  313  Bronwen Jenkinson            North Wales                       35:19
       4  312  Ellen Downs                  Greater Manchester                35:57
       5  304  Jenni Willison               Derbyshire                        36:54
       6  307  Rhiannon Wickham             Lancashire                        36:58
       7  311  Lucy Williamson              Yorkshire                         37:11
       8  309  Rebecca Coope                Yorkshire                         37:19
       9  303  Sarah Thompson               Cumbria                           37:23
      10  301  Heidi Murray                 Cumbria                           37:41
      11  314  Katie Oakley                 Greater Manchester                39:21
      12  306  Phoebe Howe                  Lancashire                        40:10

Under 16 - Women -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Lancashire                          7
                                 1  Elizabeth Greenwood 
                                 6  Rhiannon Wickham    
  2  Yorkshire                           9
                                 2  Ellie Lambert       
                                 7  Lucy Williamson     
  3  Greater Manchester                 15
                                 4  Ellen Downs         
                                11  Katie Oakley        
  4  Cumbria                            19
                                 9  Sarah Thompson      
                                10  Heidi Murray        

Under 18 - Men -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  260  Max Wharton                  Yorkshire                         26:17
       2  261  Iolo Hughes                  North Wales                       26:19
       3  259  James Hall                   Yorkshire                         27:29
       4  266  Aidan Smith                  Unattached                        28:15
       5  251  Will Jackson                 Cumbria                           28:26
       6  264  Daniel Walsh                 Unattached                        29:05
       7  258  Sam Haggar                   Yorkshire                         29:23
       8  253  Declan Bulmer                Lancashire                        30:00
       9  263  Jacob Griffith               North Wales                       30:12
      10  255  Adam Sciacca                 Lancashire                        30:18
      11  265  Joe Woodley                  Unattached                        31:55
      12  262  Mabon Llyr                   North Wales                       32:38
      13  254  Joseph Howe                  Lancashire                        32:40
      14  267  Gavin Lloyd                  Cumbria                           34:25

Under 18 - Men -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                           4
                                 1  Max Wharton         
                                 3  James Hall          
  2  North Wales                         9
                                 2  Iolo Hughes         
                                 7  Jacob Griffith      
  3  Lancashire                         14
                                 6  Declan Bulmer       
                                 8  Adam Sciacca        
  4  Cumbria                            15
                                 4  Will Jackson        
                                11  Gavin Lloyd         

Under 18 - Women -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  207  Annabel Mason                Yorkshire                         29:43
       2  206  Georgia Malir                Yorkshire                         30:37
       3  205  Zara Knappy                  Yorkshire                         32:39
       4  210  Lydia Sharpe                 Unattached                        34:10
       5  209  Shannon Johnson              Unattached                        34:30
       6  203  Sarah Hodgson                Lancashire                        35:16
       7  202  Rebecca Flanagan             Lancashire                        37:03
       8  204  Emily Kearney                Merseyside                        40:44

Under 18 - Women -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                           3
                                 1  Annabel Mason       
                                 2  Georgia Malir       
  2  Lancashire                          9
                                 4  Sarah Hodgson       
                                 5  Rebecca Flanagan    

Senior - Men -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  148  Wegene Tafase        U20   1 Scotland West                     46:06
       2  130  Nick Swinburn                North East Counties               46:23
       3  167  Tom Adams                    Yorkshire                         48:22
       4  112  Rob Hope                     Lancashire                        48:54
       5  182  Tim Davies                   North Wales                       48:59
       6  431  Jack Simpson                 Unattached                        49:02
       7  120  Richard Burney               Merseyside                        49:03
       8  171  Adam Osborne                 Yorkshire                         49:25
       9  114  Gary Priestley               Lancashire                        49:41
      10  180  Matthew Roberts              North Wales                       49:59
      11  181  Richard Roberts              North Wales                       50:04
      12  109  Darren Kay           V40   1 Greater Manchester                50:11
      13  134  Gavin Mulholland     V40   2 Northern Ireland                  50:35
      14  170  Karl Gray            V40   3 Yorkshire                         50:49
      15  168  Mark Addison                 Yorkshire                         50:55
      16  111  Shaun Godsman        V40   4 Lancashire                        51:04
      17  132  James Logue          V40   5 Northern Ireland                  51:12
      18  124  Richard Phillips             Middlesex                         51:24
      19  176  Alastair Weymouth    U20   2 Cumbria                           51:31
      20  157  William Neill        U20   3 Staffordshire                     51:36
      21  104  Tristan Windley              Essex                             51:49
      22  143  James Waldie         U20   4 Scotland East                     51:56
      23  162  Andrew Siggers               Warwickshire                      51:57
      24  184  Harry Matthews               North Wales                       52:17
      25  126  Hugh Torry                   Middlesex                         52:23
      26  107  Nick Leigh                   Greater Manchester                52:32
      27  108  Danny Hope                   Greater Manchester                52:46
      28  131  Allan Bogle                  Northern Ireland                  52:50
      29  151  Steve Cale                   Shropshire                        53:01
      30  413  Mark McGoldrick              Unattached                        53:06
      31  150  Jon Bowie                    Shropshire                        53:14
      32  177  Peter Harrison       U20   5 Cumbria                           53:22
      33  103  Chris Sellens        U20   6 Essex                             53:26
      34  106  Alastair Murray              Greater Manchester                53:30
      35  110  Grant Cunliffe       U20   7 Lancashire                        53:42
      36  152  Paul Jones           V40   6 Shropshire                        53:43
      37  116  Martin Cox           V40   7 Leicestershire                    53:50
      38  113  Anthony Dalton       U20   8 Lancashire                        53:56
      39  117  Adam Taylor                  Leicestershire                    54:01
      40  128  Andrew Blackett              North East Counties               54:06
      41  147  David Parrish        U20   9 Scotland West                     54:12
      42  155  Daniel Brazier               Staffordshire                     54:25
      43  121  John Hunt            V40   8 Merseyside                        54:26
      44  133  David McNeilly               Northern Ireland                  54:30
      45  179  Nathan Jones         U20  10 North Wales                       54:35
      46  105  Alistair Rees        V40   9 Gloucestershire                   54:52
      47  127  Lee Bennett          V40  10 North East Counties               55:46
      48  140  Andrew Gilmore               Scotland East                     55:51
      49  169  Joe Crossfield       U20  11 Yorkshire                         56:13
      50  156  Gareth Briggs        V40  11 Staffordshire                     56:16
      51  146  Steve Winter                 Scotland West                     56:22
      52  453  Quentin Harding      V50   1 Unattached                        56:39
      53  129  Gary Jones                   North East Counties               56:45
      54  164  Stuart Henderson             Wiltshire                         57:01
      55  416  John Mason           V40  12 Unattached                        57:56
      56  142  Graeme Taylor        U20  12 Scotland East                     58:55
      57  135  Matt Litchfield              Nottinghamshire                   59:14
      58  102  Roy Scott            U20  13 Essex                             59:18
      59  154  Robin Hope           V40  13 Staffordshire                     59:47
      60  153  Glen Speak                   Shropshire                      1:00:06
      61  439  John Smith                   Unattached                      1:00:14
      62  163  Geoff Ellis                  Wiltshire                       1:00:21
      63  430  Fred Maier                   Unattached                      1:00:27
      64  161  Rob Minton                   Warwickshire                    1:00:35
      65  410  Derek Reilly                 Unattached                      1:00:43
      66  115  Gavin Poynton                Leicestershire                  1:00:44
      67  160  Pete Matthews                Warwickshire                    1:00:45
      68  119  Alan Ashton          V40  14 Merseyside                      1:00:53
      69  437  Peter Chapman        V50   2 Unattached                      1:01:03
      70  409  Mark Wharton         V40  15 Unattached                      1:01:33
      71  118  Philip Critchlow             Leicestershire                  1:01:37
      72  406  Christopher Smith    U20  14 Unattached                      1:02:19
      73  467  Paul Lambert         V40  16 Unattached                      1:02:19
      74  421  James Wright                 Unattached                      1:02:38
      75  460  Arwel Lewis          V50   3 Unattached                      1:02:43
      76  414  Steve McLean         V50   4 Unattached                      1:02:50
      77  455  Shaun Addison        V50   5 Unattached                      1:03:10
      78  415  Sean Bolland                 Unattached                      1:03:51
      79  418  Keith Thomas         V50   6 Unattached                      1:04:04
      80  402  Paul Jenkinson       V40  17 Unattached                      1:04:38
      81  433  Peter Davison                Unattached                      1:04:42
      82  403  Michael Walsh        V60   1 Unattached                      1:04:44
      83  425  Neil Gilmore         V50   7 Unattached                      1:04:45
      84  440  Sam Dalby                    Unattached                      1:04:49
      85  463  Rob Crawford                 Unattached                      1:04:52
      86  420  Colin Smith          V40  18 Unattached                      1:04:55
      87  434  Jamie Baron          V40  19 Unattached                      1:05:25
      88  136  Ian Haigh            V40  20 Nottinghamshire                 1:06:17
      89  450  Oliver Carter                Unattached                      1:07:27
      90  427  Andy Watts           V60   2 Unattached                      1:07:45
      91  405  Ian Hutchinson       V50   8 Unattached                      1:08:01
      92  429  Nigel Crossfield     V40  21 Unattached                      1:10:02
      93  138  Richard Wilkinson    V50   9 Nottinghamshire                 1:10:04
      94  464  Adrian Walker        V40  22 Unattached                      1:10:06
      95  442  Jamie Woodyard       V40  23 Unattached                      1:10:41
      96  458  Justin Eckersley     V40  24 Unattached                      1:12:31
      97  456  Andrew Dugdale       V50  10 Unattached                      1:12:36
      98  404  Graham Schofield     V60   3 Unattached                      1:13:10
      99  424  Mark Charnley        V40  25 Unattached                      1:13:14
     100  436  R LeckyThompson      V40  26 Unattached                      1:13:21
     101  444  Norman Bush          V70   1 Unattached                      1:13:26
     102  101  John Williams        V60   4 Essex                           1:14:27
     103  419  Morgan Williams      V40  27 Unattached                      1:14:45
     104  426  John Orrell          V40  28 Unattached                      1:15:51
     105  470  Julian Catmull       V50  11 Unattached                      1:15:55
     106  411  Steven Moss          V60   5 Unattached                      1:15:58
     107  468  Graeme Woodward      V50  12 Unattached                      1:16:00
     108  159  David Gould          V60   6 Warwickshire                    1:16:11
     109  438  Ian Smith            V60   7 Unattached                      1:16:25
     110  469  Jon Legge            V40  29 Unattached                      1:16:57
     111  435  Kieran Horrigan      V50  13 Unattached                      1:17:33
     112  401  Glyn Denver          V50  14 Unattached                      1:17:36
     113  137  Philip Makin                 Nottinghamshire                 1:17:53
     114  449  Richard Taylor       V40  30 Unattached                      1:19:06
     115  466  John Muirhead        V40  31 Unattached                      1:19:51
     116  408  Dave Timmons         V60   8 Unattached                      1:21:55
     117  183  Kevin Barnes         V50  15 Herefordshire                   1:22:58
     118  452  John Hazell          V50  16 Unattached                      1:24:37
     119  422  Tim Brockington      V50  17 Unattached                      1:39:01
     120  407  Gordon Kaye          V60   9 Unattached                      1:42:32
     121  412  Nazir Hussain        V60  10 Unattached                      1:45:34

Senior - Men -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                          23
                                 3  Tom Adams           
                                 7  Adam Osborne        
                                13  Karl Gray           
  2  North Wales                        24
                                 5  Tim Davies          
                                 9  Matthew Roberts     
                                10  Richard Roberts     
  3  Lancashire                         27
                                 4  Rob Hope            
                                 8  Gary Priestley      
                                15  Shaun Godsman       
  4  Northern Ireland                   55
                                12  Gavin Mulholland    
                                16  James Logue         
                                27  Allan Bogle         
  5  Greater Manchester                 62
                                11  Darren Kay          
                                25  Nick Leigh          
                                26  Danny Hope          
  6  North East Counties                85
                                 2  Nick Swinburn       
                                38  Andrew Blackett     
                                45  Lee Bennett         
  7  Scotland West                      89
                                 1  Wegene Tafase       
                                39  David Parrish       
                                49  Steve Winter        
  8  Shropshire                         91
                                28  Steve Cale          
                                29  Jon Bowie           
                                34  Paul Jones          
  9  Essex                             105
                                20  Tristan Windley     
                                31  Chris Sellens       
                                54  Roy Scott           
 10  Staffordshire                     107
                                19  William Neill       
                                40  Daniel Brazier      
                                48  Gareth Briggs       
 11  Merseyside                        108
                                 6  Richard Burney      
                                41  John Hunt           
                                61  Alan Ashton         
 12  Scotland East                     119
                                21  James Waldie        
                                46  Andrew Gilmore      
                                52  Graeme Taylor       
 13  Leicestershire                    131
                                35  Martin Cox          
                                37  Adam Taylor         
                                59  Gavin Poynton       
 14  Warwickshire                      140
                                22  Andrew Siggers      
                                58  Rob Minton          
                                60  Pete Matthews       
 15  Nottinghamshire                   180
                                53  Matt Litchfield     
                                63  Ian Haigh           
                                64  Richard Wilkinson   

Senior - Women -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   43  Emma Clayton         L     1 Yorkshire                         54:33
       2   47  Victoria Wilkinson   L     2 Yorkshire                         54:43
       3   46  Katie Walshaw        L     3 Yorkshire                         56:24
       4    4  Anna Lupton          L     4 Cumbria                           57:19
       5   44  Helen Fines          L     5 Yorkshire                         58:24
       6   41  Emma Gould           U20   1 Warwickshire                    1:00:38
       7    3  Annie Conway         L     7 Cumbria                         1:00:51
       8   15  Sally Ratcliffe      U20   2 Greater Manchester              1:01:10
       9    5  Holly Orr            L     9 Cumbria                         1:01:31
      10    1  Sarah Caskey         L    10 Cambridge                       1:01:34
      11   11  Dionne Allen         L    11 Greater Manchester              1:01:43
      12  447  Clare McKeown        L40   1 Unattached                      1:01:50
      13   17  Lindsey Brindle      L    13 Lancashire                      1:03:02
      14   13  Pauline Griffin      L    14 Greater Manchester              1:03:40
      15   22  Lucy Crookes         U20   3 Leicestershire                  1:03:46
      16  454  Zoe Harding          U20   4 Unattached                      1:04:18
      17   25  Zoe Proctor          L    17 Leicestershire                  1:06:29
      18  432  Rachel Hill          L40   2 Unattached                      1:06:46
      19  446  Rhiannon Silson      L    19 Unattached                      1:07:15
      20    7  Nicola Brockbank     L    20 Essex                           1:07:19
      21   18  Nichola Jackson      U20   5 Lancashire                      1:07:34
      22   42  Eloise Lee           L    22 Warwickshire                    1:07:53
      23   28  Sarah Kearney        L    23 Merseyside                      1:09:21
      24   21  Rebecca Taylor       U20   6 Lancashire                      1:09:58
      25   26  Nicola Rhoder        L    25 Leicestershire                  1:10:03
      26   20  Sarah Toms           U20   7 Lancashire                      1:10:38
      27    9  Lynn Higgs           L50   1 Essex                           1:12:10
      28   52  Ciara Evans          U20   8 Herefordshire                   1:12:43
      29   31  Sally Hopkins        L    29 Nottinghamshire                 1:13:48
      30   23  Laura Davison        L    30 Leicestershire                  1:14:57
      31   45  Caroline Lambert     U20   9 Yorkshire                       1:15:03
      32  441  Karen Taylor         L50   2 Unattached                      1:15:18
      33  448  Jackie Taylor        L40   3 Unattached                      1:16:34
      34   33  Arwen Makin          L    34 Nottinghamshire                 1:17:09
      35   30  Michelle Spencer     L    35 Merseyside                      1:17:34
      36   32  Ruth Jones           L    36 Nottinghamshire                 1:19:34
      37  459  Angela White         L40   4 Unattached                      1:21:51
      38   29  Tracey Peters        L    38 Merseyside                      1:23:18
      39  443  Lynn Whittaker       L50   3 Unattached                      1:23:46
      40  417  Jean Rawlinson       L60   1 Unattached                      1:24:36
      41  457  Nichola Horsfall     L50   4 Unattached                      1:26:54
      42   10  Janet Hill           L50   5 Essex                           1:34:18
      43  461  Ann Smith            L60   2 Unattached                      1:36:55
      44  451  Jacqueline Carter    L50   6 Unattached                      1:41:25
      45  465  Sally Robinson       L40   5 Unattached                      1:42:48

Senior - Women -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                           6
                                 1  Emma Clayton        
                                 2  Victoria Wilkinson  
                                 3  Katie Walshaw       
  2  Cumbria                            20
                                 4  Anna Lupton         
                                 7  Annie Conway        
                                 9  Holly Orr           
  3  Greater Manchester                 32
                                 8  Sally Ratcliffe     
                                11  Dionne Allen        
                                13  Pauline Griffin     
  4  Lancashire                         49
                                12  Lindsey Brindle     
                                17  Nichola Jackson     
                                20  Rebecca Taylor      
  5  Leicestershire                     50
                                14  Lucy Crookes        
                                15  Zoe Proctor         
                                21  Nicola Rhoder       
  6  Essex                              71
                                16  Nicola Brockbank    
                                23  Lynn Higgs          
                                32  Janet Hill          
  7  Merseyside                         79
                                19  Sarah Kearney       
                                29  Michelle Spencer    
                                31  Tracey Peters       
  8  Nottinghamshire                    83
                                25  Sally Hopkins       
                                28  Arwen Makin         
                                30  Ruth Jones          

Results copyright (c) G.J. Fecitt (SportSoft) 2013