Mid Lancs Cross Country League


at Worden Park, Leyland on Saturday 3rd March 2012


NOTE: The individual results include only runners who have run at least 4 races

Under 11 Girl -- Points after 6 races


      1	Sarah Atkinson      	    	Helm Hill 	   4	(  1,  3,  1,  1,  1,  0) 
      2	Lucy Miller         	    	LiverpoolH	   6	(  2,  1,  2,  4,  2,  1) 
      3	Samantha Bland      	    	Kendal AAC	  10	(  6,  2,  3,  3,  6,  2) 
      4	Jazmine Jolly       	    	Blackpool 	  17	(  8,  0,  6,  2,  5,  4) 
      5	Natalya Irvine      	    	Clayton LM	  18	(  5,  8,  4,  5,  4,  0) 
      6	Hannah Cookson      	    	Blackburn 	  22	(  3,  7,  0,  6,  0,  6) 
      7	Faye Ireland        	    	LiverpoolH	  23	(  9,  6,  5,  0,  0,  3) 
      8	Emma Whitaker       	    	Lancaster 	  26	( 14,  0, 10,  8,  3,  5) 
      9	Eve Hutchinson      	    	Hyndburn A	  34	(  7,  0, 13,  7,  7,  0) 
     10	Katie Miller        	    	LiverpoolH	  36	( 11,  9, 12,  9,  0,  7) 
     11	Alex Barnsley       	    	L'pool PS 	  41	( 15, 11, 11, 11,  0,  8) 
     12	Ffion Ashton        	    	Lancaster 	  44	(  0, 12, 14, 18,  8, 10) 
      =	Megan Barnsley      	    	L'pool PS 	  44	( 12, 14,  7, 15,  0, 11) 
     14	Rebekah Luff        	    	Preston Ha	  49	( 20, 13,  8, 24, 10, 18) 
     15	Maddy Broad         	    	LiverpoolH	  58	( 17, 19, 15, 13,  0, 13) 
     16	Annis Atkinson      	    	Lancaster 	  60	( 24, 16, 17, 19, 11, 16) 
     17	Olivia JohnHaslam   	    	Preston Ha	  61	( 16, 15, 16, 14,  0, 23) 
     18	Isabelle Woodman    	    	Blackpool 	  64	( 22, 18, 18, 16,  0, 12) 
     19	Grace Webster       	    	Blackpool 	  76	(  0,  0, 25, 17, 12, 22) 
      =	Tilly Webster       	    	Kendal AAC	  76	( 19, 24,  0,  0,  9, 24) 
     21	Isobel StJohn       	    	LiverpoolH	  84	( 18,  0, 24, 21,  0, 21) 
     22	Imogen Gorst        	    	Kendal AAC	  90	(  0, 31,  0, 28, 14, 17) 
     23	Maisy Vasic         	    	Rossendale	  95	( 35, 28, 30, 26, 15, 26) 
     24	Caitlin McCarrick   	    	Chorley Ha	 100	( 28, 17, 28, 32,  0, 27) 
     25	Emilia Williamson   	    	LiverpoolH	 110	( 27,  0, 27, 31,  0, 25) 
     26	Teshi Walker        	    	LiverpoolH	 116	(  0, 27, 32, 22,  0, 35) 
     27	Millie Raine        	    	LiverpoolH	 119	( 36,  0, 26, 27,  0, 30) 
     28	Emily Hunter        	    	Chorley AC	 135	( 43, 32, 31, 40,  0, 32) 
     29	Lucie Wood          	    	Rossendale	 146	( 54, 40, 44, 45, 17, 49) 
     30	Milli Smith         	    	LiverpoolH	 150	( 46, 37, 36, 48,  0, 31) 
     31	L VanSteenShannon   	    	LiverpoolH	 151	( 40,  0, 39, 36,  0, 36) 
     32	LillyAnn Grayson    	    	Southport 	 154	( 50,  0, 34, 33,  0, 37) 
     33	Emily Lucass        	    	LiverpoolH	 162	(  0, 35, 43, 44,  0, 40) 
     34	Anabel Nuttall      	    	Rossendale	 191	( 60,  0,  0, 55, 20, 56) 

Under 11 Boys -- Points after 6 races


      1	George Robinson     	    	Blackpool 	   5	(  1,  3,  2,  1,  1,  3) 
      2	Christian Linton    	    	Blackpool 	  10	(  3,  2,  4,  3,  0,  2) 
      3	Sigurd Fagerholt    	    	Lancaster 	  16	(  7,  0,  3,  5,  3,  5) 
      4	Jerome Jolly        	    	Blackpool 	  22	(  4,  0,  6, 10,  2,  0) 
      5	Ben Hughes          	    	Chorley AC	  27	(  0, 14,  5,  4,  0,  4) 
      6	Harley Place        	    	Rossendale	  30	( 10,  7,  9,  8,  0,  6) 
      7	Tom Treaddell       	    	Preston Ha	  31	( 11,  0,  8, 11,  4,  8) 
      8	Jake Cooper         	    	Barrow & F	  33	(  0,  8,  0,  7,  6, 12) 
      9	William Waller      	    	Hyndburn A	  45	(  6,  0, 18, 12,  0,  9) 
     10	Jake Brown          	    	Blackpool 	  46	( 23,  0,  7,  0,  5, 11) 
      =	Jamie Jackson       	    	Blackpool 	  46	( 13,  0, 12, 14,  7, 16) 
     12	James Smith         	    	Blackpool 	  61	( 18, 17, 15, 16,  0, 13) 
     13	Scott Gouldthorpe   	    	Chorley AC	  62	( 21, 18, 16, 19,  9, 19) 
     14	Bradley Edwards     	    	Barrow & F	  63	( 25, 11,  0, 17, 10,  0) 
     15	Lewis Tiley         	    	Chorley AC	  69	( 12,  0, 19, 18,  0, 20) 
     16	Jack Hutchinson     	    	Hyndburn A	  72	( 20,  0, 21, 13,  0, 18) 
     17	Luke Hunter         	    	Chorley AC	  79	( 17, 21, 20, 21,  0, 21) 
     18	Dylan Ross          	    	Hyndburn A	  90	( 22, 23, 22, 24,  0, 23) 
     19	Ed Peacock          	    	Southport 	  98	( 24, 22,  0, 26,  0, 26) 
     20	Ed Coles            	    	Preston Ha	 105	( 26,  0, 23, 25,  0, 31) 
     21	James McCracken     	    	Lancaster 	 106	( 35, 24,  0, 20,  0, 27) 
     22	Jack Hughes         	    	Chorley AC	 116	(  0, 26, 28, 29,  0, 33) 
     23	Liam Blackwell      	    	Preston Ha	 132	( 37,  0, 30, 31,  0, 34) 

Under 13 Girl -- Points after 6 races


      1	Grace Handley       	    	Blackburn 	   5	(  3,  2,  1,  1,  1,  2) 
      2	Deni Impett         	    	Blackpool 	   9	(  9,  3,  2,  2,  2,  5) 
      3	Charlotte Waddington	    	Rossendale	  20	(  0,  0,  5,  5,  3,  7) 
      =	Alexa McTiffin      	    	Hyndburn A	  20	( 18,  7,  4,  4,  5, 11) 
      5	Corrina Howorth     	    	Rossendale	  23	(  0,  9,  3,  3,  8,  9) 
      6	Annie Bradshaw      	    	Blackpool 	  28	(  7, 12,  9,  6,  0,  6) 
      7	Imogen Burrow       	    	Helm Hill 	  34	( 10, 10,  0, 14,  4, 10) 
      8	Emma Alderson       	    	Southport 	  40	( 14,  0,  8, 10,  0,  8) 
      9	Shauna Williamson   	    	Rossendale	  43	( 11,  6, 18, 17,  9,  0) 
     10	Sarah Longshaw      	    	Rossendale	  47	(  0, 15, 10,  9,  0, 13) 
     11	Meg Beckett         	    	Preston Ha	  53	( 25, 20, 13,  8,  0, 12) 
     12	Sophie Murphy       	    	Rossendale	  55	( 13, 17,  0,  7,  0, 18) 
      =	Elisha Lyttle       	    	Preston Ha	  55	( 26, 11,  7, 11,  0,  0) 
     14	Emily Hall          	    	Blackpool 	  56	(  0,  0, 14, 19,  6, 17) 
      =	Georgia Cooper      	    	Barrow & F	  56	(  0, 21,  0, 12,  7, 16) 
     16	Molly Scarr         	    	Blackpool 	  60	( 16, 18, 11, 15,  0, 19) 
     17	Alice Pier          	    	Clayton LM	  86	( 21, 25, 17, 23,  0,  0) 
     18	Rose Abbott         	    	Blackburn 	 103	(  0, 24, 21, 30,  0, 28) 
     19	Kate Croft          	    	L'pool PS 	 105	( 40, 29, 28, 21,  0, 27) 
     20	Rachel Sidebotham   	    	Wigan Harr	 107	( 27, 32, 19, 31,  0, 30) 
     21	Hannah Mulholland   	    	Preston Ha	 118	( 38, 33, 27, 32,  0, 26) 

Race 4 - Under 13 Boys -- Points after 6 races


      1	Dean Tierney        	    	Preston Ha	   7	(  1,  8,  3,  1,  0,  2) 
      2	Matthew Barnes      	    	Pendle AC 	   8	(  5,  4,  2,  5,  1,  1) 
      3	Adam Moorcroft      	    	LiverpoolH	  13	( 10,  2,  1,  4,  0,  6) 
      4	Tiarnan Crorken     	    	Pendle AC 	  16	(  2,  3,  7,  8,  0,  4) 
      5	Byron Abbott        	    	Blackburn 	  18	(  0,  9,  4,  2,  0,  3) 
      6	Liam Bibby          	    	L'pool PS 	  22	(  3,  6,  8,  0,  0,  5) 
      7	Jack Lenehan        	    	Southport 	  24	(  8,  0,  0,  6,  3,  7) 
      8	Nathan Dunn         	    	Wigan Harr	  25	(  9,  7,  6,  3,  0,  0) 
      9	Jack Crook          	    	L'pool PS 	  27	(  7, 10,  5,  7,  0,  8) 
     10	Thomas Marchant     	    	Pendle AC 	  39	( 13,  0, 12, 11,  5, 11) 
     11	Christopher Luff    	    	Preston Ha	  40	( 14, 14, 10, 14,  6, 10) 
     12	Cole Blaikie        	    	Kendal AAC	  44	(  6, 13,  0, 21,  4,  0) 
     13	Samuel Matthews     	    	Blackpool 	  56	(  0, 20, 14,  9,  0, 13) 
      =	George Tostevin     	    	Lancaster 	  56	( 20, 15, 30, 17,  7, 17) 
     15	Joshua Whitehead    	    	Rossendale	  58	( 18, 21, 15, 13,  0, 12) 
     16	Ethan Raddcliffe    	    	Rossendale	  70	(  0, 17, 22, 15,  0, 16) 
     17	Josh Forrest        	    	L'pool PS 	  77	( 26, 25, 18, 16,  0, 18) 
     18	Niall Graham        	    	Lancaster 	  82	( 23, 22,  0, 29,  8,  0) 
     19	Chris Rimmer        	    	Southport 	  95	(  0, 35, 35, 31,  9, 20) 
     20	James Niuttall      	    	Rossendale	 100	( 33, 34, 25, 32, 12, 31) 
     21	George Ashcroft     	    	Preston Ha	 102	( 31, 27, 21, 37,  0, 23) 
     22	Paul Blezard        	    	Preston Ha	 103	( 25, 26, 27,  0,  0, 25) 
     23	Jonty Dacre         	    	Barrow & F	 104	( 44, 43,  0, 26, 11, 24) 
     24	Thomas Matthews     	    	Blackpool 	 106	(  0, 31, 23, 23,  0, 29) 
     25	Elliot Snape        	    	Rossendale	 107	( 28, 24,  0, 28,  0, 27) 
     26	Ross Hart           	    	Lytham St.	 109	( 29, 28, 17, 35,  0,  0) 
     27	Liam McDermott      	    	Preston Ha	 117	( 22, 36,  0, 38,  0, 21) 
      =	Gregan Baker        	    	Pendle AC 	 117	(  0, 33, 24, 47, 13,  0) 
     29	Michael Croft       	    	L'pool PS 	 119	( 40, 40, 33, 24,  0, 22) 
     30	Jacob VanGeffen     	    	Pendle AC 	 125	(  0, 41, 36, 41, 15, 33) 
     31	Benjamin McMahon    	    	Preston Ha	 137	( 39, 38, 28, 40,  0, 32) 
     32	Fraser Garner       	    	Southport 	 139	( 37,  0, 31, 36,  0, 35) 
     33	William Cornwell    	    	Preston Ha	 151	(  0, 37, 34, 43,  0, 37) 
     34	Max Cotterill       	    	L'pool PS 	 156	(  0, 46, 39, 45,  0, 26) 
     35	Joe Marshall        	    	L'pool PS 	 169	( 50, 45, 40, 51,  0, 34) 
     36	Ben Green           	    	Chorley AC	 188	( 57, 51, 41,  0,  0, 39) 

Race 4 - Under 15 Girls -- Points after 6 races


      1	Molly Betmead       	    	Blackpool 	   4	(  1,  1,  1,  1,  0,  0) 
      2	Rosie Johnson       	    	L'pool PS 	   8	(  2,  2,  2,  2,  0,  0) 
      3	Mary Hodgson        	    	Lancaster 	  12	(  0,  7,  0,  3,  1,  1) 
      4	Alisha Johnson      	    	Blackpool 	  15	(  4,  6,  3,  4,  0,  4) 
      =	Rebecca Flanangan   	    	Rossendale	  15	(  0,  9,  6,  5,  2,  2) 
      6	Bethany Blackwell   	    	Preston Ha	  27	(  8,  8,  5,  6,  0,  0) 
      7	Emma Hargreaves     	    	Preston Ha	  34	(  9, 13,  7,  0,  0,  5) 
      8	Emma Plant          	    	Chorley Ha	  51	( 21, 27, 17,  0,  4,  9) 
      9	Melanie Cattell     	    	LiverpoolH	  52	( 17, 25, 16, 13,  0,  6) 
     10	Erin Proctor        	    	Kendal AAC	  67	( 28,  0, 20, 16,  3,  0) 
     11	Lucy Cattell        	    	LiverpoolH	  69	( 27, 35, 14, 15,  0, 13) 
      =	Charlotte Whitaker  	    	Lancaster 	  69	( 35,  0, 18,  0,  5, 11) 
     13	Chloe Law           	    	Rossendale	  70	(  0, 45, 24, 22,  7, 17) 
     14	Lucie Moore         	    	Rossendale	  72	(  0, 40, 10, 12,  0, 10) 
     15	Fiona Hockey        	    	Blackpool 	  93	( 29, 39, 13,  0,  0, 12) 
     16	Kate Lawler         	    	Blackpool 	 103	( 34, 41, 22,  0,  6,  0) 
     17	Hannah McMahon      	    	Preston Ha	 113	( 43, 49, 28, 24,  0, 18) 

Race 5 - Under 15 Boys -- Points after 6 races


      1	Robert Wong         	    	Blackburn 	  10	(  0,  3,  0,  3,  2,  2) 
      2	Andrew Kershaw      	    	Southport 	  12	(  7,  2,  8,  4,  1,  5) 
      3	Christopher Richards	    	Helm Hill 	  14	(  5, 20,  3,  5,  0,  1) 
      4	Darius Boardman     	    	Pendle AC 	  15	(  2,  9,  2,  2,  0,  0) 
      5	Matthew Dutton      	    	Pendle AC 	  24	( 12, 14,  7,  7,  4,  6) 
      6	Neil Orr            	    	Border Har	  26	(  1,  8, 14,  0,  3,  0) 
      =	Michael Panes       	    	Southport 	  26	(  3,  7,  6,  0,  0, 10) 
      8	Elliiot Roberts     	    	Preston Ha	  31	( 10,  4,  9,  8,  0,  0) 
      9	Chris Durney        	    	Preston Ha	  37	( 17,  6,  4, 10,  0,  0) 
     10	Luke Tyson          	    	Southport 	  47	( 19, 16, 15,  9,  7,  0) 
     11	Mark Sullivan       	    	Kendal AAC	  51	( 15, 15,  0, 16,  5,  0) 
     12	Nathan Townsend     	    	Horwich Rm	  54	(  0, 21, 13, 14,  6,  0) 
     13	James Marchant      	    	Pendle AC 	  59	( 14, 36, 16, 21,  8,  0) 
     14	Connor Richardson   	    	Rossendale	  70	(  0, 28, 22, 22,  9, 17) 
     15	Joseph Howe         	    	Horwich Rm	  83	( 29, 23, 19, 12,  0,  0) 
     16	Chris Webber        	    	L'pool PS 	  89	(  0, 29, 25, 23,  0, 12) 
     17	Callum Ross         	    	Hyndburn A	  95	( 30, 33, 30, 17,  0, 18) 
     18	Jonathan Bride      	    	L'pool PS 	  97	( 24, 35,  0, 27,  0, 11) 
     19	Tom Shearer         	    	Southport 	 104	( 34,  0, 29, 25,  0, 16) 
     20	Declan Darnborough  	    	Blackpool 	 118	( 37,  0, 31, 30,  0, 20) 

Race 5 - Under 17 Women -- Points after 6 races


      1	Lauren Gowland      	    	Blackpool 	   7	(  1,  3,  1,  2,  0,  0) 
      =	Helena Leathley     	    	Clayton LM	   7	( 20,  0,  2,  3,  1,  1) 
      3	Lauren MunroBennet  	    	Helm Hill 	  14	(  3, 11,  4,  5,  2,  6) 
      4	Laura Sullivan      	    	Preston Ha	  18	(  8, 12,  3,  4,  0,  3) 
      5	Lizzy Longshaw      	    	Rossendale	  29	(  0, 10,  5,  6,  0,  8) 
      6	Ellen Sagar-Hesketh 	    	Hyndburn A	  43	( 17,  0,  7, 10,  0,  9) 
      7	Hannah Stanway      	    	Barrow & F	  47	( 24, 23,  0,  9,  4, 11) 

Race 6 - Under 17 Men -- Points after 6 races


      1	Dominic Mahoney     	    	Blackburn 	   8	(  2,  4,  0,  1,  0,  1) 
      2	Alistair Weymouth   	    	Border Har	  10	(  3,  3,  3,  0,  1,  0) 
      3	Ross Campbell       	    	Barrow & F	  16	(  6,  5,  0,  8,  2,  3) 
      4	Daniel Bebbington   	    	Preston Ha	  40	( 20, 20, 11,  7,  0,  2) 
      5	Jonathan Foster     	    	Southport 	  42	( 19, 33, 15, 16,  3,  8) 
      6	James Loftus        	    	L'pool PS 	  43	( 16,  0, 12,  9,  0,  6) 
      7	Liam Ellis          	    	Southport 	  46	(  0, 17, 13, 12,  0,  4) 
      8	James Whitaker      	    	Lancaster 	  62	( 21,  0, 17, 11,  0, 13) 
      9	Dave Reece          	    	L'pool PS 	  70	(  0, 27, 18, 14,  0, 11) 
     10	Sean Kenny          	    	Blackpool 	  87	( 24, 34, 20,  0,  0,  9) 

Race 6 - Ladies under 20 -- Points after 6 races


      1	Melanie Hyder       	JL  	Helm Hill 	   4	(  1,  0,  1,  1,  0,  1) 
      2	Emma Flanagan       	JL  	Rossendale	   6	(  3,  1,  2,  2,  1,  3) 

Race 6 - Ladies over 18 -- Points after 6 races


      1	Susan Samme         	L45 	Lytham St.	   6	(  2,  0,  2,  1,  1,  0) 
      2	Melanie Hyder       	JL  	Helm Hill 	  10	(  3,  0,  4,  2,  0,  1) 
      =	Kirsty Longley      	L35 	L'pool PS 	  10	(  4,  3,  1,  0,  0,  2) 
      4	Clare McKeown       	L35 	Border Har	  14	(  0,  0,  5,  3,  2,  4) 
      5	Sarah Ridehalgh     	L35 	Accrington	  20	(  5,  5,  7,  5,  0,  5) 
      6	Emma Flanagan       	JL  	Rossendale	  26	(  9,  7,  8,  7,  4,  8) 
      7	Rhiannon Silson     	    	Border Har	  34	(  6,  6, 21,  0,  3, 19) 
      8	Debbie Gowans       	L45 	Accrington	  44	( 14, 12, 12, 10,  0, 10) 
      9	Joanna Goorney      	L35 	Wesham Rr 	  49	( 13,  0, 10, 15,  0, 11) 
      =	Rachael Moore       	L35 	Wigan Phoe	  49	( 11,  8,  0, 12,  0, 18) 
     11	Suzanne Budgett     	L45 	Horwich Rm	  54	( 17,  0, 11, 11,  0, 15) 
     12	Philippa Walsh      	L45 	Preston Ha	  60	( 27, 19, 22, 13,  6, 25) 
     13	Jacqui Jones        	L45 	Wigan Harr	  66	( 18,  0, 23, 14, 11, 28) 
     14	Louise Goddard      	L35 	Lancaster 	  69	( 23,  0, 16, 22,  8, 23) 
     15	Tracey Dutton       	L35 	Wigan Harr	  76	( 21,  0, 25, 26,  9, 21) 
     16	Julie Platt         	L35 	Wigan Harr	  89	( 33, 20, 42, 33, 12, 24) 
     17	Clare Bunce         	    	Red Rose R	  91	( 40, 26, 40, 38, 10, 17) 
     18	Claire McDermott    	L35 	Preston Ha	  93	(  0, 22, 26, 18,  0, 27) 
     19	Carolyn Robbins     	L45 	Blackpool 	  96	(  0,  0, 27, 25, 13, 31) 
     20	Nicola Wood         	    	Accrington	 102	( 25,  0, 18, 23,  0, 36) 
     21	Emma Essex-Crosby   	    	Preston Ha	 121	( 31,  0, 31, 20,  0, 39) 
     22	Nikki Bansal        	    	Wigan Phoe	 123	(  0, 24, 30, 35,  0, 34) 
     23	Sarah Toms          	    	Rossendale	 128	( 61, 32, 49, 34, 21, 41) 
     24	Sarah Sherratt      	L35 	Wesham Rr 	 130	( 34,  0, 34, 30,  0, 32) 
     25	Kath Hoyer          	L45 	Wesham Rr 	 160	( 43,  0, 72, 51, 18, 48) 
     26	Laura Lawler        	L35 	Blackpool 	 169	( 67, 41, 57,  0, 22, 49) 
     27	Tracey Hulme        	L45 	Wesham Rr 	 174	( 51,  0, 60, 46, 17,  0) 
      =	Sue Cooper          	L55 	Southport 	 174	( 41,  0, 51, 45,  0, 37) 
      =	Debbie Kirkman      	L35 	Red Rose R	 174	(  0,  0, 54, 54, 16, 50) 
     30	Anna Crabtree       	L45 	Chorley Ha	 177	(  0, 45,  0, 49, 25, 58) 
     31	Dianne Priestley    	L55 	Kendal AAC	 181	( 52, 33, 53, 43,  0, 54) 
     32	Jill Seddon         	L35 	Barrow & F	 182	( 82, 60, 58,  0, 19, 45) 
     33	Karen Dunford       	L45 	Blackpool 	 187	( 57, 36, 59, 42,  0, 52) 
     34	Paula Plowman       	L45 	Red Rose R	 189	(  0, 53,  0, 57, 20, 59) 
      =	Sheena Cottam       	L35 	Garstang R	 189	( 58, 52, 63, 55, 24,  0) 
      =	Laura Ashworth      	L35 	Lytham St.	 189	(  0, 44, 76, 64, 26, 55) 
     37	Katherine Windrow   	L45 	Kendal AAC	 209	( 71, 51,  0, 59, 28,  0) 
     38	Sarah Grayson       	    	Southport 	 216	( 79, 38, 69, 52,  0, 57) 
      =	Alison Titterington 	L55 	Blackpool 	 216	( 54,  0, 64, 47,  0, 51) 
     40	Marion Smith        	L55 	Kendal AAC	 224	( 64,  0, 71,  0, 27, 62) 
     41	Helen Walker        	    	Barrow & F	 226	(109, 69, 93, 65, 29, 63) 
     42	Sue Gill            	L35 	Wigan Phoe	 227	( 63, 37, 67,  0,  0, 60) 
     43	Carole Morris       	L45 	Accrington	 233	( 65, 47, 77, 56,  0, 65) 
     44	Julia Rolfe         	L45 	Lytham St.	 236	( 92, 58, 81, 67, 30,  0) 
     45	Julie Palmer        	    	Red Rose R	 244	(  0, 68,  0, 70, 32, 74) 
     46	Nikki Roberts       	    	Red Rose R	 249	( 78, 46, 61,  0,  0, 64) 
     47	Glenda Dobie        	L45 	Red Rose R	 261	( 74, 48, 73,  0,  0, 66) 
     48	Jane Sherriff       	    	Garstang R	 264	( 86, 65, 80,  0, 33,  0) 
     49	Helen Lodge         	L35 	Southport 	 276	(  0, 59, 83, 63,  0, 71) 
     50	Pamela Hardman      	L45 	Lytham St.	 283	( 94,  0,  0, 81, 31, 77) 
     51	Vicky Burton        	L35 	Chorley Ha	 286	( 75,  0, 74, 61,  0, 76) 
     52	Elaine Sutton       	L35 	Southport 	 288	(104,  0, 94, 77, 34, 83) 
     53	Joan Gouldthorpe    	L55 	Red Rose R	 297	( 83, 62,  0, 74,  0, 78) 
     54	Karen Clark         	L45 	Red Rose R	 299	(  0, 74,101, 92, 39, 94) 
     55	Anne Garvey         	L35 	Astley & T	 306	(  0,  0, 99, 89, 38, 80) 
      =	Anne Wallworth      	L45 	Red Rose R	 306	( 87, 56, 91, 72,  0,  0) 
     57	Sue Stewart         	L55 	Southport 	 316	(101, 64, 86, 84,  0, 82) 
      =	Sue Allen           	L45 	Clayton LM	 316	(117, 79,103, 97, 43, 97) 
     59	Emma Higgins        	    	Astley & T	 318	(  0, 73,104,101, 44,100) 
     60	Judith Deakin       	L55 	Preston Ha	 322	(102, 67, 87, 79,  0, 89) 
     61	Shelley Parkinson   	L45 	Chorley Ha	 326	(118, 72,  0, 95, 41,  0) 
     62	Faye Holden         	L35 	Pendle AC 	 332	(127, 81,111,104, 46,101) 
     63	Dawn Lock           	L55 	Lytham St.	 335	(125, 80,109,105, 48,102) 
     64	Hilary Goorney      	L55 	Blackpool 	 354	(  0,  0,107,103, 45, 99) 
     65	Jane Blacklin       	L45 	Southport 	 358	(103, 66, 98,  0,  0, 91) 
      =	Sue Harrison        	L55 	Red Rose R	 358	(120,  0,102, 94, 42,  0) 
     67	Christine Leathley  	L55 	Clayton LM	 367	(124,  0,105, 98, 40,  0) 

Race 6 - Ladies (Vets) over 35 -- Points after 6 races


      1	Susan Samme         	L45 	Lytham St.	   6	(  2,  0,  2,  1,  1,  0) 
      =	Kirsty Longley      	L35 	L'pool PS 	   6	(  3,  1,  1,  0,  0,  1) 
      3	Clare McKeown       	L35 	Border Har	   9	(  0,  0,  3,  2,  2,  2) 
      4	Sarah Ridehalgh     	L35 	Accrington	  12	(  4,  2,  5,  3,  0,  3) 
      5	Debbie Gowans       	L45 	Accrington	  22	(  8,  4,  8,  5,  0,  5) 
      6	Rachael Moore       	L35 	Wigan Phoe	  25	(  6,  3,  0,  7,  0,  9) 
      7	Joanna Goorney      	L35 	Wesham Rr 	  29	(  7,  0,  6, 10,  0,  6) 
      =	Philippa Walsh      	L45 	Preston Ha	  29	( 17,  7, 11,  8,  3, 14) 
      9	Suzanne Budgett     	L45 	Horwich Rm	  32	( 11,  0,  7,  6,  0,  8) 
     10	Jacqui Jones        	L45 	Wigan Harr	  39	( 12,  0, 12,  9,  6, 17) 
     11	Louise Goddard      	L35 	Lancaster 	  41	( 15,  0, 10, 15,  4, 12) 
     12	Tracey Dutton       	L35 	Wigan Harr	  43	( 14,  0, 14, 18,  5, 10) 
     13	Julie Platt         	L35 	Wigan Harr	  49	( 21,  8, 27, 24,  7, 13) 
     14	Claire McDermott    	L35 	Preston Ha	  52	(  0,  9, 15, 12,  0, 16) 
     15	Carolyn Robbins     	L45 	Blackpool 	  60	(  0,  0, 16, 17,  8, 19) 
     16	Sarah Sherratt      	L35 	Wesham Rr 	  83	( 22,  0, 20, 21,  0, 20) 
     17	Laura Lawler        	L35 	Blackpool 	 103	( 50, 22, 38,  0, 14, 29) 
     18	Kath Hoyer          	L45 	Wesham Rr 	 104	( 29,  0, 48, 36, 11, 28) 
     19	Jill Seddon         	L35 	Barrow & F	 112	( 57, 36, 39,  0, 12, 25) 
      =	Debbie Kirkman      	L35 	Red Rose R	 112	(  0,  0, 35, 38,  9, 30) 
     21	Sue Cooper          	L55 	Southport 	 113	( 27,  0, 32, 31,  0, 23) 
      =	Anna Crabtree       	L45 	Chorley Ha	 113	(  0, 26,  0, 34, 16, 37) 
      =	Dianne Priestley    	L55 	Kendal AAC	 113	( 37, 15, 34, 30,  0, 34) 
     24	Tracey Hulme        	L45 	Wesham Rr 	 119	( 36,  0, 41, 32, 10,  0) 
      =	Karen Dunford       	L45 	Blackpool 	 119	( 41, 18, 40, 29,  0, 32) 
     26	Laura Ashworth      	L35 	Lytham St.	 123	(  0, 25, 51, 46, 17, 35) 
      =	Paula Plowman       	L45 	Red Rose R	 123	(  0, 31,  0, 41, 13, 38) 
     28	Sheena Cottam       	L35 	Garstang R	 126	( 42, 30, 42, 39, 15,  0) 
     29	Katherine Windrow   	L45 	Kendal AAC	 141	( 51, 29,  0, 42, 19,  0) 
     30	Alison Titterington 	L55 	Blackpool 	 145	( 38,  0, 43, 33,  0, 31) 
     31	Sue Gill            	L35 	Wigan Phoe	 150	( 46, 19, 46,  0,  0, 39) 
     32	Marion Smith        	L55 	Kendal AAC	 152	( 47,  0, 47,  0, 18, 40) 
     33	Julia Rolfe         	L45 	Lytham St.	 156	( 65, 34, 55, 47, 20,  0) 
      =	Carole Morris       	L45 	Accrington	 156	( 48, 27, 52, 40,  0, 41) 
     35	Glenda Dobie        	L45 	Red Rose R	 171	( 52, 28, 49,  0,  0, 42) 
     36	Helen Lodge         	L35 	Southport 	 183	(  0, 35, 57, 45,  0, 46) 
     37	Elaine Sutton       	L35 	Southport 	 196	( 73,  0, 65, 54, 22, 55) 
      =	Pamela Hardman      	L45 	Lytham St.	 196	( 67,  0,  0, 58, 21, 50) 
      =	Vicky Burton        	L35 	Chorley Ha	 196	( 53,  0, 50, 44,  0, 49) 
     40	Joan Gouldthorpe    	L55 	Red Rose R	 199	( 58, 38,  0, 52,  0, 51) 
     41	Karen Clark         	L45 	Red Rose R	 206	(  0, 46, 72, 68, 27, 65) 
     42	Anne Wallworth      	L45 	Red Rose R	 207	( 61, 32, 63, 51,  0,  0) 
     43	Anne Garvey         	L35 	Astley & T	 213	(  0,  0, 70, 65, 26, 52) 
     44	Sue Stewart         	L55 	Southport 	 214	( 70, 40, 60, 60,  0, 54) 
     45	Judith Deakin       	L55 	Preston Ha	 219	( 71, 42, 61, 56,  0, 60) 
     46	Sue Allen           	L45 	Clayton LM	 221	( 81, 51, 74, 72, 31, 67) 
     47	Shelley Parkinson   	L45 	Chorley Ha	 227	( 82, 45,  0, 71, 29,  0) 
     48	Faye Holden         	L35 	Pendle AC 	 233	( 90, 53, 81, 78, 33, 69) 
     49	Dawn Lock           	L55 	Lytham St.	 236	( 89, 52, 79, 79, 35, 70) 
     50	Jane Blacklin       	L45 	Southport 	 244	( 72, 41, 69,  0,  0, 62) 
     51	Hilary Goorney      	L55 	Blackpool 	 254	(  0,  0, 77, 77, 32, 68) 
     52	Sue Harrison        	L55 	Red Rose R	 257	( 84,  0, 73, 70, 30,  0) 
     53	Christine Leathley  	L55 	Clayton LM	 264	( 88,  0, 75, 73, 28,  0) 

Race 6 - Ladies (Vets) over 45 -- Points after 6 races


      1	Susan Samme         	L45 	Lytham St.	   4	(  1,  0,  1,  1,  1,  0) 
      2	Debbie Gowans       	L45 	Accrington	   6	(  2,  1,  3,  2,  0,  1) 
      3	Suzanne Budgett     	L45 	Horwich Rm	  10	(  3,  0,  2,  3,  0,  2) 
      4	Philippa Walsh      	L45 	Preston Ha	  12	(  5,  2,  4,  4,  2,  4) 
