The SIG Insulations Sheffield Half Marathon 2010
at Sheffield on Sunday 25th April 2010
C = Corporate Challenge Y=Yorkshire Championship S=South Yorkshire Championship
| Pos. | Name | Cat/Pos | Club | Time |
| 1 | Andrew Pearson | | Longwood | 1:07.04 | Y
|
| 2 | Dave Mitchenson | | NewEssex | 1:07.28 |
|
| 3 | Edward Mitchell | | Nabarro1 | 1:09.22 | CY
|
| 4 | Gary Dunn | M40/1 | Thirsk&S | 1:09.53 | YV
|
| 5 | Jason Ward | | Altrinch | 1:10.12 | Y
|
| 6 | Dave Archer | | HallamH | 1:11.47 | Y S
|
| 7 | Gavin Keight | | HallamH | 1:13.19 | Y S
|
| 8 | Martin Formstone | | Cleethps | 1:14.23 |
|
| 9 | Kevin Lilley | M45/1 | SheffRC | 1:14.40 | YVS
|
| 10 | Benjamin Morley | | GrtWestn | 1:14.50 | Y
|
| 11 | Simon Newton | | Askern | 1:14.58 | Y S
|
| 12 | Matthew Parker | | Unat. | 1:15.28 |
|
| 13 | Mark Rushbrook | | Unat. | 1:15.29 | Y
|
| 14 | Farren Newbould | | HallamH | 1:15.51 | Y S
|
| 15 | Andrew Wetherill | M50/1 | Redhill | 1:15.56 |
|
| 16 | Daniel Brewer | | Unat. | 1:16.39 |
|
| 17 | Steven Bayton | | Halifax | 1:16.45 | Y S
|
| 18 | Jonathan Smith | M40/2 | Unat. | 1:17.48 |
|
| 19 | Ben Ives | | Unat. | 1:18.13 |
|
| 20 | Gareth Lowe | | ClowneRR | 1:18.20 |
|
| 21 | Matthew Hobbs | | HallamH | 1:18.40 | S
|
| 22 | Simon Bennett | M40/3 | SteelCty | 1:19.08 | VS
|
| 23 | David Goy | | Irwins1 | 1:19.11 | C
|
| 24 | Steve Leverton | M50/2 | NDerbys | 1:19.18 |
|
| 25 | Chris Ireland | M45/2 | SheffRC | 1:19.23 | YVS
|
| 26 | Lee Smith | | Kilamrsh | 1:19.26 |
|
| 27 | Mark Palmer | | Unat. | 1:19.30 |
|
| 28 | Aidan Linskill | | TotleyAC | 1:19.51 | Y S
|
| 29 | Andrew Alger | | Unat. | 1:19.59 |
|
| 30 | matt nowell | | Unat. | 1:20.00 |
|
| 31 | Ian Winstanley | | Redhill | 1:20.02 |
|
| 32 | Julian Barbour | | Unat. | 1:20.05 | Y
|
| 33 | Tim Sempers | M40/4 | TotleyAC | 1:20.06 | Y S
|
| 34 | Andrew White | M40/5 | HallamH | 1:20.14 | YVS
|
| 35 | Liam Rooney | | Unat. | 1:20.18 | Y
|
| 36 | Misko Abramiuk | | RacinTNT | 1:20.20 |
|
| 37 | Robert White | | BuxtonAC | 1:20.29 | Y
|
| 38 | Thomas Bullock | | DarkPeak | 1:20.39 | S
|
| 39 | Sammy Rashid | M45/3 | SheffUni | 1:20.43 | S
|
| 40 | James Bostock | | Unat. | 1:20.51 |
|
| 41 | Aubrey Morrell | M40/6 | Beverley | 1:20.51 | V
|
| 42 | Rob Savin | | Unat. | 1:20.57 |
|
| 43 | Zak Mellard | | Kimbwrth | 1:21.13 | S
|
| 44 | Kevin Mahon | | TotleyAC | 1:21.17 | Y S
|
| 45 | Dan Birkinshaw | | Kimbwrth | 1:21.49 | Y S
|
| 46 | Simon Nash | M45/4 | Redhill | 1:21.50 |
|
| 47 | Darren Rook | M40/7 | BorderH | 1:22.00 |
|
| 48 | Richard Sunley | M45/5 | Horsfrth | 1:22.14 | V
|
| 49 | Lee Roberts | | Unat. | 1:22.16 |
|
| 50 | Keith Standrin | M45/6 | HallamH | 1:22.27 | YVS
|
| 51 | Mathew Hubbard | | Unat. | 1:22.52 |
|
| 52 | Matthew Caie | M40/8 | Unat. | 1:22.56 |
|
| 53 | Paul Inman | | HallamH | 1:23.01 | S
|
| 54 | Simon Walker | | Unat. | 1:23.01 |
|
| 55 | Jason Westwood | | Unat. | 1:23.16 | S
|
| 56 | Natalie Farrow | F /1 | LincolnW | 1:23.24 |
|
| 57 | Jed Turner | M45/7 | SheffRC | 1:23.31 | V
|
| 58 | Edward O'Reilly | | Unat. | 1:23.33 | S
|
| 59 | Chris Driskell | | CLC Str | 1:23.41 |
|
| 60 | David Sedgwick | | DoncasAC | 1:23.49 | S
|
| 61 | Andrew Downes | | Chase H | 1:23.52 |
|
| 62 | Edmund Keith | | Unat. | 1:23.53 |
|
| 63 | Stephen Stewart | M40/9 | Unat. | 1:23.58 | Y
|
| 64 | Richard Spooner | | BarnslyH | 1:24.04 | S
|
| 65 | Paul Reaney | | Spinkhil | 1:24.07 |
|
| 66 | Nicholas Davies | M40/10 | Unat. | 1:24.09 |
|
| 67 | Jake Lane | | Unat. | 1:24.09 |
|
| 68 | Denis O'Gorman | M55/1 | Penistne | 1:24.10 | YVS
|
| 69 | Mark Ruud | | Unat. | 1:24.23 |
|
| 70 | Craig Ockwell | | Unat. | 1:24.34 |
|
| 71 | Aaran Fletcher | | Unat. | 1:24.55 |
|
| 72 | Martin James | | DoncasAC | 1:25.06 | Y S
|
| 73 | Terence Forrest | | Unat. | 1:25.07 |
|
| 74 | Abbas Kahn | | Unat. | 1:25.08 |
|
| 75 | Thomas Hall | | Irwins1 | 1:25.09 | C
|
| 76 | Duncan Sadler | M40/11 | Unat. | 1:25.15 |
|
| 77 | Richard Posnett | | Unat. | 1:25.24 |
|
| 78 | Sean Hamstead | | Unat. | 1:25.24 |
|
| 79 | Oliver Hart | | Unat. | 1:25.24 |
|
| 80 | Justin Jones | | BarnsAC | 1:25.30 | S
|
| 81 | Richard Oliver | | AbbeyR | 1:25.31 | Y
|
| 82 | Paul Keen | M55/2 | HallamH | 1:25.32 | YVS
|
| 83 | Jamie Rutherford | | SheffUni | 1:25.35 | S
|
| 84 | Pete Johnson | M60/1 | Scarboro | 1:25.38 | YV
|
| 85 | Josh Brindley | | HallamH | 1:25.41 | Y S
|
| 86 | Bradley dunn | | Unat. | 1:25.43 |
|
| 87 | John Ward | | Unat. | 1:25.47 | C
|
| 88 | Liam Fidler | | NDerbys | 1:25.50 |
|
| 89 | Harriet Canter | F /2 | LincolnW | 1:25.52 |
|
| 90 | Chris Lee | M45/8 | Unat. | 1:25.59 | Y S
|
| 91 | Stephen Phillips | M45/9 | Kimbwrth | 1:26.04 | Y S
|
| 92 | Sylvain Husson | | Stainlds | 1:26.06 |
|
| 93 | Andrew Allen | | Unat. | 1:26.09 | Y
|
| 94 | Andy Gray | M40/12 | Unat. | 1:26.21 |
|
| 95 | Sean Wilson | | Unat. | 1:26.24 |
|
| 96 | James Gardner | | LeedsUni | 1:26.40 |
|
| 97 | James Ibbitson | | Unat. | 1:26.43 |
|
| 98 | Christian Burley | | Unat. | 1:26.43 | Y
|
| 99 | Steve Davidson | M45/10 | DarkPeak | 1:26.55 | S
|
| 100 | Barry Gyte | M55/3 | SteelCty | 1:26.56 | VS
|
| 101 | Shaun Lawson | | Unat. | 1:26.57 | Y
|
| 102 | Steven Croft | M50/3 | StadiumR | 1:27.00 |
|
| 103 | Antony Moss | | TotleyAC | 1:27.05 | S
|
| 104 | Raphael Murray | M55/4 | Macclsfd | 1:27.05 |
|
| 105 | Stephen Hargreaves | | SteelCty | 1:27.06 | S
|
| 106 | Nick Baker | | Unat. | 1:27.11 |
|
| 107 | Thomas Pritchett | | Unat. | 1:27.14 |
|
| 108 | Ian A-Barnes | M45/11 | Unat. | 1:27.19 |
|
| 109 | Derrick Swift | M45/12 | Unat. | 1:27.19 |
|
| 110 | Mark Gay | | Unat. | 1:27.21 |
|
| 111 | David Vickers | M40/13 | Scunthrp | 1:27.24 |
|
| 112 | Damien Atherton | | Unat. | 1:27.28 |
|
| 113 | Karlheinz Fuchsloch | | Unat. | 1:27.28 |
|
| 114 | Kevin Coe | M45/13 | Unat. | 1:27.30 |
|
| 115 | Daniel Radcliffe | | Unat. | 1:27.33 |
|
| 116 | Edward Hinton | | Unat. | 1:27.34 |
|
| 117 | Tomasz Matecki | | Unat. | 1:27.45 |
|
| 118 | Mark Groves | | Unat. | 1:27.53 |
|
| 119 | Paul Sadler | | ClowneRR | 1:27.57 | Y
|
| 120 | Luke Haslam | | Unat. | 1:28.11 |
|
| 121 | Shaun Curtis | M40/14 | Unat. | 1:28.13 |
|
| 122 | Michael Brigham | | CML 2 | 1:28.14 | C
|
| 123 | Trevor Neville | | SheffRC | 1:28.19 | Y
|
| 124 | Lewis Rowe | | Unat. | 1:28.20 |
|
| 125 | Adam Jeays | | Unat. | 1:28.22 | Y
|
| 126 | Pete Osborne | | Unat. | 1:28.23 | Y
|
| 127 | John Hart | M45/14 | Unat. | 1:28.25 |
|
| 128 | Nick Cotton | | Unat. | 1:28.31 |
|
| 129 | Daniel Clark | | Unat. | 1:28.32 |
|
| 130 | Mark Westerman | M40/15 | Irwins2 | 1:28.33 | C
|
| 131 | Nigel Davies | M40/16 | Unat. | 1:28.34 |
|
| 132 | Susan Atkinson | F35/1 | Unat. | 1:28.35 |
|
| 133 | Jack Bottomley | | Unat. | 1:28.36 |
|
| 134 | Martin Wildman | M45/15 | Unat. | 1:28.37 |
|
| 135 | Richard Deverill | | Unat. | 1:28.46 |
|
| 136 | Danny Cassidy | | Unat. | 1:28.54 |
|
| 137 | Tim Fairbrother | | Unat. | 1:28.55 |
|
| 138 | Paul Barwick | | Unat. | 1:28.58 |
|
| 139 | Mark Stockton | M45/16 | Unat. | 1:28.59 |
|
| 140 | Andrew Roberts | | SteelCty | 1:29.00 | S
|
| 141 | Will Blantern | | Unat. | 1:29.02 |
|
| 142 | Paul McCarthy | M50/4 | HallamH | 1:29.04 | VS
|
| 143 | Alex Plant | | Unat. | 1:29.09 |
|
| 144 | Jenny Horne | F /3 | SheffRC | 1:29.09 |
|
| 145 | Bradley Boulton | | Unat. | 1:29.10 |
|
| 146 | Phillip Hesketh | | Unat. | 1:29.11 |
|
| 147 | Darryl Watton | | Unat. | 1:29.14 | Y
|
| 148 | Davis Reader | | Unat. | 1:29.16 |
|
| 149 | David Kent | | Unat. | 1:29.16 |
|
| 150 | Brian Bailey | M40/17 | Unat. | 1:29.17 |
|
| 151 | Jose Garcia | | DarkPeak | 1:29.18 | S
|
| 152 | John Doherty | | SheffRC | 1:29.23 | Y S
|
| 153 | Deborah Richards | F35/2 | SheffRC | 1:29.24 | YVS
|
| 154 | Mathew Hook | | Unat. | 1:29.25 |
|
| 155 | John Robson | | Unat. | 1:29.30 |
|
| 156 | Mark Fritchley | | Unat. | 1:29.30 |
|
| 157 | Jonathan Allsopp | M40/18 | Unat. | 1:29.32 |
|
| 158 | Carol Williams | F /4 | Unat. | 1:29.34 |
|
| 159 | David Honour | M40/19 | StadiumR | 1:29.36 | Y
|
| 160 | David James | | Unat. | 1:29.39 |
|
| 161 | David Pearson | | Unat. | 1:29.39 |
|
| 162 | Darren Bunker | M45/17 | Unat. | 1:29.41 |
|
| 163 | Stuart Radford | | Unat. | 1:29.44 |
|
| 164 | Andy Swinscoe | | Unat. | 1:29.47 |
|
| 165 | Dawn Gibbs | F50/1 | YorkAcRC | 1:29.49 | YV
|
| 166 | Neil Horner | | Unat. | 1:29.50 | Y
|
| 167 | Simon Lewis | | Unat. | 1:29.50 |
|
| 168 | Joanne Monaghan | F35/3 | SheffRC | 1:29.52 | V
|
| 169 | Rob Pilling | | Unat. | 1:29.57 | Y
|
| 170 | Phil McGeever | M45/18 | Horsfrth | 1:29.57 | YV
|
| 171 | Roland Wells | | NDerbys | 1:29.59 |
|
| 172 | Laura Gibson | F /5 | TotleyAC | 1:29.59 | S
|
| 173 | Thomas Hopkins | | Unat. | 1:30.00 |
|
| 174 | Ian Hill | | HallamH | 1:30.02 | S
|
| 175 | Ian Rhodes | M40/20 | Unat. | 1:30.13 | C
|
| 176 | David Spillings | M50/5 | Unat. | 1:30.14 |
|
| 177 | John Griffiths | | Unat. | 1:30.14 |
|
| 178 | Chris Guy | | HallamH | 1:30.22 | S
|
| 179 | Brian Ashmore | M40/21 | Unat. | 1:30.23 |
|
| 180 | Paul Mate | M45/19 | Unat. | 1:30.24 |
|
| 181 | James Pratt | | SheffRC | 1:30.26 |
|
| 182 | Robert Chambers | M40/22 | Unat. | 1:30.26 |
|
| 183 | Karl Chatterton | | Unat. | 1:30.28 |
|
| 184 | Andrew Alderson | | Unat. | 1:30.28 |
|
| 185 | John Dixon | | Unat. | 1:30.33 |
|
| 186 | Paul Davies | | Unat. | 1:30.36 |
|
| 187 | Hannah Mulcaster | F /6 | SuttonH | 1:30.36 |
|
| 188 | Glenn Palmer | M40/23 | SheffTri | 1:30.38 | S
|
| 189 | Paul Mellor | | Hatton D | 1:30.40 |
|
| 190 | Jamie Heslop | | Unat. | 1:30.42 |
|
| 191 | Will Beauchamp | | Unat. | 1:30.44 |
|
| 192 | Henry Norman | | Unat. | 1:30.45 |
|
| 193 | Gary Baker | M45/20 | SheffRC | 1:30.46 | V
|
| 194 | tom P-Brookfield | | Unat. | 1:30.49 |
|
| 195 | Scott Boyd | | Unat. | 1:30.50 |
|
| 196 | Scott Mackenzie | | Unat. | 1:30.50 |
|
| 197 | Adrian Fearn | M40/24 | DoncasAC | 1:30.51 | VS
|
| 198 | Scott Parsley | | Unat. | 1:30.51 |
|
| 199 | Mark Jelbert | | Unat. | 1:30.52 | Y
|
| 200 | Keith Dean | | Unat. | 1:30.53 |
|
| 201 | Peter Longbottom | | Unat. | 1:30.57 |
|
| 202 | Simon Watson | | Unat. | 1:30.59 |
|
| 203 | Steven Henchley | | RacinTNT | 1:31.00 |
|
| 204 | Lee Price | | Unat. | 1:31.00 |
|
| 205 | Rob Scarpello | | RacinTNT | 1:31.02 |
|
| 206 | Callum Headley | | Unat. | 1:31.03 |
|
| 207 | Marcus Dunn | | Unat. | 1:31.06 |
|
| 208 | Ryan Hepworth | | Unat. | 1:31.09 |
|
| 209 | Stephen Crownshaw | | Kilamrsh | 1:31.10 |
|
| 210 | Nick Bellamy | | Unat. | 1:31.13 |
|
| 211 | Roger Newman | | Unat. | 1:31.14 |
|
| 212 | Mark Hoyle | | Unat. | 1:31.16 |
|
| 213 | Daniel Heathcote | | NDerbys | 1:31.19 |
|
| 214 | Lee Williams | | Unat. | 1:31.22 |
|
| 215 | Mike Greene | | Unat. | 1:31.22 |
|
| 216 | Nick Wright | M45/21 | Unat. | 1:31.22 |
|
| 217 | Laurynas Giriunas | | Unat. | 1:31.24 | Y
|
| 218 | Timothy Blythen | M40/25 | Unat. | 1:31.25 |
|
| 219 | James Marsh | | RothVall | 1:31.25 | S
|
| 220 | Andrew O'Malley | | Unat. | 1:31.26 |
|
| 221 | Leon Beer | | Unat. | 1:31.27 |
|
| 222 | richard eshelby | | Unat. | 1:31.34 |
|
| 223 | Luke Saxton | | Unat. | 1:31.37 |
|
| 224 | Ian Marsden | | Tynedale | 1:31.38 |
|
| 225 | Mick Hogan | M45/22 | Ecclshil | 1:31.38 | V
|
| 226 | Gaynor Goodman | F40/1 | BarnsAC | 1:31.40 | YVS
|
| 227 | Simon Mills | | Unat. | 1:31.41 |
|
| 228 | Thomas Paton | | Irwins1 | 1:31.43 | C
|
| 229 | Andy Buck | M50/6 | SteelCty | 1:31.47 | VS
|
| 230 | Jason Brannan | | RacinTNT | 1:31.50 |
|
| 231 | Paul Stuart | M40/26 | SteelCty | 1:31.50 | VS
|
| 232 | David Varey | | Unat. | 1:31.55 | Y
|
| 233 | Lee Somebody | | Unat. | 1:31.56 |
|
| 234 | Paul Buxton | M50/7 | VictoryA | 1:31.57 |
|
| 235 | Tobin Rayner | M45/23 | BungayBD | 1:31.57 |
|
| 236 | Russell Patrick | M40/27 | Unat. | 1:31.58 |
|
| 237 | Ben Colver | | Unat. | 1:31.59 |
|
| 238 | Bob Pringle | M55/5 | SheffTri | 1:31.59 | Y S
|
| 239 | Caroline Wheelhouse | F50/2 | Unat. | 1:32.00 | Y
|
| 240 | Timothy Noble | M40/28 | Tickhill | 1:32.03 | S
|
| 241 | Matthew Havenhand | | Unat. | 1:32.06 |
|
| 242 | Phillip Mullen | | Unat. | 1:32.09 |
|
| 243 | Matthew Clarry | | Unat. | 1:32.10 |
|
| 244 | Chris Harrop | | Unat. | 1:32.10 |
|
| 245 | Martin Wilkinson | | DoncasAC | 1:32.11 | S
|
| 246 | Colin Earl | M45/24 | Bannatyn | 1:32.12 | S
|
| 247 | Paul Fauset | | Unat. | 1:32.15 |
|
| 248 | Andrew Johnson | | Unat. | 1:32.17 |
|
| 249 | Jack Murphy | | Unat. | 1:32.18 |
|
| 250 | Brian Mundy | | SheffTri | 1:32.20 | S
|
| 251 | Vernon Visser | | TotleyAC | 1:32.21 | S
|
| 252 | Gareth Sampson | | Unat. | 1:32.22 |
|
| 253 | Mark Robb | M40/29 | Unat. | 1:32.23 |
|
| 254 | Jonathan Johnson | | Unat. | 1:32.23 |
|
| 255 | Daniel Williams | | Unat. | 1:32.23 |
|
| 256 | Simon Hardman | | Unat. | 1:32.24 |
|
| 257 | Harvey Vaknin | | Unat. | 1:32.27 |
|
| 258 | David Goodwin | | SteelCty | 1:32.28 | Y S
|
| 259 | Simon Pinder | | Kimbwrth | 1:32.30 | S
|
| 260 | David Bovill | | Unat. | 1:32.32 |
|
| 261 | Michael Downes | | StoneMas | 1:32.32 |
|
| 262 | Damien Montagne | | Unat. | 1:32.33 | Y
|
| 263 | Gary Carlisle | M45/25 | Kirkstal | 1:32.35 | YV
|
| 264 | Jamie Cousins | | Unat. | 1:32.39 |
|
| 265 | Chris Gorse | M40/30 | IMOR | 1:32.39 | C
|
| 266 | Trevor Cleveland | M45/26 | Unat. | 1:32.42 |
|
| 267 | Philip Marsland | M55/6 | Gainsbro | 1:32.45 |
|
| 268 | Claire Howard | F35/4 | TotleyAC | 1:32.46 | S
|
| 269 | Robert Horsley | | Unat. | 1:32.46 |
|
| 270 | Matt Watson | | TotleyAC | 1:32.49 | S
|
| 271 | James Creaghan | | Unat. | 1:32.49 | Y
|
| 272 | Julian Parker | M40/31 | Unat. | 1:32.54 |
|
| 273 | George Parsons | | Unat. | 1:32.57 |
|
| 274 | Gareth Irvine | | HallamH | 1:33.15 | Y S
|
| 275 | Tom Hollis | | Unat. | 1:33.21 |
|
| 276 | Michael Harrison | | Unat. | 1:33.26 |
|
| 277 | Chris Carter | | Unat. | 1:33.28 |
|
| 278 | Tim Nutter | | Unat. | 1:33.28 |
|
| 279 | Peter Codd | | Unat. | 1:33.31 |
|
| 280 | Robert Booth | M55/7 | SheffRC | 1:33.31 | YVS
|
| 281 | John Ronan | M45/27 | Unat. | 1:33.32 |
|
| 282 | Kevin Lewis | M40/32 | Bridlntn | 1:33.33 | YV
|
| 283 | David Shibli | M40/33 | Unat. | 1:33.35 |
|
| 284 | Allison Higgins | F40/2 | Unat. | 1:33.37 |
|
| 285 | Richard Higgins | M45/28 | Unat. | 1:33.37 |
|
| 286 | Ivan Wall | M45/29 | Unat. | 1:33.38 |
|
| 287 | Tim Chico | | Unat. | 1:33.40 | Y S
|
| 288 | Clive Waddington | | TotleyAC | 1:33.42 | S
|
| 289 | Richard Schofield | M50/8 | Unat. | 1:33.46 |
|
| 290 | Alex Lawton | | Unat. | 1:33.48 |
|
| 291 | Simon Shibli | M45/30 | Unat. | 1:33.49 |
|
| 292 | Tim Clegg | F /7 | Unat. | 1:33.50 |
|
| 293 | Matthew Plant | | Unat. | 1:33.50 |
|
| 294 | David Smith | M40/34 | Unat. | 1:33.52 |
|
| 295 | Graham Walker | | Unat. | 1:33.53 |
|
| 296 | Mike Clement | | Unat. | 1:33.53 |
|
| 297 | Michael Jenkinson | M40/35 | Unat. | 1:33.54 |
|
| 298 | Roger Wilde | M45/31 | SheffTri | 1:33.55 | S
|
| 299 | senan haddad | | Unat. | 1:33.55 |
|
| 300 | Andrew Hough | | Unat. | 1:33.56 |
|
| 301 | Jonathan Allen | | Unat. | 1:33.57 |
|
| 302 | Daniel Andrews | | Unat. | 1:33.57 |
|
| 303 | Andrew Poonawalla | | HSBC | 1:33.58 | C
|
| 304 | Matthew Dallywater | | Unat. | 1:33.59 |
|
| 305 | Kelly Hewitson | F /8 | HallamH | 1:33.59 | Y S
|
| 306 | Peter Barkworth | M40/36 | Unat. | 1:34.00 |
|
| 307 | Chris Gauntlett | | SheffTri | 1:34.01 | S
|
| 308 | Matthew Suliman | | Unat. | 1:34.01 |
|
| 309 | Peter Wass | M40/37 | LincolnW | 1:34.03 |
|
| 310 | Duncan Fuller | | Unat. | 1:34.05 |
|
| 311 | James Monteith | M40/38 | SheffTri | 1:34.07 | S
|
| 312 | Kate Russell | F /9 | HallamH | 1:34.08 | S
|
| 313 | Laura Daniel | F /10 | Unat. | 1:34.08 | Y S
|
| 314 | John Poulter | | Unat. | 1:34.11 |
|
| 315 | Brandon Holroyd | | Holmfrth | 1:34.11 | Y
|
| 316 | Giles German | | CTIAMPEB | 1:34.11 | C
|
| 317 | Phil Applegate | | Unat. | 1:34.15 |
|
| 318 | Roy Butterworth | M40/39 | RotherH | 1:34.16 | VS
|
| 319 | Simon Patching | | Unat. | 1:34.17 |
|
| 320 | Robert Fletcher | M45/32 | Unat. | 1:34.18 |
|
| 321 | Paul Davison | | Unat. | 1:34.19 |
|
| 322 | Lindsay Clegg | F /11 | Horsfrth | 1:34.21 | Y
|
| 323 | Jason Wall | | Unat. | 1:34.22 |
|
| 324 | Trevor Burton | M50/9 | SteelCty | 1:34.24 | VS
|
| 325 | Phillip Warrington | M40/40 | Unat. | 1:34.26 |
|
| 326 | Samuel Bowden | | Stockprt | 1:34.28 |
|
| 327 | Chris Gibirdi | | Famous | 1:34.30 | C
|
| 328 | Ewan McDonald | M40/41 | Unat. | 1:34.31 |
|
| 329 | Jason Chow | | Irwins3 | 1:34.31 | C
|
| 330 | Spencer Hibbert | | Unat. | 1:34.33 |
|
| 331 | Paul West | | Unat. | 1:34.35 |
|
| 332 | Oliver Hope | | Unat. | 1:34.37 |
|
| 333 | Mike Pullon | M50/10 | Pocklntn | 1:34.38 |
|
| 334 | Edwards Lee | | Unat. | 1:34.39 |
|
| 335 | Jonathan Sewell | | BuxtonAC | 1:34.40 |
|
| 336 | Susan Hobbins | F35/5 | WoldVets | 1:34.40 |
|
| 337 | David Gash | | Unat. | 1:34.45 | Y
|
| 338 | Philip Beaty | | Unat. | 1:34.45 |
|
| 339 | Tim Hughes | | Unat. | 1:34.46 |
|
| 340 | Stuart Whysall | | Unat. | 1:34.47 |
|
| 341 | Rameswar Tripathi | | TotleyAC | 1:34.48 | S
|
| 342 | Chris Hough | | Unat. | 1:34.49 | Y
|
| 343 | John Vivian | | Unat. | 1:34.49 | Y
|
| 344 | Jasper South | M45/33 | Unat. | 1:34.52 | Y
|
| 345 | Adam Smart | | Unat. | 1:34.57 | Y S
|
| 346 | Oliver Holliday | | Unat. | 1:34.58 |
|
| 347 | Paul Thomas | | Lichfld | 1:34.58 |
|
| 348 | Tom Woodward | | Unat. | 1:34.59 |
|
| 349 | Edward Mortimer | | Unat. | 1:35.00 |
|
| 350 | Anthony Kidd | | Unat. | 1:35.02 |
|
| 351 | Charles Mortimer | | CML 1 | 1:35.02 | C
|
| 352 | Matthew Scott | | Unat. | 1:35.02 |
|
| 353 | Phil Cowley | | Handswth | 1:35.02 | S
|
| 354 | Dave Greenwood | | Unat. | 1:35.06 |
|
| 355 | Ian Bragger | | Unat. | 1:35.07 |
|
| 356 | Dominic Burland | | Unat. | 1:35.12 |
|
| 357 | Ryan Hill | | Unat. | 1:35.12 |
|
| 358 | Andrew Spyrka | | Unat. | 1:35.13 |
|
| 359 | David Howard | | Unat. | 1:35.14 |
|
| 360 | Tom Rumboll | | Unat. | 1:35.15 | Y
|
| 361 | David Warriner | | Unat. | 1:35.17 | Y
|
| 362 | Paul Wilson | | Unat. | 1:35.17 |
|
| 363 | Justin Lewis | | SheffTri | 1:35.21 | S
|
| 364 | Peter Wood | | Unat. | 1:35.21 |
|
| 365 | Dean Morris | M40/42 | Unat. | 1:35.24 |
|
| 366 | Andrew Bates | M40/43 | Unat. | 1:35.25 |
|
| 367 | Lee Baggaley | | Unat. | 1:35.27 |
|
| 368 | William Harper | | Unat. | 1:35.27 |
|
| 369 | Liam Greene | | Unat. | 1:35.30 |
|
| 370 | Richard Hall | | Unat. | 1:35.32 |
|
| 371 | Andrew Jackson | | Unat. | 1:35.33 |
|
| 372 | Angus Rose | M40/44 | Unat. | 1:35.36 |
|
| 373 | Ashley Walker | F /12 | Unat. | 1:35.37 | Y
|
| 374 | Barry Rice | M40/45 | Unat. | 1:35.38 | Y
|
| 375 | Vicky Lowery | F35/6 | Unat. | 1:35.40 |
|
| 376 | Paul Greenwood | M40/46 | Kimbwrth | 1:35.40 | S
|
| 377 | Michael Henderson | M45/34 | Unat. | 1:35.41 |
|
| 378 | Graham Goff | M60/2 | Unat. | 1:35.44 | Y
|
| 379 | Keith Littlewood | M40/47 | Unat. | 1:35.48 |
|
| 380 | Matthew North | | Unat. | 1:35.48 |
|
| 381 | Mark Taylor | | Unat. | 1:35.49 | Y
|
| 382 | Martin Young | | Unat. | 1:35.51 |
|
| 383 | Mark Slade | | Unat. | 1:35.52 |
|
| 384 | Tom Hindmarch | | Unat. | 1:35.53 |
|
| 385 | Tara Spillings | F /13 | Unat. | 1:35.53 | Y
|
| 386 | Gary Wilks | | Ripon R | 1:35.53 | Y
|
| 387 | Paula Fisher | F50/3 | RotherH | 1:35.54 | YVS
|
| 388 | Chris Jones | | Unat. | 1:35.54 | Y
|
| 389 | Matt Bell | | Unat. | 1:35.55 |
|
| 390 | Robert Bullas | | Unat. | 1:35.59 |
|
| 391 | Mark Byrne | M40/48 | Unat. | 1:35.59 |
|
| 392 | Julian Digby | | Unat. | 1:36.01 |
|
| 393 | Mark Burdon | | Unat. | 1:36.06 |
|
| 394 | Andrew Rowland | M45/35 | SheffTri | 1:36.07 | S
|
| 395 | Alistair Hammerton | | Irwins2 | 1:36.08 | C
|
| 396 | Sophie Herbert | F /14 | Unat. | 1:36.08 |
|
| 397 | Jason Neave | | Unat. | 1:36.12 |
|
| 398 | Richard Brown | M40/49 | Unat. | 1:36.15 |
|
| 399 | Ross Burns | | Unat. | 1:36.18 |
|
| 400 | Brett Srawley | | Unat. | 1:36.19 |
|
| 401 | Thomas Barrett | | WitneyRR | 1:36.20 |
|
| 402 | Jonathan Cocker | | SheffRC | 1:36.21 |
|
| 403 | Andrew Cowling | M50/11 | ThorneyR | 1:36.22 |
|
| 404 | Paul Nicholson | M45/36 | SHSCFT | 1:36.23 | C
|
| 405 | Greg Eley | | Unat. | 1:36.25 |
|
| 406 | Darren Fearnside | | Unat. | 1:36.28 |
|
| 407 | David Whittaker | | SteelCty | 1:36.29 | Y S
|
| 408 | Paul Steptoe | | Unat. | 1:36.30 |
|
| 409 | Anthony Palmer | | Esporta | 1:36.30 |
|
| 410 | Ben Ashton | | Unat. | 1:36.31 |
|
| 411 | James Bell | | RacinTNT | 1:36.33 |
|
| 412 | Jon CLARK | M45/37 | Unat. | 1:36.35 |
|
| 413 | Richard Stevenson | | Unat. | 1:36.35 |
|
| 414 | Gary Hinch | | Unat. | 1:36.37 |
|
| 415 | Dave Gale | | Unat. | 1:36.37 |
|
| 416 | Paul Stafford | M50/12 | Unat. | 1:36.38 |
|
| 417 | Adam Green | | Unat. | 1:36.39 |
|
