Mid Lancs Cross Country League


at Hyndburn on Saturday 13th February 2010


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Girl -- Points after 5 races


        1	Elizabeth Greenwood 	    	BlackburnH	   3	(  1,  1,  1,  0,  0) 
        2	Molly Scarr         	    	BlackpoolW	   5	(  0,  3,  4,  1,  1) 
        3	Anna Rowe           	    	LiverpoolH	   6	(  2,  2,  2,  0,  2) 
        4	Grace Handley       	    	PrestonH&A	   8	(  3,  4,  3,  2,  4) 
        5	Charlotte Waddington	    	Rossendale	  13	(  5,  5, 12,  3,  6) 
        =	Shauna Williamson   	    	Rossendale	  13	(  4,  6,  9,  4,  5) 
        =	Alexa McTiffin      	    	HyndburnA 	  13	(  7,  0,  5,  5,  3) 
        8	Annie Bradshaw      	    	BlackpoolW	  21	(  8,  8,  7,  6,  0) 
        9	Eleanor Solomon     	    	Rossendale	  23	(  9,  0,  0,  7,  7) 
       10	Natrika Wildman     	    	PendleAC  	  25	(  6, 15, 10,  9, 11) 
       11	Jessica Nelson      	    	Rossendale	  32	( 13,  0,  0, 10,  9) 
       12	Tenisha Maher       	    	LiverpoolH	  36	(  0,  7,  6,  0, 23) 
       13	Katie Clark         	    	HyndburnA 	  37	(  0,  0, 11, 13, 13) 
       14	Hannah Maskill      	    	BlackpoolW	  38	( 15,  0,  0,  8, 15) 
       15	Charlotte Crook     	    	PrestonH&A	  39	(  0, 12, 16, 11,  0) 
       16	Molly NewtonOBrien  	    	Lancaster&	  41	( 10, 17,  0,  0, 14) 
       17	Olivia Phillips     	    	LiverpoolH	  42	(  0,  9, 14,  0, 19) 
       18	Emily Gray          	    	LiverpoolH	  44	(  0, 13, 15,  0, 16) 
       19	Emily Rowe          	    	LiverpoolH	  49	( 20, 11, 18,  0, 24) 
       20	Lucy Taberner       	    	Wigan&DH&A	  50	( 19,  0, 23, 14, 17) 
       21	Morgan Angland      	    	BlackburnH	  53	(  0,  0, 17, 16, 20) 
       22	Kiera Whittaker     	    	Barrow&FSA	  54	( 18, 14, 22,  0,  0) 
       23	Allana Jones        	    	Lancaster&	  58	( 17, 19,  0,  0, 22) 
       24	Millie Clark        	    	HyndburnA 	  61	(  0,  0, 25, 15, 21) 
       25	Charlotte Mawdsley  	    	LiverpoolP	  68	(  0, 18, 24,  0, 26) 
       26	Kimberly Walker     	    	Barrow&FSA	  74	( 26, 25,  0, 23,  0) 
       27	Ashleigh Broadbent  	    	HyndburnA 	  90	( 28,  0, 32,  0, 30) 

Under 11 Boys -- Points after 5 races


        1	Jake Lonsddale      	    	BlackpoolW	   3	(  1,  1,  1,  0,  1) 
        2	Ciaran Johnson      	    	BlackpoolW	   5	(  2,  2,  2,  1,  3) 
        3	Jack Crook          	    	LiverpoolP	   7	(  0,  4,  3,  2,  2) 
        4	Kyle Ritchie        	    	Barrow&FSA	  14	(  3,  3,  0,  0,  8) 
        5	Cole Blakie         	    	KendalAAC 	  18	(  0,  0,  9,  4,  5) 
        6	Thomas Marchant     	    	PendleAC  	  19	(  9,  7,  7,  5,  7) 
        7	Gregan Baker        	    	PendleAC  	  22	(  7, 10, 11,  6,  9) 
        8	Kristian McInery    	    	BlackburnH	  23	(  5,  6, 12,  0,  0) 
        9	Harry Peacock       	    	SouthportW	  29	( 10, 11,  0,  8,  0) 
       10	Niall Graham        	    	Lancaster&	  38	(  8, 14, 16,  0, 17) 
       11	Harley Place        	    	Rossendale	  40	(  0,  0, 14, 10, 16) 
       12	Paul Bousiquegreen  	    	LiverpoolP	  46	( 13, 12,  0,  0, 21) 
       13	Liam Hinnigan       	    	Lancaster&	  50	( 17, 25, 20, 15, 18) 
       14	Daemon Metcalfe     	    	PendleAC  	  53	( 30, 20, 19, 14, 28) 
       15	Joseph Twigg        	    	Lancaster&	  57	( 16, 23, 18, 28, 24) 
        =	Luke Spencer        	    	SouthportW	  57	( 22, 16,  0, 19, 38) 
       17	Sam Pattinson       	    	KendalAAC 	  59	( 12,  0, 17,  0, 30) 
       18	Daniel Holland      	    	Wigan&DH&A	  64	( 11,  0, 33,  0, 20) 
       19	Michael Mathias     	    	PrestonH&A	  68	( 15,  0, 21,  0, 32) 
       20	Nathan Slack        	    	Lancaster&	  71	(  0,  0, 29, 16, 26) 
       21	Nathan Chadwick     	    	GlaxoHHH  	  80	( 25, 27, 28,  0, 31) 
       22	Theo Rowan          	    	PendleAC  	  83	(  0, 28,  0, 20, 35) 
       23	James McCracken     	    	Lancaster&	  87	( 32, 32, 23,  0,  0) 
       24	Colin Bousiquegreen 	    	LiverpoolP	  90	( 23, 33,  0,  0, 34) 
       25	David Spencer       	    	SouthportW	  96	( 37, 36,  0, 23, 39) 
       26	Oliver Squire       	    	LythamSARC	  97	( 39,  0, 34, 24,  0) 
       27	Dylan Ross          	    	HyndburnA 	 103	( 31,  0, 32,  0, 40) 
       28	Alexander Chadwick  	    	GlaxoHHH  	 116	(  0, 37, 37,  0, 42) 

Under 13 Girl -- Points after 5 races


        1	Molly Betmead       	    	BlackpoolW	   5	(  1,  7,  2,  3,  2) 
        2	Sally Searson       	    	BlackburnH	  10	(  0,  6,  1,  6,  3) 
        3	Sophia Brennen      	    	LiverpoolH	  13	(  0,  3,  3,  0,  7) 
        4	Bethany Blackwell   	    	PrestonH&A	  15	(  5,  8,  5,  0,  5) 
        5	Amelia Betmead      	    	BlackpoolW	  16	(  2,  9,  6,  8, 10) 
        =	Phoebe Howe         	    	HorwichRMI	  16	(  0,  5, 12,  7,  4) 
        7	Alisha Johnson      	    	BlackpoolW	  20	(  7,  0, 13,  4,  9) 
        =	Danielle Thompson   	    	Wigan&DH&A	  20	(  3, 10, 10,  9,  8) 
        =	Amy Moran           	    	PendleAC  	  20	(  0, 25,  9,  5,  6) 
       10	Emma Hargreaves     	    	PrestonH&A	  27	(  4, 16,  7,  0,  0) 
       11	Megan Solomon       	    	Rossendale	  33	(  6,  0,  0, 10, 17) 
        =	Isabel Perez        	    	LiverpoolH	  33	(  0, 15,  8, 14, 11) 
       13	Rebecca Flanangan   	    	Rossendale	  38	( 12, 21, 35, 12, 14) 
        =	Emily Borthwick     	    	Wigan&DH&A	  38	(  8, 23, 17,  0, 13) 
       15	Cloe Holhead        	    	KendalAAC 	  39	( 14,  0,  0, 13, 12) 
        =	Mary Hodgson        	    	Lancaster&	  39	( 10, 14,  0, 15,  0) 
       17	Isobel Hughes       	    	PrestonH&A	  46	( 13, 18,  0,  0, 15) 
       18	Hannah Williams     	    	HyndburnA 	  58	( 11,  0,  0, 19, 28) 
       19	Sophie Seddon       	    	Barrow&FSA	  60	( 20, 27,  0, 16, 24) 
       20	Kate Lawler         	    	BlackpoolW	  62	( 18,  0, 44, 24, 20) 
       21	Fiona Hockey        	    	BlackpoolW	  67	( 22, 49,  0, 18, 27) 
       22	Kelly Smith         	    	BlackpoolW	  68	(  0, 51, 18, 17, 33) 
       23	Grace Shelmerdale   	    	HorwichRMI	  70	(  0,  0, 16, 22, 32) 
       24	Sarah Bell          	    	Lancaster&	  74	(  9, 36,  0, 36, 29) 
       25	Charlotte Haines    	    	LiverpoolP	  75	(  0, 26, 30, 35, 19) 
        =	Tiffany Heaviside   	    	EdenR     	  75	( 30,  0, 24, 21, 35) 
       27	Alice Cribb         	    	SouthportW	  77	(  0, 34, 26, 20, 31) 
       28	Alexadra Quarmby    	    	BlackpoolW	  80	( 15,  0, 38, 27,  0) 
        =	Tasmin Crook        	    	Barrow&FSA	  80	( 21, 37,  0, 25, 34) 
       30	Jess O'Neill        	    	BlackpoolW	  81	( 23,  0, 29, 29,  0) 
       31	Zoe Hughes          	    	Wigan&DH&A	  82	( 17, 40, 25,  0,  0) 
       32	Katie McKenzie      	    	Wigan&DH&A	  83	( 19, 35, 34, 30,  0) 
       33	Alice Parkinson     	    	PendleAC  	  88	( 24, 54, 41, 23,  0) 
       34	Alex Walker         	    	PrestonH&A	 103	(  0, 38, 27,  0, 38) 
       35	Emma Taylor         	    	Wigan&DH&A	 106	(  0, 42, 33, 31,  0) 
       36	Leah Hogarth        	    	BlackpoolW	 108	( 34,  0, 46, 28,  0) 
       37	Jessica McCracken   	    	Lancaster&	 111	( 28, 53, 42, 41,  0) 
       38	Sadi Kenyon         	    	BlackburnH	 117	( 37, 60,  0, 43, 37) 
        =	Emma Shepherd       	    	PrestonH&A	 117	( 36,  0, 49, 42, 39) 
       40	Chloe Law           	    	Rossendale	 123	( 39,  0,  0, 44, 40) 

  Blackpool Wyre & Fylde Ac     	  10

Race 4 - Under 13 Boys -- Points after 5 races


        1	Matthew Dutton      	    	PendleAC  	   6	(  3, 14,  2,  3,  1) 
        2	Andrew Kershaw      	    	SouthportW	  11	(  9,  7,  7,  1,  3) 
        3	Patrick Dever       	    	PrestonH&A	  15	(  0,  2,  9,  0,  4) 
        4	Luke Tyson          	    	SouthportW	  16	(  0,  4, 10,  0,  2) 
        5	Luke Penswick       	    	PrestonH&A	  18	(  7, 17,  5,  0,  6) 
        =	Michael Panes       	    	SouthportW	  18	(  5, 12,  8,  5,  0) 
        7	Robert Wong         	    	BlackburnH	  20	(  0, 11,  4,  0,  5) 
        8	Matthew Doey        	    	KendalAAC 	  24	( 15,  0, 12,  4,  8) 
        9	Tom Taylor          	    	KendalAAC 	  25	(  0, 15,  3,  7,  0) 
       10	Nathan Townsend     	    	HorwichRMI	  27	( 14, 16, 14,  6,  7) 
       11	Joseph Howe         	    	HorwichRMI	  33	( 12, 19, 17,  8, 13) 
        =	Robert Blow         	    	BlackburnH	  33	( 13, 23, 11, 10, 12) 
       13	Rory Judd           	    	PrestonH&A	  35	(  8, 21,  6,  0,  0) 
       14	Dougie Ashcroft     	    	PrestonH&A	  36	( 10, 10,  0,  0, 16) 
       15	Robert Hurlstone    	    	PendleAC  	  39	(  0, 13, 15,  0, 11) 
       16	Connor Richardson   	    	Rossendale	  42	(  0,  0, 16, 11, 15) 
       17	Corey Boothe        	    	Wigan&DH&A	  50	( 22, 28, 19,  9,  0) 
       18	James Marchant      	    	PendleAC  	  51	( 20, 18, 13,  0,  0) 
       19	Callum Davidson     	    	Rossendale	  54	(  0, 29, 22, 12, 20) 
       20	Robert Bryning      	    	PrestonH&A	  59	( 19, 26,  0,  0, 14) 
       21	Dominic Howarth     	    	LeighH&A  	  61	( 16, 30,  0, 15,  0) 
       22	Jack Hindle         	    	BlackburnH	  62	(  0, 32, 20,  0, 10) 
       23	Bradley Roscoe      	    	PendleAC  	  68	(  0, 35,  0, 14, 19) 
       24	Will Townsend       	    	HorwichRMI	  72	( 31, 43, 37, 19, 22) 
       25	Rafi Scott          	    	Lancaster&	  76	( 26,  0, 25,  0, 25) 
       26	Ben Haines          	    	LiverpoolP	  77	( 34, 33, 23,  0, 21) 
       27	Joel Ingram         	    	Lancaster&	  79	( 32, 38, 30, 22, 27) 
       28	Daniel Forde        	    	Lancaster&	  80	( 25, 31, 24,  0,  0) 
       29	Jonathan Bride      	    	LiverpoolP	  82	( 46, 41, 32, 26, 24) 
       30	William Moynihan    	    	HyndburnA 	  83	(  0,  0, 28, 27, 28) 
       31	Matthew Tobin       	    	SouthportW	  84	( 28,  0, 33, 23,  0) 
       32	Patrick Taberner    	    	Wigan&DH&A	  86	( 39,  0, 31, 24, 31) 
        =	Ben Hedley          	    	HyndburnA 	  86	( 33,  0, 36, 21, 32) 
       34	Dillan Bousiquegreen	    	LiverpoolP	 100	( 35, 39,  0,  0, 26) 
       35	Patrick McGuinness  	    	Lancaster&	 109	( 44, 40,  0, 25,  0) 

Race 4 - Under 15 Girls -- Points after 5 races


        1	Florie McLeish      	    	PrestonH&A	   4	(  0,  1,  0,  1,  2) 
        2	Lauren Gowland      	    	BlackpoolW	   6	(  1,  4,  0,  2,  3) 
        3	Megan Davies        	    	Rossendale	   7	(  3,  3,  1,  3,  4) 
        4	Sarah Hodgson       	    	Lancaster&	  13	(  4, 10,  4,  5,  0) 
        5	Rachael Scott       	    	PrestonH&A	  14	(  6,  6,  2,  0,  0) 
        6	Olivia Perez        	    	LiverpoolH	  16	(  0,  5,  5,  6,  8) 
        7	Jade Lord           	    	PendleAC  	  17	(  5, 15,  6,  8,  6) 
        8	Imogen Pierce       	    	BlackpoolW	  21	(  2, 12,  7,  0,  0) 
        9	Jodie Ferguson      	    	BlackpoolW	  23	(  7, 18, 10,  9,  7) 
       10	Aimee Gallagher     	    	PrestonH&A	  30	(  8, 14,  8,  0,  0) 
       11	Riana Burton        	    	LiverpoolH	  32	(  0,  7, 16,  0,  9) 
       12	Rebecca Donohue     	    	LiverpoolH	  34	(  0,  9, 15, 14, 11) 
       13	Leah Williamson     	    	Rossendale	  38	( 15,  0, 14, 12, 12) 
       14	Lauren Clarehugh    	    	SouthportW	  43	(  0, 20, 13, 10,  0) 
       15	Ellon Hart          	    	SouthportW	  44	( 19, 30,  0, 11, 14) 
       16	Lucy Alderman       	    	PendleAC  	  51	( 12, 31, 23, 19, 20) 
       17	Emily Wilson        	    	PendleAC  	  53	( 10, 22,  0,  0, 21) 
       18	Kirsty Fraser       	    	LythamSARC	  55	( 23, 27, 19, 13,  0) 
       19	Paige Clinton       	    	Lancaster&	  59	( 20, 40, 33, 20, 19) 
        =	Lucy Minns          	    	BlackpoolW	  59	( 18, 37,  0, 17, 24) 
        =	Natalie Thompson    	    	Wigan&DH&A	  59	(  0, 28,  0, 15, 16) 
       22	Christina Bell      	    	Lancaster&	  61	( 13, 34,  0, 18, 30) 
       23	Hannah Fleet        	    	Lancaster&	  65	( 22, 45, 26, 21, 22) 
       24	Laura Sullivan      	    	PrestonH&A	  67	( 28, 35, 22,  0, 17) 
       25	Jessica Brookwell   	    	Wigan&DH&A	  68	( 21, 26, 21,  0,  0) 
       26	Alice Garnett       	    	PendleAC  	  72	( 24, 42, 29, 23, 25) 
       27	Patricia Irizar     	    	SouthportW	  73	( 30,  0, 27, 16,  0) 
       28	Darah Darbyshire    	    	BlackburnH	  77	( 26, 46, 25,  0, 26) 
       29	Ellen Sagarhesketh  	    	HyndburnA 	  79	( 27,  0, 28, 24, 29) 
       30	Nicole Hadlow       	    	LythamSARC	  90	( 35, 49,  0, 28, 27) 
       31	Hannah Burgon       	    	LiverpoolH	  93	( 32, 52, 31, 30, 32) 
        =	Emily Heaviside     	    	EdenR     	  93	( 31,  0,  0, 27, 35) 
       33	Amy Higham          	    	Wigan&DH&A	  94	(  0, 41,  0, 25, 28) 
       34	Hannah Stanway      	    	Barrow&FSA	  96	( 33, 50,  0, 29, 34) 
       35	Holly Ballantyne    	    	BlackburnH	 100	(  0, 43,  0, 26, 31) 
       36	Leah Nelson         	    	ChorleyH  	 116	(  0, 48,  0, 32, 36) 

Race 5 - Under 17 Women -- Points after 5 races


        1	Laura Riches        	    	LeighH&A  	   3	(  3,  1,  3,  1,  1) 
        2	Bianca Pedersen     	    	BlackpoolW	   5	(  2,  2,  1,  2,  0) 
        3	Melanie Hyder       	    	HelmHR    	   6	(  1,  0,  2,  3,  0) 
        4	Beckie Taylor       	    	BlackburnH	   9	(  4,  3,  4,  0,  2) 
        5	Nichola Jackson     	    	PrestonH&A	  13	(  8, 10,  5,  4,  4) 
        6	Emma Spencer        	    	PendleAC  	  17	(  5,  5,  7,  0,  0) 
        7	Abigail Howarth     	    	LeighH&A  	  20	(  9,  9,  6,  0,  5) 
        8	Jenny Huck          	    	Barrow&FSA	  21	(  7,  8,  0,  0,  6) 
        9	Hannah Whiteside    	    	LiverpoolH	  22	(  0,  7, 10,  5,  0) 
       10	Samantha Smith      	    	BlackpoolW	  25	( 12, 11,  8,  6,  0) 
       11	Jenny Girdler       	    	SouthportW	  28	( 13, 12,  9,  0,  7) 
       12	Ellen Buckley       	    	PrestonH&A	  47	( 19, 14, 14,  0,  0) 

Race 5 - Under 15 Boys -- Points after 5 races


        1	Alastair Weymouth   	    	EdenR     	   3	(  1,  1,  0,  0,  1) 
        2	James Knox          	    	HelmHR    	   6	(  3,  6,  1,  4,  2) 
        3	Luke Towers         	    	LiverpoolH	  13	(  0,  8,  0,  2,  3) 
        4	Robbie Ingham       	    	KendalAAC 	  18	(  4, 14, 10,  7,  7) 
        5	James Grundy        	    	LiverpoolP	  19	(  0,  0,  2, 12,  5) 
        =	Jack Ellis          	    	PrestonH&A	  19	(  8,  9,  6,  5,  0) 
        7	Adam Howarth        	    	LeighH&A  	  20	(  6,  7,  7, 10,  0) 
        8	Warren Turner       	    	LiverpoolP	  22	(  0, 18,  3, 13,  6) 
        9	Daniel Quarmby      	    	BlackpoolW	  23	(  9, 17,  8,  6,  0) 
       10	Tom Hartley         	    	KendalAAC 	  26	( 11, 15,  5, 15, 10) 
       11	Liam Ellis          	    	SouthportW	  35	( 12, 19, 14, 16,  9) 
        =	Ross Campbell       	    	Barrow&FSA	  35	( 13,  0,  0, 14,  8) 
       13	Kyle Nicholls       	    	LiverpoolP	  36	( 14, 27, 11, 11,  0) 
       14	Kingsley Judd       	    	PrestonH&A	  41	( 17, 25, 13, 18, 11) 
       15	Jonathan Foster     	    	SouthportW	  52	( 22, 28, 16, 27, 14) 
       16	James Whitaker      	    	Lancaster&	  53	( 29, 35, 21, 20, 12) 
       17	Gary Clark          	    	SouthportW	  55	(  0, 26, 18, 21, 16) 
       18	Joe Ellison         	    	Chorley Ac	  57	( 18,  0, 17, 22,  0) 
       19	Dave Reece          	    	LiverpoolP	  59	( 19, 30, 19, 29, 21) 
       20	Neng Wildman        	    	PendleAC  	  65	( 25, 32, 24, 23, 18) 
       21	Declan Bulmer       	    	PendleAC  	  68	(  0, 36, 29, 24, 15) 
        =	Robert Parkinson    	    	LiverpoolP	  68	(  0,  0, 20, 31, 17) 
       23	Jamie Partridge     	    	PendleAC  	  72	( 26, 42, 26, 28, 20) 
        =	Owen Williams       	    	SouthportW	  72	( 30,  0, 23,  0, 19) 
       25	Isaac Scott         	    	Lancaster&	  75	( 23,  0, 30,  0, 22) 
       26	Ben Ramsay          	    	Chorley Ac	  78	( 21,  0, 27, 30,  0) 
       27	Perry Judd          	    	PrestonH&A	  79	( 20, 33,  0, 26,  0) 
       28	Graham Boreham      	    	SouthportW	  91	( 32, 44, 33, 33, 26) 
       29	George Ingram       	    	SouthportW	  92	( 28, 39,  0,  0, 25) 

  Southport Waterloo Ac         	  11

Race 6 - Under 17 Men -- Points after 5 races


        1	Toby Loveridge      	    	LiverpoolP	   3	(  0,  1,  0,  1,  1) 
        2	Patrick Vicary      	    	KendalAAC 	   8	(  1,  3,  0,  4,  5) 
        3	Luke Ingham         	    	KendalAAC 	   9	( 18,  4,  2,  3,  7) 
        4	Jack Scarr          	    	BlackpoolW	  14	(  0, 11,  1,  0,  2) 
        5	Adam Bateson        	    	Lancaster&	  16	(  3, 13,  7,  8,  6) 
        6	Callum Mason        	    	Lancaster&	  17	(  7, 10,  3,  7,  9) 
        7	Joe Moores          	    	Rossendale	  19	( 15,  8,  5,  6,  0) 
        8	Luke Betts          	    	Chorley Ac	  26	(  6,  0,  9, 11,  0) 
        9	Mike Bride          	    	LiverpoolP	  28	(  0, 14,  8, 10, 10) 
       10	Sam Till            	    	DallamRC  	  30	( 11, 21,  6, 13,  0) 
       11	Jonathon Benson     	    	Barrow&FSA	  37	( 10, 19,  0,  0,  8) 
       12	Marcus Quarmby      	    	BlackpoolW	  38	( 13,  0, 13, 12,  0) 
       13	Michael Wilson      	    	LiverpoolP	  40	(  0, 12, 12, 16,  0) 
       14	Sean Kirkbride      	    	LiverpoolP	  42	(  0, 17, 11, 14,  0) 
       15	Liam McGuinness     	    	Lancaster&	  44	( 14, 15,  0, 15,  0) 
       16	Zac Howe            	    	HorwichRMI	  51	( 22, 22, 17,  0, 12) 
       17	Adam Weightman      	    	BlackpoolW	  52	( 27, 24, 18, 20, 14) 
       18	Thomas Belcher      	    	ChorleyH  	  55	(  0, 20, 20, 23, 15) 
       19	Edward Fish         	    	Lancaster&	  64	( 26,  0,  0, 21, 17) 

  Lancaster & Morecambe Ac      	  12

Race 6 - Ladies under 20 -- Points after 5 races


        1	Annika Jarman       	JL  	Lancaster&	   3	(  1,  0,  3,  1,  1) 
        2	Emma Flanagan       	JL  	Rossendale	   7	(  3,  2,  5,  2,  3) 
        3	Louise Leek         	JL  	SouthportW	  17	(  0,  0,  7,  5,  5) 
        4	Alison Fowler       	JL  	ChorleyH  	  20	(  5,  0,  9,  6,  0) 

Race 6 - Ladies over 20 -- Points after 5 races


        1	Sarah Ridehalgh     	    	Accrington	   4	(  1,  3,  1,  0,  2) 
        2	Deborah Wright      	    	WiganP    	   5	(  2,  0,  0,  2,  1) 
        3	Kirsty Longley      	    	LiverpoolP	   6	(  4,  5,  2,  1,  3) 
        4	Karen Bridge        	L35 	EdenR     	  12	(  6,  0,  4,  4,  4) 
        5	 Lynne Clough       	L35 	ChorleyH  	  16	( 10, 13,  6,  3,  7) 
        6	Tracey Dutton       	L35 	WiganP    	  18	(  5,  9,  7,  7,  6) 
        7	Sarah Biddulph      	    	ChorleyH  	  26	(  9,  0,  0,  8,  9) 
        8	Charlotte Douglas   	    	BorderH&A 	  27	( 12,  0,  9,  6,  0) 
        9	Katie Savage        	    	Barrow&FSA	  37	( 13, 17,  0, 13, 11) 
       10	Joanna Goorney      	L35 	WeshamRR&A	  40	( 16,  0, 15,  9,  0) 
       11	Debbie Gowans       	L45 	Accrington	  44	(  0, 16, 16,  0, 12) 
       12	Melanie Koth        	L35 	LythamSARC	  57	( 35, 23, 19, 16, 22) 
       13	Stasia Bligh        	    	BlackpoolW	  58	( 25,  0, 21, 21, 16) 
        =	Sarah Sherratt      	L35 	WeshamRR&A	  58	( 21,  0, 18, 19, 27) 
       15	Sue Sharp           	L45 	Barrow&FSA	  59	( 32, 21,  0, 18, 20) 
        =	Michelle Spencer    	    	SouthportW	  59	( 36, 27,  0, 17, 15) 
       17	Julie Brady         	    	Accrington	  68	( 37,  0, 17,  0, 14) 
       18	Lou Lyness          	L55 	Barrow&FSA	  73	( 27, 31, 24, 22, 31) 
       19	Jayne Perry         	    	Lancaster&	  74	( 23, 36, 23, 31, 28) 
       20	Michaela Dempsey    	L35 	WeshamRR&A	  79	( 26,  0, 28, 25, 39) 
        =	Andrea Smith        	L35 	BlackpoolW	  79	(  0,  0, 26, 23, 30) 
       22	Sue Cooper          	L55 	SouthportW	  80	(  0,  0, 27, 24, 29) 
       23	Laura Morris        	    	Lancaster&	  82	(  0, 28, 33, 28, 26) 
       24	Tanya Ashworth      	L35 	BlackpoolW	  86	( 24,  0,  0, 26, 36) 
       25	Tracey Peters       	    	SouthportW	  87	(  0,  0, 39, 29, 19) 
       26	Nicola Wood         	    	Accrington	  91	( 45,  0, 29,  0, 17) 
        =	Anna Crabtree       	L35 	ChorleyH  	  91	( 40, 30, 34, 27,  0) 
       28	Dianne Priestley    	L55 	KendalAAC 	  98	( 33, 32, 38, 35, 33) 
       29	Brenda Wane         	L45 	Astley&TRR	 105	(  0, 37, 42, 36, 32) 
       30	Kathrine Winrow     	L45 	Lancaster&	 115	( 59, 41, 41, 33,  0) 
       31	Alison Titterington 	L45 	BlackpoolW	 116	( 48,  0, 45, 34, 37) 
       32	Sue Hopkins         	    	Astley&TRR	 122	( 58, 34,  0, 30,  0) 
       33	Karen Dunford       	L35 	BlackpoolW	 123	( 43,  0, 49, 37, 43) 
       34	Laura Lawler        	L35 	BlackpoolW	 126	(  0,  0, 47, 39, 40) 
       35	Helen Lawrenson     	L35 	WeshamRR&A	 130	( 60,  0, 43, 42, 45) 
       36	Jennifer Boocock    	    	ChorleyH  	 131	( 51,  0, 48, 45, 38) 
       37	Tracy Hulme         	L45 	WeshamRR&A	 143	( 53,  0, 44,  0, 46) 
        =	Wendy Dodds         	L55 	ClaytonLMH	 143	(  0, 38, 52,  0, 53) 
       39	Laura Ashworth      	    	LythamSARC	 144	(  0, 44, 53, 47, 54) 
        =	Carol Wright        	L45 	SouthportW	 144	(  0, 47, 56, 48, 49) 
       41	Carole James        	L45 	SouthportW	 147	( 61, 48, 54, 52, 47) 
       42	Anne Wallworth      	L45 	RedRRR    	 152	( 57, 51,  0, 53, 48) 
        =	Joan Gouldthorpe    	L55 	RedRRR    	 152	( 68, 49, 51, 55, 52) 
       44	Ruth Calderbank     	L55 	BlackpoolW	 155	( 50,  0, 61, 50, 55) 
        =	Teresa Douglas      	L45 	EdenR     	 155	( 54,  0, 50, 51,  0) 
       46	Carole Baines       	L45 	Astley&TRR	 158	( 66, 55, 57, 46,  0) 
       47	Lyndsey Carter      	    	Astley&TRR	 175	( 70, 43,  0,  0, 62) 
       48	Helen Walker        	    	Barrow&FSA	 177	( 77, 57,  0, 57, 63) 
       49	Glenda Dobie        	L45 	RedRRR    	 179	(  0, 56, 59,  0, 64) 
       50	Faye Holden         	    	PendleAC  	 190	( 97, 60, 64, 67, 66) 
       51	Pamela Hardman      	L45 	LythamSARC	 191	( 83, 63, 66, 62, 71) 
       52	Carolyn Douglass    	L55 	RedRRR    	 195	( 67,  0, 63,  0, 65) 
       53	Sarah Tatton        	L35 	LythamSARC	 196	( 74,  0,  0, 63, 59) 
       54	Sally Cape          	L35 	RedRRR    	 198	( 88, 62, 68, 68, 70) 
       55	Michelle Fairclough 	    	Astley&TRR	 200	( 64,  0,  0, 64, 72) 
        =	 Shelley Parkinson  	L45 	ChorleyH  	 200	(  0,  0, 65, 66, 69) 
       57	Judith Deakin       	L55 	PrestonH&A	 204	(  0, 64, 67,  0, 73) 
       58	Karin Goss          	L55 	ClaytonLMH	 210	( 87, 67, 69,  0, 74) 
       59	Jennie Hodgson      	L45 	Lancaster&	 212	( 92,  0, 62, 58,  0) 
       60	Sue Allen           	L45 	ClaytonLMH	 215	( 99, 69, 73, 73, 77) 
       61	Dawn Lock           	L55 	LythamSARC	 223	(  0, 70, 76, 77, 79) 
       62	Niz Bowker          	    	SouthportW	 234	( 94, 68, 72,  0,  0) 
       63	Elizabeth Duggan    	L55 	KendalAAC 	 237	( 91,  0, 70,  0, 76) 
       64	Janet Saynor        	L45 	RedRRR    	 257	(103,  0,  0, 76, 78) 

Race 6 - Ladies (Vets) over 35 -- Points after 5 races


        1	Tracey Dutton       	L35 	WiganP    	   4	(  1,  1,  4,  4,  2) 
        =	Karen Bridge        	L35 	EdenR     	   4	(  2,  0,  1,  2,  1) 
        3	 Lynne Clough       	L35 	ChorleyH  	   6	(  4,  2,  3,  1,  3) 
        4	Debbie Gowans       	L45 	Accrington	  19	(  0,  5,  9,  0,  5) 
        5	Joanna Goorney      	L35 	WeshamRR&A	  20	(  7,  0,  8,  5,  0) 
        6	Sue Sharp           	L45 	Barrow&FSA	  22	( 16,  6,  0,  9,  7) 
        7	Melanie Koth        	L35 	LythamSARC	  24	( 18,  7, 11,  8,  9) 
        8	Sarah Sherratt      	L35 	WeshamRR&A	  29	(  9,  0, 10, 10, 11) 
        9	Lou Lyness          	L55 	Barrow&FSA	  34	( 13,  9, 14, 12, 14) 
       10	Andrea Smith        	L35 	BlackpoolW	  42	(  0,  0, 16, 13, 13) 
       11	Dianne Priestley    	L55 	KendalAAC 	  43	( 17, 10, 24, 21, 16) 
        =	Sue Cooper          	L55 	SouthportW	  43	(  0,  0, 17, 14, 12) 
       13	Anna Crabtree       	L35 	ChorleyH  	  44	( 19,  8, 21, 17,  0) 
       14	Michaela Dempsey    	L35 	WeshamRR&A	  45	( 12,  0, 18, 15, 20) 
        =	Tanya Ashworth      	L35 	BlackpoolW	  45	( 11,  0,  0, 16, 18) 
