Mid Lancs Cross Country League


at Blackpool on Saturday 16th January 2010


NOTE: The individual results include only runners who have run at least 2 races

Under 11 Girl -- Points after 4 races


          1	Elizabeth Greenwood 	    	BlackburnH	   2	(  1,  1,  1,  0) 
          2	Anna Rowe           	    	LiverpoolH	   4	(  2,  2,  2,  0) 
          3	Molly Scarr         	    	BlackpoolW	   5	(  0,  0,  4,  1) 
          =	Grace Handley       	    	PrestonH&A	   5	(  3,  4,  3,  2) 
          5	Charlotte Waddington	    	Rossendale	   8	(  5,  5, 12,  3) 
          =	Shauna Williamson   	    	Rossendale	   8	(  4,  6,  9,  4) 
          7	Alexa McTiffin      	    	HyndburnA 	  10	(  7,  0,  5,  5) 
          8	Annie Bradshaw      	    	BlackpoolW	  13	(  8,  8,  7,  6) 
          =	Tenisha Maher       	    	LiverpoolH	  13	(  0,  7,  6,  0) 
         10	Natrika Wildman     	    	PendleAC  	  15	(  6, 15, 10,  9) 
         11	Eleanor Solomon     	    	Rossendale	  16	(  9,  0,  0,  7) 
         12	Charlotte Crook     	    	PrestonH&A	  23	(  0, 12, 16, 11) 
          =	Olivia Phillips     	    	LiverpoolH	  23	(  0,  9, 14,  0) 
          =	Hannah Maskill      	    	BlackpoolW	  23	( 15,  0,  0,  8) 
          =	Jessica Nelson      	    	Rossendale	  23	( 13,  0,  0, 10) 
         16	Katie Clark         	    	HyndburnA 	  24	(  0,  0, 11, 13) 
         17	Molly NewtonOBrien  	    	Lancaster&	  27	( 10, 17,  0,  0) 
         18	Abigail Howie       	    	GlaxoHHH  	  28	( 11,  0,  0, 17) 
          =	Emily Gray          	    	LiverpoolH	  28	(  0, 13, 15,  0) 
         20	Emily Rowe          	    	LiverpoolH	  29	( 20, 11, 18,  0) 
         21	Kiera Whittaker     	    	Barrow&FSA	  32	( 18, 14, 22,  0) 
         22	Neve Barnes         	    	PendleAC  	  33	( 14,  0, 19,  0) 
          =	Lucy Taberner       	    	Wigan&DH&A	  33	( 19,  0, 23, 14) 
          =	Morgan Angland      	    	BlackburnH	  33	(  0,  0, 17, 16) 
         25	Allana Jones        	    	Lancaster&	  36	( 17, 19,  0,  0) 
         26	Millie Clark        	    	HyndburnA 	  40	(  0,  0, 25, 15) 
          =	Alice Rowe          	    	Wigan&DH&A	  40	(  0,  0, 21, 19) 
         28	Ellie Robinson      	    	Wigan&DH&A	  41	( 21, 20,  0,  0) 
         29	Charlotte Mawdsley  	    	LiverpoolP	  42	(  0, 18, 24,  0) 
         30	Gemma Walls         	    	Wigan&DH&A	  47	( 23, 24,  0,  0) 
         31	Kimberly Walker     	    	Barrow&FSA	  48	( 26, 25,  0, 23) 
         32	Zara Woods          	    	LiverpoolH	  56	(  0, 30, 26,  0) 
         33	Ashleigh Broadbent  	    	HyndburnA 	  60	( 28,  0, 32,  0) 
         34	Bethan Jones        	    	LiverpoolH	  64	(  0, 31, 33,  0) 

Under 11 Boys -- Points after 4 races


          1	Jake Lonsddale      	    	BlackpoolW	   2	(  1,  1,  1,  0) 
          2	Ciaran Johnson      	    	BlackpoolW	   3	(  2,  2,  2,  1) 
          3	Jack Crook          	    	LiverpoolP	   5	(  0,  4,  3,  2) 
          4	Kyle Ritchie        	    	Barrow&FSA	   6	(  3,  3,  0,  0) 
          5	Kristian McInery    	    	BlackburnH	  11	(  5,  6, 12,  0) 
          6	Thomas Marchant     	    	PendleAC  	  12	(  9,  7,  7,  5) 
          7	Cole Blakie         	    	KendalAAC 	  13	(  0,  0,  9,  4) 
          =	Gregan Baker        	    	PendleAC  	  13	(  7, 10, 11,  6) 
          9	Harry Peacock       	    	SouthportW	  18	( 10, 11,  0,  8) 
         10	Niall Graham        	    	Lancaster&	  22	(  8, 14, 16,  0) 
         11	Harley Place        	    	Rossendale	  24	(  0,  0, 14, 10) 
         12	Paul Bousiquegreen  	    	LiverpoolP	  25	( 13, 12,  0,  0) 
         13	Albert WoodburnBaker	    	Lancaster&	  29	( 14,  0, 15,  0) 
          =	Sam Pattinson       	    	KendalAAC 	  29	( 12,  0, 17,  0) 
         15	Liam Hinnigan       	    	Lancaster&	  32	( 17, 25, 20, 15) 
          =	Ben Apps            	    	SouthportW	  32	(  0, 15,  0, 17) 
         17	Daemon Metcalfe     	    	PendleAC  	  33	( 30, 20, 19, 14) 
         18	Joseph Twigg        	    	Lancaster&	  34	( 16, 23, 18, 28) 
         19	Luke Spencer        	    	SouthportW	  35	( 22, 16,  0, 19) 
         20	Michael Mathias     	    	PrestonH&A	  36	( 15,  0, 21,  0) 
         21	Daniel Holland      	    	Wigan&DH&A	  44	( 11,  0, 33,  0) 
         22	Nathan Slack        	    	Lancaster&	  45	(  0,  0, 29, 16) 
         23	Theo Rowan          	    	PendleAC  	  48	(  0, 28,  0, 20) 
         24	Tom Peacock         	    	SouthportW	  49	(  0, 31,  0, 18) 
         25	Nathan Chadwick     	    	GlaxoHHH  	  52	( 25, 27, 28,  0) 
         26	Finbar MorganMythen 	    	KendalAAC 	  53	( 26,  0,  0, 27) 
         27	James McCracken     	    	Lancaster&	  55	( 32, 32, 23,  0) 
         28	Colin Bousiquegreen 	    	LiverpoolP	  56	( 23, 33,  0,  0) 
         29	Oscar Coleman       	    	Lancaster&	  57	( 35,  0,  0, 22) 
          =	Bryn MorganMythew   	    	KendalAAC 	  57	( 36,  0,  0, 21) 
         31	Oliver Squire       	    	LythamSARC	  58	( 39,  0, 34, 24) 
         32	David Spencer       	    	SouthportW	  59	( 37, 36,  0, 23) 
         33	Tobi Mustapha       	    	Lancaster&	  61	(  0,  0, 35, 26) 
         34	Dylan Ross          	    	HyndburnA 	  63	( 31,  0, 32,  0) 
         35	Alexander Chadwick  	    	GlaxoHHH  	  74	(  0, 37, 37,  0) 

Under 13 Girl -- Points after 4 races


          1	Molly Betmead       	    	BlackpoolW	   3	(  1,  7,  2,  3) 
          =	Zoe Tynan           	    	LiverpoolH	   3	(  0,  2,  0,  1) 
          3	Sophia Brennen      	    	LiverpoolH	   6	(  0,  3,  3,  0) 
          4	Sally Searson       	    	BlackburnH	   7	(  0,  6,  1,  6) 
          5	Amelia Betmead      	    	BlackpoolW	   8	(  2,  9,  6,  8) 
          =	Erin Donagh         	    	SouthportW	   8	(  0,  4,  4,  0) 
          7	Bethany Blackwell   	    	PrestonH&A	  10	(  5,  8,  5,  0) 
          8	Alisha Johnson      	    	BlackpoolW	  11	(  7,  0, 13,  4) 
          =	Emma Hargreaves     	    	PrestonH&A	  11	(  4, 16,  7,  0) 
         10	Phoebe Howe         	    	HorwichRMI	  12	(  0,  5, 12,  7) 
          =	Danielle Thompson   	    	Wigan&DH&A	  12	(  3, 10, 10,  9) 
         12	Amy Moran           	    	PendleAC  	  14	(  0, 25,  9,  5) 
         13	Megan Solomon       	    	Rossendale	  16	(  6,  0,  0, 10) 
         14	Isabel Perez        	    	LiverpoolH	  22	(  0, 15,  8, 14) 
          =	Lucy Whalley        	    	BlackpoolW	  22	(  0,  0, 11, 11) 
         16	Mary Hodgson        	    	Lancaster&	  24	( 10, 14,  0, 15) 
          =	Rebecca Flanangan   	    	Rossendale	  24	( 12, 21, 35, 12) 
         18	Emily Borthwick     	    	Wigan&DH&A	  25	(  8, 23, 17,  0) 
         19	Lucy Lennon         	    	RibbleVA  	  26	(  0, 11, 15,  0) 
         20	Cloe Holhead        	    	KendalAAC 	  27	( 14,  0,  0, 13) 
         21	Hannah Williams     	    	HyndburnA 	  30	( 11,  0,  0, 19) 
         22	Isobel Hughes       	    	PrestonH&A	  31	( 13, 18,  0,  0) 
         23	Kelly Smith         	    	BlackpoolW	  35	(  0, 51, 18, 17) 
         24	Sophie Seddon       	    	Barrow&FSA	  36	( 20, 27,  0, 16) 
         25	Grace Shelmerdale   	    	HorwichRMI	  38	(  0,  0, 16, 22) 
         26	Fiona Hockey        	    	BlackpoolW	  40	( 22, 49,  0, 18) 
         27	Alexadra Quarmby    	    	BlackpoolW	  42	( 15,  0, 38, 27) 
          =	Kate Lawler         	    	BlackpoolW	  42	( 18,  0, 44, 24) 
          =	Zoe Hughes          	    	Wigan&DH&A	  42	( 17, 40, 25,  0) 
         30	Tiffany Heaviside   	    	EdenR     	  45	( 30,  0, 24, 21) 
          =	Sarah Bell          	    	Lancaster&	  45	(  9, 36,  0, 36) 
         32	Tasmin Crook        	    	Barrow&FSA	  46	( 21, 37,  0, 25) 
          =	Alice Cribb         	    	SouthportW	  46	(  0, 34, 26, 20) 
         34	Alice Parkinson     	    	PendleAC  	  47	( 24, 54, 41, 23) 
         35	Katie McKenzie      	    	Wigan&DH&A	  49	( 19, 35, 34, 30) 
         36	Emily Grey          	    	BlackpoolW	  52	( 26,  0,  0, 26) 
          =	Jess O'Neill        	    	BlackpoolW	  52	( 23,  0, 29, 29) 
         38	Lydia Reynolds      	    	LiverpoolH	  53	(  0, 22, 31,  0) 
         39	Marissa Benn        	    	PendleAC  	  54	(  0, 31, 23,  0) 
         40	Lucy Parry          	    	Burnley Ac	  55	( 16,  0, 39,  0) 
         41	Charlotte Haines    	    	LiverpoolP	  56	(  0, 26, 30, 35) 
         42	Leah Hogarth        	    	BlackpoolW	  62	( 34,  0, 46, 28) 
         43	Erin Proctor        	    	KendalAAC 	  63	( 29,  0,  0, 34) 
         44	Emma Taylor         	    	Wigan&DH&A	  64	(  0, 42, 33, 31) 
         45	Alex Walker         	    	PrestonH&A	  65	(  0, 38, 27,  0) 
         46	Jessica McCracken   	    	Lancaster&	  69	( 28, 53, 42, 41) 
          =	Milly MorganMythem  	    	KendalAAC 	  69	( 32,  0,  0, 37) 
         48	Emma Shepherd       	    	PrestonH&A	  78	( 36,  0, 49, 42) 
         49	Martha Gill         	    	HorwichRMI	  80	(  0, 43, 37,  0) 
          =	Sadi Kenyon         	    	BlackburnH	  80	( 37, 60,  0, 43) 
         51	Meghan Adamson      	    	ChorleyH  	  81	(  0, 48,  0, 33) 
         52	Georgina Hannaway   	    	LiverpoolP	  82	(  0, 50, 32,  0) 
          =	Olivia Rowe         	    	Wigan&DH&A	  82	(  0,  0, 43, 39) 
         54	Chloe Law           	    	Rossendale	  83	( 39,  0,  0, 44) 
         55	Rachel Lever        	    	PrestonH&A	  85	(  0,  0, 47, 38) 
         56	Gaby Byrom          	    	Barrow&FSA	  92	( 35, 57,  0,  0) 
         57	Maddie Walls        	    	Wigan&DH&A	 103	( 38, 65,  0,  0) 
         58	Lucy Hunter         	    	SouthportW	 107	( 41, 66,  0,  0) 
         59	Beth Deary          	    	LiverpoolP	 110	(  0, 62, 48,  0) 

  Blackpool Wyre & Fylde Ac     	   9  Wigan & District H & Ac       	  14

Race 4 - Under 13 Boys -- Points after 4 races


          1	Jake Walley         	    	BlackpoolW	   2	(  1,  1,  0,  0) 
          2	Matthew Dutton      	    	PendleAC  	   5	(  3, 13,  2,  3) 
          3	Neil Orr            	    	BorderH&A 	   6	(  4,  2,  0,  0) 
          =	Bradley Yates       	    	BlackpoolW	   6	(  0,  5,  1,  0) 
          5	Andrew Kershaw      	    	SouthportW	   7	(  9,  6,  7,  1) 
          6	Michael Panes       	    	SouthportW	  10	(  5, 11,  8,  5) 
          =	Tom Taylor          	    	KendalAAC 	  10	(  0, 14,  3,  7) 
          8	Luke Penswick       	    	PrestonH&A	  12	(  7, 16,  5,  0) 
          9	Luke Tyson          	    	SouthportW	  13	(  0,  3, 10,  0) 
         10	Robert Wong         	    	BlackburnH	  14	(  0, 10,  4,  0) 
          =	Rory Judd           	    	PrestonH&A	  14	(  8, 20,  6,  0) 
         12	Matthew Doey        	    	KendalAAC 	  16	( 15,  0, 12,  4) 
         13	Dougie Ashcroft     	    	PrestonH&A	  19	( 10,  9,  0,  0) 
         14	Joseph Howe         	    	HorwichRMI	  20	( 12, 18, 17,  8) 
          =	Nathan Townsend     	    	HorwichRMI	  20	( 14, 15, 14,  6) 
         16	Robert Blow         	    	BlackburnH	  21	( 13, 22, 11, 10) 
         17	Connor Richardson   	    	Rossendale	  27	(  0,  0, 16, 11) 
          =	Robert Hurlstone    	    	PendleAC  	  27	(  0, 12, 15,  0) 
         19	Corey Boothe        	    	Wigan&DH&A	  28	( 22, 27, 19,  9) 
         20	James Marchant      	    	PendleAC  	  30	( 20, 17, 13,  0) 
         21	Dominic Howarth     	    	LeighH&A  	  31	( 16, 29,  0, 15) 
         22	Daniel XNeal        	    	PrestonH&A	  34	( 11, 23,  0,  0) 
          =	Callum Davidson     	    	Rossendale	  34	(  0, 28, 22, 12) 
         24	Nathan Browne       	    	LiverpoolP	  35	(  0, 19,  0, 16) 
         25	Bradley Wicks       	    	PrestonH&A	  38	( 17,  0, 21,  0) 
         26	Robert Bryning      	    	PrestonH&A	  44	( 19, 25,  0,  0) 
         27	Bradley Roscoe      	    	PendleAC  	  48	(  0, 34,  0, 14) 
         28	Daniel Forde        	    	Lancaster&	  49	( 25, 30, 24,  0) 
          =	Jonathan Powis      	    	HorwichRMI	  49	(  0,  0, 29, 20) 
         30	Will Townsend       	    	HorwichRMI	  50	( 31, 42, 37, 19) 
         31	Jack Hindle         	    	BlackburnH	  51	(  0, 31, 20,  0) 
          =	Rafi Scott          	    	Lancaster&	  51	( 26,  0, 25,  0) 
          =	Matthew Tobin       	    	SouthportW	  51	( 28,  0, 33, 23) 
         34	Joel Ingram         	    	Lancaster&	  52	( 32, 37, 30, 22) 
         35	Ben Hedley          	    	HyndburnA 	  54	( 33,  0, 36, 21) 
         36	Patrick Taberner    	    	Wigan&DH&A	  55	( 39,  0, 31, 24) 
          =	William Moynihan    	    	HyndburnA 	  55	(  0,  0, 28, 27) 
          =	Ben Haines          	    	LiverpoolP	  55	( 34, 32, 23,  0) 
         39	Jonathan Bride      	    	LiverpoolP	  58	( 46, 40, 32, 26) 
         40	Matthew Auld        	    	RibbleVA  	  59	(  0, 33, 26,  0) 
         41	Patrick McGuinness  	    	Lancaster&	  64	( 44, 39,  0, 25) 
         42	Kirk Trusch         	    	PrestonH&A	  72	( 37, 35,  0,  0) 
         43	Dillan Bousiquegreen	    	LiverpoolP	  73	( 35, 38,  0,  0) 
         44	Jamie Hauserman     	    	BlackburnH	  75	( 40,  0, 35,  0) 
         45	George Hurst        	    	BlackpoolW	  79	( 38, 41,  0,  0) 

Race 4 - Under 15 Girls -- Points after 4 races


          1	Florie McLeish      	    	PrestonH&A	   2	(  0,  1,  0,  1) 
          2	Lauren Gowland      	    	BlackpoolW	   3	(  1,  4,  0,  2) 
          3	Megan Davies        	    	Rossendale	   4	(  3,  3,  1,  3) 
          4	Beth Tynan          	    	LiverpoolH	   7	(  0,  0,  3,  4) 
          5	Sarah Hodgson       	    	Lancaster&	   8	(  4, 10,  4,  5) 
          =	Rachael Scott       	    	PrestonH&A	   8	(  6,  6,  2,  0) 
          7	Imogen Pierce       	    	BlackpoolW	   9	(  2, 12,  7,  0) 
          8	Olivia Perez        	    	LiverpoolH	  10	(  0,  5,  5,  6) 
          9	Jade Lord           	    	PendleAC  	  11	(  5, 15,  6,  8) 
         10	Aimee Gallagher     	    	PrestonH&A	  16	(  8, 14,  8,  0) 
          =	Jodie Ferguson      	    	BlackpoolW	  16	(  7, 18, 10,  9) 
         12	Olivia Miller       	    	Barrow&FSA	  17	(  9,  8,  0,  0) 
         13	Rebecca Donohue     	    	LiverpoolH	  23	(  0,  9, 15, 14) 
          =	Lauren Clarehugh    	    	SouthportW	  23	(  0, 20, 13, 10) 
          =	Charlotte Sinclair  	    	SouthportW	  23	(  0, 16,  0,  7) 
          =	Riana Burton        	    	LiverpoolH	  23	(  0,  7, 16,  0) 
         17	Leah Williamson     	    	Rossendale	  26	( 15,  0, 14, 12) 
         18	Helen Wallis        	    	RibbleVA  	  29	(  0, 17, 12,  0) 
         19	Holly Barrett       	    	LiverpoolH	  30	(  0, 21,  9,  0) 
          =	Ellon Hart          	    	SouthportW	  30	( 19, 30,  0, 11) 
         21	Christina Bell      	    	Lancaster&	  31	( 13, 34,  0, 18) 
          =	Lucy Alderman       	    	PendleAC  	  31	( 12, 31, 23, 19) 
         23	Emily Wilson        	    	PendleAC  	  32	( 10, 22,  0,  0) 
          =	Kirsty Fraser       	    	LythamSARC	  32	( 23, 27, 19, 13) 
         25	Anna Hopkin         	    	ChorleyH  	  35	( 11,  0, 24,  0) 
          =	Lucy Minns          	    	BlackpoolW	  35	( 18, 37,  0, 17) 
         27	Rebecca Courtney    	    	LiverpoolH	  40	(  0, 23, 17,  0) 
          =	Brogan Stewart      	    	Barrow&FSA	  40	( 16, 24,  0,  0) 
          =	Paige Clinton       	    	Lancaster&	  40	( 20, 40, 33, 20) 
         30	Jessica Brookwell   	    	Wigan&DH&A	  42	( 21, 26, 21,  0) 
         31	Patricia Irizar     	    	SouthportW	  43	( 30,  0, 27, 16) 
          =	Hannah Fleet        	    	Lancaster&	  43	( 22, 45, 26, 21) 
          =	Natalie Thompson    	    	Wigan&DH&A	  43	(  0, 28,  0, 15) 
         34	Molly Broom         	    	ChorleyH  	  46	( 14,  0, 32,  0) 
         35	Alice Garnett       	    	PendleAC  	  47	( 24, 42, 29, 23) 
         36	Lauren Evans        	    	LiverpoolH	  49	( 17, 32,  0,  0) 
         37	Laura Sullivan      	    	PrestonH&A	  50	( 28, 35, 22,  0) 
         38	Darah Darbyshire    	    	BlackburnH	  51	( 26, 46, 25,  0) 
          =	Ellen Sagarhesketh  	    	HyndburnA 	  51	( 27,  0, 28, 24) 
         40	Amy Bristow         	    	RibbleVA  	  56	(  0, 38, 18,  0) 
         41	Emily Heaviside     	    	EdenR     	  58	( 31,  0,  0, 27) 
         42	Hannah Burgon       	    	LiverpoolH	  61	( 32, 52, 31, 30) 
         43	Hannah Stanway      	    	Barrow&FSA	  62	( 33, 50,  0, 29) 
         44	Nicole Hadlow       	    	LythamSARC	  63	( 35, 49,  0, 28) 
         45	Amy Higham          	    	Wigan&DH&A	  66	(  0, 41,  0, 25) 
         46	Holly Ballantyne    	    	BlackburnH	  69	(  0, 43,  0, 26) 
         47	Leah Nelson         	    	ChorleyH  	  80	(  0, 48,  0, 32) 
         48	Shannon Walker      	    	Barrow&FSA	  88	(  0, 57,  0, 31) 
         49	Alex Thistlethwaite 	    	RibbleVA  	  89	( 34, 55,  0,  0) 

Race 5 - Under 17 Women -- Points after 4 races


          1	Bianca Pedersen     	    	BlackpoolW	   3	(  2,  3,  1,  2) 
          =	Melanie Hyder       	    	HelmHR    	   3	(  1,  0,  2,  3) 
          =	Laura Riches        	    	LeighH&A  	   3	(  3,  2,  3,  1) 
          4	Beckie Taylor       	    	BlackburnH	   8	(  4,  4,  4,  0) 
          5	Nichola Jackson     	    	PrestonH&A	   9	(  8, 11,  5,  4) 
          6	Ellie Wilson        	    	Barrow&FSA	  11	(  6,  5,  0,  0) 
          =	Emma Spencer        	    	PendleAC  	  11	(  5,  6,  7,  0) 
          8	Hannah Whiteside    	    	LiverpoolH	  13	(  0,  8, 10,  5) 
          9	Samantha Smith      	    	BlackpoolW	  14	( 12, 12,  8,  6) 
         10	Abigail Howarth     	    	LeighH&A  	  15	(  9, 10,  6,  0) 
         11	Jenny Huck          	    	Barrow&FSA	  16	(  7,  9,  0,  0) 
         12	Holly Crabtree      	    	PendleAC  	  21	( 10,  0, 11,  0) 
         13	Jenny Girdler       	    	SouthportW	  22	( 13, 13,  9,  0) 
         14	Charlotte Rickards  	    	Lancaster&	  24	( 11,  0, 13,  0) 
         15	Ellen Buckley       	    	PrestonH&A	  29	( 19, 15, 14,  0) 
          =	Alice Barnes        	    	Barrow&FSA	  29	( 22,  0,  0,  7) 
         17	Melissa Berry       	    	PendleAC  	  32	( 15, 17,  0,  0) 
         18	Catherine Hulme     	    	SouthportW	  34	( 18, 16,  0,  0) 
         19	Rachel Leech        	    	BlackburnH	  38	( 20, 18,  0,  0) 

Race 5 - Under 15 Boys -- Points after 4 races


          1	Alastair Weymouth   	    	EdenR     	   2	(  1,  1,  0,  0) 
          2	Alistair Nelson     	    	LiverpoolP	   3	(  2,  0,  0,  1) 
          3	James Knox          	    	HelmHR    	   4	(  3,  6,  1,  4) 
          4	Jack Christie       	    	LiverpoolH	   6	(  0,  3,  0,  3) 
          5	Luke Towers         	    	LiverpoolH	  10	(  0,  8,  0,  2) 
          6	Jack Ellis          	    	PrestonH&A	  11	(  8,  9,  6,  5) 
          =	Robbie Ingham       	    	KendalAAC 	  11	(  4, 14, 10,  7) 
          8	Adam Howarth        	    	LeighH&A  	  13	(  6,  7,  7, 10) 
          9	James Grundy        	    	LiverpoolP	  14	(  0,  0,  2, 12) 
          =	Daniel Quarmby      	    	BlackpoolW	  14	(  9, 17,  8,  6) 
         11	Reece Clark         	    	RibbleVA  	  16	(  0, 12,  4,  0) 
          =	Tom Hartley         	    	KendalAAC 	  16	( 11, 15,  5, 15) 
          =	Warren Turner       	    	LiverpoolP	  16	(  0, 18,  3, 13) 
         14	Daniel Walsh        	    	Rossendale	  17	(  0,  0,  9,  8) 
         15	Sam Storey          	    	Barrow&FSA	  18	(  7, 11,  0,  0) 
         16	Kyle Nicholls       	    	LiverpoolP	  22	( 14, 28, 11, 11) 
         17	Adam Sciacca        	    	Chorley Ac	  24	( 15,  0,  0,  9) 
         18	Liam Ellis          	    	SouthportW	  26	( 12, 19, 14, 16) 
         19	Ross Campbell       	    	Barrow&FSA	  27	( 13,  0,  0, 14) 
          =	Ryan Sciacca        	    	Chorley Ac	  27	( 10,  0,  0, 17) 
         21	Kingsley Judd       	    	PrestonH&A	  30	( 17, 26, 13, 18) 
         22	Joe Ellison         	    	Chorley Ac	  35	( 18,  0, 17, 22) 
         23	Sam Butters         	    	RibbleVA  	  37	(  0, 22, 15,  0) 
         24	Dave Reece          	    	LiverpoolP	  38	( 19, 31, 19, 29) 
          =	Jonathan Foster     	    	SouthportW	  38	( 22, 29, 16, 27) 
         26	Gary Clark          	    	SouthportW	  39	(  0, 27, 18, 21) 
         27	Jack Smith          	    	Wigan&DH&A	  40	( 16, 24,  0,  0) 
         28	James Whitaker      	    	Lancaster&	  41	( 29, 36, 21, 20) 
         29	Perry Judd          	    	PrestonH&A	  46	( 20, 34,  0, 26) 
         30	Neng Wildman        	    	PendleAC  	  47	( 25, 33, 24, 23) 
         31	Ben Ramsay          	    	Chorley Ac	  48	( 21,  0, 27, 30) 
         32	Robert Parkinson    	    	LiverpoolP	  51	(  0,  0, 20, 31) 
         33	Joe Oldfield        	    	RibbleVA  	  52	(  0, 30, 22,  0) 
          =	Jamie Partridge     	    	PendleAC  	  52	( 26, 43, 26, 28) 
         35	Isaac Scott         	    	Lancaster&	  53	( 23,  0, 30,  0) 
          =	Declan Bulmer       	    	PendleAC  	  53	(  0, 37, 29, 24) 
          =	Owen Williams       	    	SouthportW	  53	( 30,  0, 23,  0) 
         38	Alton Fowley        	    	Rossendale	  56	(  0,  0, 31, 25) 
         39	Joseph Pearse       	    	BlackburnH	  59	( 31,  0, 28,  0) 
         40	Graham Boreham      	    	SouthportW	  65	( 32, 45, 33, 33) 
         41	Thomas Nolanbarnes  	    	Lancaster&	  68	( 24, 44,  0,  0) 
          =	George Ingram       	    	SouthportW	  68	( 28, 40,  0,  0) 
         43	Darren McDonald     	    	LiverpoolP	  73	(  0, 41,  0, 32) 

  Southport Waterloo Ac         	   9

Race 6 - Under 17 Men -- Points after 4 races


          1	Toby Loveridge      	    	LiverpoolP	   2	(  0,  1,  0,  1) 
          2	Patrick Vicary      	    	KendalAAC 	   4	(  1,  3,  0,  4) 
          3	Luke Ingham         	    	KendalAAC 	   5	( 18,  4,  2,  3) 
          4	Chris Matthews      	    	BlackburnH	   6	(  4,  2,  0,  0) 
          5	Adam Bateson        	    	Lancaster&	  10	(  3, 13,  7,  8) 
          =	Callum Mason        	    	Lancaster&	  10	(  7, 10,  3,  7) 
          7	Richard Morrell     	    	PrestonH&A	  11	(  0,  7,  4,  0) 
          =	Joe Moores          	    	Rossendale	  11	( 15,  8,  5,  6) 
          9	Jack Scarr          	    	BlackpoolW	  12	(  0, 11,  1,  0) 
         10	Luke Betts          	    	Chorley Ac	  15	(  6,  0,  9, 11) 
         11	Sam Till            	    	DallamRC  	  17	( 11, 21,  6, 13) 
         12	Mike Bride          	    	LiverpoolP	  18	(  0, 14,  8, 10) 
         13	Ben Akin            	    	PrestonH&A	  21	( 16,  5,  0,  0) 
         14	Michael Wilson      	    	LiverpoolP	  24	(  0, 12, 12, 16) 
         15	Marcus Quarmby      	    	BlackpoolW	  25	( 13,  0, 13, 12) 
          =	Sean Kirkbride      	    	LiverpoolP	  25	(  0, 17, 11, 14) 
         17	Edward Rimmer       	    	LiverpoolP	  28	(  0,  0, 10, 18) 
         18	Jonathon Benson     	    	Barrow&FSA	  29	( 10, 19,  0,  0) 
          =	Liam McGuinness     	    	Lancaster&	  29	( 14, 15,  0, 15) 
         20	Michael Hoyle       	    	KendalAAC 	  38	( 19,  0,  0, 19) 
          =	Adam Weightman      	    	BlackpoolW	  38	( 27, 24, 18, 20) 
         22	Zac Howe            	    	HorwichRMI	  39	( 22, 22, 17,  0) 
         23	Callum Rowett       	    	PrestonH&A	  40	( 17, 23,  0,  0) 
          =	Thomas Belcher      	    	ChorleyH  	  40	(  0, 20, 20, 23) 
         25	Tom Rowley          	    	BlackpoolW	  43	( 21,  0,  0, 22) 
         26	Edward Fish         	    	Lancaster&	  47	( 26,  0,  0, 21) 
         27	Ryan Downs          	    	ChorleyH  	  51	( 24, 27,  0,  0) 
         28	Mark Hollowell      	    	BlackpoolW	  56	( 28, 28,  0,  0) 

  Lancaster & Morecambe Ac      	  10  Blackpool Wyre & Fylde Ac     	  18

Race 6 - Ladies under 20 -- Points after 4 races


          1	Annika Jarman       	JL  	Lancaster&	   2	(  1,  0,  3,  1) 
          2	Emma Flanagan       	JL  	Rossendale	   5	(  3,  0,  5,  2) 
          3	Liz Wignall         	JL  	Lancaster&	  10	(  4,  0,  6,  0) 
          4	Alison Fowler       	JL  	ChorleyH  	  11	(  5,  0,  9,  6) 
          5	Louise Leek         	JL  	SouthportW	  12	(  0,  0,  7,  5) 

Race 6 - Ladies over 20 -- Points after 4 races


          1	Sarah Ridehalgh     	    	Accrington	   2	(  1,  3,  1,  0) 
          2	Kirsty Longley      	    	LiverpoolP	   3	(  4,  5,  2,  1) 
          3	Deborah Wright      	    	WiganP    	   4	(  2,  0,  0,  2) 
          4	Karen Bridge        	L35 	EdenR     	   8	(  6,  0,  4,  4) 
          5	 Lynne Clough       	L35 	ChorleyH  	   9	( 10, 13,  6,  3) 
          6	Samantha Howard     	    	SouthportW	  10	(  0,  7,  3,  0) 
          =	Suzanne Budgett     	L45 	HorwichRMI	  10	(  0,  0,  5,  5) 
          8	Tracey Dutton       	L35 	WiganP    	  12	(  5,  9,  7,  7) 
          9	Charlotte Douglas   	    	BorderH&A 	  15	( 12,  0,  9,  6) 
         10	Sarah Biddulph      	    	ChorleyH  	  17	(  9,  0,  0,  8) 
         11	Emma Perrin         	    	HorwichRMI	  20	(  8, 12,  0,  0) 
         12	Rhiannon Silson     	    	BorderH&A 	  21	(  0, 11,  0, 10) 
         13	Joanna Goorney      	L35 	WeshamRR&A	  24	( 16,  0, 15,  9) 
         14	Katie Savage        	    	Barrow&FSA	  26	( 13, 18,  0, 13) 
         15	Philippa Walsh      	L45 	PrestonH&A	  30	(  0, 16, 14,  0) 
         16	Nicola Rowley       	    	BlackpoolW	  33	( 18,  0,  0, 15) 
