The Mid Lancs Cross Country League


at Wilson Fields, Hyndburn on Saturday 14th February 2009


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Girls -- Points after 5 races


        1	Elizabeth Greenwood 	    	BlackburnH	   3	(  1,  1,  1,  1,  0) 
        2	Amelia Betmead      	    	Blackpool 	   5	(  3,  2,  2,  0,  1) 
        3	Sophie Brennan      	    	LiverpoolH	   8	(  5,  4,  5,  2,  2) 
        =	Emily Borthwick     	    	Wigan&DH&A	   8	(  2,  0,  3,  3,  6) 
        5	Emily Grey          	    	Blackpool 	  12	(  4,  5,  4,  4,  0) 
        6	Bethany Everson     	    	Blackpool 	  13	(  0,  3,  0,  7,  3) 
        7	Erin McBride        	    	LiverpoolH	  17	(  7,  9, 13,  5,  5) 
        8	Bethany Blackwell   	    	ChorleyH  	  18	( 12,  8,  8,  6,  4) 
        9	Louise Graham       	    	LiverpoolH	  22	(  6,  6,  0, 10, 13) 
       10	Zoe Hughes          	    	Wigan&DH&A	  24	(  9, 10,  0,  8,  7) 
       11	Fiona Hockey        	    	Blackpool 	  26	(  8, 17,  9, 17,  9) 
       12	Maxine Smith        	    	PrestonH&A	  32	( 10,  0,  6,  0, 16) 
       13	Polly Pearse        	    	BlackburnH	  36	(  0, 21,  7,  0,  8) 
       14	M MorganMythem      	    	KendalAAC 	  37	( 18,  0, 10,  9,  0) 
        =	Isabella Lewis      	    	Rossendale	  37	( 14,  0, 12, 16, 11) 
       16	Olivia Daly         	    	LiverpoolH	  40	( 15, 16, 14, 11,  0) 
       17	Alexa McTiffin      	    	HyndburnA 	  45	( 13,  0, 18, 14,  0) 
       18	Emma Taylor         	    	Wigan&DH&A	  49	( 25,  0,  0, 12, 12) 
       19	Olivia Phillips     	    	LiverpoolH	  59	( 31, 20, 19, 23, 20) 
       20	Tasmin Crook        	    	Barrow&FSA	  61	( 27, 14,  0, 20,  0) 
        =	Meghan Adamson      	    	ChorleyH  	  61	(  0, 23, 20, 22, 19) 
       22	Keeley Allen        	    	BlackburnH	  63	( 26,  0, 11,  0, 26) 
        =	Jess O'Neill        	    	Blackpool 	  63	( 28, 19, 16,  0,  0) 
        =	Shauna Williamson   	    	Rossendale	  63	( 17, 27,  0, 19,  0) 
       25	Hannah O'Malley     	    	LeighH&A  	  67	( 42, 22, 23,  0, 22) 
       26	Charlotte Waddington	    	Rossendale	  68	( 21, 30,  0, 24, 23) 
       27	Neve Barnes         	    	Pendle AC 	  76	( 22,  0,  0, 30, 24) 
       28	Esme Pearse         	    	BlackburnH	  77	( 30, 29, 21,  0, 27) 
       29	Katie Clark         	    	HyndburnA 	  82	( 36,  0,  0, 25, 21) 
       30	Abby Williams       	    	LiverpoolH	  88	(  0, 34, 25,  0, 29) 
       31	Sophie Hewitt       	    	KendalAAC 	  90	( 35,  0, 24, 31,  0) 
       32	Ashleigh Broadbent  	    	HyndburnA 	 102	( 49,  0, 28, 36, 38) 
       33	Millie Clark        	    	HyndburnA 	 107	( 51,  0,  0, 28, 28) 
       34	Shona Monks         	    	Rossendale	 111	( 43, 36,  0, 35, 40) 
       35	Lucinda Mulligan    	    	HyndburnA 	 113	( 47,  0, 27,  0, 39) 
       36	Bethany Garratty    	    	HyndburnA 	 123	( 53,  0, 29,  0, 41) 

Under 11 Boys -- Points after 5 races


        1	Matthew Doey        	    	KendalAAC 	   3	(  1,  4,  2,  1,  1) 
        2	James Curtis        	    	Barrow&FSA	   6	(  2,  2,  0,  0,  2) 
        3	Dominic Howarth     	    	LeighH&A  	   9	(  3,  3,  3,  0,  0) 
        4	Corey Booth         	    	Wigan&DH&A	  11	(  6, 10,  0,  2,  3) 
        5	Jack Weiss          	    	BlackburnH	  13	(  4,  5,  4,  0, 12) 
        6	Jake Lonsdale       	    	LythamSARC	  15	(  8,  0,  6,  4,  5) 
        =	Benjamin Roberts    	    	Lancaster&	  15	(  7,  6,  5,  0,  4) 
        8	William Moynihan    	    	HyndburnA 	  21	(  9,  0,  7,  5, 11) 
        9	Kyle Ritchie        	    	Barrow&FSA	  25	( 11,  7,  0,  7,  0) 
       10	 Reece Farnhill     	    	HyndburnA 	  26	(  5,  0,  9, 12, 16) 
       11	Jake Broughton      	    	BlackburnH	  29	( 10,  9, 10,  0, 17) 
       12	Patrick Taberner    	    	Wigan&DH&A	  31	( 13, 11,  0, 10, 10) 
       13	Jack Egglesden      	    	LiverpoolP	  38	( 14, 14,  0, 11, 13) 
       14	Matthew Tobin       	    	SouthportW	  45	(  0, 13, 16, 16,  0) 
       15	Patrick McGuinness  	    	Lancaster&	  47	( 19, 15, 18, 14,  0) 
       16	Michael Sherratt    	    	Pendle AC 	  59	( 17, 19, 29, 36, 23) 
       17	Elliot Haram        	    	LiverpoolP	  60	( 18, 20,  0, 22, 29) 
       18	Liam McDermott      	    	PrestonH&A	  64	( 21, 17,  0,  0, 26) 
       19	Jack Mulligan       	    	HyndburnA 	  67	( 27,  0, 25, 17, 25) 
       20	Adam Hewitt         	    	KendalAAC 	  69	( 20,  0, 20, 29,  0) 
       21	Daemon Metcalfe     	    	Pendle AC 	  76	( 26, 24, 26, 26, 33) 
       22	Luke Spencer        	    	SouthportW	  81	( 24,  0,  0, 30, 27) 
       23	Liam Hinnigan       	    	Lancaster&	  83	( 37,  0, 28, 27, 28) 
       24	Matthew Roberts     	    	HyndburnA 	  86	( 44,  0, 27, 28, 31) 
       25	Nathan Chadwick     	    	GlaxoHHH  	  94	( 39,  0, 31, 33, 30) 
        =	Lewis Garratty      	    	HyndburnA 	  94	( 30,  0, 30,  0, 34) 
       27	A WoodburnBaker     	    	Lancaster&	 103	( 41,  0,  0, 25, 37) 
       28	Ben Hedley          	    	HyndburnA 	 106	( 35,  0,  0, 32, 39) 
       29	Marcus McIntyre     	    	HyndburnA 	 112	( 46,  0, 33, 37, 42) 
        =	Oscare Coleman      	    	Lancaster&	 112	( 43,  0, 32, 39, 41) 
       31	Alexander Chadwick  	    	GlaxoHHH  	 132	( 47,  0,  0, 41, 44) 

Under 13 Girls -- Points after 5 races


        1	Florie McLeish      	    	PrestonH&A	   3	(  1,  1,  1,  1,  0) 
        2	Molly Betmead       	    	Blackpool 	   6	(  2,  6,  2,  0,  2) 
        3	Sally Searson       	    	BlackburnH	   9	(  0,  5,  3,  0,  1) 
        =	Jodie Ferguson      	    	Blackpool 	   9	(  3,  4, 20,  3,  3) 
        5	Rachael Scott       	    	PrestonH&A	  12	(  4,  7,  4,  0,  4) 
        6	Imogen Pierce       	    	Blackpool 	  19	(  8, 10,  5,  0,  6) 
        7	Sally Wareing       	    	SouthportW	  21	(  6,  9,  8,  0,  7) 
        =	Megan Davies        	    	Rossendale	  21	(  7, 15,  9,  0,  5) 
        =	Amy Moran           	    	Pendle AC 	  21	( 13,  0,  7,  4, 10) 
       10	Alisha Johnson      	    	Blackpool 	  25	(  0, 17,  6,  2,  0) 
       11	Riana Burton        	    	LiverpoolH	  29	(  5, 12,  0,  0, 12) 
       12	Natalie Thompson    	    	Wigan&DH&A	  34	( 17,  0,  0,  6, 11) 
       13	Harriet Kneller     	    	Wigan&DH&A	  38	( 14,  0, 17,  7,  0) 
        =	Lauren Sharkey      	    	Lancaster&	  38	( 28,  0, 11, 14, 13) 
        =	Isabel Perez        	    	LiverpoolH	  38	(  9, 13,  0,  0, 16) 
       16	Kate Lawler         	    	Blackpool 	  39	( 41, 18, 10, 11, 21) 
        =	Emma Hargreaves     	    	PrestonH&A	  39	( 12, 14, 14, 13, 17) 
       18	Megan Solomon       	    	Rossendale	  43	( 16, 25, 19,  8,  0) 
        =	Alice Garnett       	    	Pendle AC 	  43	( 23, 30, 16, 12, 15) 
       20	Grace Warburton     	    	LeighH&A  	  46	( 11, 20, 15,  0, 34) 
        =	Hannah William      	    	HyndburnA 	  46	( 21,  0, 13, 19, 14) 
       22	Amy Higham          	    	Wigan&DH&A	  47	( 15, 23,  0,  9,  0) 
       23	Mary Hodgson        	    	Lancaster&	  49	(  0, 19, 12, 18,  0) 
       24	Nina Stirrup        	    	BlackburnH	  56	( 31,  0,  0, 16,  9) 
       25	Rebecca Flanangan   	    	Rossendale	  60	( 10, 27, 31,  0, 23) 
       26	Freya Sadler        	    	Barrow&FSA	  61	(  0, 28,  0,  5, 28) 
       27	Hannah Fleet        	    	Lancaster&	  62	(  0, 29, 18, 20, 24) 
       28	Danielle Thompson   	    	Wigan&DH&A	  66	( 24,  0,  0, 17, 25) 
       29	Leah Williamson     	    	Rossendale	  67	( 25, 33,  0, 24, 18) 
       30	Mazia McGoldrick    	    	LeighH&A  	  74	( 19, 24,  0,  0, 31) 
       31	Alice Cribb         	    	SouthportW	  76	( 22, 32,  0,  0, 22) 
        =	Kirsty Fraser       	    	LythamSARC	  76	( 35, 46, 26, 15,  0) 
       33	Lucy Minns          	    	Blackpool 	  77	( 29, 36,  0, 22, 26) 
       34	Laura McCourt       	    	LiverpoolH	  78	( 20, 26,  0,  0, 32) 
       35	Page Clinton        	    	Lancaster&	  82	(  0,  0, 32, 30, 20) 
        =	 Ella Roberts       	    	PrestonH&A	  82	( 51, 42,  0, 21, 19) 
       37	Lucy Alderman       	    	Pendle AC 	  83	( 27, 34, 27, 29,  0) 
       38	Cloe Holhead        	    	KendalAAC 	  86	( 26,  0,  0, 27, 33) 
       39	Kelly Smith         	    	Blackpool 	  89	( 30, 35, 24, 35, 40) 
       40	Emily Heaviside     	    	EdenR     	  92	( 37,  0,  0, 26, 29) 
        =	Alex Walker         	    	PrestonH&A	  92	( 39, 52, 23,  0, 30) 
       42	Sarah Bell          	    	Lancaster&	  93	( 33,  0,  0, 33, 27) 
        =	Rachel McGoldrick   	    	LeighH&A  	  93	( 36, 37, 22,  0, 35) 
       44	Layla Foley         	    	LythamSARC	  94	( 45,  0, 21, 28,  0) 
       45	Jessica McCracken   	    	Lancaster&	  98	(  0,  0, 30, 31, 37) 
       46	Sophie Seddon       	    	Barrow&FSA	 108	( 38, 50,  0, 32, 38) 
       47	Chloe Law           	    	Rossendale	 119	( 64, 56, 34, 38, 47) 
       48	Tiffany Heaviside   	    	EdenR     	 121	( 48,  0,  0, 34, 39) 
       49	Georgina Hannaway   	    	LiverpoolP	 124	( 44, 38,  0,  0, 42) 
       50	Hannah Stanway      	    	Barrow&FSA	 143	( 58,  0,  0, 39, 46) 
       51	Amy Hayes           	    	LeighH&A  	 150	( 60, 57, 33,  0,  0) 
       52	Molly Neary         	    	Rossendale	 152	( 57, 55,  0, 40,  0) 

  Blackpool Wyre & Fylde AC     	   6  Rossendale Harriers & Ac      	  21

Race 4 - Under 13 Boys -- Points after 5 races


        1	James Knox          	    	Helm Hill 	   3	(  1,  0,  0,  1,  1) 
        2	Liam Ellis          	    	SouthportW	   6	(  2,  2,  2,  2,  0) 
        3	Michael Panes       	    	SouthportW	  10	(  6,  6,  3,  4,  3) 
        =	Sam Johnstone       	    	Ellenborov	  10	(  4,  3,  0,  3,  0) 
        5	Ashley Allen        	    	BlackburnH	  15	(  9,  0,  4,  0,  2) 
        6	Ross Campbell       	    	Barrow&FSA	  16	(  7,  4,  0,  5,  0) 
        7	James Grundy        	    	LiverpoolP	  20	(  0, 16,  8,  7,  5) 
        8	Kristian Quirk      	    	LiverpoolH	  21	(  5, 12,  0,  0,  4) 
        9	Gary Clark          	    	SouthportW	  25	( 10,  0, 10,  6,  9) 
       10	Robert Powell       	    	LeighH&A  	  26	( 13,  8, 16,  8, 10) 
       11	Neng Wildman        	    	Pendle AC 	  28	( 15,  9, 13, 14,  6) 
        =	Patrick Dever       	    	PrestonH&A	  28	( 12, 17, 14,  9,  7) 
       13	Jack Isherwood      	    	PrestonH&A	  33	( 23, 11,  5, 17,  0) 
       14	Robert Blow         	    	BlackburnH	  35	( 11, 15,  9, 18, 16) 
       15	Sam Nicholson       	    	Barrow&FSA	  36	( 16,  0, 11, 10, 15) 
       16	Jamie Midgeley      	    	Blackpool 	  42	( 19,  0, 12, 16, 14) 
       17	Callum Davidson     	    	Rossendale	  46	( 21, 14, 15, 22, 17) 
       18	Luke Tyson          	    	SouthportW	  47	( 18, 18,  0, 11,  0) 
       19	Declan Bulmer       	    	Pendle AC 	  53	( 22, 19, 22,  0, 12) 
       20	Matthew Dutton      	    	Pendle AC 	  57	( 29, 23, 21, 26, 13) 
        =	Owen Williams       	    	SouthportW	  57	( 31, 22, 23, 13, 22) 
       22	Robert Jeffers      	    	BlackburnH	  64	( 17, 29,  0,  0, 18) 
       23	Joseph Pearse       	    	BlackburnH	  68	( 30, 25, 18, 25,  0) 
       24	Nathan Browne       	    	LiverpoolP	  69	( 28, 21, 24, 24,  0) 
       25	Alex Cross          	    	Blackpool 	  73	( 33, 24,  0, 30, 19) 
       26	Dale Allen          	    	BlackburnH	  77	( 27,  0, 27,  0, 23) 
       27	Dan Whitlock        	    	ChorleyH  	  83	(  0,  0, 28, 29, 26) 
       28	Albert Curran       	    	LiverpoolP	  87	(  0, 27, 33, 27,  0) 
       29	Edward Harkness     	    	BlackburnH	  92	( 39,  0,  0, 28, 25) 
       30	Jack Hindle         	    	BlackburnH	  95	( 41,  0, 26,  0, 28) 
       31	William Banks       	    	LeighH&A  	  96	( 37, 30, 29,  0,  0) 
       32	Jonathan Bride      	    	LiverpoolP	  99	( 34, 35, 32, 33,  0) 
       33	Luke Pepper         	    	Blackpool 	 101	( 40,  0, 30,  0, 31) 
       34	Kirk Trusch         	    	PrestonH&A	 102	( 42, 28,  0,  0, 32) 

  Southport Waterloo Ac         	   5  Blackburn Harriers & Ac       	  18

Race 4 - Under 15 Girls -- Points after 5 races


        1	Lauren Gowland      	    	Blackpool 	   3	(  2,  1,  1,  1,  1) 
        2	Shannon Johnson     	    	LeighH&A  	   6	(  1,  2,  5,  3,  3) 
        3	Bianca Pedersen     	    	Blackpool 	   7	(  0,  4,  3,  2,  2) 
        4	Beckie Taylor       	    	BlackburnH	  10	(  0,  0,  2,  4,  4) 
        5	Charlotte Atkinson  	    	BlackburnH	  18	(  0,  0,  4,  6,  8) 
        =	Bethany Jones       	    	LeighH&A  	  18	(  4,  8,  6,  0,  0) 
        7	Emma Spencer        	    	Pendle AC 	  19	(  7,  9,  7,  0,  5) 
        8	Jade Lord           	    	Pendle AC 	  22	(  6,  7,  0,  9,  0) 
        =	Olivia Perez        	    	LiverpoolH	  22	(  3,  5,  0,  0, 14) 
       10	Elizabeth Lee       	    	LeighH&A  	  23	(  5, 12,  0,  0,  6) 
       11	Catherine Hulme     	    	SouthportW	  26	(  9, 19, 11,  8,  9) 
       12	Holly Crabtree      	    	Pendle AC 	  35	( 12, 20, 13, 10, 16) 
        =	Emily Fletcher      	    	BlackburnH	  35	(  0,  0,  8,  7, 20) 
       14	Samantha Smith      	    	Blackpool 	  40	( 20, 26, 15, 13, 12) 
       15	Melissa Berry       	    	Pendle AC 	  42	(  8,  0, 17, 17, 27) 
        =	Katie Morris        	    	SouthportW	  42	( 16, 16, 12, 14, 22) 
       17	Emily Wilson        	    	Pendle AC 	  43	( 14, 27, 18, 11, 18) 
       18	Ashley Smith        	    	PrestonH&A	  46	( 15, 17, 14,  0,  0) 
        =	Jessica McDermott   	    	PrestonH&A	  46	( 19, 24,  0, 12, 15) 
       20	Poppy Lang          	    	LiverpoolH	  48	( 10, 28,  0,  0, 10) 
       21	Jessica Crook       	    	PrestonH&A	  58	(  0, 29, 16,  0, 13) 
       22	Rachel Leech        	    	BlackburnH	  74	(  0,  0, 24, 16, 34) 
       23	Rebecca Noblet      	    	PrestonH&A	  75	(  0, 31, 20,  0, 24) 
       24	Tyler Colderley     	    	LeighH&A  	  79	( 25, 38, 23,  0, 31) 
       25	Ellon Hart          	    	SouthportW	  80	( 21, 33,  0,  0, 26) 
        =	Anna Watson         	    	BlackburnH	  80	( 24, 35, 21,  0,  0) 
       27	Patricia Irizar     	    	SouthportW	  82	( 22, 32,  0,  0, 28) 
       28	Lauren O'Malley     	    	LeighH&A  	  88	( 29, 39, 26,  0, 33) 
       29	Alice Barnes        	    	Barrow&FSA	  89	( 35, 42,  0, 19, 35) 

  Pendle AC                     	  13

Race 5 - Under 17 Women -- Points after 5 races


        1	Laura Riches        	    	LeighH&A  	   4	(  2,  4,  1,  0,  1) 
        2	Emma Flanagan       	    	Rossendale	   8	(  5,  9,  0,  1,  2) 
        3	Charlotte Rickards  	    	Lancaster&	  13	(  9,  0,  3,  4,  6) 
        4	Nichola Jackson     	    	PrestonH&A	  14	(  6,  8,  0,  5,  3) 
        5	Ellen Buckley       	    	PrestonH&A	  26	( 12,  0,  0,  7,  7) 
        6	Jenny Girdler       	    	SouthportW	  31	( 11, 12,  0,  8,  0) 
        7	Louise Leek         	    	SouthportW	  43	( 17, 17,  0,  9,  0) 
        8	Nicole Garner       	    	LiverpoolP	  47	( 20, 18,  0,  0,  9) 

Race 5 - Under 15 Boys -- Points after 5 races


        1	Alan McKeown        	    	BlackburnH	   3	(  1,  1,  0,  0,  1) 
        2	Callum Mason        	    	Lancaster&	   8	(  0,  8,  2,  3,  3) 
        3	Robert Warner       	    	BlackburnH	   9	(  0,  2,  5,  2,  0) 
        4	Beau Smith          	    	Lancaster&	  10	(  0,  3,  3,  4,  8) 
        5	Richard Powell      	    	LeighH&A  	  14	(  5,  5,  7,  5,  4) 
        6	Joseph Gigli        	    	Blackpool 	  15	(  2,  4,  0,  0,  9) 
        7	Liam McGuiness      	    	Lancaster&	  16	(  0, 11,  4, 10,  2) 
        8	Elliot Whylie       	    	Rossendale	  17	( 13, 16,  1,  9,  7) 
        9	Thomas Kneller      	    	Wigan&DH&A	  20	(  4, 10,  0,  6,  0) 
       10	Sean Kirkbride      	    	LiverpoolP	  21	(  8,  6, 11,  7,  0) 
       11	Luke Betts          	    	Chorley Ac	  30	( 10, 14,  6,  0,  0) 
       12	Luke Towers         	    	LiverpoolH	  31	(  7, 15,  9,  0,  0) 
       13	Michael Hoyle       	    	KendalAAC 	  36	(  0, 19,  0, 11,  6) 
        =	Luke Ingham         	    	KendalAAC 	  36	(  6, 18,  0, 16, 14) 
       15	Adam Goldfarb       	    	LiverpoolP	  37	( 12,  0, 12, 13,  0) 
       16	George Curran       	    	LiverpoolP	  41	( 11, 20, 13, 17,  0) 
       17	Dominic Walton      	    	BlackburnH	  45	( 15,  0, 18,  0, 12) 
       18	Daniel Quarmby      	    	Blackpool 	  46	(  0,  0, 16, 14, 16) 
       19	Adam Howarth        	    	LeighH&A  	  50	(  0, 31, 15, 18, 17) 
        =	Daniel Walsh        	    	Rossendale	  50	( 20, 22,  8,  0,  0) 
       21	Dave Reece          	    	LiverpoolP	  51	( 22, 34, 14, 15,  0) 
       22	Tom Hartley         	    	KendalAAC 	  56	( 16, 28,  0, 21, 19) 
       23	Kyle Nicholls       	    	LiverpoolP	  64	( 17,  0, 27, 20,  0) 
        =	Zac Howe            	    	HorwichRMI	  64	( 30, 27, 21, 22, 21) 
       25	Kieran Monaghan     	    	BlackburnH	  67	( 29,  0, 19, 19,  0) 
        =	Ryan Sciacca        	    	Chorley Ac	  67	( 21, 26, 20,  0,  0) 
       27	Craig Jeffers       	    	BlackburnH	  71	( 23, 33,  0,  0, 15) 
        =	Adam Weightman      	    	Blackpool 	  71	(  0, 35, 24, 25, 22) 
       29	Warren Turner       	    	LiverpoolP	  76	( 24,  0, 28, 24,  0) 
       30	Mark Brown          	    	ChorleyH  	  83	( 36, 40, 30, 30, 23) 
       31	Graham Morris       	    	Lancaster&	  89	( 28, 38, 23,  0,  0) 
        =	Jake Carradus       	    	KendalAAC 	  89	( 35, 41,  0, 29, 25) 
       33	Alexander Nash      	    	Blackpool 	  91	( 33, 36, 22,  0,  0) 
       34	Jack Fielding       	    	LythamSARC	 117	( 40, 44, 33,  0,  0) 

Race 6 - Under 17 Men -- Points after 5 races


        1	Richard Morrell     	    	PrestonH&A	   4	(  2,  3,  1,  1,  4) 
        2	Toby Loveridge      	    	LiverpoolP	   6	(  1,  2,  3,  0,  0) 
        3	Dave Forester       	    	LiverpoolP	   7	(  3,  0,  2,  2,  0) 
        4	Ashley Kay          	    	Rossendale	   8	(  0,  8,  4,  3,  1) 
        5	Patrick Vicary      	    	KendalAAC 	  11	(  7,  5,  0,  4,  2) 
        6	Patrick Vis         	    	SouthportW	  18	(  8,  6,  6,  6,  0) 
        =	Joe Vis             	    	SouthportW	  18	(  6,  7,  5, 13,  0) 
        8	Jos Addison         	    	Helm Hill 	  19	(  5,  9,  0,  0,  5) 
        9	Jordon Beard        	    	Rossendale	  24	( 10,  0,  0, 11,  3) 
       10	Luke Berry          	    	Blackpool 	  28	( 15, 22, 11, 10,  7) 
       11	Jai VernonMcGuigan  	    	LiverpoolP	  31	( 16, 16, 10,  5,  0) 
       12	Marcus Quarmby      	    	Blackpool 	  33	(  0,  0, 12, 12,  9) 
       13	Daniel Evans        	    	Pendle AC 	  39	( 13, 23, 14,  0, 12) 
       14	Joe Johnston        	    	Rossendale	  46	( 23, 15,  0,  0,  8) 
       15	Ben White           	    	Pendle AC 	  47	( 17, 29, 17,  0, 13) 
       16	David Gough         	    	SouthportW	  49	(  0, 26,  9, 14,  0) 
       17	Ryan Davis          	    	ChorleyH  	  52	( 30,  0, 18, 20, 14) 
       18	Paul Hodgson        	    	Lancaster&	  53	(  0, 25, 13, 15,  0) 
       19	Chris Matthews      	    	BlackburnH	  59	( 24, 27,  8,  0,  0) 
       20	Jack Stringfellow   	    	Rossendale	  60	( 29, 44,  0, 16, 15) 
        =	James Eastham       	    	BlackburnH	  60	( 27, 28,  0, 17, 16) 
       22	Mark Hollowell      	    	Blackpool 	  64	( 35, 41, 22, 22, 20) 
       23	Tom Rowley          	    	Blackpool 	  67	( 28, 32, 21,  0, 18) 
       24	Jonathon Benson     	    	Barrow&FSA	  69	( 25, 33,  0,  0, 11) 
       25	James Shuttleworth  	    	ChorleyH  	  70	( 39, 45, 25, 23, 22) 
       26	Tom Powell          	    	LeighH&A  	  72	( 21, 35, 16,  0,  0) 
       27	Sam Richards        	    	Pendle AC 	  77	( 31, 43, 23,  0, 23) 
       28	Sam Entwistle       	    	ChorleyH  	  83	( 32, 34,  0,  0, 17) 

  Blackpool Wyre & Fylde AC     	  24

Race 6 - Ladies under 20 -- Points after 5 races


        1	Katie Ireland       	JL  	Rossendale	   8	(  4,  0,  0,  2,  2) 
        2	Liz Wignall         	JL  	Lancaster&	  14	(  6,  0,  0,  3,  5) 
        3	Catherine Whitfield 	JL  	Wigan&DH&A	  16	(  9,  0,  4,  0,  3) 

Race 6 - Ladies over 20 -- Points after 5 races


        1	Katie Ingram        	    	HorwichRMI	   3	(  1,  4,  0,  1,  1) 
        2	Caroline Betmead    	L35 	Blackpool 	   8	(  3,  6,  3,  0,  2) 
        3	Deborah Wright      	    	WiganP    	   9	(  4,  0,  7,  2,  3) 
        4	Susan Samme         	L45 	LythamSARC	  13	(  0,  0,  4,  4,  5) 
        =	Sarah Ridehalgh     	    	Accrington	  13	(  6,  0,  0,  3,  4) 
        6	Kirsty Longley      	    	LiverpoolP	  18	(  5,  7,  6,  0,  0) 
        7	Maureen Laney       	L55 	ClaytonLMH	  22	(  8,  8,  8,  6,  0) 
        8	Carolyn Robbins     	L45 	Blackpool 	  32	(  0, 13,  0,  8, 11) 
        9	Suzanne Budgett     	L45 	HorwichRMI	  33	( 12,  9,  0,  0, 12) 
       10	Philippa Walsh      	L45 	PrestonH&A	  34	(  0,  0, 13, 11, 10) 
       11	Rhiannon Silson     	    	EdenR     	  36	( 18, 14, 10, 13, 13) 
       12	Bev Wright          	L45 	Blackpool 	  37	( 14, 12, 11, 20,  0) 
       13	Karen Heaviside     	L35 	EdenR     	  38	( 15,  0,  0, 16,  7) 
       14	Sue Burns           	L45 	ClaytonLMH	  45	( 20, 16,  0, 14, 15) 
       15	M Tracey-Aguera     	    	Astley&TRR	  47	( 29,  0,  0, 10,  8) 
        =	Tracey Dutton       	L35 	WiganP    	  47	(  0,  0, 14, 19, 14) 
       17	Jacqui Jones        	L35 	WiganP    	  52	( 21, 15,  0,  0, 16) 
       18	Jane Murphy         	L35 	ClaytonLMH	  61	( 32, 20,  0, 21, 20) 
       19	Sue Cooper          	L55 	SouthportW	  63	( 22, 17,  0,  0, 24) 
       20	Andrea Smith        	L35 	Blackpool 	  64	( 28,  0,  0, 18, 18) 
       21	Kathryn Culshaw     	    	WiganP    	  75	( 43, 24, 24, 27,  0) 
       22	Jane Hodkinson      	L45 	BlackburnH	  76	( 30,  0,  0, 23, 23) 
       23	Brenda Wane         	L45 	Astley&TRR	  78	( 36, 27, 21, 30, 32) 
       24	Melanie Koth        	L35 	LythamSARC	  81	( 40, 29, 25, 37, 27) 
       25	Sue Sharp           	L45 	Barrow&FSA	  89	( 41, 25,  0, 31, 33) 
       26	Michaela Dempsey    	L35 	WeshamRR&A	  90	( 35,  0, 19, 36,  0) 
       27	Jayne Perry         	    	Lancaster&	  92	( 54,  0, 22, 33, 37) 
       28	Dianne Priestley    	L55 	KendalAAC 	  96	( 48, 32, 29, 42, 35) 
       29	Lisa Gawthorne      	    	LiverpoolP	 100	( 50, 23, 27,  0,  0) 
        =	Andrea Muirhead     	    	WiganP    	 100	( 34,  0, 20, 49, 46) 
       31	Julie Brady         	    	Accrington	 101	( 33,  0,  0, 34, 34) 
       32	Kath Hoyer          	L45 	WeshamRR&A	 105	( 44,  0, 26, 35,  0) 
       33	Michelle Spencer    	    	SouthportW	 106	( 55,  0, 38, 38, 30) 
       34	Irene Roche         	L45 	ClaytonLMH	 108	( 47,  0,  0, 32, 29) 
        =	Karen Dunford       	L35 	Blackpool 	 108	( 46, 28,  0, 39, 41) 
       36	Elspeth Macpherson  	L55 	LythamSARC	 115	( 59,  0, 30, 45, 40) 
       37	Julie Cruse         	L45 	WeshamRR&A	 118	( 58, 35, 33, 50, 54) 
       38	Carol Life          	L35 	ClaytonLMH	 121	( 56, 36,  0, 46, 39) 
        =	Ruth Calderbank     	L55 	Blackpool 	 121	( 66, 39, 37, 52, 45) 
       40	Jodie Wagstaff      	    	Astley&TRR	 124	( 64, 45, 35, 51, 44) 
       41	Debbie Cardwell     	L35 	Blackpool 	 129	( 69, 40, 40, 54, 49) 
       42	Laura Ashworth      	    	LythamSARC	 134	( 70, 43, 34, 57,  0) 
       43	Anne Wallworth      	L45 	RedRRR    	 136	( 87, 44, 36, 56, 58) 
       44	Dawn Richards       	L35 	Pendle AC 	 138	( 65, 41, 32,  0,  0) 
       45	Teresa Douglas      	L45 	EdenR     	 143	( 62, 34,  0, 47,  0) 
        =	Marion Smith        	L55 	KendalAAC 	 143	( 67,  0, 41, 55, 47) 
       47	Kerry Eccles        	L45 	WeshamRR&A	 146	(  0, 46, 39, 61,  0) 
       48	Janine Needham      	    	RedRRR    	 155	( 52,  0,  0, 53, 50) 
       49	Bethan Burke        	    	GlaxoHHH  	 157	( 76, 48, 49, 60,  0) 
       50	Sally Cape          	L35 	RedRRR    	 171	( 77, 49, 45,  0,  0) 
       51	Carole Morris       	L35 	Accrington	 173	( 63,  0,  0, 59, 51) 
       52	Marie Allen         	L45 	Barrow&FSA	 176	( 91, 52, 52, 72,  0) 
        =	Penny Moreton       	L45 	GlaxoHHH  	 176	( 80, 50, 48, 78,  0) 
       54	Julie Lundrigan     	    	ChorleyH  	 182	(  0,  0, 44, 71, 67) 
       55	Nancy Bailey        	L45 	Accrington	 184	( 74,  0, 42, 68,  0) 
