THIRSK 10
on Sunday 2nd December 2007
Thirsk Race Course.
| 1 | Ian Fisher | | Otley AC | 51.28
|
| 2 | Gary Dunn | | Thirsk & Sowerby | 52.52
|
| 3 | Steven Neill | | Pudsey & Bramley | 54.02
|
| 4 | Mike Burrett | | Leeds City AC | 54.08
|
| 5 | Richard Bellamy | M40 | NYM AC | 55.48
|
| 6 | Mike Jefferies | | Marsh House H | 55.52
|
| 7 | Paul Waterston | M40 | Morpeth H | 56.03
|
| 8 | Gary Hetherington | M45 | Sedgefield H | 56.24
|
| 9 | Richard Pattinson | M40 | Pudsey & Bramley | 56.32
|
| 10 | Julian Mawson | | Otley AC | 56.34
|
| 11 | Ben Pointing | | Una | 57.38
|
| 12 | Craig Keedy | | St Theresas | 57.41
|
| 13 | Gary Jones | | Blyth RC | 57.50
|
| 14 | Andrew Minister | | Hartlepool BR | 58.18
|
| 15 | Richard Hall | M40 | Thirsk & Sowerby | 58.21
|
| 16 | Ken Harker | | Richmond & Zet | 58.40
|
| 17 | Richard Watson | | Ripon Runners | 58.53
|
| 18 | Gerard Mills | | Bradford Airedle | 58.54
|
| 19 | Nigel Ramsden | M40 | Easingwold RC | 59.13
|
| 20 | David Parkins | | Loftus & Whitby | 59.15
|
| 21 | Wil Kaye | | WhiteRoseTr | 59.31
|
| 22 | James Tuite | | Una | 59.37
|
| 23 | Bill Shively | M45 | York Postal AC | 59.42
|
| 24 | Trever Clough | M45 | Leeds City AC | 60.00
|
| 25 | Andrew Dobby | | RAF AC | 60.17
|
| 26 | Sean McCaffrey | | Una | 60.57
|
| 27 | David Atkinson | | Swaledale RR | 60.57
|
| 28 | Ian Scott | M50 | Darlngtn Quakers | 61.00
|
| 29 | Paul Render | M45 | Harrogate H | 61.17
|
| 30 | Joseph McCready | M40 | Darlington H | 61.19
|
| 31 | Alastair Byrne | M45 | Easingwold RC | 61.24
|
| 32 | Rob Pollard | M50 | NYM AC | 61.26
|
| 33 | James Cooke | M50 | Una | 61.28
|
| 34 | Chris Hartley | M45 | Easingwold RC | 61.33
|
| 35 | Neal Paige | | Bradford Airedle | 61.35
|
| 36 | Graham Molyneux | M45 | Harrogate H | 61.39
|
| 37 | Ian Waller | M45 | Nidd Valley RR | 61.42
|
| 38 | Len Metcalfe | M40 | New Marske H | 61.45
|
| 39 | Andrew Wormald | M50 | Abbey R | 61.56
|
| 40 | Alasdair McDonald | M40 | Morpeth H | 62.11
|
| 41 | Colin Nickholl | M40 | Teviot Dale H | 62.17
|
| 42 | David Smithers | | Una | 62.19
|
| 43 | Phillip Goode | | Saltwell H | 62.20
|
| 44 | Peter Johnstone | M55 | Scarborough AC | 62.22
|
| 45 | Kate Nelson | F40 | Knavesmire H | 62.24
|
| 46 | David Daniels | | Wallsend AC | 62.25
|
| 47 | Kevin Cliff | | Marsh House H | 62.30
|
| 48 | Marcellus Springer | M50 | Horsforth H | 62.43
|
| 49 | Steve Large | M40 | Horsforth H | 62.48
|
| 50 | Liam Dunne | | Otley AC | 62.49
|
| 51 | Robert Simpson | M40 | Marsh House H | 62.52
|
| 52 | Martin Murray | M40 | Una | 62.53
|
| 53 | Rob McWilliam | | Selby Striders | 63.02
|
| 54 | Paul Emson | M45 | Swaledale RR | 63.08
|
| 55 | David Rowden | M45 | Hull Springhead | 63.10
|
| 56 | Paul Smith | M45 | Una | 63.13
|
| 57 | Jonty Bright | | Boneshakers | 63.28
|
| 58 | Carl Robinson | M40 | Woodkirk Str | 63.31
|
| 59 | Ben Imeson | | Ripon Runners | 63.38
|
| 60 | Kevin McClaughlon | M40 | NYM AC | 63.40
|
| 61 | Jeff Paget | M50 | Ilkley H | 63.46
|
| 62 | Mark Harney | M40 | York Acorn RC | 63.53
|
| 63 | Anthony Ward | M55 | Swaledale RR | 63.56
|
| 64 | Kim Simpson | F | Gateshead H | 64.04
|
| 65 | John Somers | | Royal Artillery | 64.09
|
| 66 | Simon Jones | | Harrogate H | 64.11
|
| 67 | Richard Hughes | M40 | Darlngtn Quakers | 64.12
|
| 68 | Donna James | F40 | Thirsk & Sowerby | 64.15
|
| 69 | Steve Morlan | | Una | 64.17
|
| 70 | Dusan Svuboda | | Thirsk & Sowerby | 64.20
|
| 71 | Carolyn Summersgill | F | Middlesbro/Clev | 64.31
|
| 72 | Marc Teasey | M40 | Ilkley H | 64.32
|
| 73 | Jacqueline France | F45 | Holmfirth H | 64.35
|
| 74 | Dawn Broom | F40 | Holmfirth H | 64.48
|
| 75 | John Broom | | Holmfirth H | 64.49
|
| 76 | Sarah Jane Jarvis | F | Ilkley H | 64.52
|
| 77 | Howard Jeffrey | M50 | Otley AC | 64.56
|
| 78 | Peter Hughes | M50 | Queensbury RC | 65.00
|
| 79 | Keith Joules | M45 | East Hull H | 65.03
|
| 80 | Angus Wells | M40 | Easingwold RC | 65.07
|
| 81 | Ronnie Read | M45 | Darlington H | 65.10
|
| 82 | Kim Brown | | Una | 65.14
|
| 83 | Chris Richardson | M40 | Easingwold RC | 65.17
|
| 84 | Johnathan Parker | | NYM AC | 65.27
|
| 85 | Neil Scruton | M60 | Scarborough AC | 65.28
|
| 86 | Gary Simpson | M40 | Una | 65.31
|
| 87 | Martin Percival | M40 | Marsh House H | 65.34
|
| 88 | Stewie Allison | | Una | 65.37
|
| 89 | Jeffrey Howard | M60 | Ilkley H | 65.39
|
| 90 | Will Dyson | M40 | Una | 65.44
|
| 91 | David Todd | M40 | Una | 65.45
|
| 92 | Chris Hassell | M45 | North East Vets | 65.47
|
| 93 | Ian Corner | | Morpeth H | 65.48
|
| 94 | Ed King | M40 | Horsforth H | 65.55
|
| 95 | Erika Johnson | F35 | Swaledale RR | 66.06
|
| 96 | Martin Hibbert | M40 | Marsh House H | 66.09
|
| 97 | Graham Bell | M50 | Darlington H | 66.11
|
| 98 | Andy Todd | M40 | Nidd Valley RR | 66.22
|
| 99 | David Muckersie | M50 | York Acorn RC | 66.23
|
| 100 | Alasdair Biggar | | Tynedale H | 66.24
|
| 101 | Derek Wright | M55 | Sunderland Strol | 66.24
|
| 102 | Keith Long | | Una | 66.25
|
| 103 | Ian Robertson | | Selby Striders | 66.28
|
| 104 | Chris Allan | | Scarborough AC | 66.32
|
| 105 | Robert Gray | M40 | Wetherby R | 66.34
|
| 106 | Jacqueline Keavney | F40 | Swaledale RR | 66.35
|
| 107 | Kendra White | F40 | NYM AC | 66.41
|
| 108 | Mark Harris | M45 | Rothwell H | 66.42
|
| 109 | Marc Mason | M45 | NYM AC | 66.47
|
| 110 | Andrew Oliver | | Una | 66.53
|
| 111 | Tony Ditchburn | M45 | Richmond & Zet | 67.02
|
| 112 | Ronald Gosling | M45 | New Marske H | 67.03
|
| 113 | Andrew Thompson | | Una | 67.05
|
| 114 | Ray Johnstone | M50 | Ripon Runners | 67.06
|
| 115 | Peter Smith | M45 | Darlngtn Quakers | 67.07
|
| 116 | Alan Rowell | M55 | Durham City H | 67.10
|
| 117 | Steve Milson | M50 | Hull Springhead | 67.11
|
| 118 | Nicholas Wilson | M40 | Una | 67.11
|
| 119 | Mark Oglesby | M40 | Beverley AC | 67.35
|
| 120 | Jeff Williams | | Una | 67.38
|
| 121 | David Edward | M50 | Hartlepool BR | 67.41
|
| 122 | Paul Dowie | | Harrogate H | 67.44
|
| 123 | Steven Snook | M45 | Darlngtn Quakers | 67.46
|
| 124 | Luke Wilson | | Abbey R | 67.49
|
| 125 | Linda Harris | F45 | Ackworth RR | 67.51
|
| 126 | Roger Whitehill | | Sedgefield H | 67.52
|
| 127 | Keith Frost | | Elswick H | 67.54
|
| 128 | Brian McCready | | Una | 67.58
|
| 129 | Chris Lillistone | | Una | 68.01
|
| 130 | Tim Broomfield | M50 | Harrogate H | 68.06
|
| 131 | Michael Parker | M45 | Una | 68.16
|
| 132 | Graham Addison | M40 | Sedgefield H | 68.30
|
| 133 | Robin Towns | M40 | Darlngtn Quakers | 68.43
|
| 134 | Sean Duffey | | Una | 68.45
|
| 135 | David Todd | | Darlngtn Quakers | 68.50
|
| 136 | Sue Dolan | F45 | Harrogate H | 68.52
|
| 137 | Martin Pearson | M50 | Una | 68.53
|
| 138 | Robyn Oldham | F | Knavesmire H | 68.54
|
| 139 | Anthony Bain | M50 | Northern Vets | 68.56
|
| 140 | Paul Salt | | Una | 68.56
|
| 141 | Steve Collett | M50 | York Acorn RC | 68.56
|
| 142 | Angela Hall | F45 | Thirsk & Sowerby | 68.57
|
| 143 | Stuart Hutchinson | | Una | 69.00
|
| 144 | Jeremy Ladyman | | Valley Striders | 69.05
|
| 145 | Gary Hall | M45 | Newton Aycliffe | 69.11
|
| 146 | David Cooper | | Pudsey Pacers | 69.12
|
| 147 | Tim Tancors | M40 | Rothwell H | 69.14
|
| 148 | Andrew Tate | M45 | Beverley AC | 69.15
|
| 149 | Martin Umpleby | | Harrogate H | 69.15
|
| 150 | David Sinden | M45 | Hartlepool BR | 69.16
|
| 151 | Peter Wright | M50 | Ripon Runners | 69.16
|
| 152 | Maurice Kelly | M45 | Una | 69.19
|
| 153 | Michael Gibbs | | Royal Artillery | 69.22
|
| 154 | Michael Tinker | | Una | 69.24
|
| 155 | Sharon Thornton | F | New Marske H | 69.31
|
| 156 | Chris Taylor | M55 | Ackworth RR | 69.33
|
| 157 | Tony Essex | M55 | Harrogate H | 69.35
|
| 158 | Tim Ruttee | | Una | 69.40
|
| 159 | Paul McGough | | NYM AC | 69.44
|
| 160 | Phillip Carling | M50 | Una | 69.45
|
| 161 | Dave Partington | | Marsh House H | 69.47
|
| 162 | John Gray | M40 | Marsh House H | 69.48
|
| 163 | Martin Alderson | M45 | North East Vets | 69.50
|
| 164 | Duncan Chambers | M45 | Knavesmire H | 69.52
|
| 165 | Sharon Marshall | F35 | Wakefield DAC | 69.56
|
| 166 | George Pinden | M55 | Middlesbro/Clev | 69.59
|
| 167 | Eric Green | M50 | Valley Striders | 70.05
|
| 168 | Jo Davey | F35 | Wetherby R | 70.08
|
| 169 | Mark Nolan | | Woodkirk Str | 70.11
|
| 170 | Michael Hern | | Pudsey Pacers | 70.13
|
| 171 | Fred Hicks | M50 | Harrogate H | 70.17
|
| 172 | John Cooke | M50 | Tadcaster H | 70.17
|
| 173 | Tim Moss | | Una | 70.18
|
| 174 | Geoff Hine | M45 | Sunderland Strol | 70.23
|
| 175 | Chris Houseman | | Una | 70.27
|
| 176 | Ian Scott | M45 | Darlngtn Quakers | 70.27
|
| 177 | Stephen Brook | M60 | Queensbury RC | 70.29
|
| 178 | Neil Holdsworth | M50 | Knavesmire H | 70.35
|
| 179 | Keather McIntosh | F45 | Garscube H | 70.41
|
| 180 | Nick Stubbs | | Una | 70.41
|
| 181 | Jackie Buxton | F35 | Harrogate H | 70.50
|
| 182 | Colun Uturson | M60 | York Acorn RC | 70.51
|
| 183 | Derek Parrington | M40 | Swaledale RR | 70.51
|
| 184 | Peter Rawnsley | M55 | Skyrac | 70.52
|
| 185 | Peter Majer | | Una | 70.52
|
| 186 | Paula Clements | F35 | Una | 70.54
|
| 187 | Daniel Aldus | | City of Hull AC | 70.54
|
| 188 | John Ward | M55 | Ripon Runners | 71.04
|
| 189 | Alan Hansen | M45 | Ripon Runners | 71.10
|
| 190 | James Barlow | | Una | 71.10
|
| 191 | Paul Birrane | | Eccleshill AC | 71.14
|
| 192 | Chris Brown | M60 | Ripon Runners | 71.23
|
| 193 | David Jardin | | Una | 71.27
|
| 194 | John Bentley | M45 | Marsh House H | 71.29
|
| 195 | Bill Wade | M65 | Holmfirth H | 71.29
|
| 196 | Richard Frier | M40 | Selby Striders | 71.30
|
| 197 | Paul Crouch | M45 | Una | 71.31
|
| 198 | Mark Corbyn | M50 | New Marske H | 71.38
|
| 199 | Andy Gnaines | M45 | Swaledale RR | 71.41
|
| 200 | Hugh Lewis | M45 | Una | 71.43
|
| 201 | Sarah Gregory | F35 | Richmond & Zet | 71.44
|
| 202 | Amanda Bloor | F35 | Una | 71.45
|
| 203 | Adam Gibbon | | Una | 71.48
|
| 204 | Phil Rutter | M40 | Darlngtn Quakers | 71.48
|
| 205 | Linda Noble | F40 | Darlington H | 71.48
|
| 206 | Darren Gladwin | | Thirsk & Sowerby | 71.52
|
| 207 | Christine McCarthy | F45 | Ackworth RR | 71.59
|
| 208 | Nial Cheyne | | Swaledale RR | 72.07
|
| 209 | Ian Morgan | M60 | Una | 72.10
|
| 210 | Ronnie Sherwood | M65 | New Marske H | 72.14
|
| 211 | Rod Grey | M40 | Una | 72.15
|
| 212 | Neil Smith | | Una | 72.16
|
| 213 | Gary Wilkes | | Ripon Runners | 72.23
|
| 214 | Mark Preston | M40 | StainlandL | 72.24
|
| 215 | John Richardson | | Harrogate H | 72.27
|
| 216 | Jane Shelmerdrie | F40 | Knavesmire H | 72.37
|
| 217 | Paul Jacobs | M55 | Easingwold RC | 72.38
|
| 218 | James Staathers | | Beverley AC | 72.39
|
| 219 | Lee Avery | M45 | Una | 72.41
|
| 220 | Ian Welch | M60 | Redcar RC | 72.43
|
| 221 | Janet Cordingley | F45 | Knavesmire H | 72.50
|
| 222 | Hester Cox | F35 | Thirsk & Sowerby | 72.52
|
| 223 | Byran Allen | M60 | New Marske H | 72.53
|
| 224 | Alan Somers | M50 | Thirsk & Sowerby | 72.55
|
| 225 | Michael Kennedy | M40 | Una | 73.10
|
| 226 | Ken Dart | M55 | Easingwold RC | 73.11
|
| 227 | Jerome McSween | | Una | 73.19
|
| 228 | Mark David | M40 | Nidd Valley RR | 73.24
|
| 229 | Martyn Price | M45 | Royal Navy AC | 73.26
|
| 230 | John Edmondson | M55 | Newton Aycliffe | 73.30
|
| 231 | Richard Dowsen | | New Marske H | 73.31
|
| 232 | Andrew Wright | M50 | Una | 73.32
|
| 233 | Shaun Bruce | M45 | Una | 73.33
|
| 234 | John Wallace | M40 | Valley Striders | 73.33
|
| 235 | Mark Dennison | M45 | Una | 73.35
|
| 236 | Dennis Connor | M40 | Ripon Runners | 73.36
|
| 237 | Paul Sanderson | M40 | Valley Striders | 73.37
|
| 238 | Michael Brett | M45 | Una | 73.37
|
| 239 | Ian Ellwood | | York Postal AC | 73.38
|
| 240 | Peter Bainbridge | M40 | Una | 73.39
|
| 241 | Ruth Warren | F50 | Una | 73.46
|
| 242 | Adrian Wilford | M50 | Una | 73.46
|
| 243 | Janet Beecroft | F45 | Rothwell H | 73.48
|
| 244 | Michael Waterfield | | Una | 73.49
|
| 245 | Geoff Gardner | M60 | Hartlepool BR | 74.13
|
| 246 | Mark Swindon | M50 | Tadcaster H | 74.15
|
| 247 | Sarah Rogers | F35 | Una | 74.16
|
| 248 | James Chapman | | Royal Artillery | 74.20
|
| 249 | Sue Simpson | F45 | Harrogate H | 74.21
|
| 250 | Tony Mayhall | M45 | Una | 74.22
|
| 251 | Peter Rowley | M50 | Darlngtn Quakers | 74.23
|
| 252 | Neil Watson | M40 | Una | 74.24
|
| 253 | Dominic Manuel | M50 | Tynedale H | 74.25
|
| 254 | Walter Farquarson | M55 | Marsh House H | 74.27
|
| 255 | Elizabeth Sowter | F45 | Swaledale RR | 74.28
|
| 256 | Wendy Marks | F40 | Harrogate H | 74.33
|
| 257 | Kevin Jackson | M40 | Ripon Runners | 74.38
|
| 258 | Tom Brindley | | Swaledale RR | 74.42
|
| 259 | Matthew Jones | | Sedgefield H | 74.47
|
| 260 | Pauline Bartliff | F35 | Una | 74.51
|
| 261 | Michael Smithurst | M40 | Bingley H | 74.52
|
| 262 | Yasu Minowa | M40 | Una | 74.57
|
| 263 | Phillip Atwell | | Una | 75.00
|
| 264 | David Bell | M60 | Redcar RC | 75.04
|
| 265 | Jordan Arnott | | Beverley AC | 75.09
|
| 266 | Nicola Midgley | F | Una | 75.13
|
| 267 | Steven Graves | | Una | 75.17
|
| 268 | Ryan Cullabine | | Royal Artillery | 75.19
|
| 269 | Carl Goat | | Royal Artillery | 75.19
|
| 270 | Stephen Lodge | M45 | Una | 75.26
|
| 271 | Adrienne Hopkins | F | Headington RR | 75.28
|
| 272 | Richard Woods | M40 | Una | 75.30
|
| 273 | Steven Close | | Wetherby R | 75.33
|
| 274 | Elizabeth Shore | F | Halifax H | 75.37
|
| 275 | Robert Sutton | M40 | Eccleshill AC | 75.38
|
| 276 | Trev Walker | | Swaledale RR | 75.42
|
| 277 | Gail Bell | F | Sedgefield H | 75.47
|
| 278 | Christine Nugent | F50 | Middlesbro/Clev | 75.48
|
| 279 | Martin Bell | M40 | Una | 75.58
|
| 280 | Leslie Martin | M55 | Crossgates H | 76.00
|
| 281 | David Lee | | Royal Artillery | 76.02
|
| 282 | Jon Eccles | M45 | Darlngtn Quakers | 76.05
|
| 283 | John Sudes | M40 | North East Vets | 76.06
|
| 284 | Karis Dalton | F35 | Una | 76.07
|
| 285 | Terence Thomson | M50 | Una | 76.08
|
| 286 | Valerie Bacon | F45 | Middlesbro/Clev | 76.09
|
| 287 | Ian McIver | M40 | Una | 76.19
|
| 288 | Denise Tibbs | F45 | Rothwell H | 76.23
|
| 289 | Mark Tallon | | New Marske H | 76.23
|
| 290 | Neil Laidlaw | | Una | 76.28
|
| 291 | John Breary | | Una | 76.30
|
| 292 | Francis Graham | M40 | Una | 76.32
|
| 293 | Simon Michael | | Una | 76.34
|
| 294 | Sharron Towns | F40 | Darlngtn Quakers | 76.34
|
| 295 | Paul Lyons | M50 | NYM AC | 76.38
|
| 296 | James Bloor | | Una | 76.41
|
| 297 | Fiona Earl | F | Una | 76.41
|
| 298 | Shirley Colquhoun | F50 | Tadcaster H | 76.50
|
| 299 | Erin Pearson | F | New Marske H | 76.51
|
| 300 | Andrew Wilson | M40 | Abbey R | 76.56
|
| 301 | Timothy Bell | | Askern Runners | 76.58
|
| 302 | Trevor Wakenshaw | M40 | North Shields P | 77.00
|
| 303 | Jim Conaghan | M70 | New Marske H | 77.06
|
| 304 | Pamela Woodcock | F55 | Morpeth H | 77.09
|
| 305 | Stephanie Webber | F40 | Una | 77.13
|
| 306 | Dan Cartman | | Una | 77.15
|
| 307 | Madi Ghaffarian | M50 | Una | 77.31
|
| 308 | Richard Oliver | M55 | New Marske H | 77.33
|
| 309 | Rosey Simms | F | Sedgefield H | 77.34
|
| 310 | Hugh Barker | M45 | Una | 77.37
|
| 311 | Karl Gerhardsen | | Easingwold RC | 77.38
|
| 312 | David Burke | M45 | Swaledale RR | 77.45
|
| 313 | Andrew Lawton | M50 | Una | 77.52
|
| 314 | Andy Southern | M40 | Una | 78.00
|
| 315 | Simon Boldison | | Una | 78.01
|
| 316 | Nikky Christie | F40 | Wigton RR | 78.01
|
| 317 | David Elliott | M50 | York Acorn RC | 78.02
|
| 318 | Mike Boddy | | Una | 78.05
|
| 319 | Dave Robson | M55 | Elvet Striders | 78.17
|
| 320 | Marc Loftus | | Una | 78.22
|
| 321 | Frank Jones | M45 | Una | 78.42
|
| 322 | Mark Milner | | Darlington H | 78.42
|
| 323 | John Gunning | M45 | Una | 78.42
|
| 324 | Stephen Wilby | M50 | Queensbury RC | 78.43
|
| 325 | Colin Best | M50 | Otley AC | 78.48
|
| 326 | Emma Gradwell | F | Knavesmire H | 78.49
|
| 327 | Andrew Johnstone | | Una | 78.49
|
| 328 | Mark Pressley | | Una | 78.50
|
| 329 | Jeremy Swinden | M50 | Tadcaster H | 78.56
|
| 330 | James Robertson | | York Postal AC | 78.56
|
| 331 | Neil Sergeant | M55 | Beverley AC | 78.56
|
| 332 | Nicholas Robinson | | Una | 78.58
|
| 333 | Jose Mediavilla | | Darlngtn Quakers | 78.59
|
| 334 | Patrick Neeson | M45 | Swaledale RR | 79.03
|
| 335 | John Rainer | M45 | Huddersfield RR | 79.12
|
| 336 | Michael Tasker | M65 | York Acorn RC | 79.15
|
| 337 | Mike Mahoney | M70 | St Bedes | 79.17
|
| 338 | Joerg Putzer | | Darlngtn Quakers | 79.21
|
| 339 | Paul Smith | M55 | Ackworth RR | 79.22
|
| 340 | Dianne Hudson | F50 | Scunthorpe&Dis | 79.25
|
| 341 | Nick Tart | | Una | 79.31
|
| 342 | James Reiley | | Una | 79.33
|
| 343 | Helen Spring | F | Una | 79.35
|
| 344 | Tony Smitherman | M55 | Una | 79.37
|
| 345 | Jonathan Cocker | M40 | Valley Striders | 79.42
|
| 346 | Paul Bowater | M55 | Pickering RC | 79.42
|
| 347 | Phil Raddall | | Una | 79.55
|
| 348 | Alison Avery | F35 | Tattenhall R | 79.57
|
| 349 | Steve Devitt | M45 | Marsh House H | 80.00
|
| 350 | Nicholas Swearman | M45 | Harrogate H | 80.01
|
| 351 | Rachel Barnes | F | Chester L St AC | 80.05
|
| 352 | Vince Thwaites | M60 | NYM AC | 80.05
|
| 353 | Emma Kicks | F | Nidd Valley RR | 80.07
|
| 354 | Gail Tombs | F55 | Ackworth RR | 80.12
|
| 355 | Kenneth Barnes | M45 | Jarrow Hebburn | 80.12
|
| 356 | Jo Hope | F35 | Ripon Runners | 80.16
|
| 357 | Pamela Costello | F50 | Redcar RC | 80.17
|
| 358 | John Hunter | M55 | Swaledale RR | 80.17
|
| 359 | Jane Hamp | F50 | Scarborough AC | 80.20
|
| 360 | Melanie Padgham | F45 | Una | 80.22
|
| 361 | Darren Burton | | Una | 80.22
|
| 362 | Kay Stokes | F45 | Marsh House H | 80.23
|
| 363 | Alison Mcghie | F45 | Una | 80.30
|
| 364 | Lesley Bell | F45 | Askern Runners | 80.32
|
| 365 | Ewan Viney | | Una | 80.33
|
| 366 | James Chambers | | Una | 80.34
|
| 367 | Michael Clayden | | Una | 80.35
|
| 368 | Jacqueline Carter | F45 | Spenborough AC | 80.37
|
| 369 | Jennny Cooper | F | Pudsey Pacers | 80.39
|
| 370 | Nick Mellor | M50 | Ilkley H | 80.40
|
| 371 | Clare Whitwam | F45 | Holmfirth H | 80.55
|
| 372 | Bernadette Mossman | F40 | Una | 80.56
|
| 373 | Claire Banks | F40 | Una | 80.56
|
| 374 | Shirley Gibson | F60 | Darlington H | 80.59
|
| 375 | Jodie McGovern | F | Royal Artillery | 81.01
|
| 376 | Phil Miles | M65 | New Marske H | 81.07
|
| 377 | Jeremy Makin | M45 | Darlngtn Quakers | 81.14
|
| 378 | Ray Haltman | M50 | Newton Aycliffe | 81.24
|
| 379 | John Hendley | M40 | Una | 81.24
|
| 380 | Andrew McDonald | M40 | Una | 81.36
|
| 381 | Bev Mottley | F40 | Abbey R | 81.43
|
| 382 | Marisol Carrera | F35 | Bingley H | 81.46
|
| 383 | Mike Brown | M55 | Valley Striders | 81.52
|
| 384 | Andrew Dixon | | Selby Striders | 81.54
|
| 385 | Yvonne Skelton | F55 | Una | 81.58
|
| 386 | David Ellinson | M50 | Una | 81.59
|
| 387 | Jennifer Owston | F35 | Tadcaster H | 82.00
|
| 388 | Angela Pattinson | F40 | Horsforth H | 82.05
|
| 389 | Malcolm Fawcett | M65 | Knavesmire H | 82.07
|
| 390 | Helen White | F35 | Harrogate H | 82.09
|
| 391 | Danny Gordon | M60 | Darlngtn Quakers | 82.10
|
| 392 | Philip Hardcastle | | Una | 82.17
|
| 393 | Sorrel Hoare | F | Una | 82.18
|
| 394 | Fiona Butterfield | F | Una | 82.22
|
| 395 | Kathy Brady | F | Harrogate H | 82.26
|
| 396 | Michael Barnes | | Una | 82.28
|
| 397 | Paul Appleton | M45 | Darlngtn Quakers | 82.36
|
| 398 | Shaun Rainer | M40 | Una | 82.39
|
| 399 | Jayne Dale | F45 | Beverley AC | 82.44
|
| 400 | Robert Cummings | M45 | Una | 82.58
|
| 401 | Jill Knight | F35 | Thirsk & Sowerby | 83.05
|
| 402 | Jayne Chappell | F50 | UK Net Runner | 83.06
|
| 403 | Martin Walker | M40 | UK Net Runner | 83.06
|
| 404 | Tina Dickinson | F45 | Horsforth H | 83.07
|
| 405 | Ian Vocan | M50 | Ackworth RR | 83.08
|
| 406 | Jason Marchant | | Una | 83.09
|
| 407 | Peter Stevenson | M60 | Valley Striders | 83.10
|
| 408 | Kate Dawson | F40 | Una | 83.11
|
| 409 | Rob Brixex | M45 | Redcar RC | 83.12
|
| 410 | James Richardson | | Una | 83.14
|
| 411 | John Carey | | LeedsBraTRi | 83.15
|
| 412 | Anne Harltley | F45 | Easingwold RC | 83.21
|
| 413 | Anna Crossland | F | Una | 83.32
|
| 414 | Pamela Singleton | F45 | Una | 83.44
|
| 415 | Ronald Davies | M60 | Ackworth RR | 83.47
|
| 416 | Nick Lawton | | Marsh House H | 83.53
|
| 417 | Ed Mitchell | M45 | Una | 83.55
|
| 418 | Jana Newman | F | Una | 83.59
|
| 419 | John Grundie | M60 | Ripon Runners | 84.02
|
| 420 | Paul Salmon | | Una | 84.05
|
| 421 | Sarah Booth | F35 | LDWA | 84.08
|
| 422 | Steven Lister | | Una | 84.19
|
| 423 | Susan Walker | F40 | Marsh House H | 84.25
|
| 424 | Lesley Whitehouse | F40 | North Yorks Pol | 84.29
|
| 425 | Angela Went | F | North Yorks Pol | 84.29
|
| 426 | Michael Campbell | | Una | 84.32
|
| 427 | David Castle | | Una | 84.34
|
| 428 | Scott Fraser | | Una | 84.35
|
| 429 | Malcolm Ball | M70 | Norfolk Beach R | 84.37
|
| 430 | Margaret McDonald | F40 | Morpeth H | 84.41
|
| 431 | Andrew Johnstone | | Royal Artillery | 84.56
|
| 432 | Peter Marshall | M45 | Kirkstall H | 84.57
|
| 433 | Pete Samways | | Horsforth H | 84.57
|
| 434 | Anthony Corbett | M40 | Darlngtn Quakers | 85.00
|
| 435 | Wendy Colling | F40 | Darlngtn Quakers | 85.01
|
| 436 | Beverley Snook | F45 | Darlngtn Quakers | 85.06
|
| 437 | Angela Eilbeck | F40 | Thirsk & Sowerby | 85.07
|
| 438 | Susan Cassell | F35 | Una | 85.09
|
| 439 | Chloe Hudson | F | Valley Striders | 85.10
|
| 440 | Alison Griffiths | F40 | Harrogate H | 85.13
|
| 441 | Kate Pell | F | Una | 85.17
|
| 442 | Stephen Madison | M50 | Redcar RC | 85.21
|
| 443 | Phillip Redman | M55 | New Marske H | 85.27
|
| 444 | Matthew Denison | | Una | 85.35
|
| 445 | Barry Johnson | M45 | Una | 85.35
|
| 446 | Maureen Medlar | F50 | Knavesmire H | 85.39
|
| 447 | Vida William | F | Una | 85.44
|
| 448 | Patrick Nesden | M55 | Kirkstall H | 85.52
|
| 449 | Paul South | | Una | 85.53
|
| 450 | John Walshaw | M60 | Redcar RC | 85.55
|
| 451 | Alison Middleton | F40 | Una | 85.56
|
| 452 | Amanda Ritchie | F40 | Beverley AC | 86.01
|
| 453 | Sarah Marflitt | F | Una | 86.03
|
| 454 | Victoria Baker | F | Una | 86.03
|
| 455 | Wendy Findlay | F35 | Swaledale RR | 86.04
|
| 456 | Julian Davy | M45 | Una | 86.06
|
| 457 | Joe Davy | M45 | Una | 86.06
|
| 458 | Roy Ashman | M50 | Swaledale RR | 86.10
|
| 459 | Jasmine Salih | F35 | Abbey R | 86.14
|
| 460 | Margaret Brown | F50 | Knavesmire H | 86.15
|
| 461 | David Whitmore | M65 | South Shields AC | 86.17
|
| 462 | Ray Scott | M50 | Gateshead H | 86.17
|
| 463 | Carol Butterill | F40 | Knavesmire H | 86.23
|
| 464 | Suzanne Rickard | F35 | Ripon Runners | 86.25
|
| 465 | Dianne Young | F35 | Una | 86.27
|
| 466 | Heather Bell | F45 | Una | 86.29
|
| 467 | Aiden Hughes | | Una | 86.32
|
| 468 | David Hainsworth | M60 | Otley AC | 86.36
|
| 469 | Phil Owen | M40 | Elvet Striders | 86.44
|
| 470 | Steve Dixon | M45 | Una | 86.47
|
| 471 | Andrew Allen | M45 | Una | 86.49
|
| 472 | Mel Dutka | F45 | Ripon Runners | 86.58
|
| 473 | Lisa Sorby | F35 | Ripon Runners | 87.01
|
| 474 | John Oultham | | Una | 87.09
|
