Rother Valley 10k
on Saturday 7th May 2006
at Rother Valley Country Park, Sheffield.
| 1 | Kev Lilley | M40 | RothrhmH | 33.47
|
| 2 | Mark Roberts | | U/A | 34.32
|
| 3 | Darren Potter | | NottsAC | 34.36
|
| 4 | Shaun Marsden | | HallamH | 34.46
|
| 5 | Douglas Ross | M40 | MansfldH | 35.09
|
| 6 | Nick Supylka | M40 | Scunthrp | 35.58
|
| 7 | Mark Farrow | M40 | U/A | 36.19
|
| 8 | John Comrie | M40 | RothrhmH | 36.38
|
| 9 | David Nuttall | M45 | RothrhmH | 36.42
|
| 10 | Paul Gathercole | M40 | U/A | 37.25
|
| 11 | David Storey | | RothrhmH | 37.38
|
| 12 | Pete Clements | M40 | AskernRC | 37.40
|
| 13 | Darren Hitching | | U/A | 37.50
|
| 14 | Shaun Wright | | U/A | 37.53
|
| 15 | Stephen Wood | | PudseyPa | 37.55
|
| 16 | D Donaldson | M45 | RothrhmH | 38.04
|
| 17 | Steve Leverton | M45 | NDerbys | 38.07
|
| 18 | William Alves | M45 | TotleyAC | 38.15
|
| 19 | Michael Masters | M55 | RothrhmH | 38.22
|
| 20 | William Baxter | | U/A | 38.24
|
| 21 | Richard Robinson | | U/A | 38.29
|
| 22 | Ciaran Murray | | DoncasAC | 38.42
|
| 23 | Ian Abbott | | Redhill | 38.54
|
| 24 | Stuart Platts | M40 | ClowneRR | 38.59
|
| 25 | Terry Eastwood | M45 | RothrhmH | 39.00
|
| 26 | Terence Forrest | | U/A | 39.01
|
| 27 | Jason Westmoreland | | Rothwell | 39.07
|
| 28 | Gary Durham | M45 | MaltbyRC | 39.13
|
| 29 | Mark Harris | M40 | U/A | 39.16
|
| 30 | Tim Taylor | M40 | Rothwell | 39.27
|
| 31 | Gareth Darnell | | RothrhmH | 39.34
|
| 32 | Chris Rosling | M50 | Derby AC | 39.48
|
| 33 | Kevin Lincoln | M50 | DoncasAC | 39.51
|
| 34 | Gary Podmore | M45 | CofSheff | 39.52
|
| 35 | Clare McKittrick | F | Charnwd | 39.53
|
| 36 | Vicky Singleton | F | U/A | 39.57
|
| 37 | Katie Shaw | F | NDerbys | 39.58
|
| 38 | Patrick Thorpe | M40 | MansTri | 40.01
|
| 39 | Craig Walker | M40 | MansTri | 40.10
|
| 40 | Robert Lees | | PenstFPR | 40.20
|
| 41 | Dave Birkett | M45 | DoncasAC | 40.26
|
| 42 | Carl Whitehead | M40 | WhitneyR | 40.28
|
| 43 | Edward Hardy | | SamJones | 40.30
|
| 44 | Misko Abramiuk | | U/A | 40.34
|
| 45 | Joseph Hirst | M45 | DarkPeak | 40.39
|
| 46 | Kevin Doyle | | U/A | 40.40
|
| 47 | Andrew Powell | | U/A | 40.50
|
| 48 | Paul White | M40 | KillaKes | 41.06
|
| 49 | Tom Naylor | M45 | U/A | 41.04
|
| 50 | Ian Brown | M45 | U/A | 41.06
|
| 51 | Mike Theobald | M60 | HallamH | 41.07
|
| 52 | Antony Hirst | | U/A | 41.17
|
| 53 | Stewart Kemp | M50 | HallamH | 41.18
|
| 54 | Jim Antcliffe | M50 | | 41.20
|
| 55 | D Hassan | | KillaKes | 41.22
|
| 56 | Neil Short | M40 | NDerbys | 41.30
|
| 57 | Steven Roebuck | | PenstFPR | 41.37
|
| 58 | Karl Marshall | | DarkPeak | 41.45
|
| 59 | Anne Sweeney | F45 | | 41.46
|
| 60 | Richard Ballatine | M40 | Keighley | 41.48
|
| 61 | Michael Lalley | M55 | Rothwell | 41.50
|
| 62 | Emily Rose | F | Redhill | 41.53
|
| 63 | J Wriglesworth | M55 | Rothwell | 41.56
|
| 64 | Jose Vazquez | | U/A | 41.59
|
| 65 | Stephen Rossall | | RothrhmH | 42.04
|
| 66 | Paul Lincoln | M45 | U/A | 42.05
|
| 67 | Ian Burnell | M45 | U/A | 42.10
|
| 68 | Jo Anne Prowse | F50 | Keighley | 42.13
|
| 69 | Thomas Bradley | | U/A | 42.17
|
| 70 | Simon Clarke | | U/A | 42.18
|
| 71 | Adam Rollitt | | Ashbrne | 42.20
|
| 72 | Richard Wild | | U/A | 42.22
|
| 73 | Richard Stoker | M40 | U/A | 42.27
|
| 74 | Keith Thickett | M40 | KillaKes | 42.28
|
| 75 | Nigel Walliss | | U/A | 42.30
|
| 76 | Micheal Hopson | | MaltbyRC | 42.31
|
| 77 | Phil Clarke | | U/A | 42.36
|
| 78 | Simon Rollitt | M40 | Ashbrne | 42.37
|
| 79 | Trevor Watson | M45 | SteelCty | 42.39
|
| 80 | Graham Jones | M40 | U/A | 42.40
|
| 81 | Ashley Longden | | U/A | 42.52
|
| 82 | Paul Embley | M50 | U/A | 42.54
|
| 83 | Helen McLoughlin | F | Cleethps | 43.06
|
| 84 | John Mason | M50 | HallamH | 43.10
|
| 85 | Eric Codling | M45 | U/A | 43.13
|
| 86 | Michael Barber | | MaltbyRC | 43.14
|
| 87 | Stuart Laidlaw | M45 | HallamH | 43.16
|
| 88 | David Parkin | M40 | U/A | 43.23
|
| 89 | Willie Richmond | M40 | LythamSA | 43.26
|
| 90 | Paul Sadler | | ClowneRR | 43.33
|
| 91 | Marc Wilcox | | U/A | 43.34
|
| 92 | Tim Wells | | U/A | 43.37
|
| 93 | John Royston | M55 | U/A | 43.45
|
| 94 | Simon Whittaker | | U/A | 43.52
|
| 95 | Daniel Ladbury | | U/A | 43.53
|
| 96 | Tony Savage | | WorksopH | 43.54
|
| 97 | Garry Furniss | | U/A | 43.58
|
| 98 | Peter Barnes | | U/A | 43.59
|
| 99 | John Gorman | M50 | NDerbys | 44.00
|
| 100 | Chris Patrick | | U/A | 44.02
|
| 101 | Lesley Noon | F40 | BarnsAC | 44.03
|
| 102 | Hannah Mulcaster | F | MansfldH | 44.07
|
| 103 | David Hunt | | U/A | 44.10
|
| 104 | Brendan Garretty | | U/A | 44.16
|
| 105 | Colin Sinnott | M55 | NDerbys | 44.17
|
| 106 | Pete Jepson | | U/A | 44.27
|
| 107 | Geoffrey Beattie | M50 | U/A | 44.27
|
| 108 | Anton Newell | | MansTri | 44.30
|
| 109 | Ron Wild | M45 | ClowneRR | 44.32
|
| 110 | Warren Bowoen | | U/A | 44.35
|
| 111 | Nathan Walker | | Rothwell | 44.45
|
| 112 | M Bravin | M55 | NDerbys | 44.46
|
| 113 | Ian White | M45 | RoadRC | 44.47
|
| 114 | David Taylor | | U/A | 44.50
|
| 115 | Jayne Broomham | F35 | MansfldH | 44.52
|
| 116 | Lee Clark | | U/A | 44.57
|
| 117 | Michael Garrett | | U/A | 45.00
|
| 118 | Russell Haywood | M45 | U/A | 45.02
|
| 119 | Tim Wragg | M40 | Spenbro | 45.03
|
| 120 | Mark Goodison | M45 | U/A | 45.04
|
| 121 | Grady Holmes | | U/A | 45.05
|
| 122 | William Bealby | | SheffTri | 45.07
|
| 123 | Stuart Graver | | U/A | 45.08
|
| 124 | Jane Hutton | F45 | TotleyAC | 45.10
|
| 125 | Ian Goodall | | U/A | 45.11
|
| 126 | Helen Brown | F | TotleyAC | 45.20
|
| 127 | Craig Cooper | M40 | WorksopH | 45.23
|
| 128 | Marc Birkett | | U/A | 45.34
|
| 129 | David Masters | M55 | U/A | 45.35
|
| 130 | Jenny Wakeman | F45 | BarnsAC | 45.40
|
| 131 | John Clarke | M45 | U/A | 45.46
|
| 132 | Daniel Mellor | | U/A | 45.49
|
| 133 | Roger Laidlow | | DoncasAC | 45.51
|
| 134 | Steve Cam | M50 | U/A | 45.55
|
| 135 | Philip Kelly | | U/A | 45.57
|
| 136 | David Ward | M50 | WorksopH | 46.03
|
| 137 | Paul Sanderson | M40 | Wakefld | 46.14
|
| 138 | Colin Green | M40 | NDerbys | 46.14
|
| 139 | David Marr | | U/A | 46.15
|
| 140 | Robert Price | | U/A | 46.16
|
| 141 | Chris Bradley | | U/A | 46.22
|
| 142 | Stephen Whiteley | M40 | HallamH | 46.23
|
| 143 | David Burgess | | Handswth | 46.25
|
| 144 | Andrew Elliott | M40 | U/A | 46.25
|
| 145 | John Steade | M40 | U/A | 46.28
|
| 146 | James Halse | | SteelCty | 46.29
|
| 147 | Carol Parsons | F40 | TotleyAC | 46.30
|
| 148 | Neal Clark | | U/A | 46.31
|
| 149 | James Pinder | | U/A | 46.32
|
| 150 | Matt Lindley | | U/A | 46.33
|
| 151 | Matthew Fawcett | F | U/A | 46.34
|
| 152 | Ian Gall | | ValleyHR | 46.37
|
| 153 | Carl Beresford | M45 | U/A | 46.44
|
| 154 | John Blair | M40 | U/A | 46.45
|
| 155 | Andy Shallice | M50 | U/A | 46.47
|
| 156 | Matt Cooper | | U/A | 46.54
|
| 157 | Richard Wilkinson-H | | U/A | 46.56
|
| 158 | Tony Brennan | M60 | U/A | 46.57
|
| 159 | Mark Fisher | M45 | U/A | 46.57
|
| 160 | Stacy Phillips | M40 | MaltbyRC | 46.58
|
| 161 | David Parker | | U/A | 46.59
|
| 162 | Anthony Billinghurst | M45 | SteelCty | 47.03
|
| 163 | David Johnson | M40 | ClowneRR | 47.05
|
| 164 | John Dix | M50 | Handswth | 47.08
|
| 165 | Chris Kelly | | SheffTri | 47.09
|
| 166 | Chris Harrison | | U/A | 47.14
|
| 167 | Mark Kay | | U/A | 47.16
|
| 168 | Mark Dauncey | | U/A | 47.18
|
| 169 | James Shone | M40 | U/A | 47.21
|
| 170 | Dave Wardley | M40 | U/A | 47.24
|
| 171 | Jamie Woodhouse | | U/A | 47.25
|
| 172 | Robert Gibb | M40 | Kimbrly | 47.27
|
| 173 | Roger Ward | M45 | Rothwell | 47.28
|
| 174 | Bernard Fletcher | M55 | U/A | 47.29
|
| 175 | Glyn Brocklesby | | U/A | 47.32
|
| 176 | Barbara Bly | F50 | HallamH | 47.33
|
| 177 | Lee Robertson | | U/A | 47.41
|
| 178 | Chris Pinder | | U/A | 47.42
|
| 179 | Lee Bell | | U/A | 47.44
|
| 180 | Neil Mason | | | 47.47
|
| 181 | Sally Steade | F40 | U/A | 47.52
|
| 182 | John Moulden | M45 | U/A | 47.55
|
| 183 | John Seekings | | RotherVS | 47.58
|
| 184 | Paul Rigg | | U/A | 48.00
|
| 185 | Chris Wright | | Peel RR | 48.04
|
| 186 | David Hopkins | M45 | U/A | 48.05
|
| 187 | Kevin Wright | | U/A | 48.06
|
| 188 | James Steer | | TotleyAC | 48.14
|
| 189 | Terry Welbourn | M45 | U/A | 48.16
|
| 190 | Leo Shippam | | FlySourc | 48.18
|
| 191 | Kevan Jenkins | M40 | U/A | 48.19
|
| 192 | Ian Gascoigne | | U/A | 48.21
|
| 193 | John Moulden | M45 | U/A | 48.26
|
| 194 | Ian Duffin | | U/A | 48.27
|
| 195 | Graham Bastock | M45 | U/A | 48.28
|
| 196 | Paul Walwyn | | U/A | 48.32
|
| 197 | Malcolm Procter | M50 | Kimbrwth | 48.33
|
| 198 | Mark Noakes | M40 | U/A | 48.39
|
| 199 | John McHale | | U/A | 48.40
|
| 200 | Rob Ashurst | M40 | U/A | 48.42
|
| 201 | Paula Hughes | F | RotherVS | 48.43
|
| 202 | James Parkes | | U/A | 48.44
|
| 203 | Stephanie Hill | F | U/A | 48.45
|
| 204 | Kirstan Butler | F | Kirkstal | 48.46
|
| 205 | Peter Bold | M40 | U/A | 48.48
|
| 206 | Chris Upton | M45 | BingleyH | 48.50
|
| 207 | Tom Wynne | | U/A | 48.51
|
| 208 | Leigh Selway | | Veg&Cycl | 48.52
|
| 209 | Tracy Bailey | F | Keighley | 48.53
|
| 210 | Gary Bailey | | Keighley | 48.54
|
| 211 | Barrie Williams | M60 | ClowneRR | 48.55
|
| 212 | Jo Leaning | F35 | NDerbys | 48.55
|
| 213 | Jackie Simpson | F40 | TotleyAC | 48.56
|
| 214 | Helen Murphy | F | TotleyAC | 48.57
|
| 215 | Greg Goddard | M50 | ClowneRR | 48.58
|
| 216 | Deborah Loane | F40 | U/A | 48.59
|
| 217 | Chris Radford | | U/A | 49.00
|
| 218 | Dennis Learad | M55 | ClowneRR | 49.04
|
| 219 | Bill Hall | M45 | U/A | 49.06
|
| 220 | Ric Kent | | KillaKes | 49.09
|
| 221 | Dave Elsom | | U/A | 49.14
|
| 222 | Adrian Cooper | M45 | U/A | 49.15
|
| 223 | Paul Stafford | M50 | U/A | 49.18
|
| 224 | D Crookes | | U/A | 49.20
|
| 225 | Frank Leadbetter | M65 | WoldsVet | 49.21
|
| 226 | Chris Pilkington | | U/A | 49.26
|
| 227 | MJ Baldwin | M45 | U/A | 49.32
|
| 228 | Karen Ballatine | F35 | Keighley | 49.33
|
| 229 | Brian Bleythiny | M40 | U/A | 49.36
|
| 230 | Paul Rowlett | | U/A | 49.37
|
| 231 | Jane Barnes | F | KillaKes | 49.45
|
| 232 | Jessica Kemp | F35 | KillaKes | 49.46
|
| 233 | Carmen Pidcock | F | Rothwell | 49.47
|
| 234 | Richard Rollitt | | U/A | 49.51
|
| 235 | Claire Whitwam | F40 | Holmfrth | 49.53
|
| 236 | Adam Bishop | | U/A | 49.54
|
| 237 | Ian Carty | M50 | NDerbys | 49.55
|
| 238 | Malcolm Simons | M65 | Cleethps | 49.56
|
| 239 | Helen Davey | F40 | | 49.59
|
| 240 | Terry Bower | M60 | U/A | 50.00
|
| 241 | Noel Watts | M50 | U/A | 50.02
|
| 242 | Derek Moffatt | M60 | Lincs&Di | 50.03
|
| 243 | Malcolm Rhodes | M55 | RothrhmH | 50.04
|
| 244 | John Hackleton | | U/A | 50.05
|
| 245 | Carol Beattie | F50 | SteelCty | 50.07
|
| 246 | Lynne Walker | F40 | RotherVS | 50.08
|
| 247 | David Richards | M45 | Form1RC | 50.09
|
| 248 | Geoff Gorinse | | WorksopH | 50.10
|
| 249 | Sophie Styler | F | U/A | 50.11
|
| 250 | Sally Fawcett | F | U/A | 50.12
|
| 251 | Stephen Dooley | | Rothwell | 50.18
|
| 252 | David Sinnott | M55 | Saddlwth | 50.19
|
| 253 | Sarah McDowall | F35 | U/A | 50.23
|
| 254 | Michelle Layden | F45 | U/A | 50.30
|
| 255 | Mark Glover | | U/A | 50.34
|
| 256 | Emily Sutcliffe | F | ShefHall | 50.35
|
| 257 | Robert Oldale | | U/A | 50.36
|
| 258 | Damian Thacker | | ShefHall | 50.37
|
| 259 | Adrian Phillipson | | U/A | 50.38
|
| 260 | Julie Bonser | F35 | WorksopH | 50.41
|
| 261 | A Haigh | M45 | U/A | 50.50
|
| 262 | J Chasseriau | M40 | U/A | 50.56
|
| 263 | Karen O'Rourke | F45 | U/A | 50.58
|
| 264 | Paul French | | RotherVS | 50.59
|
| 265 | Kris Garfitt | | U/A | 51.03
|
| 266 | Michael Holland | M40 | U/A | 51.09
|
| 267 | Michelle Wright | F45 | U/A | 51.10
|
| 268 | Ivan Moore | M50 | U/A | 51.11
|
| 269 | Joanne Radcufle | F35 | U/A | 51.12
|
| 270 | Trevor Platts | M65 | ClowneRR | 51.13
|
| 271 | Nick White | | U/A | 51.14
|
| 272 | Paul Dickenson | | ClowneRR | 51.15
|
| 273 | Andrew Bloor | M45 | Ilkestn | 51.16
|
| 274 | David Blow | M40 | U/A | 51.16
|
| 275 | Paul Wileman | M50 | U/A | 51.20
|
| 276 | David Watson | M45 | U/A | 51.21
|
| 277 | Michaela Sill | F | Rothwell | 51.22
|
| 278 | James Rigby | | U/A | 51.27
|
| 279 | Simon Garnett | | U/A | 51.28
|
| 280 | Greg Barber | | MaltbyRC | 51.29
|
| 281 | V Pearson | F40 | BarnsH | 51.32
|
| 282 | Sarah Thomson | F | U/A | 51.33
|
| 283 | Bob Langley | M55 | U/A | 51.34
|
| 284 | Craig Royston | | U/A | 51.36
|
| 285 | Terence Clarke | | U/A | 51.38
|
| 286 | Kate Waddicor | F50 | U/A | 51.40
|
| 287 | Dale Hubbuck | | U/A | 51.50
|
| 288 | J Huckstepp | | U/A | 51.51
|
| 289 | Lorraine Varney | F45 | Form1RC | 51.52
|
| 290 | Emily Parkin | F | U/A | 51.57
|
| 291 | Paul Powell | | U/A | 51.58
|
| 292 | Neal Jepson | M40 | U/A | 51.59
|
| 293 | Matt Hayter | | U/A | 52.06
|
| 294 | Richard Thorpe | M65 | Handswth | 52.07
|
| 295 | Douglas Ibrahim | | U/A | 52.09
|
| 296 | Terry Kelk | M45 | U/A | 52.10
|
| 297 | Martin Basshaw | M45 | U/A | 52.12
|
| 298 | Bryan Timmons | M60 | Sutton/A | 52.16
|
| 299 | Nicola Chaplin | F35 | Handswth | 52.19
|
| 300 | Kevin Megson | M45 | U/A | 52.20
|
| 301 | Karen Holgate | F35 | U/A | 52.24
|
| 302 | Ian McMillan | M40 | U/A | 52.25
|
| 303 | Michael Fletcher | | U/A | 52.27
|
| 304 | James Lamb | | U/A | 52.30
|
| 305 | T Boyle | F | U/A | 52.31
|
| 306 | Nick Bax | | U/A | 52.32
|
| 307 | Heidi Sinnott | F | NDerbys | 52.33
|
| 308 | Karen Hanson | F40 | U/A | 52.34
|
| 309 | Alan Burgess | M55 | Handswth | 52.35
|
| 310 | P Fouldes | M40 | U/A | 52.39
|
| 311 | Stephen Loane | M40 | U/A | 52.39
|
| 312 | Alex Bairstow | | U/A | 52.46
|
| 313 | Andrew Davies | M40 | U/A | 52.51
|
| 314 | Mark Shakespeare | | U/A | 52.56
|
| 315 | John Bowman | | | 52.59
|
| 316 | Stephen Holden | M50 | U/A | 53.04
|
| 317 | Kathleen Brankin | F40 | MiltonA | 53.06
|
| 318 | Dennis Crapper | M45 | U/A | 53.07
|
| 319 | James Butler | | U/A | 53.12
|
| 320 | Sandra Greaves | F40 | Rothwell | 53.15
|
| 321 | Chris Livesley | | U/A | 53.19
|
| 322 | Daniel Ryan | | U/A | 53.19
|
| 323 | Emma Dove | F | U/A | 53.21
|
| 324 | Peter Watling | M50 | U/A | 53.22
|
| 325 | Kerry Pearson | F | U/A | 53.23
|
| 326 | Vanessa Escott | F | U/A | 53.24
|
| 327 | Michael Evans | M65 | SheffTri | 53.25
|
| 328 | Linda Broddle | F40 | U/A | 53.26
|
| 329 | Paul WilsoN | M40 | U/A | 53.27
|
| 330 | Gaye Fletcher | F | U/A | 53.28
|
| 331 | Chloe Thorpe | F | U/A | 53.29
|
| 332 | Phillippa Moorhead | F40 | SheffTri | 53.29
|
| 333 | Andrew Hawke | | U/A | 53.30
|
| 334 | Kevin Devine | | U/A | 53.31
|
| 335 | Mick Burkinshaw | M50 | U/A | 53.36
|
| 336 | Simon Le cozannet | | U/A | 53.39
|
| 337 | Sharon Farrow | F45 | WorksopH | 53.43
|
| 338 | Sue Scriviner | F40 | U/A | 53.54
|
| 339 | Andy Scriviner | M45 | U/A | 53.55
|
| 340 | Lucy Bacon | F | U/A | 53.55
|
| 341 | Stephen Baldwin | | U/A | 53.57
|
| 342 | Melvyn Schofield | M60 | U/A | 53.59
|
| 343 | Harriet Read | F | U/A | 54.05
|
| 344 | Simon Lord | | U/A | 54.07
|
| 345 | Darren Mellor | | U/A | 54.10
|
| 346 | John Pearson | | U/A | 54.12
|
| 347 | Andrew Irving | | U/A | 54.14
|
| 348 | Frances Hooper | F45 | U/A | 54.15
|
| 349 | Carol Wharton | F40 | U/A | 54.16
|
| 350 | Jayne Glynn | F40 | U/A | 54.17
|
| 351 | Sascha Huebsch | | U/A | 54.19
|
| 352 | Niamh Leonard | F | CofSheff | 54.19
|
| 353 | Andrew Russell | M55 | U/A | 54.21
|
| 354 | Oliver Pitchers | | U/A | 54.25
|
| 355 | Ian Wilson | | U/A | 54.30
|
| 356 | Lynda Gascoyne | F50 | U/A | 54.31
|
| 357 | Roger Balloch | M55 | U/A | 54.32
|
| 358 | Mathew Jordan | | U/A | 54.33
|
| 359 | Brian Huckstepp | M40 | U/A | 54.36
|
| 360 | Alastair Goldman | M40 | U/A | 54.38
|
| 361 | Caroline Flude | F | U/A | 54.41
|
| 362 | Jodie Gorrill | F | U/A | 54.50
|
| 363 | Elizabeth Winder | F | U/A | 54.56
|
| 364 | Adam Tune | | U/A | 54.59
|
| 365 | Juliette Kelly | F | U/A | 55.01
|
| 366 | Brian Patchett | M65 | Handswth | 55.02
|
| 367 | Paul Salmon | | U/A | 55.03
|
| 368 | Stewart Benfield | M40 | U/A | 55.05
|
| 369 | Richard Borrill | | U/A | 55.06
|
| 370 | Paul Raffo | | U/A | 55.07
|
| 371 | Mairi Drennan | F50 | NDerbys | 55.08
|
| 372 | Barrie Siddall | M45 | U/A | 55.09
|
| 373 | Stuart Woodhead | M50 | U/A | 55.10
|
| 374 | Emma Grant | F | U/A | 55.11
|
| 375 | Paul West | | U/A | 55.14
|
| 376 | Richard Fletcher | | U/A | 55.22
|
| 377 | Mark Hudson | | U/A | 55.26
|
| 378 | Steven Ashmore | M40 | U/A | 55.29
|
| 379 | Anne Langley | F45 | U/A | 55.30
|
| 380 | Lisa Roberts | F | U/A | 55.31
|
| 381 | Tony Kay | M40 | U/A | 55.32
|
| 382 | Steve Quin | M40 | U/A | 55.33
|
| 383 | Robert Swift | | U/A | 55.33
|
| 384 | Mark Barnes | M40 | U/A | 55.37
|
| 385 | Richard Drury | | KillaKes | 55.38
|
| 386 | Clare Lally | F | U/A | 55.40
|
| 387 | Malcolm Peet | M60 | U/A | 55.42
|
| 388 | Andrew Butler | M50 | U/A | 55.43
|
| 389 | Paul Jeffrey | M40 | U/A | 55.44
|
| 390 | Keith Porter | M60 | Southend | 55.47
|
| 391 | Simon Gregory | | RothrhmH | 55.48
|
| 392 | Catherine Leach | F45 | U/A | 55.51
|
| 393 | Stephen Jeffrey | | U/A | 56.03
|
| 394 | Richard Wesley | | U/A | 56.09
|
| 395 | Claire Bracegirdle | F | Wirkswth | 56.10
|
| 396 | Ann Upton | F45 | BingleyH | 56.11
|
| 397 | Jane Earnshaw | F | U/A | 56.15
|
| 398 | Diane Spencer | F40 | RothrhmH | 56.16
|
| 399 | Jennifer Schofield | F55 | U/A | 56.18
|
| 400 | Helen Ashton | F | U/A | 56.20
|
| 401 | Richard Priestley | | U/A | 56.21
|
| 402 | Stella Ward | F50 | SteelCty | 56.26
|
| 403 | John Kinder | | U/A | 56.32
|
| 404 | John Ward | M45 | U/A | 56.34
|
| 405 | Michael Livingston | M45 | U/A | 56.36
|
| 406 | Chris Littler | | U/A | 56.42
|
| 407 | Patrick Renishaw | | U/A | 56.45
|
| 408 | Roy Wells | M50 | U/A | 56.50
|
| 409 | Deborah Taylor | F35 | U/A | 56.51
|
| 410 | Stephen Gilmer | | SteelCty | 56.55
|
| 411 | Jen Hart | F | U/A | 56.59
|
| 412 | Jill Crich | F40 | U/A | 57.05
|
| 413 | Louise Walsh | F35 | U/A | 57.07
|
| 414 | Kathryn Wileman | F | U/A | 57.12
|
| 415 | Marion Earl | F | U/A | 57.13
|
| 416 | James Shaw | | U/A | 57.19
|
| 417 | D Amory | M40 | U/A | 57.25
|
| 418 | Darren Dennison | | U/A | 57.32
|
| 419 | Amanda Atkinson | F | U/A | 57.33
|
| 420 | Richard Fone | M45 | U/A | 57.42
|
| 421 | Derek Bettison | M55 | U/A | 57.45
|
| 422 | Kenneth Crane | M60 | U/A | 57.52
|
| 423 | Emma Bentley | F | U/A | 57.53
|
| 424 | Nick Smith | | U/A | 57.58
|
| 425 | Dale Fixter | | U/A | 57.59
|
| 426 | Karen Howard | F40 | U/A | 58.01
|
| 427 | Peter Farran | M45 | U/A | 58.06
|
| 428 | David Tector | M55 | WoldsVet | 58.07
|
| 429 | Jamie Wright | | U/A | 58.10
|
| 430 | Michael Howe | | U/A | 58.11
|
| 431 | Adrian Ward | M40 | U/A | 58.12
|
| 432 | Deborah V-Jenkins | F35 | U/A | 58.14
|
| 433 | Nigel Gill | M45 | U/A | 58.15
|
| 434 | Joanne Kearsley | F40 | U/A | 58.22
|
| 435 | Carol Kingston | F45 | WorksopH | 58.23
|
| 436 | Harriet Morris | F | U/A | 58.30
|
| 437 | Christine Anderson | F40 | U/A | 58.40
|
| 438 | John Shaw | | U/A | 58.46
|
| 439 | Julie Wright | F | U/A | 58.49
|
| 440 | Laurie Prowse | M50 | Keighley | 58.52
|
| 441 | Neil Marrison | M40 | U/A | 58.55
|
| 442 | Anne Coxon | F35 | U/A | 58.57
|
| 443 | Julie Wilks | F35 | U/A | 59.05
|
| 444 | Joanne Squire | F | U/A | 59.06
|
| 445 | Nicola Lindley | F | U/A | 59.07
|
| 446 | PH Pennington | F45 | Sutton/A | 59.07
|
| 447 | Ruth Russell | F50 | U/A | 59.13
|
| 448 | Margaret Fisher | F45 | U/A | 59.17
|
| 449 | Lisa Ward | F35 | U/A | 59.26
|
| 450 | Miranda Plowden | F45 | U/A | 59.27
|
| 451 | Lisa Breed | F35 | U/A | 59.28
|
| 452 | Jane Mintoft | F45 | U/A | 59.29
|
| 453 | Lesley Preskey | F35 | RowlandH | 59.33
|
| 454 | Melanie Southwell | F40 | U/A | 59.36
|
| 455 | Karen Dixon | F40 | U/A | 59.37
|
| 456 | Paul Summerley | M45 | WorksopH | 59.38
|
| 457 | Adrian Allen | | Wakefld | 59.40
|
| 458 | Janet Turner | F50 | U/A | 59.42
|
| 459 | Michelle Gascoigne | F | U/A | 59.43
|
| 460 | Charlotte White | F | U/A | 59.44
|
| 461 | John Hardwick | M55 | U/A | 59.45
|
| 462 | Vic Eggington | M60 | U/A | 59.46
|
| 463 | Julia Walsh | F45 | U/A | 59.47
|
| 464 | Rupert Walters | M60 | U/A | 59.52
|
| 465 | Andrew McKellar | | U/A | 59.53
|
| 466 | Linda Breen | F45 | RotherVS | 59.54
|
| 467 | Brian Gilmer | | U/A | 59.59
|
| 468 | Clare Battams | F45 | U/A | 60.01
|
| 469 | Matthew Duffin | | U/A | 60.02
|
| 470 | James Spacie | | U/A | 60.10
|
| 471 | Jon Spacie | M45 | U/A | 60.10
|
| 472 | Kevin Hanson | | U/A | 60.11
|
| 473 | David Fone | | U/A | 60.17
|
| 474 | Sarah Flaherty | F40 | U/A | 60.19
|
| 475 | Vicky Wanless | F40 | U/A | 60.20
|
| 476 | Helen Lees | F | U/A | 60.21
|
| 477 | Michelle McIver | F | U/A | 60.21
|
| 478 | Ruth Smith | F | U/A | 60.22
|
| 479 | Colin Foster | M45 | U/A | 60.24
|
| 480 | Gary Ledwood | | U/A | 60.25
|
| 481 | John Hemingway | M40 | U/A | 60.27
|
| 482 | Corin Wilson | | U/A | 60.28
|
| 483 | Jayne Sales | F | HallamH | 60.38
|
| 484 | Michelle McKenziSmith | F35 | U/A | 60.39
|
| 485 | Natalie YatesBolton | F35 | RoytonRR | 60.40
|
| 486 | Claire O'Mara | F | MansfldH | 60.41
|
| 487 | Kevin Whitehead | | U/A | 60.42
|
| 488 | Phillip Swift | M40 | U/A | 60.43
|
| 489 | Kellie Drabble | F | U/A | 60.46
|
| 490 | Fiona Callow | F | U/A | 60.48
|
| 491 | Alison Dolby | F | U/A | 60.54
|
| 492 | Russell Dolby | | U/A | 60.54
|
| 493 | Anita De Brouwer | F | RotherVS | 61.06
|
| 494 | Lisa-Jane Horrey | F | U/A | 61.10
|
| 495 | Debra Atkinson | F35 | U/A | 61.11
|
| 496 | Mark Colton | M40 | U/A | 61.12
|
| 497 | Katie Elliott | F | ValleyHR | 61.19
|
