| 1 | A Jones | SalfordH | 36:30 | |
| 2 | A Buckley | Gatesh'd | 37:05 | |
| 3 | J Heneghan | Pudbram | 37:07 | |
| 4 | D Norman | Altrinch | 37:16 | |
| 5 | D Agustus | SaleHMan | 37:19 | |
| 6 | M Hilton | LeedsCty | 37:21 | |
| 7 | A Norman | Altrinch | 37:39 | |
| 8 | B Fish | BlackbAC | 37:41 | |
| 9 | C Birchall | LeedsCty | 37:47 | |
| 10 | M Hood | Sundland | 38:02 | |
| 11 | C Sampson | Morpeth | 38:03 | |
| 12 | A Peace | Bingley | 38:04 | |
| 13 | R Hope | Pudbram | 38:05 | |
| 14 | J Gilby | DerbyAC | 38:06 | |
| 15 | A Thake | Hallam | 38:10 | |
| 16 | N Leigh | Altrinch | 38:11 | |
| 17 | A Osborne | LeedsCty | 38:13 | |
| 18 | G Comish | SaleHMan | 38:14 | |
| 19 | M Roscoe | LeedsCty | 38:20 | |
| 20 | G Hull | LeedsCty | 38:25 | |
| 21 | M Burrett | LeedsCty | 38:32 | |
| 22 | M Gostling | LeedsCty | 38:39 | |
| 23 | A Pilcher | DerbyAC | 38:43 | |
| 24 | G Raven | SaleHMan | 38:48 | |
| 25 | T Crossland | LeedsCty | 39:01 | |
| 26 | I Holmes | Bingley | 39:05 | |
| 27 | T Cornthwaite | BlackbAC | 39:16 | |
| 28 | G Devine | Pudbram | 39:22 | |
| 29 | H Care | NestRown | 39:25 | |
| 30 | I Salisbury | Trafford | 39:28 | |
| 31 | S Bell | ChesleSt | 39:31 | |
| 32 | O Williams | Hallam | 39:33 | |
| 33 | J Archer | Low Fell | 39:37 | |
| 34 | C Hardman | SalfordH | 39:41 | |
| 35 | M Croasdale | LancMorc | 39:45 | |
| 36 | G Mason | Border | 39:51 | |
| 37 | M Pierson | Holmfrth | 39:52 | |
| 38 | R Baker | Hallam | 39:54 | |
| 39 | J McCole | LiverplH | 39:55 | |
| 40 | L Athersmith | Skipton | 39:55 | |
| 41 | J Douglas | Border | 40:00 | |
| 42 | J Whitehead | LeedsCty | 40:02 | |
| 43 | N Chisolm | Altrinch | 40:04 | |
| 44 | J Orange | RichZetl | 40:07 | |
| 45 | M Bishop | Hallam | 40:09 | |
| 46 | A Hilton | NestRown | 40:11 | |
| 47 | E Simpson | SalfordH | 40:14 | |
| 48 | T Austin | Hallam | 40:18 | |
| 49 | C Needham | LeedsCty | 40:20 | |
| 50 | D Hope | Pudbram | 40:23 | |
| 51 | M Bond | SaleHMan | 40:24 | |
| 52 | P Steel | LeedsCty | 40:26 | |
| 53 | N Samuels | SaleHMan | 40:27 | |
| 54 | C Miller | Harrogte | 40:28 | |
| 55 | D Milliken | SalfordH | 40:29 | |
| 56 | S Potts | Sundland | 40:30 | |
| 57 | C Pass | Wesham | 40:31 | |
| 58 | K Ritchie | LeedsCty | 40:32 | |
| 59 | B Harrison | Morpeth | 40:34 | |
| 60 | D Sayer | Skipton | 40:36 | |
| 61 | J Convery | Bingley | 40:41 | |
| 62 | P Green | Hallam | 40:44 | |
| 63 | P Hoole | Rothrham | 40:47 | |
| 64 | C Leigh | Trafford | 40:48 | |
| 65 | J Kovacs | SalfordH | 40:49 | |
| 66 | M Fowler | Wilmslow | 40:51 | |
| 67 | P Darbyshire | WiganPx | 40:52 | |
| 68 | C Fishlock | PendleAC | 40:54 | |
| 69 | M Hatch | SaleHMan | 40:57 | |
| 70 | P Goble | NestRown | 41:00 | |
| 71 | D Inglis | Darl'ton | 41:02 | |
| 72 | B Reece | Trafford | 41:04 | |
| 73 | J Michaelson | LiverplH | 41:06 | |
| 74 | S Webb | ValleyS | 41:11 | |
| 75 | T Egerton | Trafford | 41:13 | |
| 76 | M Whyatt | Garstang | 41:16 | |
| 77 | A Smith | StHelSut | 41:17 | |
| 78 | J Jackson | SalfordH | 41:19 | |
| 79 | J Boardman | LivpPmSf | 41:20 | |
| 80 | M Aspinall | ClayleM | 41:22 | |
| 81 | W Smith | KeighCra | 41:24 | |
| 82 | A Lamont | Macclsfd | 41:31 | |
| 83 | W Crowther | Altrinch | 41:40 | |
| 84 | T Midgeley | Bingley | 41:41 | |
| 85 | J Bailey | SaleHMan | 41:42 | |
| 86 | T Greenwood | Trafford | 41:43 | |
| 87 | C Gell | SaleHMan | 41:44 | |
| 88 | S Hallas | Preston | 41:45 | |
| 89 | P Guinan | BlackbAC | 41:47 | |
| 90 | G Groves | LiverplH | 41:51 | |
| 91 | M Livingstone | Preston | 41:54 | |
| 92 | R Smith | LincWell | 42:06 | |
| 93 | D Connor | Ripley | 42:11 | |
| 94 | S Laws | ChesleSt | 42:16 | |
| 95 | D Parkinson | KendalAC | 42:17 | |
| 96 | G Clarkson | KingHull | 42:18 | |
| 97 | B Murphy | LiverplH | 42:20 | |
| 98 | T McGaff | Wilmslow | 42:21 | |
| 99 | D Thomas | Cleethps | 42:23 | |
| 100 | D Cunningham | Barrow&F | 42:24 | |
| 101 | D Mason | SalfordH | 42:26 | |
| 102 | T McKee | KingHull | 42:28 | |
| 103 | G Kirk | SaleHMan | 42:29 | |
| 104 | M Cox | Otley | 42:30 | |
| 105 | J Dawson | Bingley | 42:31 | |
| 106 | P Miller | Barrow&F | 42:32 | |
| 107 | M Grainger | Darl'ton | 42:33 | |
| 108 | R Barrett | Skipton | 42:34 | |
| 109 | A Robertshaw | Otley | 42:35 | |
| 110 | M McDonald | Low Fell | 42:37 | |
| 111 | P Birkett | SalfordH | 42:40 | |
| 112 | S Cotter | LeedsCty | 42:43 | |
| 113 | N Strange | Knavesmr | 42:51 | |
| 114 | J Blackett | NYorkMrs | 42:52 | |
| 115 | S Wilkinson | SouthptW | 42:53 | |
| 116 | D Parkington | Preston | 42:55 | |
| 117 | P Simons * | SalfordH | 42:56 | |
| 118 | I Stevens | DerbyAC | 42:57 | |
| 119 | T Mason | Skipton | 42:58 | |
| 120 | R Lowson | Knavesmr | 42:59 | |
| 121 | L Foster | Wirral | 43:00 | |
| 122 | A Clansey | LivpPmSf | 43:01 | |
| 123 | P Scarrett | Wirral | 43:02 | |
| 124 | M Hunt | PendleAC | 43:03 | |
| 125 | S Rhodes | Gatesh'd | 43:04 | |
| 126 | P Dodsworth | Warrgton | 43:09 | |
| 127 | S Barlow | HorwiRMI | 43:14 | |
| 128 | M Sprot | Hallam | 43:15 | |
| 129 | I Greenwood | ClayleM | 43:16 | |
| 130 | D Gilchrist | Altrinch | 43:18 | |
| 131 | C Gibbins | Bingley | 43:19 | |
| 132 | D Talbot | Trafford | 43:20 | |
| 133 | J Mawson | Otley | 43:22 | |
| 134 | D Shaw | BoltonUH | 43:24 | |
| 135 | G Dixon | Barrow&F | 43:27 | |
| 136 | W Martin * | SalfordH | 43:30 | |
| 137 | A Johnson | Bingley | 43:33 | |
| 138 | D Smith | SteelCty | 43:35 | |
| 139 | P Rockcliffe | Trafford | 43:38 | |
| 140 | D Massey | HorwiRMI | 43:41 | |
| 141 | D Cheshire | ChesleSt | 43:43 | |
| 142 | D Parker | Harrogte | 43:45 | |
| 143 | G Shaw | ClayleM | 43:48 | |
| 144 | N Cayton | Otley | 43:50 | |
| 145 | A Goodair | Askern | 43:52 | |
| 146 | N Marsh | Louth | 43:55 | |
| 147 | P Branney | Kirkstll | 43:56 | |
| 148 | S Rashid | LivpPmSf | 43:57 | |
| 149 | C Pedder | Newburgh | 43:58 | |
| 150 | B Dukes | Pudbram | 43:59 | |
| 151 | J Howarth | Leigh | 44:06 | |
| 152 | D Scholes | KeighCra | 44:07 | |
| 153 | A De fanis | Altrinch | 44:08 | |
| 154 | A Lister | Trafford | 44:09 | |
| 155 | N Crompton | Warrgton | 44:10 | |
| 156 | N Orr | Darl'ton | 44:11 | |
| 157 | A Jones | KeighCra | 44:12 | |
| 158 | A Rowe | Wesham | 44:14 | |
| 159 | P Embleton | ChesleSt | 44:16 | |
| 160 | C Heys | SaleHMan | 44:18 | |
| 161 | I Selby | HorwiRMI | 44:21 | |
| 162 | J Houghton | NortFyld | 44:24 | |
| 163 | N Thompson | Lytham | 44:28 | |
| 164 | N Hellewell | Bridlgtn | 44:29 | |
| 165 | T Canaway | LeedsCty | 44:30 | |
| 166 | S Diaz | HorwiRMI | 44:32 | |
| 167 | K Willshire | Blyth | 44:33 | |
| 168 | B Cole | BlackbAC | 44:34 | |
| 169 | A Rowlands | HorwiRMI | 44:35 | |
| 170 | C Jackson | SunlandS | 44:36 | |
| 171 | P Waterston | Morpeth | 44:38 | |
| 172 | N Tattersall | PendleAC | 44:39 | |
| 173 | K Robinson | Rochdale | 44:41 | |
| 174 | S Bruton | Radcliff | 44:42 | |
| 175 | C Oliphant | Pudbram | 44:43 | |
| 176 | A Raynes | Hallam | 44:45 | |
| 177 | J Harbour | ClayleM | 44:46 | |
| 178 | P Barrett | SaleHMan | 44:48 | |
| 179 | M Elliott | Gatesh'd | 44:49 | |
| 180 | R Kenny | Preston | 44:51 | |
| 181 | N Ashcroft | Warrgton | 44:52 | |
| 182 | L Endean | NortFyld | 44:54 | |
| 183 | S Buchan | KingHull | 44:54 | |
| 184 | J Bridge | BlackbAC | 44:55 | |
| 185 | F Smith | Saltwell | 44:56 | |
| 186 | S Heaton | EastCH&T | 44:57 | |
| 187 | M Raynes | NestRown | 44:58 | |
| 188 | M Manir | WiganPx | 44:59 | |
| 189 | G Rowlinson | SaleHMan | 45:00 | |
| 190 | R Parris | SwintnRC | 45:00 | |
| 191 | S Doxey | SwintnRC | 45:01 | |
| 192 | L Buxton | KeighCra | 45:02 | |
| 193 | S Simpson | NestRown | 45:03 | |
| 194 | C Balderson | ClayleM | 45:04 | |
| 195 | P Collingwood | Askern | 45:05 | |
| 196 | C Price | SwintnRC | 45:07 | |
| 197 | J Holah | Pudbram | 45:09 | |
| 198 | J Mattos | KingHull | 45:10 | |
| 199 | A Clague | WestChes | 45:12 | |
| 200 | R Murray | Macclsfd | 45:14 | |
| 201 | S Brady | LancMorc | 45:16 | |
| 202 | K Ward | HorwiRMI | 45:18 | |
| 203 | Mi Walsh | KendalAC | 45:21 | |
| 204 | A Harris | Radcliff | 45:22 | |
| 205 | C Wheeler | Trafford | 45:23 | |
| 206 | P Roberts | RichZetl | 45:25 | |
| 207 | V Booth | Trafford | 45:27 | |
| 208 | N Adshead | SouthptW | 45:29 | |
| 209 | J Bell | Elswick | 45:31 | |
| 210 | B Atkinson | Knavesmr | 45:34 | |
| 211 | R Gagles | Wilmslow | 45:34 | |
| 212 | I Hayburn | StHelSut | 45:35 | |
| 213 | L Perkins | Heanor | 45:36 | |
| 214 | S Rutherford | Darl'ton | 45:37 | |
| 215 | C Wilson | WiganPx | 45:38 | |
| 216 | S Duxbury | Rossdale | 45:39 | |
| 217 | B Dyson | DerbyAC | 45:40 | |
| 218 | A Thorpe | Halifax | 45:42 | |
| 219 | A Ashton | LiverplH | 45:45 | |
| 220 | G Brooks | Wirral | 45:47 | |
| 221 | C Essex-Crosby | BlackpFy | 45:50 | |
| 222 | D Pryor | Warrgton | 45:51 | |
| 223 | D Winter | Askern | 45:52 | |
| 224 | J Unsworth | BlackpFy | 45:53 | |
| 225 | N Worswick | ClayleM | 45:55 | |
| 226 | J Robertson | DerbyAC | 45:57 | |
| 227 | G Johnston | NortFyld | 46:00 | |
| 228 | A Hauser | Holmfrth | 46:02 | |
| 229 | A Booth | Knavesmr | 46:05 | |
| 230 | K Stephenson | Elswick | 46:06 | |
| 231 | T Stock | Macclsfd | 46:08 | |
| 232 | C Shuttleworth | ClayleM | 46:09 | |
| 233 | L Browne | EastCH&T | 46:11 | |
| 234 | S Clare | ClayleM | 46:12 | |
| 235 | S Gray | ScarbAC | 46:13 | |
| 236 | A Cran | ClayleM | 46:14 | |
| 237 | A Carroll | EastCH&T | 46:15 | |
| 238 | A Short | Grantham | 46:16 | |
| 239 | D Daniels | Wallsend | 46:17 | |
| 240 | D Potter | Bingley | 46:18 | |
| 241 | M Kirby | NestRown | 46:19 | |
| 242 | K Hesketh | Preston | 46:20 | |
| 243 | M Godley | Askern | 46:21 | |
| 244 | M Levery | CityShef | 46:22 | |
| 245 | S McMyler | SalfordH | 46:23 | |
| 246 | S Claridge | Harrogte | 46:24 | |
| 247 | L Basham | Ilkley | 46:25 | |
| 248 | N Burke | Altrinch | 46:27 | |
| 249 | B Bolland | HorwiRMI | 46:29 | |
| 250 | D Eiser | Knavesmr | 46:31 | |
| 251 | B Shone | Stockprt | 46:35 | |
| 252 | J Brant | Darl'ton | 46:39 | |
| 253 | A Clarke | LiverplH | 46:39 | |
| 254 | A Orr | ClayleM | 46:40 | |
| 255 | M Almond | BlackbAC | 46:41 | |
| 256 | T Vale | NestRown | 46:42 | |
| 257 | R Sunley | Horsfrth | 46:44 | |
| 258 | P Nixon | Elswick | 46:46 | |
| 259 | S Fry | Bingley | 46:47 | |
| 260 | M Collins | LivplRC | 46:49 | |
| 261 | N Hume | NortFyld | 46:50 | |
| 262 | R Green | HorwiRMI | 46:52 | |
| 263 | I Stainthorpe | Rochdale | 46:53 | |
| 264 | I White | StHelSut | 46:54 | |
| 265 | L Barlow | Wesham | 46:55 | |
| 266 | F Cordingley | SaleHMan | 46:56 | |
| 267 | M Christie | ChorleyH | 46:57 | |
| 268 | M Wakefield | SalfordH | 46:58 | |
| 269 | C Greenough | BlackbAC | 46:59 | |
| 270 | M Crosby | Altrinch | 47:01 | |
| 271 | G Rawlinson | LiverplH | 47:02 | |
| 272 | I Palin | LivplRC | 47:04 | |
| 273 | D Buckley | Wesham | 47:06 | |
| 274 | I Pudge | Rossdale | 47:08 | |
| 275 | J Tartt | SouthptW | 47:10 | |
| 276 | T Hesketh | HorwiRMI | 47:11 | |
| 277 | D Hendley | Knavesmr | 47:12 | |
| 278 | S Ashmore | Heanor | 47:14 | |
| 279 | T Weatherson | Heanor | 47:15 | |
| 280 | G Baxter | Holmfrth | 47:17 | |
| 281 | A Appleby | Preston | 47:18 | |
| 282 | P Stubbs | Hallam | 47:20 | |
| 283 | J Wright | NortFyld | 47:21 | |
| 284 | Ma Walsh | KendalAC | 47:23 | |
| 285 | S Robinson | EastCH&T | 47:24 | |
| 286 | M Creighton | EastCH&T | 47:25 | |
| 287 | J Collier | Wesham | 47:27 | |
| 288 | M Connelly | Elswick | 47:30 | |
| 289 | M Kettley | Elswick | 47:34 | |
| 290 | S Nicholls | LiverplH | 47:36 | |
| 291 | D Watson | Preston | 47:39 | |
| 292 | L Spencer | KeighCra | 47:42 | |
| 293 | D Mason | HorwiRMI | 47:45 | |
| 294 | M Morris | Wirral | 47:47 | |
| 295 | M Jones | Altrinch | 47:50 | |
| 296 | R Glover | Pudbram | 47:51 | |
| 297 | A Nixon | Preston | 47:53 | |
| 298 | G Mann | Scunthrp | 47:54 | |
| 299 | M O'Donnell | ClayleM | 47:56 | |
| 300 | M Hibbert | ManchHar | 47:57 | |
| 301 | M Cronshaw | NortFyld | 47:59 | |
| 302 | R Roberts | Garstang | 48:00 | |
| 303 | R Fairhurst | KeighCra | 48:01 | |
| 304 | D Garner | ManchYMC | 48:02 | |
| 305 | J Ward | BoltonUH | 48:03 | |
| 306 | S Williams | NortFyld | 48:05 | |
| 307 | C Brown | SwintnRC | 48:05 | |
| 308 | P Holmes | ManchHar | 48:06 | |
| 309 | F McTominay | LancMorc | 48:07 | |
| 310 | G Hand | Spectrum | 48:08 | |
| 311 | M Bates | Wesham | 48:09 | |
| 312 | M Riches | BelperH | 48:11 | |
| 313 | A Fuller | Altrinch | 48:14 | |
| 314 | N Bishop | Wilmslow | 48:15 | |
| 315 | J Bateman | Ripley | 48:16 | |
| 316 | K Lee | Wesham | 48:18 | |
| 317 | C Nightingale | WiganPx | 48:19 | |
| 318 | J Crook | Skelmers | 48:20 | |
| 319 | A Davies | Radcliff | 48:22 | |
| 320 | M Clarkson | KeighCra | 48:24 | |
| 321 | T McGrath | MiddClev | 48:27 | |
| 322 | K Langan | Knavesmr | 48:31 | |
| 323 | G Patchett | Spenboro | 48:32 | |
| 324 | R Taylor | BlackbAC | 48:33 | |
| 325 | C Gray | Bingley | 48:35 | |
| 326 | A Farley | EastCH&T | 48:37 | |
| 327 | C Lomax | SwintnRC | 48:39 | |
| 328 | C Martin | Spectrum | 48:41 | |
| 329 | A Garnett | Spectrum | 48:44 | |
| 330 | J Spencer | Spectrum | 48:46 | |
| 331 | M Hudson | Gatesh'd | 48:48 | |
| 332 | G Short | MiddClev | 48:50 | |
| 333 | A Croft | Lytham | 48:52 | |
| 334 | M Baker | Wallsend | 48:54 | |
| 335 | J Bowker | EastCH&T | 48:57 | |
| 336 | A Glasgow | Wesham | 48:58 | |
| 337 | P Bailey | LivplRC | 48:59 | |
| 338 | R Thomas | Macclsfd | 49:01 | |
| 339 | R Rutherford | SwintnRC | 49:03 | |
| 340 | N Pounds | BoltonUH | 49:06 | |
| 341 | F Day | EastCH&T | 49:09 | |
| 342 | M Tomlinson | Ripley | 49:10 | |
| 343 | M Fryer | Halifax | 49:11 | |
| 344 | G Platt | ChorleyH | 49:12 | |
| 345 | J Armitstead | Otley | 49:13 | |
| 346 | J Bertenshaw | Wesham | 49:14 | |
| 347 | J Trezise | Saltwell | 49:16 | |
| 348 | J Swarbrick | Redrose | 49:18 | |
| 349 | K Wesson | ElvetStr | 49:19 | |
| 350 | N Pate | Skipton | 49:20 | |
| 351 | M Cooper | Wilmslow | 49:21 | |
| 352 | B Seysell | MiddClev | 49:22 | |
| 353 | D O'Grady | Askern | 49:23 | |
| 354 | S Kelly | Wallsend | 49:25 | |
| 355 | A Norgate | Longwood | 49:27 | |
| 356 | G Fallon | DerbyAC | 49:30 | |
| 357 | D Helps | Leigh | 49:33 | |
| 358 | A Grenfell | Rossdale | 49:33 | |
| 359 | G Willcock | ManchYMC | 49:34 | |
| 360 | A Oliver | ManchYMC | 49:35 | |
| 361 | A Thomas | KeighCra | 49:35 | |
| 362 | T Pritchard | Garstang | 49:36 | |
| 363 | A Fitzpatrick | ManchHar | 49:37 | |
| 364 | D Shaw | SalfordH | 49:40 | |
| 365 | D Crossland | SteelCty | 49:43 | |
| 366 | J Smith | Saltwell | 49:44 | |
| 367 | P Hindle | KeighCra | 49:46 | |
| 368 | J Pickup | ClayleM | 49:48 | |
| 369 | M Baggott | KingHull | 49:49 | |
| 370 | M Dransfield | Spenboro | 49:50 | |
| 371 | D Hughes | EastCH&T | 49:51 | |
| 372 | M Houghton | Spectrum | 49:53 | |
| 373 | C Bell | Darl'ton | 49:55 | |
| 374 | A Shaw | Askern | 49:57 | |
| 375 | P Butler | Redrose | 49:59 | |
| 376 | M Cunningham | ManchHar | 50:00 | |
| 377 | J Anderson | PendleAC | 50:02 | |
| 378 | A Brook | Harrogte | 50:03 | |
| 379 | D Wharton | StHelSut | 50:05 | |
| 380 | R Townsend | Saltwell | 50:06 | |
| 381 | K Oakes | Birtley | 50:08 | |
| 382 | M Brooks | RichZetl | 50:10 | |
| 383 | M Taylor | Helsby | 50:13 | |
| 384 | P Wright | Horsfrth | 50:14 | |
| 385 | W Richmond | Lytham | 50:16 | |
| 386 | P Smith | Darl'ton | 50:17 | |
| 387 | V Robinson | WiganPx | 50:19 | |
| 388 | A Murphy | HorwiRMI | 50:21 | |
| 389 | T Kenny | Skipton | 50:23 | |
| 390 | M Caton | LivplRC | 50:24 | |
| 391 | D Waywell | Wesham | 50:25 | |
| 392 | P Sharp | KingHull | 50:27 | |
| 393 | F Reddington | Spenboro | 50:28 | |
| 394 | R Piggott | KirkHalm | 50:29 | |
| 395 | M Crook | HorwiRMI | 50:31 | |
| 396 | G Everard | LancMorc | 50:32 | |
| 397 | A Green | KeighCra | 50:33 | |
| 398 | T Hellings | Lytham | 50:34 | |
| 399 | P Dixon | SunlandS | 50:36 | |
| 400 | C Bentley | Macclsfd | 50:37 | |
| 401 | I Cookson | Redrose | 50:39 | |
| 402 | S Marshall | SouthptW | 50:42 | |
| 403 | M Smith | ManchHar | 50:43 | |
| 404 | R Rainsford | Heanor | 50:45 | |
| 405 | W Merritt | LivplRC | 50:50 | |
| 406 | A Turnbull | WiganPx | 50:55 | |
| 407 | F Gibbs | Bingley | 51:00 | |
| 408 | G Baird | MiddClev | 51:03 | |
| 409 | S White | ClayleM | 51:06 | |
| 410 | P Ramsdale | HorwiRMI | 51:09 | |
| 411 | C Carr | Grantham | 51:12 | |
| 412 | S Fox | Wirral | 51:15 | |
| 413 | P Acland | KendalAC | 51:18 | |
| 414 | M Weck | LancMorc | 51:22 | |
| 415 | R Blake | Heanor | 51:26 | |
| 416 | P Clayton | Scunthrp | 51:33 | |
| 417 | A Marriott | KirkHalm | 51:37 | |
| 418 | D Hurst | SteelCty | 51:41 | |
| 419 | S James | SouthptW | 51:47 | |
| 420 | P Cooke | Wesham | 51:51 | |
| 421 | A Webster | Macclsfd | 51:52 | |
| 422 | T Hannah | Otley | 51:52 | |
| 423 | I Simpson | Longwood | 51:54 | |
| 424 | J Thompson | Skelmers | 51:57 | |
| 425 | T Hanson | Elswick | 52:01 | |
| 426 | J Hickie | ClayleM | 52:02 | |
| 427 | A Lynn | NestRown | 52:03 | |
| 428 | D Scott | ClayleM | 52:04 | |
| 429 | A Smith | Helsby | 52:07 | |
| 430 | H Jeffrey | Otley | 52:11 | |
| 431 | I Povey | NewMarsk | 52:12 | |
| 432 | M Thirlaway | Gatesh'd | 52:14 | |
| 433 | E Kraft | ScarbAC | 52:15 | |
| 434 | N Shaw | Rochdale | 52:17 | |
| 435 | P Bellamy | Saltwell | 52:18 | |
| 436 | S Jackson | Preston | 52:20 | |
| 437 | N Armstrong | Elswick | 52:21 | |
| 438 | D Parry | SteelCty | 52:23 | |
| 439 | D Barraclough | Garstang | 52:25 | |
| 440 | J Spencer | Hallam | 52:28 | |
| 441 | A Thompson | Elswick | 52:31 | |
| 442 | K Grainger | Darl'ton | 52:34 | |
| 443 | P Gillard | Helsby | 52:36 | |
| 444 | R Wilson | Elswick | 52:39 | |
| 445 | J Lee | CityShef | 52:41 | |
| 446 | A Davy | LeedsCty | 52:43 | |
| 447 | P Kidd | LeedsCty | 52:49 | |
| 448 | S Symons | ManchYMC | 52:51 | |
| 449 | M Russell | Elswick | 52:53 | |
| 450 | J Howe | Trafford | 52:55 | |
| 451 | P Knowles | Altrinch | 52:57 | |
| 452 | W Dalton | Skelmers | 53:00 | |
| 453 | P Dean | Redrose | 53:03 | |
| 454 | P Nolan | Macclsfd | 53:05 | |
| 455 | D Holmes | Wolds | 53:07 | |
| 456 | M Quince | Buxton | 53:10 | |
| 457 | P Summers | Skelmers | 53:13 | |
| 458 | D Ramsden | KeighCra | 53:16 | |
| 459 | P Barley | Cleethps | 53:19 | |
| 460 | T Jolly | KirkHalm | 53:20 | |
| 461 | K Hatton | LiverplH | 53:22 | |
| 462 | L Astom | Blaydon | 53:23 | |
| 463 | G Orritt | Redrose | 53:24 | |
| 464 | I Hayden | AuroraH | 53:26 | |
| 465 | T Fowler | Buxton | 53:27 | |
| 466 | R Gatenby | LeedsCty | 53:28 | |
| 467 | T Archer | ValeRoyl | 53:29 | |
| 468 | C Waterworth | HorwiRMI | 53:30 | |
| 469 | T Daniels | SalfordH | 53:31 | |
| 470 | B Usher | AuroraH | 53:33 | |
| 471 | P Hutchings | LiverplH | 53:35 | |
| 472 | S Baudouin | Gatesh'd | 53:36 | |
| 473 | P Shaw | Ripley | 53:37 | |
| 474 | A Nightingale | WiganPx | 53:39 | |
| 475 | R Norman | BelperH | 53:47 | |
| 476 | S Ferron | Askern | 53:54 | |
| 477 | P Mullarkey | Saltwell | 53:55 | |
| 478 | J Reed | Saltwell | 53:56 | |
| 479 | P Bates | DerbyAC | 53:58 | |
| 480 | K McCormick | Clarem't | 54:02 | |
| 481 | M Peat | LancMorc | 54:06 | |
| 482 | B Ellis | Horsfrth | 54:11 | |
| 483 | G Lyons | Garstang | 54:14 | |
| 484 | P Robinson | Otley | 54:18 | |
| 485 | M Wornes | SteelCty | 54:21 | |
| 486 | P Butler | LivplRC | 54:24 | |
| 487 | S Winfield | BelperH | 54:25 | |
| 488 | J Carney | SalfMet | 54:32 | |
| 489 | B Chester | ChorlAC | 54:37 | |
| 490 | B Allman | HorwiRMI | 54:51 | |
| 491 | P Burke | NortFyld | 54:52 | |
| 492 | P Edwards | Heanor | 54:55 | |
| 493 | R H_finney | SwintnRC | 54:56 | |
| 494 | I Leach | Rochdale | 55:00 | |
| 495 | A Gristwood | Cleethps | 55:11 | |
| 496 | D Bartlett | Radcliff | 55:14 | |
| 497 | M Wheelton | Macclsfd | 55:15 | |
| 498 | T Forster | Saltwell | 55:19 | |
| 499 | D Rigby | Lytham | 55:26 | |
| 500 | D Wood | ManchHar | 55:30 | |
| 501 | R Beaumont | Trafford | 55:38 | |
| 502 | P Hunter | AuroraH | 55:43 | |
| 503 | P P-Smith | KendalAC | 55:44 | |
| 504 | M Lingard | Spectrum | 55:45 | |
| 505 | N Pratten | Wirral | 55:50 | |
| 506 | W Southgate | RollsRoy | 55:52 | |
| 507 | P Cornall | Garstang | 55:53 | |
| 508 | R Burke | LivplRC | 56:06 | |
| 509 | E Thornhill | RollsRoy | 56:07 | |
| 510 | A Decunto | ManchYMC | 56:10 | |
| 511 | D Smith | BelperH | 56:20 | |
| 512 | P Wilkinson | Skelmers | 56:27 | |
| 513 | N B-Roberts | Lytham | 56:27 | |
| 514 | J Spauls | Cleethps | 56:29 | |
| 515 | D Wood | NortFyld | 56:34 | |
| 516 | H Bamber | EastCH&T | 56:41 | |
| 517 | C Burn | Wallsend | 56:42 | |
| 518 | D Shoesmith | Macclsfd | 56:44 | |
| 519 | S Ramsden | SunlandS | 56:48 | |
| 520 | S Hindmarsh | ManchYMC | 56:49 | |
| 521 | D Wray | KirkHalm | 56:50 | |
| 522 | J Mayall | Rochdale | 57:03 | |
| 523 | D Anderson | Wallsend | 57:09 | |
| 524 | R Sharratt | Ilkeston | 57:11 | |
| 525 | J Purdy | Rochdale | 57:16 | |
| 526 | P James | Saltwell | 57:27 | |
| 527 | R Hirst | ClayleM | 57:30 | |
| 528 | T Baker | MiddClev | 57:31 | |
| 529 | G Vickers | Wesham | 57:32 | |
| 530 | P Walsh | Lytham | 57:35 | |
| 531 | P Tordoff | Askern | 57:40 | |
| 532 | T Dutton | ManchYMC | 57:41 | |
| 533 | R Bowness | SalfordH | 57:42 | |
| 534 | A Mulliss | HeatonH | 57:49 | |
| 535 | K Rains | SteelCty | 57:53 | |
| 536 | G Webster | ValleyS | 58:08 | |
| 537 | J Hunter | LivplRC | 58:13 | |
| 538 | D Burt | AuroraH | 58:16 | |
| 539 | M McGann | EastCH&T | 58:23 | |
| 540 | T Pope | Sinfin | 58:24 | |
| 541 | W Raine | AuroraH | 58:30 | |
| 542 | M Blagg | Otley | 58:45 | |
| 543 | S Thomas | ChorleyH | 58:56 | |
| 544 | B Porter | Wesham | 59:05 | |
| 545 | T Millmore | Birtley | 59:11 | |
| 546 | S Hartley | Burnley | 59:19 | |
| 547 | P Roberts | Rochdale | 59:20 | |
| 548 | P Henley | LiverplH | 59:24 | |
| 549 | R Gott | Knavesmr | 59:25 | |
| 550 | J Gresty | Skelmers | 59:34 | |
| 551 | P Gillham | ChorleyH | 59:57 | |
| 552 | J Sutcliffe | Radcliff | 60:04 | |
| 553 | V Ashton | Radcliff | 60:15 | |
| 554 | D Whitehead | Rochdale | 60:23 | |
| 555 | A Peers | Spectrum | 60:44 | |
| 556 | M O'Brien | ManchYMC | 61:02 | |
| 557 | M Thompson | ScarbAC | 61:06 | |
| 558 | K Weavers | AuroraH | 61:32 | |
| 559 | D Buffham | Otley | 61:49 | |
