Chorley Harriers 4 Mile Night Series


at Astley Village on Wednesday 5th July 2006


Chorley 4 -- FINAL RESULTS

     Pos  Name                 Cat/Pos Club         Time  

       1  Ben Fish                     Blackburn Harriers & AC           18:57
       2  Andrew Norman                Altrincham & District AC          19:39
       3  Rick Hayman                  Sale Harriers Manchester          19:44
       4  Neil Tattersall              Pendle Athletic Club              19:59
       5  Paul Freary                  Belgrave Harriers                 20:01
       6  Thomas Boardman      JM    1 Leigh Harriers & AC               20:45
       7  Colin Rigby                  Horwich R M I Harriers            21:04
       8  Scott Monk                   Blackburn Harriers & AC           21:12
       9  Graham Collinge      V45   1 Accrington Road Runners           21:20
      10  Paul Massey                  Horwich R M I Harriers            21:24
      11  Paul Roby                    Horwich R M I Harriers            21:30
      12  Sean Bolland                 Lancaster & Morecambe Ac          21:33
      13  Rod Hart                     Wigan Phoenix                     21:41
      14  Phil Derbyshire              Wigan Phoenix                     21:52
      15  Chris Wilson                 Wigan Phoenix                     22:06
      16  Paul Bradshaw        JM    2 Blackburn Harriers & AC           22:12
      17  Adam Hurley          JM    3 Blackburn Harriers & AC           22:27
      18  John Sutton                  Chorley Harriers                  22:40
      19  Matthew Kay                  Wigan Phoenix                     22:44
      20  A Alty               V45   2 Chorley Harriers                  22:45
      21  Sean McMyler         V40   1 Salford Harriers                  22:46
      22  James Carter                 Holmfirth Harriers Ac             22:49
      23  Dave Biddulph                Chorley Harriers                  23:08
      24  Tom Melody           JM    4 Blackburn Harriers & AC           23:08
      25  Colin Shuttleworth   V45   3 Clayton Le Moors Harriers         23:14
      26  John Shepherd        V40   2 Red Rose Road Runners             23:16
      27  Evan Cook            V55   1 Blackburn Harriers & AC           23:20
      28  Mark Almond                  Blackburn Harriers & AC           23:21
      29  Stephen Diaz                 Horwich R M I Harriers            23:22
      30  Stephen Morran       V50   1 Northern Veterans AC              23:29
      31  Rachael Moore        L     1 Wigan Phoenix                     23:30
      32  Ian Pudge                    Rossendale Harriers & Ac          23:36
      33  Andrew Holmes        JM    5 Chorley AC                        23:40
      34  Wil Garner           V40   3 Preston Harriers & AC             23:51
      35  Yvonne Wyke          L35   1 Wigan Phoenix                     23:54
      36  Graham Cunliffe      V50   2 Clayton Le Moors Harriers         23:58
      37  Stephen Jackson      V50   3 Horwich R M I Harriers            24:01
      38  Keiron Russell       JM    6 Rossendale Harriers & Ac          24:02
      39  Philip Derbyshire    V45   4 Wigan Phoenix                     24:04
      40  Dave Waddington      V40   4 Wigan Phoenix                     24:08
      41  Philip Garside       V50   4 Swinton Running Club              24:12
      42  Gary Stevens                 Astley & Tyldesley Road Runner    24:14
      43  David Telford        V55   2 Astley & Tyldesley Road Runner    24:17
      44  Paul Mason           V40   5 Chorley Harriers                  24:18
      45  John Crook           V40   6 Skelmersdale Boundary Harriers    24:21
      46  Mark Riches          V40   7 Astley & Tyldesley Road Runner    24:23
      47  Kevin Edwards        V40   8 Wigan Phoenix                     24:28
      48  Russ Mabbutt         V40   9 Wesham Road Runners & AC          24:29
      49  Maria Lowe           L     3 Salford Harriers                  24:34
      50  Chris Lomax                  Swinton Running Club              24:42
      51  Keith Boardman       V45   5 Leigh Harriers & AC               24:46
      52  Aaron Kelly          JM    7 Rossendale Harriers & Ac          24:47
      53  Jamie Dowdall                Darwen Dashers RC                 24:49
      54  Peter Gibson         V55   3 Red Rose Road Runners             24:52
      55  Vincent Robinson     V50   5 Wigan Phoenix                     24:54
      56  Karl Tuzio           V40  10 Wigan Phoenix                     24:56
      57  Richard Taylor       V40  11 Blackburn Harriers & AC           24:59
      58  Craig Bradbury               Astley & Tyldesley Road Runner    25:06
      59  Dave Wall            V40  12 Wigan Phoenix                     25:14
      60  Susan Lever          L45   1 Horwich R M I Harriers            25:16
      61  Mark Headley         V40  13 Torotrak                          25:16
      62  Chris Nightingale            Wigan Phoenix                     25:22
      63  John Foulds          V45   6 Horwich R M I Harriers            25:28
      64  Matthew Wadsworth    JM    8 Preston Harriers & AC             25:29
      65  Michael Nolan        V45   7 Blackburn Harriers & AC           25:36
      66  Tracey Dutton        L35   2 Wigan Phoenix                     25:36
      67  Richard Yates        JM    9 Chorley Harriers                  25:40
      68  Simon Marland        V45   8 Burnden Road Runners              25:42
      69  David Herne          V45   9 Chorley Harriers                  25:46
      70  L Grathside?                 Unattached                        25:50
      71  A Hudson             V40  14 Southport Waterloo Ac             25:51
      72  Pere Bland           V55   4 Horwich R M I Harriers            25:52
      73  Keith Tyrer          V50   6 Horwich R M I Harriers            25:54
      74  Alex Turnbull        V55   5 Wigan Phoenix                     25:59
      75  Kieran Carthy                Unattached                        26:07
      76  Henry Minorczyk      V55   6 Chorley AC                        26:22
      77  Michael Joyce        V50   7 Jarrow & Hebburn Ac               26:25
      78  Ray Smith            V60   1 Wigan Phoenix                     26:30
      79  Chris Whitlock       V40  15 Wesham Road Runners & AC          26:35
      80  Steve Coleman        V40  16 Astley & Tyldesley Road Runner    26:38
      81  Jacqueline Jones     L40   1 Wigan Phoenix                     26:40
      82  John Mitchell        V60   2 Blackburn Road Runners            26:47
      83  Ted Orrell           V65   1 Clayton Le Moors Harriers         26:49
      84  George Woodburn      V50   8 Blackburn Harriers & AC           26:52
      85  Melanie Taylor       LJ    1 Blackburn Harriers & AC           26:55
      86  Andrew Nightingale           Wigan Phoenix                     26:59
      87  Phil Dean            V45  10 Red Rose Road Runners             27:04
      88  Bob Walmsley         V45  11 Skelmersdale Boundary Harriers    27:05
      89  Jayne Taylor         L45   2 Wigan Phoenix                     27:10
      90  Paul Butler          V40  17 Astley & Tyldesley Road Runner    27:13
      91  Richard Robb                 Blackburn Harriers & AC           27:14
      92  Philip Butler        V40  18 Red Rose Road Runners             27:16
      93  Ste Pickavance       V45  12 St Helens Striders                27:25
      94  David Taylor         V40  19 Unattached                        27:32
      95  Allan Hartley                Darwen Dashers RC                 27:37
      96  Laura Livesey        LJ    2 Unattached                        27:39
      97  Barry Chambers       V50   9 Vale Royal Ac                     27:44
      98  Derek Mundy          V40  20 Unattached                        27:45
      99  Danny Fegan          V40  21 St Helens Striders                27:46
     100  Mike Leary           V60   3 Wigan Phoenix                     27:50
     101  Liam Boardman                Chorley Harriers                  28:00
     102  Vincent Brodrick     V45  13 Clayton Le Moors Harriers         28:07
     103  Leslie Abbott        V45  14 St Helens Striders                28:09
     104  Sarah Sheratt        L    10 Wesham Road Runners & AC          28:13
     105  Paul Jackson                 Unattached                        28:19
     106  Victoria Harvey      L40   2 Southport Waterloo Ac             28:20
     107  E Perrin             LJ    3 Chorley AC                        28:27
     108  Robert Stevens       V50  10 Astley & Tyldesley Road Runner    28:35
     109  Lisa Johnston        L    13 Unattached                        28:45
     110  Peter Mulleady       V40  22 Astley & Tyldesley Road Runner    28:47
     111  Michael Murray       V50  11 Chorley Harriers                  28:56
     112  Nigel Wadsworth      V40  23 Unattached                        29:02
     113  Alan Webb                    Astley & Tyldesley Road Runner    29:07
     114  Robert Hirst         V55   7 Clayton Le Moors Harriers         29:14
     115  Ryan Butler          JM   10 Leigh Harriers & AC               29:30
     116  Stephen Wqiolkinson  V50  12 Wesham Road Runners & AC          29:31
     117  Adam Barker          JM   11 Unattached                        29:32
     118  Alex Jackson                 St Helens Striders                29:37
     119  Michael Newton       V45  15 Preston Harriers & AC             29:44
     120  Anne Croft           L40   3 Red Rose Road Runners             29:46
     121  Emma Webster         L    15 Wigan Phoenix                     29:50
     122  Michael Ogle         V55   8 Chorley Harriers                  29:54
     123  Steven Thomas        V50  13 Chorley Harriers                  29:54
     124  Abbie Eckersley      L    16 Astley & Tyldesley Road Runner    29:57
     125  Mark Acton                   Unattached                        30:03
     126  Isaline Hughes       L40   4 Skelmersdale Boundary Harriers    30:36
     127  George Fletcher      V60   4 Red Rose Road Runners             30:40
     128  Andrea Pickles       L35   3 Unattached                        30:57
     129  Mark Henderson       V40  24 Littlewoods Running Club          31:11
     130  Gordon Stone         V50  14 Horwich R M I Harriers            31:19
     131  Dawn Platt           L40   5 St Helens Striders                31:21
     132  Frank McAllister     V50  15 St Helens Striders                31:21
     133  Thomas Houghton      V55   9 Unattached                        31:22
     134  Christine Sweatman   L50   1 Horwich R M I Harriers            31:33
     135  Daryl Peter          L45   3 Chorley Harriers                  31:57
     136  Helen Volland        L    22 Skelmersdale Boundary Harriers    32:12
     137  Clare Pickavance     L    23 St Helens Striders                32:21
     138  Joanne Meekins       L    24 Red Rose Road Runners             32:25
     139  Brian Tull           V60   5 Darwen Dashers RC                 32:47
     140  John Swift           V65   2 Chorley AC                        32:56
     141  Mike McDonald        V65   3 Bowland Fell Runners              33:03
     142  David Dickson        V65   4 Rossendale Harriers & Ac          33:23
     143  David Nowell         V45  16 Unattached                        33:45
     144  Mike Jackson         V40  25 Unattached                        33:54
     145  John Payne           V70   1 Chorley AC                        33:59
     146  Clive Barker         V45  17 Unattached                        34:12
     147  Louise Catterall     L    25 Chorley AC                        35:07
     148  Chris Pickles        V40  26 Unattached                        35:12
     149  Les Paul             V60   6 Chorley AC                        35:16
     150  Angela Wilson        L35   4 Wigan Phoenix                     35:29
     151  Jeanette Murray      LJ    4 Chorley Harriers                  35:45
     152  Micheal Coppin       V60   7 Chorley AC                        35:53
     153  Joyce Gent           L60   1 Northern Veterans AC              37:39
     154  Dennis Adelsberg     V75   1 Skelmersdale Boundary Harriers    42:13

Chorley 4 - Men -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Blackburn Harriers & AC            42
                                 1  Ben Fish            
                                 8  Scott Monk          
                                16  Paul Bradshaw       
                                17  Adam Hurley         
  2  Horwich R M I Harriers             57
                                 7  Colin Rigby         
                                10  Paul Massey         
                                11  Paul Roby           
                                29  Stephen Diaz        
  3  Wigan Phoenix                      61
                                13  Rod Hart            
                                14  Phil Derbyshire     
                                15  Chris Wilson        
                                19  Matthew Kay         
  4  Chorley Harriers                  103
                                18  John Sutton         
                                20  A Alty              
                                23  Dave Biddulph       
                                42  Paul Mason          
  5  Astley & Tyldesley Road Runner    180
                                40  Gary Stevens        
                                41  David Telford       
                                44  Mark Riches         
                                55  Craig Bradbury      
  6  Clayton Le Moors Harriers         223
                                25  Colin Shuttleworth  
                                34  Graham Cunliffe     
                                75  Ted Orrell          
                                89  Vincent Brodrick    
  7  Rossendale Harriers & Ac          225
                                31  Ian Pudge           
                                36  Keiron Russell      
                                49  Aaron Kelly         
                               109  David Dickson       
  8  Red Rose Road Runners             237
                                26  John Shepherd       
                                51  Peter Gibson        
                                78  Phil Dean           
                                82  Philip Butler       
  9  Chorley AC                        318
                                32  Andrew Holmes       
                                69  Henry Minorczyk     
                               107  John Swift          
                               110  John Payne          
 10  St Helens Striders                357
                                83  Ste Pickavance      
                                86  Danny Fegan         
                                90  Leslie Abbott       
                                98  Alex Jackson        

Chorley 4 - Ladies -- TEAM RESULTS

    NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Wigan Phoenix                       8
                                 1  Rachael Moore       
                                 2  Yvonne Wyke         
                                 5  Tracey Dutton       

Chorley 4 - Series to date - Provisional

NOTE: The individual results include only runners who have run all races to date.

Chorley 4 - Men -- Points after 3 races


            1	Andrew Norman       	    	Altrincham	   4	(  1,  1,  2) 
            2	Neil Tattersall     	    	PendleAC  	   9	(  3,  2,  4) 
            3	Rick Hayman         	    	SaleHM    	  10	(  4,  3,  3) 
            4	Graham Collinge     	V45 	Accrington	  35	( 13, 13,  9) 
            5	Mark Almond         	    	BlackburnH	  75	( 21, 26, 28) 
            6	Tom Melody          	JM  	BlackburnH	  81	( 25, 32, 24) 
            7	Stephen Diaz        	    	HorwichRMI	  85	( 23, 33, 29) 
            8	Evan Cook           	V55 	BlackburnH	  87	( 24, 36, 27) 
            9	Colin Shuttleworth  	V45 	ClaytonLMH	  89	( 26, 38, 25) 
           10	Andrew Holmes       	JM  	Chorley AC	  96	( 34, 30, 32) 
           11	Stephen Morran      	V50 	NorthernVA	 104	( 33, 41, 30) 
           12	Wil Garner          	V40 	PrestonH&A	 114	( 50, 31, 33) 
           13	Philip Derbyshire   	V45 	WiganP    	 116	( 37, 42, 37) 
           14	Gary Stevens        	    	Astley&TRR	 130	( 45, 45, 40) 
           15	Kevin Edwards       	V40 	WiganP    	 142	( 46, 51, 45) 
           16	Mark Riches         	V40 	Astley&TRR	 146	( 52, 50, 44) 
            =	Dave Waddington     	V40 	WiganP    	 146	( 51, 57, 38) 
           18	Peter Gibson        	V55 	RedRRR    	 162	( 53, 58, 51) 
           19	Craig Bradbury      	    	Astley&TRR	 171	( 60, 56, 55) 
           20	Richard Taylor      	V40 	BlackburnH	 172	( 56, 62, 54) 
            =	Chris Nightingale   	    	WiganP    	 172	( 49, 65, 58) 
           22	Dave Wall           	V40 	WiganP    	 197	( 72, 69, 56) 
           23	David Herne         	V45 	ChorleyH  	 208	( 73, 71, 64) 
           24	Michael Nolan       	V45 	BlackburnH	 213	( 77, 75, 61) 
           25	Kieran Carthy       	    	Unattached	 228	( 90, 68, 70) 
            =	Pere Bland          	V55 	HorwichRMI	 228	( 79, 82, 67) 
           27	Ray Smith           	V60 	WiganP    	 234	( 81, 80, 73) 
           28	Ted Orrell          	V65 	ClaytonLMH	 252	( 85, 90, 77) 
           29	John Mitchell       	V60 	BlackburnR	 260	( 92, 92, 76) 
           30	Henry Minorczyk     	V55 	Chorley AC	 261	( 91, 99, 71) 
           31	Paul Butler         	V40 	Astley&TRR	 265	( 88, 95, 82) 
           32	Richard Robb        	    	BlackburnH	 266	( 95, 88, 83) 
            =	Phil Dean           	V45 	RedRRR    	 266	( 89, 97, 80) 
            =	Andrew Nightingale  	    	WiganP    	 266	( 94, 93, 79) 
           35	Ste Pickavance      	V45 	StHS      	 280	( 99, 96, 85) 
           36	Allan Hartley       	    	DarwenDR  	 289	(102,100, 87) 
           37	Derek Mundy         	V40 	Unattached	 295	(104,102, 89) 
           38	Leslie Abbott       	V45 	StHS      	 298	(101,103, 94) 
           39	Robert Stevens      	V50 	Astley&TRR	 312	(105,111, 96) 
           40	Alan Webb           	    	Astley&TRR	 328	(110,118,100) 
           41	Alex Jackson        	    	StHS      	 335	(121,109,105) 
           42	Michael Ogle        	V55 	ChorleyH  	 336	(116,113,107) 
           43	Ryan Butler         	JM  	LeighH&AC 	 337	(118,117,102) 
           44	Michael Murray      	V50 	ChorleyH  	 338	(120,120, 98) 
           45	Mark Acton          	    	Unattached	 344	(119,116,109) 
           46	Gordon Stone        	V50 	HorwichRMI	 364	(123,129,112) 
            =	Frank McAllister    	V50 	StHS      	 364	(127,124,113) 
           48	John Swift          	V65 	Chorley AC	 366	(129,121,116) 
           49	Thomas Houghton     	V55 	Unattached	 367	(131,122,114) 
           50	Brian Tull          	V60 	DarwenDR  	 376	(130,131,115) 
           51	Mike McDonald       	V65 	BowlandFR 	 385	(136,132,117) 
           52	John Payne          	V70 	Chorley AC	 394	(138,135,121) 
           53	Les Paul            	V60 	Chorley AC	 400	(139,137,124) 

  Blackburn Harriers & AC           6  Chorley Harriers                 13
  Wigan Phoenix                    10  Astley & Tyldesley Road Runner   16
  Horwich R M I Harriers           10  Clayton Le Moors Harriers        24

Chorley 4 - Men (Vets) -- Points after 3 races


            1	Graham Collinge     	V45 	Accrington	   4	(  1,  2,  1) 
            2	Evan Cook           	V55 	BlackburnH	  21	(  5, 10,  6) 
            3	Colin Shuttleworth  	V45 	ClaytonLMH	  22	(  6, 12,  4) 
            4	Stephen Morran      	V50 	NorthernVA	  32	( 11, 14,  7) 
            5	Wil Garner          	V40 	PrestonH&A	  33	( 17,  8,  8) 
            6	Philip Derbyshire   	V45 	WiganP    	  38	( 12, 15, 11) 
            7	Dave Waddington     	V40 	WiganP    	  54	( 18, 24, 12) 
            =	Kevin Edwards       	V40 	WiganP    	  54	( 16, 20, 18) 
            9	Mark Riches         	V40 	Astley&TRR	  55	( 19, 19, 17) 
           10	Peter Gibson        	V55 	RedRRR    	  66	( 20, 25, 21) 
           11	Richard Taylor      	V40 	BlackburnH	  74	( 22, 28, 24) 
           12	Dave Wall           	V40 	WiganP    	  89	( 32, 32, 25) 
           13	David Herne         	V45 	ChorleyH  	  96	( 33, 33, 30) 
           14	Michael Nolan       	V45 	BlackburnH	 100	( 36, 36, 28) 
           15	Pere Bland          	V55 	HorwichRMI	 111	( 37, 42, 32) 
           16	Ray Smith           	V60 	WiganP    	 115	( 38, 40, 37) 
           17	Ted Orrell          	V65 	ClaytonLMH	 131	( 41, 49, 41) 
           18	Henry Minorczyk     	V55 	Chorley AC	 137	( 46, 56, 35) 
           19	John Mitchell       	V60 	BlackburnR	 138	( 47, 51, 40) 
           20	Paul Butler         	V40 	Astley&TRR	 142	( 44, 53, 45) 
           21	Phil Dean           	V45 	RedRRR    	 143	( 45, 55, 43) 
           22	Ste Pickavance      	V45 	StHS      	 153	( 52, 54, 47) 
           23	Derek Mundy         	V40 	Unattached	 163	( 55, 58, 50) 
           24	Leslie Abbott       	V45 	StHS      	 167	( 54, 59, 54) 
           25	Robert Stevens      	V50 	Astley&TRR	 175	( 56, 64, 55) 
           26	Michael Murray      	V50 	ChorleyH  	 187	( 62, 68, 57) 
            =	Michael Ogle        	V55 	ChorleyH  	 187	( 60, 65, 62) 
           28	Gordon Stone        	V50 	HorwichRMI	 206	( 64, 76, 66) 
            =	Frank McAllister    	V50 	StHS      	 206	( 67, 72, 67) 
           30	John Swift          	V65 	Chorley AC	 208	( 69, 69, 70) 
           31	Thomas Houghton     	V55 	Unattached	 209	( 71, 70, 68) 
           32	Brian Tull          	V60 	DarwenDR  	 216	( 70, 77, 69) 
           33	Mike McDonald       	V65 	BowlandFR 	 223	( 74, 78, 71) 
           34	John Payne          	V70 	Chorley AC	 230	( 75, 80, 75) 
           35	Les Paul            	V60 	Chorley AC	 236	( 76, 82, 78) 

Chorley 4 - Ladies -- Points after 3 races


            1	Rachael Moore       	    	WiganP    	   3	(  1,  1,  1) 
            2	Susan Lever         	L45 	HorwichRMI	  13	(  5,  4,  4) 
            3	Melanie Taylor      	JL  	BlackburnH	  26	( 12,  7,  7) 
            4	Anne Croft          	L40 	RedRRR    	  47	( 16, 17, 14) 
            5	Emma Webster        	    	WiganP    	  51	( 18, 18, 15) 
            6	Abbie Eckersley     	    	Astley&TRR	  54	( 19, 19, 16) 
            7	Andrea Pickles      	L35 	Unattached	  58	( 20, 20, 18) 
            8	Dawn Platt          	L40 	StHS      	  64	( 23, 22, 19) 
            9	Daryl Peter         	L45 	ChorleyH  	  70	( 25, 24, 21) 
           10	Clare Pickavance    	    	StHS      	  72	( 24, 25, 23) 
           11	Christine Sweatman  	L50 	HorwichRMI	  73	( 26, 27, 20) 
           12	Joanne Meekins      	    	RedRRR    	  82	( 28, 30, 24) 
           13	Louise Catterall    	    	Chorley AC	  89	( 31, 33, 25) 
           14	Jeanette Murray     	JL  	ChorleyH  	  91	( 29, 35, 27) 
           15	Joyce Gent          	L60 	NorthernVA	  98	( 34, 36, 28) 

  Wigan Phoenix                     3

Chorley 4 - Ladies (Vets) -- Points after 3 races


            1	Susan Lever         	L45 	HorwichRMI	   5	(  1,  2,  2) 
            2	Anne Croft          	L40 	RedRRR    	  17	(  4,  6,  7) 
            3	Andrea Pickles      	L35 	Unattached	  21	(  5,  7,  9) 
            4	Dawn Platt          	L40 	StHS      	  25	(  7,  8, 10) 
            5	Daryl Peter         	L45 	ChorleyH  	  29	(  8,  9, 12) 
            6	Christine Sweatman  	L50 	HorwichRMI	  31	(  9, 11, 11) 
            7	Joyce Gent          	L60 	NorthernVA	  43	( 14, 15, 14) 

Results copyright (c) G.J. Fecitt (SportSoft) 2006