THIRSK 10
on Sunday 6th June 2004
Thirsk Race Course.
(Wheelchair result at end)
| 1 | David Watson | | Holmfirth H | 50.52
|
| 2 | Darran Bilton | | Leeds City AC | 51.56
|
| 3 | Gary Dunn | | Thirsk & Sowerby | 53.25
|
| 4 | Neil Cayton | | Otley AC | 53.51
|
| 5 | Julian Mawson | | Otley AC | 53.52
|
| 6 | Bill Bingham | M45 | Loftus AC | 56.51
|
| 7 | Andrew Meskimmon | M40 | Dewsbury RR | 56.56
|
| 8 | Andy Chadfield | | Billingham Marsh | 57.14
|
| 9 | Michael Jefferies | | Billingham Marsh | 57.16
|
| 10 | Chris Jefferies | | Billingham Marsh | 57.32
|
| 11 | Simon Newton | | Ackworth RR | 57.54
|
| 12 | Drew Taylor | M40 | Valley Striders | 58.03
|
| 13 | Gary Marks | | Leeds & Bradford | 58.14
|
| 14 | Keith McGhie | M45 | Spenborough AC | 58.17
|
| 15 | Ian Scott | M50 | Quakers RC | 58.18
|
| 16 | Adam Churchill | | Hartlepool BR | 58.27
|
| 17 | Patrick Hart | M40 | Harrogate AC | 58.31
|
| 18 | Kevin Stokes | M40 | Una | 58.34
|
| 19 | Dave Smith | | Steel City Str | 58.59
|
| 20 | Robert Simpson | | Billingham Marsh | 59.10
|
| 21 | Donald Kennedy | M40 | Longwood H | 59.22
|
| 22 | Bernadette Taylor | F | Darlington H | 59.26
|
| 23 | Steve Large | M40 | Horsforth H | 59.47
|
| 24 | Paul Kelly | M45 | Darlington H | 59.59
|
| 25 | Michael Loftus | | Valley Striders | 59.59
|
| 26 | Keith Joules | M40 | East Hull H | 60.05
|
| 27 | Karl Edwards | M45 | Hartlepool BR | 60.11
|
| 28 | Jack Mason | M45 | Darlington H | 60.17
|
| 29 | Martin Kirby | | York Acorn RC | 60.51
|
| 30 | David Lancaster | M45 | York Acorn RC | 61.10
|
| 31 | William Alves | M45 | Totley AC | 61.18
|
| 32 | John Manders | | Una | 61.31
|
| 33 | Howard Jeffrey | M50 | Otley AC | 61.37
|
| 34 | Graham Molyneux | M40 | Harrogate AC | 61.50
|
| 35 | Kim Brown | | Una | 61.52
|
| 36 | Keith Galbraith | M45 | Hartlepool BR | 62.08
|
| 37 | Jeff Lawton | M45 | Una | 62.16
|
| 38 | Mark Greaves | M40 | Una | 62.17
|
| 39 | Peter Johnson | M55 | Una | 62.20
|
| 40 | Terry Lonergan | M55 | Ilkley H | 62.23
|
| 41 | Alan Squire | | Horsforth H | 62.40
|
| 42 | Rob Pollard | M45 | North York Moors | 62.45
|
| 43 | Andrew Teanby | M50 | Horsforth H | 62.48
|
| 44 | Luke Wilson | | Abbey R | 63.08
|
| 45 | Michael Ludgate | M55 | Burn Road HAC | 63.16
|
| 46 | Julian Barwick | M40 | North York Moor | 63.23
|
| 47 | Matt Towler | | Una | 63.36
|
| 48 | Neil Scuton | M55 | Scarborough AC | 63.42
|
| 49 | Malcolm Ingram | M45 | Crooke & Dist AC | 63.44
|
| 50 | Chris Richardson | M40 | Easingwold RC | 63.49
|
| 51 | Ronnie Read | M40 | Darlington H | 63.52
|
| 52 | Paul Smith | M45 | Una | 63.53
|
| 53 | Chris Peel | | Una | 63.54
|
| 54 | Paul Hunter | M40 | Valley Striders | 63.55
|
| 55 | Robert Gray | M40 | Wetherby R | 64.02
|
| 56 | Andrew Cutts | M40 | Valley Striders | 64.05
|
| 57 | Tracey Waller | F35 | Hartlepool BR | 64.07
|
| 58 | Cameron Chouter | | Thirsk & Sowerby | 64.09
|
| 59 | Martin Pearson | M45 | New Marske H | 64.14
|
| 60 | Trevor Clough | M45 | Leeds City AC | 64.17
|
| 61 | Bob Jackson | M50 | Valley Striders | 64.27
|
| 62 | Sue Cariss | F55 | Bingley H | 64.30
|
| 63 | Thomas Williams | | Una | 64.43
|
| 64 | Faye Banks | F | Ackworth RR | 64.44
|
| 65 | John Robinson | M50 | Road Runners Cl | 64.52
|
| 66 | John Somers | | Una | 64.56
|
| 67 | Phillip Whettlock | M40 | Una | 64.57
|
| 68 | Helen Sly | F35 | Horsforth H | 65.12
|
| 69 | Chris Wright | M45 | North York Moor | 65.13
|
| 70 | Paul Baxter | | Virgin Active | 65.15
|
| 71 | Nick Wilson | M45 | Ripon Runners | 65.17
|
| 72 | Ian Johansson | M45 | Una | 65.21
|
| 73 | Keith Pailing | M55 | Rothwell H | 65.33
|
| 74 | Jonathan Ervine | | Horsforth H | 65.47
|
| 75 | John Wood | M45 | Una | 65.56
|
| 76 | Ian McArthur | | Una | 65.59
|
| 77 | Mick O'Sullivan | | Newton Aycliffe | 66.03
|
| 78 | Barry Ellis | | Horsforth H | 66.10
|
| 79 | Jonathan Cooper | | North Yorks Pol | 66.16
|
| 80 | Martin Murray | | Una | 66.18
|
| 81 | David Lamb | M45 | Una | 66.21
|
| 82 | Stewart Mechie | M45 | Thirsk & Sowerby | 66.29
|
| 83 | Paul Smith | M40 | Darlington H | 66.31
|
| 84 | Eric Green | M45 | Valley Striders | 66.35
|
| 85 | Phil Wilde | | Billingham Marsh | 66.44
|
| 86 | Jon Gregory | | Una | 66.52
|
| 87 | Tom Hannah | M50 | Otley AC | 67.11
|
| 88 | Jeff Wilson | | Heaton H | 67.28
|
| 89 | Ben Lowans | | Una | 67.37
|
| 90 | Graham Astevens | M45 | Hartlepool BR | 67.39
|
| 91 | Gavin Struthers | M50 | Una | 67.40
|
| 92 | Ray Raper | M50 | Ripon Runners | 67.41
|
| 93 | Peter Appleyard | | Una | 67.58
|
| 94 | Ernie Huck | M60 | Thirsk & Sowerby | 68.08
|
| 95 | Michael Tinker | M50 | Valley Striders | 68.19
|
| 96 | Wai Cheung | | Una | 68.19
|
| 97 | Alan Harman | M45 | Thirsk & Sowerby | 68.20
|
| 98 | Mike Hildyard | M40 | Horsforth H | 68.38
|
| 99 | Steven Snook | M45 | Quakers RC | 68.40
|
| 100 | Tony Essex | M55 | Harrogate AC | 68.45
|
| 101 | Steven Collins | M45 | Bradford Airedle | 68.46
|
| 102 | Michael Leakey | M40 | Una | 68.47
|
| 103 | Harold Dobson | M65 | Knavesmire H | 68.48
|
| 104 | Michael Grant | M40 | Valley Striders | 68.50
|
| 105 | Colin Watson | M50 | Hull Springhead | 68.52
|
| 106 | Neil Douthwaite | | Evenwood RR | 68.53
|
| 107 | Andrew Collier | | Una | 68.58
|
| 108 | George Pinder | M50 | Middlesbro/Clev | 69.12
|
| 109 | Peter Gledhill | M45 | Barnsley AC | 69.20
|
| 110 | Susan Svoboda | | Thirsk & Sowerby | 69.22
|
| 111 | Gerry Hehir | M45 | Crooke & Dist AC | 69.34
|
| 112 | John Coats | M40 | Road Runners Cl | 69.35
|
| 113 | Kevin Howard | M40 | Una | 69.49
|
| 114 | John Murphy | M45 | Billingham Marsh | 69.51
|
| 115 | David McLachlan | M40 | Quakers RC | 69.55
|
| 116 | Bill Ferguson | M55 | Una | 70.01
|
| 117 | Jack Robertshaw | M60 | Otley AC | 70.06
|
| 118 | Tim Hughes | M40 | Una | 70.15
|
| 119 | Helen Gibson | F35 | Una | 70.25
|
| 120 | Jerry Wilkes | M40 | Ripon Runners | 70.31
|
| 121 | Gordon Baird | M40 | Middlesbro/Clev | 70.35
|
| 122 | Martin Vickers | M40 | York Acorn RC | 70.37
|
| 123 | Stu Butterworth | | Thirsk & Sowerby | 70.44
|
| 124 | Ronnie Sherwood | M65 | New Marske H | 70.48
|
| 125 | Kevin Watson | M60 | Horsforth H | 70.48
|
| 126 | Colin Stead | M45 | Burn Road HAC | 70.49
|
| 127 | Chris Jamieson | M45 | Burn Road HAC | 71.03
|
| 128 | Andrew Cosgrave | | Burn Road HAC | 71.03
|
| 129 | Michael Balmforth | M45 | StainlandL | 71.16
|
| 130 | Vaughan Crawford | | Una | 71.19
|
| 131 | Andrew Bryson | | Hartlepool BR | 71.22
|
| 132 | Michael Walker | M60 | Horsforth H | 71.22
|
| 133 | Douglas Scott | M50 | New Marske H | 71.25
|
| 134 | Robin Shiels | | Una | 71.32
|
| 135 | Alan Lawton | M50 | Una | 71.36
|
| 136 | Lee Walker | | Una | 71.39
|
| 137 | Garry Knaggs | | Una | 71.50
|
| 138 | David Jardin | | Una | 72.04
|
| 139 | Vincent Bussingham | M40 | Eccleshill AC | 72.13
|
| 140 | Hayley Palmer | F | Valley Striders | 72.17
|
| 141 | David Bracy | M50 | Road Runners Cl | 72.19
|
| 142 | Will Elliot | M40 | Thirsk & Sowerby | 72.21
|
| 143 | Richard Campbell | | Una | 72.22
|
| 144 | Mike Hall | M45 | Burn Road HAC | 72.30
|
| 145 | Paula Copeland | F | Richmond & Zet | 72.31
|
| 146 | Stephen Gardener | M40 | Una | 72.35
|
| 147 | David Criddle | M45 | Thirsk & Sowerby | 72.36
|
| 148 | Jackie Buxton | F35 | Harrogate AC | 72.37
|
| 149 | Shona Hamilton | F | Thirsk & Sowerby | 72.38
|
| 150 | Geoff Gardner | M55 | Hartlepool BR | 72.44
|
| 151 | Martin Luxton | M50 | Swaledale RR | 72.46
|
| 152 | Helen Turton | F | Una | 72.47
|
| 153 | Jim Conaghan | M65 | New Marske H | 72.59
|
| 154 | Carmel Barker | F45 | Valley Striders | 73.00
|
| 155 | Paul Lyons | M45 | Una | 73.02
|
| 156 | Sarah Rogers | F | Una | 73.03
|
| 157 | Alex Hill | | Una | 73.08
|
| 158 | Bernard Musgrove | M55 | Howgill H | 73.13
|
| 159 | Andy Dixon | | Eccleshill AC | 73.20
|
| 160 | Christine Courtney | F45 | Blayden H | 73.22
|
| 161 | Frank Webster | M50 | Road Runners Cl | 73.23
|
| 162 | Martin Alderson | M45 | North East Vets | 73.24
|
| 163 | Mark Dennison | M40 | Una | 73.26
|
| 164 | Paul Sanderson | | Valley Striders | 73.30
|
| 165 | Colin Lea | | Knavesmire H | 73.35
|
| 166 | Mark Ludiman | | Una | 73.35
|
| 167 | Philip Swift | M40 | Una | 73.39
|
| 168 | Shirley Colquoun | F45 | Tadcaster H | 73.40
|
| 169 | Mark Sullivan | M45 | Knavesmire H | 73.45
|
| 170 | David Binns | M40 | Dewsbury RR | 73.52
|
| 171 | Sid Rudd | M55 | Billingham Marsh | 73.56
|
| 172 | Paul Goodwin | | Una | 74.02
|
| 173 | Robert Gaylor | M45 | Spenborough AC | 74.04
|
| 174 | Steven Hemingway | M45 | Spenborough AC | 74.06
|
| 175 | Angela Binns | F40 | Dewsbury RR | 74.09
|
| 176 | Robert Sutton | M40 | Eccleshill AC | 74.10
|
| 177 | Stephen Ogden | | Una | 74.11
|
| 178 | Andrea Lancaster | F | Una | 74.18
|
| 179 | Nick Tart | | Una | 74.22
|
| 180 | Ian Cockfield | M40 | Una | 74.24
|
| 181 | Annette Clarke | F40 | Quakers RC | 74.25
|
| 182 | Ian Hepworth | M55 | Richmond & Zet | 74.36
|
| 183 | Serena Blackburn | F40 | Horsforth H | 74.37
|
| 184 | Kath Robertshaw | F60 | Otley AC | 74.46
|
| 185 | Martyn Price | M40 | Menwith Hill AC | 74.47
|
| 186 | Mick Thompson | M65 | Scarborough AC | 74.54
|
| 187 | Stephen Motson | M40 | Una | 75.02
|
| 188 | Jamime Swanepoel | F | Una | 75.04
|
| 189 | Andrew Fawcett | | Una | 75.11
|
| 190 | Mick Scott | M45 | Una | 75.12
|
| 191 | Geoff Bullock | M55 | Thirsk & Sowerby | 75.12
|
| 192 | Alan Wikeley | M60 | Thirsk & Sowerby | 75.13
|
| 193 | Peter Rowley | M45 | Road Runners Cl | 75.26
|
| 194 | Adrian Rathmell | M45 | Una | 75.34
|
| 195 | Barry Moody | M55 | North York Moor | 75.38
|
| 196 | Graham Laverick | M45 | Crooke & Dist AC | 75.42
|
| 197 | Philip Abramson | M45 | Una | 75.52
|
| 198 | Mark Pritchard | | Una | 75.53
|
| 199 | Gordon Lindsay | M45 | Una | 75.54
|
| 200 | John Pitts | M45 | Una | 75.56
|
| 201 | Barbara Watson | F40 | Una | 76.00
|
| 202 | Stephen Gilbert | | Una | 76.02
|
| 203 | Colin Scollay | M55 | New Marske H | 76.03
|
| 204 | Heather Mitchel | F50 | Dewsbury RR | 76.12
|
| 205 | Dawn Morley | F35 | Valley Striders | 76.14
|
| 206 | Sheila Mulrooney | F40 | Una | 76.18
|
| 207 | Shirley Gibson | F55 | Darlington H | 76.28
|
| 208 | Colin Forster | M45 | Una | 76.29
|
| 209 | Kelly Angus | F | Una | 76.36
|
| 210 | Alisa Cherry | F45 | Una | 76.43
|
| 211 | Alan Smitheman | | Una | 76.50
|
| 212 | Ken Dart | | Easingwold RC | 76.52
|
| 213 | Lynda Wilson | F45 | Ripon Runners | 76.53
|
| 214 | Maureen Gibbs | F55 | Thirsk & Sowerby | 77.00
|
| 215 | Anne Irving | F50 | Houghton & Peter | 77.03
|
| 216 | Peter Devlin | M45 | Swaledale RR | 77.05
|
| 217 | Robert Johnson | | Una | 77.06
|
| 218 | Robert Thomas | M45 | Quakers RC | 77.12
|
| 219 | Michael Aird | | Una | 77.18
|
| 220 | Colin McConnell | M40 | Una | 77.19
|
| 221 | Ian Macpherson | | Burn Road HAC | 77.25
|
| 222 | Alan James | | Una | 77.42
|
| 223 | Mark Duggleby | M40 | Una | 77.52
|
| 224 | Victoria Eardley | F | Una | 77.59
|
| 225 | Helen Duggleby | F40 | Una | 78.00
|
| 226 | David Hainsworth | M55 | Otley AC | 78.01
|
| 227 | Paul Younger | | Una | 78.05
|
| 228 | Tony Bell | M55 | Nidd Valley RR | 78.06
|
| 229 | David Wardman | M55 | Darlington H | 78.07
|
| 230 | Peter Evans | M40 | Una | 78.08
|
| 231 | Kevin McConnell | M40 | Una | 78.09
|
| 232 | Ric Casssell | W/C | BWRA | 78.11
|
| 233 | Barrie Evans | M55 | Elvet Striders | 78.13
|
| 234 | Andrew McDonald | M40 | Droitwich AC | 78.16
|
| 235 | Helen White | F35 | Una | 78.19
|
| 236 | Andrew Smith | M40 | Una | 78.28
|
| 237 | Robert Cramb | M40 | Una | 78.32
|
| 238 | Michael Mahaon | M55 | North York Moor | 78.35
|
| 239 | Karl Gerhardsen | M45 | Easingwold RC | 78.40
|
| 240 | Joanne Abbott | F | Una | 78.46
|
| 241 | Donald Abbott | M40 | Una | 78.46
|
| 242 | Bruce Symonds | M40 | Una | 78.51
|
| 243 | Robert Artley | | Dewsbury RR | 78.52
|
| 244 | Fiona Wilson | F | Thirsk & Sowerby | 78.56
|
| 245 | David Darton | M45 | Knavesmire H | 79.02
|
| 246 | Stephen O'Hara | M55 | Horsforth H | 79.05
|
| 247 | Denis Fairbridge | M55 | Redcar RC | 79.06
|
| 248 | Paul Bell | M45 | Redcar RC | 79.06
|
| 249 | Joy Allen | F40 | Knavesmire H | 79.07
|
| 250 | John Flattley | M55 | New Marske H | 79.15
|
| 251 | Clive Summersgill | M40 | New Marske H | 79.28
|
| 252 | Calum Farquhar | | Una | 79.30
|
| 253 | John Coates | M40 | Una | 79.32
|
| 254 | Archie McKellar | | Una | 79.35
|
| 255 | Claire Whitwam | F40 | Holmfirth H | 79.36
|
| 256 | Roland Burr | | Una | 79.42
|
| 257 | Moira Lenaghan | F65 | Crossgates H | 79.43
|
| 258 | John Joy | | Wetherby R | 79.54
|
| 259 | Michael Mooney | M50 | Una | 80.00
|
| 260 | Jane Hamp | F45 | Scarborough AC | 80.01
|
| 261 | Anna Gaches | F | Una | 80.06
|
| 262 | David Webster | | Dewsbury RR | 80.13
|
| 263 | Carol Dell-Price | F40 | Una | 80.43
|
| 264 | Samuel Gardner | | Otley AC | 80.45
|
| 265 | Lee Tavendale | M40 | Scarborough AC | 80.52
|
| 266 | Neil Bygate | M40 | Una | 80.59
|
| 267 | Sean Myall | M45 | Una | 81.02
|
| 268 | Hannah Peacock | F | Otley AC | 81.03
|
| 269 | Nicola Thorpe | F35 | Thirsk & Sowerby | 81.08
|
| 270 | David Cattanach | M50 | Otley AC | 81.11
|
| 271 | Carol Parsons | F40 | Totley AC | 81.12
|
| 272 | Andrea Henderson | F | New Marske H | 81.23
|
| 273 | Roger Nicholls | M60 | Easingwold RC | 81.24
|
| 274 | Faye Leedham | F | Una | 81.29
|
| 275 | Shelley Kirkbright | F | Una | 81.32
|
| 276 | Ian Codling | M60 | Thirsk & Sowerby | 81.34
|
| 277 | Chris Shipman | | Una | 81.40
|
| 278 | Peter Scanlon | M60 | Thirsk & Sowerby | 81.51
|
| 279 | Paul Cutler | M40 | Billingham Marsh | 81.54
|
| 280 | Joseph Thornton | M50 | Elvet Striders | 82.07
|
| 281 | Lisa Sorby | F | Ripon Runners | 82.10
|
| 282 | Martin Cook | | Una | 82.12
|
| 283 | Kaye Mechie | F45 | Thirsk & Sowerby | 82.20
|
| 284 | William Metcalfe | | Una | 82.21
|
| 285 | Melanie Finfer | F40 | Una | 82.22
|
| 286 | Janet Laurence | F55 | Scarborough AC | 82.23
|
| 287 | Tony Smitheman | M55 | Cleveland Fire | 82.29
|
| 288 | Douglas Kane | M50 | Una | 82.36
|
| 289 | Charles Stratton | M40 | Una | 82.38
|
| 290 | Lee Puchala | M55 | Una | 82.46
|
| 291 | Kirsten Poynton | F | Una | 82.47
|
| 292 | Alexander Dimmick | | Una | 82.56
|
| 293 | John Gentle | M70 | Una | 82.58
|
| 294 | Hugh Jenyns | M55 | Thirsk & Sowerby | 83.08
|
| 295 | Claire Stewart | F40 | Swaledale RR | 83.12
|
| 296 | Steve Barton | M45 | Billingham Marsh | 83.14
|
| 297 | Angela Scott | F40 | Una | 83.16
|
| 298 | John Lewandowski | | Una | 83.21
|
| 299 | Tracy Howe | F | Una | 83.21
|
| 300 | John Robinson | M40 | Una | 83.30
|
| 301 | Cora Dodds | F40 | North Shields P | 83.33
|
| 302 | Janice Mudd | F45 | Una | 83.52
|
| 303 | John Mason | M45 | Una | 83.56
|
| 304 | John Wallace | | Una | 84.04
|
| 305 | Michael Stevenson | | Peel RR | 84.08
|
| 306 | Philippa Smith | F40 | Darlington H | 84.08
|
| 307 | David Whitmore | M65 | South Shields AC | 84.08
|
| 308 | Stuart Robinson | M40 | Una | 84.29
|
| 309 | Alana Taylor | F40 | Una | 84.42
|
| 310 | Anne Taylor | F40 | Una | 84.44
|
| 311 | Maureen Kirby | F60 | Hull Springhead | 84.48
|
| 312 | Karen Large | F40 | Horsforth H | 84.50
|
| 313 | Karen Hutchinson | F35 | Billingham Marsh | 84.51
|
| 314 | Christine Oates | F35 | Quakers RC | 84.55
|
| 315 | Andrew Myers | M40 | Una | 85.03
|
| 316 | Stephen Dauber | M50 | Darlington H | 85.11
|
| 317 | Kenneth Bingley | M70 | Ackworth RR | 85.21
|
| 318 | Julie Giblin | F35 | Quakers RC | 85.22
|
| 319 | Bryony Crossling | F35 | Una | 85.34
|
| 320 | Michael Dee | M65 | Henfield Joggers | 85.38
|
| 321 | Anthony Walshaw | | Redcar RC | 85.44
|
| 322 | Joseph Dixon | M40 | Billingham Marsh | 86.00
|
| 323 | Jane Lord | F45 | Una | 86.00
|
| 324 | Sharron Towns | F35 | Quakers RC | 86.02
|
| 325 | Stephen Cryer | M60 | Una | 86.10
|
| 326 | Jane Nathan | F40 | Elvet Striders | 86.24
|
| 327 | Henry Cronin | M50 | Una | 86.26
|
| 328 | Margaret Brown | F45 | Knavesmire H | 86.30
|
| 329 | John Younger | M50 | Una | 86.32
|
| 330 | Paul Tuffnell | M50 | North East Vets | 86.52
|
| 331 | Michelle Atkins | F35 | Knavesmire H | 86.54
|
| 332 | Samantha Caisley | F | Una | 87.13
|
| 333 | Denise Watson | F50 | Hull Springhead | 87.14
|
| 334 | Joan Heron | M50 | Knavesmire H | 87.16
|
| 335 | Claire Haigh-Jones | F | Una | 87.28
|
| 336 | David Levan | M55 | Una | 87.29
|
| 337 | Chris Forster | M50 | Una | 87.54
|
| 338 | Russell Daniel | | Una | 87.56
|
| 339 | Adrienne Dewhirst | F50 | Holmfirth H | 87.58
|
| 340 | Michael Coyle | M45 | Una | 88.02
|
| 341 | Tony Palmer | M50 | Redcar RC | 88.03
|
| 342 | John Walshaw | M60 | Redcar RC | 88.04
|
| 343 | Claire Adamson | F40 | Una | 88.04
|
| 344 | Andrew Coles | | Una | 88.07
|
| 345 | Theresa Brooks | F45 | Una | 88.12
|
| 346 | Sheila Grant | F40 | Valley Striders | 88.20
|
| 347 | Adrian Robinson | M40 | Una | 88.28
|
| 348 | Patricia Walker | F65 | Horsforth H | 88.34
|
| 349 | Gillian Punton | F40 | Knavesmire H | 88.40
|
| 350 | Elly Treanor | F | Knavesmire H | 88.40
|
| 351 | Roger Lowans | M60 | Una | 88.47
|
| 352 | Christine Orr | F | Ripon Runners | 89.00
|
| 353 | ..Jan Margrove | F35 | Teesdale AC | 89.09
|
| 354 | Shona McGhee | F35 | Billingham Marsh | 89.25
|
| 355 | James McGhee | M40 | Billingham Marsh | 89.26
|
| 356 | Mark Rees | | North Yorks Pol | 89.37
|
| 357 | Ian Smith | | Una | 89.42
|
| 358 | David West | M45 | Una | 89.42
|
| 359 | Helen Davies | F40 | Una | 89.52
|
| 360 | David Shipley | M55 | Road Runners Cl | 89.52
|
| 361 | Sharon Houghton | F45 | Scarborough AC | 89.53
|
| 362 | Liz Davis | F45 | Una | 90.02
|
| 363 | Lesley Kane | M45 | Una | 90.13
|
| 364 | Stuart Campbell | M45 | Una | 90.21
|
| 365 | Chris Mc Evoy | | Una | 90.36
|
| 366 | Andrew Palmer | | Ripon Runners | 90.39
|
| 367 | Fiona Willis | F40 | Una | 90.42
|
| 368 | David Parker | M40 | Una | 90.45
|
| 369 | Alan Prest | M60 | Quakers RC | 90.52
|
| 370 | Paula Webster | F35 | Dewsbury RR | 90.55
|
| 371 | Charlotte Robinson | F | Una | 91.10
|
| 372 | Isobel Conaghan | F60 | New Marske H | 91.12
|
| 373 | Robert Bainbridge | | Una | 91.17
|
| 374 | Kim Richardson | F35 | Easingwold RC | 91.24
|
| 375 | Naz Serginson | F | Una | 91.26
|
| 376 | John Serginson | | Una | 91.26
|
| 377 | Paul Adams | M55 | Knavesmire H | 91.42
|
| 378 | Judith Archibald | F | Una | 92.05
|
| 379 | Esme Errington | F | Una | 92.06
|
| 380 | Stephanie Mahon | F | Una | 92.06
|
| 381 | Walter Motson | M65 | Una | 92.13
|
| 382 | Jennifer Smith | F40 | Swaledale RR | 92.18
|
| 383 | Michael Berry | M40 | Una | 92.20
|
| 384 | Cliff Halcomb | M40 | Una | 92.20
|
| 385 | Stephen Shaw | M40 | Billingham Marsh | 92.32
|
| 386 | Michael Ellam | M50 | Una | 92.33
|
| 387 | Neil Stevenson | M50 | Swaledale RR | 92.42
|
| 388 | Laura Rymer | F40 | Una | 92.49
|
| 389 | Robert Mottershead | | Una | 92.56
|
| 390 | Clare Outterside | F | Elvet Striders | 93.00
|
| 391 | Marion Wilson | F40 | Una | 93.27
|
| 392 | Julian Crabtree | M40 | Hull Springhead | 93.35
|
| 393 | Cliff Simm | M75 | Easingwold RC | 93.44
|
| 394 | Rachel Percy | F | Una | 93.55
|
| 395 | Theresa Stearn | F45 | Una | 94.11
|
| 396 | Roger Cannon | M45 | Una | 95.54
|
| 397 | John Heptonstall | M50 | Una | 96.31
|
| 398 | Shirtley Mathurin | F40 | Richmond & Zet | 96.41
|
| 399 | David Prior | M45 | Una | 96.50
|
| 400 | Suzanne Hutchinson | F40 | Elvet Striders | 96.56
|
| 401 | Jonny Galey | | Una | 96.57
|
| 402 | Debra Brown | F | Una | 97.08
|
| 403 | Naz Hussain | M55 | Spenborough AC | 97.47
|
| 404 | Neil Coote | | Una | 97.52
|
| 405 | Kerrie Murray | F | Una | 98.28
|
| 406 | Amanda White | F35 | Una | 98.29
|
| 407 | Jean Snelling | F65 | Knavesmire H | 98.42
|
| 408 | Christine Savory | F55 | Abergele H | 98.46
|
| 409 | Marie Youngs | F35 | Virgin Active | 99.35
|
| 410 | Elizabeth Pogison | F | Eccleshill AC | 100.23
|
| 411 | Mark Gibson | M45 | Una | 100.38
|
| 412 | Gregory Morris | M50 | Knavesmire H | 100.55
|
| 413 | Jennifer Soper | F | Baildon AC | 101.00
|
| 414 | Jill Elliott | F40 | Hull Springhead | 101.30
|
| 415 | Christine Morgan | F55 | Hull Springhead | 101.30
|
| 416 | George Routledge | M55 | Heaton H | 105.27
|
| 417 | Jane Nath | F35 | Una | 106.15
|
| 418 | Gareth Williams | M55 | Una | 107.07
|
| 419 | Kevin Harrison | M40 | Una | 107.34
|
| 420 | Jennifer Dennison | F40 | Una | 108.30
|
| 421 | Tracy Ellam | F | Una | 109.04
|
| 422 | Jane Owen | F | Una | 110.45
|
| 423 | Karen Bower | F | Una | 114.59
|
| 424 | Pauline McDougall | F45 | Una | 115.02
|
| 425 | Ben Rogan | | Una | 115.34
|
| 426 | Graham Dawson | M65 | Horsforth H | 115.38
|
| 427 | Sam Berry | | Una | 117.15
|
| 428 | Cynthia Dee | F60 | Henfield Joggers | 137.46
|
Men's teams
| 1 | Billingham Marsh | | | 47 |
| | Andy Chadfield | 8 |
| | Michael Jefferies | 9 |
| | Chris Jefferies | 10 |
| | Robert Simpson | 20 |
| 2 | Otley AC | | | 123 |
| | Neil Cayton | 4 |
| | Julian Mawson | 5 |
| | Howard Jeffrey | 32 |
| | Tom Hannah | 82 |
| 3 | Horsforth H | | | 173 |
| | Steve Large | 22 |
| | Alan Squire | 40 |
| | Andrew Teanby | 42 |
| | Jonathan Ervine | 69 |
| 4 | Valley Striders | | | 179 |
| | Drew Taylor | 12 |
| | Paul Hunter | 53 |
| | Andrew Cutts | 55 |
| | Bob Jackson | 59 |
| 5 | Thirsk & Sowerby | | | 301 |
| | Gary Dunn | 3 |
| | Ernie Huck | 89 |
| | Alan Harman | 92 |
| | Stu Butterworth | 117 |
| 6 | Quakers RC | | | 406 |
| | Ian Scott | 15 |
| | Steven Snook | 94 |
| | David McLachlan | 110 |
| | Robert Thomas | 187 |
| 7 | Burn Road HAC | | | 407 |
| | Michael Ludgate | 44 |
| | Colin Stead | 120 |
| | Chris Jamieson | 121 |
| | Andrew Cosgrave | 122 |
| 8 | New Marske H | | | 540 |
| | Martin Pearson | 57 |
| | Douglas Scott | 127 |
| | Jim Conaghan | 142 |
| | Clive Summersgill | 214 |
| 9 | Dewsbury RR | | | 591 |
| | Andrew Meskimmon | 7 |
| | David Binns | 155 |
| | Robert Artley | 208 |
| | David Webster | 221 |
| 10 | Knavesmire H | | | 612 |
| | Harold Dobson | 98 |
| | Colin Lea | 151 |
| | Mark Sullivan | 154 |
| | David Darton | 209 |
| 11 | Billingham Marsh | | | 662 |
| | Phil Wilde | 80 |
| | John Murphy | 109 |
| | Paul Cutler | 231 |
| | Steve Barton | 242 |
| 12 | Easingwold RC | | | 730 |
| | Chris Richardson | 49 |
| | Ken Dart | 184 |
| | Karl Gerhardsen | 205 |
| | Cliff Simm | 292 |
| 13 | Horsforth H | | | 760 |
| | Kevin Watson | 119 |
| | Michael Walker | 126 |
| | Stephen O'Hara | 210 |
| | Graham Dawson | 305 |
| 14 | Redcar RC | | | 954 |
| | Denis Fairbridge | 211 |
| | Paul Bell | 212 |
| | Tony Palmer | 265 |
| | John Walshaw | 266 |