| 1 | K Farrow | DerbyAC | 39:43 | |
| 2 | G Raven | SaleHMan | 40:04 | |
| 3 | J Ward | Altrinch | 40:08 | |
| 4 | A Jones | SalfordH | 40:20 | |
| 5 | J Brown | SalfordH | 40:27 | |
| 6 | M Watson | Bingley | 40:37 | |
| 7 | S North | SaleHMan | 40:49 | |
| 8 | M Roscoe | LeedsCty | 41:00 | |
| 9 | M Whitfield | Bingley | 41:04 | |
| 10 | B Fish | BlackbAC | 41:08 | |
| 11 | D Norman | Altrinch | 41:14 | |
| 12 | D Augustus | SaleHMan | 41:26 | |
| 13 | J Gilby | DerbyAC | 41:26 | |
| 14 | R Burney | LiverplH | 41:28 | |
| 15 | S Platts | Morpeth | 41:34 | |
| 16 | M Barnes | Altrinch | 41:38 | |
| 17 | P Green | SaleHMan | 41:39 | |
| 18 | M Hilton | LeedsCty | 41:40 | |
| 19 | M Brown | Morpeth | 41:45 | |
| 20 | M Burrett | LeedsCty | 41:47 | |
| 21 | N Wilkinson | Morpeth | 41:55 | |
| 22 | N Leigh | Altrinch | 41:56 | |
| 23 | D Bilton | LeedsCty | 42:00 | |
| 24 | M Cryer | SalfordH | 42:01 | |
| 25 | A Beevers | LeedsCty | 42:05 | |
| 26 | P Green | Hallam | 42:07 | |
| 27 | J Heap | Hallam | 42:07 | |
| 28 | S Deakin | LeedsCty | 42:08 | |
| 29 | C Sampson | Morpeth | 42:09 | |
| 30 | R Berry | SouthptW | 42:24 | |
| 31 | L Siemaszko | LiverplH | 42:27 | |
| 32 | N Chisholm | Altrinch | 42:34 | |
| 33 | M Aspinall | ClayleM | 42:35 | |
| 34 | C Hardman | SalfordH | 42:38 | |
| 35 | B Rushworth | Sundland | 42:40 | |
| 36 | A Osborne | LeedsCty | 42:42 | |
| 37 | A Hilton | NestRown | 42:48 | |
| 38 | A Thake | Hallam | 42:51 | |
| 39 | D Milliken | SalfordH | 42:52 | |
| 40 | O Williams | Hallam | 42:55 | |
| 41 | M Hood | Sundland | 43:03 | |
| 42 | I Rodrigues | Boston | 43:04 | |
| 43 | C Birchall | LeedsCty | 43:08 | |
| 44 | M Donnelly | Tynedale | 43:08 | |
| 45 | J Boardman | LivpPmSf | 43:09 | |
| 46 | G Massingham | Sundland | 43:11 | |
| 47 | R Hunt | RichZetl | 43:14 | |
| 48 | D Swinburne | Morpeth | 43:15 | |
| 49 | T Carter | ValeRoyl | 43:18 | |
| 50 | K Chapman | SalfordH | 43:19 | |
| 51 | R Cole | MiddMand | 43:25 | |
| 52 | H Care | NestRown | 43:26 | |
| 53 | S Bell | ChesleSt | 43:33 | |
| 54 | I Salisbury | Trafford | 43:35 | |
| 55 | S Bailey | SaleHMan | 43:37 | |
| 56 | A Dyson | Hallam | 43:38 | |
| 57 | G Hull | LeedsCty | 43:41 | |
| 58 | A Shepherd | Morpeth | 43:48 | |
| 59 | M Moorehouse | SalfordH | 43:51 | |
| 60 | J Cordingley | Bingley | 43:55 | |
| 61 | M Murray | Trafford | 43:56 | |
| 62 | A Adams | LeedsCty | 43:56 | |
| 63 | C Brooks | Knavesmr | 43:58 | |
| 64 | M Armstrong | HartlpBR | 43:59 | |
| 65 | D Mason | SalfordH | 44:00 | |
| 66 | W Crowther | Altrinch | 44:02 | |
| 67 | S Hallas | Preston | 44:03 | |
| 68 | P Steel | LeedsCty | 44:05 | |
| 69 | C Roberts | Gatesh'd | 44:08 | |
| 70 | P Given | Sundland | 44:10 | |
| 71 | M Eadie | NortFyld | 44:11 | |
| 72 | N Cayton | Otley | 44:12 | |
| 73 | T Brannon | NortShld | 44:13 | |
| 74 | J Convery | Bingley | 44:23 | |
| 75 | A Ward | WiganPx | 44:25 | |
| 76 | M McDonald | Low Fell | 44:27 | |
| 77 | C Pass | Wesham | 44:28 | |
| 78 | L Athersmith | Skipton | 44:34 | |
| 79 | S Sayer | Skipton | 44:37 | |
| 80 | P Leybourne | SalfordH | 44:39 | |
| 81 | P Hoole | Rothrham | 44:42 | |
| 82 | M Farran | LeedsCty | 44:44 | |
| 83 | F Groves | LiverplH | 44:48 | |
| 84 | P Nichol | Altrinch | 44:51 | |
| 85 | B Radbourne | DerbyAC | 44:52 | |
| 86 | J Orange | RichZetl | 44:53 | |
| 87 | M Aspinall | LancMorc | 44:54 | |
| 88 | W Smith | KeighCra | 44:58 | |
| 89 | J Bailey | SaleHMan | 44:58 | |
| 90 | R Hughes | SalfMet | 45:00 | |
| 91 | A Rowe | Wesham | 45:05 | |
| 92 | A Burt | NestRown | 45:06 | |
| 93 | A Robertshaw | Otley | 45:09 | |
| 94 | P Newton | Clarem't | 45:11 | |
| 95 | I Magee | Skipton | 45:12 | |
| 96 | M Hulmaston | Wirral | 45:13 | |
| 97 | A Wileman | KingHull | 45:17 | |
| 98 | M Thompson | Gatesh'd | 45:19 | |
| 99 | M Grainger | Darl'ton | 45:25 | |
| 100 | P Miller | Barrow&F | 45:27 | |
| 101 | J Carter * | KingHull | 45:29 | |
| 102 | S Potts | Sundland | 45:29 | |
| 103 | K Harker | RichZetl | 45:35 | |
| 104 | A Jones | KeighCra | 45:36 | |
| 105 | M Donkin | Sundland | 45:38 | |
| 106 | D Purvis | Birtley | 45:40 | |
| 107 | N Strange | Knavesmr | 45:46 | |
| 108 | P Hall | ClayleM | 45:48 | |
| 109 | D Connor | Ripley | 45:50 | |
| 110 | M Fowler | SalfordH | 45:52 | |
| 111 | S Rashid | LivpPmSf | 45:55 | |
| 112 | A Churchill | HartlpBR | 46:00 | |
| 113 | J Lisiewicz | Morpeth | 46:01 | |
| 114 | N Swift | CityShef | 46:02 | |
| 115 | M Cox | Otley | 46:04 | |
| 116 | G Kirk | SaleHMan | 46:05 | |
| 117 | S Ashmore | Heanor | 46:10 | |
| 118 | N Eccles | Altrinch | 46:12 | |
| 119 | G Moules | LeedsCty | 46:14 | |
| 120 | J Howe | Trafford | 46:14 | |
| 121 | S Donegan | LivpPmSf | 46:16 | |
| 122 | G Clarkson | KingHull | 46:17 | |
| 123 | P Smith | Altrinch | 46:18 | |
| 124 | A Bissell | Knavesmr | 46:20 | |
| 125 | S Marsden | Hallam | 46:26 | |
| 126 | A Johnson | Bingley | 46:30 | |
| 127 | T Davies | Oldham&R | 46:31 | |
| 128 | A Swinburne | Morpeth | 46:32 | |
| 129 | J Jackson | SalfordH | 46:34 | |
| 130 | R Barrett | Skipton | 46:38 | |
| 131 | J Howarth | Leigh | 46:39 | |
| 132 | C Miller | Harrogte | 46:40 | |
| 133 | P Addyman | Clarem't | 46:42 | |
| 134 | B Graney | StHelSut | 46:44 | |
| 135 | C Jones | LivpPmSf | 46:46 | |
| 136 | N Hellewell | Bridlgtn | 46:47 | |
| 137 | R O'Toole | Hallam | 46:49 | |
| 138 | C Heys | SaleHMan | 46:50 | |
| 139 | S Gasgoyne | Chestfld | 46:51 | |
| 140 | S Rennie | KingHull | 46:53 | |
| 141 | J Blackett | NYorkMrs | 46:54 | |
| 142 | A Blair | SaleHMan | 46:55 | |
| 143 | N Orr | Darl'ton | 46:56 | |
| 144 | T Mason | Skipton | 46:58 | |
| 145 | C Jackson | SunlandS | 46:58 | |
| 146 | J Kovacs | SalfordH | 46:58 | |
| 147 | M Pluckrose | Border | 46:58 | |
| 148 | S Leverton | NortDerb | 46:59 | |
| 149 | K Maynard | SunlandS | 47:03 | |
| 150 | N Lovett | LeedsCty | 47:07 | |
| 151 | J Heywood | Holmfrth | 47:08 | |
| 152 | A Normandale | NestRown | 47:10 | |
| 153 | L Lewis | Morpeth | 47:11 | |
| 154 | S Duxbury | Rossdale | 47:13 | |
| 155 | A Harland | NYorkMrs | 47:14 | |
| 156 | A Dent | Blaydon | 47:15 | |
| 157 | B Jukes | LeedsUni | 47:17 | |
| 158 | C Robson | Jarrow&H | 47:18 | |
| 159 | S Rutherford | Darl'ton | 47:21 | |
| 160 | R Spencer | Holmfrth | 47:24 | |
| 161 | J Wardman | RichZetl | 47:30 | |
| 162 | I White | StHelSut | 47:32 | |
| 163 | C Tipton | Trafford | 47:33 | |
| 164 | M Jones | SouthShl | 47:33 | |
| 165 | P Dodd | Elswick | 47:33 | |
| 166 | A Clarke | LiverplH | 47:35 | |
| 167 | T McKee | KingHull | 47:36 | |
| 168 | T Canaway | LeedsUni | 47:37 | |
| 169 | G Thraves | ChesleSt | 47:38 | |
| 170 | K Langan | Knavesmr | 47:39 | |
| 171 | G MacNeil | WestChes | 47:40 | |
| 172 | N Worswick | ClayleM | 47:42 | |
| 173 | R Jordan | Grantham | 47:43 | |
| 174 | G Dixon | Morpeth | 47:45 | |
| 175 | J Worthington | WiganPx | 47:50 | |
| 176 | A Martin | Oldham&R | 47:51 | |
| 177 | D Chippett | Knavesmr | 47:52 | |
| 178 | K Bailey | Trafford | 47:53 | |
| 179 | S Wilkinson | SouthptW | 47:53 | |
| 180 | P Wheal | WiganPx | 47:53 | |
| 181 | S Heaton | EastCH&T | 47:54 | |
| 182 | G Dixon | Barrow&F | 47:54 | |
| 183 | L Perkins | Heanor | 47:54 | |
| 184 | M Manir | WiganPx | 47:54 | |
| 185 | A Short | Grantham | 47:56 | |
| 186 | F Smith | Saltwell | 47:56 | |
| 187 | S Brady | LancMorc | 47:58 | |
| 188 | B McMillan | Clarem't | 47:59 | |
| 189 | P Owens | LiverplH | 48:00 | |
| 190 | A Roach | Cleethps | 48:03 | |
| 191 | M Sprot | Hallam | 48:05 | |
| 192 | M Raynes | NestRown | 48:05 | |
| 193 | V Booth | Trafford | 48:07 | |
| 194 | L Foster | Wirral | 48:08 | |
| 195 | B Atkinson | Knavesmr | 48:08 | |
| 196 | S Buchan | KingHull | 48:10 | |
| 197 | M Levery | CityShef | 48:17 | |
| 198 | C Dentice | Morpeth | 48:18 | |
| 199 | A Williams | Chestfld | 48:24 | |
| 200 | A Devoy | Wirral | 48:25 | |
| 201 | G Campbell | Alnwick | 48:28 | |
| 202 | G Wilson | Preston | 48:29 | |
| 203 | A Thomas | KeighCra | 48:33 | |
| 204 | A Brook | Harrogte | 48:33 | |
| 205 | M Boardman | Newburgh | 48:37 | |
| 206 | C McDonald | SouthShl | 48:38 | |
| 207 | M Lee | Rossdale | 48:39 | |
| 208 | G Elkington | NortDerb | 48:40 | |
| 209 | I Hayburn | StHelSut | 48:42 | |
| 210 | R Maynard | SunlandS | 48:42 | |
| 211 | P West | SalfordH | 48:43 | |
| 212 | P Barratt | Oldham&R | 48:45 | |
| 213 | D Daniels | Wallsend | 48:46 | |
| 214 | A White | Hallam | 48:47 | |
| 215 | A Booth | Knavesmr | 48:50 | |
| 216 | R McClelland | Denby D | 48:57 | |
| 217 | B Horrocks | ClayleM | 48:57 | |
| 218 | G Thompson | Border | 48:58 | |
| 219 | P Young | Hallam | 48:59 | |
| 220 | M Ellithorn | ChorleyH | 49:00 | |
| 221 | N Neesham | SelbyStr | 49:01 | |
| 222 | C Gray | Bingley | 49:01 | |
| 223 | S Coxon | Tynedale | 49:08 | |
| 224 | P Frodsham | WestChes | 49:10 | |
| 225 | J Collier | Wesham | 49:11 | |
| 226 | M Kirby | NestRown | 49:14 | |
| 227 | A Taylor | SalfMet | 49:15 | |
| 228 | G Wright | LincWell | 49:16 | |
| 229 | A Clague | WestChes | 49:19 | |
| 230 | J Donneky | Derwents | 49:19 | |
| 231 | C Balderson | ClayleM | 49:20 | |
| 232 | G Burnip | NYorkMrs | 49:23 | |
| 233 | I Scott | RichZetl | 49:26 | |
| 234 | I Monaghan | Chestfld | 49:27 | |
| 235 | S Clare | ClayleM | 49:29 | |
| 236 | P Scarr | Rochdale | 49:30 | |
| 237 | D Askew | Harrogte | 49:33 | |
| 238 | C Paton | Gatesh'd | 49:38 | |
| 239 | P Crabtree | KeighCra | 49:40 | |
| 240 | R Barkley | Blyth | 49:43 | |
| 241 | C Leach | Rochdale | 49:43 | |
| 242 | P Milburn | NewtonAy | 49:45 | |
| 243 | P Harrison | LiverplH | 49:45 | |
| 244 | K Ward | HorwiRMI | 49:45 | |
| 245 | B Eastham | Alnwick | 49:47 | |
| 246 | K Bentley | Spenboro | 49:48 | |
| 247 | J Dobson | Sundland | 49:49 | |
| 248 | J Mason | Darl'ton | 49:50 | |
| 249 | S Claridge | Harrogte | 49:53 | |
| 250 | G Johnston | NortFyld | 49:56 | |
| 251 | A Hauser | Holmfrth | 49:57 | |
| 252 | M Connelly | Elswick | 49:59 | |
| 253 | A McDonald | Morpeth | 50:00 | |
| 254 | J Kallehauge | CityShef | 50:02 | |
| 255 | R Vose | StHelSut | 50:03 | |
| 256 | D Waywell | Wesham | 50:04 | |
| 257 | P Godley | NYorkMrs | 50:05 | |
| 258 | J Bateman | Ripley | 50:07 | |
| 259 | A Grenfell | Rossdale | 50:07 | |
| 260 | S Wells | ChesleSt | 50:07 | |
| 261 | S Gilroy | NortShld | 50:09 | |
| 262 | G Robinson | ChesleSt | 50:20 | |
| 263 | G Dickinson | ChesleSt | 50:24 | |
| 264 | R Murray | Macclsfd | 50:26 | |
| 265 | J Hutchinson | Ilkley | 50:27 | |
| 266 | K Begley | WestChes | 50:32 | |
| 267 | P Kelly | Darl'ton | 50:32 | |
| 268 | D Berresford | Heanor | 50:34 | |
| 269 | N Kulinch | AuroraH | 50:35 | |
| 270 | G Cassidy | Altrinch | 50:37 | |
| 271 | D Brailsford | Heanor | 50:39 | |
| 272 | C Ridley | SouthShl | 50:45 | |
| 273 | W Johnson | NortShld | 50:47 | |
| 274 | W Johnstone | Border | 50:48 | |
| 275 | E Baynes | Heanor | 50:49 | |
| 276 | I Page | RollsRoy | 50:50 | |
| 277 | T Edwards | Denby D | 50:54 | |
| 278 | D Wharton | StHelSut | 50:56 | |
| 279 | G Munslow | WestChes | 50:58 | |
| 280 | B Wilson | Darl'ton | 51:00 | |
| 281 | M Bown | Hallam | 51:00 | |
| 282 | G Melvin | Border | 51:03 | |
| 283 | D Anderson | Wallsend | 51:03 | |
| 284 | G Huxley | Wallsend | 51:04 | |
| 285 | V Robinson | WiganPx | 51:06 | |
| 286 | M Bell | Ripley | 51:11 | |
| 287 | G Brooks | Wirral | 51:14 | |
| 288 | C Laidlaw | Lytham | 51:16 | |
| 289 | A Barbat | Wallasey | 51:16 | |
| 290 | M Plint | CityShef | 51:16 | |
| 291 | G Reid | NewtonAy | 51:18 | |
| 292 | S Bennett | NortDerb | 51:19 | |
| 293 | R Pollard | NYorkMrs | 51:19 | |
| 294 | N Cassidy | Tynedale | 51:19 | |
| 295 | J Hudson | Oldham&R | 51:19 | |
| 296 | J Thompson | Saltwell | 51:20 | |
| 297 | P Goode | Saltwell | 51:24 | |
| 298 | M Baker | Wallsend | 51:26 | |
| 299 | N Hume | NortFyld | 51:27 | |
| 300 | M Walker | Ripley | 51:28 | |
| 301 | M Anderson | LincDis | 51:29 | |
| 302 | D Hendley | Knavesmr | 51:31 | |
| 303 | G Harden | Sundland | 51:31 | |
| 304 | O Msimango | Boston | 51:33 | |
| 305 | D Oselton | Skipton | 51:34 | |
| 306 | J McDermott | HoughPet | 51:36 | |
| 307 | T Weatherson | Heanor | 51:40 | |
| 308 | L Friel | Blaydon | 51:44 | |
| 309 | R Sunley | Horsfrth | 51:44 | |
| 310 | R Robinson | Gatesh'd | 51:44 | |
| 311 | K Loftus | NortDerb | 51:49 | |
| 312 | B Miller | Harrogte | 51:49 | |
| 313 | D Lydon | SunlandS | 51:51 | |
| 314 | R Foster | SouthShl | 51:52 | |
| 315 | M Pennington | Holmfrth | 51:53 | |
| 316 | I Lilley | NortDerb | 51:56 | |
| 317 | K Wood | Saltwell | 51:56 | |
| 318 | M Brooks | RichZetl | 51:57 | |
| 319 | L Spencer | KeighCra | 51:57 | |
| 320 | A Garnett | Spectrum | 51:59 | |
| 321 | M Bennett | ElvetStr | 52:03 | |
| 322 | P Redman | Sundland | 52:03 | |
| 323 | P Manning | Ripley | 52:03 | |
| 324 | S Cunningham | NortDerb | 52:05 | |
| 325 | J Johnson | Wallasey | 52:06 | |
| 326 | P Cutts | ElvetStr | 52:07 | |
| 327 | G Short | MiddClev | 52:09 | |
| 328 | N Keny | CityShef | 52:09 | |
| 329 | A Cran | ClayleM | 52:10 | |
| 330 | P Dixon | SunlandS | 52:13 | |
| 331 | R Driscoll | Morpeth | 52:16 | |
| 332 | R Barker | Denby D | 52:17 | |
| 333 | S Deakin | NYorkMrs | 52:18 | |
| 334 | W Fraser | Saltwell | 52:18 | |
| 335 | J Cox | MiddClev | 52:19 | |
| 336 | P Kidd | LeedsCty | 52:20 | |
| 337 | M Morris | Wirral | 52:24 | |
| 338 | K McLaughlin | Wallasey | 52:28 | |
| 339 | M Fryer | Halifax | 52:31 | |
| 340 | A Harries | DerbyAC | 52:31 | |
| 341 | G Fallon | DerbyAC | 52:32 | |
| 342 | M Dransfield | Spenboro | 52:34 | |
| 343 | I Salkeld | Jarrow&H | 52:36 | |
| 344 | S Walker | Blyth | 52:38 | |
| 345 | J Wilkinson | Harrogte | 52:39 | |
| 346 | F Reddington | Spenboro | 52:41 | |
| 347 | S Williams | NortFyld | 52:47 | |
| 348 | M Hudson | Gatesh'd | 52:50 | |
| 349 | S Robinson | EastCH&T | 52:51 | |
| 350 | C Sewell | RichZetl | 52:52 | |
| 351 | P Crow | Louth | 52:53 | |
| 352 | T Wood | BlackbAC | 52:53 | |
| 353 | R Fairhurst | KeighCra | 52:55 | |
| 354 | B Groves | Morpeth | 52:57 | |
| 355 | M Cunningham | ManchHar | 52:58 | |
| 356 | J Donneky | Derwents | 52:59 | |
| 357 | Not known | Unatt. | 53:04 | |
| 358 | A Okell | Wallasey | 53:08 | |
| 359 | P Smith | Darl'ton | 53:11 | |
| 360 | A Norgate | Longwood | 53:12 | |
| 361 | P Reid | BoltonUH | 53:13 | |
| 362 | S Moss | Spenboro | 53:15 | |
| 363 | C White | ElvetStr | 53:19 | |
| 364 | N Shaw | Rochdale | 53:21 | |
| 365 | P Stubbs | Hallam | 53:24 | |
| 366 | B Schofield | Oldham&R | 53:26 | |
| 367 | J Sturman | Wallsend | 53:27 | |
| 368 | K Daglish | HoughPet | 53:27 | |
| 369 | P Clark | DurhamCH | 53:29 | |
| 370 | K Mitchell | ClayleM | 53:35 | |
| 371 | F Devlin | Gatesh'd | 53:38 | |
| 372 | R Dalby | Rochdale | 53:40 | |
| 373 | P Acland | KendalAC | 53:45 | |
| 374 | M Thirlaway | Gatesh'd | 53:49 | |
| 375 | W Dalton | Skelmers | 53:56 | |
| 376 | I Staines | Jarrow&H | 53:57 | |
| 377 | N Oldham | ManchYMC | 54:00 | |
| 378 | M Hill | Sundland | 54:01 | |
| 379 | P Nixon | Stockprt | 54:09 | |
| 380 | M Baggott | KingHull | 54:10 | |
| 381 | N Smith | Derwents | 54:11 | |
| 382 | A Softley | Chesapke | 54:12 | |
| 383 | G Bell | Darl'ton | 54:17 | |
| 384 | R Weightman | Gatesh'd | 54:18 | |
| 385 | B Shaw | BlackHlB | 54:20 | |
| 386 | A Appleby | Preston | 54:21 | |
| 387 | P Edwards | Heanor | 54:22 | |
| 388 | T Hanson | Elswick | 54:23 | |
| 389 | K Wesson | ElvetStr | 54:24 | |
| 390 | F Gibbs | Bingley | 54:30 | |
| 391 | B Buckley | Derwents | 54:31 | |
| 392 | C Jones | MiddClev | 54:33 | |
| 393 | J Pope | Derwents | 54:36 | |
| 394 | D Wright | HoughPet | 54:41 | |
| 395 | J Spencer | Hallam | 54:43 | |
| 396 | A Farley | EastCH&T | 54:50 | |
| 397 | P Summers | Skelmers | 54:53 | |
| 398 | P Clayton | Scunthrp | 54:55 | |
| 399 | M Bunn | Jarrow&H | 54:57 | |
| 400 | P Shaw | Ripley | 54:58 | |
| 401 | A Webster | Macclsfd | 54:59 | |
| 402 | P Tedd | Bingley | 55:00 | |
| 403 | P Connor | NYorkMrs | 55:03 | |
| 404 | M Moran | Rochdale | 55:14 | |
| 405 | P Cawood | Spectrum | 55:19 | |
| 406 | H Thomas | Denby D | 55:22 | |
| 407 | S Long | Elswick | 55:23 | |
| 408 | D Warnaby | SunlandS | 55:24 | |
| 409 | J Tame | Altrinch | 55:26 | |
| 410 | J Scholes | Longwood | 55:27 | |
| 411 | I Povey | NewMarsk | 55:42 | |
| 412 | A Clough | WiganPx | 55:44 | |
| 413 | M Wornes | SteelCty | 55:44 | |
| 414 | B Lamb | ChesleSt | 55:46 | |
| 415 | D Hughes | EastCH&T | 55:53 | |
| 416 | R Hart | WiganPx | 55:55 | |
| 417 | C Conway | Rochdale | 55:56 | |
| 418 | D Walton | Wallasey | 55:59 | |
| 419 | A Davy | LeedsCty | 56:03 | |
| 420 | E Lee | Chestfld | 56:03 | |
| 421 | C Ward | SteelCty | 56:04 | |
| 422 | S Graham | SelbyStr | 56:06 | |
| 423 | B Ellis | Horsfrth | 56:15 | |
| 424 | G Hand | Spectrum | 56:17 | |
| 425 | N Garnett | Spectrum | 56:21 | |
| 426 | T Reeves | ElvetStr | 56:23 | |
| 427 | M Taylor | Helsby | 56:23 | |
| 428 | D Turnbull | AuroraH | 56:25 | |
| 429 | K O'Neill | SunlandS | 56:29 | |
| 430 | M McGrath | Knavesmr | 56:32 | |
| 431 | R Townsend | Saltwell | 56:34 | |
| 432 | C Gibson | NewtonAy | 56:41 | |
| 433 | S Leonard | HoughPet | 56:43 | |
| 434 | J Cockburn | Alnwick | 56:46 | |
| 435 | M Chrostowski | Derwents | 56:51 | |
| 436 | T Hannah | Otley | 56:54 | |
| 437 | B Porter | Wesham | 56:59 | |
| 438 | B Bird | ElvetStr | 57:04 | |
| 439 | J McKenna | NortShld | 57:06 | |
| 440 | D Stewart | Spenboro | 57:09 | |
| 441 | S Pratt | LincDis | 57:10 | |
| 442 | R Blake | Heanor | 57:15 | |
| 443 | A Peers | Spectrum | 57:19 | |
| 444 | M Collinson | Denby D | 57:26 | |
| 445 | G Pinder | MiddClev | 57:28 | |
| 446 | G Parr | Rochdale | 57:29 | |
| 447 | S Symons | ManchYMC | 57:30 | |
| 448 | C Dugher | SelbyStr | 57:33 | |
| 449 | J Downey | Wirral | 57:35 | |
| 450 | J Lee | CityShef | 57:36 | |
| 451 | B Hull | Clarem't | 57:37 | |
| 452 | R Hardcastle | Longwood | 57:39 | |
| 453 | G Daglish | ElvetStr | 57:40 | |
| 454 | E Woodhall | AuroraH | 57:41 | |
| 455 | J Locklan | SouthShl | 57:43 | |
| 456 | R Beaumont | Trafford | 57:52 | |
| 457 | P Robinson | Otley | 57:57 | |
| 458 | J Robertson | DerbyAC | 58:00 | |
| 459 | M Schofield | Altrinch | 58:03 | |
| 460 | I Barnes | Darl'ton | 58:05 | |
| 461 | M O'Brien | ManchYMC | 58:06 | |
| 462 | G Vickers | Wesham | 58:07 | |
| 463 | P Ion | KendalAC | 58:12 | |
| 464 | D Bedford | Denby D | 58:19 | |
| 465 | R Haywood | LincWell | 58:20 | |
| 466 | B Allman | HorwiRMI | 58:22 | |
| 467 | S Pearson | HoughPet | 58:24 | |
| 468 | S Stewart | Border | 58:27 | |
| 469 | F Dockerty | Jarrow&H | 58:31 | |
| 470 | A Buckley | Gatesh'd | 58:31 | |
| 471 | K Pyle | ChesleSt | 58:33 | |
| 472 | K Greenall | NewtonAy | 58:39 | |
| 473 | M McGann | EastCH&T | 58:48 | |
| 474 | P Kilbey | EastCH&T | 58:56 | |
| 475 | C Griffiths | MiddClev | 58:57 | |
| 476 | M Horsfall | Denby D | 58:59 | |
| 477 | S Williams | Wallasey | 59:00 | |
| 478 | G Martin | LincDis | 59:01 | |
| 479 | T Baker | MiddClev | 59:06 | |
| 480 | S Ingledew | SelbyStr | 59:09 | |
| 481 | R Freer | SelbyStr | 59:12 | |
| 482 | W Southgate | RollsRoy | 59:13 | |
| 483 | J Purdy | Rochdale | 59:15 | |
| 484 | B Edwards | Wesham | 59:16 | |
| 485 | D Mills | Derwents | 59:22 | |
| 486 | K Willshire | Blyth | 59:29 | |
| 487 | S Williams | LinkRC | 59:37 | |
| 488 | D Wood | NortFyld | 59:41 | |
| 489 | T Fowler | Buxton | 59:43 | |
| 490 | M Allitt | SelbyStr | 59:45 | |
| 491 | T Forster | Saltwell | 59:48 | |
| 492 | R Bradshaw | StHelSut | 59:51 | |
| 493 | T Hart | Blyth | 59:59 | |
| 494 | S Cook | Alnwick | 60:02 | |
| 495 | M Bravin | NortDerb | 60:02 | |
| 496 | N Pratten | Wirral | 60:06 | |
| 497 | T Gardner | Gatesh'd | 60:26 | |
| 498 | M Lancastle | LincDis | 60:33 | |
| 499 | T Barraclough | SelbyStr | 60:37 | |
| 500 | P Chappell | Ilkley | 60:38 | |
| 501 | N Piper | RichZetl | 60:41 | |
| 502 | T Croft | NortFyld | 60:45 | |
| 503 | G Lawson | ManchHar | 61:00 | |
| 504 | A Gaskarth | NewtonAy | 61:00 | |
| 505 | D Hainsworth | Otley | 61:00 | |
| 506 | M Ramsden | LincWell | 61:08 | |
| 507 | I Manners | ManchYMC | 61:09 | |
| 508 | D Burt | AuroraH | 61:10 | |
| 509 | F Whitford | HoughPet | 61:15 | |
| 510 | K Makin | HorwiRMI | 61:15 | |
| 511 | A Douglas | Eden R | 61:19 | |
| 512 | D Kear | Clarem't | 61:21 | |
| 513 | B Pascoe | Jarrow&H | 61:28 | |
| 514 | C Jamieson | HartlpBR | 61:45 | |
| 515 | A Smith | ElvetStr | 61:49 | |
| 516 | M Hesketh | Harrogte | 61:56 | |
| 517 | P Dean | Redrose | 62:02 | |
| 518 | R Stewart | NortShld | 62:11 | |
| 519 | A Raffle | StHelSut | 62:17 | |
| 520 | B Murray | Derwents | 62:18 | |
| 521 | S Ingham | ManchYMC | 62:22 | |
| 522 | C Hall | LincDis | 62:26 | |
| 523 | R Dickinson | Blyth | 62:29 | |
| 524 | D Buffham | Otley | 62:33 | |
| 525 | S Ramsden | SunlandS | 62:48 | |
| 526 | B Moody | NYorkMrs | 62:56 | |
| 527 | P Roberts | Rochdale | 63:16 | |
| 528 | K Turnbull | Blyth | 63:21 | |
| 529 | R Stewart | Alnwick | 63:23 | |
| 530 | A Clark | Low Fell | 63:26 | |
| 531 | I Wilcock | NestRown | 63:42 | |
| 532 | D Moir | Wallsend | 63:56 | |
| 533 | P Blackwell | Derwents | 64:02 | |
| 534 | B Brown | DurhamCH | 64:10 | |
| 535 | D Mayer | Trafford | 64:13 | |
| 536 | G Stone | HorwiRMI | 64:21 | |
| 537 | M Hulme | SalfMet | 65:59 | |
| 538 | M Martin | Blyth | 66:09 | |
| 539 | L Greaves | AuroraH | 66:12 | |
| 540 | K McCormick | Clarem't | 66:17 | |
| 541 | A Purdham | CrookDis | 66:44 | |
| 542 | J Tatham | Wallasey | 66:59 | |
| 543 | R Laverick | AuroraH | 67:09 | |
| 544 | E Singleton | Heanor | 67:11 | |
| 545 | J Brant | Darl'ton | 68:12 | |
| 546 | H Manning | ClayleM | 68:19 | |
| 547 | K Ayre | SouthShl | 68:29 | |
| 548 | M Hayden | AuroraH | 69:51 | |
| 549 | K Black | Spectrum | 70:21 | |
| 550 | K Weavers | AuroraH | 71:05 | |
| 551 | P Andrews | Denby D | 73:11 | |
| 552 | A Elders | Low Fell | 75:18 | |
| 553 | R Smith | LincDis | 76:55 | |
| 554 | A Dickinson | LincDis | 81:49 | |
| 555 | G Routledge | HeatonH | 84:57 | |
| 556 | N Atherton | ManchYMC | 88:10 |
| 1 | Leeds City AC | 8 | 18 | 20 | 23 | 25 | 28 | = 122 |
| 2 | Altrincham & District AC | 3 | 11 | 16 | 22 | 32 | 66 | = 150 |
| 3 | Salford H & AC | 4 | 5 | 24 | 34 | 39 | 50 | = 156 |
