| 1 | Martin Scaife | Morpeth H | 30.26 | |
| 2 | Jon Orange | M40 | Richmond & Zet | 32.17 |
| 3 | Terry Wail | Morpeth H | 32.30 | |
| 4 | Rich Hunt | Richmond & Zet | 32.34 | |
| 5 | Jon Archer | Low Fell RC | 32.38 | |
| 6 | Alan Shepherd | Morpeth H | 32.49 | |
| 7 | Mark Hood | Sunderland H | 33.07 | |
| 8 | Paul Best | Shildon R&AC | 33.08 | |
| 9 | Steven Potts | Sunderland H | 33.09 | |
| 10 | Martin Grainger | M40 | Darlington H | 33.11 |
| 11 | Andy Chadfield | Billingham Marsh | 33.49 | |
| 12 | Trevor Wilks | Leeds City AC | 33.56 | |
| 13 | Victor Brudenell | North Yorks Moor | 34.19 | |
| 14 | Michael Jeffries | Billingham Marsh | 34.32 | |
| 15 | Lewis Moses | Newton Aycliffe | 34.41 | |
| 16 | Bill Bingham | M45 | Loftus AC | 34.42 |
| 17 | Ian Anderson | KnavesmireH | 34.53 | |
| 18 | Chris Ridley | M45 | South Shields | 34.55 |
| 19 | Steve Murdoch | M40 | Eden Runners | 34.58 |
| 20 | Drew Inglis | Unat. | 34.59 | |
| 21 | Simon Cook | Unat. | 35.05 | |
| 22 | Gerald Bishop | Low Fell RC | 35.31 | |
| 23 | Chris Jeffries | Billingham Marsh | 35.34 | |
| 24 | Martin Frost | M40 | Nor.Shields Poly | 35.46 |
| 25 | Andrew Gaskarth | M40 | Newton Aycliffe | 35.47 |
| 26 | Marco Cara | M40 | Unat. | 35.48 |
| 27 | Jack Mason | M45 | Darlington H | 35.59 |
| 28 | Stephen Lawley | M50 | Unat. | 36.00 |
| 29 | Bill Shively | M45 | York Postal | 36.07 |
| 30 | Paul Birkett | M40 | Salford H | 36.13 |
| 31 | Shane Gray | M40 | Scarborough AC | 36.19 |
| 32 | Dave McAtominey | M40 | Low Fell RC | 36.21 |
| 33 | Stephon Marshall | M45 | Durham City H | 36.22 |
| 34 | Michael Cherringham | Unat. | 36.23 | |
| 35 | Ian Scott | M40 | Richmond & Zet | 36.31 |
| 36 | Shaun Purkiss | M40 | Richmond & Zet | 36.39 |
| 37 | Keith Galbraith | M45 | Hartlepool Burn | 36.41 |
| 38 | Paul Redman | M40 | Sunderland H | 36.49 |
| 39 | Wayne Bramley | M45 | Quakers RC | 36.58 |
| 40 | Colin Knapp | M45 | Loftus AC | 36.59 |
| 41 | Paul Kelly | M45 | Darlington H | 37.02 |
| 42 | Bernadette Taylor | F | Darlington H | 37.09 |
| 43 | Paul Cameron | Unat. | 37.17 | |
| 44 | Dan Robins | Heaton H | 37.18 | |
| 45 | Anthony Ward | M55 | Swaledale RR | 37.22 |
| 46 | Chris Jackson | Sunderland Stro | 37.23 | |
| 47 | Mark McNally | M55 | Elswick H | 37.27 |
| 48 | Dean Moore | Unat. | 37.32 | |
| 49 | Ben Wilson | Darlington H | 37.42 | |
| 50 | Neale Kipling | Unat. | 37.43 | |
| 51 | Peter Milburn | M45 | Newton Aycliffe | 37.51 |
| 52 | John Manders | Unat. | 37.59 | |
| 53 | Steve Clark | M40 | N Shields Poly | 38.01 |
| 54 | Eric Taylor | M50 | Unat. | 38.07 |
| 55 | Keith Langridge | M45 | Crook AC | 38.11 |
| 56 | Gareth Hope | Blyth RC | 38.13 | |
| 57 | Russell Collins | M40 | Teesdale AC | 38.17 |
| 58 | Vaughan Hemy | M40 | Nor.Shields Poly | 38.21 |
| 59 | Ian Marshall | M40 | Durham City H | 38.27 |
| 60 | Paul Kitson | M40 | Middlesbro'AC | 38.28 |
| 61 | Ross Newton | Unat. | 38.30 | |
| 62 | Chris Peel | Unat. | 38.35 | |
| 63 | Neil Scruton | M55 | Scarborough AC | 38.36 |
| 64 | Mick Pereyra | Low Fell RC | 38.37 | |
| 65 | Dawn Richardson | F | Quakers RC | 38.56 |
| 66 | Mark Shaw | Unat. | 38.58 | |
| 67 | Mark Elliott | M45 | Teesdale AC | 39.01 |
| 68 | Gary Hall | M40 | Newton Aycliffe | 39.02 |
| 69 | Ronnie Read | M40 | Darlington H | 39.03 |
| 70 | Michael O'Sullivan | New Marske H | 39.04 | |
| 71 | Graham Raisbeck | Unat. | 39.08 | |
| 72 | Mike Brooks | M55 | Richmond & Zet | 39.08 |
| 73 | Chris Wright | M45 | North Yorks Moor | 39.10 |
| 74 | Julian Barwick | M40 | North Yorks Moor | 39.11 |
| 75 | Garry Short | Middlesbro&Clev | 39.12 | |
| 76 | Elwyn Baldwin | M55 | Durham City H | 39.13 |
| 77 | Peter Laverick | Darlington H | 39.14 | |
| 78 | Angie Watson | F | Chester le St. | 39.23 |
| 79 | Gary Brown | M45 | Unat. | 39.26 |
| 80 | Frank Devlin | M50 | Gateshead H | 39.26 |
| 81 | Louise Noble | F | Sunderland H | 39.27 |
| 82 | John Stephenson | Unat. | 39.27 | |
| 83 | Alison Raw | F40 | Darlington H | 39.28 |
| 84 | George Reid | M45 | Newton Aycliffe | 39.36 |
| 85 | Thomas Bramwell | Unat. | 39.41 | |
| 86 | James Brien | Sale H Mcr | 39.46 | |
| 87 | Timothy Allsop | Sunderland Stro | 39.47 | |
| 88 | David Laws | Unat. | 39.48 | |
| 89 | Rebecca Adams | F | Morpeth H | 39.50 |
| 90 | Colin Jones | M45 | Middlesbro&Clev | 39.52 |
| 91 | Andrew Mann | Unat. | 39.53 | |
| 92 | Colin Close | Unat. | 39.54 | |
| 93 | Ian Donnachie | M50 | Elvet Striders | 39.59 |
| 94 | Conrad White | M45 | Elvet Striders | 40.00 |
| 95 | David Henson | Unat. | 40.06 | |
| 96 | David Hughes | M40 | Nor.Shields Poly | 40.10 |
| 97 | Neil Young | M40 | Unat. | 40.14 |
| 98 | Michael Graham | M40 | Low Fell RC | 40.20 |
| 99 | Andrea Woodvine | F | Richmond & Zet | 40.21 |
| 100 | Tim Makin | M40 | Quakers RC | 40.25 |
| 101 | Neil Douthwaite | Evenwood RR | 40.27 | |
| 102 | Neil Defty | Team Yellis | 40.28 | |
| 103 | Brian Buckley | Derwentside AC | 40.29 | |
| 104 | Martin Murray | Unat. | 40.29 | |
| 105 | Roger Wilson | M60 | Sunderland H | 40.32 |
| 106 | Alan Bottomley | M50 | Loftus AC | 40.33 |
| 107 | Steven Snook | M45 | Quakers RC | 40.34 |
| 108 | James Ledger | Unat. | 40.35 | |
| 109 | Ian Bainbridge | M50 | Crook AC | 40.38 |
| 110 | Julia Atkinson | F35 | Newton Aycliffe | 40.42 |
| 111 | Jamie Rutherford | Darlington H | 40.43 | |
| 112 | Eric Codling | M45 | Unat. | 40.45 |
| 113 | David Aspery | M40 | Unat. | 40.46 |
| 114 | Graeme Slesser | Jarrow & Hebburn | 40.48 | |
| 115 | Michael Brett | M40 | Unat. | 40.50 |
| 116 | Stephen Hutchinson | Darlington H | 40.51 | |
| 117 | Chris Tarpey | Teesdale AC | 40.51 | |
| 118 | John Robinson | M50 | Road Runners | 40.53 |
| 119 | Eddie Wilson | M50 | South Shields | 40.57 |
| 120 | Fiona Bailey | F35 | Riverside RR | 40.58 |
| 121 | Fiona Shenton | F45 | Elvet Striders | 40.58 |
| 122 | Jason Atkinson | Unat. | 40.59 | |
| 123 | Robert Weightman | M45 | Gateshead H | 40.59 |
| 124 | Barry Dodsworth | Unat. | 40.59 | |
| 125 | Andy Laine | Unat. | 41.10 | |
| 126 | Michael Bunn | M45 | Jarrow & Hebburn | 41.11 |
| 127 | David Todd | Unat. | 41.14 | |
| 128 | Alan Harman | M45 | Thirsk & Sowerby | 41.15 |
| 129 | Keith Davies | M50 | Unat. | 41.15 |
| 130 | David McLachlan | M40 | Quakers RC | 41.16 |
| 131 | Graham O'Hara | M40 | Unat. | 41.16 |
| 132 | Terry Topping | Sunderland Stro | 41.17 | |
| 133 | Peter Briggs | New Marske H | 41.19 | |
| 134 | Nick Wadd | Quakers RC | 41.20 | |
| 135 | Gary Wicks | Ripon Runners | 41.21 | |
| 136 | David Caygill | Newton Aycliffe | 41.24 | |
| 137 | Michael Coxon | ITS Club 9 | 41.27 | |
| 138 | Derek Wright | M55 | Sunderland H | 41.30 |
| 139 | Ian Middlemas | Unat. | 41.32 | |
| 140 | Daniel Marshall | Unat. | 41.32 | |
| 141 | John Burnside | M45 | Newton Aycliffe | 41.34 |
| 142 | Simon Willey | Unat. | 41.36 | |
| 143 | Patrick Oconnell | Unat. | 41.40 | |
| 144 | Andy Biggs | Durham City H | 41.42 | |
| 145 | Simon Marsh | Unat. | 41.43 | |
| 146 | Kevin Rowntree | Unat. | 41.44 | |
| 147 | Phil Crowe | Unat. | 41.44 | |
| 148 | Greg Barker | M40 | Unat. | 41.45 |
| 149 | Dawn Elliott | F45 | Chester le St. | 41.46 |
| 150 | Steve Bannister | M50 | Scarborough AC | 41.48 |
| 151 | Peter Appleyard | Unat. | 41.50 | |
| 152 | Phil Rae | Quakers RC | 41.52 | |
| 153 | Gerry Hehir | M45 | Crook AC | 41.55 |
| 154 | Andrew Jamieson | Unat. | 41.59 | |
| 155 | David Varley | M55 | GardenCityR | 42.01 |
| 156 | David Mason | Unat. | 42.04 | |
| 157 | Paul Forrest | Unat. | 42.05 | |
| 158 | Graham Moore | Unat. | 42.07 | |
| 159 | Robert Armstrong | Unat. | 42.08 | |
| 160 | Richard Wilkinson | Unat. | 42.08 | |
| 161 | Kenneth Bowron | M55 | Teesdale AC | 42.09 |
| 162 | Nigel Wilkinson | Darlington H | 42.10 | |
| 163 | Kevin Grainger | M40 | Darlington H | 42.16 |
| 164 | Pete Wicks | M55 | Swaledale RR | 42.19 |
| 165 | Gary Heath | Unat. | 42.23 | |
| 166 | Ingrid Hope | F45 | Sunderland H | 42.24 |
| 167 | Sean Glasper | Evenwood RR | 42.25 | |
| 168 | Martin Randall | Newton Aycliffe | 42.26 | |
| 169 | Robert Hewitson | M45 | Durham City H | 42.26 |
| 170 | William Nutt | Unat. | 42.27 | |
| 171 | Darren Fairclough | Evenwood RR | 42.29 | |
| 172 | David White | M55 | Newton Aycliffe | 42.30 |
| 173 | Andrew Edmond | Unat. | 42.34 | |
| 174 | David Welsh | M45 | Crook AC | 42.35 |
| 175 | Ian Burgess | M45 | Darlington H | 42.36 |
| 176 | Stephen Turnbull | Newton Aycliffe | 42.36 | |
| 177 | Robert McSherry | M40 | Quakers RC | 42.37 |
| 178 | Mark Symmonds | Unat. | 42.41 | |
| 179 | Andrew McCormick | Unat. | 42.42 | |
| 180 | Kevin O'Neill | M40 | Sunderland Stro | 42.43 |
| 181 | Michael Hunter | Unat. | 42.44 | |
| 182 | David Mein | M55 | Team Yellis | 42.46 |
| 183 | Patrick Robson | M40 | Newton Aycliffe | 42.47 |
| 184 | Brian Hannah | M50 | Darlington H | 42.50 |
| 185 | Bill Kirk | M50 | Sunderland Stro | 42.53 |
| 186 | Jonathan Hedley | Darlington H | 42.54 | |
| 187 | Jo Short | F40 | Darlington H | 42.55 |
| 188 | Nicole Barrett | F | Unat. | 42.56 |
| 189 | Susan Milburn | F45 | Newton Aycliffe | 42.58 |
| 190 | Helen Driver | F | Unat. | 43.08 |
| 191 | James Bostock | Unat. | 43.11 | |
| 192 | Percy Parkin | M60 | Crook AC | 43.12 |
| 193 | Andrew Cuthbertson | Unat. | 43.13 | |
| 194 | Jonathan Trindell | Long Eaton | 43.15 | |
| 195 | Stephen Murphy | Unat. | 43.19 | |
| 196 | Lawrence Hutchinson | M45 | Unat. | 43.20 |
| 197 | Matthew Kingston | Claremont RR | 43.21 | |
| 198 | David Mills | M40 | Derwentside AC | 43.22 |
| 199 | Kevin Howard | M45 | Unat. | 43.24 |
| 200 | Sally Wheeler | F | Cafe Gulp | 43.24 |
| 201 | Melvyn Relton | M60 | North East Vets | 43.25 |
| 202 | Darren Jackson | Unat. | 43.26 | |
| 203 | Stephen Garbutt | M40 | Unat. | 43.27 |
| 204 | Graham Tyerman | North Yorks Moor | 43.28 | |
| 205 | Michael Coxon | ITS Club 9 | 43.28 | |
| 206 | Steven Foggin | Unat. | 43.29 | |
| 207 | William Doidge | M55 | Low Fell RC | 43.30 |
| 208 | Brian Allen | M60 | New Marske H | 43.31 |
| 209 | Angus Hoy | M40 | Unat. | 43.32 |
| 210 | Ian Welch | M60 | Redcar RC | 43.34 |
| 211 | Jamie Wood | Unat. | 43.35 | |
| 212 | Christophe Gaffney | Newton Aycliffe | 43.38 | |
| 213 | Bradley Robinson | Claremont RR | 43.39 | |
| 214 | David Thompson | M50 | Quakers RC | 43.40 |
| 215 | Andrew Knox | M40 | Teesdale AC | 43.41 |
| 216 | Peter O'Connor | M55 | North Yorks Moor | 43.46 |
| 217 | Geoff Dover | M50 | Unat. | 43.47 |
| 218 | Greg Inglis | Unat. | 43.48 | |
| 219 | Rohnie Sherwood | M65 | New Marske H | 43.49 |
| 220 | Linda Connelly | F45 | Newton Aycliffe | 43.51 |
| 221 | Jeff Thurbeck | M40 | Unat. | 43.53 |
| 222 | David Jardin | Unat. | 43.54 | |
| 223 | David Mason | M40 | Quakers RC | 43.54 |
| 224 | Stuart Hardcastle | M45 | Quakers RC | 43.55 |
| 225 | Jamie Steel | ITS Club 9 | 43.56 | |
| 226 | Martyn Knox | Darlington H | 43.59 | |
| 227 | Owen Wislon | Unat. | 44.00 | |
| 228 | Allen Mulliss | M45 | Heaton H | 44.03 |
| 229 | Ian Richardson | M45 | Gosforth H | 44.06 |
| 230 | Mark Slesser | Jarrow & Hebburn | 44.07 | |
| 231 | Arthur Potter | M60 | North East Vets | 44.08 |
| 232 | Glen Mitchell | West Pennine R | 44.11 | |
| 233 | Sharon Thornton | F | New Marske H | 44.12 |
| 234 | Robert Weightman | M45 | Gateshead H | 44.12 |
| 235 | Charles Bogg | M40 | Nth East Trotter | 44.21 |
| 236 | Emily Wilson | F | Gateshead H | 44.22 |
| 237 | Robin Towns | Quakers RC | 44.23 | |
| 238 | Christophe Shipman | Unat. | 44.25 | |
| 239 | Keith Wilson | M50 | North Yorks Moor | 44.27 |
| 240 | Stephen Green | Unat. | 44.28 | |
| 241 | Ian Wade | M40 | Newton Aycliffe | 44.29 |
| 242 | Malcolm Denison | M45 | Kirkstall | 44.32 |
| 243 | Paul Richardson | M40 | Unat. | 44.33 |
| 244 | Ian Taylor | Unat. | 44.35 | |
| 245 | Ian Graham | M50 | Unat. | 44.37 |
| 246 | Liam Porter | Sunderland Stro | 44.39 | |
| 247 | Matthew Jones | Unat. | 44.40 | |
| 248 | Jonny Angus | Unat. | 44.43 | |
| 249 | Neale McGlade | Unat. | 44.44 | |
| 250 | David Smith | Unat. | 44.45 | |
| 251 | Michael Owler | Unat. | 44.46 | |
| 252 | Martin Reeves | Unat. | 44.48 | |
| 253 | Robert Craig | M40 | Road Runners | 44.48 |
| 254 | Stephen Monns | M40 | Shildon R&AC | 44.49 |
| 255 | Alan Bray | M55 | Teesdale AC | 44.50 |
| 256 | Simon Cort | M40 | Unat. | 44.52 |
| 257 | Jayn Far | Unat. | 44.53 | |
| 258 | Dan Brooks | Richmond & Zet | 44.54 | |
| 259 | Thomas Clarke | F | Quakers RC | 44.55 |
| 260 | Jim Foley | M45 | Billingham Marsh | 44.55 |
| 261 | Phil Watson | M45 | Sunderland Stro | 44.56 |
| 262 | Mel Harrison | M45 | Unat. | 44.57 |
| 263 | Jon Bruce | M40 | Unat. | 44.58 |
| 264 | Graham Park | M40 | Quakers RC | 45.01 |
| 265 | Annette Clarke | F40 | Quakers RC | 45.03 |
| 266 | Richard Scott | M60 | Billingham Marsh | 45.14 |
| 267 | John Hampson | M60 | Durham City H | 45.16 |
| 268 | Peter Devlin | M45 | Swaledale RR | 45.19 |
| 269 | Allan Richardson | M40 | Unat. | 45.20 |
| 270 | John Blott | M40 | Unat. | 45.22 |
| 271 | Sarah Rogers | F | Unat. | 45.23 |
| 272 | Peter Smith | M45 | Quakers RC | 45.24 |
| 273 | Chamtkar Singh | Unat. | 45.25 | |
| 274 | John Fitzsimmons | M40 | Unat. | 45.32 |
| 275 | Stephen Gardner | M40 | Unat. | 45.37 |
| 276 | Liu Robinson | F | Claremont RR | 45.38 |
| 277 | Amanda Went | F40 | Middlesbro'AC | 45.41 |
| 278 | Mark Watson | M45 | Worthing&D | 45.42 |
| 279 | John Hewitson | M45 | Shildon R&AC | 45.43 |
| 280 | Peter Rowley | M50 | Real Runners | 45.43 |
| 281 | Colin Buxton | M45 | Unat. | 45.44 |
| 282 | John Edmondson | M55 | Quakers RC | 45.45 |
| 283 | Jen Clayton | F | Unat. | 45.46 |
| 284 | Natalie Miller | F | Sunderland H | 45.47 |
| 285 | Stephen Padgett | M40 | Nth East Trotter | 45.48 |
| 286 | George Meighan | M50 | North East Vets | 45.52 |
| 287 | Andrew Halliday | Unat. | 45.53 | |
| 288 | Brendan Boyle | M50 | Quakers RC | 45.55 |
| 289 | Michael Joyeux | Unat. | 45.59 | |
| 290 | Thomas Beales | Unat. | 46.02 | |
| 291 | Richard Bond | M45 | Unat. | 46.03 |
| 292 | David Smallwood | Unat. | 46.04 | |
| 293 | John Gibson | Heaton H | 46.05 | |
| 294 | Andrew Clarke | Unat. | 46.06 | |
| 295 | Greg Inglis | Unat. | 46.11 | |
| 296 | Danny Gordon | M60 | Quakers RC | 46.12 |
| 297 | David Lee | M50 | Unat. | 46.12 |
| 298 | Shaun Dodd | Unat. | 46.13 | |
| 299 | Allen Purdham | M65 | Crook AC | 46.13 |
| 300 | Leo Petch | M45 | Nth East Trotter | 46.17 |
| 301 | Clive Summersgill | M40 | New Marske H | 46.20 |
| 302 | Frank Webster | M50 | Road Runners | 46.21 |
| 303 | Michael Clarkson | Unat. | 46.21 | |
| 304 | Peter Richardson | M40 | Swaledale RR | 46.22 |
| 305 | Maurice Bates | M50 | Swaledale RR | 46.23 |
| 306 | Andy Biggs | Durham City H | 46.24 | |
| 307 | Jeff Henderson | Unat. | 46.25 | |
| 308 | Barbara Watson | F40 | Unat. | 46.27 |
| 309 | Iain Hodgson | Dales Diamonds | 46.28 | |
| 310 | Margaret Lyonette | F55 | Unat. | 46.30 |
| 311 | Peter Williamson | M40 | Unat. | 46.31 |
| 312 | John Stevenson | M60 | Crook AC | 46.33 |
| 313 | Sue Thurbeck | F40 | Unat. | 46.34 |
| 314 | Simon Robinson | M50 | Unat. | 46.35 |
| 315 | Greg Carter | Unat. | 46.35 | |
| 316 | Elizabeth Lamb | F45 | Elvet Striders | 46.39 |
| 317 | Mark Ledington | Unat. | 46.40 | |
| 318 | Shirley Gibson | F55 | Darlington H | 46.41 |
| 319 | Allen Smith | M45 | Unat. | 46.41 |
| 320 | Stephen Zipfell | Unat. | 46.42 | |
| 321 | John English | M45 | Unat. | 46.43 |
| 322 | Michael Oliver | M50 | Billingham Marsh | 46.44 |
| 323 | Andrew Pugh | Dales Diamonds | 46.45 | |
| 324 | Peter Johnson | M50 | Hartlepool Burn | 46.46 |
| 325 | Keith Shevels | M45 | Quakers RC | 46.48 |
| 326 | Jes Smith | M50 | Quakers RC | 46.49 |
| 327 | Dan Raistrick | Unat. | 46.49 | |
| 328 | Jon Foulds | M45 | Unat. | 46.50 |
| 329 | Patrick Deeson | M40 | Swaledale RR | 46.51 |
| 330 | Steve Barton | M45 | Billingham Marsh | 46.52 |
| 331 | David Brook | M45 | Unat. | 46.53 |
| 332 | Stuart Alexander | M40 | Unat. | 46.54 |
| 333 | David Burn | M40 | Unat. | 46.55 |
| 334 | Jools Stanfield | F45 | Unat. | 46.59 |
| 335 | Derek Hawdon | M60 | Unat. | 47.02 |
| 336 | Janet Raper | F40 | Unat. | 47.07 |
| 337 | Andrew Florentine | Unat. | 47.08 | |
| 338 | Paula Henderson | F40 | Middlesbro'AC | 47.09 |
| 339 | Ian Betts | M40 | Unat. | 47.10 |
| 340 | Simon Rowell | Unat. | 47.17 | |
| 341 | David Hall | Cafe Gulp | 47.19 | |
| 342 | Denis Fiarbridge | M60 | Redcar RC | 47.20 |
| 343 | Steven Nile | Unat. | 47.21 | |
| 344 | Keith Brown | M60 | Billingham Marsh | 47.22 |
| 345 | Nicola Coe | F | Unat. | 47.23 |
| 346 | Michael Goy | M50 | Unat. | 47.25 |
| 347 | Keith Atkinson | M55 | Unat. | 47.26 |
| 348 | Paul Hunter | M40 | Unat. | 47.26 |
| 349 | Mikaela Walker | F | Quakers RC | 47.27 |
| 350 | Danny Wilson | Unat. | 47.30 | |
| 351 | David Wotton | Unat. | 47.31 | |
| 352 | Gareth Hope | Blyth RC | 47.32 | |
| 353 | Frank Whitfield | M55 | Unat. | 47.34 |
| 354 | Stephen Newell | Unat. | 47.35 | |
| 355 | Howard Sansom | British Library | 47.35 | |
| 356 | Philip Slack | Unat. | 47.36 | |
| 357 | Diane Vaughan | F40 | Quakers RC | 47.39 |
| 358 | Neil Morrissey | Unat. | 47.40 | |
| 359 | Cindy Alexander | M45 | Teesdale AC | 47.42 |
| 360 | Paul Jones | Team Yellis | 47.43 | |
| 361 | Adie Turford | Unat. | 47.43 | |
| 362 | Stuart Adams | Unat. | 47.44 | |
| 363 | Michael Inganni | Redcar RC | 47.45 | |
| 364 | Ian Beck | M55 | Billingham Marsh | 47.46 |
| 365 | Joanne Scott | F35 | Unat. | 47.47 |
| 366 | Ian Hammond | Quakers RC | 47.48 | |
| 367 | John Davidson | M45 | Tynedale H | 47.50 |
| 368 | Malcolm Richardson | M55 | Preston H | 47.52 |
| 369 | David Blackett | M40 | Unat. | 47.52 |
| 370 | Anthony McGlade | Unat. | 47.52 | |
| 371 | Peter Furness | M40 | Unat. | 47.53 |
| 372 | Martyn Adams | Unat. | 47.53 | |
| 373 | Michael Kirby | Unat. | 47.53 | |
| 374 | Kenneth Pybus | M55 | Unat. | 47.55 |
| 375 | Don Crowley | M45 | Unat. | 47.56 |
| 376 | David Bee | M50 | Unat. | 47.57 |
| 377 | Annette Ellison | F35 | Long Eaton | 48.00 |
| 378 | Peter Sedgwick | M60 | Unat. | 48.04 |
| 379 | Michael Richardson | Unat. | 48.04 | |
| 380 | John Hunter | M55 | Swaledale RR | 48.06 |
| 381 | Dawn Sheriff | F | Sunderland H | 48.08 |
| 382 | Stephen Devitt | M45 | Billingham Marsh | 48.09 |
| 383 | Thomas Weir | Unat. | 48.11 | |
| 384 | John Brant | M55 | Darlington H | 48.13 |
| 385 | Colin Scollay | M55 | New Marske H | 48.17 |
| 386 | Michael Ryan | Unat. | 48.18 | |
| 387 | Denise Tunstall | F40 | Teesdale AC | 48.18 |
| 388 | Terry Train | Unat. | 48.19 | |
| 389 | Simon Byrne | Unat. | 48.23 | |
| 390 | Kieran Sharp | Unat. | 48.26 | |
| 391 | Yvonne Peel | F45 | Derwentside AC | 48.27 |
| 392 | Stephen Williamson | M50 | Moscow Rejects | 48.31 |
| 393 | Rachel Cousins | F | Unat. | 48.32 |
| 394 | Mac Stephenson | M60 | South Shields | 48.35 |
| 395 | Robin Harmer | M55 | Unat. | 48.35 |
| 396 | Ian Codling | M60 | Thirsk & Sowerby | 48.35 |
| 397 | Gerrard Wiper | M45 | Unat. | 48.36 |
| 398 | Louise Illingworth | F | Unat. | 48.36 |
| 399 | Mark Eager | Unat. | 48.37 | |
| 400 | Kevin Thornton | M45 | Shildon R&AC | 48.37 |
| 401 | Lindsay Ogle | M45 | Darlington H | 48.37 |
| 402 | Lewis Meek | Unat. | 48.38 | |
| 403 | Will Pearce | Unat. | 48.38 | |
| 404 | Ian Hewitson | M40 | Unat. | 48.39 |
| 405 | Mel Golden | F | Unat. | 48.39 |
| 406 | David Wilkinson | Evenwood RR | 48.40 | |
| 407 | Mick McGuek | M50 | Unat. | 48.43 |
| 408 | William Hogarth | Derwentside AC | 48.45 | |
| 409 | Darren Wright | Unat. | 48.46 | |
| 410 | Raimond Moore | Unat. | 48.46 | |
| 411 | Dave Robson | M50 | ITS Club 9 | 48.47 |
| 412 | Neil Graham | M45 | Unat. | 48.48 |
| 413 | Neil Harrington | M45 | Unat. | 48.48 |
| 414 | James Wilkinson | Unat. | 48.49 | |
| 415 | Tom Jones | M50 | Teesdale AC | 48.49 |
| 416 | Kenneth Sams | M55 | Evenwood RR | 48.50 |
| 417 | Gillian Bryant | F40 | Unat. | 48.50 |
| 418 | Graham Bostock | M50 | Unat. | 48.51 |
| 419 | Andrew Sowerby | Unat. | 48.52 | |
| 420 | Stuart Smith | M40 | Unat. | 48.53 |
| 421 | Julian Hatton | Unat. | 48.55 | |
| 422 | Malcolm Rhodes | M55 | Rotherham H | 48.56 |
| 423 | Sue Phillips | F40 | Darlington H | 48.59 |
| 424 | Robert Jones | M50 | Swaledale RR | 49.02 |
| 425 | Janet McRae | F40 | Unat. | 49.04 |
| 426 | Victor Parkinson | M60 | Swaledale RR | 49.05 |
| 427 | David Whitmore | M65 | South Shields | 49.08 |
| 428 | Daniel Fleming | Unat. | 49.12 | |
| 429 | Roger Nicholas | M60 | Easingwold | 49.14 |
| 430 | Beverley Howard | F40 | Newton Aycliffe | 49.14 |
| 431 | Janet Wilson | F | Unat. | 49.16 |
| 432 | Jeffrey Allison | M40 | Unat. | 49.16 |
| 433 | David Goddard | M55 | Unat. | 49.17 |
| 434 | Mark Laverick | Unat. | 49.18 | |
| 435 | Ian Dunnabie | Unat. | 49.22 | |
| 436 | Peter Blackwell | M55 | Derwentside AC | 49.23 |
| 437 | John Smith | M60 | Swaledale RR | 49.24 |
| 438 | Sarah Foster | M40 | Unat. | 49.24 |
| 439 | John Kirby | M45 | Unat. | 49.25 |
| 440 | Sarah Wilson | F | Shildon R&AC | 49.26 |
| 441 | Gail Bell | F | Unat. | 49.27 |
| 442 | Andrea Henderson | F | New Marske H | 49.28 |
| 443 | Joerg Putzer | Unat. | 49.31 | |
| 444 | Philip Clennell | Unat. | 49.32 | |
| 445 | Robert Kirby | M40 | Quakers RC | 49.33 |
| 446 | Peter Stevenson | M60 | Valley Striders | 49.34 |
| 447 | Alex H-Simpkin | Unat. | 49.35 | |
| 448 | Stephen Andrew | M40 | Unat. | 49.36 |
| 449 | Larry Seagroatt | M40 | Unat. | 49.36 |
| 450 | Denise Hall | F35 | Unat. | 49.39 |
| 451 | Ryan Dean | Unat. | 49.42 | |
| 452 | Graham Bell | M55 | Unat. | 49.43 |
| 453 | Emma Robinson | F35 | Unat. | 49.46 |
| 454 | Chris Peacock | M40 | Richmond & Zet | 49.48 |
| 455 | Martin Read | M40 | Unat. | 49.49 |
| 456 | Brian Brown | M55 | Durham City H | 49.51 |
| 457 | Peter Kirby | M45 | Unat. | 49.52 |
| 458 | Jack Jones | Unat. | 49.52 | |
| 459 | Joseph Thornton | Elvet Striders | 49.57 | |
| 460 | Gavin Spencer | Sunderland Stro | 49.59 | |
| 461 | Rebecca Hartnack | F | Sunderland Stro | 50.02 |
| 462 | David Whitmore | M65 | South Shields | 50.02 |
| 463 | Barry Donald | M45 | Unat. | 50.04 |
| 464 | Anthony Richardson | M55 | Unat. | 50.04 |
| 465 | Robert Johnson | Unat. | 50.04 | |
| 466 | Amy Cassar | F | Swaledale RR | 50.14 |
| 467 | Ian Stephenson | Quakers RC | 50.17 | |
| 468 | Carol Dell-Price | F40 | Unat. | 50.18 |
| 469 | Barry Dunne | M40 | Unat. | 50.19 |
| 470 | Lawrence Thompson | M45 | Sunderland Stro | 50.19 |
| 471 | Ian Young | M50 | Unat. | 50.19 |
| 472 | Chris Davison | Unat. | 50.19 | |
| 473 | John Pettler | M50 | Unat. | 50.20 |
| 474 | Eileen Armstrong | F65 | Tynedale H | 50.20 |
| 475 | Richard Payne | M50 | Quakers RC | 50.20 |
| 476 | Louise Laws | F35 | Unat. | 50.21 |
