| 1 | Thembelain Zola | U/A | 29.53 | ||
| 2 | Mike Proudlove | City of Stoke | 31.56 | C | |
| 3 | Colin Rigby | Horwich RMI | 32.21 | ||
| 4 | Carl Hardman | Salford H&AC | 32.31 | ||
| 5 | Damian Nicholls | Wilmslow | 32.45 | C | |
| 6 | Michael Halman | Wilmslow | 32.51 | C | |
| 7 | Pete Benyon | Vegetarian C&AC | 33.25 | C | |
| 8 | Gary Matthews | M45 | East Cheshire H | 33.48 | |
| 9 | Jonathan Ferguson | AC Corte | 33.55 | ||
| 10 | Scott Monk | Blackburn H | 34.01 | ||
| 11 | Paul Muller | M45 | Horwich RMI | 34.03 | |
| 12 | Mark Roberts | U/A | 34.22 | ||
| 13 | Gary Wilson | Preston H | 34.29 | ||
| 14 | Rob Downes | M40 | Wilmslow | 34.29 | C |
| 15 | Stuart Parrott | M40 | Wilmslow | 34.36 | C |
| 16 | Andrew Neary | Horwich RMI | 34.46 | C | |
| 17 | Jim Pendrill | Wilmslow | 34.51 | C | |
| 18 | Ian Magill | Liverpool RC | 34.56 | ||
| 19 | Tom McGaff | M50 | Wilmslow | 34.58 | C |
| 20 | Mike Robbins | M40 | Wrexham AC | 35.00 | |
| 21 | Dave Carrington | M45 | Altrincham DAC | 35.01 | C |
| 22 | Colin Potts | Liverpool RC | 35.02 | ||
| 23 | Neil Crompton | Warrington AC | 35.03 | C | |
| 24 | Sean McMyler | M40 | Salford H&AC | 35.09 | |
| 25 | Paul Targett | M40 | Tipton H | 35.14 | |
| 26 | Richard Burch | U/A | 35.17 | C | |
| 27 | Les Newell | Abingdon | 35.18 | ||
| 28 | Steve Bacon | Congleton H | 35.20 | C | |
| 29 | Steven Crowe | Ellesmere Port | 35.20 | C | |
| 30 | Andrew Buttery | Rossendale AC | 35.24 | ||
| 31 | Alan Pover | M55 | Stockport H | 35.24 | |
| 32 | Marko Gvero | U/A | 35.28 | ||
| 33 | Peter Butterworth | M50 | Clayton-le-Moors | 35.33 | |
| 34 | Clive Rowland | Wrexham AC | 35.40 | C | |
| 35 | Paul Dodsworth | Warrington AC | 35.43 | C | |
| 36 | Bill Heaton | M40 | Wilmslow | 35.49 | C |
| 37 | Dennis Matthews | M40 | East Cheshire H | 35.51 | |
| 38 | James Kovacs | Salford H&AC | 35.56 | ||
| 39 | Richard Low | U/A | 35.58 | C | |
| 40 | James Endicott | U/A | 36.03 | ||
| 41 | Chris Davies | M40 | Buckley R | 36.04 | |
| 42 | Hatti Dean | F | Radley AC | 36.04 | |
| 43 | Paul Savage | U/A | 36.07 | ||
| 44 | Arwel Lewis | M45 | Eryri H | 36.15 | |
| 45 | Steve Clayton | M45 | Preston H | 36.18 | |
| 46 | Mike Shaw | M40 | Stockport H | 36.20 | |
| 47 | Ian McIlwee | U/A | 36.24 | ||
| 48 | Dave Waywell | M60 | Wesham RR | 36.27 | |
| 49 | Mike Neary | M55 | U/A | 36.29 | |
| 50 | Graham Miles | Vale Royal | 36.30 | C | |
| 51 | Graham Houghton | Spectrum Str. | 36.32 | ||
| 52 | Neil Holding | M45 | West Pennine | 36.38 | |
| 53 | David Lord | M40 | Clayton-le-Moors | 36.43 | |
| 54 | Ian Jackon | Salford H&AC | 36.45 | C | |
| 55 | Suzanne Benyon | F | Vegetarian C&AC | 36.50 | |
| 56 | Andy Smith | Darwen Dashers | 36.53 | ||
| 57 | Sean McCaffrey | Holmfirth | 36.55 | ||
| 58 | Nigel Haskins | Deeside | 36.55 | ||
| 59 | David Dowd | M55 | Bolton | 36.59 | |
| 60 | David Telford | M55 | Altrincham DAC | 36.59 | |
| 61 | David Watson | Preston H | 37.04 | ||
| 62 | Nigel Crichton | Buxton AC | 37.12 | ||
| 63 | David Edwards | M40 | Liverpool RC | 37.15 | |
| 64 | Ray Noble | Wilmslow | 37.17 | ||
| 65 | Phil Bailey | M55 | Liverpool RC | 37.20 | |
| 66 | Billy Martin | Salford H&AC | 37.26 | ||
| 67 | Chris Leach | M45 | Rochdale | 37.29 | |
| 68 | Derek Ashcroft | M40 | Darwen Dashers | 37.34 | |
| 69 | Danny Love | U/A | 37.35 | C | |
| 70 | Adrian Fuller | Altrincham DAC | 37.40 | C | |
| 71 | Eddie Gilligan | Manchester YMCA | 37.41 | ||
| 72 | David Mellor | M50 | East Cheshire H | 37.44 | C |
| 73 | Ron Elliott | M60 | North Wales RRC | 37.44 | |
| 74 | Tim Stock | M40 | Macclesfield | 37.49 | |
| 75 | Sarah Massey | F35 | U/A | 37.54 | C |
| 76 | Emma Phillips | F | Tipton H | 37.55 | |
| 77 | Jason George | U/A | 37.58 | ||
| 78 | Kevin Hesketh | M50 | Preston H | 38.00 | |
| 79 | Roderick Johnstone | Warrington RR | 38.03 | C | |
| 80 | Mike Cunningham | M60 | Manchester H | 38.07 | |
| 81 | Eric Gelshon | M55 | Mossley Hill AC | 38.10 | |
| 82 | Mick Fairs | M55 | Wilmslow | 38.11 | C |
| 83 | Tony Parry | M45 | Wrexham AC | 38.13 | |
| 84 | John Parrot | M50 | Stockport H | 38.13 | C |
| 85 | Dave Boothroyd | M40 | Buckley R | 38.16 | |
| 86 | Russell Mabbett | M40 | Wesham RR | 38.17 | |
| 87 | Jeffrey Capper | U/A | 38.19 | ||
| 88 | Alan Dennett | M40 | U/A | 38.19 | |
| 89 | Andrew Gray | M40 | Macclesfield | 38.23 | C |
| 90 | Jonathan Sacks | Salford H&AC | 38.24 | ||
| 91 | Gary Willcock | M40 | Manchester YMCA | 38.27 | C |
| 92 | Vanessa Mulholland | F | Altrincham DAC | 38.27 | C |
| 93 | Tony Hulme | M55 | Wilmslow | 38.27 | |
| 94 | Paul Watson | Dragons 1 FF | 38.32 | ||
| 95 | Martin Cortvriend | M50 | Denbigh H | 38.38 | |
| 96 | Neil Kelly | Penny Lane Str. | 38.42 | ||
| 97 | Paul Derbyshire | M45 | Wigan Phoenix | 38.43 | |
| 98 | Brian Williams | M50 | Buckley R | 38.46 | |
| 99 | Suane Wilson | U/A | 38.49 | ||
| 100 | Michael Jones | M50 | Altrincham DAC | 38.49 | |
| 101 | Peter Weatherhead | M50 | Wirral AC | 38.52 | C |
| 102 | Jill McGee | F40 | Preston H | 38.52 | |
| 103 | Paul Nyland | Stockport H | 38.54 | C | |
| 104 | Colin Hammond | U/A | 38.54 | C | |
| 105 | Mike Hegarty | MVAC | 38.56 | ||
| 106 | Adela Salt | F | Trentham RC | 38.56 | |
| 107 | Paul Ballinger | M45 | Denbigh H | 38.59 | |
| 108 | Simon Wright | M45 | Wigan Phoenix | 39.00 | |
| 109 | Russ Corsini | M45 | Darwen Dashers | 39.00 | |
| 110 | Jon Lowe | Penny Lane Str. | 39.03 | C | |
| 111 | David Thompson | M45 | U/A | 39.05 | |
| 112 | Claire Davies | F | Spectrum Str. | 39.05 | C |
| 113 | James Edwards | M45 | Vale Royal | 39.06 | C |
| 114 | David Nalder | M50 | Ellesmere Port | 39.07 | C |
| 115 | Anthony Metcalfe | M50 | Mossley Hill AC | 39.10 | |
| 116 | Maria Lowe | F | Salford H&AC | 39.11 | |
| 117 | Geoff Caton | M50 | Swinton RC | 39.13 | |
| 118 | Alison Hartropp | F35 | Macclesfield | 39.13 | C |
| 119 | Mike Cooper | M40 | Wilmslow | 39.16 | C |
| 120 | Miroslaw Predki | U/A | 39.16 | ||
| 121 | Ian Carson | M50 | Wrexham AC | 39.20 | |
| 122 | Jenny Knass | F | Stockport H | 39.23 | |
| 123 | Chris Nightgale | Wigan Phoenix | 39.24 | ||
| 124 | Stuart McGinty | Salford H&AC | 39.25 | ||
| 125 | Darrell Soden | M55 | Liverpool PS | 39.35 | |
| 126 | Paul Capey | Sale H Manch | 39.36 | ||
| 127 | Mr Campbell | Wrexham Tri | 39.38 | ||
| 128 | Stephen Jones | M40 | Stockport H | 39.40 | C |
| 129 | Stephen McNicholas | M40 | Penny Lane Str. | 39.46 | |
| 130 | Nick White | Astley Tyldesley | 39.50 | ||
| 131 | Mark Caton | Liverpool RC | 39.51 | C | |
| 132 | Tony Archer | M50 | Vale Royal | 39.51 | C |
| 133 | Rob Mcgall | M55 | Altrincham DAC | 39.52 | |
| 134 | Rachel Pleeth | F | Macclesfield | 39.52 | C |
| 135 | Gary Chadderton | M40 | U/A | 39.54 | |
| 136 | Alan Appleby | M55 | Preston H | 39.54 | |
| 137 | Sarah Charnock | F | St Helens Sutton | 39.54 | C |
| 138 | Sean Butler | M45 | Altrincham DAC | 39.58 | C |
| 139 | John Battersby | M45 | U/A | 40.07 | |
| 140 | Martin Birchall | U/A | 40.10 | C | |
| 141 | Ken Burgess | M60 | Altrincham DAC | 40.13 | |
| 142 | Arthur Wilson | M40 | Wallasey AC | 40.14 | |
| 143 | Eric Payton | M50 | U/A | 40.14 | C |
| 144 | Keith McVeigh | M45 | Cumberland FR | 40.15 | |
| 145 | Bill Clark | M55 | Stone Master Mar | 40.17 | |
| 146 | Ros Barker | F40 | Stone Master Mar | 40.17 | |
| 147 | Phil Westmorland | U/A | 40.19 | ||
| 148 | Jane Clarke | F35 | Wilmslow | 40.19 | |
| 149 | Mathew Foddy | U/A | 40.21 | ||
| 150 | Keith Lunt | Littlewoods Leg | 40.34 | ||
| 151 | Jonathan Britton | Warrington RR | 40.35 | ||
| 152 | Graham McAra | M50 | MVAC | 40.38 | C |
| 153 | Chris Bentley | Macclesfield | 40.38 | C | |
| 154 | Paul Pover | M50 | Northern Vets | 40.39 | C |
| 155 | Tracey Dutton | F | Wigan Phoenix | 40.39 | |
| 156 | David Livingstone | Altrincham DAC | 40.40 | ||
| 157 | Mike Elson | M40 | U/A | 40.45 | |
| 158 | John Connolly | Stafford H | 40.46 | ||
| 159 | Nick Rose | Chester Tri | 40.49 | ||
| 160 | Mark Jones | Warrington RR | 40.52 | C | |
| 161 | Anne Brizell | F40 | MVAC | 40.53 | |
| 162 | Duncan Richardson | M40 | North Fylde | 40.56 | |
| 163 | Ian Close | M45 | North Fylde | 40.58 | |
| 164 | Michael Long | M55 | Bingley H | 40.58 | |
| 165 | Andrew Whitaker | U/A | 40.58 | C | |
| 166 | Chris Harbron | Macclesfield | 41.00 | ||
| 167 | Mark Smith | Tattenhall R | 41.01 | ||
| 168 | John Raftery | M50 | Wallasey AC | 41.03 | |
| 169 | Philip Derbyshire | M45 | Wigan Phoenix | 41.04 | |
| 170 | Janet Hatton | F40 | Macclesfield | 41.07 | C |
| 171 | Andrew Nightgale | Wigan Phoenix | 41.09 | ||
| 172 | Robert Edwards | U/A | 41.10 | ||
| 173 | John Lavelle | Rossendale AC | 41.10 | ||
| 174 | Ronald Warrnedar | M45 | Road Runners Cl | 41.12 | |
| 175 | Keith Brown | M40 | Warrington RR | 41.12 | C |
| 176 | Linda Clarkson | F35 | Darwen Dashers | 41.13 | |
| 177 | Simon Fox | M40 | Wirral AC | 41.13 | |
| 178 | Stephen Beech | M40 | Village RR | 41.16 | |
| 179 | Kate Ayres | F45 | Wilmslow | 41.17 | C |
| 180 | John Dwyer | M60 | Altrincham DAC | 41.17 | C |
| 181 | Rob Cunliffe | M40 | U/A | 41.19 | C |
| 182 | Michael Darwell | U/A | 41.24 | ||
| 183 | Jason Sage | U/A | 41.26 | ||
| 184 | Martin Vaughan | U/A | 41.28 | ||
| 185 | Nicky Archer | FJ | Vale Royal | 41.29 | C |
| 186 | Michael Jackson | Middleton H | 41.31 | ||
| 187 | Sean McCann | M45 | Warrington RR | 41.31 | |
| 188 | Steve Symons | Manchester YMCA | 41.33 | ||
| 189 | Rosemary Connolly | F | Stafford H | 41.37 | |
| 190 | Andy Smith | M40 | Helsby RC | 41.37 | C |
| 191 | Chris Marshall | Ellesmere Port | 41.38 | C | |
| 192 | Rob Holmes | U/A | 41.40 | ||
| 193 | Neil Cliffe | M40 | Warrington RR | 41.42 | |
| 194 | Andrew Fallows | M40 | U/A | 41.42 | |
| 195 | Ian Harvey | Swinton RC | 41.42 | ||
| 196 | Colin Fitzjohn | M40 | Darwen Dashers | 41.42 | |
| 197 | Philip Butler | M40 | RedRose R | 41.46 | |
| 198 | Leigh Brindle | U/A | 41.46 | ||
| 199 | Sharon Caile | F | Macclesfield | 41.46 | C |
| 200 | Alan Cawley | M40 | North Wales RRC | 41.48 | |
| 201 | Anthony Dickens | M45 | U/A | 41.48 | C |
| 202 | Andrew Kerry | Holmfirth | 41.49 | C | |
| 203 | Mark Naughton | M40 | U/A | 41.49 | |
| 204 | Justin McIlveen | U/A | 41.49 | ||
| 205 | Stephen Brook | M55 | Queensbury AC | 41.52 | |
| 206 | Peter Nolan | M55 | Macclesfield | 41.55 | C |
| 207 | Steve Hollis | M50 | Road Runners Cl | 41.57 | |
| 208 | John Evans | U/A | 41.57 | ||
| 209 | Andrew Thurlow | Macclesfield | 41.59 | C | |
| 210 | Richard Aldridge | U/A | 41.59 | ||
| 211 | Martin Jones | M40 | U/A | 42.00 | C |
| 212 | Burke Thomas | M55 | Penny Lane Str. | 42.09 | |
| 213 | Simon Moseley | M40 | Blengdale R | 42.09 | |
| 214 | Kar Watkin | F | BlackpoolFylde | 42.09 | |
| 215 | Steven Jackson | M45 | Preston H | 42.12 | |
| 216 | Gary Mitchell | M40 | Darwen Dashers | 42.15 | |
| 217 | Colin Payne | U/A | 42.15 | ||
| 218 | Stuart Adamson | Horwich RMI | 42.15 | ||
| 219 | William Fogg | M50 | Darwen Dashers | 42.16 | |
| 220 | Marian Hesketh | F50 | Preston H | 42.16 | |
| 221 | Dean Windsor | Boalloy | 42.18 | C | |
| 222 | Peter Carne | M40 | Wilmslow | 42.20 | C |
| 223 | Michael Hughes | Pensby RR | 42.20 | ||
| 224 | Rebecca Avanessian | F | Manchester YMCA | 42.22 | |
| 225 | Susan Corsini | F40 | Darwen Dashers | 42.22 | |
| 226 | Kevin Dickson | Warrington RR | 42.23 | C | |
| 227 | Jamie Savage | U/A | 42.25 | C | |
| 228 | Simon March | U/A | 42.27 | ||
| 229 | Chris Holden | Macclesfield | 42.28 | ||
| 230 | Steven Wilkinson | U/A | 42.30 | ||
| 231 | Peter Morgan | M50 | Pinetops RC | 42.30 | |
| 232 | Mansel Pope | M50 | Altrincham DAC | 42.31 | |
| 233 | Gordon Read | M45 | U/A | 42.31 | |
| 234 | Mr Dempster | U/A | 42.33 | ||
| 235 | Mark Knight | U/A | 42.36 | C | |
| 236 | Stephen Esplin | Stockport H | 42.38 | C | |
| 237 | Michael Jones | U/A | 42.39 | ||
| 238 | Mark Brockley | U/A | 42.39 | ||
| 239 | Jason Dix | South Cheshire H | 42.43 | ||
| 240 | Robert Aldcroft | M55 | Village RR | 42.43 | C |
| 241 | Michael Deevy | U/A | 42.43 | ||
| 242 | Sally Walker | F | U/A | 42.46 | |
| 243 | Nick Lee | U/A | 42.46 | ||
| 244 | John Percival | M45 | Road Runners Cl | 42.47 | C |
| 245 | Leon Bond | AccringtonRR | 42.52 | ||
| 246 | Simon Eaton | Wesham RR | 42.54 | ||
| 247 | Steve Hill | Liverpool RC | 42.55 | C | |
| 248 | Andrew Lea | U/A | 42.55 | ||
| 249 | Eddie Taylor | M45 | U/A | 42.57 | |
| 250 | John Bushey | RRC | 42.57 | ||
| 251 | Doug Gent | M60 | Northern Vets | 42.57 | |
| 252 | Mark Jeffs | Congleton H | 43.00 | C | |
| 253 | Joanne Frodsham | F35 | Wesham RR | 43.02 | C |
| 254 | Patrick Thornhill | U/A | 43.03 | ||
| 255 | Peter Simpson | M40 | Vegetarian C&AC | 43.03 | |
| 256 | Gill Keeble | F45 | Altrincham DAC | 43.05 | |
| 257 | Frank Guinness | M50 | Liverpool RC | 43.08 | |
| 258 | Chris Palmer | M40 | U/A | 43.08 | |
| 259 | Andrew Coates | U/A | 43.09 | ||
| 260 | Mark Yates | U/A | 43.14 | ||
| 261 | Paul Robinson | U/A | 43.16 | C | |
| 262 | John Hobson | U/A | 43.19 | ||
| 263 | Erika Schmid | F | U/A | 43.21 | |
| 264 | MAX Taylor | Helsby RC | 43.21 | C | |
| 265 | Fergus Wiseman | Warrington RR | 43.23 | C | |
| 266 | Derek Farrington | M40 | Southport W'loo | 43.25 | |
| 267 | Brian Beattie | M60 | West Cheshire AC | 43.27 | C |
| 268 | David Haines | U/A | 43.28 | C | |
| 269 | Derek Crane | BlackpoolFylde | 43.29 | ||
| 270 | Michael Cotterill | U/A | 43.29 | ||
| 271 | Thierry Le Coq | Dragons 1 FF | 43.36 | ||
| 272 | Samantha Thomas | F | Stockport H | 43.38 | C |
| 273 | Robert Spotswood | M45 | Abergele H | 43.40 | |
| 274 | Katy Green | F | Wilmslow | 43.42 | C |
| 275 | Kim Simpson | F | Wilmslow | 43.43 | |
| 276 | John Daniels | M50 | Helsby RC | 43.45 | C |
| 277 | Stephen Clayton | M40 | U/A | 43.45 | |
| 278 | David Fox | M45 | U/A | 43.48 | |
| 279 | Sharon Glendon | F | Stockport H | 43.49 | C |
| 280 | Sean Barry | Wilmslow | 43.50 | ||
| 281 | Ann Eggington | F40 | Southport W'loo | 43.52 | |
| 282 | Daaid Bourne | M45 | UntUtilities | 43.52 | |
| 283 | David Littler | M40 | U/A | 43.54 | C |
| 284 | Manfred Keune | M45 | Helsby RC | 43.57 | C |
| 285 | Colin Gardner | M40 | Wesham RR | 43.58 | |
| 286 | Jonathan Mellor | Swinton RC | 43.58 | ||
| 287 | Peter O'Hare | M50 | Hyde Striders | 44.00 | |
| 288 | Mark Pendlebury | M40 | U/A | 44.01 | |
| 289 | Geoff Shaw | M50 | Helsby RC | 44.04 | C |
| 290 | Charlie Rowlands | South Cheshire H | 44.04 | ||
| 291 | Philip Barnes | M45 | Helsby RC | 44.04 | |
| 292 | Oliver Johnstone | Macclesfield | 44.04 | C | |
| 293 | Denise Wakefield | F50 | Horwich RMI | 44.07 | |
| 294 | Derek Power | M45 | U/A | 44.08 | C |
| 295 | Nick Wishart | M40 | U/A | 44.08 | |
| 296 | Mike O'Brien | Manchester YMCA | 44.12 | ||
| 297 | Marc kendal | U/A | 44.12 | ||
| 298 | William Machin | U/A | 44.13 | ||
| 299 | Jon Paramor | Manchester YMCA | 44.13 | ||
| 300 | Robin Wignall | M60 | Altrincham DAC | 44.15 | |
| 301 | James Wilkinson | M40 | U/A | 44.15 | |
| 302 | David Hall | M40 | Middleton H | 44.15 | C |
| 303 | Steff Goodchild | F | Manchester YMCA | 44.18 | |
| 304 | Su Wilson | F | Dragons 1 FF | 44.20 | |
| 305 | Alexander Marks | Village RR | 44.23 | ||
| 306 | Karl Wanstall | M40 | U/A | 44.33 | |
| 307 | Pam Morgan | F40 | U/A | 44.34 | |
| 308 | Brian Poole | M50 | Liverpool RC | 44.36 | |
| 309 | Steve Pemberton | M50 | Penny Lane Str. | 44.37 | |
| 310 | Andrea Frost | F35 | Macclesfield | 44.38 | |
| 311 | Stephen Young | Preston H | 44.38 | ||
| 312 | Reg Chapman | M55 | 1 | 44.40 | |
| 313 | David Owen | U/A | 44.41 | ||
| 314 | Andrew Hilton | U/A | 44.42 | ||
| 315 | Philip Rose | M40 | Warrington RR | 44.42 | |
| 316 | Helen Reagan | F35 | Sale H Manch | 44.42 | C |
| 317 | Peter Smith | M50 | Littlewoods Leg | 44.44 | |
| 318 | Ian Wright | M55 | U/A | 44.44 | |
| 319 | Andy Clarke | Manchester YMCA | 44.45 | ||
| 320 | Jeremy Austin | U/A | 44.48 | ||
| 321 | Michael Horton | M55 | Boalloy | 44.49 | |
| 322 | Garry Thompson | M45 | U/A | 44.54 | |
| 323 | Jeanette Fox | F40 | Wirral AC | 44.57 | |
| 324 | John Robertson | M50 | Milocarian AC | 44.58 | |
| 325 | Gregory Allock | Sandbach Str | 44.58 | C | |
| 326 | Alison Smith | F | Tattenhall R | 45.01 | |
| 327 | Richard Lawson | M65 | Clayton-le-Moors | 45.03 | |
| 328 | Kathy Hoyer | F45 | Wesham RR | 45.03 | |
| 329 | Colin Richardson | U/A | 45.03 | C | |
| 330 | Stephen Cook | M50 | Winston Runners | 45.05 | |
| 331 | Mark Ward | U/A | 45.10 | C | |
| 332 | Alan Taylor | Wesham RR | 45.10 | ||
| 333 | Michael Hallsworth | M50 | Helsby RC | 45.11 | |
| 334 | Darren Tyldesley | U/A | 45.13 | ||
| 335 | Mary Doyle | F50 | Liverpool RC | 45.17 | |
| 336 | Trevor Willoughby | M50 | Lytham St Annes | 45.18 | |
| 337 | Rae Willoughby | M55 | Lytham St Annes | 45.22 | |
| 338 | Alice Dagg | F | Stockport H | 45.22 | |
| 339 | James Amin | U/A | 45.23 | ||
| 340 | Alan Mottershead | U/A | 45.24 | ||
| 341 | Gordon Reeve | M45 | Village RR | 45.24 | |
| 342 | Anne Hopwood | F45 | Manchester H | 45.26 | C |
| 343 | Stephen Wilkinson | M50 | Wesham RR | 45.26 | |
| 344 | Nikki Pooke | F35 | Pensby RR | 45.26 | C |
| 345 | Michael McShane | M50 | Ellesmere Port | 45.27 | |
| 346 | Ian Hilditch | M60 | Helsby RC | 45.28 | C |
| 347 | Alan Snagg | U/A | 45.29 | C | |
| 348 | Martin Lee | M40 | U/A | 45.29 | |
| 349 | Matt Shillabeer | U/A | 45.30 | C | |
| 350 | Mr Russell | Wilmslow | 45.30 | C | |
| 351 | Tracy Alderson | F | Wilmslow | 45.32 | C |
| 352 | Ian Ashcroft | M55 | Wilmslow | 45.35 | C |
| 353 | Neil Alberts | Darwen Dashers | 45.35 | ||
| 354 | Justine Reston | F35 | Birkenhead AC | 45.37 | |
| 355 | Steve MacLure | U/A | 45.38 | ||
| 356 | Trevor Duggan | Liverpool RC | 45.38 | ||
| 357 | Ron Bray | M65 | BlackpoolFylde | 45.40 | C |
| 358 | Chris Halstead | U/A | 45.42 | ||
| 359 | Gary Jenkinson | Village RR | 45.42 | ||
| 360 | Greg Berti | M40 | Tattenhall R | 45.44 | |
| 361 | Nathan Archer | Vale Royal | 45.46 | C | |
| 362 | Philip Mahoney | M40 | U/A | 45.47 | C |
| 363 | Paul Hannigan | M45 | Marconi H | 45.48 | |
| 364 | Dave Appleby | M50 | Preston H | 45.49 | |
| 365 | John Houghton | M45 | U/A | 45.49 | C |
| 366 | Angela Leonard | M40 | Manchester YMCA | 45.51 | |
| 367 | Gary Mitchell | U/A | 45.51 | C | |
| 368 | Caroline Weaver | F35 | U/A | 45.54 | C |
| 369 | Darren Dentith | U/A | 45.54 | ||
| 370 | Jacqueline Shaw | Darwen Dashers | 45.55 | ||
| 371 | Bill Staniard | M40 | Wilmslow | 45.57 | |
| 372 | Kelvin Dickinson | U/A | 45.57 | ||
| 373 | Martin McCormick | U/A | 45.58 | ||
| 374 | Paul Ayres | M45 | Wilmslow | 45.59 | C |
| 375 | Amy Cheshire | F | U/A | 46.05 | |
| 376 | Damian Thacker | SBR | 46.05 | ||
| 377 | James Lugsden | M55 | Dragons 1 FF | 46.07 | |
| 378 | Joanne Haslam | F | Darwen Dashers | 46.07 | |
| 379 | Karen Butler | F45 | Sale H Manch | 46.10 | C |
| 380 | Nicola Prady | F | U/A | 46.11 | C |
| 381 | Tony Shield | U/A | 46.11 | ||
| 382 | Andrew Owen | U/A | 46.11 | ||
| 383 | Rod Coombs | M50 | Wilmslow | 46.14 | C |
| 384 | Jim Fearick | M50 | U/A | 46.14 | |
| 385 | Sandra Owen | F55 | Tattenhall R | 46.15 | C |
| 386 | Sally Griffiths | F | U/A | 46.15 | C |
| 387 | Damian Clark | U/A | 46.22 | ||
| 388 | Lisa Johnston | F | Chorley H | 46.26 | |
| 389 | Ian Manners | Manchester YMCA | 46.28 | ||
| 390 | Andrew Braun | U/A | 46.28 | ||
| 391 | Aloison Pye | F | Sale H Manch | 46.30 | |
| 392 | Stewart Atholl | U/A | 46.31 | ||
| 393 | Alison Holmes | F45 | Middleton H | 46.31 | C |
| 394 | John Ellis | Dragons 2 FF | 46.38 | ||
| 395 | Sally Maddock | F | Wilmslow | 46.43 | C |
| 396 | Malcolm Whitehead | M60 | Horwich RMI | 46.43 | |
| 397 | Peter Shearer | M50 | U/A | 46.43 | |
| 398 | Reg Armstrong | M65 | Liverpool PS | 46.44 | |
| 399 | Michael Van Holsbeke | Riverside R | 46.44 | ||
| 400 | Mark Henderson | M40 | Littlewoods Leg | 46.44 | |
| 401 | Kyrinda Hurst-Moore | F40 | Middleton H | 46.44 | |
| 402 | Debbie Hampton | F40 | U/A | 46.46 | C |
| 403 | Jayne Taylor | F40 | U/A | 46.47 | |
| 404 | Gareth Johnson | U/A | 46.49 | C | |
| 405 | John Paterson | M60 | Altrincham DAC | 46.49 | |
| 406 | Steven Scrivens | M40 | U/A | 46.49 | C |
| 407 | Peter Watson | M60 | Wilmslow | 46.52 | C |
| 408 | Andy Hambleton | Holmfirth | 46.52 | ||
| 409 | Simon Wright | M50 | Cheshire Hash | 46.52 | |
| 410 | Allan Hartley | Darwen Dashers | 46.57 | ||
| 411 | Joanne Graham | F | Dragons 2 FF | 46.58 | |
| 412 | Martin Stirna | M50 | South Cheshire H | 47.00 | C |
| 413 | Carol Shaw | F | Helsby RC | 47.04 | C |
| 414 | Stephen Martin | M45 | U/A | 47.07 | C |
| 415 | Howard Barlow | M50 | BlackpoolFylde | 47.08 | |
| 416 | Janet Booth | F40 | U/A | 47.09 | C |
| 417 | John Williams | M55 | U/A | 47.10 | |
| 418 | Steven Phillips | Gtr Manch. Pol. | 47.10 | ||
| 419 | Carl Bedson | Glossopdale | 47.12 | C | |
| 420 | Kevin Dent | U/A | 47.13 | ||
| 421 | Mark Williams | U/A | 47.13 | ||
| 422 | Mark Bibby | U/A | 47.13 | ||
| 423 | David Gregory | M60 | Manchester H | 47.13 | C |
| 424 | Caroline Howard | F40 | Tattenhall R | 47.15 | |
| 425 | Alistair Revell | U/A | 47.15 | ||
| 426 | Phil Brown | U/A | 47.15 | ||
| 427 | Ernie Pryce | M60 | Northern Vets | 47.17 | |
| 428 | Suzanne Andrews | F | Warrington AC | 47.22 | |
| 429 | Kate Sutton | F40 | Wilmslow | 47.26 | C |
| 430 | John Harrison | M50 | U/A | 47.28 | C |
| 431 | Stephen Norbury | U/A | 47.28 | C | |
| 432 | Chris Taylor | M40 | U/A | 47.28 | |
| 433 | Bernard Brown | M40 | U/A | 47.30 | |
| 434 | Michael Done | U/A | 47.32 | ||
| 435 | Ged Johnson | M45 | Darwen Dashers | 47.38 | |
| 436 | Jason Richards | Tipton H | 47.38 | ||
| 437 | Gill Collen | F45 | Warrington RR | 47.39 | C |
| 438 | Sandra Lewis | F | U/A | 47.40 | |
| 439 | Joanne Edwards | F40 | Vale Royal | 47.40 | |
| 440 | Davina Raidy | F | U/A | 47.40 | |
| 441 | Amy Archer | F | Vale Royal | 47.40 | C |
| 442 | Duncan Wilkinson | U/A | 47.44 | C | |
| 443 | Fiona Mcgrath | F | Warrington AC | 47.44 | C |
| 444 | Maggie Bennet | F45 | Stride Out | 47.46 | |
| 445 | Howard Henshaw | M65 | BlackpoolFylde | 47.46 | |
| 446 | Jackie Knight | F55 | U/A | 47.48 | |
| 447 | Kevin Brindle | M40 | U/A | 47.50 | |
| 448 | Brandon Taylor | Helsby RC | 47.50 | C | |
| 449 | Denise Ennett | F45 | Razzers R | 47.50 | |
| 450 | Jane Maher | F45 | U/A | 47.52 | C |
| 451 | Jonathan Hawker | M40 | U/A | 47.54 | |
| 452 | Michael Letchford | U/A | 47.54 | C | |
| 453 | Frank Wilson | M70 | Marconi H | 47.56 | |
| 454 | Jason Mears | U/A | 47.58 | C | |
| 455 | Graham Pomfret | M55 | Blackburn H | 47.58 | |
| 456 | David Reid | M40 | Chester Tri | 47.58 | |
| 457 | Peter Edwards | M65 | Northern Vets | 48.00 | |
| 458 | Ian Gastall | M50 | U/A | 48.00 | |
| 459 | Clare Hamer | F | U/A | 48.04 | |
