Veterans 6 stage relay
1 | Telford AC | | 2:05.04 |
| S Needs | (3) | 29:30 | |
| A Smith | (3) | 17:06 | |
| P Plant | (1) | 16:23 | |
| R Hailey | (2) | 30:03 | |
| G Wilson | (1) | 16:18 | |
| T Power | (1) | 15:44 | |
2 | Staffordshire Moorlands | | 2:05.09 |
| P Martin | (5) | 29:53 | |
| P Fowler | (1) | 16:11 | |
| S Somerville | (2) | 17:07 | |
| D Neill | (1) | 28:23 | |
| N Bassett | (2) | 17:51 | |
| P Lucas | (2) | 15:44 | |
3 | Tipton Harriers | | 2:11.02 |
| M Farnell | (4) | 29:50 | |
| P Shackleton | (4) | 17:22 | |
| M Strange | (3) | 16:47 | |
| R Stanier | (3) | 31:40 | |
| S Wall | (3) | 17:41 | |
| A Grice | (3) | 17:42 | |
4 | Bristol AC | | 2:12.03 |
| T Parry | (13) | 33:49 | |
| D Bedwell | (10) | 17:06 | |
| G Pearce | (9) | 18:11 | |
| P Parry | (5) | 28:53 | |
| G Cuthbert | (5) | 16:39 | |
| C Slowley | (4) | 17:25 | |
5 | Wolverhampton & Bilston | | 2:12.36 |
| N Share | (1) | 28:25 | |
| D Rowley | (2) | 18:10 | |
| M Cotterill | (4) | 17:53 | |
| K Fotherby | (4) | 31:16 | |
| T Bullock | (4) | 18:09 | |
| G Harper | (5) | 18:43 | |
6 | Huncote Harriers | | 2:14.54 |
| C Sabin | (10) | 32:25 | |
| J O'Flynn | (8) | 17:37 | |
| A Ball | (8) | 17:52 | |
| S Copeland | (6) | 31:29 | |
| G Slight | (6) | 18:16 | |
| M Bradford | (6) | 17:15 | |
7 | Mansfield Harriers | | 2:16.33 |
| S Davis | (7) | 31:49 | |
| D O'Keefe | (7) | 17:03 | |
| D Ross | (7) | 19:00 | |
| R Flayts | (8) | 32:40 | |
| R Huntington | (8) | 17:53 | |
| B Scott | (7) | 18:08 | |
8 | Notts AC | | 2:16.34 |
| P Orme | (6) | 31:18 | |
| K Pye | (6) | 17:14 | |
| D Boot | (6) | 17:31 | |
| K Allen | (11) | 35:14 | |
| M Hill | (9) | 17:12 | |
| A Watson | (8) | 18:05 | |
9 | Dudley & Stourbridge | | 2:16.53 |
| I Furness | (2) | 29:29 | |
| J Brown | (9) | 20:47 | |
| D Eades | (10) | 18:58 | |
| P Wabby | (7) | 30:37 | |
| F Homer | (7) | 18:03 | |
| K Wadeley | (9) | 18:59 | |
10 | Rugby & Northampton | | 2:20.23 |
| T Randell | (11) | 33:10 | |
| P Thomas | (12) | 18:59 | |
| P Burrows | (12) | 18:46 | |
| B Acford | (12) | 32:03 | |
| S Harris | (11) | 19:31 | |
| T Akiens | (10) | 17:54 | |
11 | Clevedon AC | | 2:21.20 |
| M Andrews | (17) | 36:15 | |
| D Hoddeil | (13) | 16:35 | |
| T Hughes | (11) | 17:48 | |
| G Smith | (10) | 30:35 | |
| R Fox | (12) | 23:46 | |
| M Ford | (11) | 16:21 | |
12 | Redhill RR | | 2:23.05 |
| M McHale | (8) | 32:15 | |
| A Wetherill | (5) | 15:37 | |
| S Lebelinski | (5) | 18:07 | |
| P Mellors | (9) | 35:00 | |
| B Johnson | (10) | 20:06 | |
| C Middleton | (12) | 22:00 | |
13 | Leamington C&AC | | 2:32.44 |
| A Montgomery | (15) | 34:18 | |
| B Payne | (16) | 21:20 | |
| S Roberts | (13) | 18:33 | |
| R Hancock | (13) | 34:51 | |
| B Gittus-Smith | (14) | 21:46 | |
| P Huddeman | (13) | 21:56 | |
14 | Solihull & Small Heath | | 2:35.36 |
| S Howes | (9) | 32:21 | |
| I Voaden | (11) | 19:38 | |
| J Shanahan | (14) | 24:46 | |
| G Lawrence | (14) | 34:14 | |
| J Findlay | (13) | 19:00 | |
| C Sloan | (14) | 25:37 | |
15 | Harborough AC | | 2:43.20 |
| P Mottram | (12) | 33:41 | |
| R Brown | (14) | 20:10 | |
| S Avins | (16) | 24:08 | |
| P Leach | (16) | 37:21 | |
| N Brooks | (16) | 26:39 | |
| J Green | (15) | 21:21 | |
16 | Stafford Harriers | | 2:46.06 |
| P Burns | (20) | 42:01 | |
| M Bradbury | (20) | 23:36 | |
| F Grant | (20) | 24:33 | |
| R Clay | (19) | 35:50 | |
| K Anderson | (17) | 20:04 | |
| P Dutton | (16) | 20:02 | |
Fastest short stage (3M 8y):
1. | Andy Wetherill | Redhill | 15.37 |
2. | Peter Lucas | StaffsM | 15.44 |
=. | Tony Power | TelfrdA | 15.44 |
4. | Paul Fowler | StaffsM | 16.11 |
5. | Grag Wilson | TelfrdA | 16.18 |
6. | Mike Ford | Clevedn | 16.21 |
7. | Peter Plant | TelfrdA | 16.23 |
8. | Dave Hoddeil | Clevedn | 16.35 |
9. | Graham Cuthbert | Bristol | 16.39 |
10. | Mick Strange | TiptonH | 16.47 |
11. | David O'Keefe | Mansfld | 17.03 |
12. | Dave Bedwell | Bristol | 17.06 |
=. | Andy Smith | TelfrdA | 17.06 |
14. | Simon Somerville | StaffsM | 17.07 |
15. | Mick Hill | NottsAC | 17.12 |
16. | Kev Pye | NottsAC | 17.14 |
17. | Mike Bradford | Huncote | 17.15 |
18. | Paul Shackleton | TiptonH | 17.22 |
19. | Chris Slowley | Bristol | 17.25 |
20. | Dave Boot | NottsAC | 17.31 |
21. | Joe O'Flynn | Huncote | 17.37 |
22. | Steve Wall | TiptonH | 17.41 |
23. | Alan Grice | TiptonH | 17.42 |
24. | Terry Hughes | Clevedn | 17.48 |
25. | Nick Bassett | StaffsM | 17.51 |
26. | Andy Ball | Huncote | 17.52 |
27. | Mark Cotterill | WolvBil | 17.53 |
=. | Richard Huntington | Mansfld | 17.53 |
29. | Terry Akiens | Rug&Nor | 17.54 |
30. | Fred Homer | DudStou | 18.03 |
31. | Andy Watson | NottsAC | 18.05 |
32. | Stewart Lebelinski | Redhill | 18.07 |
33. | Bob Scott | Mansfld | 18.08 |
34. | Terry Bullock | WolvBil | 18.09 |
35. | Dave Rowley | WolvBil | 18.10 |
36. | Gary Pearce | Bristol | 18.11 |
37. | Graeme Slight | Huncote | 18.16 |
38. | Steve Roberts | Leamntn | 18.33 |
39. | Gordon Harper | WolvBil | 18.43 |
40. | Paul Burrows | Rug&Nor | 18.46 |
41. | Dave Eades | DudStou | 18.58 |
42. | Pete Thomas | Rug&Nor | 18.59 |
=. | Kevin Wadeley | DudStou | 18.59 |
44. | Douggie Ross | Mansfld | 19.00 |
=. | John Findlay | Solihul | 19.00 |
46. | Steve Harris | Rug&Nor | 19.31 |
47. | Chris Catton | WolvBil | 19.34 |
48. | Ian Voaden | Solihul | 19.38 |
49. | Derrick Harding | WolvBil | 20.00 |
50. | Phil Dutton | StaffdH | 20.02 |
51. | Ken Anderson | StaffdH | 20.04 |
52. | Bill Johnson | Redhill | 20.06 |
53. | Rick Brown | Harboro | 20.10 |
54. | Mark Dickinson | Bristol | 20.16 |
55. | James Brown | DudStou | 20.47 |
56. | Steve Giddings | Sparkhl | 20.53 |
57. | Bert Payne | Leamntn | 21.20 |
58. | Jim Green | Harboro | 21.21 |
59. | John Brown | WolvBil | 21.34 |
60. | Bob Gittus-Smith | Leamntn | 21.46 |
61. | Paul Huddeman | Leamntn | 21.56 |
62. | Chris Middleton | Redhill | 22.00 |
63. | Henry Mortimer | Leamntn | 22.12 |
64. | Mick Rumney | Sparkhl | 22.27 |
65. | Mick Bradbury | StaffdH | 23.36 |
66. | Robin Fox | Clevedn | 23.46 |
67. | Stuart Avins | Harboro | 24.08 |
68. | Frank Grant | StaffdH | 24.33 |
69. | Jim Shanahan | Solihul | 24.46 |
70. | Charlie Sloan | Solihul | 25.37 |
71. | Roger Dardner | Leamntn | 26.07 |
72. | Nev Brooks | Harboro | 26.39 |
73. | | Bristol | 26.58 |