| 1 | Mike Scott | Border H | 31.55 | |
| 2 | Barry Stephenson | Blackheath & Bro | 32.43 | |
| 3 | Steven Potts | Sunderland H | 33.31 | |
| 4 | Thomas Doughty | M40 | Sunderland H | 33.37 |
| 5 | Steve Murdoch | M40 | Border H | 33.42 |
| 6 | Ian Archbold | Unat. | 33.49 | |
| 7 | David Lockett | Salford H | 33.51 | |
| 8 | Martin Grainger | M40 | Darlington H | 33.55 |
| 9 | Joseph McCready | Darlington H | 34.26 | |
| 10 | Stephen Miller | City of Norwich | 34.37 | |
| 11 | Steohen O'Neill | Darlington H | 34.53 | |
| 12 | Michael Jeffries | Billingham Marsh | 35.30 | |
| 13 | Chris Jefferies | Billingham Marsh | 35.43 | |
| 14 | Steve Angus | Border H | 35.48 | |
| 15 | Bill Bingham | M40 | Loftus AC | 35.51 |
| 16 | Shawn Laws | Chester le St. | 35.57 | |
| 17 | Simon Stewart | Border H | 36.09 | |
| 18 | Harry Matthews | M55 | Elswick H | 36.13 |
| 19 | Stephen Mussett | Loftus AC | 36.16 | |
| 20 | Jonathan Quint | City of Norwich | 36.21 | |
| 21 | Jonathan Dobson | Sunderland H | 36.25 | |
| 22 | Mark McNally | M55 | Elswick H | 36.32 |
| 23 | Peter Smith | Unat. | 36.33 | |
| 24 | Bill Shively | M45 | York Postal | 36.34 |
| 25 | Sean Smith | Sunderland H | 36.35 | |
| 26 | Rob Williamson | Loftus AC | 36.54 | |
| 27 | Ben Wilson | Darlington H | 37.05 | |
| 28 | Jack Mason | M40 | Darlington H | 37.09 |
| 29 | Andy Brown | M40 | Blyth RC | 37.11 |
| 30 | John Manders | Unat. | 37.14 | |
| 31 | Andrew Gaskarth | Newton Aycliffe | 37.18 | |
| 32 | Robert Simpson | Billingham Marsh | 37.21 | |
| 33 | Shane Gray | M40 | Scarborough AC | 37.35 |
| 34 | Russell Collins | M40 | Teesdale AC | 37.45 |
| 35 | Stephen Lawley | M40 | Unat. | 37.47 |
| 36 | Steve White | M55 | Elswick H | 37.47 |
| 37 | Kevin Allen | Crook AC | 37.49 | |
| 38 | Malcolm Ingram | M45 | Crook AC | 37.50 |
| 39 | Riaan Daly-Evans | Unat. | 37.57 | |
| 40 | Susie Rutherford | F | Darlington H | 37.57 |
| 41 | Adam Ingram | Newton Aycliffe | 38.00 | |
| 42 | John Donneky | Derwentside AC | 38.01 | |
| 43 | Paul Redman | M40 | Sunderland H | 38.08 |
| 44 | Gert Gammelin | Unat. | 38.11 | |
| 45 | Stephen Marshall | M45 | Durham City H | 38.17 |
| 46 | Keith Langridge | M45 | Crook AC | 38.24 |
| 47 | Bernadette Taylor | F | Darlington H | 38.26 |
| 48 | Wayne Bramley | M40 | Quakers RC | 38.36 |
| 49 | Keith Galbraith | M40 | Hartlepool Burn | 38.41 |
| 50 | Steve Crawley | M40 | Sinfin Running C | 38.41 |
| 51 | John Johnson | Crook AC | 38.43 | |
| 52 | Eric Taylor | M50 | Unat. | 38.44 |
| 53 | Graham Bell | M50 | Darlington H | 38.50 |
| 54 | Simon Mounsey | Unat. | 38.59 | |
| 55 | David McElwee | Unat. | 39.00 | |
| 56 | Colin Griffiths | M40 | Middlesbro&Clev | 39.07 |
| 57 | Ronnie Read | M40 | Darlington H | 39.14 |
| 58 | Martin Clements | Billingham Marsh | 39.18 | |
| 59 | Mark Elliott | M45 | Teesdale AC | 39.29 |
| 60 | Mick O'Sullivan | Newton Aycliffe | 39.31 | |
| 61 | Ben Oakes | Unat. | 39.31 | |
| 62 | James Clement | Unat. | 39.36 | |
| 63 | Graham Stevens | M45 | Hartlepool Burn | 39.41 |
| 64 | Julian Barwick | M40 | North Yorks Moor | 39.42 |
| 65 | Nigel Goode | M50 | Unat. | 39.43 |
| 66 | John Donneky | M50 | Derwentside AC | 39.46 |
| 67 | Dawn Richardson | F | Quakers RC | 39.47 |
| 68 | Mike Brooks | M55 | Richmond & Zet | 39.52 |
| 69 | Elizabeth Spencer | F | Holmfirth H | 39.55 |
| 70 | Ian Donnachie | M50 | Elvet Striders | 39.56 |
| 71 | Colin Close | Unat. | 40.05 | |
| 72 | Edward Rudd | M45 | Hartlepool Burn | 40.06 |
| 73 | Paul Kelly | M45 | Darlington H | 40.09 |
| 74 | Tracey Waller | F | Hartlepool Burn | 40.19 |
| 75 | Ian Marshall | M40 | Durham City H | 40.22 |
| 76 | Gordon Richards | M45 | Quakers RC | 40.24 |
| 77 | Peter Laverick | Darlington H | 40.25 | |
| 78 | Neale Kipling | Unat. | 40.36 | |
| 79 | Graham Moore | Unat. | 40.37 | |
| 80 | Mark Shaw | Unat. | 40.38 | |
| 81 | Neil Defty | Cem 6 | 40.40 | |
| 82 | Daniel Scott | New Marske H | 40.43 | |
| 83 | Tim Makin | M40 | Quakers RC | 40.48 |
| 84 | Steven Snook | M45 | Quakers RC | 40.50 |
| 85 | Lawrence Streits | M40 | Quakers RC | 40.52 |
| 86 | John Dennis | M50 | Crook AC | 40.54 |
| 87 | Keith Hill | M45 | Unat. | 40.59 |
| 88 | James Brien | Sale H Mcr | 41.00 | |
| 89 | Mack Christowski | Derwentside AC | 41.05 | |
| 90 | Gary Brown | M45 | Unat. | 41.08 |
| 91 | Fiona Shenton | F45 | Elvet Striders | 41.08 |
| 92 | Keith Davies | M50 | Unat. | 41.11 |
| 93 | Phil Wilde | Billingham Marsh | 41.13 | |
| 94 | James Bostock | Unat. | 41.13 | |
| 95 | Terry Farrer | M50 | Teesdale AC | 41.15 |
| 96 | Chris Rigby | Unat. | 41.15 | |
| 97 | David Algeo | Derwentside AC | 41.15 | |
| 98 | Julian Bunn | M50 | New Marske H | 41.20 |
| 99 | Julia Atkinson | F35 | Newton Aycliffe | 41.23 |
| 100 | Graham Smith | M40 | Teesdale AC | 41.25 |
| 101 | David Giblin | M40 | Quakers RC | 41.25 |
| 102 | Peter Bell | Jarrow & Hebburn | 41.27 | |
| 103 | Alastair Brown | Unat. | 41.30 | |
| 104 | Barry Dodsworth | Unat. | 41.40 | |
| 105 | Paul Turner | Unat. | 41.48 | |
| 106 | Matthew Turner | Kingston u Hull | 41.48 | |
| 107 | Peter Briggs | New Marske H | 41.56 | |
| 108 | David Leitch | Unat. | 41.58 | |
| 109 | Eddie Wilson | M50 | South Shields | 41.59 |
| 110 | John Clarke | M45 | Quakers RC | 42.00 |
| 111 | Keith McVeigh | M45 | CumberlandAC | 42.05 |
| 112 | John Robinson | M50 | Road Runners | 42.11 |
| 113 | Nicholas Kulinich | Aurora H | 42.13 | |
| 114 | Neil Douthwaite | Evenwood RR | 42.15 | |
| 115 | Robert Craig | M40 | Road Runners | 42.16 |
| 116 | Roger Wilson | M60 | Sunderland H | 42.19 |
| 117 | Melvyn Relton | M60 | North East Vets | 42.20 |
| 118 | Kenneth Bowron | M55 | Teesdale AC | 42.27 |
| 119 | Roy Tomlin | M50 | Scarborough AC | 42.39 |
| 120 | Richard Wilkinson | Unat. | 42.45 | |
| 121 | Graham Raisbeck | Unat. | 42.47 | |
| 122 | Claire Jackson | F40 | Unat. | 42.49 |
| 123 | Brian Buckley | Derwentside AC | 42.51 | |
| 124 | Ian Barnes | M65 | Darlington H | 42.54 |
| 125 | Ian Bainbridge | M50 | Crook AC | 42.56 |
| 126 | John Burnside | M45 | Newton Aycliffe | 42.59 |
| 127 | David Whittle | M40 | Quakers RC | 43.01 |
| 128 | David Mein | M50 | Cem 6 | 43.03 |
| 129 | Phill Rae | Quakers RC | 43.05 | |
| 130 | Mark Symmonds | Unat. | 43.08 | |
| 131 | Deborah Utley | F | Unat. | 43.09 |
| 132 | Bryan Jomes | M40 | Unat. | 43.10 |
| 133 | Thomas Bramwell | Unat. | 43.12 | |
| 134 | Michael Coxon | ITS Club 9 | 43.13 | |
| 135 | Michael Brunskill | M40 | Hartlepool Burn | 43.14 |
| 136 | Andrew McCormick | Unat. | 43.16 | |
| 137 | Steven Steen | M40 | Unat. | 43.17 |
| 138 | Martyn Adams | Unat. | 43.19 | |
| 139 | George Robson | M40 | Newton Aycliffe | 43.21 |
| 140 | Sheila McVeigh | F45 | CumberlandAC | 43.26 |
| 141 | John Edmondson | M50 | Quakers RC | 43.28 |
| 142 | Graham O'Hara | M40 | Unat. | 43.30 |
| 143 | David Caygill | Unat. | 43.33 | |
| 144 | John Flattley | M55 | New Marske H | 43.37 |
| 145 | Duncan Emmerson | Sunderland Stro | 43.41 | |
| 146 | Paul Upton | Newton Aycliffe | 43.46 | |
| 147 | Ken Hudson | M45 | Darlington H | 43.47 |
| 148 | Nigel Wilkinson | Darlington H | 43.49 | |
| 149 | Nicholas Glen | Unat. | 43.51 | |
| 150 | Andrew Cuthbertson | Unat. | 43.53 | |
| 151 | Stuart Williams | M40 | Unat. | 43.55 |
| 152 | Dan Robins | Unat. | 43.58 | |
| 153 | Roger Lawty | M40 | Unat. | 44.04 |
| 154 | Ben Heller | M40 | Steel City Str | 44.06 |
| 155 | Tony Brewer | Newton Aycliffe | 44.08 | |
| 156 | Sue Laws | F50 | Derwentside AC | 44.10 |
| 157 | Alan Lawton | M50 | Unat. | 44.12 |
| 158 | Stephen Hutchinson | Darlington H | 44.14 | |
| 159 | Steven Campbell | Unat. | 44.16 | |
| 160 | Brandon Holroyd | Unat. | 44.18 | |
| 161 | Ian Richardson | M45 | Gosforth H | 44.20 |
| 162 | Carl Robson | Unat. | 44.22 | |
| 163 | Kris Allen | Unat. | 44.25 | |
| 164 | Kevin Gahgan | Unat. | 44.26 | |
| 165 | Michael Richardson | Unat. | 44.28 | |
| 166 | Katherine James | F | Quakers RC | 44.29 |
| 167 | Peter Appleyard | Unat. | 44.31 | |
| 168 | Chamatkar Singh | Unat. | 44.32 | |
| 169 | David Connor | Unat. | 44.33 | |
| 170 | Susan Milburn | F45 | Newton Aycliffe | 44.35 |
| 171 | Jonathan Trindell | Long Eaton | 44.38 | |
| 172 | Colin Blackburn | M40 | Unat. | 44.41 |
| 173 | Andrew Sedgwick | Unat. | 44.43 | |
| 174 | Ian Graham | M45 | Cem 6 | 44.45 |
| 175 | Andrew Brooker | Unat. | 44.47 | |
| 176 | Sarah Rogers | F | Unat. | 44.49 |
| 177 | Julian Hatton | Unat. | 44.50 | |
| 178 | Daniel Smith | Unat. | 44.51 | |
| 179 | Allen Murliss | M45 | Heaton H | 44.53 |
| 180 | Andrew Billett | Durham City H | 44.54 | |
| 181 | Sean Glasper | Evenwood RR | 44.56 | |
| 182 | Simon Rek | Darlington H | 44.57 | |
| 183 | Peter Blackwell | M55 | Derwentside AC | 44.58 |
| 184 | David Bracey | M50 | Road Runners | 45.00 |
| 185 | Adam Crisp | Unat. | 45.03 | |
| 186 | Ian Middlemas | Unat. | 45.06 | |
| 187 | JoseAntoni Burgarolas | Unat. | 45.09 | |
| 188 | Ronnie Sherwood | M65 | New Marske H | 45.12 |
| 189 | John Hampson | M60 | Durham City H | 45.13 |
| 190 | Stephen Gardner | M40 | Unat. | 45.14 |
| 191 | Paul Birkett | Unat. | 45.16 | |
| 192 | Andy Clough | Unat. | 45.17 | |
| 193 | Jason Malcolm | Unat. | 45.19 | |
| 194 | Cyd Upton | F40 | Newton Aycliffe | 45.21 |
| 195 | Andrew Stephenson | Unat. | 45.21 | |
| 196 | Neil Morrissey | Unat. | 45.22 | |
| 197 | David Welsh | M45 | Unat. | 45.23 |
| 198 | Mike Pugsley | Unat. | 45.24 | |
| 199 | Darren Senotias | Unat. | 45.25 | |
| 200 | Michelle Rosenbaum | F | Unat. | 45.27 |
| 201 | Steven Foggin | Unat. | 45.29 | |
| 202 | Boy McNooy | Unat. | 45.32 | |
| 203 | Anthony Winham | M40 | Unat. | 45.34 |
| 204 | David Brown | Elswick H | 45.36 | |
| 205 | Brian Modra | M40 | Unat. | 45.39 |
| 206 | Neale Kipling | Unat. | 45.42 | |
| 207 | David Thompson | M50 | Quakers RC | 45.44 |
| 208 | Jonathan Devenport | Unat. | 45.46 | |
| 209 | Geoff Dover | M45 | Unat. | 45.49 |
| 210 | David Lee | M40 | Unat. | 45.50 |
| 211 | Les Mooney | Unat. | 45.52 | |
| 212 | David Storey | Unat. | 45.55 | |
| 213 | James McGhee | M40 | Billingham Marsh | 45.58 |
| 214 | Matthew Sayers | Unat. | 46.01 | |
| 215 | Stephen Minns | M40 | Shildon R&AC | 46.04 |
| 216 | Ian Wade | M40 | North East Vets | 46.07 |
| 217 | Neil Thompson | Unat. | 46.10 | |
| 218 | Barry French | Unat. | 46.13 | |
| 219 | Peter Smith | M40 | Quakers RC | 46.16 |
| 220 | Terry Bateman | M50 | Unat. | 46.19 |
| 221 | Nick Ward | Unat. | 46.22 | |
| 222 | Chris Bowron | M45 | Shildon R&AC | 46.25 |
| 223 | Philip Storey | Notts AC | 46.30 | |
| 224 | Ian Cooper | Unat. | 46.32 | |
| 225 | Ian Welch | M55 | Redcar RC | 46.34 |
| 226 | Matthew Jones | Unat. | 46.37 | |
| 227 | Stephen Zipfell | Unat. | 46.37 | |
| 228 | David Lee | M45 | Unat. | 46.38 |
| 229 | Alan Wheatley | M40 | Unat. | 46.39 |
| 230 | Chris Lowe | Unat. | 46.40 | |
| 231 | Stephen Green | Unat. | 46.41 | |
| 232 | Phil Doonan | M40 | Unat. | 46.42 |
| 233 | Gerald Todd | Swaledale RR | 46.43 | |
| 234 | David Jennis | Unat. | 46.44 | |
| 235 | Darren Million | Evenwood RR | 46.46 | |
| 236 | Martyn Knox | Darlington H | 46.51 | |
| 237 | Kevin McCoy | Unat. | 46.53 | |
| 238 | Michael Thornborough | Unat. | 46.55 | |
| 239 | Andrew Knox | M40 | Teesdale AC | 46.57 |
| 240 | Alan Harman | M45 | Thirsk & Sowerby | 46.59 |
| 241 | Gary Scarfe | Unat. | 47.01 | |
| 242 | George Meighan | M50 | North East Vets | 47.03 |
| 243 | Phillip Woodhouse | Unat. | 47.05 | |
| 244 | Sidney Rudd | M55 | Billingham Marsh | 47.06 |
| 245 | Alan Bray | M50 | Teesdale AC | 47.08 |
| 246 | John Hamlin | M50 | Phoenix | 47.10 |
| 247 | Paul Hunter | M40 | Concordia R & P | 47.11 |
| 248 | Peter Jolinson | M45 | Hartlepool Burn | 47.13 |
| 249 | Colin Scollay | M50 | New Marske H | 47.15 |
| 250 | Jim Foley | M45 | Billingham Marsh | 47.17 |
| 251 | Annette Clarke | F40 | Quakers RC | 47.20 |
| 252 | David Bee | M50 | Unat. | 47.21 |
| 253 | Chris Shipman | Unat. | 47.22 | |
| 254 | Martin Randle | Unat. | 47.23 | |
| 255 | Bernard O'Hara | M40 | Unat. | 47.24 |
| 256 | Anthony McGlade | Unat. | 47.25 | |
| 257 | Peter Devlin | M45 | Swaledale RR | 47.27 |
| 258 | Ian Rudge | Shildon R&AC | 47.29 | |
| 259 | David Mason | M40 | Quakers RC | 47.32 |
| 260 | Gary Kipling | Unat. | 47.36 | |
| 261 | Pat Edwards | F45 | Newton Aycliffe | 47.41 |
| 262 | Stewart Murray | M40 | Unat. | 47.44 |
| 263 | Jim Conaghan | M65 | New Marske H | 47.48 |
| 264 | John Davidson | M45 | Tynedale H | 47.49 |
| 265 | Eric Whittaker | M60 | Blackhill Bound. | 47.50 |
| 266 | Philip Abrahamson | M45 | Unat. | 47.51 |
| 267 | Stephen Lester | M55 | Unat. | 47.52 |
| 268 | Jen Clayton | F | Unat. | 47.53 |
| 269 | Joe Thornton | M50 | Elvet Striders | 47.54 |
| 270 | Rob Fenton | Unat. | 47.56 | |
| 271 | Jonathan Copley | Unat. | 47.59 | |
| 272 | Kenneth Pybus | M55 | Unat. | 48.05 |
| 273 | Shirley Gibson | F55 | Darlington H | 48.07 |
| 274 | Glynn Frith | Evenwood RR | 48.09 | |
| 275 | Allen Purdham | M60 | Crook AC | 48.10 |
| 276 | Andrew Murray | Unat. | 48.12 | |
| 277 | Janet Raper | F40 | Unat. | 48.13 |
| 278 | Ian Taylor | Unat. | 48.14 | |
| 279 | Chris Murphy | M40 | Newton Aycliffe | 48.16 |
| 280 | Barry Cornelius | M55 | ITS Club 9 | 48.21 |
| 281 | Michael Hynes | Unat. | 48.23 | |
| 282 | Ian Beck | M55 | Billingham Marsh | 48.25 |
| 283 | Peter Ferguson | M45 | Unat. | 48.28 |
| 284 | John Apps | M45 | Unat. | 48.29 |
| 285 | Sharon Thornton | F | Unat. | 48.31 |
| 286 | Patrick Neeson | M40 | Unat. | 48.33 |
| 287 | Paul Richardson | M55 | Billingham Marsh | 48.35 |
| 288 | Dennis Lawther | M55 | Saltwell H | 48.37 |
| 289 | James Wilkinson | Unat. | 48.40 | |
| 290 | Stuart Hardcastle | M45 | Quakers RC | 48.43 |
| 291 | David Grout | M50 | Unat. | 48.46 |
| 292 | Ross Coulman | Unat. | 48.47 | |
| 293 | Sarah James | F | Quakers RC | 48.48 |
| 294 | Graham Park | M40 | Quakers RC | 48.49 |
| 295 | John Bentley | M40 | Unat. | 48.51 |
| 296 | Jenna Read | F | Unat. | 48.52 |
| 297 | Michael Martin | Unat. | 48.53 | |
| 298 | Arthur Potter | M60 | Unat. | 48.54 |
| 299 | Matthew Richardson | Unat. | 48.55 | |
| 300 | Grant McTaggart | Unat. | 48.56 | |
| 301 | Malcolm Richardson | M55 | Preston H | 48.57 |
| 302 | Daryl Kipling | M55 | Unat. | 48.58 |
| 303 | Samantha Kee | F40 | Unat. | 49.00 |
| 304 | Elaine Baird | F35 | Unat. | 49.04 |
| 305 | Fred Anderson | M65 | Durham City H | 49.09 |
| 306 | David McLachlan | M40 | Quakers RC | 49.10 |
| 307 | Frank Webster | M50 | Road Runners | 49.11 |
| 308 | Martin Barnfather | M45 | Blyth RC | 49.12 |
| 309 | Robin Warrilow | Unat. | 49.13 | |
| 310 | David Whitmore | M65 | South Shields | 49.14 |
| 311 | Dai Richards | Unat. | 49.17 | |
| 312 | Nick Parker | Unat. | 49.20 | |
| 313 | John Brant | M55 | Darlington H | 49.23 |
| 314 | Graham Bell | M55 | Unat. | 49.30 |
| 315 | Darren Wright | Unat. | 49.30 | |
| 316 | John Dargue | M40 | Unat. | 49.31 |
| 317 | Victor Parkinson | M60 | Swaledale RR | 49.32 |
| 318 | John Netherway | Unat. | 49.33 | |
| 319 | Kenneth Sams | M55 | Evenwood RR | 49.33 |
| 320 | Kevin Hodgson | M40 | Redcar RC | 49.34 |
| 321 | Owen Turnbull | Unat. | 49.35 | |
| 322 | William Metcalfe | M60 | BasildonAC | 49.36 |
| 323 | Michael Oliver | M50 | Billingham Marsh | 49.37 |
| 324 | Jes Smith | M50 | Quakers RC | 49.41 |
| 325 | Peter Tanner | M45 | Billingham Marsh | 49.45 |
| 326 | Darren Birkett | Unat. | 49.46 | |
| 327 | Robert Thomas | M45 | Quakers RC | 49.48 |
| 328 | Richard Cousins | M40 | Unat. | 49.50 |
| 329 | David Wilson | M40 | Unat. | 49.51 |
| 330 | Jon Foulds | M45 | Unat. | 49.53 |
| 331 | Neale McGlade | Unat. | 49.54 | |
| 332 | Phil Sweetland | Swaledale RR | 49.56 | |
| 333 | Nick Smith | Unat. | 50.00 | |
| 334 | David Goddard | M55 | Unat. | 50.00 |
| 335 | Stuart Alexander | M40 | Unat. | 50.00 |
| 336 | David Kitching | M60 | Blyth RC | 50.00 |
| 337 | Alexandra Brown | F35 | Swaledale RR | 50.02 |
| 338 | Michaela McKenzie | F | North Yorks Moor | 50.05 |
| 339 | Anthony Richardson | M50 | Unat. | 50.06 |
| 340 | Frank Whitfield | M55 | Unat. | 50.07 |
| 341 | Peter Shepperson | Unat. | 50.08 | |
| 342 | PhilnMick Curry | M45 | Road Runners | 50.09 |
| 343 | Alan Livermore | M45 | Unat. | 50.09 |
| 344 | Paul Clifford | Unat. | 50.09 | |
| 345 | Ian Hewitson | M40 | Unat. | 50.09 |
| 346 | Andy Wood | Unat. | 50.10 | |
| 347 | Neil Allcard | M65 | AckworthRR | 50.12 |
| 348 | Neil Graham | M45 | Unat. | 50.14 |
| 349 | Gavin Ellis | Unat. | 50.16 | |
| 350 | Chris Foster | Unat. | 50.18 | |
| 351 | Nikki Coe | F | Unat. | 50.20 |
| 352 | Stephon Hanratty | Unat. | 50.22 | |
| 353 | David MacKenzie | M60 | Newton Aycliffe | 50.24 |
| 354 | Mac Stephenson | M60 | South Shields | 50.27 |
| 355 | Tom Jones | M50 | Teesdale AC | 50.28 |
| 356 | Paul Taylor | M40 | Unat. | 50.29 |
| 357 | Camille Abbott | F35 | Unat. | 50.30 |
| 358 | Keith Atkinson | M55 | Unat. | 50.31 |
| 359 | Andrew Barr | M40 | Unat. | 50.32 |
| 360 | Stephen Manifold | M45 | Unat. | 50.33 |
| 361 | Sue West | F | New Marske H | 50.34 |
| 362 | Michael Mohon | M40 | Unat. | 50.36 |
| 363 | Paul Coates | Unat. | 50.38 | |
| 364 | Richard Campbell | Unat. | 50.40 | |
| 365 | Tim Rees | Unat. | 50.49 | |
| 366 | Paul Ranby | Quakers RC | 50.52 | |
| 367 | Richard Beedle | M45 | Unat. | 50.55 |
| 368 | Paul Hunter | M40 | Unat. | 50.56 |
| 369 | Paul Cody | M45 | Unat. | 50.57 |
| 370 | Christine Oates | F35 | Quakers RC | 50.59 |
| 371 | Gary Toppin | M40 | Unat. | 51.05 |
| 372 | Darren Salman | Unat. | 51.06 | |
| 373 | Jonathan Holmess | Unat. | 51.07 | |
| 374 | Alison Coulthard | F45 | Unat. | 51.08 |
| 375 | Derek Hawdon | M60 | Unat. | 51.09 |
| 376 | Janice Shippen | F45 | Unat. | 51.10 |
| 377 | John Shippen | M45 | Unat. | 51.11 |
| 378 | Graham Bostock | M50 | Unat. | 51.12 |
| 379 | Michael Rogan | Unat. | 51.18 | |
| 380 | Ronald Wootten | M60 | Unat. | 51.20 |
| 381 | Stuart Smith | M40 | Unat. | 51.23 |
| 382 | Paul Cutler | M40 | Billingham Marsh | 51.25 |
| 383 | Louise Laws | F35 | Unat. | 51.28 |
| 384 | Stephen Devitt | M45 | Billingham Marsh | 51.29 |
| 385 | Kenneth Wilson | M45 | Unat. | 51.30 |
| 386 | Chris Curtis | M40 | Unat. | 51.32 |
| 387 | Andrew Pugh | Unat. | 51.33 | |
| 388 | Gary Bainbridge | M45 | Shildon R&AC | 51.35 |
| 389 | Julie Giblin | F35 | Quakers RC | 51.37 |
| 390 | Craig Hargreaves | M40 | Unat. | 51.40 |
| 391 | Les Wadey | M60 | Unat. | 51.43 |
| 392 | John Walshaw | M60 | Redcar RC | 51.46 |
| 393 | Ken Spence | Erewash Val | 51.50 | |
| 394 | Ian Hammond | Unat. | 51.53 | |
| 395 | Donna Douthwaite | F | Evenwood RR | 51.56 |
| 396 | Jason Schofield | Unat. | 52.05 | |
| 397 | Ian Young | M50 | Unat. | 52.07 |
| 398 | Graham Tyerman | North Yorks Moor | 52.09 | |
| 399 | Rachel Smith | F | Unat. | 52.11 |
| 400 | Daniel Trindell | Unat. | 52.13 | |
| 401 | Derek Hartley | M40 | Unat. | 52.15 |
| 402 | Andrew Aislabie | M40 | Unat. | 52.18 |
| 403 | John Gray | M55 | Shildon R&AC | 52.20 |
| 404 | Peter Kirby | M40 | Unat. | 52.22 |
| 405 | Marion Bynoe | F40 | Darlington H | 52.24 |
| 406 | Sarah Wilson | F35 | Shildon R&AC | 52.26 |
| 407 | Keith Shevels | M45 | Quakers RC | 52.28 |
| 408 | Ian Mowbray | M50 | Concordia R & P | 52.29 |
| 409 | Ian Gedling | M40 | Unat. | 52.30 |
| 410 | Craig Watson | Quakers RC | 52.31 | |
| 411 | Stephen Padgett | M40 | Unat. | 52.32 |
| 412 | Tony Evans | Unat. | 52.33 | |
| 413 | Lewis Wilman | M55 | Swaledale RR | 52.34 |
| 414 | Pauline Ranson | F40 | Hartlepool Burn | 52.35 |
| 415 | Kevin Parkin | Unat. | 52.36 | |
| 416 | David Cooney | M40 | Unat. | 52.42 |
| 417 | Victoria Clark | F | Unat. | 52.43 |
| 418 | Phillip Parkin | Unat. | 52.44 | |
| 419 | Mark Lloyd | Unat. | 52.45 | |
| 420 | Judith Mitchell | F | Unat. | 52.47 |
| 421 | David Jennis | M50 | Unat. | 52.52 |
| 422 | Michael Finn | M40 | Unat. | 52.54 |
| 423 | Colin Edwards | M45 | Unat. | 52.56 |
| 424 | Emma Morley | F40 | Darlington H | 52.59 |
| 425 | Colin Bearpark | Quakers RC | 53.03 | |
| 426 | Stuart Green | M50 | Unat. | 53.04 |
| 427 | Paul Hodge | Unat. | 53.06 | |
| 428 | Michael Brown | Unat. | 53.07 | |
| 429 | Paul Irving | M45 | Unat. | 53.09 |
| 430 | Stuart McNulty | M45 | ITS Club 9 | 53.11 |
| 431 | Beverley Snook | F40 | Quakers RC | 53.13 |
| 432 | Alan Purvis | M65 | Elvet Striders | 53.15 |
| 433 | Stephen Kennedy | Unat. | 53.17 | |
| 434 | John Ross | M45 | Unat. | 53.18 |
| 435 | Adrian Pigford | Unat. | 53.19 | |
| 436 | Martin Rhudes | M55 | Unat. | 53.20 |
| 437 | Sharran Towns | F35 | Quakers RC | 53.21 |
| 438 | Robin Towns | Unat. | 53.22 | |
| 439 | Stephen Brown | M40 | Unat. | 53.24 |
| 440 | Terry Deary | M55 | Quakers RC | 53.25 |
| 441 | Jane Swift | F | Unat. | 53.27 |
| 442 | Vivienne McGlade | F35 | Shildon R&AC | 53.29 |
| 443 | Gary Davison | Unat. | 53.30 | |
| 444 | Glyn Casswell | Unat. | 53.31 | |
| 445 | Andrew Bryce | M45 | Unat. | 53.32 |
| 446 | Raymond Smith | M45 | Unat. | 53.33 |
| 447 | Lindsay Kay | F45 | Newton Aycliffe | 53.34 |
| 448 | Steven Atkinson | M40 | Unat. | 53.35 |
| 449 | Gail Bell | F | Unat. | 53.36 |
| 450 | Jonathan Slee | Unat. | 53.38 | |
| 451 | Ian McGregor | Unat. | 53.41 | |
| 452 | Harry Manuel | M50 | Quakers RC | 53.44 |
| 453 | Chris Forster | M50 | Unat. | 53.45 |
| 454 | George Prince | M65 | Darlington H | 53.47 |
| 455 | Gerard O'Donnell | Unat. | 53.48 | |
| 456 | Nick Appleton | Unat. | 53.50 | |
| 457 | Mark Appleton | M45 | Unat. | 53.50 |
| 458 | Wayne Robson | M45 | Unat. | 53.51 |
| 459 | Kevin Oxley | M40 | Unat. | 53.51 |
| 460 | Martin Kendal | Unat. | 53.52 | |
| 461 | Rachel Scholey | F40 | Newton Aycliffe | 53.52 |
| 462 | Sally Pattison | F | Unat. | 53.53 |
| 463 | Paul Tuffnell | M50 | North East Vets | 53.53 |
| 464 | Donna Todd | F | Swaledale RR | 53.54 |
| 465 | Ruth Sweetland | F | Swaledale RR | 53.54 |
| 466 | John O'Donnell | M45 | Unat. | 53.55 |
| 467 | Richard Holmes | Unat. | 53.57 | |
| 468 | Sally Harrison | F40 | Unat. | 54.00 |
| 469 | Angela Hartas | F | NorthumbriaPol | 54.02 |
| 470 | Peter Furness | M40 | Unat. | 54.04 |
| 471 | Anthony Corbett | Quakers RC | 54.11 | |
| 472 | Tony West | M40 | New Marske H | 54.12 |
| 473 | Ali Bramwell | Unat. | 54.14 | |
| 474 | Mark Girvan | Unat. | 54.15 | |
| 475 | Daniel Armitage | Unat. | 54.17 | |
| 476 | Ian Dunnabie | Unat. | 54.19 | |
| 477 | Peter Richardson | M40 | Swaledale RR | 54.29 |
| 478 | Eileen Armstrong | F65 | Tynedale H | 54.31 |
| 479 | Ian Hughes | M45 | Unat. | 54.33 |
| 480 | Deborah Cooper | F35 | Unat. | 54.36 |
| 481 | Rob Dent | Unat. | 54.37 | |
| 482 | Yvonne Green | F40 | Clydesdale H | 54.38 |
