Snowdonia Marathon 2003
Sunday 26th October 2003
(Suffices : Numeral = previous Snowdonia Marathons completed, L = Local runner)
| 1 | Martin Cox | | OWLS | 2:38.44 | | |
|
| 2 | Philip Nichol | | Altringham AC | 2:46.11 | | 4 |
|
| 3 | Dylan Jones | | Eryri H | 2:46.30 | | 4 | L
|
| 4 | Paul Rogers | | Tipton H | 2:46.45 | | |
|
| 5 | Adri Hartveld | M40 | City of Stoke Ac | 2:49.26 | | |
|
| 6 | Michael Evans | | TROTS | 2:49.38 | | 5 |
|
| 7 | James McQueen | | Eryri H | 2:50.36 | | 3 |
|
| 8 | Emlyn Roberts | M40 | Eryri H | 2:55.15 | | 2 |
|
| 9 | Paul Mountford | | Black Country Tr | 2:55.44 | | 1 |
|
| 10 | Richard Pattinson | | Pudsey Pacers | 2:56.10 | | |
|
| 11 | Rhys abElwyn | | Eryri H | 2:56.14 | | 6 | L
|
| 12 | Andrew Jackson | | Ackworth RR | 2:56.35 | | |
|
| 13 | Simon Link | M40 | Stourbridge RC | 2:58.47 | | |
|
| 14 | Clive Thomas | M40 | U/A | 2:58.59 | | 9 |
|
| 15 | Ken Fotherby | M45 | Wolves & Bilston | 2:59.47 | | 7 |
|
| 16 | Stephen Gilliland | M40 | Bro Dysynni AC | 3:00.33 | | | L
|
| 17 | Kevin Prydderch | | Eryri H | 3:01.56 | | 10 | L
|
| 18 | John Atyeo | | Herne Hill H | 3:04.50 | | |
|
| 19 | Richard Watkinson | | U/A | 3:05.00 | | 4 |
|
| 20 | Simon Smith | | Darwen Dashers | 3:05.08 | | |
|
| 21 | David Sargent | | Rivacre Runrs & | 3:06.37 | | |
|
| 22 | Phil Jones | M50 | Eryri H | 3:07.00 | | | L
|
| 23 | Michael Baillie | | Witney RR | 3:07.11 | | 4 |
|
| 24 | Dean John | | TROTS | 3:08.13 | | 4 |
|
| 25 | Julian Brown | | Macclesfield H | 3:08.16 | | |
|
| 26 | Carl Baker | M40 | Peel RR | 3:08.28 | | 7 |
|
| 27 | Peter O'Brien | | Eryri H | 3:08.52 | | |
|
| 28 | Derek Goss | M40 | U/A | 3:09.18 | | 1 |
|
| 29 | Gwilym Jones | M45 | U/A | 3:09.24 | | 1 |
|
| 30 | Saul Muldoon | | Holmfirth H | 3:09.09 | | |
|
| 31 | Ben Green | | Bradford Aire | 3:10.03 | | |
|
| 32 | Phil Adams | M40 | Neath H | 3:10.29 | | 7 |
|
| 33 | Alison Sedman | F35 | Belle Vue | 3:11.02 | | |
|
| 34 | James Averty | | U/A | 3:11.11 | | |
|
| 35 | Mark Roulston | | U/A | 3:11.42 | | 1 |
|
| 36 | Danny Lake | | U/A | 3:11.50 | | |
|
| 37 | Kathryn Drake | F40 | Halifax H | 3:12.04 | | 13 |
|
| 38 | Gareth Booth | | Chorley H | 3:13.10 | | 1 |
|
| 39 | Gavin Watkins | | Great Western R | 3:13.14 | | |
|
| 40 | Charles Harper | | Forest of Dean A | 3:13.21 | | 2 |
|
| 41 | Graham Melrose | M45 | Gravesend RR | 3:13.28 | | 1 |
|
| 42 | Mark Tomlinson | | Ripley RC | 3:13.46 | | |
|
| 43 | Craig Anderton | | Stafford H | 3:14.02 | | 4 |
|
| 44 | Graham Baker | M50 | Road Rnrs Cl | 3:14.06 | | |
|
| 45 | Stuart Males | | U/A | 3:14.46 | | 1 |
|
| 46 | Richard Norris | M45 | Optimum Multispt | 3:15.13 | | |
|
| 47 | John Catto | | U/A | 3:15.33 | | 3 |
|
| 48 | Simon Gregory | | Killamarsh Kest | 3:16.03 | | |
|
| 49 | John Allen | | U/A | 3:16.20 | | 3 |
|
| 50 | Marcellus Springer | M45 | Horsforth H | 3:16.23 | | |
|
| 51 | Paul Clack | | Witney RR | 3:16.36 | | |
|
| 52 | Barry Greaves | M45 | Northern Vets | 3:16.47 | | |
|
| 53 | Steve Quinton | M40 | U/A | 3:17.12 | | |
|
| 54 | Kevin Willett | M40 | Bedford H | 3:17.18 | | 1 |
|
| 55 | Peter Ferris | M45 | 100 Mara Club | 3:17.25 | | |
|
| 56 | Phillip Munro | | U/A | 3:17.29 | | |
|
| 57 | Ian Durrant | | Wimbledon W | 3:18.03 | | |
|
| 58 | Matthew Clewes | M40 | Mercia Fell R | 3:18.47 | | |
|
| 59 | Dewi Williams | | Eryri H | 3:18.49 | | | L
|
| 60 | David Moss | | Croft Ambrey | 3:18.59 | | 4 |
|
| 61 | Chris Milliner | | U/A | 3:19.07 | | |
|
| 62 | Noel Hogan | | Newport & Dist. | 3:19.21 | | |
|
| 63 | Tony Haden | | Centurions RR | 3:19.31 | | |
|
| 64 | Iwan Edgar | M45 | U/A | 3:20.04 | | 4 | L
|
| 65 | Steven Pennington | M50 | U/A | 3:20.39 | | 10 |
|
| 66 | James Brayshaw | | U/A | 3:20.46 | | |
|
| 67 | Jan Czerniawski | M50 | U/A | 3:21.34 | | 2 |
|
| 68 | Nigel Horney | M45 | U/A | 3:21.48 | | |
|
| 69 | Keith Williams | | Mercury 5 | 3:23.03 | | |
|
| 70 | Pete Huskins | | Meat & Two Veg | 3:23.20 | | 1 |
|
| 71 | Jason Westmoreland | | Rothwell H | 3:23.40 | | |
|
| 72 | Hugh Pinner | | U/A | 3:23.47 | | |
|
| 73 | Paul Read | | U/A | 3:23.49 | | |
|
| 74 | Ken Burgess | M60 | Altringham AC | 3:24.22 | | 13 |
|
| 75 | Ian Richards | | U/A | 3:24.25 | | |
|
| 76 | Andrew Brierley | | U/A | 3:24.42 | | |
|
| 77 | Adam Hill | | U/A | 3:24.43 | | |
|
| 78 | Jim Groark | M40 | U/A | 3:24.46 | | |
|
| 79 | Anthony Lawlor | M40 | Marconi H | 3:24.54 | | 1 |
|
| 80 | Derek Ashcroft | M40 | Darwen Dashers | 3:24.57 | | |
|
| 81 | Elizabeth Hawker | F | U/A | 3:25.15 | | 1 |
|
| 82 | Glenn MacDonald-Jo | M45 | Newport & Dist. | 3:25.37 | | 1 |
|
| 83 | Robert Hodges | M45 | Hereford Courie | 3:25.40 | | 2 |
|
| 84 | Richard Suttle | | U/A | 3:26.13 | | |
|
| 85 | Luke Cunliffe | | Road Rnrs Cl | 3:26.41 | | |
|
| 86 | Sean McCartney | | Ampthill & Flitw | 3:26.46 | | |
|
| 87 | Kenny Rowe | M50 | Hallamshire H | 3:27.00 | | 14 |
|
| 88 | David Burton | M40 | Dursley AC | 3:27.13 | | 4 |
|
| 89 | Adam Marcinowicz | | Watford H | 3:27.39 | | |
|
| 90 | Matt Giles | | Stourbridge RC | 3:27.42 | | |
|
| 91 | Daniel Booth | | City of Bath | 3:27.43 | | |
|
| 92 | Jeremy Bolam | M45 | North Norfolk BR | 3:27.54 | | |
|
| 93 | Jonathan Davies | | U/A | 3:28.14 | | |
|
| 94 | Peter Mitchinson | M50 | Wigan Phoenix | 3:28.17 | | |
|
| 95 | Jim Edwards | M60 | Lincoln Well. AC | 3:28.20 | | |
|
| 96 | Craig Jones | | Eryri H | 3:28.27 | | |
|
| 97 | Mark Dunscombe | M40 | Sarn Helen | 3:28.30 | | 3 |
|
| 98 | Elizabeth Sowter | F40 | Swaledale R | 3:28.38 | | |
|
| 99 | Alexander Turnbull | M55 | Wigan Phoenix | 3:29.10 | | |
|
| 100 | Ron Summers | M55 | Bridgnorth AC | 3:29.23 | | |
|
| 101 | Robert Hall-McNair | | Hinckley RC | 3:29.40 | | |
|
| 102 | Gareth Jones | M55 | Chepstow H | 3:29.42 | | 10 |
|
| 103 | Leslie Crownshaw | M50 | Killamarsh Kest | 3:29.42 | | |
|
| 104 | Richard Batterham | M50 | West Cheshire AC | 3:29.50 | | |
|
| 105 | Ian Lewis | | U/A | 3:29.54 | | |
|
| 106 | Dave Butcher | M50 | Wigan Phoenix | 3:30.09 | | |
|
| 107 | Pete Fahy | | Sphinx AC | 3:30.20 | | |
|
| 108 | Ian Harvey | | Swinton RC | 3:30.22 | | |
|
| 109 | Paul Henderson | | U/A | 3:30.30 | | |
|
| 110 | Anthony Homer | M40 | Stourbridge RC | 3:30.52 | | 1 |
|
| 111 | Stephen Fowles | M50 | Newport & Dist. | 3:30.55 | | 1 |
|
| 112 | Christophe Smith | | Ropsley RR | 3:31.04 | | |
|
| 113 | Rhodri Darch | | U/A | 3:31.13 | | |
|
| 114 | Hadyn Jones | M40 | U/A | 3:31.51 | | 2 |
|
| 115 | Steve Townsley | M40 | U/A | 3:31.56 | | 3 |
|
| 116 | David Quinn | | Peel RR | 3:31.59 | | 2 |
|
| 117 | Steve Blewett | M40 | Hart RR | 3:32.46 | | |
|
| 118 | Christophe Sprules | M40 | Aldridge RC | 3:33.04 | | |
|
| 119 | Roger Everard | M55 | Pitsea RC | 3:33.06 | | |
|
| 120 | Giles Hammond | | U/A | 3:33.18 | | |
|
| 121 | Andy Sewell | M40 | Bedford H | 3:33.22 | | 1 |
|
| 122 | Paul Dunkerley | | Wesham RR | 3:33.28 | | |
|
| 123 | Toby Clay | | U/A | 3:33.37 | | |
|
| 124 | Colin Jackson | M55 | Aldridge RC | 3:33.42 | | |
|
| 125 | Joseph Green | M45 | Nailsea RC | 3:33.44 | | |
|
| 126 | Tony Thorp | | Portland AC | 3:34.20 | | |
|
| 127 | Alun Williams | | U/A | 3:34.24 | | | L
|
| 128 | Andrew Primrose | | U/A | 3:34.29 | | |
|
| 129 | Kevin Day | | Goyt Valley Str | 3:34.40 | | 4 |
|
| 130 | Mark Tabor | M40 | Chester Tri | 3:34.46 | | |
|
| 131 | Martin Bland | M40 | Accrington RR | 3:34.47 | | 1 |
|
| 132 | David Tucker | M50 | Macclesfield H | 3:35.00 | | 1 |
|
| 133 | Ian Davies | M40 | Sphinx AC | 3:35.08 | | |
|
| 134 | Simon Barker | | U/A | 3:35.22 | | |
|
| 135 | Simon Price | M45 | Road Rnrs Cl | 3:35.25 | | |
|
| 136 | Andrew Watts | M50 | Wilmslow RC | 3:35.25 | | 1 |
|
| 137 | Steven Robins | | Peel RR | 3:35.40 | | |
|
| 138 | Daniel Goff | | U/A | 3:36.13 | | |
|
| 139 | Richard George | | Wye Valley RR | 3:36.50 | | |
|
| 140 | Andrew Wilmot | M55 | Halstead RR | 3:36.52 | | 2 |
|
| 141 | Roberts Willis | M55 | U/A | 3:36.56 | | 3 |
|
| 142 | Paul Tedder | | U/A | 3:37.24 | | |
|
| 143 | Wayne Lovejoy | | U/A | 3:37.28 | | |
|
| 144 | Jamie Roberts | | U/A | 3:37.35 | | 6 |
|
| 145 | Shan Cuthbert | F35 | Cardigan RC | 3:37.43 | | |
|
| 146 | Donald Field | M45 | U/A | 3:37.46 | | |
|
| 147 | Nigel Sedman | | U/A | 3:38.31 | | |
|
| 148 | Scott Reid | | Goyt Valley Str | 3:38.42 | | 1 |
|
| 149 | Mark Richards | M40 | U/A | 3:38.45 | | |
|
| 150 | Chris Shaw | | U/A | 3:38.52 | | 3 |
|
| 151 | Tom Lawley | | U/A | 3:38.54 | | |
|
| 152 | Stuart Banbrook | M40 | Sphinx AC | 3:39.17 | | |
|
| 153 | Richard Pearson | M55 | Southampton RRC | 3:39.28 | | 3 |
|
| 154 | Ross Smith | | U/A | 3:39.41 | | |
|
| 155 | Paddy McDonald | M50 | Haddington E Lot | 3:39.48 | | 2 |
|
| 156 | Peter Lewis | M40 | Eryri H | 3:39.59 | | 6 |
|
| 157 | Michael Wright | | Marconi H | 3:40.10 | | |
|
| 158 | Eric Rees | | Sarn Helen | 3:40.11 | | 11 |
|
| 159 | Jim Londesboroug | M40 | U/A | 3:40.11 | | |
|
| 160 | Michelle Jones | F | Abergele H | 3:40.15 | | |
|
| 161 | Janet Hutton | F45 | Totley AC | 3:40.52 | | |
|
| 162 | Ray Hopper | M50 | Blackhill Boun | 3:41.04 | | 6 |
|
| 163 | Michael Davis | M50 | Shepshed RC | 3:41.24 | | 4 |
|
| 164 | Murray Kisbee | M50 | U/A | 3:42.01 | | |
|
| 165 | David Hindley | | U/A | 3:42.05 | | 1 |
|
| 166 | Paul Barbier | | U/A | 3:42.12 | | 1 | L
|
| 167 | Jacqueline Shaw | F35 | Darwen Dashers | 3:42.17 | | |
|
| 168 | Tony Dearsley | | U/A | 3:42.31 | | |
|
| 169 | John Spencer | M45 | Hallamshire H | 3:42.44 | | 14 |
|
| 170 | Clare Page | F | Wrexham Tri | 3:43.15 | | 2 |
|
| 171 | Patrick Darcy-Evans | | Chiltern H | 3:43.21 | | 4 |
|
| 172 | Stuart Bailes | | Mercury 5 | 3:43.24 | | |
|
| 173 | Eric Sidebottom | M60 | Strathearn H | 3:43.30 | | 9 |
|
| 174 | Julie Hooper | F | U/A | 3:43.32 | | |
|
| 175 | Wayne Morgan | | Hengoed RR | 3:45.19 | | 2 |
|
| 176 | Lee Scott | | Westbury H | 3:45.32 | | |
|
| 177 | Ben Robson | M40 | Hallamshire H | 3:46.20 | | |
|
| 178 | Edward Chapman | M45 | Sutton R | 3:46.28 | | |
|
| 179 | Michael Edwards | M40 | Somer AC | 3:46.37 | | |
|
| 180 | Martin Yeomans | | Ivanhoe R | 3:46.44 | | |
|
| 181 | Colin Rees | M55 | Tring RC | 3:47.03 | | |
|
| 182 | Brian MacFadyen | M45 | Macclesfield H | 3:47.08 | | |
|
| 183 | Mick Westerman | | Lincoln & Dist R | 3:47.25 | | |
|
| 184 | Paul Newman | | Road Rnrs Cl | 3:47.30 | | |
|
| 185 | Christophe Bowes | M45 | U/A | 3:47.34 | | 17 |
|
| 186 | Stephen Shepherd | | U/A | 3:47.37 | | |
|
| 187 | Mark Pollock | | U/A | 3:47.46 | | |
|
| 188 | Kevin Tourle | | U/A | 3:47.46 | | |
|
| 189 | Barry Atkins | | Thames Turbo Tri | 3:47.53 | | |
|
| 190 | Dave Parry | M45 | Macclesfield H | 3:48.08 | | 1 |
|
| 191 | Mark Fieldsend | | U/A | 3:48.11 | | 5 |
|
| 192 | John Wiltshire | M55 | Gosport RR | 3:48.12 | | |
|
| 193 | Andrew Bickle | M45 | Road Rnrs Cl | 3:48.32 | | 2 |
|
| 194 | Theresa Ferraro | F40 | Hallamshire H | 3:48.32 | | |
|
| 195 | Clare Jones | F40 | U/A | 3:48.37 | | |
|
| 196 | Richard Brooke | | U/A | 3:48.44 | | |
|
| 197 | Derek Charleston | | U/A | 3:48.46 | | |
|
| 198 | James Haigh | M40 | Adams RC | 3:49.06 | | |
|
| 199 | Michael Pitman | M45 | Wigan Phoenix | 3:49.20 | | |
|
| 200 | Paul Hansen | M45 | U/A | 3:49.22 | | |
|
| 201 | Chris Dowd | | U/A | 3:49.25 | | |
|
| 202 | Ian Cooke | | U/A | 3:49.49 | | |
|
| 203 | Philip Foulkes | | Rotherham H | 3:49.55 | | |
|
| 204 | Martin Dennis | M40 | U/A | 3:49.58 | | |
|
| 205 | Philip Wilson | M40 | Sphinx AC | 3:50.09 | | |
|
| 206 | Paul Sullivan | | U/A | 3:50.17 | | |
|
| 207 | Gwyn Jones | M45 | Bro Dysynni AC | 3:50.20 | | 3 | L
|
| 208 | Peter Nicholas | M40 | Bois Becca | 3:50.27 | | 2 |
|
| 209 | Arwel Jones | M40 | U/A | 3:50.40 | | |
|
| 210 | Ian Davies | M40 | Shrewsbury AC | 3:50.42 | | |
|
| 211 | John Taylor | | Rolls Royce H | 3:51.01 | | |
|
| 212 | Barry Pound | M50 | The Pyg Swillers | 3:51.15 | | |
|
| 213 | Ian Blatebrough | M50 | The Pyg Swillers | 3:51.15 | | |
|
| 214 | Tim Mulcahy | M50 | Cam.Uni.Press RC | 3:51.26 | | |
|
| 215 | Eamon Staunton | M45 | Forest Edge F | 3:51.29 | | |
|
| 216 | Stephen Barker | M45 | Forest Edge F | 3:51.29 | | 2 |
|
| 217 | Alan Hall | M40 | Empire Sports AC | 3:51.31 | | 4 |
|
| 218 | John McDonald | M60 | Chorley H | 3:51.40 | | 2 |
|
| 219 | Stuart Shipley | M45 | Chesapeake | 3:51.41 | | 3 |
|
| 220 | Robert Hind | M50 | North Wales Pol | 3:51.48 | | 2 |
|
| 221 | Tony Marshall | M45 | U/A | 3:51.51 | | 3 |
|
| 222 | Julian Doyle | | U/A | 3:52.01 | | 2 |
|
| 223 | Kenny Turner | M40 | Killamarsh Kest | 3:52.04 | | |
|
| 224 | David Watson | | U/A | 3:52.08 | | |
|
| 225 | Michael Horner | M50 | Barrow R | 3:52.12 | | 4 |
|
| 226 | Ashley Wager | M40 | U/A | 3:52.12 | | 3 | L
|
| 227 | Andrew Margrave | | U/A | 3:52.22 | | 4 |
|
| 228 | Simon Ellis | M40 | Stone Master M | 3:52.30 | | 2 |
|
| 229 | Richard Marrs | M45 | U/A | 3:52.46 | | 4 |
|
| 230 | Richard Scroop | M55 | U/A | 3:52.59 | | |
|
| 231 | Andrew Edmonds | M40 | U/A | 3:53.04 | | |
|
| 232 | Steve Elliott | M40 | Beckenham RC | 3:53.18 | | |
|
| 233 | Steve Smith | M50 | Ampthill & Flitw | 3:53.20 | | 1 |
|
| 234 | Peter Caulton | | RAF | 3:53.24 | | |
|
| 235 | Thomas Prytherch | | North Wales Pol | 3:53.24 | | |
|
| 236 | Gareth Prytherch | | RAF | 3:53.24 | | |
|
| 237 | Justin Hooson | | U/A | 3:53.27 | | |
|
| 238 | Suzanne Akeroyd | F35 | Ilkley H | 3:53.34 | | 2 |
|
| 239 | Colin Longworth | M50 | 100 Mara Club | 3:53.36 | | 14 |
|
| 240 | Philip Green | M40 | Blackhill Boun | 3:53.43 | | |
|
| 241 | Ian Rear | | U/A | 3:53.55 | | 6 |
|
| 242 | Anthony Bagwell | | Beckenham RC | 3:53.57 | | |
|
| 243 | David Bowker | M45 | Royston R | 3:53.59 | | |
|
| 244 | Alan Quartermaine | M45 | Hillingdon AC | 3:54.08 | | |
|
| 245 | Andy Barnes | M45 | U/A | 3:54.13 | | |
|
| 246 | Richard Williams | | U/A | 3:54.22 | | | L
|
| 247 | Matt Smith | | Amazing Feet | 3:54.33 | | 2 |
|
| 248 | James Wells-Cole | | U/A | 3:54.50 | | |
|
| 249 | Mick Burrows | M60 | U/A | 3:55.10 | | 8 |
|
| 250 | David Lewis | M45 | Blackheath H | 3:55.12 | | |
|
| 251 | John Volanthen | | U/A | 3:55.15 | | |
|
| 252 | Annabelle Volanthen | F35 | U/A | 3:55.15 | | |
|
| 253 | Peter Clegg | M50 | Grange Farm Trot | 3:55.20 | | |
|
| 254 | Peter Humphries | | Milton Keynes | 3:55.26 | | |
|
| 255 | Therezia Duffy | F45 | Wolves & Bilston | 3:55.28 | | |
|
| 256 | David Croft | M60 | Gosport RR | 3:55.37 | | 5 |
|
| 257 | Clive Gillman | M50 | South Derbys RR | 3:55.51 | | |
|
| 258 | Nicholas Browne | M45 | U/A | 3:55.57 | | |
|
| 259 | David Fern | M50 | Peel RR | 3:56.06 | | |
|
| 260 | Paul Jackson | | U/A | 3:56.22 | | |
|
| 261 | Gary Davies | M40 | Road Rnrs Cl | 3:56.24 | | 1 |
|
| 262 | Barnie Cammell | M45 | Victory AC | 3:56.26 | | 10 |
|
| 263 | Verne Barltrop | M55 | Road Rnrs Cl | 3:56.32 | | |
|
| 264 | Dominic Pascoe | | U/A | 3:56.48 | | |
|
| 265 | Timothy Jarvis | M45 | Macclesfield H | 3:57.12 | | 3 |
|
| 266 | Jake Roy | | U/A | 3:57.15 | | |
|
| 267 | Alan Hartley | M50 | U/A | 3:57.19 | | |
|
| 268 | Caroline Lewis | F45 | U/A | 3:57.24 | | |
|
| 269 | Giles Rhodes | | Liverpool RC | 3:57.26 | | |
|
| 270 | Preston Grundy | M55 | Wolves & Bilston | 3:57.38 | | 2 |
|
| 271 | Dave Roots | M50 | Southampton RRC | 3:57.42 | | 3 |
|
| 272 | Kyle Fleming | | U/A | 3:58.00 | | |
|
| 273 | Gillian Phillips | F45 | Sospan RR | 3:58.09 | | |
|
| 274 | Matt Pain | | U/A | 3:58.10 | | |
|
| 275 | Tony Crossley | M45 | East Grinstead A | 3:58.13 | | |
|
| 276 | Peter Down | | Killamarsh Kest | 3:58.38 | | |
|
| 277 | Ben Sharp | | Chiltern H | 3:58.43 | | |
|
| 278 | Bryan Pears | | Sphinx AC | 3:58.49 | | |
|
| 279 | Andrew Norris | M40 | Chorley H | 3:58.59 | | 2 |
|
| 280 | Jacky Bouter | M40 | Eryri H | 3:59.00 | | 4 | L
|
| 281 | Stuart Holyoak | | Wigan Phoenix | 3:59.01 | | 1 |
|
| 282 | Arthur Brooks | M50 | U/A | 3:59.10 | | 1 |
|
| 283 | Ray O'Brien | | U/A | 3:59.13 | | |
|
| 284 | John Gwillim | M40 | Great Bentley RC | 3:59.13 | | 2 |
|
| 285 | Mark Sandford | | Wye Valley RR | 3:59.13 | | |
|
| 286 | Peter Jones | M50 | Rivacre Runrs & | 3:59.18 | | |
|
| 287 | Jason Pitchers | M45 | Nailsea RC | 3:59.20 | | |
|
| 288 | Patrick Collins | M60 | Bromley Vets | 3:59.34 | | |
|
| 289 | David Gladstone | | U/A | 3:59.42 | | |
|
| 290 | Thomas Rutherford | M40 | Capenhurst RC | 3:59.46 | | |
|
| 291 | Lee Britten | | U/A | 4:00.29 | | |
|
| 292 | Paul Oldfield | M45 | FRA | 4:00.54 | | |
|
| 293 | Lee Davies | | U/A | 4:00.59 | | 1 |
|
| 294 | Terence Scott | M40 | Deal Tri | 4:01.01 | | |
|
| 295 | David Devine | M40 | Rother Valley Sw | 4:01.13 | | 13 |
|
| 296 | Jamie Quinn | F | Peel RR | 4:01.32 | | |
|
| 297 | Gwion Williams | | U/A | 4:01.37 | | | L
|
| 298 | Cliff Swailes | M45 | Hillingdon AC | 4:01.43 | | |
|
| 299 | Brian Kendrick | M50 | Ivanhoe R | 4:01.48 | | |
|
| 300 | Mike Newbitt | M55 | Fairland V Spa | 4:01.58 | | 14 |
|
| 301 | Kath Turner | F45 | Macclesfield H | 4:02.06 | | |
|
| 302 | Keith Rens | M45 | U/A | 4:02.16 | | |
|
| 303 | Linda Finch | F35 | Tadley Runners | 4:02.21 | | |
|
| 304 | Richard Phillips | M65 | Cheltenham H | 4:02.26 | | 2 |
|
| 305 | Colin Whale | M40 | Bungay BD RC | 4:02.31 | | 1 |
|
| 306 | Howard Waite | M40 | Wigan Phoenix | 4:02.32 | | |
|
| 307 | Warren D'Rozario | M45 | Sandwell Valley | 4:02.36 | | 2 |
|
| 308 | Paul King | M40 | Stourbridge RC | 4:02.51 | | 1 |
|
| 309 | Cliff Smith | M45 | Bedford H | 4:03.04 | | |
|
| 310 | James Morrison | M50 | Charnwood AC | 4:03.16 | | |
|
| 311 | David Smith | M40 | Peel RR | 4:03.21 | | 3 |
|
| 312 | Warren Palmer | | U/A | 4:03.26 | | |
|
| 313 | Stephanie Goodchild | F35 | Manchseter YMCA | 4:03.28 | | |
|
| 314 | Eddie Pugh | M60 | Chorley H | 4:03.32 | | |
|
| 315 | David Leech | M45 | Carlton Forum | 4:03.48 | | 4 |
|
| 316 | Jason Stock | | Gosport RR | 4:03.51 | | |
|
| 317 | Melanie Stock | F | Gosport RR | 4:03.53 | | |
|
| 318 | Kathleen Oliver | F50 | U/A | 4:03.56 | | 1 |
|
| 319 | David Ryder | | Oak Park RC | 4:04.01 | | 5 |
|
| 320 | Gert Gowling | F55 | Veggie ACC | 4:04.03 | | |
|
| 321 | Robert Jost | M50 | St Helens Str | 4:04.08 | | |
|
| 322 | Paul Bromley | | U/A | 4:04.09 | | |
|
| 323 | Kevin Ball | M45 | Chase H | 4:04.14 | | |
|
| 324 | Tony Varley | M55 | Horwich RMI H | 4:04.22 | | 11 |
|
| 325 | Terry Hindson | M40 | U/A | 4:04.31 | | |
|
| 326 | Mike Gill | M55 | Blackhill Boun | 4:04.58 | | 1 |
|
| 327 | Carole Trollen | F45 | Brecon AC | 4:05.24 | | 12 |
|
| 328 | Nick Skidmore | M45 | Red Lion ABC | 4:05.34 | | |
|
| 329 | David Moss | M40 | Red Lion ABC | 4:05.34 | | 2 |
|
| 330 | Stephen Saunders | | Birkenhead AC | 4:05.38 | | |
|
| 331 | Richard Pentin | | North Derbys RC | 4:05.42 | | |
|
| 332 | Roderick Johnstone | | U/A | 4:05.47 | | |
|
| 333 | Michael McGuire | M40 | Andover AC | 4:05.52 | | |
|
| 334 | Chris Dehan | M60 | East Cheshire H | 4:05.58 | | |
|
| 335 | Dylan Taylor | | RAF | 4:06.02 | | |
|
| 336 | James Pearce | M50 | U/A | 4:06.06 | | |
|
| 337 | Craig Standerwick | | U/A | 4:06.16 | | |
|
| 338 | David Oldfield | M45 | U/A | 4:06.21 | | |
|
| 339 | Paul Johnson | | Egdon Heath | 4:06.43 | | 2 |
|
| 340 | Robby Dilworth | | U/A | 4:06.48 | | |
|
| 341 | John Norris | M55 | Peel RR | 4:06.55 | | |
|
| 342 | Robert Smith | M40 | RAF | 4:07.04 | | |
|
| 343 | Richard Austin | | U/A | 4:07.04 | | |
|
| 344 | Steve Morris | M40 | U/A | 4:07.05 | | |
|
| 345 | Allan Birch | | Ivanhoe R | 4:07.09 | | |
|
| 346 | Neil Mabbott | M40 | U/A | 4:07.25 | | 1 |
|
| 347 | Jane Buck | F40 | Cardigan RC | 4:07.33 | | 1 |
|
| 348 | Kevin Wright | | U/A | 4:07.44 | | |
|
| 349 | Martyn Candy | M40 | Peel RR | 4:07.46 | | |
|
| 350 | Robert Turner | | U/A | 4:07.47 | | |
|
| 351 | Jeremy Bright | | Abergele H | 4:07.51 | | |
|
| 352 | Roy Barnes | M45 | Road Rnrs Cl | 4:08.06 | | |
|
| 353 | Keith Morgan | M45 | Ampthill & Flitw | 4:08.18 | | |
|
| 354 | Paul Burton | | U/A | 4:08.21 | | |
|
| 355 | Melanie Burnett | F | Beckenham RC | 4:08.22 | | |
|
| 356 | Philip Pearson | M40 | U/A | 4:08.35 | | 9 |
|
| 357 | Hywel Lewis | M45 | Totley AC | 4:08.36 | | |
|
| 358 | Matthew Dales | | U/A | 4:08.37 | | |
|
| 359 | Martin Wallace | M40 | Chase H | 4:08.40 | | |
|
| 360 | Ken Dean | M55 | East Cheshire H | 4:08.49 | | 5 |
|
| 361 | Paul Quirk | M50 | Wigan Phoenix | 4:08.54 | | |
|
| 362 | John Hale | M40 | U/A | 4:09.02 | | 8 |
|
| 363 | Thomas McEwen | | U/A | 4:09.04 | | |
|
| 364 | Tom Sharkey | M50 | Centurions RR | 4:09.15 | | |
|
| 365 | Jonathan Buchanan | | U/A | 4:09.21 | | 1 |
|
| 366 | John Rickard | M45 | Leigh on Sea Str | 4:09.24 | | 15 |
|
| 367 | Geoffrey Wilson | | U/A | 4:09.24 | | 13 |
|
| 368 | Michael Taylor | M50 | Wreake R | 4:09.27 | | |
|
| 369 | Kevin Sanders | M45 | Ivanhoe R | 4:09.45 | | 1 |
|
| 370 | Mike Mellor | | U/A | 4:09.46 | | 2 |
|
| 371 | Philip Richards | | U/A | 4:09.55 | | | L
|
| 372 | Paul Strzoda | | U/A | 4:10.02 | | |
|
| 373 | Gary Andrews | | Saints & Sinners | 4:10.06 | | |
|
| 374 | John King | M50 | Kendal AAC | 4:10.12 | | 5 |
|
| 375 | Robert Burke | | Liverpool RC | 4:10.29 | | 2 |
|
| 376 | Pauline Straw | F40 | Totley AC | 4:10.29 | | |
|
| 377 | Paul Satterley | | U/A | 4:10.34 | | |
|
| 378 | John Holmes | | Scunthorpe DAC | 4:10.56 | | 2 |
|
| 379 | Gregory Perkins | M50 | Telford AC | 4:11.14 | | |
|
| 380 | Judith Jones | F40 | Abergele H | 4:11.30 | | 1 |
|
| 381 | David Bembo | | U/A | 4:11.48 | | |
|
| 382 | Pete Kirby | M70 | Wreake R | 4:11.49 | | 8 |
|
