| 1 | C Cariss | Bingley | 35:26 | |
| 2 | S Rees-Jones | CityShef | 35:45 | |
| 3 | J Brown | Salford | 36:03 | |
| 4 | M Hilton | LeedsCty | 36:09 | |
| 5 | C Livesey | Preston | 36:15 | |
| 6 | G Raven | SaleMan | 36:23 | |
| 7 | A O'Connor | LiverplH | 36:35 | |
| 8 | S Stokes | SaleMan | 36:38 | |
| 9 | K Farrow | DerbyAC | 36:43 | |
| 10 | D Norman | Altrinch | 36:45 | |
| 11 | M Hood | Sundland | 36:46 | |
| 12 | G Hull | LeedsCty | 36:47 | |
| 13 | M Roscoe | LeedsCty | 36:49 | |
| 14 | A Beevers | LeedsCty | 36:50 | |
| 15 | R Berry | SouthptW | 36:57 | |
| 16 | T Wall | Morpeth | 37:12 | |
| 17 | J Gilby | DerbyAC | 37:16 | |
| 18 | R Findlow | BradAire | 37:19 | |
| 19 | S Platts | Morpeth | 37:20 | |
| 20 | I Holmes | Bingley | 37:21 | |
| 21 | S Deakin | LeedsCty | 37:26 | |
| 22 | P Coleman | Grantham | 37:29 | |
| 23 | N Tattersall | PendleAC | 37:39 | |
| 24 | L Browell | Sundland | 37:42 | |
| 25 | M Donnelly | Tynedale | 37:43 | |
| 26 | S North | SaleMan | 37:44 | |
| 27 | M Morris | Morpeth | 37:52 | |
| 28 | N Leigh | Altrinch | 37:53 | |
| 29 | L Siemasxko | LiverplH | 37:56 | |
| 30 | R Hand | DurhamCH | 37:59 | |
| 31 | D Swinburne | Morpeth | 38:01 | |
| 32 | C Bryan | Trafford | 38:02 | |
| 33 | M Barnes | Altrinch | 38:06 | |
| 34 | J Convery | Bingley | 38:08 | |
| 35 | B Murphy | LivpPmSf | 38:10 | |
| 36 | P Tedd | Bingley | 38:11 | |
| 37 | I Hollingswort | Morpeth | 38:15 | |
| 38 | M Burrett | LeedsCty | 38:16 | |
| 39 | J Kovacs | Salford | 38:20 | |
| 40 | P Cadwalleder | LivpPmSf | 38:22 | |
| 41 | M Hutchinson | Trafford | 38:28 | |
| 42 | C Sampson | Morpeth | 38:30 | |
| 43 | T Abyu | Salford | 38:33 | |
| 44 | D Mason | Salford | 38:35 | |
| 45 | D Agustus | SaleMan | 38:36 | |
| 46 | S Monk | BlackbAC | 38:39 | |
| 47 | M Fowler | Salford | 38:43 | |
| 48 | R Jefferies | DerbyAC | 38:56 | |
| 49 | W Crowther | Altrinch | 38:58 | |
| 50 | S MacDonald | Bingley | 39:00 | |
| 51 | C Stead | Gatesh'd | 39:03 | |
| 52 | P Welham | NewMarsk | 39:04 | |
| 53 | D Hinchcliffe | Longwood | 39:06 | |
| 54 | N Samuels | BlackbAC | 39:08 | |
| 55 | R Haman | SaleMan | 39:12 | |
| 56 | D Lockett | Salford | 39:15 | |
| 57 | J Prowse | BlackpFy | 39:17 | |
| 58 | K Chapman | Salford | 39:19 | |
| 59 | T Neil * | KingHull | 39:21 | |
| 60 | R Kay | Morpeth | 39:24 | |
| 61 | A Hilton | NestRown | 39:28 | |
| 62 | I Salisbury | Trafford | 39:30 | |
| 63 | R Aspinall | ClayleM | 39:31 | |
| 64 | S Hallas | Preston | 39:37 | |
| 65 | S Mitchell | LeedsCty | 39:37 | |
| 66 | J Jackson | Salford | 39:38 | |
| 67 | A Ward | WiganPx | 39:39 | |
| 68 | A Wileman | KingHull | 39:40 | |
| 69 | T Beatyman | Hallam | 39:41 | |
| 70 | M Eadie | NortFyld | 39:47 | |
| 71 | P Goble | NestRown | 39:48 | |
| 72 | J Orange | RichZetl | 39:49 | |
| 73 | A Jones | KeighCra | 39:51 | |
| 74 | M Slysz | KirkHalm | 39:53 | |
| 75 | C Winward | Barrow&F | 39:55 | |
| 76 | P Miller | Barrow&F | 39:58 | |
| 77 | M Farran | LeedsCty | 40:01 | |
| 78 | C Smale | KingHull | 40:02 | |
| 79 | C Robb | LiverplH | 40:03 | |
| 80 | M Murray | Trafford | 40:05 | |
| 81 | P Darbyshire | WiganPx | 40:08 | |
| 82 | P Leybourne | Salford | 40:13 | |
| 83 | T Wilks | LeedsCty | 40:17 | |
| 84 | N Cayton | Otley | 40:20 | |
| 85 | P Melrose | Hallam | 40:25 | |
| 86 | R Menzies | Knavesmr | 40:31 | |
| 87 | S North | Boston | 40:37 | |
| 88 | M Collins | LivplRC | 40:38 | |
| 89 | M Donkin | Sundland | 40:39 | |
| 90 | N Armitage | PudPacer | 40:41 | |
| 91 | J Knibb | DerbyAC | 40:42 | |
| 92 | A Burt | NestRown | 40:46 | |
| 93 | A Rowe | Wesham | 40:47 | |
| 94 | S Haylock | Stockprt | 40:48 | |
| 95 | M Crosby | Altrinch | 40:48 | |
| 96 | T Lawes | NestRown | 40:49 | |
| 97 | D Gilchrist | Altrinch | 40:49 | |
| 98 | G MacNeil | Helsby | 40:50 | |
| 99 | D Vaughan | EastCH&T | 40:52 | |
| 100 | A Hatchard | BoltonUH | 40:55 | |
| 101 | S Rennie | KingHull | 40:56 | |
| 102 | J Heywood | Holmfrth | 40:57 | |
| 103 | P Hall | ClayleM | 40:59 | |
| 104 | A Thomas | LiverplH | 41:00 | |
| 105 | T McGaff | Wilmslow | 41:02 | |
| 106 | S Hulme | Middlton | 41:04 | |
| 107 | S Spence | Wirral | 41:05 | |
| 108 | K Johnston | ChorleyH | 41:06 | |
| 109 | P West | Salford | 41:09 | |
| 110 | C Heyes | Preston | 41:10 | |
| 111 | K Goulding | Holmfrth | 41:11 | |
| 112 | T Mason | Skipton | 41:12 | |
| 113 | L Brockman | Warrgton | 41:13 | |
| 114 | P Kidd | LeedsCty | 41:16 | |
| 115 | J Cordwell | CityShef | 41:17 | |
| 116 | D Mulvee | ChorleyH | 41:18 | |
| 117 | G Mathews | EastCH&T | 41:19 | |
| 118 | I Greenwood | ClayleM | 41:20 | |
| 119 | P Sankey | LivplRC | 41:20 | |
| 120 | D Shaw | BoltonUH | 41:21 | |
| 121 | D Foster | Otley | 41:21 | |
| 122 | M Manir | WiganPx | 41:22 | |
| 123 | J Wardley | ScarbAC | 41:24 | |
| 124 | C Miller | Harrogte | 41:26 | |
| 125 | R Haworth | Middlton | 41:29 | |
| 126 | B Murphy | LivpPmSf | 41:32 | |
| 127 | S Heaton | EastCH&T | 41:36 | |
| 128 | D Harman | Holmfrth | 41:40 | |
| 129 | P Nichol | Altrinch | 41:42 | |
| 130 | G Hall | Holmfrth | 41:44 | |
| 131 | A Eccles | WiganPx | 41:45 | |
| 132 | L Cornwall | Wesham | 41:46 | |
| 133 | S Gasgoyne | Chestfld | 41:47 | |
| 134 | P Foster | Leigh | 41:48 | |
| 135 | R McClelland | Denby D | 41:49 | |
| 136 | P Johnson | Morpeth | 41:50 | |
| 137 | A Dyson | Hallam | 41:54 | |
| 138 | G Clarkson | KingHull | 41:55 | |
| 139 | D Williams | Bridlgtn | 41:56 | |
| 140 | D Burgess | Otley | 41:57 | |
| 141 | A Bissell | Knavesmr | 41:59 | |
| 142 | D Nichols | Macclsfd | 41:59 | |
| 143 | J Newsome | Longwood | 42:00 | |
| 144 | D Whittaker | SaleMan | 42:00 | |
| 145 | J Howarth | Leigh | 42:01 | |
| 146 | J Kallehauge | CityShef | 42:02 | |
| 147 | N Hatchard | BoltonUH | 42:03 | |
| 148 | C Needham | Chestfld | 42:04 | |
| 149 | B Duncan | NestRown | 42:06 | |
| 150 | I Selby | BoltonUH | 42:08 | |
| 151 | S Simpson | NestRown | 42:10 | |
| 152 | M Hatch | SaleMan | 42:12 | |
| 153 | S Riley | Trafford | 42:12 | |
| 154 | R Cushion | LiverplH | 42:13 | |
| 155 | S McMyler | Salford | 42:14 | |
| 156 | G Thraves | ChesleSt | 42:15 | |
| 157 | T Honniball | Bourne | 42:16 | |
| 158 | J Houghton | NortFyld | 42:17 | |
| 159 | R Hughes | SalMet | 42:18 | |
| 160 | N Marsh | Louth | 42:19 | |
| 161 | D Sargent | Rivacre | 42:20 | |
| 162 | J Parker | Bingley | 42:22 | |
| 163 | A Dent | Blaydon | 42:23 | |
| 164 | P Christopher | WiganPx | 42:25 | |
| 165 | J Eden | LivpPmSf | 42:27 | |
| 166 | P Knowles | Altrinch | 42:29 | |
| 167 | D McIvor | LivpPmSf | 42:30 | |
| 168 | P Dick | Knavesmr | 42:31 | |
| 169 | N Wrigley | HorwiRMI | 42:32 | |
| 170 | N Hume | NortFyld | 42:33 | |
| 171 | P Backhouse | EastCH&T | 42:33 | |
| 172 | P Grimes | Halifax | 42:34 | |
| 173 | A Normandale | NestRown | 42:34 | |
| 174 | B Graney | StHelSut | 42:35 | |
| 175 | P Miller | Boston | 42:36 | |
| 176 | N Orr | Darl'ton | 42:36 | |
| 177 | J Roche | ClayleM | 42:37 | |
| 178 | D Parkington | Preston | 42:38 | |
| 179 | M Hulmaston | Wirral | 42:39 | |
| 180 | G Wilson | Wirral | 42:40 | |
| 181 | J Pendrill | Wilmslow | 42:41 | |
| 182 | M Plint | CityShef | 42:43 | |
| 183 | N Burke | Altrinch | 42:48 | |
| 184 | N Strange | Knavesmr | 42:49 | |
| 185 | B Gregory | Stockprt | 42:50 | |
| 186 | P Quine | LiverplH | 42:52 | |
| 187 | D Carrington | Altrinch | 42:53 | |
| 188 | R Barrett | Skipton | 42:54 | |
| 189 | K Harker | RichZetl | 42:55 | |
| 190 | D Safranauskas | Trafford | 42:56 | |
| 191 | M Kirby | NestRown | 42:57 | |
| 192 | P Render | Harrogte | 42:58 | |
| 193 | P Scarr | Rochdale | 42:59 | |
| 194 | G Jenkins | WestChes | 43:00 | |
| 195 | W Gardner | Lancastr | 43:02 | |
| 196 | S Buchan | KingHull | 43:03 | |
| 197 | D Gee | ManchHar | 43:04 | |
| 198 | W Smith | KeighCra | 43:06 | |
| 199 | G Worrall | DerbyAC | 43:07 | |
| 200 | A Raynes | Hallam | 43:09 | |
| 201 | D Askew | Harrogte | 43:10 | |
| 202 | T Clarke | LiverplH | 43:12 | |
| 203 | F Smith | Saltwell | 43:12 | |
| 204 | M Creighton | EastCH&T | 43:13 | |
| 205 | A Etherden | Saddlwth | 43:13 | |
| 206 | R Taylor | Stockprt | 43:14 | |
| 207 | J Bell | Elswick | 43:15 | |
| 208 | M Raynes | NestRown | 43:16 | |
| 209 | M Hunt | PendleAC | 43:17 | |
| 210 | S Barlow | HorwiRMI | 43:19 | |
| 211 | M Girvin | Warrgton | 43:19 | |
| 212 | C Henry | LivpPmSf | 43:20 | |
| 213 | T Hesketh | HorwiRMI | 43:21 | |
| 214 | M Flatley | Middlton | 43:22 | |
| 215 | C Price | SwintnRC | 43:23 | |
| 216 | S Moss | Spenboro | 43:24 | |
| 217 | V Booth | Trafford | 43:25 | |
| 218 | T Gibson | Lytham | 43:26 | |
| 219 | K Hesketh | Preston | 43:27 | |
| 220 | W Ablitt | Grantham | 43:28 | |
| 221 | A Clansey | LivpPmSf | 43:29 | |
| 222 | M Jackson | EastHull | 43:30 | |
| 223 | P Quibell | NortFyld | 43:31 | |
| 224 | K Straw | KirkHalm | 43:33 | |
| 225 | I Rowbotham | Harrogte | 43:35 | |
| 226 | I Anderson | Knavesmr | 43:36 | |
| 227 | T McKee | KingHull | 43:38 | |
| 228 | J Harbour | ClayleM | 43:39 | |
| 229 | L Athersmith | Skipton | 43:41 | |
| 230 | R Kenny | Preston | 43:41 | |
| 231 | B Dewhurst | Preston | 43:42 | |
| 232 | P Street | NortDerb | 43:43 | |
| 233 | G James | Rothrham | 43:44 | |
| 234 | T Burgin | EastHull | 43:45 | |
| 235 | N Bishop | Wilmslow | 43:46 | |
| 236 | P Boden | Knavesmr | 43:47 | |
| 237 | D Waywell | Wesham | 43:48 | |
| 238 | C Burgess | WiganPx | 43:49 | |
| 239 | D Keeling | Trafford | 43:50 | |
| 240 | A Brook | Harrogte | 43:51 | |
| 241 | A Martin | Oldham&R | 43:52 | |
| 242 | G Coulam | Cleethps | 43:53 | |
| 243 | B Wilson | Darl'ton | 43:55 | |
| 244 | C Morrison | Sinfin | 43:56 | |
| 245 | S Roderick | SwintnRC | 43:58 | |
| 246 | E Husband | Lancastr | 43:59 | |
| 247 | M Bates | Wesham | 44:00 | |
| 248 | D Rideout | DerbyAC | 44:02 | |
| 249 | Da Farrington | SouthptW | 44:03 | |
| 250 | A Harris | Radcliff | 44:05 | |
| 251 | G Barnes | NestRown | 44:05 | |
| 252 | T Ashworth | ChorleyH | 44:06 | |
| 253 | R Glover | Todmordn | 44:07 | |
| 254 | C Hodgson | EastHull | 44:08 | |
| 255 | R Barker | Halifax | 44:09 | |
| 256 | R Parris | SwintnRC | 44:10 | |
| 257 | S Jackson | HorwiRMI | 44:11 | |
| 258 | I Magee | Skipton | 44:12 | |
| 259 | A Norgate | Longwood | 44:13 | |
| 260 | M Kettley | Elswick | 44:14 | |
| 261 | D Whittaker | Hallam | 44:15 | |
| 262 | A Collins | Spenboro | 44:17 | |
| 263 | A Porter | Preston | 44:18 | |
| 264 | C Langley | CityHull | 44:19 | |
| 265 | K Buxton | Wirral | 44:20 | |
| 266 | C Wilson | WiganPx | 44:21 | |
| 267 | N Carr | AuroraH | 44:22 | |
| 268 | T Stock | Macclsfd | 44:23 | |
| 269 | A Carroll | EastCH&T | 44:25 | |
| 270 | A Arnold | Leigh | 44:26 | |
| 271 | D Tiernan | WestChes | 44:28 | |
| 272 | D Tonge | Newburgh | 44:28 | |
| 273 | R Vose | StHelSut | 44:29 | |
| 274 | A Short | Grantham | 44:30 | |
| 275 | O Msimango | Boston | 44:31 | |
| 276 | F Day | EastCH&T | 44:32 | |
| 277 | M Bayliss | Wirral | 44:33 | |
| 278 | S Leverton | NortDerb | 44:34 | |
| 279 | I Newcombe | Middlton | 44:35 | |
| 280 | N Chester | LiverplH | 44:36 | |
| 281 | N Grace | Barrow&F | 44:37 | |
| 282 | J Wilson | Preston | 44:38 | |
| 283 | P Keen | Hallam | 44:39 | |
| 284 | J Leary | ManchYMC | 44:40 | |
| 285 | G Fleet | Saddlwth | 44:41 | |
| 286 | A Welsh | NortFyld | 44:42 | |
| 287 | R Murray | Macclsfd | 44:43 | |
| 288 | D Duret | Rivacre | 44:44 | |
| 289 | M Stanley | Wirral | 44:45 | |
| 290 | P Kilgallon | Wirral | 44:46 | |
| 291 | B Greaves | Oldham&R | 44:47 | |
| 292 | G Hilton | Morpeth | 44:48 | |
| 293 | D Salmon | Blaydon | 44:49 | |
| 294 | G Earlam | WestChes | 44:50 | |
| 295 | J Bateman | Ripley | 44:51 | |
| 296 | P Davidson | Grantham | 44:52 | |
| 297 | T Jenkins | BlackpFy | 44:54 | |
| 298 | B Horrocks | ClayleM | 44:55 | |
| 299 | R Samuels | PudPacer | 44:56 | |
| 300 | L Perkins | Heanor | 44:57 | |
| 301 | B Dyson | DerbyAC | 44:58 | |
| 302 | B Jacobson | Blaydon | 44:59 | |
| 303 | G Miles | ValeRoyl | 45:00 | |
| 304 | D Kukalowiczbo | Trafford | 45:01 | |
| 305 | M Bostock | Middlton | 45:02 | |
| 306 | S Petre | KingHull | 45:09 | |
| 307 | S Rutherford | Darl'ton | 45:09 | |
| 308 | M Evans | Trafford | 45:10 | |
| 309 | R Sunley | Horsfrth | 45:11 | |
| 310 | A Johnson | Macclsfd | 45:11 | |
| 311 | K Lings | Scunthrp | 45:12 | |
| 312 | G Counsell | BoltonUH | 45:13 | |
| 313 | M Lown | Birtley | 45:14 | |
| 314 | M Jones | Altrinch | 45:15 | |
| 315 | T Court | WiganPx | 45:16 | |
| 316 | M Morris | Wirral | 45:17 | |
| 317 | M Gammelsater | Wirral | 45:18 | |
| 318 | J Ewart | Holmfrth | 45:20 | |
| 319 | R Wilson | DerbyAC | 45:23 | |
| 320 | A Fozzard | Bridlgtn | 45:27 | |
| 321 | C Shuttleworth | Preston | 45:27 | |
| 322 | B Riddaway | Skelmers | 45:27 | |
| 323 | N Kent | CityShef | 45:28 | |
| 324 | J Holah | Pudbram | 45:28 | |
| 325 | C Heys | SaleMan | 45:28 | |
| 326 | B Atkinson | Knavesmr | 45:29 | |
| 327 | P Barratt | Oldham&R | 45:29 | |
| 328 | G Dean | Border | 45:30 | |
| 329 | S Bennett | NortDerb | 45:31 | |
| 330 | P Carroll | WiganPx | 45:32 | |
| 331 | C Laidlaw | Lytham | 45:33 | |
| 332 | R Smith | EastCH&T | 45:34 | |
| 333 | J Collier | Wesham | 45:35 | |
| 334 | P Brannon | ClayleM | 45:36 | |
| 335 | A Fitzpatrick | ManchHar | 45:37 | |
| 336 | M Shaw | EastCH&T | 45:38 | |
| 337 | K Fowler | BoltonUH | 45:39 | |
| 338 | C Beadle | Holmfrth | 45:40 | |
| 339 | D Appleby | Radcliff | 45:41 | |
| 340 | S Purkiss-Mcen | RichZetl | 45:42 | |
| 341 | G Patchett | Spenboro | 45:43 | |
| 342 | N Goodwin | SaleMan | 45:44 | |
| 343 | M Pennington | Holmfrth | 45:45 | |
| 344 | S Forster | Preston | 45:46 | |
| 345 | N Gotts | Rossdale | 45:47 | |
| 346 | I Mitchell | Longwood | 45:48 | |
| 347 | N Worswick | ClayleM | 45:49 | |
| 348 | S Hutchinson | Darl'ton | 45:50 | |
| 349 | D Reynolds | Newburgh | 45:52 | |
| 350 | E Rex | EastHull | 45:53 | |
| 351 | P Harrison | LiverplH | 45:54 | |
| 352 | A Swales | ChesleSt | 45:56 | |
| 353 | G Poulton | Trafford | 46:03 | |
| 354 | M Cunningham | SouthptW | 46:04 | |
| 355 | M Christie | ChorleyH | 46:05 | |
| 356 | M Holdsworth | SaleMan | 46:06 | |
| 357 | T Hellings | Lytham | 46:08 | |
| 358 | G Thompson | Preston | 46:09 | |
| 359 | R Read | Darl'ton | 46:10 | |
| 360 | A O'Connor | StHelSut | 46:12 | |
| 361 | D McConville | Bury | 46:13 | |
| 362 | A Clague | WestChes | 46:14 | |
| 363 | R McGall | Altrinch | 46:15 | |
| 364 | C Moran | SalMet | 46:17 | |
| 365 | P Crow | Louth | 46:19 | |
| 366 | A Yelland | Wesham | 46:22 | |
| 367 | T Jackson | Newburgh | 46:25 | |
| 368 | G Armitage | Longwood | 46:28 | |
| 369 | A Clough | WiganPx | 46:29 | |
| 370 | G Hmeblade | NestRown | 46:30 | |
| 371 | A Devoy | Wirral | 46:31 | |
| 372 | S Robinson | Lytham | 46:32 | |
| 373 | R Woods | LivplRC | 46:33 | |
| 374 | R Thomas | Macclsfd | 46:35 | |
| 375 | C Griffiths | Shildon | 46:36 | |
| 376 | B Abram | WiganPx | 46:38 | |
| 377 | J Mason | Darl'ton | 46:39 | |
| 378 | M Anderson | LincDis | 46:41 | |
| 379 | F McTominay | Lancastr | 46:44 | |
| 380 | J Willingham | Skipton | 46:45 | |
| 381 | C Paul | Salford | 46:47 | |
| 382 | J Bertenshaw | Wesham | 46:48 | |
| 383 | T Carson | EastCH&T | 46:50 | |
| 384 | P Summers | Skelmers | 46:50 | |
| 385 | P Clayton | Scunthrp | 46:51 | |
| 386 | D Helps | Leigh | 46:52 | |
| 387 | M Bull | DerbyAC | 46:52 | |
| 388 | D Waddington | EastHull | 46:53 | |
| 389 | M Cunningham | ManchHar | 46:54 | |
| 390 | M Connelly | Elswick | 46:55 | |
| 391 | S Spooner | Bridlgtn | 46:57 | |
| 392 | A Davies | StHelSut | 46:59 | |
| 393 | M Tomlinson | Ripley | 47:01 | |
| 394 | D Morris | NortShld | 47:01 | |
| 395 | A Wright | Wirral | 47:02 | |
| 396 | M Beecher | Buxton | 47:03 | |
| 397 | N Cochrane | Newburgh | 47:04 | |
| 398 | S Sayer | Skipton | 47:05 | |
| 399 | I Meeds | BoltonUH | 47:06 | |
| 400 | F Reddington | Spenboro | 47:08 | |
| 401 | L Markham | CheshTH | 47:10 | |
| 402 | B Fairmaner | Trafford | 47:13 | |
| 403 | G Slysz | KirkHalm | 47:14 | |
| 404 | R Barker | Denby D | 47:16 | |
| 405 | B Ellis | Horsfrth | 47:18 | |
| 406 | S Bowm\n | SwintnRC | 47:20 | |
| 407 | B Schofield | Oldham&R | 47:22 | |
| 408 | R Pavey | Altrinch | 47:23 | |
| 409 | W Coppelov | Newburgh | 47:24 | |
| 410 | C Nightingale | WiganPx | 47:25 | |
| 411 | P Emmerson | Sundland | 47:26 | |
| 412 | R Clarke | ManchYMC | 47:28 | |
| 413 | S Huisdleston | PudPacer | 47:30 | |
| 414 | J Mountain | Skipton | 47:33 | |
| 415 | C Hartley | Lancastr | 47:34 | |
| 416 | P Roberts | RichZetl | 47:35 | |
| 417 | A Schofield | EastCH&T | 47:36 | |
| 418 | A Anastasi | Glossop | 47:37 | |
| 419 | J Green | Cleethps | 47:38 | |
| 420 | M Jackson | MiddClev | 47:39 | |
| 421 | A Duffy | SunlandS | 47:40 | |
| 422 | D Shaw | Salford | 47:41 | |
| 423 | M Bennett | ElvetStr | 47:42 | |
| 424 | J Robinson | RichZetl | 47:44 | |
| 425 | D Wharton | StHelStr | 47:45 | |
| 426 | D Watson | NortDerb | 47:46 | |
| 427 | G McAra | Helsby | 47:47 | |
| 428 | R Wood | LivpPmSf | 47:49 | |
| 429 | B Kennedy | Newburgh | 47:50 | |
| 430 | D Moran | LivplRC | 47:51 | |
| 431 | D Berresford | Heanor | 47:52 | |
| 432 | K Johnson | Ilkeston | 47:54 | |
| 433 | A Harries | DerbyAC | 47:55 | |
| 434 | S Pearch | DerbyAC | 47:56 | |
| 435 | D Hughes | EastCH&T | 47:57 | |
| 436 | M Houghton | Spectrum | 47:58 | |
| 437 | R Wilson | Elswick | 47:59 | |
| 438 | K Lewis | Bridlgtn | 48:00 | |
| 439 | A Marriott | KirkHalm | 48:02 | |
| 440 | C Adams | Lancastr | 48:04 | |
| 441 | G Hicketts | Stockprt | 48:06 | |
| 442 | H Chambers | Saddlwth | 48:06 | |
| 443 | J Rusius | ClayleM | 48:07 | |
| 444 | C Chown | PudPacer | 48:07 | |
| 445 | G Johnson | Boston | 48:08 | |
| 446 | A Brocklehurst | Middlton | 48:08 | |
| 447 | D Williams | Salford | 48:09 | |
| 448 | S Davis | Ilkeston | 48:10 | |
| 449 | J Pollard | Glossop | 48:11 | |
| 450 | T Forster | Saltwell | 48:12 | |
| 451 | M Chandler | Spenboro | 48:13 | |
| 452 | J Curry | Scunthrp | 48:14 | |
| 453 | R Gatenby | LeedsCty | 48:16 | |
| 454 | D Ainsworth | Altrinch | 48:17 | |
| 455 | M Pope | Altrinch | 48:19 | |
| 456 | W Fox | SaleMan | 48:20 | |
| 457 | D Warnaby | SunlandS | 48:22 | |
| 458 | M Walker | Helsby | 48:25 | |
| 459 | C Lomax | SwintnRC | 48:28 | |
| 460 | N Burke | Altrinch | 48:29 | |
| 461 | M Leck | Lancastr | 48:30 | |
| 462 | B Shone | Stockprt | 48:31 | |
| 463 | D Isherwood | Wirral | 48:33 | |
| 464 | G Jensen | EastHull | 48:34 | |
| 465 | M Whiteside | Helsby | 48:35 | |
| 466 | A McGregor | Wirral | 48:36 | |
| 467 | T Raynor | Wesham | 48:37 | |
| 468 | S Tanner | CityShef | 48:39 | |
| 469 | M Allanson | Bridlgtn | 48:42 | |
| 470 | C Yeomans | Bridlgtn | 48:45 | |
| 471 | D Franklin | Saddlwth | 48:48 | |
| 472 | G Fallon | DerbyAC | 48:52 | |
| 473 | I Brown | Morpeth | 48:55 | |
| 474 | A Willis | Otley | 48:57 | |
| 475 | B Waterhouse | Saddlwth | 48:59 | |
| 476 | C Miles | Saddlwth | 49:00 | |
| 477 | P Acland | KendalAC | 49:01 | |
| 478 | I Hayden | AuroraH | 49:03 | |
| 479 | B Newell | Scunthrp | 49:04 | |
| 480 | M Brady | ClayleM | 49:06 | |
| 481 | J Ashton | Spectrum | 49:07 | |
| 482 | A Barlow | Altrinch | 49:09 | |
| 483 | P Shaw | Ripley | 49:10 | |
| 484 | I Simpson | Longwood | 49:12 | |
| 485 | P Gillham | ChorleyH | 49:13 | |
| 486 | A Appleby | Preston | 49:14 | |
| 487 | B Miller | Harrogte | 49:15 | |
| 488 | E Baynes | Heanor | 49:16 | |
| 489 | S Bell | Elswick | 49:17 | |
| 490 | K Loftus | NortDerb | 49:18 | |
| 491 | M Bravin | NortDerb | 49:20 | |
| 492 | V Mckay | Glossop | 49:22 | |
| 493 | I White | StHelSut | 49:24 | |
| 494 | D Murphy | Rossdale | 49:25 | |
| 495 | A Taylor | SalMet | 49:26 | |
| 496 | D Batty | Bridlgtn | 49:27 | |
| 497 | A Bell | RollsRoy | 49:28 | |
| 498 | N Armstrong | Elswick | 49:29 | |
| 499 | S Beryl | Blaydon | 49:30 | |
| 500 | J Compton | Grimsby | 49:32 | |
| 501 | A Storey | Blaydon | 49:33 | |
| 502 | K Duckworth | EastCH&T | 49:35 | |
| 503 | D Scott | ClayleM | 49:36 | |
| 504 | D Legge | Rivacre | 49:37 | |
| 505 | M Quinn | Wirral | 49:38 | |
| 506 | N Griffiths | Spectrum | 49:39 | |
| 507 | K Batt | Knavesmr | 49:41 | |
| 508 | C Byrne | BelleVue | 49:43 | |
| 509 | D Watson | Preston | 49:48 | |
| 510 | P Mullarkey | Saltwell | 49:49 | |
| 511 | P Edwards | Heanor | 49:51 | |
| 512 | I Ireland | Middlton | 49:53 | |
| 513 | M West | Boston | 49:55 | |
| 514 | T Dunkerley | EastCH&T | 49:59 | |
| 515 | R Piggott | KirkHalm | 50:00 | |
| 516 | D Bartlett | Radcliff | 50:01 | |
| 517 | A Ware | EastHull | 50:03 | |
| 518 | S Symons | ManchYMC | 50:04 | |
| 519 | S Reid | Halifax | 50:06 | |
| 520 | S Arnold | Bridlgtn | 50:07 | |
| 521 | J Hardcastle | Longwood | 50:08 | |
| 522 | J Read | Shelton | 50:09 | |
| 523 | R Burton | Scunthrp | 50:11 | |
| 524 | R Lindesay | Wirral | 50:18 | |
| 525 | T Dutton | ManchYMC | 50:19 | |
| 526 | M Aitken | LivplRC | 50:20 | |
| 527 | B Eyre | ManchYMC | 50:22 | |
| 528 | M Burston | CheshTH | 50:23 | |
| 529 | S Hamer * | Radcliff | 50:24 | |
| 530 | A Davy | Horsfrth | 50:25 | |
| 531 | W Dalton | Skelmers | 50:26 | |
| 532 | M Wornes | SteelCty | 50:27 | |
| 533 | M Roughneen | Newburgh | 50:28 | |
| 534 | D Feasey | KingHull | 50:29 | |
| 535 | G Hand | Spectrum | 50:30 | |
| 536 | D Jones | WiganPx | 50:32 | |
| 537 | C Sinnott | Wirral | 50:34 | |
| 538 | D Johnson | Boston | 50:36 | |
| 539 | M Crozier | SunlandS | 50:38 | |
| 540 | B Chester | ChorlAC | 50:40 | |
| 541 | P Adams | SwintnRC | 50:41 | |
| 542 | De Farrington | SouthptW | 50:42 | |
| 543 | D Emerson | SunlandS | 50:43 | |
| 544 | P Butler | LivplRC | 50:45 | |
| 545 | T Hanson | Elswick | 50:46 | |
| 546 | A Brown | Harrogte | 50:48 | |
| 547 | N Shaw | Rochdale | 50:49 | |
| 548 | B Groves | Morpeth | 50:51 | |
| 549 | D Kay | LivplRC | 50:53 | |
| 550 | A Howard | Wesham | 50:54 | |
| 551 | R Burke | LivplRC | 50:55 | |
| 552 | T Daniels | Salford | 50:56 | |
| 553 | P Ramsdale | HorwiRMI | 50:58 | |
| 554 | D Dunn | Lytham | 50:59 | |
| 555 | J Ellerby | Grantham | 51:00 | |
| 556 | D Southern | Altrinch | 51:00 | |
| 557 | G Barker | KirkHalm | 51:01 | |
| 558 | D Dodd | Bourne | 51:01 | |
| 559 | S Hartley | Burnley | 51:02 | |
| 560 | S Coveney | CityHull | 51:12 | |
| 561 | D Anderson | Shildon | 51:22 | |
| 562 | A Smith | Otley | 51:23 | |
