| 1 | Martin Scaife | Chester le St. | 31.01 | |
| 2 | Peter Grime | Durham Univ. | 32.37 | |
| 3 | John Hunter | M40 | Loftus AC | 32.53 |
| 4 | David Lockett | Salford H | 33.04 | |
| 5 | Mark McDohald | Low Fell RC | 33.05 | |
| 6 | Steven Potts | Sunderland H | 33.13 | |
| 7 | Martin Grainger | M40 | Darlington H | 33.36 |
| 8 | Jonathan Wardley | Scarborough AC | 34.29 | |
| 9 | Ian Anderson | KnavesmireH | 34.40 | |
| 10 | Stephen Miller | Wrekin RR | 35.04 | |
| 11 | Tim Hardman | M40 | Elvet Striders | 35.19 |
| 12 | Rob Williamson | Loftus AC | 35.21 | |
| 13 | Matthew Bell | Newton Aycliffe | 35.25 | |
| 14 | Shaun Purkiss | M40 | Richmond & Zet | 35.43 |
| 15 | Chris Jeffries | Billingham Marsh | 35.53 | |
| 16 | Ben Wilson | Darlington H | 36.13 | |
| 17 | Harry Matthews | M55 | Elswick H | 36.15 |
| 18 | Gary Moore | N Shields Poly | 36.20 | |
| 19 | Ian Scott | M50 | Quakers RC | 36.25 |
| 20 | Jes Smith | Unat. | 36.25 | |
| 21 | Russell Collins | M40 | Teesdale AC | 36.30 |
| 22 | Mark Melbourne | Loftus AC | 36.37 | |
| 23 | Mark McNally | M55 | Elswick H | 36.42 |
| 24 | Wayne Bramley | M40 | Quakers RC | 36.44 |
| 25 | Catherine Hare | F | Loftus AC | 36.49 |
| 26 | Jack Mason | M40 | Darlington H | 36.58 |
| 27 | Malcolm Ingram | M45 | Crook AC | 37.02 |
| 28 | Robert Simpson | Billingham Marsh | 37.10 | |
| 29 | James Shaw | East Cheshire | 37.13 | |
| 30 | Brian McNabb | M40 | Richmond & Zet | 37.15 |
| 31 | Bernadette Taylor | F | Darlington H | 37.17 |
| 32 | Ian Scott | M40 | Richmond & Zet | 37.25 |
| 33 | Keith Langridge | M45 | Crook AC | 37.33 |
| 34 | Paul Redman | Sunderland H | 37.38 | |
| 35 | James Clement | Unat. | 37.39 | |
| 36 | Paul Kelly | M45 | Darlington H | 37.40 |
| 37 | Richard Lamb | Dulwich | 37.43 | |
| 38 | Lisa GuscottTrout | F | KnavesmireH | 37.44 |
| 39 | Neale Kipling | Unat. | 37.44 | |
| 40 | Susie Rutherford | F | Darlington H | 37.46 |
| 41 | Michael Harcourt | Unat. | 37.49 | |
| 42 | Neil Scruton | M55 | Scarborough AC | 37.50 |
| 43 | Darren Fairclough | Evenwood RR | 37.52 | |
| 44 | Steve Hardy | Loftus AC | 37.53 | |
| 45 | Gert Gammelin | Unat. | 37.55 | |
| 46 | Adam Ingram | Newton Aycliffe | 38.03 | |
| 47 | Mark Rutherford | Middlesbro'AC | 38.05 | |
| 48 | Ronald Read | M40 | Darlington H | 38.05 |
| 49 | Martin Clements | Billingham Marsh | 38.09 | |
| 50 | Michael Jeffries | Billingham Marsh | 38.09 | |
| 51 | Mike Walker | M55 | Gosforth H | 38.15 |
| 52 | Fiona Osborne | F | Unat. | 38.18 |
| 53 | Colin Griffiths | M40 | Middlesbro&Clev | 38.20 |
| 54 | Stuart Smith | Swaledale RR | 38.21 | |
| 55 | Pat Messruther | Scarborough AC | 38.26 | |
| 56 | John Manders | Unat. | 38.28 | |
| 57 | Micky Baker | M40 | Wallsend H | 38.30 |
| 58 | Mike Brooks | M55 | Richmond & Zet | 38.32 |
| 59 | Graham Bell | M45 | Middlesbro'AC | 38.35 |
| 60 | David Grover | Unat. | 38.36 | |
| 61 | Eric Taylor | M50 | Unat. | 38.37 |
| 62 | Georgie Rutherford | F | Darlington H | 38.41 |
| 63 | Paul Kitson | Middlesbro'AC | 38.46 | |
| 64 | Alison Raw | F40 | Darlington H | 38.47 |
| 65 | Andrew Gaskarth | Newton Aycliffe | 38.53 | |
| 66 | Andrew McCallum | M55 | Unat. | 38.58 |
| 67 | Keith Galbraith | M40 | Hartlepool Burn | 39.09 |
| 68 | Stephen Mussett | Loftus AC | 39.10 | |
| 69 | Neil Defty | Durham Univ. | 39.15 | |
| 70 | Elwyn Baldwin | M55 | Durham City H | 39.17 |
| 71 | Matt Lewis | Unat. | 39.21 | |
| 72 | Sheila Allen | F45 | Houghton & P'lee | 39.22 |
| 73 | Paul Alderson | Hartlepool Burn | 39.23 | |
| 74 | Michael Brunskill | M40 | Hartlepool Burn | 39.25 |
| 75 | Harry Blackwood | M45 | Hartlepool Burn | 39.33 |
| 76 | Philip Carter | M45 | Crook AC | 39.36 |
| 77 | Thomas Bramwell | Unat. | 39.45 | |
| 78 | Julian Barwick | M40 | Middlesbro'AC | 39.47 |
| 79 | Steven Wilkinson | Unat. | 39.50 | |
| 80 | Chris Rigby | Unat. | 39.55 | |
| 81 | Brian Buckley | Derwentside AC | 39.59 | |
| 82 | Mark Elliott | M45 | Teesdale AC | 40.02 |
| 83 | Roger Wilson | M60 | Sunderland H | 40.03 |
| 84 | Ed Devlin | Unat. | 40.06 | |
| 85 | John Robinson | M50 | Road Runners | 40.08 |
| 86 | Alan Bottomley | M45 | Loftus AC | 40.11 |
| 87 | Ian Hepworth | M55 | Richmond & Zet | 40.14 |
| 88 | Paul Swain | Unat. | 40.16 | |
| 89 | Graham Robinson | M45 | Loftus AC | 40.21 |
| 90 | David Brown | Elswick H | 40.22 | |
| 91 | Alan Rowell | M55 | Durham City H | 40.25 |
| 92 | Matthew Hunter | Unat. | 40.30 | |
| 93 | Scott Livermore | Unat. | 40.34 | |
| 94 | Malcolm Heslop | M50 | Durham City H | 40.35 |
| 95 | Martin Pearson | M45 | Unat. | 40.40 |
| 96 | Dave Horness | M45 | Loftus AC | 40.46 |
| 97 | Neil Young | Unat. | 40.47 | |
| 98 | Duncan Emmerson | Sunderland Stro | 40.49 | |
| 99 | John Johnston | Evenwood RR | 40.51 | |
| 100 | Ian Hesler | Durham City H | 40.52 | |
| 101 | Malcolm Wright | M40 | Unat. | 40.54 |
| 102 | Keith Mason | M40 | Billingham Marsh | 40.55 |
| 103 | Terry Farrer | M45 | Teesdale AC | 40.55 |
| 104 | Colin Gibson | M45 | Newton Aycliffe | 40.56 |
| 105 | Jo-Ann Short | F40 | Darlington H | 40.57 |
| 106 | Ian Richardson | M45 | Gosforth H | 40.59 |
| 107 | Suzanne Morton | F35 | Elswick H | 41.03 |
| 108 | Neil Douthwaite | Evenwood RR | 41.03 | |
| 109 | Nick Biggin | M40 | Unat. | 41.04 |
| 110 | Ian Marshall | M40 | Durham City H | 41.04 |
| 111 | Kenneth Bowron | M55 | Teesdale AC | 41.07 |
| 112 | Daniel Scott | New Marske H | 41.10 | |
| 113 | Stephen Hutchinson | Darlington H | 41.12 | |
| 114 | Kim Crowther | F | Unat. | 41.23 |
| 115 | David Wearmouth | Teesdale AC | 41.25 | |
| 116 | Sean Wigley-Smith | Unat. | 41.32 | |
| 117 | Owen Wilson | Unat. | 41.38 | |
| 118 | Steve Steen | Unat. | 41.52 | |
| 119 | David Mein | M50 | Durham Univ. | 41.54 |
| 120 | Keith Davies | M45 | Unat. | 41.56 |
| 121 | Colin Sewell | M50 | Richmond & Zet | 42.03 |
| 122 | Neil Walton | Unat. | 42.04 | |
| 123 | Brian Hay | Darlington H | 42.04 | |
| 124 | Paul Devine | Unat. | 42.05 | |
| 125 | Mick Wells | M40 | Unat. | 42.07 |
| 126 | Colin Blackburn | M40 | Unat. | 42.10 |
| 127 | Anthony Audsley | M50 | Wakefield H | 42.12 |
| 128 | Brian Hannah | M50 | Darlington H | 42.19 |
| 129 | Colin Jones | M45 | Middlesbro&Clev | 42.20 |
| 130 | David Giblin | M40 | Quakers RC | 42.21 |
| 131 | John Hutchinson | M45 | Elvet Striders | 42.23 |
| 132 | Kim Davidson | F40 | Elswick H | 42.26 |
| 133 | Ken Hudson | M45 | Darlington H | 42.27 |
| 134 | Mark Eady | M40 | Unat. | 42.29 |
| 135 | David White | M50 | Birtley AC | 42.30 |
| 136 | Peter Appleyard | Unat. | 42.31 | |
| 137 | James Bostock | Unat. | 42.34 | |
| 138 | Martyn Adams | Unat. | 42.35 | |
| 139 | Anthony Seaman | Unat. | 42.36 | |
| 140 | Neville Sawdon | Unat. | 42.36 | |
| 141 | Michael Coxton | ITS Club 9 | 42.38 | |
| 142 | Claire Jackson | F40 | Unat. | 42.43 |
| 143 | John Edmondson | M50 | Quakers RC | 42.47 |
| 144 | Kevin Grainger | M40 | Darlington H | 42.49 |
| 145 | Paul Gregersen | York Acorn | 42.52 | |
| 146 | Ian Graham | M45 | Unat. | 42.58 |
| 147 | Jan Martin | F45 | Unat. | 42.59 |
| 148 | James Hewitt | Unat. | 43.05 | |
| 149 | Ronnie Sherwood | M60 | New Marske H | 43.06 |
| 150 | Chris Wilson | Unat. | 43.08 | |
| 151 | Les Mooney | Unat. | 43.09 | |
| 152 | Phil Rutter | Quakers RC | 43.10 | |
| 153 | Michael Brett | M40 | Unat. | 43.12 |
| 154 | Andrew Vernon | Unat. | 43.16 | |
| 155 | Peter Smith | M40 | Quakers RC | 43.17 |
| 156 | Chris Bowron | M40 | Shildon R&AC | 43.22 |
| 157 | Andrew Walker | Unat. | 43.25 | |
| 158 | Stuart Grindley | Unat. | 43.29 | |
| 159 | Nick Orton | Unat. | 43.30 | |
| 160 | Tim Makin | M40 | Unat. | 43.32 |
| 161 | Malcolm Peggs | M45 | Loftus AC | 43.34 |
| 162 | Darren Fairclough | Evenwood RR | 43.35 | |
| 163 | Simon Pemberton | Unat. | 43.36 | |
| 164 | Peter Richardson | M40 | Swaledale RR | 43.39 |
| 165 | Peter Wicks | M55 | Swaledale RR | 43.40 |
| 166 | Robert Phillipson | M65 | Blaydon H | 43.41 |
| 167 | Gary Scarfe | Unat. | 43.42 | |
| 168 | Andrew Morrison | Unat. | 43.43 | |
| 169 | Andrew O'Hara | Quakers RC | 43.43 | |
| 170 | Mark Corbyn | Unat. | 43.46 | |
| 171 | Stephen Green | Unat. | 43.47 | |
| 172 | David Wilson | M40 | Unat. | 43.47 |
| 173 | Denise Tunstall | F35 | Teesdale AC | 43.57 |
| 174 | Andrew Neasham | Unat. | 44.02 | |
| 175 | Alan Harman | M45 | Thirsk & Sowerby | 44.08 |
| 176 | Stewart Murray | M40 | Unat. | 44.11 |
| 177 | Darren Million | Evenwood RR | 44.15 | |
| 178 | Patrick Robson | M40 | Newton Aycliffe | 44.16 |
| 179 | Tommy Hurworth | Quakers RC | 44.17 | |
| 180 | Ian Taylor | Unat. | 44.21 | |
| 181 | David O'Hara | Quakers RC | 44.22 | |
| 182 | David Mason | M40 | Quakers RC | 44.24 |
| 183 | Mike Harper | M65 | New Marske H | 44.30 |
| 184 | Colin Buxton | M45 | Quakers RC | 44.32 |
| 185 | Andrew Gallagher | Unat. | 44.35 | |
| 186 | John Hampson | M60 | Durham City H | 44.36 |
| 187 | Robert Craig | M40 | Road Runners | 44.39 |
| 188 | Melvyn Relton | M55 | North East Vets | 44.41 |
| 189 | Alan Bray | M50 | Teesdale AC | 44.41 |
| 190 | Barry Cornelius | M50 | ITS Club 9 | 44.43 |
| 191 | David Owens | M45 | Shildon R&AC | 44.45 |
| 192 | Dominic Manuel | M45 | Unat. | 44.49 |
| 193 | Jools Stanfield | F40 | Unat. | 44.50 |
| 194 | Richard Markowski | Unat. | 44.54 | |
| 195 | Mark Teasdale | Unat. | 44.55 | |
| 196 | Richard Wilkinson | Unat. | 44.55 | |
| 197 | Howard Plant | M45 | Unat. | 44.56 |
| 198 | Andrew Short | Unat. | 44.57 | |
| 199 | Colin Knights | M40 | Unat. | 44.59 |
| 200 | Sidney Rudd | M55 | Billingham Marsh | 45.02 |
| 201 | Richard Coates | Unat. | 45.03 | |
| 202 | Paul Holden | Unat. | 45.06 | |
| 203 | David Bracey | M50 | Road Runners | 45.07 |
| 204 | Andrew Cullinan | Unat. | 45.07 | |
| 205 | Nigel Wilkinson | Darlington H | 45.07 | |
| 206 | Brian Swift | M50 | Unat. | 45.08 |
| 207 | Will Elliot | M40 | Unat. | 45.09 |
| 208 | Tim Shields | Unat. | 45.10 | |
| 209 | Paul Forrest | Unat. | 45.12 | |
| 210 | Graham Morrison | Unat. | 45.13 | |
| 211 | Paul McClute | Unat. | 45.15 | |
| 212 | Neil Wood | Swaledale RR | 45.19 | |
| 213 | Gary Wardell | M45 | Unat. | 45.20 |
| 214 | John Hewitson | M45 | Shildon R&AC | 45.22 |
| 215 | Tony Searles | RAF | 45.24 | |
| 216 | John Burnside | M45 | Newton Aycliffe | 45.25 |
| 217 | Derek Hawdon | M60 | Unat. | 45.26 |
| 218 | Allen Mulliss | M45 | Heaton H | 45.27 |
| 219 | Zoe Williamson | F | Swaledale RR | 45.28 |
| 220 | Anthony McGlade | Unat. | 45.29 | |
| 221 | Ron Pounder | M40 | Unat. | 45.29 |
| 222 | John Flattley | M55 | New Marske H | 45.30 |
| 223 | Anne Pearson | F40 | Blaydon H | 45.31 |
| 224 | Simon Lund | Durham City H | 45.33 | |
| 225 | John Thompson | M45 | Tyne & Wear FB | 45.35 |
| 226 | Neil Ross | Unat. | 45.38 | |
| 227 | John Fay | Unat. | 45.39 | |
| 228 | Ian Welch | M55 | Redcar RC | 45.40 |
| 229 | Daniel Smith | Unat. | 45.43 | |
| 230 | Cuamathar Singu | Unat. | 45.47 | |
| 231 | Graham Park | M40 | Quakers RC | 45.48 |
| 232 | Andrew Cuthbertson | Unat. | 45.49 | |
| 233 | Peter Blackwell | M55 | Derwentside AC | 45.50 |
| 234 | David Lee | M45 | Unat. | 45.54 |
| 235 | Andy Clough | Unat. | 45.55 | |
| 236 | Stuart Edwards | M65 | New Marske H | 45.56 |
| 237 | Jim Conaghan | M65 | New Marske H | 45.57 |
| 238 | Trevor Searby | M45 | Unat. | 45.58 |
| 239 | Sharon Gayter | F35 | New Marske H | 46.03 |
| 240 | Jonathan Trindell | Unat. | 46.05 | |
| 241 | Martin Lodge | M40 | Unat. | 46.11 |
| 242 | Philip Storey | Nott. & Trent Un | 46.14 | |
| 243 | Peter Ferguson | M45 | Unat. | 46.16 |
| 244 | Owen Turnscill | Unat. | 46.17 | |
| 245 | Kenny More | M40 | Unat. | 46.20 |
| 246 | Paul Roberts | Unat. | 46.28 | |
| 247 | Martin Shackleton | Unat. | 46.29 | |
| 248 | Michael Horan | M50 | Unat. | 46.30 |
| 249 | Philip Doonan | Unat. | 46.34 | |
| 250 | Peter Rowley | M45 | Real Runners | 46.37 |
| 251 | Simon Carter | Quakers RC | 46.38 | |
| 252 | Daniel Trindell | Unat. | 46.39 | |
| 253 | Keith Shevels | M45 | Quakers RC | 46.41 |
| 254 | Sarah Gregory | F | Richmond & Zet | 46.45 |
| 255 | Paul Hunter | Unat. | 46.48 | |
| 256 | Colin Harrison | M40 | Unat. | 46.49 |
| 257 | Marina Gaze | F40 | Unat. | 46.49 |
| 258 | Peter Roe | M40 | Shildon R&AC | 46.50 |
| 259 | Nokes Malcolm | M50 | Unat. | 46.51 |
| 260 | William Metcalfe | M60 | BasildonAC | 46.52 |
| 261 | Peter Ddevlin | M40 | Swaledale RR | 46.53 |
| 262 | Grant McTaggart | Unat. | 46.54 | |
| 263 | William Gayter | M40 | New Marske H | 46.46 |
| 264 | Paul Oliver | M45 | Unat. | 46.57 |
| 265 | John Davidson | M45 | Tynedale H | 46.57 |
| 266 | Stephen Carberry | Unat. | 46.58 | |
| 267 | Stephen Gardner | M40 | Unat. | 47.02 |
| 268 | Jen Clayton | F | Unat. | 47.02 |
| 269 | Andrew McNauton | Unat. | 47.03 | |
| 270 | Stephen Zipfell | Unat. | 47.04 | |
| 271 | James Wilkinson | Unat. | 47.04 | |
| 272 | Eric Appleby | M70 | Heaton H | 47.06 |
| 273 | Gary Kipling | Unat. | 47.09 | |
| 274 | Fred Tennant | Quakers RC | 47.11 | |
| 275 | John Brant | M50 | Darlington H | 47.14 |
| 276 | Peter Throw | Unat. | 47.15 | |
| 277 | David Ellison | M45 | Unat. | 47.16 |
| 278 | Kelly Langston | F | Unat. | 47.17 |
| 279 | Ian Fraser | Unat. | 47.18 | |
| 280 | Peter Johnson | M45 | Hartlepool Burn | 47.20 |
| 281 | Tony Reid | M50 | Unat. | 47.23 |
| 282 | Brandon Holroyd | Unat. | 47.24 | |
| 283 | John Ross | M45 | Quakers RC | 47.25 |
| 284 | Ken Spence | TRR.COM | 47.26 | |
| 285 | Mike Crawshaw | Unat. | 47.34 | |
| 286 | Gary Cullinson | Unat. | 47.35 | |
| 287 | Jean Southern | F | Quakers RC | 47.36 |
| 288 | Kevin Brennan | Unat. | 47.36 | |
| 289 | David Bee | M50 | Unat. | 47.39 |
| 290 | Richard Beedle | M45 | Unat. | 47.43 |
| 291 | Barbara Kendell | F45 | Unat. | 47.44 |
| 292 | Andrew Barr | M40 | Unat. | 47.44 |
| 293 | Alan Dickinson | M60 | Evenwood RR | 47.46 |
| 294 | Laurence Gannon | Quakers RC | 47.46 | |
| 295 | Beverly Moss-Grey | F | Quakers RC | 47.47 |
| 296 | Eric Whittaker | M60 | Blackhill Bound. | 47.52 |
| 297 | Tom Jones | M50 | Teesdale AC | 47.59 |
| 298 | Jacqueline Keavney | F35 | Swaledale RR | 48.00 |
| 299 | Peter Laverick | Unat. | 48.00 | |
| 300 | Ian Beck | M55 | Billingham Marsh | 48.05 |
| 301 | John Hunter | M50 | Swaledale RR | 48.06 |
| 302 | Ray Todd | M65 | Newton Aycliffe | 48.07 |
| 303 | Stuart McNulty | M45 | ITS Club 9 | 48.09 |
| 304 | David McLaachlan | M40 | Quakers RC | 48.10 |
| 305 | Paul Brennan | M50 | Unat. | 48.10 |
| 306 | Mac Stephenson | M60 | South Shields | 48.11 |
| 307 | Sve Pascoe | F | New Marske H | 48.12 |
| 308 | Jeff Moulder | M55 | New Marske H | 48.13 |
| 309 | Jason Malcolm | Unat. | 48.15 | |
| 310 | Robin McLachlan | Unat. | 48.17 | |
| 311 | Steven Foggin | Unat. | 48.18 | |
| 312 | Paul Turner | M45 | Unat. | 48.18 |
| 313 | Helen Witham | F40 | Quakers RC | 48.22 |
| 314 | Ian Dunnabie | Unat. | 48.24 | |
| 315 | Paul Cutler | M40 | Billingham Marsh | 48.26 |
| 316 | Andrew Aislabie | M40 | Unat. | 48.28 |
| 317 | Kevin Thornton | M40 | Shildon R&AC | 48.30 |
| 318 | Scott Edgerley | Unat. | 48.31 | |
| 319 | Stephen Williamson | M50 | Durham Constab. | 48.35 |
| 320 | Stephen Bellwood | Unat. | 48.36 | |
| 321 | Diane Vaughan | F35 | Quakers RC | 48.38 |
| 322 | David Oliver | M40 | Unat. | 48.39 |
| 323 | Steve Luke | Durham City H | 48.40 | |
| 324 | John Orchard | Unat. | 48.42 | |
| 325 | Michael Mahon | M55 | Middlesbro'AC | 48.44 |
| 326 | Ian Wade | M40 | Unat. | 48.45 |
| 327 | Vicky Minty | F | Unat. | 48.46 |
| 328 | Alan Livermore | M40 | Unat. | 48.46 |
| 329 | Jeffrey Walker | M40 | Unat. | 48.48 |
| 330 | Hans Gevritsen | Unat. | 48.49 | |
| 331 | Suzy Vaughan | F45 | Unat. | 48.50 |
| 332 | Ronald Wootten | M60 | Unat. | 48.50 |
| 333 | Stephen Gray | M40 | Unat. | 48.51 |
| 334 | Chris Foster | M45 | Unat. | 48.52 |
| 335 | Peter Scanlon | M55 | Thirsk & Sowerby | 48.54 |
| 336 | Stephen McGee | Redcar RC | 48.56 | |
| 337 | Billy Hogarth | Derwentside AC | 48.57 | |
| 338 | Richard Blundell | z | 48.58 | |
| 339 | Jill Blundell | F | z | 49.00 |
| 340 | Gerard Wiper | M45 | Unat. | 49.00 |
| 341 | Janet Raper | F40 | Unat. | 49.01 |
| 342 | Stella Dinsdale | F50 | White City Hull | 49.03 |
| 343 | Jayne GFinlay Murray | F | Unat. | 49.04 |
| 344 | David Whitmore | M65 | South Shields | 49.05 |
| 345 | Peter Horsley | Darlington H | 49.08 | |
| 346 | Sandra Gorgieva | F | Unat. | 49.08 |
| 347 | Graham Bell | M55 | Unat. | 49.09 |
| 348 | Craig Hargreaves | M40 | Unat. | 49.09 |
| 349 | Linda Connelly | F40 | Newton Aycliffe | 49.11 |
| 350 | Keven Shevels | M45 | Quakers RC | 49.12 |
| 351 | Gerald Edmondson | M55 | Swaledale RR | 49.17 |
| 352 | Bob Scorer | M50 | Unat. | 49.18 |
| 353 | Andrew Murphy | Unat. | 0.00 | |
| 354 | Micaela Harris | F35 | Unat. | 49.19 |
| 355 | Sarah Gamblin | F | Quakers RC | 49.20 |
| 356 | Terry Train | Unat. | 49.20 | |
| 357 | Robert Hogg | M50 | Teviotdale | 49.20 |
| 358 | Graham Bostock | M50 | Unat. | 49.21 |
| 359 | Andrew Wilson | M40 | Unat. | 49.22 |
| 360 | Vickie Wilson | F40 | Unat. | 49.23 |
| 361 | Kenneth Airlie | M40 | Unat. | 49.23 |
| 362 | Steven Bousfield | Unat. | 49.24 | |
| 363 | Toby Starr | Unat. | 49.24 | |
| 364 | Nick Smith | Unat. | 49.24 | |
| 365 | Joseph Thornton | M50 | Elvet Striders | 49.32 |
| 366 | Keith Atkinson | M55 | Unat. | 49.32 |
| 367 | Tony Evans | Unat. | 49.33 | |
| 368 | John Gibson | Shildon R&AC | 49.34 | |
| 369 | Pat Edwards | F45 | Newton Aycliffe | 49.39 |
| 370 | Andrew Milling | Unat. | 49.40 | |
| 371 | Darren Jones | RAF | 49.43 | |
| 372 | Stephen Combe | Unat. | 49.44 | |
| 373 | Shirey Gibson | F55 | Unat. | 49.44 |
| 374 | Julian Hatton | Unat. | 49.49 | |
| 375 | Wayne Robson | M45 | Unat. | 49.50 |
| 376 | Steve Lytollis | Unat. | 49.53 | |
| 377 | Peter Tanner | M45 | Billingham Marsh | 49.53 |
| 378 | Lorraine Allamby | F55 | New Marske H | 49.55 |
| 379 | Anthony Allen | Unat. | 49.56 | |
| 380 | David McDonald | M45 | Newton Aycliffe | 49.57 |
| 381 | Patrick Connelly | M45 | Unat. | 49.57 |
| 382 | Ian Ross | M45 | Unat. | 49.59 |
| 383 | Glynn Frith | Evenwood RR | 50.00 | |
| 384 | John Williams | M50 | Unat. | 50.00 |
| 385 | Neale McGlade | Unat. | 50.01 | |
| 386 | Terry Deary | M55 | Quakers RC | 50.02 |
| 387 | Barry Donald | M40 | Unat. | 50.05 |
| 388 | Jeff Tinkler | M45 | Unat. | 50.08 |
| 389 | Donna Douthwaite | F | Evenwood RR | 50.09 |
| 390 | Derek Croastale | M55 | Derwentside AC | 50.10 |
| 391 | Brendan Boyle | M50 | Quakers RC | 50.11 |
| 392 | Austin McGlynn | Unat. | 50.12 | |
| 393 | Stephen Mead | M45 | Swaledale RR | 50.18 |
| 394 | Ian Hewitson | M40 | Unat. | 50.19 |
| 395 | Philip Crow | M40 | Shildon R&AC | 50.20 |
| 396 | Eileen Armstrong | F60 | Tynedale H | 50.21 |
| 397 | Stuart Alexander | M45 | Unat. | 50.23 |
| 398 | Helen Whitlam | F | Unat. | 50.23 |
| 399 | Victor Jedry | M45 | Easingwold | 50.24 |
| 400 | Leroy Buckley | Unat. | 50.25 | |
| 401 | Maxine Thwaites | F | Unat. | 50.27 |
| 402 | Douglas Wade | M40 | Unat. | 50.28 |
| 403 | Eric Short | M50 | Unat. | 50.29 |
| 404 | David Stewart | Unat. | 50.30 | |
| 405 | David Grout | M50 | Unat. | 50.31 |
| 406 | Michael Scott | M45 | Quakers RC | 50.32 |
| 407 | Alan Purvis | M65 | Elvet Striders | 50.34 |
| 408 | Allan Coates | M45 | Unat. | 50.35 |
| 409 | Patsy Ryan | Unat. | 50.36 | |
| 410 | Leslie Wadey | M55 | Unat. | 50.42 |
| 411 | George Prince | M65 | Darlington H | 50.46 |
| 412 | Stephen Dauber | M45 | Darlington H | 50.47 |
| 413 | Alan Wood | M50 | Unat. | 50.48 |
| 414 | John Fenton | Unat. | 50.49 | |
| 415 | Peter Howells | Unat. | 50.54 | |
| 416 | Julie Peacock | F40 | Darlington H | 50.55 |
| 417 | Stephen Hanratty | Unat. | 51.02 | |
| 418 | Matthew Wharton | Unat. | 51.02 | |
| 419 | Alan Morton | M45 | Evenwood RR | 51.03 |
| 420 | Adrian Pigford | Unat. | 51.04 | |
| 421 | David Pollard | Unat. | 51.04 | |
| 422 | Colin Wilby | M40 | Unat. | 51.05 |
| 423 | Michael Fell | Unat. | 51.09 | |
| 424 | Julie Zipfell | F35 | Unat. | 51.11 |
| 425 | Kevin Scott | M45 | Unat. | 51.12 |
| 426 | Charles Bogg | Unat. | 51.12 | |
| 427 | Shirley Smith | F35 | Unat. | 51.13 |
| 428 | Daren Smith | Unat. | 51.13 | |
| 429 | Raymond Smith | Unat. | 51.17 | |
| 430 | Andrew Bryce | M45 | Unat. | 51.17 |
| 431 | Stephen Manifold | M45 | Unat. | 51.18 |
| 432 | Deborah Cooper | F35 | Unat. | 51.19 |
| 433 | Graham Maloney | Redcar RC | 51.19 | |
| 434 | Tony West | M40 | New Marske H | 51.20 |
| 435 | Isabel Evans | F40 | Quakers RC | 51.22 |
| 436 | Martin Barnfather | M45 | Blyth RC | 51.24 |
| 437 | John Gray | M55 | Shildon R&AC | 51.25 |
| 438 | Gary McRae | M40 | Unat. | 51.27 |
| 439 | Jeffrey Drake | M40 | Unat. | 51.28 |
| 440 | Chris Reacroft | Unat. | 51.29 | |
| 441 | Robert Thomas | M45 | Unat. | 51.32 |
| 442 | David Wheatley | M45 | Unat. | 51.34 |
| 443 | Chris Murphy | M40 | Unat. | 51.35 |
| 444 | Donna Todd | F | Swaledale RR | 51.36 |
| 445 | Jeff Marriot | Unat. | 51.37 | |
| 446 | Gary Fraser | Unat. | 51.37 | |
| 447 | William Fiske | M70 | Billingham Marsh | 51.39 |
| 448 | Stanley Wootten | M55 | Unat. | 51.41 |
| 449 | Steven Irwin | Unat. | 51.46 | |
| 450 | Kirsty Wood | F | Unat. | 51.47 |
| 451 | Robert Evans | M40 | Unat. | 51.48 |
| 452 | Patrick Neeson | M40 | Unat. | 51.50 |
| 453 | Marion Bynde | F40 | Darlington H | 51.56 |
| 454 | Karen Daniels | F40 | Unat. | 51.58 |
| 455 | Jason Schofield | Unat. | 52.01 | |
| 456 | Alan Prest | M55 | Quakers RC | 52.02 |
| 457 | Steven Atkinson | Unat. | 52.02 | |
| 458 | Keith Craven | Unat. | 52.05 | |
| 459 | Paul Coates | Unat. | 52.06 | |
| 460 | Julie Giblin | F35 | Quakers RC | 52.12 |
| 461 | Robin Ward | Unat. | 52.24 | |
| 462 | Frank Whitfield | M55 | Unat. | 52.25 |
| 463 | Craig Watson | Quakers RC | 52.26 | |
| 464 | Richard Payne | M45 | Unat. | 52.27 |
| 465 | Anthony Millett | M65 | North East Vets | 52.31 |
| 466 | Andrew Frame | Unat. | 52.38 | |
| 467 | Jane Ullyott | F | Unat. | 52.46 |
| 468 | Fiona Osborne | F | Unat. | 52.47 |
| 469 | Stephen Hamilton | M40 | Unat. | 52.47 |
| 470 | Chris T-Dunning | M50 | Unat. | 52.52 |
| 471 | Ian Young | M50 | Unat. | 52.54 |
| 472 | Harry Manvell | M50 | Quakers RC | 52.55 |
| 473 | Harry Dalkin | M70 | Middlesbro&Clev | 52.56 |
| 474 | Diane Wright | F40 | Quakers RC | 52.57 |
| 475 | Andrea Henderson | F | New Marske H | 52.57 |
| 476 | Matthew Wainwright | Unat. | 52.58 | |
| 477 | Jonathan Heeley | Unat. | 53.05 | |
| 478 | Bob Neal | M40 | Blyth RC | 53.06 |
| 479 | Neil Allcara | M60 | AckworthRR | 53.07 |
| 480 | Dave Moss | M50 | Unat. | 53.15 |
| 481 | Garry Sharpe | Unat. | 53.16 | |
