| 1 | Paul Howarth | Wirral AC | 31.17 | ||
| 2 | Rodri Jones | Westbury | 31.20 | ||
| 3 | Simon Shiels | Abergele H | 31.25 | ||
| 4 | Phil McGlory | MJ | Liverpool H | 31.48 | |
| 5 | Paul Muller | M45 | Horwich RMI | 31.55 | |
| 6 | Bernie Jones | M40 | Wrexham AC | 33.14 | C |
| 7 | Andrew Ellis | MJ | Vale Royal | 33.16 | C |
| 8 | Wayne Thorpe | M40 | Warrington AC | 33.19 | C |
| 9 | Arthur Deane | M45 | U/A | 33.22 | |
| 10 | Gareth Williams | Pendle AC | 33.26 | ||
| 11 | Adam Osborne | Longwood H | 33.29 | ||
| 12 | Taro Agui | U/A | 33.33 | ||
| 13 | Dominic Mahon | MJ | Warrington AC | 33.41 | C |
| 14 | Gareth Williams | Vale Royal | 33.52 | ||
| 15 | Ray Cole | M40 | Liverpool H | 33.59 | |
| 16 | Helen Lawrence | F | Wirral AC | 34.02 | |
| 17 | Hywel Care | York Acorn | 34.08 | ||
| 18 | Tom McGaff | M45 | Wilmslow | 34.19 | C |
| 19 | Tony Clarke | Liverpool H | 34.23 | ||
| 20 | Gerry O'Neill | Menai T&F | 34.27 | ||
| 21 | Steve Spence | Wirral AC | 34.40 | ||
| 22 | Steve Cottom | Horwich RMI | 34.49 | ||
| 23 | Barry Norman | Wesham RR | 34.56 | ||
| 24 | Jennifer Heath | F | Sale H Manch | 35.00 | C |
| 25 | Dave Carrington | M45 | Altrincham DAC | 35.02 | C |
| 26 | Philip Derbyshire | M45 | Wigan Phoenix | 35.05 | |
| 27 | John Howarth | Leigh H | 35.08 | ||
| 28 | Kevin Beattie | Stockport H | 35.12 | C | |
| 29 | Adrian Timmins | Warrington AC | 35.20 | C | |
| 30 | Graham MacNeil | M40 | Helsby RC | 35.24 | C |
| 31 | Hermann Buys | U/A | 35.25 | C | |
| 32 | Leslie Endean | M45 | North Fylde | 35.28 | |
| 33 | Graham Jenkins | M40 | West Cheshire AC | 35.31 | C |
| 34 | Darren Blazier | Abergele H | 35.33 | ||
| 35 | David Bolton | M40 | Altrincham DAC | 35.33 | C |
| 36 | Kate Burge | F | Stafford H | 35.33 | |
| 37 | Mike Shaw | Stockport H | 35.35 | ||
| 38 | Alan Pover | M50 | Stockport H | 35.36 | C |
| 39 | Stuart Robinson | Lytham St Annes | 35.53 | ||
| 40 | Nigel Armstrong | Warrington RR | 35.58 | ||
| 41 | Graham Miles | Vale Royal | 35.59 | C | |
| 42 | Lee Barlow | Red Rose RR | 36.04 | ||
| 43 | David Constance | M40 | Stafford H | 36.06 | |
| 44 | Maurice Collins | M40 | Liverpool RC | 36.09 | |
| 45 | Nick Bishop | M40 | Wilmslow | 36.12 | C |
| 46 | Stuart Parrott | M40 | Wilmslow | 36.16 | C |
| 47 | Iain Wedge | West Cheshire AC | 36.21 | C | |
| 48 | Jim Pendrill | Wilmslow | 36.23 | ||
| 49 | Stuart Calderbank | M55 | North Fylde | 36.23 | |
| 50 | Mervyn Ward | M45 | Helsby RC | 36.23 | C |
| 51 | Emma Phillips | F | Tipton H | 36.24 | |
| 52 | Peter Mahen | M45 | Vale Royal | 36.25 | C |
| 53 | Eric Wilson | M45 | Darwen Dashers | 36.27 | |
| 54 | Darren Washington | Boalloy | 36.27 | ||
| 55 | Nicholas Turner | U/A | 36.37 | C | |
| 56 | David Edwards | M40 | Liverpool RC | 36.49 | |
| 57 | Phil Bailey | M50 | Liverpool RC | 36.56 | |
| 58 | Ian Carson | M50 | Wrexham AC | 37.00 | |
| 59 | George Kennedy | M45 | Wesham RR | 37.01 | |
| 60 | Matt Cullen | Warrington RR | 37.05 | ||
| 61 | Frank Cordingley | M40 | Sale H Manch | 37.07 | |
| 62 | Neil Shepherd | M40 | Warrington AC | 37.10 | C |
| 63 | Tony Codling | M40 | North Fylde | 37.15 | |
| 64 | Lee Campbell | M40 | Boalloy | 37.15 | C |
| 65 | Mark Thornley | Vale Royal | 37.18 | C | |
| 66 | Peter Weatherhead | M50 | Wirral AC | 37.20 | C |
| 67 | Gill Bacon | F | Wigan Phoenix | 37.21 | |
| 68 | Neil Holding | M40 | West Pennine | 37.23 | |
| 69 | Tim Davies | M40 | Buckley R | 37.32 | |
| 70 | Matt Roesch | Wirral AC | 37.39 | ||
| 71 | Dennis Wharton | M45 | St Helens Str. | 37.41 | |
| 72 | Jimmy Price | M50 | Liverpool RC | 37.42 | |
| 73 | Tony Hulme | M55 | Wilmslow | 37.42 | C |
| 74 | Peter Cruse | M40 | Wesham RR | 37.43 | |
| 75 | Tony Hyland | Ellesmere Port | 37.47 | ||
| 76 | Darren Maironis | Swinton RC | 37.48 | ||
| 77 | Rachel Pleeth | F | Macclesfield | 37.58 | C |
| 78 | Simon Wright | M45 | Wigan Phoenix | 38.01 | |
| 79 | Michael Halman | Wilmslow | 38.04 | ||
| 80 | Neil Rothwell | M40 | HSE C | 38.07 | |
| 81 | Michael Hunt | Pendle AC | 38.19 | ||
| 82 | Kevin Edge | Rochdale | 38.20 | ||
| 83 | Paul Derbyshire | M40 | Wigan Phoenix | 38.22 | |
| 84 | Christophe Nightingale | Wigan Phoenix | 38.23 | ||
| 85 | Alison Hartopp | F35 | Macclesfield | 38.26 | |
| 86 | Mike Girvan | M45 | Warrington AC | 38.27 | |
| 87 | Stephen Dobson | M40 | U/A | 38.31 | |
| 88 | Chris Floyd | U/A | 38.33 | ||
| 89 | Arian Tarthri | North Fylde | 38.36 | ||
| 90 | Arthur Wilson | M40 | Birkenhead AC | 38.38 | |
| 91 | Ian Smallwood | M40 | Wilmslow | 38.40 | C |
| 92 | Daniel Robson | U/A | 38.42 | ||
| 93 | John Parrott | M45 | Stockport H | 38.42 | C |
| 94 | Kerrie Wood | F35 | Stockport H | 38.49 | |
| 95 | Ray Smith | M55 | Northern Vets | 38.51 | |
| 96 | Andrew McCallum | M55 | U/A | 38.54 | |
| 97 | Ian James | M40 | U/A | 38.56 | |
| 98 | Peter Nolan | M55 | Macclesfield | 39.00 | C |
| 99 | Brian Robinson | U/A | 39.01 | ||
| 100 | Chris Wakeman | M45 | Shrewsbury AC | 39.02 | |
| 101 | Michael Dolan | U/A | 39.05 | ||
| 102 | Louise Crawford | F | North Fylde | 39.06 | |
| 103 | Erin Kelly | F | U/A | 39.10 | |
| 104 | Douglas Gent | M60 | Wigan Phoenix | 39.11 | |
| 105 | Alec Dobson | U/A | 39.13 | ||
| 106 | Michael Burgess | U/A | 39.16 | ||
| 107 | Damian Utton | Altrincham DAC | 39.18 | ||
| 108 | Graham McAra | M45 | Helsby RC | 39.18 | C |
| 109 | Steven Crowe | Ellesmere Port | 39.20 | ||
| 110 | Michael Whiteside | M55 | Helsby RC | 39.21 | C |
| 111 | Paul Robertson | M40 | Ellesmere Port | 39.22 | |
| 112 | Tony Smith | M50 | Ellesmere Port | 39.22 | C |
| 113 | Mark Warmby | Newham & Ess.Bea | 39.25 | ||
| 114 | David Watson | Preston | 39.25 | ||
| 115 | Paul Stepto | M40 | Stockport H | 39.29 | |
| 116 | Mark Riches | M40 | Astley Tyldesley | 39.29 | |
| 117 | Russ Anderson | North Fylde | 39.31 | ||
| 118 | Ken Burgess | M60 | Altrincham DAC | 39.31 | |
| 119 | Alan Healey | M55 | Bury AC | 39.33 | |
| 120 | Tony Archer | M45 | Vale Royal | 39.33 | C |
| 121 | Nicola Bird | F | Ellesmere Port | 39.34 | C |
| 122 | Colin Martin | M45 | U/A | 39.37 | |
| 123 | Eric Fogarty | M60 | St Helens Sutton | 39.37 | |
| 124 | David Hunter | U/A | 39.39 | ||
| 125 | William Dalton | M40 | Skelmersdale | 39.40 | |
| 126 | John Halliwell | M40 | Manchester H | 39.40 | |
| 127 | Joan Jackson | F45 | Northern Vets | 39.40 | |
| 128 | Shaun Wright | U/A | 39.46 | ||
| 129 | Marian Martin | F40 | U/A | 39.50 | |
| 130 | Paul Pover | M50 | Northern Vets | 39.51 | C |
| 131 | Joseph Connolly | Wirral AC | 39.54 | ||
| 132 | Jenny Murray | F | Stockport H | 39.54 | C |
| 133 | Linda Clarkson | F35 | Darwen Dashers | 39.58 | |
| 134 | Neil Drummond | M40 | U/A | 40.00 | C |
| 135 | Andrea Smith | F35 | North Fylde | 40.02 | |
| 136 | Gwen Farnworth | F40 | Chorley H | 40.02 | |
| 137 | Andrew Whittingham | U/A | 40.13 | ||
| 138 | John Evans | M40 | U/A | 40.15 | |
| 139 | Paul Sanderson | Preston Tri | 40.16 | ||
| 140 | Mark Hawkes | M40 | U/A | 40.19 | |
| 141 | Stephen Clayton | M40 | Liverpool RC | 40.23 | C |
| 142 | Peter Morgan | M45 | Pinetops RC | 40.23 | |
| 143 | Simon Moseley | U/A | 40.24 | ||
| 144 | Andrew Lloyd | U/A | 40.25 | ||
| 145 | Terry Bradshaw | M40 | North Fylde | 40.27 | |
| 146 | Paul Ratcliffe | U/A | 40.27 | C | |
| 147 | Peter Scoots | M45 | U/A | 40.28 | |
| 148 | Paul Price | M45 | West Cheshire AC | 40.28 | |
| 149 | Stephen Hargreaves | Lytham St Annes | 40.31 | ||
| 150 | Sally Gilliver | F40 | Wilmslow | 40.31 | C |
| 151 | Stuart Percival | U/A | 40.33 | ||
| 152 | Roy Woodland | M45 | U/A | 40.34 | C |
| 153 | Nigel Levet | U/A | 40.35 | C | |
| 154 | David Jones | M50 | Denbigh H | 40.37 | |
| 155 | Mark Grey | U/A | 40.42 | ||
| 156 | Mark Huddlestone | M40 | U/A | 40.45 | |
| 157 | Ian Dodds | M40 | U/A | 40.45 | |
| 158 | Derek Walton | M60 | Altrincham DAC | 40.48 | |
| 159 | Philip Butler | M40 | Red Rose RR | 40.51 | |
| 160 | Michael Warburton | M40 | Stockport H | 40.51 | C |
| 161 | Michela Stepto | F35 | Stockport H | 40.53 | |
| 162 | Rob Arnold | M40 | U/A | 40.55 | C |
| 163 | Mark Preston | M40 | Stainland | 40.56 | |
| 164 | Barry Allman | M45 | Horwich RMI | 40.56 | C |
| 165 | Richard Storky | U/A | 40.57 | ||
| 166 | Jim Dawson | M40 | U/A | 40.59 | |
| 167 | John Jennings | M40 | Ellesmere Port | 41.01 | |
| 168 | Brandon Willoughby | M45 | North Fylde | 41.01 | |
| 169 | David Livingstone | U/A | 41.02 | ||
| 170 | Matthew Whitfield | Ellesmere Port | 41.05 | ||
| 171 | David Taylor | M40 | Cheshire Hash | 41.05 | |
| 172 | Eddie Taylor | M45 | U/A | 41.07 | |
| 173 | David Robertson | Altrincham DAC | 41.09 | ||
| 174 | Simon Jackson | U/A | 41.11 | ||
| 175 | Kevin Dickson | U/A | 41.12 | C | |
| 176 | Christophe Cowley | Chorley H | 41.13 | C | |
| 177 | Graham Felsburgs | David Lloyd | 41.14 | ||
| 178 | Robert Aldcroft | M50 | Village RR | 41.15 | |
| 179 | Mark Blair | U/A | 41.16 | ||
| 180 | John Foulds | M40 | Horwich RMI | 41.18 | C |
| 181 | Karen Hutchinson | F35 | Horwich RMI | 41.22 | C |
| 182 | Harold Dobson | M65 | Knavesmire H | 41.28 | C |
| 183 | Paul Connor | Penny Lane Str. | 41.29 | ||
| 184 | Sian Murray | FJ | U/A | 41.30 | C |
| 185 | Paul Rutherford | U/A | 41.30 | ||
| 186 | Charles Manclark | M50 | Stockport H | 41.31 | |
| 187 | Stephen Wilkinson | U/A | 41.33 | ||
| 188 | Timothy Warn | M50 | United Utilities | 41.36 | |
| 189 | Scott Liddell | M45 | U/A | 41.36 | |
| 190 | Steve Hollis | M45 | Road Runners Cl | 41.40 | |
| 191 | Trevor Dunkerley | M50 | East Cheshire H | 41.40 | |
| 192 | Alan Durston | M50 | Ellesmere Port | 41.45 | C |
| 193 | Allisdhair McNaull | M40 | Cheshire Hash | 41.49 | |
| 194 | Howard Issatt | Wilmslow | 41.52 | ||
| 195 | Mark Firth | U/A | 41.52 | ||
| 196 | Robin Frost | M55 | Wrexham AC | 41.53 | |
| 197 | Stephen Napier | U/A | 41.53 | ||
| 198 | Alan Garvey | M45 | Middleton H | 41.55 | |
| 199 | Alek Karagic | M40 | Horsforth H | 41.57 | |
| 200 | Frank Woods | M45 | U/A | 41.59 | |
| 201 | Chris Palmer | M40 | U/A | 41.59 | |
| 202 | Peter Breen | Village RR | 42.01 | ||
| 203 | Ian Fitzhenry | G.M.C Fire | 42.02 | ||
| 204 | David Gregory | M55 | Manchester H | 42.03 | |
| 205 | Gary Whitehead | M40 | North Fylde | 42.03 | |
| 206 | Bill Vinton | M50 | West Cheshire AC | 42.05 | C |
| 207 | Stephen Price | M40 | Liverpool RC | 42.07 | |
| 208 | William Clarke | M50 | U/A | 42.11 | C |
| 209 | Fergus Wiseman | Warrington RR | 42.11 | C | |
| 210 | Liaqat Ali | M40 | U/A | 42.13 | C |
| 211 | Malcolm McColl | M55 | Deestriders | 42.15 | |
| 212 | Andy Smith | M40 | Helsby RC | 42.15 | C |
| 213 | Colin Potts | Liverpool RC | 42.20 | ||
| 214 | Sarah Charnock | F | United Utilities | 42.20 | |
| 215 | Philip Dean | M40 | Red Rose RR | 42.25 | |
| 216 | Ronnie Jones | M65 | Wirral AC | 42.27 | C |
| 217 | Neil Armitage | Sale H Manch | 42.28 | ||
| 218 | Paul Thomson | M50 | Sale H Manch | 42.29 | |
| 219 | Denise Wakefield | F45 | Horwich RMI | 42.33 | |
| 220 | Kevin Hallinan | M40 | Stockport H | 42.36 | |
| 221 | Keith Hatton | M40 | Liverpool H | 42.36 | |
| 222 | Ian Mitchell | U/A | 42.38 | ||
| 223 | Steve Pemberton | M45 | Penny Lane Str. | 42.38 | |
| 224 | Louise Raines | F35 | Preston Tri | 42.39 | |
| 225 | Steve Owen | M40 | U/A | 42.41 | |
| 226 | Andy Gaskell | U/A | 42.41 | ||
| 227 | Michael Hughes | Pensby RR | 42.44 | ||
| 228 | Chris Maxfield | Wilmslow | 42.45 | ||
| 229 | Ian Close | M45 | North Fylde | 42.45 | |
| 230 | Sheila Waite | F35 | Saddleworth | 42.45 | |
| 231 | Peter Butler | M45 | Liverpool RC | 42.48 | |
| 232 | Barry Chambers | M50 | Vale Royal | 42.51 | C |
| 233 | Michael Dunne | M50 | Sale H Manch | 42.52 | |
| 234 | James Marshall | U/A | 42.54 | ||
| 235 | Andy Ault | Vale Royal | 42.54 | C | |
| 236 | Helen Armitage | F | Sale H Manch | 42.54 | C |
| 237 | Stephen Felton | M45 | HSE C | 42.57 | |
| 238 | Penny Thorn | F | Vale Royal | 42.57 | C |
| 239 | Kate Ayres | F40 | Wilmslow | 43.00 | C |
| 240 | Robin Wignall | M55 | Altrincham DAC | 43.03 | |
| 241 | Paul Lewis | M40 | U/A | 43.05 | |
| 242 | Nicky Archer | FJ | Vale Royal | 43.05 | C |
| 243 | Zoe Strong | F | St Helens Sutton | 43.07 | |
| 244 | Mike Lisle | M45 | Mersey Tri | 43.12 | |
| 245 | Angharad Care | FJ | U/A | 43.15 | |
| 246 | Bruce Gordon | U/A | 43.15 | C | |
| 247 | James Russell | M50 | Warrington AC | 43.18 | C |
| 248 | Rebecca Susca | F | Hyde Village Str | 43.25 | |
| 249 | David Elliott | M55 | Oldham & Royton | 43.27 | |
| 250 | Paul Conlon | M40 | Garstang RC | 43.28 | |
| 251 | M. Hopkinson | M60 | Northern Vets | 43.31 | C |
| 252 | Paul Ayres | M45 | Wilmslow | 43.34 | C |
| 253 | Malcolm Godfrey | M50 | Pensby RR | 43.36 | |
| 254 | Mark Brockley | U/A | 43.37 | ||
| 255 | Simon Bottomley | U/A | 43.38 | ||
| 256 | John Bradshaw | M55 | Northern Vets | 43.39 | |
| 257 | Timothy Jarvis | M45 | Macclesfield | 43.39 | |
| 258 | Brian Beattie | M55 | U/A | 43.39 | C |
| 259 | Derek Howarth | M70 | Leigh H | 43.39 | |
| 260 | Stephen Reed | U/A | 43.40 | ||
| 261 | Mathew Simister | Warrington RR | 43.41 | C | |
| 262 | Sean McCann | M45 | Warrington RR | 43.42 | |
| 263 | Peter Smith | M45 | Littlewoods Leg | 43.44 | |
| 264 | Claire Hawkes | F40 | U/A | 43.44 | |
| 265 | Mary Doyle | F50 | Liverpool RC | 43.44 | |
| 266 | Louise Casey | F | St Helens Sutton | 43.45 | |
| 267 | Nicholas Morgan | U/A | 43.47 | ||
| 268 | John Delany | M55 | Stockport H | 43.49 | |
| 269 | Ashley Worthington | M40 | U/A | 43.51 | |
| 270 | Darren Wood | M40 | Boalloy | 43.51 | |
| 271 | Iain Watson | U/A | 43.52 | ||
| 272 | Gary Ashurst | M40 | Wigan Police Tri | 43.56 | |
| 273 | David Jackson | M40 | U/A | 43.59 | |
| 274 | Garry Armitage | Sale H Manch | 43.59 | C | |
| 275 | Richard Cayzer | U/A | 43.59 | ||
| 276 | Julie Cruse | F40 | North Fylde | 43.59 | |
| 277 | Eric Tasker | M50 | Skelmersdale | 44.00 | |
| 278 | Patricia Verhazza | F50 | U/A | 44.00 | |
| 279 | Les Fleetwood | M40 | Ellesmere Port | 44.00 | |
| 280 | Michael Done | U/A | 44.05 | C | |
| 281 | Samantha Thomas | F | Stockport H | 44.11 | C |
| 282 | Fraser Morton | U/A | 44.14 | ||
| 283 | McGarry | M50 | Winston Runners | 44.17 | |
| 284 | Dave Wood | M40 | Manchester H | 44.22 | C |
| 285 | Michael Mason | Hyde Village Str | 44.23 | ||
| 286 | Jon Falkner | M40 | U/A | 44.25 | |
| 287 | Martin Howard | U/A | 44.29 | ||
| 288 | Helen Fowles | F | Vale Royal | 44.30 | |
| 289 | Alan Graham | M45 | U/A | 44.32 | |
| 290 | Phil McCann | M45 | U/A | 44.34 | |
| 291 | Larry Crawley | M55 | Warrington RR | 44.37 | |
| 292 | Glyn Fry | M40 | U/A | 44.40 | |
| 293 | Ian Mackinder | Worsley H | 44.40 | ||
| 294 | Liz Thornton | F40 | Liverpool RC | 44.41 | |
| 295 | Mike Evans | M50 | U/A | 44.44 | |
| 296 | Malcolm Whitehead | M55 | Horwich RMI | 44.46 | |
| 297 | Richard McCalmont | Belle Vue Racers | 44.47 | C | |
| 298 | Lawrence Woodley | M65 | Tattenhall R | 44.50 | C |
| 299 | Lisa Armitage | F | Sale H Manch | 44.53 | C |
| 300 | Kirsty Wright | F | U/A | 44.55 | |
| 301 | Howard Barlow | M45 | BlackpoolFylde | 44.58 | |
| 302 | Philip Martin | M50 | Glossopdale | 45.02 | |
| 303 | Jackie Cordingley | F40 | Sale H Manch | 45.04 | |
| 304 | Manfied Keune | M45 | U/A | 45.05 | |
| 305 | Peter Watson | M60 | Wilmslow | 45.05 | C |
| 306 | Graham Pidgeon | M40 | U/A | 45.10 | |
| 307 | Ailsa Pearson | F35 | U/A | 45.12 | |
| 308 | Alison Titterington | F45 | North Fylde | 45.18 | |
| 309 | Norman Gibson | M45 | U/A | 45.18 | |
| 310 | Andrew Stone | U/A | 45.20 | ||
| 311 | David Fletcher | M45 | U/A | 45.20 | |
| 312 | Paul Carter | Wesham RR | 45.22 | ||
| 313 | James Lewis | U/A | 45.25 | ||
| 314 | Stephen Dippnall | MJ | U/A | 45.25 | |
| 315 | Zena Harrop | F | Hyde Village Str | 45.32 | |
| 316 | Peter O'Hare | M45 | Hyde Village Str | 45.32 | |
| 317 | Tommy Broderick | M60 | Middleton H | 45.32 | |
| 318 | Al Mansley | M65 | Pensby RR | 45.38 | |
| 319 | Andrew Nightingale | Wigan Phoenix | 45.40 | ||
| 320 | Bryan Clark | M55 | N.S.R.R.A. | 45.42 | |
| 321 | Andrew Bathe | M40 | U/A | 45.42 | C |
| 322 | Aalan Taylor | Wesham RR | 45.45 | ||
| 323 | Simon Booth | M40 | U/A | 45.49 | |
| 324 | Barry Stuart-Cole | M55 | Winston Runners | 45.49 | |
| 325 | Mark Wood | U/A | 45.55 | ||
| 326 | Richard Benson | U/A | 45.55 | ||
| 327 | Scott Dougall | U/A | 45.57 | ||
| 328 | Sarah Hardy | F | U/A | 45.57 | C |
| 329 | Richard Hammond | U/A | 45.58 | C | |
| 330 | Tony Brady | M55 | Manchester H | 45.58 | |
| 331 | Deborah Bamford | F | U/A | 46.02 | |
| 332 | John Heath | U/A | 46.02 | ||
| 333 | Mark Armstrong | Swinton RC | 46.05 | C | |
| 334 | Keith Mitchell | U/A | 46.07 | ||
| 335 | Graham Marshall | U/A | 46.07 | ||
| 336 | Phillip Dale | M40 | Boalloy | 46.07 | C |
| 337 | John Harrison | M50 | U/A | 46.08 | |
| 338 | David Hall | M40 | Middleton H | 46.10 | |
| 339 | Joseph Rimmer | M50 | Warrington RR | 46.10 | C |
| 340 | Karl Bowles | U/A | 46.13 | ||
| 341 | Fred Dippnall | M55 | U/A | 46.14 | |
| 342 | John Riley | M60 | U/A | 46.14 | |
| 343 | Barry Hodson | M55 | Barton AC | 46.16 | |
| 344 | Christophe Done | U/A | 46.20 | C | |
| 345 | Neil Bamber | U/A | 46.22 | ||
| 346 | Roy Pownall | M50 | Wilmslow | 46.23 | C |
| 347 | Paul Maybury | U/A | 46.23 | ||
| 348 | Steve Collier | M40 | U/A | 46.24 | |
| 349 | David Wild | U/A | 46.26 | C | |
| 350 | Gill Keeble | F45 | Altrincham DAC | 46.28 | |
| 351 | Gillian Cullen | F45 | Warrington AC | 46.28 | C |
| 352 | Brian Todd | M45 | U/A | 46.28 | |
| 353 | Carol Godfrey | F | South Cheshire H | 46.35 | |
| 354 | Ted Smith | U/A | 46.36 | ||
| 355 | Trevor Willoughby | M45 | Lytham St Annes | 46.39 | |
| 356 | Vanessa Griffiths | F35 | U/A | 46.39 | C |
| 357 | Kevin Brindle | U/A | 46.39 | ||
| 358 | Karl Wanstall | U/A | 46.40 | C | |
| 359 | Trevor Bradshaw | HSE C | 46.45 | ||
| 360 | Andrew Godfrey | M40 | South Cheshire H | 46.46 | |
| 361 | Terry Doyle | M55 | Liverpool RC | 46.48 | |
| 362 | Fiona McGrath | F | Warrington AC | 46.50 | C |
| 363 | Joseph Harker | M60 | Durham C | 46.50 | |
| 364 | Frank Gribbin | M55 | Liverpool RC | 46.53 | |
| 365 | Mark Povey | West Cheshire AC | 46.55 | ||
| 366 | George Ingham | M45 | Liverpool RC | 46.57 | |
| 367 | Philip Goodstone | U/A | 46.58 | ||
| 368 | Cecilia Fitzsimons | F55 | St Helens Sutton | 46.58 | |
| 369 | Joe Foy | M45 | U/A | 46.59 | |
| 370 | Thomas Whiting | M50 | U/A | 47.02 | |
| 371 | David Newell | M45 | Sale H Manch | 47.03 | |
| 372 | Howard Henshaw | M60 | BlackpoolFylde | 47.05 | |
| 373 | Stephen Smith | U/A | 47.10 | ||
| 374 | Adrian Bradshaw | Stockport H | 47.10 | ||
| 375 | Paul Taylor | M45 | Oldham & Royton | 47.13 | |
| 376 | Chris Hancox | M40 | U/A | 47.14 | |
| 377 | Mark Smith | Warrington AC | 47.17 | C | |
| 378 | Martyn Bowen | U/A | 47.20 | ||
| 379 | Edmond Woods | M45 | U/A | 47.22 | |
| 380 | Elizabeth Turner | F35 | U/A | 47.22 | |
| 381 | Jerry Stevens | M45 | U/A | 47.24 | |
| 382 | Carol Robson | F35 | U/A | 47.26 | |
| 383 | Gordon Adam | M40 | U/A | 47.28 | |
| 384 | Mark Rogers | U/A | 47.29 | ||
| 385 | Kathryn Borrell | F | Hyde Village Str | 47.30 | |
| 386 | Stephen Cook | M45 | Winston Runners | 47.32 | |
| 387 | David Bradshaw | M50 | St Helens Sutton | 47.33 | |
| 388 | Louise Gilchrist | F65 | Middleton H | 47.34 | |
| 389 | Jon Willis | U/A | 47.34 | ||
| 390 | Colin Everest | M40 | U/A | 47.35 | |
| 391 | Margaret Williams | F45 | Northern Vets | 47.36 | |
| 392 | Nefyn Williams | M50 | Northern Vets | 47.36 | |
| 393 | Adam Willoughby | MJ | U/A | 47.36 | |
| 394 | Robert Baker | U/A | 47.37 | ||
| 395 | Kate Dyke | F | U/A | 47.37 | |
| 396 | Mike Couzens | U/A | 47.37 | ||
| 397 | Catherine Broadbent | F35 | U/A | 47.37 | |
| 398 | Andy Heaps | U/A | 47.38 | ||
| 399 | Sam Hardman | M55 | Winston Runners | 47.38 | |
| 400 | Christophe Lee | U/A | 47.45 | ||
| 401 | Jackie Carrington | F | David Lloyd | 47.46 | C |
| 402 | Rosemary Price | F50 | Deestriders | 47.46 | |
| 403 | Terry Robson | M60 | Stockport H | 47.51 | C |
| 404 | Bill Monaghan | M50 | Warrington RR | 47.57 | C |
| 405 | James Naylor | M40 | U/A | 47.57 | |
| 406 | Il Mackinder | M55 | Worsley H | 47.59 | |
| 407 | Michael Bayliss | M50 | U/A | 47.59 | C |
| 408 | Mark Greenwood | U/A | 47.59 | ||
| 409 | Stephen Whalley | M40 | U/A | 48.03 | |
| 410 | Mark Jones | U/A | 48.08 | ||
| 411 | Karen Pate | F | U/A | 48.12 | |
| 412 | John Ward | M50 | U/A | 48.14 | |
| 413 | Michael Horton | M55 | Boalloy | 48.17 | |
| 414 | Bernard Brown | U/A | 48.17 | ||
| 415 | Hugh McKenna | M50 | Manchester Tri | 48.17 | |
| 416 | Kevin O'Brien | M60 | Clayton-le-Moors | 48.18 | |
| 417 | Claire Newing | F | Sutton AC | 48.19 | C |
| 418 | Justine Reston | F | HSE C | 48.19 | |
| 419 | Lee Birchall | U/A | 48.20 | C | |
| 420 | Neil Stubbs | M40 | U/A | 48.20 | |
| 421 | Mark Fallows | U/A | 48.22 | ||
| 422 | Steve Hill | U/A | 48.27 | ||
| 423 | Frank Wilson | M65 | Marconi H | 48.36 | |
| 424 | Martin Costello | Mersey FB | 48.39 | C | |
| 425 | Malcolm Henderson | M45 | U/A | 48.40 | |
| 426 | John Mooney | M45 | U/A | 48.40 | C |
| 427 | Glen Slaymaker | U/A | 48.40 | ||
| 428 | Lee Draycott | U/A | 48.45 | ||
| 429 | Roderick Johnstone | U/A | 48.48 | ||
| 430 | Gordon Reeve | M45 | Village RR | 48.51 | |
| 431 | Mark Vernon | U/A | 48.52 | ||
| 432 | Barbara Benton | F40 | U/A | 48.53 | |
| 433 | Danny Williams | Village RR | 48.59 | C | |
| 434 | Cameron Morton | U/A | 49.03 | ||
| 435 | Michael Roberts | U/A | 49.08 | C | |
| 436 | Vincent Scriven | M55 | U/A | 49.10 | |
| 437 | Alan Buckley | M50 | Middleton H | 49.11 | |
| 438 | Heather Mitchell | F50 | West Yorks Pol | 49.12 | |
| 439 | John Morrison | M50 | U/A | 49.13 | |
| 440 | Will Pike | Liverpool RC | 49.17 | ||
| 441 | Daniel Winch | U/A | 49.17 | ||
| 442 | Mark Tyldesley | U/A | 49.18 | C | |
| 443 | Gary Fleet | U/A | 49.19 | ||
| 444 | Alison Lysons | F35 | Warrington RR | 49.22 | C |
| 445 | Michael Lysons | Warrington RR | 49.22 | C | |
| 446 | Mike Anderson | U/A | 49.22 | ||
| 447 | Christine Jackson | F40 | U/A | 49.24 | |
| 448 | Julie Aubrey-Willi | F | U/A | 49.24 | |
| 449 | Alan Baggaley | M55 | U/A | 49.30 | |
| 450 | Jennifer Harrison | F40 | U/A | 49.30 | |
| 451 | Donna Pannett | F | U/A | 49.31 | C |
| 452 | Stephen Gill | U/A | 49.31 | C | |
| 453 | Anne Fortune | F50 | Northern Vets | 49.37 | C |
| 454 | Philip Murray | M60 | Penny Lane Str. | 49.37 | C |
| 455 | Jackie Knight | F55 | U/A | 49.37 | |
| 456 | Alan Debenham | M55 | U/A | 49.40 | |
| 457 | Graham Boyd | M45 | U/A | 49.42 | |
| 458 | William Thompson | M40 | U/A | 49.42 | |
| 459 | Kate Pearson | F | U/A | 49.43 | |
| 460 | Christophe McGinnity | M45 | U/A | 49.45 | |
| 461 | Ros Mann | F45 | Stockport H | 49.46 | |
