Yorkshire & Northern Veterans Cross Country Championships.
Women & Men O/50+
Sunday 17th March 2002
(Suffices : Y=Yorkshire Vets, N=Northern Vets, y=Yorkshire team, n=northern team.)
| 1 | Brian Hilton | M50/1 | Leeds City AC | 36.46 | | N | Y | y
|
| 2 | Peter Pickwell | M50/2 | Altrincham AC | 37.05 | | N | | n
|
| 3 | John Kerr | M50/3 | Steel City Str | 37.21 | | N | Y | y
|
| 4 | Paul Keen | M50/4 | Hallamshire H | 37.48 | | N | Y | y
|
| 5 | Keith Williams | M50/5 | Rotherham H | 38.18 | | | Y | y
|
| 6 | Malcolm Palfreyman | M55/1 | Rotherham H | 38.22 | | | Y | y
|
| 7 | Neil Robinson | M55/2 | Bingley H | 38.26 | | N | Y | y
|
| 8 | Les Haynes | M55/3 | Bingley H | 38.33 | | N | Y | y
|
| 9 | Ian Mitchell | M50/6 | Longwood H | 38.47 | | N | Y | y
|
| 10 | Kevin O'Hara | M55/4 | Leeds City AC | 38.59 | | N | Y | y
|
| 11 | Bob Toogood | M60/1 | Hallamshire H | 39.09 | | N | Y | y
|
| 12 | Jeff Norman | M55/5 | Altrincham AC | 39.32 | | N | | n
|
| 13 | Mike Smith | M55/6 | Bingley H | 39.39 | | N | Y | y
|
| 14 | Fred Gibbs | M60/2 | Bingley H | 39.43 | | N | Y | y
|
| 15 | Gerry Spencer | M50/7 | Rotherham H | 39.52 | | | Y | y
|
| 16 | Bob Pringle | M50/8 | Steel City Str | 40.00 | | | Y | y
|
| 17 | Gerry Bell | M50/9 | Bingley H | 40.08 | | N | Y | y
|
| 18 | Dave Telford | M50/10 | Altrincham AC | 40.09 | | N | | n
|
| 19 | Andrea Dennison | F35/1 | Bradford Airedle | 40.10 | | N | Y | y
|
| 20 | Pete Wakefield | M50/11 | Steel City Str | 40.17 | | | Y | y
|
| 21 | Roger Parker | M50/12 | Leeds City AC | 40.19 | | N | Y | y
|
| 22 | Peter Shaw | M50/13 | Altrincham AC | 40.22 | | N | | n
|
| 23 | Brian Pickersgill | M55/7 | Longwood H | 40.27 | | N | Y | y
|
| 24 | Ann Kirtley | F35/2 | Hallamshire H | 40.38 | | | Y | y
|
| 25 | Mansel Pope | M50/14 | Altrincham AC | 40.46 | | N | | n
|
| 26 | Steve James | M60/3 | Southport W'loo | 41.02 | | N | | n
|
| 27 | Frank Reddington | M50/15 | Spenborough AC | 41.04 | | | Y | y
|
| 28 | Trevor Carson | M50/16 | East Cheshire H | 41.10 | | N | | n
|
| 29 | Derek Price | M50/17 | Wakefield H | 41.17 | | | Y | y
|
| 30 | Paul Reynard | M60/4 | Horsforth Fell | 41.19 | | | Y | y
|
| 31 | Brian Harvey | M55/8 | Rotherham H | 41.25 | | | Y | y
|
| 32 | Peter Wilkinson | M50/18 | Skipton AC | 41.27 | | N | | n
|
| 33 | Dennis Hayes | M65/1 | Keswick AC | 41.33 | | N | | n
|
| 34 | Bob Dover | M55/9 | Bingley H | 41.41 | | | Y | y
|
| 35 | Pauline Atkinson | F35/3 | Macclesfield H | 41.45 | | N | | n
|
| 36 | John Curry | M50/19 | Scunthorpe AC | 41.58 | | N | | n
|
| 37 | Richard Hardcastle | M55/10 | Longwood H | 42.03 | | | Y | y
|
| 38 | Dave Bennett | M50/20 | Barnsley AC | 42.06 | | | Y | y
|
| 39 | John Chisholm | M50/21 | Barnsley AC | 42.11 | | | Y | y
|
| 40 | Michael Barnes | M60/5 | Bolton H | 42.18 | | N | | n
|
| 41 | Ken Burgess | M55/11 | Altrincham AC | 42.28 | | N | | n
|
| 42 | Jeff Pierson | M50/22 | Holmfirth H | 42.33 | | | Y | y
|
| 43 | Alan Barlow | M55/12 | Altrincham AC | 42.35 | | N | | n
|
| 44 | Katherine Harvey | F40/1 | Altrincham AC | 42.44 | | N | | n
|
| 45 | Keith Pailing | M50/23 | Rothwell H | 42.50 | | | Y | y
|
| 46 | Alistair Davey | M50/24 | Horsforth H | 43.01 | | | Y | y
|
| 47 | William Wade | M60/6 | Holmfirth H | 43.06 | | N | Y | y
|
| 48 | Bob Jackson | M50/25 | Valley Striders | 43.15 | | | Y | y
|
| 49 | L Westlake | F40/2 | Barnsley AC | 43.17 | | | Y | y
|
| 50 | John Bobczuk | M50/26 | City of Hull AC | 43.21 | | | Y | y
|
| 51 | Philippa Leach | F35/4 | Hallamshire H | 43.22 | | | Y | y
|
| 52 | Alan Healey | M55/13 | Bury AC | 43.28 | | N | | n
|
| 53 | Bridget Coomber | F35/5 | Denby Dale Tr | 43.30 | | | Y | y
|
| 54 | Val Battye | F45/1 | Longwood H | 43.33 | | | Y | y
|
| 55 | Alan Fielding | M50/27 | Bolton H | 43.34 | | N | | n
|
| 56 | Lesley Robertson | F45/2 | Denby Dale Tr | 43.37 | | | Y | y
|
| 57 | Alison Hartopp | F35/6 | Warrington AC | 43.37 | | N | | n
|
| 58 | Keith Horne | M55/14 | Leeds City AC | 43.41 | | N | Y | y
|
| 59 | Neil Goldsmith | M50/28 | Altrincham AC | 43.46 | | N | | n
|
| 60 | Jim Rust | M50/29 | Maltby RC | 43.53 | | | Y | y
|
| 61 | Jeanette Wilson | F35/7 | East Hull H | 44.10 | | | Y | y
|
| 62 | Derek Walton | M55/15 | Altrincham AC | 44.16 | | N | | n
|
| 63 | Caroline Boyd | F45/3 | Maltby RC | 44.23 | | | Y | y
|
| 64 | Geoff Webster | M55/16 | Valley Striders | 44.33 | | | Y | y
|
| 65 | Malcolm Sizer | M55/17 | Holmfirth H | 44.36 | | | Y | y
|
| 66 | Russ Pike | M55/18 | Leeds City AC | 44.36 | | N | Y | y
|
| 67 | Brian Lowndes | M50/30 | Maltby RC | 44.40 | | | Y | y
|
| 68 | Janet Hindley | F35/8 | Rotherham H | 44.41 | | N | Y | y
|
| 69 | Carol Wolstenholme | F55/1 | Hallamshire H | 44.42 | | N | Y | y
|
| 70 | Marie Hart | F40/3 | Horsforth H | 44.44 | | | Y | y
|
| 71 | Alan Wikeley | M55/19 | Thirsk & Sowerby | 44.45 | | | Y | y
|
| 72 | Keith Binney | M50/31 | Barnsley AC | 44.52 | | | Y | y
|
| 73 | David Bradshaw | M50/32 | St Helens Sutton | 44.53 | | N | | n
|
| 74 | Ernie Huck | M55/20 | Thirsk & Sowerby | 44.54 | | | Y | y
|
| 75 | George Garner | M65/2 | Newcastle Staffs | 44.58 | | N | | n
|
| 76 | Stephen Coveney | M50/33 | City of Hull AC | 45.06 | | | Y | y
|
| 77 | Alan Stainer | M50/34 | Wakefield H | 45.13 | | | Y | y
|
| 78 | Roger Bradley | M55/21 | Holmfirth H | 45.16 | | | Y | y
|
| 79 | Kathy Kaiser | F50/1 | Valley Striders | 45.26 | | | Y | y
|
| 80 | Tony Sharpe | M50/35 | Denby Dale Tr | 45.34 | | | Y | y
|
| 81 | Tim Cock | M60/7 | Holmfirth H | 45.41 | | N | Y | y
|
| 82 | David Barras | M50/36 | Leeds City AC | 45.53 | | N | Y | y
|
| 83 | John Dwyer | M55/22 | Altrincham AC | 46.13 | | N | | n
|
| 84 | George Lawson | M60/8 | Manchester H | 46.16 | | N | | n
|
| 85 | Bill Atkinson | M65/3 | Northern Vets | 46.33 | | N | | n
|
| 86 | Jim Towers | M50/37 | Nidd Valley RR | 46.41 | | | Y | y
|
| 87 | Lucy Hicky | F40/4 | Altrincham AC | 46.43 | | N | | n
|
| 88 | Mick Thompson | M60/9 | Bingley H | 46.47 | | | Y | y
|
| 89 | Derrick Pickering | M65/4 | East Hull H | 46.57 | | N | Y | y
|
| 90 | Kenneth Mayor | M55/23 | Bolton H | 47.09 | | N | | n
|
| 91 | Sharon Burton | F40/5 | Rotherham H | 47.16 | | N | Y | y
|
| 92 | Audrey Foster | F50/2 | Horwich RMI | 47.19 | | N | | n
|
| 93 | Rod Scholes | M55/24 | Barnsley AC | 47.25 | | N | Y | y
|
| 94 | Serena Blackburn | F35/9 | Horsforth H | 47.32 | | | Y | y
|
| 95 | M Barker | M60/10 | Barnsley AC | 47.38 | | | Y | y
|
| 96 | Christine Shouksmith | F40/6 | Knavesmire H | 47.39 | | | Y | y
|
| 97 | Jane Weston | F40/7 | Northern Vets | 47.43 | | N | | n
|
| 98 | Julia Johnson | F35/10 | Holmfirth H | 47.52 | | | Y | y
|
| 99 | George Russell | M50/38 | Denby Dale Tr | 47.53 | | | Y | y
|
| 100 | M Harrison | F45/4 | Barnsley AC | 48.24 | | | Y | y
|
| 101 | Julia Hustwit | F35/11 | Horsforth H | 48.34 | | | Y | y
|
| 102 | Paula Fisher | F40/8 | Rotherham H | 48.43 | | N | Y | y
|
| 103 | John Paterson | M60/11 | Altrincham AC | 48.45 | | N | | n
|
| 104 | Peter Taylor | M55/25 | City of Hull AC | 48.53 | | | Y | y
|
| 105 | Karen Osborne | F45/5 | Maltby RC | 48.59 | | | Y | y
|
| 106 | Cecilia Fitzsimmons | F50/3 | St Helens Sutton | 49.07 | | N | | n
|
| 107 | Dave Anderson | M60/12 | Bingley H | 49.10 | | | Y | y
|
| 108 | Brian Court | M65/5 | Bolton H | 49.11 | | N | | n
|
| 109 | Michale Lamb | M60/13 | West Cheshire | 49.25 | | N | | n
|
| 110 | Sylvia Watson | F50/4 | Valley Striders | 49.38 | | | Y | y
|
| 111 | Beverley Hodgson | F45/6 | Knavesmire H | 49.40 | | | Y | y
|
| 112 | Bob Wilkes | M60/14 | Valley Striders | 49.43 | | | Y | y
|
| 113 | Derek Howarth | M70/1 | Leigh Harriers | 49.50 | | N | | n
|
| 114 | Jackie Graham | F40/9 | Holmfirth H | 49.57 | | | Y | y
|
| 115 | David Hodgson | M70/2 | Horsforth Fell | 49.58 | | | Y | y
|
| 116 | Kenneth Black | M55/26 | Spectrum Strider | 50.00 | | N | | n
|
| 117 | Steve Robinson | M50/39 | Denby Dale Tr | 50.02 | | | Y | y
|
| 118 | Jeanette Pierson | F45/7 | Holmfirth H | 50.16 | | | Y | y
|
| 119 | Christine Mullarkey | F50/5 | Rotherham H | 50.33 | | N | Y | y
|
| 120 | John Johnson | M70/3 | St Theresas | 50.43 | | N | Y | y
|
| 121 | Peter Dibb | M65/6 | Longwood H | 51.30 | | | Y | y
|
| 122 | Ken Clarke | M65/7 | Northern Vets | 51.40 | | N | | n
|
| 123 | Susan Pickersgill | F40/10 | Longwood H | 51.42 | | N | Y | y
|
| 124 | Ken Barton | M50/40 | Ackworth RR | 51.50 | | | Y | y
|
| 125 | Eileen Carson | F55/2 | East Cheshire H | 51.56 | | N | | n
|
| 126 | David Lister | M55/27 | City of Hull AC | 52.45 | | | Y | y
|
| 127 | John Irwin | M55/28 | St Helens Sutton | 53.13 | | N | | n
|
| 128 | Sue Melrose | F35/12 | Hallamshire H | 53.30 | | | Y | y
|
| 129 | Cathy Moores | F45/8 | Nidd Valley RR | 54.00 | | | Y | y
|
| 130 | Eric Chambers | M65/8 | East Hull H | 54.04 | | | Y | y
|
| 131 | Peter Collinson | M65/9 | East Hull H | 54.25 | | | Y | y
|
| 132 | Liza Butler | F35/13 | Nidd Valley RR | 54.26 | | | Y | y
|
| 133 | Pete Andrews | M50/41 | Denby Dale Tr | 54.49 | | | Y | y
|
| 134 | Terry Kelly | M70/4 | Fearnville RC | 54.51 | | | Y | y
|
| 135 | Hetta Morath | F60/1 | Abbey Runners | 54.59 | | N | Y | y
|
| 136 | Jennifer Adams | F50/6 | Northern Vets | 55.16 | | N | | n
|
| 137 | Claire Whitwam | F35/14 | Holmfirth H | 56.00 | | | Y | y
|
| 138 | John Bell | M60/15 | Ackworth RR | 56.32 | | | Y | y
|
| 139 | Derek Wilcock | M60/16 | Sale H | 58.25 | | N | | n
|
| 140 | Colin Morath | M65/10 | Abbey Runners | 58.47 | | | Y | y
|
| 141 | Janet Holmes | F45/9 | St Helens Sutton | 59.08 | | N | | n
|
| 142 | Don Tilstone | M65/11 | Newcastle Staffs | 59.32 | | N | | n
|
| 143 | Arthur Walsham | M70/5 | Salford H | 60.10 | | N | | n
|
| 144 | Pauline Picton | F45/10 | St Helens Sutton | 60.12 | | N | | n
|
| 145 | Catherine Ladd | F40/11 | Abbey Runners | 60.40 | | | Y | y
|
| 146 | Hilary Wharum | F60/2 | Horsforth H | 61.22 | | | Y | y
|
| 147 | Brian Boothrotd | M70/6 | Longwood H | 62.06 | | | Y | y
|
| 148 | Fiona Carmichael | F40/12 | Abbey Runners | 62.17 | | | Y | y
|
| 149 | Lyn Eden | F55/3 | Nidd Valley RR | 63.57 | | | Y | y
|
| 150 | Marlene Wood | F65/1 | Ackworth RR | 66.50 | | N | Y | y
|
| 151 | Dennis Kitchen | M80/1 | Hallamshire H | 73.50 | | N | | n
|
Yorkshire team results
M50-59
| 1 | Rotherham H | 4 | 5 | 11 | = 20
|
| 2 | Bingley H | 6 | 7 | 10 | = 23
|
| 3 | Leeds City AC | 1 | 9 | 15 | = 25
|
| 4 | Steel City Str | 2 | 12 | 14 | = 28
|
| 5 | Longwood H | 8 | 16 | 21 | = 45
|
| 6 | Barnsley AC | 22 | 23 | 36 | = 81
|
M50-59
| 1 | Rotherham H | 4 | 5 | 11 | = 20
|
| 2 | Bingley H | 6 | 7 | 10 | = 23
|
| 3 | Leeds City AC | 1 | 9 | 15 | = 25
|
| 4 | Steel City Str | 2 | 12 | 14 | = 28
|
| 5 | Longwood H | 8 | 16 | 21 | = 45
|
| 6 | Barnsley AC | 22 | 23 | 36 | = 81
|
M60-69
| 1 | Bingley H | 2 | 6 | 9 | = 17
|
| 2 | East Hull H | 7 | 12 | 13 | = 32
|
All Women
| 1 | Hallamshire H | 2 | 4 | 11 | = 17
|
| 2 | Rotherham H | 10 | 14 | 20 | = 44
|
| 3 | Horsforth H | 12 | 15 | 19 | = 48
|
| 4 | Holmfirth H | 17 | 24 | 25 | = 66
|
| 5 | Nidd Valley RR | 29 | 30 | 36 | = 95
|
| 6 | Abbey Runners | 31 | 33 | 35 | = 99
|
Northern Vets team results
M50-54
| 1 | Altrincham AC | 2 | 7 | 9 | 10 | = 28
|
| 2 | Bolton H | 14 | 15 | 18 | 19 | = 66
|
M55-59
No complete teams finished in other men's age groups
All women
| 1 | Rotherham H | 5 | 8 | 11 | = 24
|
| 2 | St Helens Sutton | 12 | 18 | 19 | = 49
|
Inter Area team results
M50-54
| 1 | Yorkshire Vets | 1 | 3 | 4 | = 8
|
| 2 | Northern Vets | 2 | 10 | 13 | = 25
|
M55-50
| 1 | Yorkshire Vets | 1 | 2 | 3 | = 6
|
| 2 | Northern Vets | 5 | 11 | 12 | = 28
|
M60+
| 1 | Yorkshire Vets | 1 | 2 | 4 | = 7
|
| 2 | Northern Vets | 3 | 5 | 16 | = 14
|
All Women
| 1 | Yorkshire Vets | 1 | 2 | 5 | 6 | = 14
|
| 2 | Northern Vets | 3 | 4 | 10 | 17 | = 34
|
Results copyright Ian Thomas 2002