Yorkshire & Northern Veterans Cross Country Championships.
Men O/40 & O/45
Sunday 17th March 2002
(Suffices : Y=Yorkshire Vets, N=Northern Vets, y=Yorkshire team, n=northern team.)
| 1 | Bob Atkinson | M40/1 | Barrow & Furness | 33.51 | | N | | n
|
| 2 | David Hinchcliffe | M40/2 | Longwood H | 33.56 | | | Y | y
|
| 3 | Martin Farran | M40/3 | Leeds City AC | 34.03 | | N | Y | y
|
| 4 | Steve Robinson | M40/4 | Bingley H | 34.40 | | | Y | y
|
| 5 | D Brooksbank | M40/5 | Barnsley AC | 35.15 | | | Y | y
|
| 6 | Paul Briscoe | M40/6 | Valley Striders | 35.32 | | | Y | y
|
| 7 | Steve Rennie | M45/1 | Kingston u Hull | 35.41 | | | Y | y
|
| 8 | Lance Kirew | M40/7 | East Hull H | 35.44 | | | Y | y
|
| 9 | Peter Mirlees | M40/8 | Rotherham H | 35.49 | | N | Y | y
|
| 10 | Alex Rowe | M40/9 | Wesham RR | 35.52 | | N | | n
|
| 11 | Peter Willacy | M40/10 | Barrow & Furness | 35.54 | | N | | n
|
| 12 | Andy Normandale | M45/2 | Nestle Rowntrees | 35.56 | | | Y | y
|
| 13 | Ian Grewar | M40/11 | East Hull H | 35.59 | | | Y | y
|
| 14 | Les Brookman | M40/12 | Warrington AC | 36.02 | | N | | n
|
| 15 | Mike Girvan | M45/3 | Warrington AC | 36.17 | | N | | n
|
| 16 | Paul Young | M40/13 | Hallamshire H | 36.19 | | N | Y | y
|
| 17 | Geoff Rawlinson | M40/14 | Warrington AC | 36.23 | | N | | n
|
| 18 | John Cordingley | M40/15 | Bingley H | 36.31 | | | Y | y
|
| 19 | Nigel Monaghan | M40/16 | Horsforth H | 36.49 | | | Y | y
|
| 20 | Cary Gray | M40/17 | Bingley H | 36.55 | | | Y | y
|
| 21 | Nigel Kent | M45/4 | City Sheffield | 37.00 | | | Y | y
|
| 22 | S Winslow | M40/18 | Barnsley AC | 37.02 | | | Y | y
|
| 23 | David Nuttall | M40/19 | City Sheffield | 37.05 | | | Y | y
|
| 24 | Paul Stevenson | M40/20 | Pudsey & Bramley | 37.07 | | | Y | y
|
| 25 | Rob Burn | M45/5 | Thirsk & Sowerby | 37.10 | | N | Y | y
|
| 26 | Gary Coulam | M40/21 | Cleethorpes AC | 37.13 | | N | | n
|
| 27 | Peter Neal | M45/6 | Rotherham H | 37.38 | | N | Y | y
|
| 28 | Jim Abel | M40/22 | Kingston u Hull | 37.43 | | | Y | y
|
| 29 | Ian Walker | M40/23 | Wakefield H | 37.47 | | | Y | y
|
| 30 | D Darby | M45/7 | Barnsley AC | 37.54 | | | Y | y
|
| 31 | Ian Moore | M40/24 | Holmfirth H | 37.56 | | | Y | y
|
| 32 | Stuart Buchan | M40/25 | Kingston u Hull | 38.00 | | | Y | y
|
| 33 | Jerry Watson | M40/26 | Valley Striders | 38.05 | | | Y | y
|
| 34 | Ian Rowbotham | M40/27 | Harrogate H | 38.09 | | | Y | y
|
| 35 | Richard Griffiths | M45/8 | Holmfirth H | 38.36 | | | Y | y
|
| 36 | Jerry Barnes | M40/28 | Nestle Rowntrees | 38.49 | | | Y | y
|
| 37 | Graham Wilkinson | M45/9 | East Hull H | 38.52 | | | Y | y
|
| 38 | David Young | M40/29 | Horsforth H | 38.53 | | | Y | y
|
| 39 | Andrew Jameson | M40/30 | Hallamshire H | 38.56 | | | Y | y
|
| 40 | John Ewart | M45/10 | Holmfirth H | 39.05 | | | Y | y
|
| 41 | Steve Milson | M45/11 | Kingston u Hull | 39.13 | | | Y | y
|
| 42 | John Atkinson | M45/12 | Rotherham H | 39.18 | | | Y | y
|
| 43 | Gary Armitage | M45/13 | Longwood H | 39.20 | | N | | n
|
| 44 | Garry Avenell | M40/31 | East Hull H | 39.22 | | | Y | y
|
| 45 | David Helps | M45/14 | Leigh Harriers | 39.29 | | N | | n
|
| 46 | Petre Young | M45/15 | Wakefield H | 39.34 | | | Y | y
|
| 47 | Philip Roberts | M40/32 | Kimberworth S | 39.35 | | | Y | y
|
| 48 | Alan Chell | M45/16 | Rotherham H | 39.38 | | N | Y | y
|
| 49 | Andrew O'Connor | M40/33 | St Helens Sutton | 39.41 | | N | | n
|
| 50 | Jon Ireland | M45/17 | Kingston u Hull | 39.44 | | | Y | y
|
| 51 | Peter May | M40/34 | Horsforth H | 39.48 | | | Y | y
|
| 52 | John Spencer | M45/18 | Hallamshire H | 39.54 | | | Y | y
|
| 53 | K Nettleton | M40/35 | Barnsley AC | 39.58 | | | Y | y
|
| 54 | Steven Durdy | M40/36 | Maltby RC | 39.59 | | | Y | y
|
| 55 | Richard West | M45/19 | Wakefield H | 40.18 | | | Y | y
|
| 56 | Peter Bunker | M45/20 | Kimberworth S | 40.26 | | | Y | y
|
| 57 | Dennis Crossland | M45/21 | Steel City Str | 40.29 | | | Y | y
|
| 58 | Vic Riley | M45/22 | Steel City Str | 40.46 | | | Y | y
|
| 59 | John Lindley | M45/23 | Steel City Str | 40.48 | | | Y | y
|
| 60 | Steven Wilkinson | M45/24 | Wakefield H | 40.49 | | | Y | y
|
| 61 | Tony Ware | M40/37 | East Hull H | 40.54 | | | Y | y
|
| 62 | Lee Crow | M45/25 | Kimberworth S | 40.58 | | | Y | y
|
| 63 | Dave Birch | M45/26 | Steel City Str | 41.08 | | | Y | y
|
| 64 | Mike Quinn | M45/27 | City Sheffield | 41.09 | | | Y | y
|
| 65 | Brian Miller | M45/28 | Harrogate H | 41.11 | | | Y | y
|
| 66 | Mike Baggott | M45/29 | Kingston u Hull | 41.13 | | | Y | y
|
| 67 | Adrian Rushworth | M40/38 | Bingley H | 41.16 | | | Y | y
|
| 68 | Barry Greaves | M45/30 | Oldham & Royton | 41.24 | | N | | n
|
| 69 | Harry Dowdell | M40/39 | Nidd Valley RR | 41.26 | | | Y | y
|
| 70 | Patrick Rooney | M45/31 | Kimberworth S | 41.28 | | | Y | y
|
| 71 | Dick Facey | M45/32 | Holmfirth H | 41.33 | | | Y | y
|
| 72 | Drew Taylor | M40/40 | Valley Striders | 41.35 | | | Y | y
|
| 73 | Keith Singleton | M45/33 | Wakefield H | 41.53 | | | Y | y
|
| 74 | Stephen France | M40/41 | Kimberworth S | 42.00 | | | Y | y
|
| 75 | David Muckersie | M40/42 | Nestle Rowntrees | 42.23 | | | Y | y
|
| 76 | Steven Butler | M45/34 | Wakefield H | 42.34 | | | Y | y
|
| 77 | Tim Towler | M40/43 | Valley Striders | 42.45 | | | Y | y
|
| 78 | Paul Lewis | M40/44 | Nestle Rowntrees | 42.49 | | | Y | y
|
| 79 | Mike Pounder | M40/45 | Horsforth H | 42.57 | | | Y | y
|
| 80 | David Gibson | M45/35 | Wigginton AC | 43.36 | | | Y | y
|
| 81 | Steve Wood | M45/36 | Horsforth H | 44.29 | | | Y | y
|
| 82 | Mick Collinson | M45/37 | Denby Dale Tr | 45.03 | | | Y | y
|
| 83 | Malcolm Ellis | M45/38 | Holmfirth H | 45.34 | | | Y | y
|
| 84 | David Stockdale | M40/46 | Denby Dale Tr | 45.55 | | | Y | y
|
| 85 | Martyn Gaynor | M40/47 | Kimberworth S | 46.34 | | | Y | y
|
| 86 | Andrew Waters | M40/48 | Barnsley AC | 46.35 | | N | Y | y
|
| 87 | Ian Wilcock | M40/49 | Nestle Rowntrees | 47.52 | | | Y | y
|
| 88 | Ralph Barker | M45/39 | Denby Dale Tr | 48.47 | | | Y | y
|
| 89 | Kevin McManus | M45/40 | City of Hull AC | 49.00 | | | Y | y
|
| 90 | Dave Bancroft | M45/41 | Ackworth RR | 51.17 | | | Y | y
|
| 91 | David Maddox | M45/42 | Denby Dale Tr | 51.42 | | | Y | y
|
| 92 | Andrew Kirby | M45/43 | Denby Dale Tr | 52.12 | | | Y | y
|
| 93 | Alan Scholey | M45/44 | Ackworth RR | 52.59 | | | Y | y
|
| 94 | Kevin Dillon | M45/45 | Manchester H | 56.23 | | N | | n
|
| 95 | Eddy Osborne | M45/46 | Maltby RC | 61.36 | | | Y | y
|
| 96 | David Pickering | M45/47 | Bradford Airedle | 61.36 | | | Y | y
|
Yorkshire team results
M40-49
| 1 | East Hull H | 7 | 10 | 30 | 36 | = 83
|
| 2 | Kingston-u-Hull | 6 | 21 | 25 | 34 | = 86
|
| 3 | Barnsley AC | 4 | 16 | 23 | 43 | = 86
|
| 4 | Bingley H | 3 | 12 | 14 | 57 | = 86
|
| 5 | Rotherham H | 8 | 20 | 35 | 39 | = 102
|
| 6 | Holmfirth H | 24 | 28 | 33 | 60 | = 145
|
Northern team results
No complete teams finished in M40 or M45 age groups
Inter Area team results
M40-44
| 1 | Yorkshire Vets | 2 | 3 | 4 | 5 | = 14
|
| 2 | Northern Vets | 1 | 9 | 10 | 12 | = 32
|
M45-49
| 1 | Yorkshire Vets | 1 | 2 | 4 | 5 | = 12
|
| 2 | Northern Vets | 3 | 13 | 14 | 30 | = 60
|
Results copyright Ian Thomas 2002