| 1 | Stewy Bell | Chester L St AC | 38.17 | |
| 2 | Geoff Hall | U/A | 42.24 | |
| 3 | Jonathan Skidmore | Mandale AC | 42.47 | |
| 4 | Mervin Burn | Thirsk & Sowerby | 43.34 | |
| 5 | Chris Jeffries | Billingham Marsh | 43.46 | |
| 6 | Neil Scruton | M55 | Scarborough AC | 44.23 |
| 7 | Wayne Bramley | M40 | Quakers RC | 44.41 |
| 8 | Alasdair Thorpe | M40 | Thirsk & Sowerby | 45.46 |
| 9 | Stephen Elgey | M40 | Woodford | 45.51 |
| 10 | Sheila Allen | F40 | Houghton & Peter | 46.19 |
| 11 | Karl Edwards | M45 | Hartlepool BR | 46.29 |
| 12 | Alison Raw | F35 | Darlington H | 46.37 |
| 13 | Dawn Richardson | F | Quakers RC | 46.59 |
| 14 | Graham Park | Quakers RC | 47.22 | |
| 15 | Paul Alderson | Hartlepool BR | 47.23 | |
| 16 | Harry Blackwood | M45 | Hartlepool BR | 47.36 |
| 17 | Phil Wilde | Billingham Marsh | 47.40 | |
| 18 | Robert Addyman | U/A | 48.06 | |
| 19 | David Giblin | M40 | Quakers RC | 48.18 |
| 20 | Ged Hemblade | M40 | Nestle Rowntree | 48.32 |
| 21 | Peter Clark | Durham City H | 48.44 | |
| 22 | Danny Clapton | M45 | U/A | 48.59 |
| 23 | Nigel Green | New Marske H | 49.34 | |
| 24 | Matt Lewis | U/A | 49.38 | |
| 25 | Tony Oldham | U/A | 50.17 | |
| 26 | Edward Stubbs | M50 | Wigginton AC | 50.58 |
| 27 | Doug Scott | M50 | New Marske H | 51.06 |
| 28 | Francis Riley | M55 | U/A | 51.18 |
| 29 | Howard Sansom | British Library | 51.18 | |
| 30 | Dennis Conner | Ripon Runners | 51.22 | |
| 31 | David Reading | M60 | Scarborough AC | 51.24 |
| 32 | Craig Diamond | Billingham Marsh | 51.50 | |
| 33 | Stuart Edwards | M65 | New Marske H | 52.14 |
| 34 | Richard Sowerby | M45 | Woodford | 53.12 |
| 35 | Jim Conaghan | M65 | New Marske H | 53.15 |
| 36 | Michael Oliver | M50 | Billingham Marsh | 53.16 |
| 37 | Roy Young | M50 | Ackworth RR | 53.20 |
| 38 | Alice Gull | F40 | Bingley H | 53.25 |
| 39 | Alan Harman | M45 | U/A | 53.27 |
| 40 | Felicity Beedle | F | Hartlepool BR | 53.38 |
| 41 | Jes Smith | M45 | Quakers RC | 53.43 |
| 42 | Catherine Bacon | F | Wakefield DAC | 53.47 |
| 43 | Christine Lee | F60 | Gosforth H | 53.57 |
| 44 | Andrew Miles | M45 | U/A | 54.05 |
| 45 | Michael Richmond | Abbey R | 54.12 | |
| 46 | Larry Gannon | Quakers RC | 54.47 | |
| 47 | Geoffrey Lambourne | M60 | U/A | 55.25 |
| 48 | Gary Oldridge | U/A | 55.29 | |
| 49 | Andrew Bennet | M45 | Ackworth RR | 55.49 |
| 50 | Matthew Dodsworth | U/A | 56.11 | |
| 51 | Patrick Woods | M55 | New Marske H | 56.17 |
| 52 | Norman Walsh | M55 | Goole Viking Str | 56.47 |
| 53 | Andrew Dobson | M40 | U/A | 57.35 |
| 54 | Lynn Woods | F50 | New Marske H | 57.39 |
| 55 | Paul Dineen | M40 | U/A | 57.54 |
| 56 | Dennis Lawther | M50 | Saltwell H | 58.12 |
| 57 | Dorothy Bird | F40 | Hartlepool BR | 58.15 |
| 58 | Lorraine Allanby | F50 | New Marske H | 58.23 |
| 59 | Sara Riley | F35 | U/A | 58.45 |
| 60 | Martin Hogarth | M50 | New Marske H | 58.56 |
| 61 | Sheila McIntyre | F50 | Billingham Marsh | 59.03 |
| 62 | Alan Kackson | M50 | Durham City H | 59.22 |
| 63 | Ant Walker | U/A | 60.00 | |
| 64 | Tracy Harrison | F | South Hambleton | 60.00 |
| 65 | Ian Codling | M60 | Thirsk & Sowerby | 60.25 |
| 66 | Glen Hood | M70 | City of Hull AC | 61.00 |
| 67 | Stuart Anderson | M60 | Wakefield DAC | 61.41 |
| 68 | Diane Vaughan | F35 | Quakers RC | 61.57 |
| 69 | Simon Sweeney | M45 | U/A | 61.59 |
| 70 | Stuart Richmond | U/A | 62.08 | |
| 71 | Julian Harrison | Knavesmire H | 62.37 | |
| 72 | Isabel Evans | F40 | Quakers RC | 62.53 |
| 73 | Louise Savory | F | Thirsk & Sowerby | 63.03 |
| 74 | Julie Giblin | F35 | Quakers RC | 63.24 |
| 75 | Isabel Conaghan | F60 | New Marske H | 64.01 |
| 76 | Jane Charge | F45 | Ripon Runners | 64.23 |
| 77 | Mike Horan | M60 | Quakers RC | 64.30 |
| 78 | Heather Bell | F40 | U/A | 64.55 |
| 79 | Gemma Milburn | F | Ilkley H | 65.13 |
| 80 | Pat Edwards | F50 | Newton Aycliffe | 65.34 |
| 81 | Geoffrey Temple | M50 | U/A | 67.02 |
| 82 | Peter McEvoy | M45 | U/A | 67.02 |
| 83 | Ian Patterson | U/A | 67.08 | |
| 84 | Nicola Thorpe | F35 | Thirsk & Sowerby | 67.11 |
| 85 | Julie Masterman | F35 | U/A | 67.22 |
| 86 | Angela Place | F50 | Quakers RC | 67.37 |
| 87 | Christine Savory | F50 | Prestatyn RC | 68.56 |
| 88 | Cliff Simm | M70 | Easingwold AC | 69.26 |
| 89 | Doreen Alderson | F50 | Hartlepool BR | 70.21 |
| 90 | Maxine Ashby | F | Hartlepool BR | 70.23 |
| 91 | Graham Dawson | M60 | Horsforth H | 71.32 |
| 92 | Patricia Walker | F60 | U/A | 71.32 |
| 93 | Carol Thompson | F45 | U/A | 72.05 |
| 94 | Carol Westhorp | F50 | Hartlepool BR | 72.06 |
| 95 | Geraldine Fletcher | F35 | U/A | 73.32 |
| 96 | Avril Reading | F60 | Scarborough AC | 73.56 |
| 97 | Sally Edwards | F35 | Pickering RC | 75.01 |
| 98 | Roy Bellwood | M50 | U/A | 76.26 |
| 99 | Roy Bellwood's friend | U/A | 76.26 | |
| 100 | Marian Codling | F60 | Thirsk & Sowerby | 76.54 |
| 101 | Sam Cossins | U/A | 91.27 | |
| 102 | Vicky Anderson | F | U/A | 91.27 |
Results copyright Ian Thomas 2002