| 1. | Sam Robinson | Kirk Hallam | 26.27 | |
| 2. | Martin Slysz | Kirk Hallam | 27.12 | |
| 3. | Dean Cross | Sutton H | 27.43 | |
| 4. | David Jordan | Unattached | 28.25 | |
| 5. | Stephen Johnson | M40 | Derby & County | 28.34 |
| 6. | Alan Seamer | M40 | Unattached | 28.46 |
| 7. | Chris Rowe | M40 | Matlock AC | 28.55 |
| 8. | Clive Toplass | M40 | Derby & County | 29.01 |
| 9. | Chris Sleath | Derby & County | 29.08 | |
| 10. | Kevin Straw | M40 | Kirk Hallam | 29.13 |
| 11. | Andrew Nelson | M50 | Heanor RC | 29.36 |
| 12. | Mick Wareham | Ripley RC | 29.42 | |
| 13. | Ben Dyson | Derby & County | 29.57 | |
| 14. | Martin Bell | Ripley RC | 30.25 | |
| 15. | Dale Brailsford | Heanor RC | 30.38 | |
| 16. | Colin Singleton | M50 | Kimberley Str | 30.55 |
| 17. | Peter Johnson | Unattached | 31.07 | |
| 18. | Steve Bonnington | Heanor RC | 31.09 | |
| 19. | Duncan Cowie | Sinfin RC | 31.33 | |
| 20. | James Elrick | M40 | Derby & County | 31.42 |
| 21. | Nicholas Cooper | M40 | Shelton Str | 31.52 |
| 22. | Alastair Hobday | Sinfin RC | 31.56 | |
| 23. | Peter Edwards | Heanor RC | 32.10 | |
| 24. | Michael Andrew | Ilkeston RC | 32.19 | |
| 25. | Mark Spendlove | Heanor RC | 32.24 | |
| 26. | Karl Tietz | M40 | Ripley RC | 32.34 |
| 27. | Brendan Walsh | M40 | South Derbys RR | 32.55 |
| 28. | Pete Dilley | M50 | Chesepeake | 33.03 |
| 29. | Martin Harvey | M50 | Bell Harp Horn. | 33.09 |
| 30. | Martin Bailey | Unattached | 33.22 | |
| 31. | Terry Shepherd | M50 | Ripley RC | 33.25 |
| 32. | Dominic Beresford | Heanor RC | 33.31 | |
| 33. | Derek Poole | M50 | Holme Pierrepnt | 33.43 |
| 34. | Paul Robinson | Ilkeston RC | 33.48 | |
| 35. | Mark Robinson | Holme Pierrepnt | 33.51 | |
| 36. | Alan Smith | M40 | Road Runners | 33.56 |
| 37. | Mary Mills | F35 | Holme Pierrepnt | 34.11 |
| 38. | Chris Mountford | M40 | Heanor RC | 34.14 |
| 39. | Gary Fallon | M40 | Derby & County | 34.15 |
| 40. | Robert Sharratt | M40 | Ilkeston RC | 34.33 |
| 41. | Ian Barker | Shelton Str | 34.40 | |
| 42. | John Read | M50 | Shelton Str | 34.48 |
| 43. | Matthew Radbourne | Sinfin RC | 34.58 | |
| 44. | John Thornhill | M50 | Rolls Royce H | 35.01 |
| 45. | Robert Rowan | Sinfin RC | 35.03 | |
| 46. | David Keegan | M50 | Shelton Str | 35.09 |
| 47. | Anthony Gregory | Sinfin RC | 35.15 | |
| 48. | Steven Blackshaw | M40 | Ilkeston RC | 35.16 |
| 49. | Eleanor Robinson | F45 | Ripley RC | 35.39 |
| 50. | Caroline Lawson | F35 | Derby Ladies | 36.10 |
| 51. | Paul Garnett | M40 | Unattached | 36.16 |
| 52. | Andrew Ball | Sutton H | 36.16 | |
| 53. | Jeff Farrow | M50 | Derby & County | 36.23 |
| 54. | Adrian Wheatley | M40 | Unattached | 36.49 |
| 55. | David Casswell | M50 | Unattached | 37.03 |
| 56. | David Harris | Unattached | 37.07 | |
| 57. | Graham Young | M50 | Sinfin RC | 37.45 |
| 58. | David Palfreyman | M40 | Rolls Royce H | 37.57 |
| 59. | John Bush | M50 | Ilkeston RC | 38.40 |
| 60. | Colin Scattergood | M60 | HattonDarts | 38.50 |
| 61. | Ken Wright | M60 | Midland Vets AC | 38.52 |
| 62. | Chrissie Richards | F | Shelton Str | 39.10 |
| 63. | Sandra Poole | F55 | Holme Pierrepnt | 39.11 |
| 64. | Peter Long | M40 | Rolls Royce H | 39.30 |
| 65. | Eric Singleton | M50 | Heanor RC | 39.58 |
| 66. | Jeff Rainbow | M40 | Formula One | 40.06 |
| 67. | Ken Hewitt | M50 | Ilkeston RC | 40.08 |
| 68. | Alan Sandford | M40 | Unattached | 40.09 |
| 69. | Tony Harrington | M50 | Unattached | 40.36 |
| 70. | Mark Venn | Unattached | 40.39 | |
| 71. | Sally Goring | F | Unattached | 40.49 |
| 72. | Chris Wright | Unattached | 40.53 | |
| 73. | Helen Bates | F35 | Ilkeston RC | 41.00 |
| 74. | Eleanor Thomas | F | Ilkeston RC | 41.02 |
| 75. | Beverley Dawes | F35 | Sutton H | 41.06 |
| 76. | Andrea Mann | F | Unattached | 41.09 |
| 77. | Dennis Fishburn | M50 | Road Runners | 41.14 |
| 78. | Sandra Lee | F | Ilkeston RC | 41.21 |
| 79. | Anthony Rowbottom | M40 | Chesepeake | 41.50 |
| 80. | Nathalie Berthelin | F35 | Shelton Str | 41.56 |
| 81. | Neil Oliver | M40 | Bell Harp Horn. | 42.00 |
| 82. | Sandra Butcher | F45 | Shelton Str | 42.02 |
| 83. | David Capel | M60 | Rolls Royce H | 42.30 |
| 84. | Jayne Thornton | F45 | Shelton Str | 42.55 |
| 85. | Denise Harvey | F45 | Bell Harp Horn. | 42.59 |
| 86. | Katie Bell | F | Heanor RC | 43.04 |
| 87. | Dinah Mawbey | F35 | Shelton Str | 43.05 |
| 88. | Stephanie Richards | F45 | Shelton Str | 43.06 |
| 89. | Alison Read | F45 | Shelton Str | 43.08 |
| 90. | Brett Hart | M40 | Unattached | 43.45 |
| 91. | Andrew Bloor | M40 | Ilkeston RC | 43.54 |
| 92. | Kerry Doar | F | Ilkeston RC | 44.13 |
| 93. | Chris Bregazzi | F45 | Bell Harp Horn. | 44.15 |
| 94. | Tom Long | M60 | Rolls Royce H | 44.45 |
| 95. | Lynne Chapman | F35 | Shelton Str | 45.05 |
| 96. | Mick Beresford | M50 | Unattached | 45.18 |
| 97. | Marie Cowie | F | Sinfin RC | 45.39 |
| 98. | Ernest Poundall | M60 | Unattached | 45.52 |
| 99. | Peter Dilks | M60 | Rolls Royce H | 45.59 |
| 100. | Julie Fippe | F | Holme Pierrepnt | 46.06 |
| 101. | Marie Casswell | F55 | Unattached | 46.14 |
| 102. | Graham Bicelley | M50 | Ilkeston RC | 46.22 |
| 103. | Michael Fitchew | M50 | Sinfin RC | 46.25 |
| 104. | Bernadette Ince | F45 | Ilkeston RC | 46.33 |
| 105. | John Cordery | M50 | Shelton Str | 46.45 |
| 106. | Graham Pickering | M50 | Shelton Str | 46.45 |
| 107. | Susan Greensmith | F35 | Ilkeston RC | 47.32 |
| 108. | Ron Coates | Unattached | 47.34 | |
| 109. | Claire Lancaster | F | Unattached | 48.42 |
| 110. | Iris Travis | F35 | Formula One | 56.05 |
| 111. | Donna Packin | F35 | Unattached | 56.30 |
| 112. | Helen Cummings | F35 | Unattached | 56.30 |
| 113. | Claire Cordery | F | Shelton Str | 57.00 |
| 114. | Rosemary Wright | F45 | Unattached | 57.00 |
| 115. | Denise Cordery | F45 | Shelton Str | 57.00 |
| 116. | David Thornton | M40 | Shelton Str | 58.24 |
| 117. | Rob Thornton | Shelton Str | 58.24 |
Results copyright Ian Thomas 2002