| 1 | Martin Scaife | Chester le St. | 30.21 | |
| 2 | Stewy Bell | Chester le St. | 30.22 | |
| 3 | Andrew Kilding | City of Sheffield | 31.24 | |
| 4 | Barry Stephenson | Quakers RC | 31.41 | |
| 5 | Jon Orange | Richmond & Zet | 32.32 | |
| 6 | Mark McDonald | Low Fell RC | 32.59 | |
| 7 | David Lockett | Salford H | 33.16 | |
| 8 | Alisdair Tatham | Quakers RC | 33.27 | |
| 9 | Mark Slesser | Jarrow & Hebburn | 33.29 | |
| 10 | Peter Groark | Sunderland H | 33.46 | |
| 11 | Martin Grainger | M40 | Darlington H | 33.53 |
| 12 | Paul Johnson | M40 | Thames Valley | 34.11 |
| 13 | Andy Brown | Blyth RC | 34.19 | |
| 14 | Stephen Miller | Wrekin RR | 34.34 | |
| 15 | Nigel Orr | M40 | Darlington H | 34.48 |
| 16 | Victor Brudenell | Middlesbro'AC | 34.54 | |
| 17 | Dave Ellis | Sunderland H | 35.17 | |
| 18 | Chip Rafferty | M50 | Middlesbro'AC | 35.21 |
| 19 | Ian Scott | M45 | Quakers RC | 35.22 |
| 20 | Aaron Cardus | Swaledale RR | 35.29 | |
| 21 | Paul Lewis | Middlesbro'AC | 35.33 | |
| 22 | Michael Brunskill | M40 | Hartlepool Burn | 35.35 |
| 23 | Paul Kelly | M45 | Darlington H | 35.39 |
| 24 | Malcolm Ingram | M45 | Crook AC | 35.45 |
| 25 | Susie Rutherford | F | Darlington H | 35.49 |
| 26 | Ben Wilson | Darlington H | 36.00 | |
| 27 | Mike Walker | M55 | Gosforth H | 36.07 |
| 28 | Paul Redman | Sunderland H | 36.13 | |
| 29 | Simon Rutherford | Darlington H | 36.13 | |
| 30 | Jonathan Welch | Teesdale AC | 36.27 | |
| 31 | Brian McNabb | Unat. | 36.34 | |
| 32 | Robert Simpson | Billingham Marsh | 36.49 | |
| 33 | Tony Hall | M45 | Elswick H | 36.51 |
| 34 | Mark Gold | Unat. | 36.54 | |
| 35 | Neil Scruton | M55 | Scarborough AC | 37.06 |
| 36 | Stuart Smith | Swaledale RR | 37.18 | |
| 37 | Bernadette Taylor | F | Darlington H | 37.21 |
| 38 | Gary Atkinson | Evenwood RR | 37.23 | |
| 39 | Peter Connor | M50 | Middlesbro'AC | 37.24 |
| 40 | Kevin Allen | Crook AC | 37.31 | |
| 41 | John Robinson | M50 | Road Runners | 37.43 |
| 42 | Alan Bottomley | M45 | Loftus AC | 37.47 |
| 43 | Michael Baker | M40 | Wallsend H | 37.49 |
| 44 | Stephen Hutchinson | Darlington H | 37.52 | |
| 45 | Darren Gee | Unat. | 37.59 | |
| 46 | Brian Long | M45 | Sunderland H | 38.06 |
| 47 | Mike Spark | Unat. | 38.08 | |
| 48 | Rob Williamson | Loftus AC | 38.08 | |
| 49 | Jim Robinson | M55 | Richmond & Zet | 38.10 |
| 50 | Graham Stevens | M40 | Hartlepool Burn | 38.14 |
| 51 | Brian Buckley | Derwentside AC | 38.21 | |
| 52 | Eric Taylor | M50 | Unat. | 38.22 |
| 53 | Elwyn Baldwin | M50 | Durham City H | 38.23 |
| 54 | Jo-Ann Short | F35 | Darlington H | 38.25 |
| 55 | Keith Galbraith | M40 | Hartlepool Burn | 38.27 |
| 56 | Dan Brooks | Richmond & Zet | 38.30 | |
| 57 | Dawn Richardson | F | Quakers RC | 38.33 |
| 58 | Andrew McCallum | M50 | Unat. | 38.36 |
| 59 | Neil Dummingan | Unat. | 38.40 | |
| 60 | Mark Elliott | M45 | Teesdale AC | 38.42 |
| 61 | Owen Wilson | Unat. | 38.44 | |
| 62 | Louise Jackson | F | Richmond & Zet | 38.46 |
| 63 | Derek Dixon | M50 | Sunderland Stro | 38.48 |
| 64 | Lawrence Streits | M40 | Quakers RC | 38.50 |
| 65 | John Cunningham | M50 | Jersey Spa | 38.52 |
| 66 | Martin Pearson | M45 | Middlesbro&Clev | 38.54 |
| 67 | Ian Donnachie | M45 | Elvet Striders | 39.00 |
| 68 | Hon Lee | M40 | Darlington H | 39.06 |
| 69 | Neale Kipling | Unat. | 39.08 | |
| 70 | Alan King | Unat. | 39.10 | |
| 71 | Helen Tunstall | F | Unat. | 39.14 |
| 72 | Nick Watson | Unat. | 39.15 | |
| 73 | Andrew Hartley | Elswick H | 39.16 | |
| 74 | Jack Mason | M40 | Darlington H | 39.17 |
| 75 | Geoff O'Grady | New Marske H | 39.19 | |
| 76 | Roger Wilson | M60 | Sunderland H | 39.34 |
| 77 | Darren Rook | Unat. | 39.35 | |
| 78 | Gordon Richards | M40 | Quakers RC | 39.36 |
| 79 | Adam Ingram | Shildon R&AC | 39.38 | |
| 80 | Steven Wilkinson | Unat. | 39.39 | |
| 81 | Ian Barner | M65 | Darlington H | 39.41 |
| 82 | Ronald Read | M40 | Darlington H | 39.43 |
| 83 | Ian Marshall | M40 | Durham City H | 39.45 |
| 84 | Kenneth Bowron | M55 | Teesdale AC | 39.48 |
| 85 | Neil Robinson | Quakers RC | 39.52 | |
| 86 | Michael Jeff | M45 | Swaledale RR | 39.53 |
| 87 | Nigel Slater | Unat. | 39.55 | |
| 88 | David Minto | Wallsend H | 39.57 | |
| 89 | Mike Brooks | M50 | Richmond & Zet | 40.00 |
| 90 | Barry Dodsworth | Videotech | 40.01 | |
| 91 | Mark Chrostowski | Derwentside AC | 40.02 | |
| 92 | Paul Tjaguns | Unat. | 40.03 | |
| 93 | Steven Snook | M40 | Quakers RC | 40.05 |
| 94 | David Henson | Unat. | 40.09 | |
| 95 | Darren Fairclough | Evenwood RR | 40.13 | |
| 96 | Alastair MacKenzie | M40 | Quakers RC | 40.16 |
| 97 | Michael Harcourt | Unat. | 40.19 | |
| 98 | John Mansfield | Unat. | 40.23 | |
| 99 | Pete Wicks | M55 | Swaledale RR | 40.24 |
| 100 | Malcolm Heslop | M55 | Durham City H | 40.25 |
| 101 | Helen Driver | F | Swaledale RR | 40.26 |
| 102 | Zoe Tucker | F | Unat. | 40.27 |
| 103 | Nigel Wilkinson | Unat. | 40.29 | |
| 104 | Colin Jones | M45 | Middlesbro&Clev | 40.31 |
| 105 | Martyn Lowrie | M45 | Crook AC | 40.34 |
| 106 | Chris Rigby | Unat. | 40.36 | |
| 107 | Matt Lewis | Unat. | 40.38 | |
| 108 | Gillian Adams | F | Gosforth H | 40.41 |
| 109 | James Bostock | Unat. | 40.44 | |
| 110 | Michelle Ford | F | South Shields | 40.47 |
| 111 | Duncan Emmerson | Sunderland Stro | 40.48 | |
| 112 | Thomas Bramwell | Unat. | 40.49 | |
| 113 | Alasdair Sherit | Unat. | 40.50 | |
| 114 | Carolyn Summersgill | F | Middlesbro&Clev | 40.51 |
| 115 | Keith Davies | M45 | Unat. | 40.52 |
| 116 | John Manders | Unat. | 40.53 | |
| 117 | Tristan Handley | Unat. | 40.55 | |
| 118 | Rachel Robinson | F | Richmond & Zet | 41.03 |
| 119 | Gerry Hehir | M45 | Crook AC | 41.04 |
| 120 | Robert Phillipson | M60 | Blaydon H | 41.05 |
| 121 | Dave Horness | M45 | Loftus AC | 41.07 |
| 122 | Neil Douthwaite | Evenwood RR | 41.14 | |
| 123 | Geoff Dover | M45 | Unat. | 41.17 |
| 124 | Ian Richardson | M40 | Gosforth H | 41.20 |
| 125 | Paul Devine | Unat. | 41.23 | |
| 126 | Paul Rutter | Quakers RC | 41.27 | |
| 127 | Allen Mulliss | M40 | Heaton H | 41.29 |
| 128 | Geoff Gardner | M55 | Hartlepool Burn | 41.32 |
| 129 | Julian Barwick | M40 | Middlesbro'AC | 41.35 |
| 130 | Kim Crowther | F | Unat. | 41.38 |
| 131 | Brent Morfoot | M40 | Newton Aycliffe | 41.40 |
| 132 | Neil Young | Unat. | 41.42 | |
| 133 | Sharon Carbert | F | Darlington H | 41.47 |
| 134 | John Hutchinson | M45 | Elvet Striders | 41.53 |
| 135 | Mark Bevan | Unat. | 41.55 | |
| 136 | Andrew Brooker | Unat. | 41.57 | |
| 137 | Alan Harman | M45 | Thirsk & Sowerby | 41.59 |
| 138 | Mark Symmonds | Unat. | 42.01 | |
| 139 | Tommy Hurworth | Unat. | 42.03 | |
| 140 | John Edmondson | M50 | Unat. | 42.05 |
| 141 | Eric Appleby | M70 | Heaton H | 42.08 |
| 142 | David Whittle | M40 | Quakers RC | 42.10 |
| 143 | David Armstrong | M45 | Concordia R & P | 42.13 |
| 144 | Peter Devlin | M40 | Unat. | 42.17 |
| 145 | Robert Burn | M60 | Tynedale H | 42.22 |
| 146 | Rick Long | Unat. | 42.23 | |
| 147 | Andrea Tucker | F | Quakers RC | 42.24 |
| 148 | Stephen Green | Unat. | 42.25 | |
| 149 | David Boddy | Unat. | 42.26 | |
| 150 | Tommy Copp | M50 | South Shields | 42.27 |
| 151 | Stephen Gardner | M40 | Unat. | 42.28 |
| 152 | Mike Harper | M65 | New Marske H | 42.29 |
| 153 | John Hoodless | M60 | Unat. | 42.30 |
| 154 | Martin Alderson | M40 | North East Vets | 42.31 |
| 155 | Ian Hepworth | M55 | Richmond & Zet | 42.32 |
| 156 | David Welsh | M40 | Unat. | 42.34 |
| 157 | George Campbell | M45 | Unat. | 42.36 |
| 158 | Dave Higgs | M40 | New Marske H | 42.38 |
| 159 | Steven Sturman | Unat. | 42.40 | |
| 160 | Graham Smith | M40 | Unat. | 42.42 |
| 161 | Michael Oliver | M50 | Billingham Marsh | 42.44 |
| 162 | Peter Smith | M40 | Quakers RC | 42.46 |
| 163 | Robert Thomas | M40 | Unat. | 42.48 |
| 164 | David Nunn | Unat. | 42.50 | |
| 165 | Anthony Seaman | Unat. | 42.52 | |
| 166 | Andrew Cuthbertson | Unat. | 42.55 | |
| 167 | Colin Blackburn | M40 | Unat. | 42.56 |
| 168 | Michael Beadle | M40 | Newton Aycliffe | 42.57 |
| 169 | Robert Algie | Unat. | 42.59 | |
| 170 | Darren Flatman | Quakers RC | 43.02 | |
| 171 | Andy Laing | Unat. | 43.06 | |
| 172 | John Hewitson | M45 | Shildon R&AC | 43.08 |
| 173 | Matthew Smith | Unat. | 43.11 | |
| 174 | Alan Carter | Quakers RC | 43.12 | |
| 175 | Michael Henderson | M55 | Blaydon H | 43.14 |
| 176 | John Bryden | Unat. | 43.20 | |
| 177 | Richard Scott | M55 | Billingham Marsh | 43.21 |
| 178 | David Lee | M45 | Unat. | 43.23 |
| 179 | Michael Coxon | ITS Club 9 | 43.25 | |
| 180 | Stuart Edwards | M65 | New Marske H | 43.27 |
| 181 | Stephen Bolton | Unat. | 43.29 | |
| 182 | Norman Pratt | M40 | Unat. | 43.30 |
| 183 | Graham Morrison | Unat. | 43.32 | |
| 184 | Jon Newton | Unat. | 43.33 | |
| 185 | Mike Crawshaw | Unat. | 43.35 | |
| 186 | Scott Livermore | Unat. | 43.36 | |
| 187 | Stephen Andrew | Unat. | 43.38 | |
| 188 | Andrew Alderson | Unat. | 43.40 | |
| 189 | Stuart Blair | Unat. | 43.42 | |
| 190 | Jes Smith | M45 | Quakers RC | 43.44 |
| 191 | Ian Paul | M45 | Unat. | 43.45 |
| 192 | David Mason | M40 | Quakers RC | 43.46 |
| 193 | John Hampson | M60 | Durham City H | 43.47 |
| 194 | Peter Johnson | Unat. | 43.49 | |
| 195 | David Wilson | M40 | Unat. | 43.53 |
| 196 | Bob Craig | M40 | Road Runners | 43.57 |
| 197 | Ian Welch | M55 | Redcar RC | 43.58 |
| 198 | Sidney Rudd | M55 | Billingham Marsh | 44.00 |
| 199 | David Lee | Unat. | 44.01 | |
| 200 | Dee Collins | F35 | Unat. | 44.03 |
| 201 | Howard Plant | M40 | Unat. | 44.03 |
| 202 | Keven Shevels | M45 | Quakers RC | 44.04 |
| 203 | Hugo Bell | Middlesbro&Clev | 44.05 | |
| 204 | Paul Gregersen | Unat. | 44.06 | |
| 205 | Peter Appleyard | Unat. | 44.07 | |
| 206 | Ray Todd | M65 | Newton Aycliffe | 44.08 |
| 207 | Terry Foster | M55 | Elswick H | 44.09 |
| 208 | Jane Heatheringtn | F | Unat. | 44.10 |
| 209 | Paul Dunne | Unat. | 44.11 | |
| 210 | Ian Saunders | Unat. | 44.12 | |
| 211 | David Weston | M50 | Darlington H | 44.14 |
| 212 | Barry Cornelius | M50 | ITS Club 9 | 44.19 |
| 213 | Jim O'Hara | Unat. | 44.20 | |
| 214 | Daryl Kipling | M50 | Videotech | 44.21 |
| 215 | Robert Harding | M45 | Unat. | 44.22 |
| 216 | Ronnie Sherwood | M60 | New Marske H | 44.23 |
| 217 | Paul Adams | M40 | Unat. | 44.24 |
| 218 | Ian Smith | Unat. | 44.25 | |
| 219 | Paul Turner | M40 | Unat. | 44.26 |
| 220 | Ken Hudson | M45 | Darlington H | 44.27 |
| 221 | Richard Beedle | M45 | Unat. | 44.29 |
| 222 | Stwve Owen | M40 | Loftus AC | 44.31 |
| 223 | Geoffrey Young | M45 | Unat. | 44.33 |
| 224 | Michael Brown | Unat. | 44.35 | |
| 225 | Colin Morris | M40 | Quakers RC | 44.38 |
| 226 | Peter Brown | M40 | Unat. | 44.39 |
| 227 | David Bond | Unat. | 44.40 | |
| 228 | Edward Martin | Unat. | 44.41 | |
| 229 | Richard Matkowski | Unat. | 44.43 | |
| 230 | Derek Hawdon | M55 | Unat. | 44.44 |
| 231 | Terry Welsh | M45 | Claremont RR | 44.45 |
| 232 | Graeme Hopkirk | Quakers RC | 44.46 | |
| 233 | Daniel Gordon | M55 | Swaledale RR | 44.48 |
| 234 | Joe O'Donnell | M50 | Quakers RC | 44.49 |
| 235 | Paul Hodgson | M50 | Unat. | 44.50 |
| 236 | David O'Hare | Unat. | 44.51 | |
| 237 | Denise Tunstall | F35 | Teesdale AC | 44.53 |
| 238 | Kenny More | M40 | Unat. | 44.56 |
| 239 | Amanda Bates | F | Quakers RC | 44.59 |
| 240 | Ian Mowbray | M50 | Unat. | 45.02 |
| 241 | Stewart Murray | M40 | Unat. | 45.06 |
| 242 | Paul Richardson | M50 | Billingham Marsh | 45.07 |
| 243 | Ian Hesler | Durham City H | 45.08 | |
| 244 | Neil Piper | M55 | Richmond & Zet | 45.09 |
| 245 | Mark Melbourne | Loftus AC | 45.10 | |
| 246 | Tracy Barker | F35 | Unat. | 45.12 |
| 247 | Andrew Collishaw | Unat. | 45.15 | |
| 248 | Alan Yeats | M45 | Unat. | 45.18 |
| 249 | Keith Brown | M60 | Billingham Marsh | 45.19 |
| 250 | Stephen Williamson | M50 | Durham Constab. | 45.20 |
| 251 | Colin Knights | M40 | Unat. | 45.21 |
| 252 | Tim Shields | Unat. | 45.23 | |
| 253 | Neville Sawdon | Unat. | 45.24 | |
| 254 | Michael Brett | M40 | Unat. | 45.25 |
| 255 | Stuart Green | M45 | Unat. | 45.26 |
| 256 | Mark Cristie | M40 | Unat. | 45.28 |
| 257 | Susanne Hunter | F35 | Concordia R & P | 45.31 |
| 258 | John Ross | M45 | Quakers RC | 45.34 |
| 259 | Colin Scollay | M50 | New Marske H | 45.34 |
| 260 | Owen Tunbull | Unat. | 45.35 | |
| 261 | Philip Storey | Unat. | 45.36 | |
| 262 | Frank Webster | M50 | Road Runners | 45.37 |
| 263 | Matt Harhan | Unat. | 45.38 | |
| 264 | Patricia Edwards | F45 | Newton Aycliffe | 45.39 |
| 265 | Mark Adamson | M45 | Elvet Striders | 45.41 |
| 266 | Kenneth Pybus | M55 | Unat. | 45.46 |
| 267 | Brian Hay | Darlington H | 45.52 | |
| 268 | Andy Walker | Unat. | 45.53 | |
| 269 | John Parsley | Unat. | 45.54 | |
| 270 | Simon Rek | Quakers RC | 45.55 | |
| 271 | Peter Griffith | Unat. | 45.57 | |
| 272 | John Fay | Unat. | 46.00 | |
| 273 | Mark Eady | Unat. | 46.02 | |
| 274 | Lisa Ansbro | F | ITS Club 9 | 46.05 |
| 275 | Hilary Greaves | F35 | Chester le St. | 46.08 |
| 276 | Bill McNeil | M70 | Durham City H | 46.08 |
| 277 | Marina Gaze | F40 | Unat. | 46.09 |
| 278 | Colin Harrison | M40 | Unat. | 46.10 |
| 279 | Stephen Carberry | Unat. | 46.11 | |
| 280 | Mike Horan | M50 | Unat. | 46.12 |
| 281 | Gary Boyce | Unat. | 46.12 | |
| 282 | David Bracey | M50 | Road Runners | 46.13 |
| 283 | Paul Roberts | Unat. | 46.14 | |
| 284 | Craig Watson | Quakers RC | 46.15 | |
| 285 | Michael Mahon | M50 | Middlesbro'AC | 46.15 |
| 286 | David Jennings | Unat. | 46.16 | |
| 287 | Rob Hodgson | Quakers RC | 46.17 | |
| 288 | Stephen Carter | M40 | Quakers RC | 46.18 |
| 289 | Gary Kipling | Videotech | 46.19 | |
| 290 | Armin Martin | Unat. | 46.20 | |
| 291 | Lynn Smith | F | Blaydon H | 46.21 |
| 292 | John Leggett | M55 | Unat. | 46.22 |
| 293 | Steven Bousfield | Unat. | 46.23 | |
| 294 | Andrew Whitely | Unat. | 46.24 | |
| 295 | Richard Armitage | Unat. | 46.25 | |
| 296 | Kenneth Sams | M55 | Evenwood RR | 46.26 |
| 297 | Caroline Davies | F | Quakers RC | 46.27 |
| 298 | Clare Hargreaves | F | Durham Constab. | 46.28 |
| 299 | Martin Hogarth | M50 | New Marske H | 46.29 |
| 300 | Suzy Vaughan | F40 | Unat. | 46.30 |
| 301 | Stephen Heslop | Unat. | 46.32 | |
| 302 | Trevor Bryden | Unat. | 46.34 | |
| 303 | Andrew Cruddas | Unat. | 46.36 | |
| 304 | Michael Scott | M45 | Quakers RC | 46.38 |
| 305 | Keith Shevels | M45 | Quakers RC | 46.40 |
| 306 | Darren Walker | Unat. | 46.41 | |
| 307 | Paul Younghusband | M45 | Quakers RC | 46.42 |
| 308 | Stephen Mead | M40 | Swaledale RR | 46.44 |
| 309 | Darren Million | Unat. | 46.48 | |
| 310 | Ronald Wootten | M60 | Unat. | 46.49 |
| 311 | Harry Lee | M60 | East Cheshire | 46.50 |
| 312 | Stan Taylorson | M50 | Billingham Marsh | 46.51 |
| 313 | Pat Murray | Quakers RC | 46.52 | |
| 314 | Richard Wall | M55 | Quakers RC | 46.53 |
| 315 | William Metcalfe | M60 | BasildonAC | 46.55 |
| 316 | Grant McTaggart | Unat. | 46.56 | |
| 317 | Angie Brown | F | Blyth RC | 46.57 |
| 318 | Anthony Allen | Unat. | 46.58 | |
| 319 | James Sowerby | M40 | Evenwood RR | 46.59 |
| 320 | Neil Taylor | Durham Constab. | 47.01 | |
| 321 | Keith Yeats | M40 | Unat. | 47.03 |
| 322 | Jayne Murray | F | Unat. | 47.06 |
| 323 | Adrian Rathmell | M40 | Unat. | 47.07 |
| 324 | Paul Flook | Unat. | 47.08 | |
| 325 | Paul Brennan | M45 | Unat. | 47.09 |
| 326 | Ian Fraser | Unat. | 47.10 | |
| 327 | Lee Garthwaite | Unat. | 47.11 | |
| 328 | Chamatkar Singh | Unat. | 47.13 | |
| 329 | Dave Matthews | M55 | New Marske H | 47.14 |
| 330 | Joe Reilly | Unat. | 47.16 | |
| 331 | David Grout | M50 | Unat. | 47.19 |
| 332 | Dawn Raine | F35 | Unat. | 47.22 |
| 333 | Janet Raper | F40 | Unat. | 47.25 |
| 334 | Richard Tait | M50 | Unat. | 47.27 |
| 335 | Peter Tanner | M45 | Billingham Marsh | 47.29 |
| 336 | Alan Livermore | M40 | Unat. | 47.31 |
| 337 | Peter Towler | M55 | Unat. | 47.31 |
| 338 | Neil Capstick | Unat. | 47.32 | |
| 339 | Peter Richardson | M40 | Swaledale RR | 47.32 |
| 340 | Graham Stockton | Unat. | 47.33 | |
| 341 | Graham Bell | M50 | Unat. | 47.33 |
| 342 | Andrew Melling | Unat. | 47.34 | |
| 343 | Stephen Hanratty | Unat. | 47.35 | |
| 344 | John Allison | M50 | Unat. | 47.36 |
| 345 | Geoffrey Tehole | M50 | Unat. | 47.37 |
| 346 | Terry Deary | M55 | Quakers RC | 47.39 |
| 347 | Douglas Hutchison | Unat. | 47.40 | |
| 348 | Gordon Kelly | Unat. | 47.42 | |
| 349 | Graham Brady | M45 | Unat. | 47.43 |
| 350 | Paul Oliver | M40 | Unat. | 47.45 |
| 351 | Philip Doonan | Unat. | 47.46 | |
| 352 | Les Wadey | M55 | Unat. | 47.48 |
| 353 | Ian Beck | M50 | Billingham Marsh | 47.49 |
| 354 | David Whitmore | M60 | South Shields | 47.50 |
| 355 | Paul Morrison | M40 | Unat. | 47.51 |
| 356 | Caroline MacKenzie | F35 | Quakers RC | 47.52 |
| 357 | John Walshaw | M55 | Redcar RC | 47.54 |
| 358 | Sheila McIntyre | F50 | Billingham Marsh | 47.57 |
| 359 | Shirley Gibson | F55 | Unat. | 47.58 |
| 360 | Graham Bostock | M50 | Unat. | 47.59 |
| 361 | John Bright | M40 | Unat. | 48.00 |
| 362 | John Dargue | M40 | Unat. | 48.01 |
| 363 | Mac Stephenson | M60 | South Shields | 48.03 |
| 364 | David Bee | M50 | Unat. | 48.04 |
| 365 | John Williams | Unat. | 48.06 | |
| 366 | Malcolm Richardson | M50 | Preston H | 48.07 |
| 367 | Jools Stanfield | F40 | Unat. | 48.09 |
| 368 | Michael Stainsby | M45 | Unat. | 48.10 |
| 369 | Stephen Gray | M40 | Unat. | 48.11 |
| 370 | Tom Jones | M50 | Teesdale AC | 48.12 |
| 371 | Michaela Harris | F35 | Unat. | 48.13 |
| 372 | Jacqueline Robinson | F | Shildon R&AC | 48.14 |
| 373 | Scott Mason | York Postal | 48.15 | |
| 374 | Paul Manns | Unat. | 48.16 | |
| 375 | Mark Lakey | Unat. | 48.17 | |
| 376 | Mark Sherit | Unat. | 48.19 | |
| 377 | Stuart Alexander | M40 | Unat. | 48.20 |
| 378 | William Hogarth | Derwentside AC | 48.22 | |
| 379 | Stuart McNulty | M40 | ITS Club 9 | 48.24 |
| 380 | Wendy Spreadbury | F45 | Billingham Marsh | 48.26 |
| 381 | Paul Hunter | Unat. | 48.27 | |
| 382 | Alan Prest | M55 | Quakers RC | 48.28 |
| 383 | Joseph Harker | M60 | Durham City H | 48.29 |
| 384 | Jeff Summerhill | Unat. | 48.31 | |
| 385 | Vicky Minty | F | Unat. | 48.33 |
| 386 | David Lynn | Unat. | 48.35 | |
| 387 | Scott Edgerley | Unat. | 48.37 | |
| 388 | Phil Baxter | M40 | Unat. | 48.39 |
| 389 | Charles Bogg | Unat. | 48.40 | |
| 390 | Lynne Hatton | F40 | Quakers RC | 48.41 |
| 391 | Chris Prior | Aud Gitts | 48.42 | |
| 392 | Ian Dunnabie | Unat. | 48.44 | |
| 393 | George Fothergill | Unat. | 48.44 | |
| 394 | Neil McIntyre | Billingham Marsh | 48.45 | |
| 395 | Andrew Frame | Unat. | 48.46 | |
| 396 | Dennis Lawther | M50 | Saltwell H | 48.47 |
| 397 | Linda Connelly | F40 | Newton Aycliffe | 48.48 |
| 398 | Robert Mills | Unat. | 48.50 | |
| 399 | David Jones | Unat. | 48.52 | |
| 400 | David Oliver | M40 | Unat. | 48.53 |
| 401 | Victor Parkinson | M55 | Swaledale RR | 48.54 |
| 402 | Chris Dennis | Unat. | 48.56 | |
| 403 | Philip Crow | Shildon R&AC | 48.56 | |
| 404 | Rob Richardson | Unat. | 48.57 | |
| 405 | Nick Langan | M45 | Unat. | 48.57 |
| 406 | Steven Hargreaves | Unat. | 48.58 | |
| 407 | Fred Tennant | Quakers RC | 48.58 | |
| 408 | Beverley Hall | F35 | Blaydon H | 48.59 |
| 409 | Mark Saunders | Unat. | 49.00 | |
| 410 | Jeff Walker | M40 | Unat. | 49.01 |
| 411 | Gordon Lowerson | Unat. | 49.02 | |
| 412 | Andrew Barr | M40 | Unat. | 49.03 |
| 413 | Sarah O'Hare | F | Unat. | 49.04 |
| 414 | John Cullinan | M45 | Unat. | 49.06 |
| 415 | Michaela McKenzie | F | Middlesbro&Clev | 49.07 |
| 416 | Gerard Wiper | M45 | Unat. | 49.09 |
| 417 | Craig Davison | Unat. | 49.11 | |
| 418 | Brendan Boyle | M50 | Quakers RC | 49.13 |
| 419 | Bernie O'Hara | M40 | Unat. | 49.15 |
| 420 | David Pollard | Unat. | 49.15 | |
| 421 | David Kitching | M55 | Blyth RC | 49.16 |
| 422 | Andrew Aislabie | M40 | Unat. | 49.17 |
| 423 | Martyn Brown | M50 | Unat. | 49.18 |
| 424 | Daniel Trindell | Unat. | 49.19 | |
| 425 | Kenneth Airlie | M40 | Unat. | 49.20 |
| 426 | Glen Reynolds | M40 | Unat. | 49.23 |
| 427 | Alison Carroll | F35 | Unat. | 49.27 |
| 428 | Brian Dodds | Unat. | 49.27 | |
| 429 | Ian Codling | M60 | Thirsk & Sowerby | 49.28 |
| 430 | David Stewart | Unat. | 49.28 | |
| 431 | Ian Scott | M40 | Unat. | 49.29 |
| 432 | Murray Thompson | M65 | South Shields | 49.30 |
| 433 | Helen Macrae | F | New Marske H | 49.34 |
| 434 | Eileen Armstrong | F60 | Tynedale H | 49.35 |
| 435 | Graham Park | Quakers RC | 49.37 | |
| 436 | Emma Taylor | F | Quakers RC | 49.39 |
| 437 | Stephen Powell | Unat. | 49.42 | |
| 438 | Daren Smith | Unat. | 49.45 | |
| 439 | Paul Lax | M40 | Unat. | 49.46 |
| 440 | Chris Forster | M45 | Unat. | 49.48 |
| 441 | Andy Pope | M40 | Unat. | 49.49 |
| 442 | Martin Feekins | M40 | Unat. | 49.51 |
| 443 | Helen Whitlam | F | Unat. | 49.51 |
| 444 | Victor Jedry | M45 | Easingwold | 49.51 |
| 445 | Ian Lewins | M40 | Unat. | 49.52 |
| 446 | Keith Black | M55 | Unat. | 49.52 |
| 447 | Jane Swift | F | Unat. | 49.52 |
| 448 | Gary Dent | M40 | Unat. | 49.53 |
| 449 | David Moulder | New Marske H | 49.53 | |
| 450 | Andrew Bryce | M45 | Unat. | 49.53 |
| 451 | Alan Cooke | M55 | Unat. | 49.54 |
| 452 | Raymond Smith | M45 | Unat. | 49.58 |
| 453 | Paul Tuffnell | M45 | North East Vets | 49.58 |
| 454 | Bob Scorer | M50 | Unat. | 49.59 |
| 455 | Brian Swift | M50 | Unat. | 50.00 |
| 456 | Frank Whitehead | M50 | Unat. | 50.00 |
| 457 | Andrew Myers | Unat. | 50.01 | |
| 458 | Ian McGregor | Unat. | 50.02 | |
| 459 | Peter Fox | Unat. | 50.03 | |
| 460 | Mike Brennan | M40 | Unat. | 50.05 |
| 461 | Jane Grieveson | F | Unat. | 50.07 |
| 462 | Mr Cotton | M55 | Unat. | 50.09 |
| 463 | Mike Challands | M45 | Unat. | 50.10 |
| 464 | Joy Bell | F55 | Blackhill Bound. | 50.12 |
| 465 | David Duthie | M40 | Unat. | 50.14 |
| 466 | Jonathan Trindell | Unat. | 50.16 | |
| 467 | Jane Matthew | F45 | Middlesbro&Clev | 50.19 |
| 468 | Shirley Grainger | F45 | Unat. | 50.22 |
| 469 | Gail Smith | F40 | Unat. | 50.27 |
| 470 | Stephen Smedley | M40 | Quakers RC | 50.28 |
| 471 | Steven Atkinson | Unat. | 50.30 | |
| 472 | Neil Walton | Unat. | 50.31 | |
| 473 | Stephen Walton | Unat. | 50.33 | |
| 474 | Irene Henderson | F55 | Blaydon H | 50.35 |
| 475 | William Moore | Unat. | 50.37 | |
| 476 | Paul Quinn | Unat. | 50.39 | |
| 477 | Terry Binks | Unat. | 50.41 | |
| 478 | Ken Wiper | M50 | Darl'ton Rotary | 50.42 |
| 479 | Jeffrey Wilson | M40 | Unat. | 50.43 |
| 480 | Graeme Littlewood | Unat. | 50.44 | |
| 481 | Peter Hewitson | M40 | Unat. | 50.45 |
| 482 | Alan Wright | M45 | Unat. | 50.46 |
| 483 | Peter Braney | M65 | Billingham Marsh | 50.48 |
