| 1 | Mike Proudlove | City of Stoke | 31.08 | ||
| 2 | David Norman | Altrincham DAC | 31.12 | ||
| 3 | Robert Deakin | Staffs Mor | 31.21 | ||
| 4 | Duncan Mason | Salford H | 32.13 | ||
| 5 | Andy Bowles | U/A | 32.29 | ||
| 6 | Tom Snape | Liverpool PS | 32.37 | ||
| 7 | Alex Rowe | M45 | Wesham RR | 32.59 | |
| 8 | Adrian Selby | Horwich RMI | 33.09 | ||
| 9 | Mike Shaw | Stockport H | 33.11 | ||
| 10 | Colin Rigby | Horwich RMI | 33.21 | ||
| 11 | Matt Barnes | Bristol Uni | 33.28 | ||
| 12 | Andrew Allen | Stoke AC | 33.38 | ||
| 13 | Paul Sankey | Liverpool RC | 33.49 | ||
| 14 | Ian Magill | Liverpool RC | 33.55 | ||
| 15 | Paul Smith | Altrincham DAC | 34.03 | ||
| 16 | Mike Weedal | M45 | Vale Royal | 34.08 | |
| 17 | Graham MacNeil | Helsby RC | 34.14 | ||
| 18 | James Carter | MJ | Spenborough | 34.20 | |
| 19 | Catherine Mutwa | F | Mizuno AC | 34.21 | |
| 20 | Maurice Collins | Liverpool RC | 34.26 | ||
| 21 | Philip Derbyshire | M45 | U/A | 34.40 | |
| 22 | Blake Zemp | U/A | 34.46 | ||
| 23 | David Bolton | M40 | Altrincham DAC | 34.48 | |
| 24 | John Pratt | M40 | Macclesfield | 34.54 | |
| 25 | Mark Farmer | U/A | 35.09 | ||
| 26 | Chris O'Connor | Wigan Phoenix | 35.12 | ||
| 27 | David Edwards | M40 | Liverpool RC | 35.15 | |
| 28 | Trevor Davies | Oldham&Roy | 35.16 | ||
| 29 | David Mercer | M40 | Wigan Phoenix | 35.21 | |
| 30 | Dave Carrington | M45 | Altrincham DAC | 35.25 | |
| 31 | Paul Worthington | Burnden RR | 35.29 | ||
| 32 | Nigel Grant | South Liverpool | 35.46 | ||
| 33 | Paul Boileau | Helsby RC | 35.50 | ||
| 34 | Lee Campbell | M40 | Boalloy | 35.55 | |
| 35 | Graham Miles | Vale Royal | 35.58 | ||
| 36 | Barry Peatfield | M50 | Wesham RR | 35.59 | |
| 37 | Martin Bates | M45 | Wesham RR | 35.59 | |
| 38 | Mark Shaw | East Cheshire H | 36.08 | ||
| 39 | Darren Washington | Boalloy | 36.12 | ||
| 40 | Mervyn Ward | M40 | Helsby RC | 36.19 | |
| 41 | John Jones | M40 | Greenfield Str. | 36.28 | |
| 42 | Viv Conneely | F | Sale H Manch | 36.29 | |
| 43 | Michael Entwhistle | M55 | Astley Tyldesley | 36.30 | |
| 44 | John Lamb | Tattenhall R | 36.33 | ||
| 45 | Andrew Neary | Salford AC | 36.43 | ||
| 46 | Neil Armitage | Pudsey Pac | 36.44 | ||
| 47 | Matthew Brown | Vale Royal | 36.45 | ||
| 48 | Dennis Wharton | M45 | St Helens Str. | 36.56 | |
| 49 | Keith Crute | M55 | Warrington AC | 36.58 | |
| 50 | David Wall | Wigan Phoenix | 37.00 | ||
| 51 | Bob Wells | M55 | Road Runners Cl | 37.09 | |
| 52 | Kevin Edge | Rochdale | 37.10 | ||
| 53 | David Dowd | M50 | Bolton | 37.12 | |
| 54 | Francis Martin | M40 | Penny Lane Str. | 37.13 | |
| 55 | Neil Holding | M40 | West Cheshire AC | 37.15 | |
| 56 | Bill Fairclough | M45 | Liverpool RC | 37.19 | |
| 57 | James Tame | Altrincham DAC | 37.23 | ||
| 58 | David Cooper | Tipton H | 37.27 | ||
| 59 | David Fulford | BNFL Runners | 37.35 | ||
| 60 | Mikko Kuronen | M40 | East Cheshire H | 37.36 | |
| 61 | Graham Mc!ra | M45 | Helsby RC | 37.38 | |
| 62 | Peter Bennetton | M45 | Warrington RR | 37.41 | |
| 63 | Steven Tuck | M40 | Boalloy | 37.45 | |
| 64 | Timothy Gibson | Lytham St Annes | 37.46 | ||
| 65 | Rosemary Connolly | F | Wirral AC | 37.52 | |
| 66 | Chris Nightingale | Wigan Phoenix | 37.57 | ||
| 67 | Gill Bacon | F | Wigan Phoenix | 37.59 | |
| 68 | Peter Cruse | M40 | North Fylde | 37.59 | |
| 69 | David Mellor | M50 | East Cheshire H | 38.02 | |
| 70 | Alan Hudson | M50 | Wesham RR | 38.06 | |
| 71 | Michael Hunt | Pendle AC | 38.07 | ||
| 72 | Michael Jones | M45 | Altrincham DAC | 38.09 | |
| 73 | Andrew Duffy | M40 | Burnden RR | 38.11 | |
| 74 | Colin Martin | M40 | U/A | 38.14 | |
| 75 | Nigel Armstrong | Warrington RR | 38.16 | ||
| 76 | Geoff Caton | M50 | Southport W'loo | 38.20 | |
| 77 | Andrew Mc#allum | M50 | U/A | 38.24 | |
| 78 | Mansel Pope | M50 | Altrincham DAC | 38.24 | |
| 79 | Campbell Gillespie | Liverpool RC | 38.29 | ||
| 80 | Keith Brown | M40 | Warrington RR | 38.32 | |
| 81 | Michael Wakefield | M50 | Salford H | 38.35 | |
| 82 | Gary Willcock | M40 | Manchester YMCA | 38.41 | |
| 83 | Tommy Burke | M55 | Penny Lane Str. | 38.42 | |
| 84 | Mark Young | Liverpool RC | 38.48 | ||
| 85 | Simon Moseley | U/A | 38.50 | ||
| 86 | Alan Barlow | M55 | Altrincham DAC | 38.53 | |
| 87 | Mike Selby | M60 | Northern Vets | 38.55 | |
| 88 | Gordon Stevenson | U/A | 38.57 | ||
| 89 | Andrew Bridge | St Helens Str. | 38.59 | ||
| 90 | Michael Elson | U/A | 39.06 | ||
| 91 | Ben Shawcross | MJ | U/A | 39.12 | |
| 92 | Billy Merritt | M40 | Liverpool RC | 39.13 | |
| 93 | Arthur Wilson | Birkenhead AC | 39.16 | ||
| 94 | Mark Riches | M40 | Astley Tyldesley | 39.17 | |
| 95 | Chris Mayer | West Cheshire AC | 39.19 | ||
| 96 | Andy Staveley | M40 | Burnden RR | 39.21 | |
| 97 | Keith Hatton | M40 | Liverpool H | 39.22 | |
| 98 | Andrea Smith | F35 | North Fylde | 39.26 | |
| 99 | Mike Leary | M55 | Wigan Phoenix | 39.30 | |
| 100 | Andrew Waring | M45 | Birkenhead AC | 39.31 | |
| 101 | Paul Capey | Manchester YMCA | 39.33 | ||
| 102 | Damien Utton | Altrincham DAC | 39.34 | ||
| 103 | Alison Hartopp | F35 | Warrington AC | 39.38 | |
| 104 | Simon McGrath | MJ | Sale H Manch | 39.40 | |
| 105 | Billy Roan | U/A | 39.40 | ||
| 106 | Paul Christie | M45 | Burnden RR | 39.43 | |
| 107 | Peter Dean | Middleton H | 39.46 | ||
| 108 | Susan Selby | F40 | Salford AC | 39.47 | |
| 109 | Joan Jackson | F45 | Northern Vets | 40.06 | |
| 110 | Michael Whiteside | M50 | Helsby RC | 40.11 | |
| 111 | Ray Smith | M55 | Northern Vets | 40.13 | |
| 112 | Derek Walton | M55 | Altrincham DAC | 40.18 | |
| 113 | Jonathan Farnworth | Horwich RMI | 40.19 | ||
| 114 | Doug Gent | M55 | Northern Vets | 40.24 | |
| 115 | Philip Butler | Red Rose RR | 40.33 | ||
| 116 | Karen Hutchinson | F35 | Horwich RMI | 40.34 | |
| 117 | Terry Bradshaw | M40 | North Fylde | 40.36 | |
| 118 | Steve Pemberton | M45 | Penny Lane Str. | 40.38 | |
| 119 | John Foulds | M40 | Horwich RMI | 40.43 | |
| 120 | Steve Hollis | M45 | Road Runners Cl | 40.46 | |
| 121 | Geoff Gregson | M45 | Wigan Phoenix | 40.50 | |
| 122 | Martin Lilley | Vale Royal | 40.50 | ||
| 123 | Michael Warburton | M40 | Stockport H | 40.52 | |
| 124 | Joseph Connolly | Wirral AC | 40.52 | ||
| 125 | Allisdair Mc.aull | M40 | Cheshire Hash | 40.53 | |
| 126 | Ian Dodds | M40 | U/A | 40.56 | |
| 127 | Keith Makin | M55 | Horwich RMI | 41.02 | |
| 128 | Gaynor Higson | F35 | Horwich RMI | 41.03 | |
| 129 | Mike Perchard | M45 | BNFL Runners | 41.10 | |
| 130 | Paul Pover | M50 | Northern Vets | 41.11 | |
| 131 | Arthur Curlett | M45 | Liverpool RC | 41.13 | |
| 132 | Graham Bailey | M50 | Preston | 41.15 | |
| 133 | David Cain | M45 | Penny Lane Str. | 41.16 | |
| 134 | David Hitchen | M55 | Burnden RR | 41.16 | |
| 135 | Peter Butler | M45 | Liverpool RC | 41.20 | |
| 136 | Eddie Taylor | M45 | U/A | 41.21 | |
| 137 | Lesley Fisher | F40 | Burnden RR | 41.25 | |
| 138 | Nicholas Morgan | U/A | 41.26 | ||
| 139 | Nick White | Leigh H | 41.27 | ||
| 140 | Lennie Bow | M50 | U/A | 41.28 | |
| 141 | Andrew Dalton | M40 | Skelmersdale | 41.29 | |
| 142 | Marian Martin | F40 | U/A | 41.30 | |
| 143 | Craig Bradbury | Astley Tyldesley | 41.32 | ||
| 144 | Andy Boyack | M45 | St Helens Sutton | 41.34 | |
| 145 | Ian Close | M45 | North Fylde | 41.34 | |
| 146 | Stephen Beech | M40 | Village People | 41.35 | |
| 147 | Michael Dunne | M50 | Sale H Manch | 41.36 | |
| 148 | Paul Forster | M45 | Merseyside Polic | 41.37 | |
| 149 | Gary Marshall | M40 | U/A | 41.38 | |
| 150 | Martyn James | M40 | NVACM | 41.39 | |
| 151 | Jonathan Falkner | U/A | 41.40 | ||
| 152 | Mike Brooks | M60 | Altrincham DAC | 41.41 | |
| 153 | Tony Archer | M45 | Vale Royal | 41.42 | |
| 154 | Paul Roche | M40 | U/A | 41.43 | |
| 155 | Robert Arnold | M40 | U/A | 41.44 | |
| 156 | Fergus Wiseman | U/A | 41.45 | ||
| 157 | John Dwyer | M55 | Altrincham DAC | 41.46 | |
| 158 | Ian Harris | U/A | 41.47 | ||
| 159 | Worthington | M40 | Burnden RR | 41.49 | |
| 160 | Yvonne Hill | F35 | NVACM | 41.51 | |
| 161 | Peter O'Hare | M45 | East Cheshire H | 41.53 | |
| 162 | Frances McLaughlin | F35 | Penny Lane Str. | 41.54 | |
| 163 | Alan Garvey | M45 | Middleton H | 41.55 | |
| 164 | Huw Tyler | M50 | U/A | 42.00 | |
| 165 | Alan Cooper | M50 | West Cheshire AC | 42.05 | |
| 166 | Brian Beattie | M55 | West Cheshire AC | 42.10 | |
| 167 | Denise Wakefield | F45 | Sale H Manch | 42.12 | |
| 168 | Geoff Fenton | M40 | Burnden RR | 42.16 | |
| 169 | Tony Lythe | M55 | Sale H Manch | 42.26 | |
| 170 | Andy Smith | M40 | Helsby RC | 42.32 | |
| 171 | Scott Liddell | M45 | U/A | 42.34 | |
| 172 | Simon Booth | M40 | U/A | 42.36 | |
| 173 | Karl Mullins | Village People | 42.38 | ||
| 174 | Joe McGlynn | M45 | Penny Lane Str. | 42.41 | |
| 175 | Kevin Kelley | M45 | U/A | 42.42 | |
| 176 | Anthony Wagstaff | East Cheshire H | 42.43 | ||
| 177 | Rob Dulson | M50 | U/A | 42.44 | |
| 178 | Catherine Nevin | F45 | Penny Lane Str. | 42.47 | |
| 179 | Malcolm Whitehead | M55 | Horwich RMI | 42.49 | |
| 180 | Ronnie Jones | M65 | Wirral AC | 42.51 | |
| 181 | Tony Man | Penny Lane Str. | 42.57 | ||
| 182 | Terence Long | M45 | Penny Lane Str. | 42.58 | |
| 183 | John Paterson | M60 | Altrincham DAC | 42.59 | |
| 184 | Paul Walsh | M55 | Lytham St Annes | 43.01 | |
| 185 | Phil McCann | M45 | U/A | 43.05 | |
| 186 | Timothy Jarvis | M45 | Macclesfield | 43.09 | |
| 187 | Andy Ciaramella | U/A | 43.18 | ||
| 188 | Maurice Hopkins | M60 | Northern Vets | 43.20 | |
| 189 | Dave Mangnall | M50 | Wilmslow | 43.22 | |
| 190 | Peter Breen | Village People | 43.23 | ||
| 191 | Andrew Doran | Cheshire Const | 43.25 | ||
| 192 | Michael Hughes | Pensby RR | 43.27 | ||
| 193 | Steven Wood | MJ | U/A | 43.29 | |
| 194 | Peter Wilkinson | M40 | Skelmersdale | 43.30 | |
| 195 | Ian McIlvee | U/A | 43.32 | ||
| 196 | Howard Barlow | M45 | BlackpoolFylde | 43.33 | |
| 197 | Sandra Owen | F50 | Tattenhall R | 43.34 | |
| 198 | Patrick Mahoney | M45 | U/A | 43.36 | |
| 199 | Wayne Babynec | Burnden RR | 43.37 | ||
| 200 | Jane Campion | F35 | Vale Royal | 43.38 | |
| 201 | David Carter | M40 | Spenborough | 43.39 | |
| 202 | Martin Walsh | M55 | Lytham St Annes | 43.40 | |
| 203 | Neil Clark | Merseyside Polic | 43.41 | ||
| 204 | Ranald Mackay | U/A | 43.43 | ||
| 205 | Mick Hocking | U/A | 43.44 | ||
| 206 | Robert Burns | M50 | BNFL Runners | 43.46 | |
| 207 | Charlotte Hawkes-Taylo | F | U/A | 43.50 | |
| 208 | Lawrence Woodley | M65 | Tattenhall R | 43.54 | |
| 209 | Robert Naylor | M45 | Warrington RR | 43.55 | |
| 210 | Peter Edwards | M65 | Northern Vets | 43.57 | |
| 211 | Tony Allen | M40 | East Cheshire H | 43.59 | |
| 212 | Sue Greene | F40 | Liverpool RC | 44.04 | |
| 213 | Paul Hicks | U/A | 44.08 | ||
| 214 | Nicola Smith | F | East Cheshire H | 44.11 | |
| 215 | Susan Cain | F45 | Penny Lane Str. | 44.15 | |
| 216 | Greg Eaton | U/A | 44.17 | ||
| 217 | Don Nichol | M45 | Burnden RR | 44.20 | |
| 218 | John Raftery | M45 | Wallasey AC | 44.23 | |
| 219 | Ben Langley | MJ | U/A | 44.26 | |
| 220 | Mary Doyle | F45 | Liverpool RC | 44.30 | |
| 221 | John Lowndes | U/A | 44.33 | ||
| 222 | Ken Connor | Warrington RR | 44.36 | ||
| 223 | Ashley Worthington | U/A | 44.39 | ||
| 224 | Ian Harvey | U/A | 44.45 | ||
| 225 | Sid Bailey | M45 | Deestriders | 44.47 | |
| 226 | Joanne Mc-ahon | F35 | Warrington RR | 44.58 | |
| 227 | Liam Smith | U/A | 45.01 | ||
| 228 | Andrea Frost | F35 | U/A | 45.04 | |
| 229 | William Fisher | M55 | U/A | 45.05 | |
| 230 | Susan Hogan | F40 | Wrexham AC | 45.06 | |
| 231 | Tony Hughes | Astley Tyldesley | 45.08 | ||
| 232 | Vanessa Griffiths | F35 | Helsby RC | 45.09 | |
| 233 | Peter Watson | M55 | Wilmslow | 45.10 | |
| 234 | Tony Manuel | U/A | 45.14 | ||
| 235 | Gary Powell | U/A | 45.15 | ||
| 236 | John Gresty | M55 | Skelmersdale | 45.16 | |
| 237 | Ian Hilditch | M60 | Helsby RC | 45.18 | |
| 238 | Marty Greene | M45 | Liverpool RC | 45.21 | |
| 239 | Andrew Rossiter | U/A | 45.24 | ||
| 240 | Paul Hannigan | M45 | Marconi H | 45.26 | |
| 241 | Trevor Pears | U/A | 45.29 | ||
| 242 | Stephen Blackshaw | M45 | U/A | 45.31 | |
| 243 | Alan Graham | M45 | U/A | 45.33 | |
| 244 | Philip Eaton | U/A | 45.35 | ||
| 245 | Peter Worthington | U/A | 45.36 | ||
| 246 | David Quinn | M40 | U/A | 45.37 | |
| 247 | Catherine Hewitt | F35 | Wrexham AC | 45.39 | |
| 248 | Graham Peake | U/A | 45.40 | ||
| 249 | Stephen Williams | Ceepac | 45.42 | ||
| 250 | Jerry Stevens | M45 | U/A | 45.44 | |
| 251 | Graham Foster | U/A | 45.47 | ||
| 252 | Gordon Adam | M40 | U/A | 45.51 | |
| 253 | Mark Fallows | U/A | 45.54 | ||
| 254 | Thomas Dunning | U/A | 45.55 | ||
| 255 | Dave Yates | U/A | 45.56 | ||
| 256 | Mark Saxton | M40 | U/A | 45.57 | |
| 257 | Philip West | M50 | Baildon Runners | 45.59 | |
| 258 | Barry Stuart-Cole | M55 | Winston Runners | 46.02 | |
| 259 | Anthony Mecia | Middleton H | 46.06 | ||
| 260 | Mark Povey | West Cheshire AC | 46.07 | ||
| 261 | Stuart Gomersall | M40 | U/A | 46.09 | |
| 262 | Hayley Pendlington | F | Liverpool RC | 46.11 | |
| 263 | Thomas Sutton | U/A | 46.13 | ||
| 264 | Tommy Boderick | M60 | Middleton H | 46.16 | |
| 265 | Sally Kibble | F | Wrexham AC | 46.17 | |
| 266 | John Percival | M45 | Road Runners Cl | 46.18 | |
| 267 | John Riley | M60 | U/A | 46.19 | |
| 268 | Steve Fowler | M40 | U/A | 46.20 | |
| 269 | Michael Halman | U/A | 46.27 | ||
| 270 | Andy Gaskell | U/A | 46.28 | ||
| 271 | David Jackson | M40 | U/A | 46.30 | |
| 272 | Robbie Webster | M60 | Helsby RC | 46.32 | |
| 273 | Mark Pendlebury | M40 | U/A | 46.33 | |
| 274 | James Downey | Wirral AC | 46.34 | ||
| 275 | Valerie Kinvig | F40 | Vale Royal | 46.35 | |
| 276 | John Barrett | M60 | U/A | 46.36 | |
| 277 | Patricia Vernazza | F50 | U/A | 46.39 | |
| 278 | Howard Henshaw | M60 | BlackpoolFylde | 46.44 | |
| 279 | Pamela Thurtle | F | Penny Lane Str. | 46.44 | |
| 280 | Kevin Dickson | U/A | 46.45 | ||
| 281 | John Wilton | U/A | 46.46 | ||
| 282 | Steve Collier | M40 | U/A | 46.49 | |
| 283 | Stephen McGarry | M50 | Winston Runners | 46.52 | |
| 284 | Dianne Turner | F35 | Helsby RC | 46.55 | |
| 285 | Louise Gilchrist | F65 | Middleton H | 46.58 | |
| 286 | Keith Mitchell | U/A | 47.00 | ||
| 287 | Richard Keeling | U/A | 47.03 | ||
| 288 | Michael Anderson | U/A | 47.09 | ||
| 289 | David Wild | U/A | 47.16 | ||
| 290 | Richard Bradley | U/A | 47.18 | ||
| 291 | John Houghton | M40 | U/A | 47.21 | |
| 292 | Tony Schenck | M45 | U/A | 47.24 | |
| 293 | Jim Lanham | M50 | Manchester H | 47.26 | |
| 294 | Andrew Nightingale | Wigan Phoenix | 47.29 | ||
| 295 | Anne Fortune | F50 | Northern Vets | 47.31 | |
| 296 | Nicky Archer | FJ | Vale Royal | 47.34 | |
| 297 | Andrew Higgins | Macclesfield | 47.38 | ||
| 298 | Alex Thomas | M55 | U/A | 47.42 | |
| 299 | Thomas Whiting | M50 | U/A | 47.42 | |
| 300 | Andrew Doyle | Merseyside Polic | 47.42 | ||
| 301 | Rosemary Price | F50 | Deestriders | 47.43 | |
| 302 | Sam Hardman | M55 | Winston Runners | 47.43 | |
| 303 | Darren Firth | U/A | 47.43 | ||
| 304 | Jonathan Smith | U/A | 47.44 | ||
| 305 | Bernard McGrath | M40 | U/A | 47.50 | |
| 306 | Karen Pate | F | U/A | 47.53 | |
| 307 | Gary Turner | M40 | U/A | 47.56 | |
| 308 | Julie Cruse | F40 | North Fylde | 47.59 | |
| 309 | Andy Scullion | U/A | 48.06 | ||
| 310 | Andy Swift | U/A | 48.07 | ||
| 311 | Ray Withnall | U/A | 48.08 | ||
| 312 | Graham Ogden | M45 | Border H | 48.09 | |
| 313 | Martin Morwan | U/A | 48.11 | ||
| 314 | Kyrinda Hurst-Moore | F35 | Middleton H | 48.16 | |
| 315 | Chris Caddick | U/A | 48.18 | ||
| 316 | Bruce Gordon | U/A | 48.20 | ||
| 317 | Michael Horton | M55 | Boalloy | 48.22 | |
| 318 | David Hilliard | M45 | Liverpool H | 48.26 | |
| 319 | Graham Stratton | U/A | 48.26 | ||
| 320 | David McElhinney | M40 | U/A | 48.26 | |
| 321 | Ian Thomas | M50 | Swinton RC | 48.27 | |
| 322 | Nabilah Salihi | FJ | U/A | 48.27 | |
| 323 | Duncan MacGregor | U/A | 48.27 | ||
| 324 | Simon Hanley | M50 | U/A | 48.28 | |
| 325 | John Morrison | M50 | U/A | 48.28 | |
| 326 | James Smith | M50 | NVACM | 48.29 | |
| 327 | Mike Green | U/A | 48.31 | ||
| 328 | Jason Allcroft | U/A | 48.33 | ||
| 329 | Judith Dyer | F35 | Penny Lane Str. | 48.36 | |
| 330 | Brian Adams | M60 | Northern Vets | 48.39 | |
| 331 | Tony Rawlinson | Liverpool RC | 48.41 | ||
| 332 | Neil McArthur | M45 | U/A | 48.43 | |
| 333 | Joe Park | M65 | Cheshire TallyHo | 48.45 | |
| 334 | Ben Thompson | U/A | 48.46 | ||
| 335 | Julie Fletcher | F | U/A | 48.47 | |
| 336 | Jeanette Grimes | F40 | Picton RC | 48.48 | |
| 337 | Heather Lowndes | F | U/A | 48.49 | |
| 338 | Wendy Johnson | F45 | U/A | 48.52 | |
| 339 | Glyn Williams | U/A | 48.52 | ||
| 340 | Felicity Doyle | F40 | Congleton H | 48.53 | |
| 341 | Michael Morris | M40 | Leigh H | 48.54 | |
| 342 | Mike O'Brien | M40 | Manchester YMCA | 48.54 | |
| 343 | Alan Lacey | Real Runner | 48.55 | ||
| 344 | Percy Hogg | M55 | Village People | 48.56 | |
| 345 | Tony Ferry | M50 | Liverpool RC | 49.00 | |
| 346 | Graham Sutton | M45 | U/A | 49.02 | |
| 347 | Kevin O'Brien | M60 | Clayton-le-Moors | 49.05 | |
| 348 | Andrew Vize | U/A | 49.07 | ||
| 349 | Howard Tomlinson | U/A | 49.10 | ||
| 350 | Frank Wilson | M65 | Marconi H | 49.12 | |
| 351 | Tony Barnes | M50 | South Liverpool | 49.14 | |
| 352 | Carl Wanstall | U/A | 49.15 | ||
| 353 | Joe Giles | MJ | U/A | 49.16 | |
| 354 | Neil Nuttall | M55 | Burnden RR | 49.18 | |
| 355 | Ian Mackinder | Worsley H | 49.20 | ||
| 356 | Lisa Griffiths | F | Helsby RC | 49.22 | |
| 357 | Mark Holdsworth | M40 | U/A | 49.23 | |
| 358 | Adrian Whiteley | U/A | 49.24 | ||
| 359 | Bernard Elkington | M65 | Lanc & Morc | 49.25 | |
| 360 | Karl Jackson | U/A | 49.26 | ||
| 361 | Martin Costello | Mersey FB | 49.27 | ||
| 362 | Rob Bruce | M45 | Manchester YMCA | 49.28 | |
| 363 | Reginald Pownall | M50 | Warr. Postal | 49.30 | |
| 364 | Kathryn Borrell | F | U/A | 49.33 | |
| 365 | Phil O'Rourke | M40 | Liverpool RC | 49.40 | |
| 366 | Christina Carson | F45 | Penny Lane Str. | 49.43 | |
| 367 | Steve Whalley | F40 | U/A | 49.45 | |
| 368 | Dawn Williams | F | Liverpool RC | 49.47 | |
| 369 | Lee Rogers | U/A | 49.49 | ||
| 370 | Lynda Tracey | F50 | U/A | 49.55 | |
| 371 | John Howarth | M50 | Wesham RR | 49.58 | |
| 372 | John Lightfoot | M40 | U/A | 50.01 | |
| 373 | Steve Cook | M40 | Winston Runners | 50.06 | |
| 374 | John Mooney | M45 | U/A | 50.07 | |
| 375 | John Coupe | M45 | U/A | 50.08 | |
| 376 | Gail Fairclough | F45 | Liverpool RC | 50.14 | |
| 377 | David Riley | M45 | U/A | 50.16 | |
| 378 | Neil Stubbs | M40 | U/A | 50.18 | |
| 379 | Paul Mason | U/A | 50.22 | ||
| 380 | Paul Wadsworth | M40 | U/A | 50.25 | |
| 381 | James Wray | M50 | Penny Lane Str. | 50.29 | |
| 382 | David Freeman | U/A | 50.34 | ||
| 383 | Stephen Barnes | U/A | 50.34 | ||
| 384 | Thomas Hanratty | U/A | 50.38 | ||
| 385 | Hilary Himsworth | F40 | U/A | 50.39 | |
| 386 | Geoff Griffiths | U/A | 50.41 | ||
| 387 | Graham Roberts | M45 | U/A | 50.43 | |
| 388 | Mark Ashton | U/A | 50.45 | ||
| 389 | Richard Crookes | M40 | U/A | 50.46 | |
| 390 | Neil Collins | U/A | 50.47 | ||
| 391 | Allison Smith | F35 | U/A | 50.49 | |
| 392 | Anthony Connell | M60 | Burnden RR | 50.50 | |
| 393 | Graham Donaldson | M45 | U/A | 50.52 | |
| 394 | Steven Lenihan | U/A | 50.54 | ||
| 395 | Gillian Collen | F40 | Warrington RR | 50.56 | |
| 396 | Caroline Hilton | F | U/A | 50.59 | |
| 397 | Mohamed Kholasi | M65 | Burnden RR | 51.01 | |
| 398 | Roy McCormick | U/A | 51.03 | ||
| 399 | Mike Dunn | U/A | 51.14 | ||
| 400 | Annabel Doran | F | U/A | 51.16 | |
| 401 | Joanne Bolton | F | U/A | 51.18 | |
| 402 | David Goodall | M45 | Village People | 51.21 | |
| 403 | Amanda Smith | F | Warrington AC | 51.22 | |
| 404 | Anne Ferry | F45 | Liverpool RC | 51.23 | |
| 405 | Linsey Scott | F | U/A | 51.25 | |
| 406 | Gary Evans | U/A | 51.26 | ||
| 407 | Steven Pritchard | U/A | 51.27 | ||
| 408 | Pauline Stubbs | F45 | Wilmslow | 51.33 | |
| 409 | Jonathan Gibbons | U/A | 51.35 | ||
| 410 | Caroline Webber | F | U/A | 51.37 | |
| 411 | Mark Beaumont | Penny Lane Str. | 51.38 | ||
| 412 | Michael Bremner | U/A | 51.39 | ||
| 413 | Garry Grimes | Picton RC | 51.40 | ||
| 414 | Lee Bradley | U/A | 51.41 | ||
| 415 | Jane Woodley | F50 | Tattenhall R | 51.42 | |
| 416 | Philip Murray | M60 | Penny Lane Str. | 51.43 | |
| 417 | Ian Fortune | M55 | Northern Vets | 51.45 | |
| 418 | Duncan Cross | U/A | 51.46 | ||
| 419 | David Bolton | U/A | 51.47 | ||
| 420 | Sarah Williamson | F | U/A | 51.49 | |
| 421 | Lesley Dunn | F35 | U/A | 51.51 | |
| 422 | John Longden | M45 | U/A | 51.53 | |
| 423 | Karen Mair | F | U/A | 51.55 | |
| 424 | Lesley Mills | F | Cheshire Const | 52.05 | |
| 425 | Peter Mills | M50 | U/A | 52.06 | |
| 426 | Mark Irving | U/A | 52.07 | ||
| 427 | Jane Black | F | U/A | 52.13 | |
| 428 | Judy Brown | F35 | U/A | 52.21 | |
| 429 | Jo Williams | F50 | U/A | 52.24 | |
| 430 | Rob Williams | M55 | U/A | 52.27 | |
| 431 | Stuart Jamison | U/A | 52.31 | ||
| 432 | Helena McGoldrick | F40 | Golborne Trot | 52.31 | |
| 433 | Brian Treadwell | U/A | 52.34 | ||
| 434 | Tony Jackson | M40 | Warrington RR | 52.48 | |
| 435 | Julian Scott | U/A | 52.52 | ||
| 436 | Paul Hankey | M40 | U/A | 52.55 | |
| 437 | Derek Beesley | M50 | Village People | 52.56 | |
| 438 | James Longton | M55 | Warrington RR | 52.57 | |
| 439 | Malcolm Walton | U/A | 52.58 | ||
| 440 | Gary Jones | U/A | 53.08 | ||
| 441 | Adam Fergusson | M50 | Manchester YMCA | 53.10 | |
| 442 | Juan Reyes-Montes | U/A | 53.12 | ||
| 443 | John Mooney | U/A | 53.15 | ||
| 444 | Sharon Giles | F40 | Lanc & Morc | 53.19 | |
| 445 | Julia Eccleston | F | St Helens Sutton | 53.22 | |
| 446 | Colin Potter | U/A | 53.23 | ||
| 447 | Vivien Pike | F50 | U/A | 53.24 | |
| 448 | Kate Oxley | F | East Cheshire H | 53.39 | |
| 449 | Dave Salter | U/A | 53.39 | ||
| 450 | Lara Judd | F | U/A | 53.40 | |
| 451 | Menon Higgins | F | BNFL Runners | 53.41 | |
| 452 | John Cope | M45 | Boalloy | 53.47 | |
| 453 | Roger Brown | M55 | U/A | 53.52 | |
| 454 | Katherine Smith | F | Manchester H | 53.55 | |
| 455 | David Shaw | M40 | U/A | 53.58 | |
| 456 | Christine Lawton | F40 | Stockport H | 54.07 | |
| 457 | Julie Thompson | F40 | U/A | 54.08 | |
| 458 | Geoff Latham | M60 | U/A | 54.09 | |
| 459 | Sarah Crabtree | FJ | U/A | 54.10 | |
| 460 | Joyce Gent | F55 | Wigan Phoenix | 54.12 | |
| 461 | Simon Crabtree | M40 | U/A | 54.15 | |
| 462 | Carol Ann Shaw | F40 | U/A | 54.18 | |
| 463 | Phillip Whittles | U/A | 54.19 | ||
| 464 | Stephen Davis | U/A | 54.20 | ||
| 465 | Mike Spiers | U/A | 54.22 | ||
