Sunderland H & AC Open Cross Country Races - Senior at Farringdon School, Sunderland on Saturday 22nd September 2001 _____________________________________________________________
Relay -- Senior Team Results -- Final
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 39:36
R Kemp (7) 10:09 G Lancaster (4) 10:06 T Field (3) 9:49 B Rushworth (1) 9:322 Morpeth H & AC 'A' 39:49
C O'Connell (3) 9:48 A Toward (1) 10:03 M Brown (1) 9:52 R Kay (2) 10:063 Elswick Harriers 'A' 40:12
J Bell (13) 10:35 S Horne (8) 10:13 D Anderson (2) 9:15 I Ellis-Disq (3) 10:094 Tynedale H & AC 41:19
Phillimore (14) 10:41 A Caine (3) 9:23 R Hewitt (5) 10:49 A Green (4) 10:265 North Shields Poly 'A' 41:27
A Wallett (5) 10:01 R Walker (7) 10:38 T Mellor (7) 10:43 B Simpson (5) 10:056 Sunderland H & AC 'B' 42:07
M Hood (2) 9:46 L Browell (2) 10:10 C Stoker (4) 10:56 P Redman (6) 11:157 Durham City H & AC 'A' 42:17
P Sellars (16) 10:48 I Crampton (9) 10:13 R Hand (6) 10:01 S Nesbitt (7) 11:158 Gateshead H & AC 'A' 42:40
J Larkin (10) 10:28 E James (6) 10:08 C Paton (8) 10:59 R Robinson (8) 11:059 Morpeth H & AC 'B' 44:23
B Harrison (8) 10:10 P Johnson (5) 10:16 S Nesbitt (15) 12:51 R Phizacklea (9) 11:0610 Richmond & Zetland Harriers 'A' 44:28
D Brooks (12) 10:33 J Orange (10) 10:37 S Purkiss (9) 11:15 M Brooks (10) 12:0311 Alnwick Harriers 44:30
G Shiel (18) 10:50 S Pringle (15) 10:54 D Straker (10) 11:09 N Craigs (11) 11:3712 North Shields Poly 'B' 44:39
S McCarthey (20) 11:02 A Haynes (16) 10:48 A Breeze (14) 11:23 J Riall (12) 11:2613 Houghton & Peterlee AC 'A' 44:50
S Leonard (24) 12:12 T Hall (19) 10:45 S Pigford (12) 10:07 K Lowery (13) 11:4614 Elswick Harriers 'B' 45:06
R Smee (17) 10:49 P Dodd (13) 10:47 M Connelly (11) 11:19 T Hanson (14) 12:1115 North Shields Poly 'C' 45:35
S Sutherland (11) 10:29 P Hughes (17) 11:24 J Brown (17) 12:15 E Makin (15) 11:2716 Blaydon H & AC 'A' 45:42
P Walker (15) 10:44 P Utterson (12) 10:48 D Mitchinson (13) 11:34 A Storey (16) 12:3617 Chester-Le-Street & Dist AC 'A' 46:31
S Bell (1) 9:34 J Davison (11) 11:36 B Usher (16) 12:09 B Murray (17) 13:1218 Loftus AC 48:46
T Herbert (19) 10:51 N Duffield (18) 11:34 D Horness (18) 12:11 M Melbourne (18) 14:1019 Sunderland Strollers 50:12
D Emmerson (23) 12:11 K O'Neil (22) 12:41 P Dixon (21) 12:03 R Bowman (19) 13:1720 Gateshead H & AC 'B' 58:08
R Waggitt (9) 10:18 B Stobbs (23) 15:13 M Dawson (22) 14:14 S Robson (20) 18:23Incomplete Teams:
Wallsend H & AC 35:25
D Minto (21) 11:47 C Guy (20) 11:20 C Burn (19) 12:18Durham City H & AC 'B' 36:06
F Turner (22) 11:51 S Lund (21) 12:33 A Hudson (20) 11:42Gosforth H & AC 21:37
J Graham (4) 9:57 C Slone (14) 11:40Birtley AC 27:41
A Wardman (25) 14:05 T Small (24) 13:36Chester-Le-Street & Dist AC 'B' 28:35
R Laverick (26) 15:08 L Dunn (25) 13:27Sunderland H & AC 'C' 10:06
M Donkin (6) 10:06Fastest of all legs
1 D Anderson Elswick A 9:15 7 T Field Sunderl'dH A 9:49 2 A Caine Tynedale 9:23 8 M Brown Morpeth A 9:52 3 B Rushworth Sunderl'dH A 9:32 9 J Graham Gosforth 9:57 4 S Bell Ches-le-St A 9:34 10 R Hand Durham A 10:01 5 M Hood Sunderl'dH B 9:46 = A Wallett NthShields A 10:01 6 C O'Connell Morpeth A 9:48 12 A Toward Morpeth A 10:03Sunderland H & AC Open Cross Country Races - Veterans at Farringdon School, Sunderland on Saturday 22nd September 2001 _____________________________________________________________
Relay -- Veteran Team Results -- Final
(nn) is team position after the appropriate stage.1 Sunderland H & AC 'A' 42:25
R Rush (5) 10:34 D Mullen (1) 10:25 J Watson (1) 10:46 S Coxon (1) 10:402 Elswick Harriers 43:01
M McLeod (6) 11:08 I Ellis (2) 9:54 M Donnelly (3) 11:20 H Matthews (2) 10:393 Tynedale H & AC 'A' 43:10
S Coxon (3) 10:24 J Dickinson (3) 10:56 B Jameson (2) 10:40 N Cassidy (3) 11:104 Durham City H & AC 'A' 44:42
S Everett (1) 10:04 A Rowell (6) 12:02 S Marshall (4) 11:01 M Heslop (4) 11:355 Alnwick Harriers 'A' 45:03
D Henderson (8) 11:19 E Shaw (7) 11:09 P Grey (7) 11:25 P Hammond (5) 11:106 Richmond & Zetland Harriers 'B' 45:49
C Peacock (7) 11:13 I Scott (5) 10:49 T Colman (6) 11:49 J Robinson (6) 11:587 Morpeth H & AC 'A' 46:05
L Atkinson (2) 10:14 A Woods (4) 11:37 R Driscoll (5) 11:47 B Cordes (7) 12:278 Sunderland H & AC 'B' 46:25
P Richardson (18) 12:30 K Elliott (15) 11:10 G Forster (9) 11:03 V Tindle (8) 11:429 Gateshead H & AC 'A' 47:06
B Weightman (13) 11:49 A Gibson (9) 10:51 F Devlin (10) 12:07 T Gardner (9) 12:1910 Houghton & Peterlee AC 47:15
F Whitford (10) 11:39 L Cunliffe (11) 11:42 C Cresswell (12) 12:03 J Croft (10) 11:5111 Tynedale H & AC 'B' 47:18
D Charlton (12) 11:42 P Tait (12) 11:39 D Henderson (11) 12:02 K Robson (11) 11:5512 Sunderland Strollers 47:32
P Collins (4) 10:26 G Clazey (8) 12:05 D Warnaby (8) 12:04 S Ramsden (12) 12:5713 Elswick Harriers 47:33
T Hall (14) 11:57 S Bell (13) 11:32 C Bolton (14) 12:20 N Armstrong (13) 11:4414 Wallsend H & AC 'A' 48:35
D Anderson (9) 11:21 M Baker (10) 11:54 T O'Gara (13) 12:17 S Allerdyce (14) 13:0315 Alnwick Harriers 'B' 49:28
J Cockburn (19) 12:46 M Henry (16) 12:07 G Dunn (15) 12:16 W Shaw (15) 12:1916 Sunderland H & AC 'C' 51:27
L Christopher (15) 11:59 J Maddison (19) 13:44 Disq (16) 12:27 Disq (16) 13:1717 North Shields Poly 'D' 52:22
I Richardson (16) 12:03 P Lancaster (14) 11:35 B Booth (19) 15:49 D Morris (17) 12:5518 Gosforth H & AC 'A' 53:06
P Clarkson (11) 11:40 W Lumsden (18) 13:27 A Prouse (17) 13:36 K Sutton (18) 14:23Incomplete Teams:
Wallsend H & AC 'B' 38:52
C Robson (17) 12:23 A Richardson (17) 12:37 D Waugh (18) 13:52Heaton Harriers 30:01
A Mullis (20) 13:43 G Routledge (20) 16:18Fastest of all legs
1 I Ellis ElswickV 9:54 6 P Collins Sunl'dSV 10:26 2 S Everett DurhamV A 10:04 7 R Rush Sund'ldHV A 10:34 3 L Atkinson MorpethV A 10:14 8 H Matthews ElswickV 10:39 4 S Coxon TynedaleV A 10:24 9 B Jameson TynedaleV A 10:40 5 D Mullen Sund'ldHV A 10:25 = S Coxon Sund'ldHV A 10:40