Th Snowdonia Marathon 2001
Sunday 28th October 2001
(Suffices : Numeral = previous Snowdonia Marathons completed, L = Local runner)
| 1 | Dennis Walmsley | | Bourton RR | 2:37.14 | | 1 |
|
| 2 | James McQueen | | Eryri H | 2:42.00 | | 1 | L
|
| 3 | Mark Sandamas | | Keighley Hill R | 2:45.09 | | 2 |
|
| 4 | Stuart Mills | | Worcester Tri | 2:48.59 | | 4 |
|
| 5 | Kevin Smith | M40 | U/A | 2:51.10 | | 1 |
|
| 6 | Michael Siddall | M40 | Pocklinton R | 2:51.24 | | |
|
| 7 | Eoin Keith | | U/A | 2:52.20 | | |
|
| 8 | Rhys ab Elwyn | | Eryri H | 2:52.53 | | 5 | L
|
| 9 | Simon Shiels | | U/A | 2:53.33 | | |
|
| 10 | Kevin Prydderch | | Eryri H | 2:55.43 | | 9 | L
|
| 11 | Ken Fotherby | M45 | Ranelagh H | 2:56.10 | | 6 |
|
| 12 | Sean McCormack | | Abergele H | 2:57.29 | | |
|
| 13 | Graham Smith | M50 | U/A | 2:57.29 | | |
|
| 14 | Jeremy Bateman | M40 | Ripley RC | 2:59.37 | | 10 |
|
| 15 | Mike Evans | | TROTS | 3:01.28 | | 4 |
|
| 16 | Mike Scott | | Bingley H | 3:01.32 | | 11 |
|
| 17 | Michael Baillie | | Witney RR | 3:02.54 | | 3 |
|
| 18 | Derek Goss | | U/A | 3:03.46 | | |
|
| 19 | Paul Mountford | | U/A | 3:04.32 | | |
|
| 20 | Brett Flook | | Avon Valley R | 3:04.45 | | 1 |
|
| 21 | Carl Prewer | | Lowestoft RR | 3:05.16 | | |
|
| 22 | John Jones | M40 | NWRRC | 3:05.40 | | | L
|
| 23 | Andrew Jackson | | Ackworth RR | 3:06.19 | | |
|
| 24 | Andrew Abbott | | Sarn Helen | 3:06.56 | | |
|
| 25 | Dylan Jones | | Eryri H | 3:07.00 | | 3 | L
|
| 26 | Benedikt Hieber | | Telford AC | 3:07.41 | | 1 |
|
| 27 | Steve Almond | | Stockport H | 3:07.51 | | 1 |
|
| 28 | Clive Wintrip | M40 | RAF | 3:08.16 | | |
|
| 29 | Colin Merriott | M45 | Bungay BD RC | 3:08.18 | | 12 |
|
| 30 | Jez Mancer | | Benfleet RC | 3:09.00 | | |
|
| 31 | John Dean | | TROTS | 3:09.06 | | 3 |
|
| 32 | Stephen Cottom | | Wigan Phoenix | 3:09.21 | | 1 |
|
| 33 | Adam Bridge | M40 | Southampton RRC | 3:11.13 | | 1 |
|
| 34 | Terry Wood | M40 | Tipton H | 3:12.12 | | |
|
| 35 | Kathryn Drake | F40 | Spenborough AC | 3:12.13 | | 12 |
|
| 36 | Barry Blyth | M50 | Maccelesfield H | 3:12.58 | | |
|
| 37 | Philip Redden | M45 | Riverside R | 3:13.14 | | 5 |
|
| 38 | Phillip Soanes | | Norfolk FB | 3:15.07 | | |
|
| 39 | Andrew Green | M50 | Bradford Aire | 3:15.13 | | 14 |
|
| 40 | Carl Baker | | Peel RR | 3:15.14 | | 6 |
|
| 41 | Lyn Rees | M50 | Sarn Helen | 3:15.23 | | 10 |
|
| 42 | David Lee | M55 | Chorley H | 3:15.52 | | 3 |
|
| 43 | Kieran Woods | | Birmingham Uni T | 3:16.03 | | |
|
| 44 | Chris Winstanley | M45 | Stockport H | 3:16.07 | | 3 |
|
| 45 | Gerald Thornton | | U/A | 3:16.52 | | |
|
| 46 | Robin Halliday | | U/A | 3:16.58 | | 1 | L
|
| 47 | Simon Walters | M40 | TROTS | 3:17.03 | | 1 |
|
| 48 | Ken Burgess | M55 | Altringham AC | 3:17.16 | | 11 |
|
| 49 | Bob Duncalf | M40 | Longton H | 3:17.35 | | 2 |
|
| 50 | Peter Gillham | M50 | Chorley H | 3:17.47 | | 1 |
|
| 51 | Jeannette Coleman | F40 | Chorley H | 3:18.02 | | |
|
| 52 | Ian Lancaster | M40 | Tattenhall R | 3:18.05 | | 2 |
|
| 53 | David Burton | M40 | Dursley AC | 3:18.38 | | 3 |
|
| 54 | Martin Ingleson | | Corsham RC | 3:19.45 | | |
|
| 55 | Tony Hyland | | Rivacre Runrs & | 3:19.57 | | |
|
| 56 | Phil Adams | M40 | Aberdare | 3:20.23 | | 6 |
|
| 57 | Jamie Laird | | U/A | 3:21.03 | | |
|
| 58 | Andy Crock | M45 | San Domenico | 3:21.12 | | 6 |
|
| 59 | Eric Rees | | Sarn Helen | 3:21.35 | | 10 |
|
| 60 | Robert Hodges | M45 | Hereford Courie | 3:21.39 | | |
|
| 61 | Clive Thomas | M40 | U/A | 3:21.46 | | 8 |
|
| 62 | Howard Baker | | U/A | 3:21.55 | | |
|
| 63 | Jamie Roberts | | U/A | 3:21.55 | | 5 |
|
| 64 | Brian Macfadyen | M45 | Maccelesfield H | 3:22.12 | | |
|
| 65 | Paul Weston | | Birmingham Uni T | 3:22.20 | | |
|
| 66 | Richard Watkinson | | U/A | 3:23.00 | | 3 |
|
| 67 | Christophe Burgess | MJ | Wigan Phoenix | 3:23.08 | | |
|
| 68 | Neil Farquaharson | | U/A | 3:23.47 | | |
|
| 69 | Lewis Banton | | Clowne RRC | 3:23.58 | | |
|
| 70 | Dave Hill | M55 | NWRRC | 3:24.12 | | 6 | L
|
| 71 | Gwilym Jones | M45 | U/A | 3:24.48 | | |
|
| 72 | Tom Woolston | | U/A | 3:24.54 | | 1 |
|
| 73 | Trevor Longman | M50 | Maccelesfield H | 3:24.57 | | |
|
| 74 | Jan Czerniawski | M45 | U/A | 3:25.49 | | 1 |
|
| 75 | Roger Holden | | U/A | 3:25.54 | | |
|
| 76 | Lee Renwick | | U/A | 3:26.03 | | |
|
| 77 | Wayne Brown | M40 | Calder Valley FR | 3:26.29 | | |
|
| 78 | Rich Ainley | | U/A | 3:26.31 | | |
|
| 79 | Philip Jones | M45 | Eryri H | 3:26.46 | | 12 | L
|
| 80 | Peter Shaw | M50 | Ripley RC | 3:26.48 | | 8 |
|
| 81 | Paul Slaymaker | | Newport H | 3:27.16 | | |
|
| 82 | Roger Millen | | N Wales Fire | 3:27.54 | | 7 |
|
| 83 | Mark Canham | | Islwyn RC | 3:28.16 | | |
|
| 84 | Jason Warburton | | Chorley H | 3:28.34 | | |
|
| 85 | Hadyn Jones | | U/A | 3:28.35 | | 1 |
|
| 86 | Lee Metcalfe | | U/A | 3:28.56 | | |
|
| 87 | William Alexander | M40 | U/A | 3:28.57 | | 1 |
|
| 88 | Anthony Croft | M55 | Met. Police AC | 3:29.02 | | |
|
| 89 | John Ellerby | M45 | Grantham AC | 3:29.08 | | 4 |
|
| 90 | Mark Roulston | | U/A | 3:29.09 | | |
|
| 91 | Tony Moran | M40 | Kirkstall H | 3:29.36 | | |
|
| 92 | John Swift | M60 | Chorley AC | 3:29.51 | | |
|
| 93 | Eric Sidebottom | M60 | Strathearn H | 3:30.10 | | 8 |
|
| 94 | Brian Davies | M55 | Croft Ambrey | 3:30.14 | | 18 |
|
| 95 | Steve Quinton | | U/A | 3:30.36 | | |
|
| 96 | Gareth Booth | | Chorley H | 3:30.51 | | |
|
| 97 | Richard Thompson | | U/A | 3:31.59 | | |
|
| 98 | Gary O Brien | | U/A | 3:32.41 | | 3 |
|
| 99 | John Spencer | M45 | Hallamshire H | 3:32.49 | | 13 |
|
| 100 | Pippa Mason | F | Witney RR | 3:32.49 | | 1 |
|
| 101 | John Porter | M45 | U/A | 3:32.59 | | |
|
| 102 | Richard Lavender | | Birchfield H | 3:33.15 | | |
|
| 103 | Benjamin Robson | | Hallamshire H | 3:33.18 | | 1 |
|
| 104 | Chris Smallman | | Worcester AC | 3:33.27 | | |
|
| 105 | Robert Clowes | | U/A | 3:33.38 | | 2 |
|
| 106 | Michael Horner | M50 | Barrow R | 3:33.44 | | 3 |
|
| 107 | Elizabeth Hawker | F | U/A | 3:33.52 | | |
|
| 108 | Gary Kellett | | U/A | 3:34.06 | | |
|
| 109 | Dave Fenton | | U/A | 3:34.14 | | 1 |
|
| 110 | John Pearce | M45 | Aldridge RC | 3:34.33 | | 3 |
|
| 111 | George Moore | | U/A | 3:34.53 | | |
|
| 112 | Jemery Rowland | | U/A | 3:34.53 | | |
|
| 113 | Gareth Jones | M50 | Chepstow H | 3:34.59 | | 9 |
|
| 114 | Iwan Edgar | M45 | U/A | 3:35.10 | | 3 | L
|
| 115 | Tony Hall | M45 | Sarn Helen | 3:35.15 | | 4 |
|
| 116 | Colin Jackson | M55 | Aldridge RC | 3:35.18 | | 2 |
|
| 117 | Darren Tinker | | U/A | 3:35.27 | | |
|
| 118 | John McDonald | M60 | Chorley H | 3:35.39 | | 1 |
|
| 119 | David Mackay | | U/A | 3:35.53 | | |
|
| 120 | Ian Crabtree | | Chorley H | 3:35.56 | | |
|
| 121 | Phil Richardson | | U/A | 3:36.12 | | |
|
| 122 | Bernie Cammell | M40 | Victory AC | 3:36.17 | | 9 |
|
| 123 | Richard Bretherick | | U/A | 3:36.28 | | |
|
| 124 | Gareth Jones | | Eryri H | 3:36.33 | | 2 | L
|
| 125 | Tony Marshall | M40 | U/A | 3:36.50 | | 2 |
|
| 126 | Peter Simpson | M50 | Liverpool RC | 3:36.54 | | |
|
| 127 | Phil Farmer | | U/A | 3:37.11 | | |
|
| 128 | Marc Mason | M40 | U/A | 3:37.11 | | |
|
| 129 | Andrew Norris | M40 | Chorley H | 3:37.33 | | 1 |
|
| 130 | Simon Hughes | | U/A | 3:37.39 | | |
|
| 131 | Michael Brown | | Stockport H | 3:38.04 | | |
|
| 132 | Patrick DarcyEvans | | Chiltern H | 3:38.05 | | 3 |
|
| 133 | Paddy McDonald | M45 | E Lothian Pacers | 3:38.10 | | 1 |
|
| 134 | Andy Steel | | Wreake R | 3:38.26 | | 5 |
|
| 135 | Martin Bland | | Accrington RR | 3:38.29 | | |
|
| 136 | John Ashley | | NWRRC | 3:38.39 | | | L
|
| 137 | John Wiltshire | M50 | Gosport RR | 3:38.51 | | 8 |
|
| 138 | Ian Buzzard | M55 | Gosport RR | 3:38.51 | | 6 |
|
| 139 | Joe Avery | M45 | WOFM | 3:38.53 | | 10 |
|
| 140 | George Channings | | U/A | 3:39.15 | | |
|
| 141 | David Gough | | Mowers Gym | 3:39.21 | | |
|
| 142 | Paul Moylett | | Mowers Gym | 3:39.21 | | |
|
| 143 | Steven Thomas | M45 | Chorley H | 3:39.26 | | 5 |
|
| 144 | Ray Hopper | M50 | Blackhill Boun | 3:39.32 | | 5 |
|
| 145 | Peter McArthur | M50 | Cheshire Fire | 3:39.45 | | 1 |
|
| 146 | Paul Banerjee | | U/A | 3:39.47 | | |
|
| 147 | Phillip Roberts | | Ford Halewood | 3:40.12 | | 1 |
|
| 148 | Don Stead | M60 | Pudsey Pacers | 3:40.20 | | 3 |
|
| 149 | David Proud | M40 | Lingfield RC | 3:40.23 | | |
|
| 150 | Steve Townsley | M40 | U/A | 3:40.23 | | 2 |
|
| 151 | Stuart Shipley | M40 | Chesapeake | 3:40.28 | | 2 |
|
| 152 | Haydn Lloyd | | Sarn Helen | 3:40.39 | | 2 |
|
| 153 | Francis Robinson | M40 | Barnet & Dist | 3:41.07 | | 10 |
|
| 154 | Martin Cave | | U/A | 3:41.18 | | 3 |
|
| 155 | Andrew Toft | | U/A | 3:41.30 | | |
|
| 156 | Jamie Govier | | U/A | 3:41.48 | | |
|
| 157 | Gary Fearnhead | | U/A | 3:42.02 | | |
|
| 158 | Lucy Thompson | F | Benfleet RC | 3:42.03 | | |
|
| 159 | Gwyn Jones | M40 | Eryri H | 3:42.04 | | 2 | L
|
| 160 | Steven Robins | | Peel RR | 3:42.26 | | 2 |
|
| 161 | Diana Harvey | F45 | N Devon RR | 3:42.37 | | 4 |
|
| 162 | Harry Brough | M50 | U/A | 3:42.41 | | |
|
| 163 | Kevin Tuffen | | U/A | 3:42.45 | | 3 |
|
| 164 | Kevin Banks | M40 | U/A | 3:42.54 | | 1 |
|
| 165 | Dave Parry | M45 | Maccelesfield H | 3:42.59 | | |
|
| 166 | Alan Taylor | M45 | Abergele H | 3:43.03 | | 4 |
|
| 167 | Ian Rear | | U/A | 3:43.26 | | 5 |
|
| 168 | Ernest Jewson | M45 | Benfleet RC | 3:43.34 | | |
|
| 169 | Tim Legge | | Army AA | 3:43.46 | | 2 |
|
| 170 | Eric Musgrove | M50 | Stockport H | 3:44.08 | | |
|
| 171 | Brian Smith | M55 | Dudley Kings | 3:44.13 | | |
|
| 172 | Ian Lawson | | Thames Valley H | 3:44.24 | | |
|
| 173 | Paul Hansen | M40 | Trail Rnrs Ass | 3:44.27 | | |
|
| 174 | Stephen Hansard | M40 | U/A | 3:44.35 | | 2 |
|
| 175 | Iain Parsons | M40 | Pensby RR | 3:44.50 | | |
|
| 176 | Chris Horsfall | M45 | Handsworth RH | 3:44.52 | | |
|
| 177 | David Moss | | Croft Ambrey | 3:44.56 | | 3 |
|
| 178 | Brian Turton | | Milton Arms | 3:45.01 | | |
|
| 179 | Adrian Lucyk | M40 | Audley RC | 3:45.03 | | 3 |
|
| 180 | Paul Whitfield | | Mowers Gym | 3:45.16 | | |
|
| 181 | Adrian Dawson | | Wreake R | 3:45.23 | | 4 |
|
| 182 | Jonathan Imong | MJ | Teignbridge Tr | 3:45.28 | | |
|
| 183 | John Gibson | M45 | Bourton RR | 3:45.33 | | 3 |
|
| 184 | Steve Humphries | M40 | Bourton RR | 3:45.33 | | 1 |
|
| 185 | Michael Onley | M45 | U/A | 3:45.41 | | 5 |
|
| 186 | Bryan Lawton | | Old'm & R'ton | 3:45.44 | | |
|
| 187 | Tyrone Lawrence | | U/A | 3:45.56 | | |
|
| 188 | Warren Bowers | | U/A | 3:46.07 | | |
|
| 189 | Mark Beagley | | Riverside R | 3:46.13 | | 1 |
|
| 190 | Antony Roberts | | U/A | 3:46.18 | | |
|
| 191 | Raymond Oliver | M45 | Portsmouth Jog | 3:46.22 | | 3 |
|
| 192 | Meirion Roberts | M50 | Denbigh H | 3:46.34 | | |
|
| 193 | Richard Marrs | M40 | U/A | 3:46.34 | | 3 |
|
| 194 | Daniel Turner | | U/A | 3:46.42 | | 1 |
|
| 195 | Alan Taylor | M40 | U/A | 3:47.09 | | 2 |
|
| 196 | Jonathan Bateman | M50 | Road Rnrs Cl | 3:47.10 | | 8 |
|
| 197 | David Tucker | M50 | Maccelesfield H | 3:47.28 | | |
|
| 198 | Alison E-Wright | F35 | Wreake R | 3:47.40 | | |
|
| 199 | Andrew Thomas | | U/A | 3:47.47 | | 2 |
|
| 200 | James Cooper | M45 | TROTS | 3:47.49 | | 1 |
|
| 201 | Peter Harrison | M45 | Abergele H | 3:47.51 | | |
|
| 202 | John Skevington | M45 | Wreake R | 3:47.55 | | 12 |
|
| 203 | Greg Howes | | Swindon H | 3:47.58 | | |
|
| 204 | Clive Williams | | Abergele H | 3:47.58 | | |
|
| 205 | Robert Starbuck | | U/A | 3:48.35 | | |
|
| 206 | Suzanne Akeroyd | F35 | W Yorks Police A | 3:48.40 | | 1 |
|
| 207 | Ian Roberts | M40 | Abergele H | 3:48.44 | | 1 | L
|
| 208 | Theresa Ferraro | F35 | Hallamshire H | 3:48.48 | | 2 |
|
| 209 | David Jones | | U/A | 3:48.51 | | 1 |
|
| 210 | Judith Jones | F35 | U/A | 3:48.53 | | 1 |
|
| 211 | John Volanthen | | U/A | 3:48.54 | | 2 |
|
| 212 | Joseph Harling | M45 | Wells City H | 3:49.40 | | 1 |
|
| 213 | Malcolm Knight | M55 | Southampton RRC | 3:49.53 | | |
|
| 214 | Chris Bowes | M40 | U/A | 3:50.04 | | 16 |
|
| 215 | Jonathan Buchanan | | U/A | 3:50.06 | | |
|
| 216 | Philippa Glover | F35 | Wreake R | 3:50.12 | | 3 |
|
| 217 | Jill Hills | F35 | Overton H | 3:50.25 | | |
|
| 218 | Joan Clarke | F45 | Stourbridge RC | 3:50.34 | | 1 |
|
| 219 | Mary BowenRees | F35 | TROTS | 3:50.43 | | |
|
| 220 | Tony Keech | M45 | H Energy AC | 3:50.45 | | 3 |
|
| 221 | Tim Bateman | M45 | Manchester H | 3:50.57 | | |
|
| 222 | Jim Debenham | | U/A | 3:51.00 | | 1 |
|
| 223 | David Hindley | | U/A | 3:51.09 | | |
|
| 224 | Hilary Greaves | F35 | Chester-Le-Stree | 3:51.18 | | |
|
| 225 | Geoffrey Wilson | | Old'm & R'ton | 3:51.30 | | 9 |
|
| 226 | Jason Bentley | | U/A | 3:51.48 | | |
|
| 227 | Maurice West | M55 | Rugby AC | 3:51.51 | | 1 |
|
| 228 | Paul Boardman | M40 | Horwich H | 3:51.56 | | 12 |
|
| 229 | Robert Bayman | | Human Energy | 3:52.19 | | |
|
| 230 | Paul Carroll | M40 | City of Bath | 3:52.23 | | 2 |
|
| 231 | Roy Grew | M60 | 100Km Assoc | 3:52.25 | | 1 |
|
| 232 | Mark Fieldsend | | U/A | 3:52.25 | | 1 |
|
| 233 | Dominic Williams | | U/A | 3:52.26 | | |
|
| 234 | David Newman | M45 | U/A | 3:52.41 | | 2 |
|
| 235 | Martyn Gregson | M40 | Kirkstall H | 3:52.42 | | |
|
| 236 | Tony Varley | M50 | Horwich H | 3:52.53 | | 10 |
|
| 237 | Oliver Lewin | | Lewin & Co | 3:52.54 | | |
|
| 238 | Jeanette Ashton | F40 | Witney RR | 3:52.56 | | 2 |
|
| 239 | John Holmes | | Scunthorpe DAC | 3:52.58 | | 1 |
|
| 240 | Fred Bibby | M50 | U/A | 3:52.58 | | |
|
| 241 | John Tierney | M40 | U/A | 3:53.08 | | |
|
| 242 | John Humphries | M40 | Abergele H | 3:53.31 | | 8 |
|
| 243 | Peter Winfield | M40 | Milton Keynes | 3:53.41 | | |
|
| 244 | David Croft | M55 | Gosport RR | 3:53.54 | | 6 |
|
| 245 | Robert Davies | | Milton Arms | 3:53.57 | | |
|
| 246 | Chris Earl | M40 | Milton Arms | 3:53.57 | | |
|
| 247 | Alexander Turnbull | M50 | Wigan Phoenix | 3:54.03 | | |
|
| 248 | Alan Holden | M45 | U/A | 3:54.06 | | |
|
| 249 | Martin Chmatal | | U/A | 3:54.10 | | | L
|
| 250 | Colin Longworth | M45 | 100 Mara Club | 3:54.28 | | 13 |
|
| 251 | Michael Catling | M40 | Road Rnrs Cl | 3:54.28 | | |
|
| 252 | George Hepworth | | U/A | 3:54.35 | | 3 |
|
| 253 | Lucy Darcy | F | U/A | 3:54.38 | | |
|
| 254 | Daryl Collins | | U/A | 3:54.43 | | 2 |
|
| 255 | Francis Shiner | M40 | Riverside R | 3:55.01 | | 3 |
|
| 256 | William Sayer | M60 | Shropshire Shuf | 3:55.03 | | 2 |
|
| 257 | Jaco Van derMerwe | | Dreutsch Aa | 3:55.06 | | |
|
| 258 | Colin Gill | M50 | Road Rnrs Cl | 3:55.14 | | 5 |
|
| 259 | Ronald Jervis | | U/A | 3:55.28 | | |
|
| 260 | Shane Gudgeon | | Darwen Dashers | 3:55.33 | | |
|
| 261 | Joan Evans | F45 | Portsmouth Jog | 3:55.41 | | 6 |
|
| 262 | William Murphy | M60 | Ford Halewood | 3:55.45 | | 4 |
|
| 263 | Alexandra Langridge | F35 | U/A | 3:55.59 | | |
|
| 264 | Mark Edwards | | U/A | 3:56.03 | | |
|
| 265 | Peter Richards | M45 | Steyning AC | 3:56.06 | | |
|
| 266 | Barry Bugler | | U/A | 3:56.13 | | |
|
| 267 | Jenni Newton | F40 | Wreake R | 3:56.16 | | 5 |
|
| 268 | Dan Rowlands | MJ | U/A | 3:56.22 | | |
|
| 269 | Patrick Merrifield | | U/A | 3:56.25 | | 2 |
|
| 270 | Paul Taylor | | U/A | 3:56.28 | | |
|
| 271 | M Hartley | | Birmingham Uni T | 3:56.37 | | |
|
| 272 | Ian Atkinson | | U/A | 3:56.42 | | |
|
| 273 | Terry Magee | | Amman Valley H | 3:56.51 | | 5 |
|
| 274 | Brian Power | M40 | Met. Police AC | 3:57.00 | | |
|
| 275 | Philip Trueman | M40 | Kirkstall H | 3:57.07 | | |
|
| 276 | Robert Thompson | M55 | Little Paxton | 3:57.09 | | 4 |
|
| 277 | John Hale | M40 | U/A | 3:57.13 | | 6 |
|
| 278 | Paul Hanson | M40 | U/A | 3:57.28 | | 4 |
|
| 279 | Neal Shotter | M45 | Kirkstall H | 3:57.37 | | 2 |
|
| 280 | Philip Green | M40 | Blackhill Boun | 3:57.50 | | |
|
| 281 | James Smithson | M50 | Accrington RR | 3:57.57 | | 4 |
|
| 282 | John Edwards | M55 | Winston R | 3:58.03 | | 4 |
|
| 283 | Robin Grantham | | healthtrack R | 3:58.29 | | |
|
| 284 | Sandra Snape | F35 | Blackburn RR | 3:58.31 | | 1 |
|
| 285 | Peter Humphries | | U/A | 3:58.33 | | |
|
| 286 | David Devine | M40 | Sheffield Tri | 3:58.46 | | 13 |
|
| 287 | Ian Thomas | M40 | Met. Police AC | 3:59.05 | | |
|
| 288 | Peter Ferris | M45 | 100 Mara Club | 3:59.07 | | 6 |
|
| 289 | Mike Hanson | | U/A | 3:59.09 | | |
|
| 290 | Anthony Bagwell | | U/A | 3:59.14 | | |
|
| 291 | Dave Smith | | U/A | 3:59.16 | | 2 |
|
| 292 | Nigel Griffiths | M40 | Aberdare | 3:59.23 | | |
|
| 293 | Daniel Doherty | | U/A | 3:59.28 | | 2 |
|
| 294 | Ian Dilley | M45 | Blackhill Boun | 3:59.31 | | |
|
| 295 | Richard Holmes | | U/A | 3:59.32 | | |
|
| 296 | Tom Sharkey | M50 | Centurions RR | 3:59.33 | | 6 |
|
| 297 | Derek Jones | M40 | U/A | 3:59.34 | | 2 |
|
| 298 | Chris Marshall | | Rivacre Runrs & | 3:59.39 | | |
|
| 299 | Carole Prance | F35 | East End RR | 3:59.40 | | |
|
| 300 | Mick Taylor | M45 | Wreake R | 3:59.52 | | 10 |
|
| 301 | David Burgoyne | | Shrewsbury AC | 3:59.58 | | 1 |
|
| 302 | Philip Bignell | M45 | H Energy AC | 3:59.59 | | 2 |
|
| 303 | Richard Midgley | M45 | Dragon R | 4:00.23 | | 1 |
|
| 304 | Kevin Hunter | M45 | Beverley AC | 4:00.28 | | 1 |
|
| 305 | Simon Higgins | M40 | U/A | 4:00.31 | | | L
|
| 306 | Barry Powell | | Wirral AC | 4:00.49 | | 2 |
|
| 307 | Brian Deine | | U/A | 4:00.59 | | |
|
| 308 | Antony Wringle | | U/A | 4:01.03 | | |
|
| 309 | Ian Ainscough | M40 | Deeside ACC | 4:01.08 | | |
|
| 310 | Delyth Bryan | F35 | Abergele H | 4:01.13 | | 1 | L
|
| 311 | Ron King | M40 | U/A | 4:01.25 | | 4 |
|
| 312 | John Pares | | Road Rnrs Cl | 4:01.27 | | 1 |
|
| 313 | Michael Rice | M45 | Totten RC | 4:01.35 | | |
|
| 314 | Vaughan Griffiths | | Newtown AC | 4:01.52 | | |
|
| 315 | James Morrison | M45 | U/A | 4:01.57 | | |
|
| 316 | Howard Cannatella | M40 | Headington RR | 4:01.58 | | |
|
| 317 | Terry Green | | Bingley H | 4:02.02 | | |
|
| 318 | Paul Knight | M40 | Thirsk/S'by H | 4:02.03 | | 2 |
|
| 319 | Loz Colyer | | U/A | 4:02.32 | | |
|
| 320 | Mike Gill | M55 | Blackhill Boun | 4:02.43 | | |
|
| 321 | Robert Thomson | M40 | U/A | 4:02.49 | | |
|
| 322 | Ross Hale | | U/A | 4:02.56 | | |
|
| 323 | David Thomas | | Sarn Helen | 4:03.06 | | 4 |
|
| 324 | Alec Robertson | M50 | Helsby AC | 4:03.14 | | 10 |
|
| 325 | John Chilton | M50 | Red Lion ABC | 4:03.18 | | |
|
| 326 | Steven Thacker | M40 | Ropsley RR | 4:03.21 | | 3 |
|
| 327 | Sid Morrison | M55 | 100Km Assoc | 4:03.38 | | |
|
| 328 | Geoffrey Guy | M45 | Bradford Aire | 4:03.41 | | 1 |
|
| 329 | Nigel Cairns | | Road Rnrs Cl | 4:03.44 | | |
|
| 330 | Monica Barlow | F45 | Sarn Helen | 4:03.52 | | 4 |
|
| 331 | Martin Harrington | M45 | Chorley H | 4:03.58 | | 6 |
|
| 332 | Carole Trollen | F45 | Brecon AC | 4:04.00 | | 10 |
|
| 333 | Peter Wheeler | M45 | Hastings R | 4:04.12 | | |
|
| 334 | Dave Davies | M40 | Telford AC | 4:04.33 | | |
|
| 335 | Trevor McCoy | M50 | Lancs Fire Br | 4:04.39 | | 3 |
|
| 336 | Don Powell | M50 | Basingstoke RR | 4:04.53 | | |
|
| 337 | Mane Gertenbach | F40 | Bl'fontein SAfri | 4:04.57 | | 1 |
|
| 338 | Mike Newbitt | M55 | Fairland V Spa | 4:05.03 | | 13 |
|
| 339 | Pierre Molyneux | | Vestall Vergins | 4:05.14 | | 1 |
|
| 340 | John King | M50 | Kendal AAC | 4:05.16 | | 3 |
|
| 341 | Phil Reed | | U/A | 4:05.29 | | |
|
| 342 | John Dix | M45 | Handsworth RH | 4:05.33 | | 1 |
|
| 343 | Timothy Rainey | | Sale H | 4:05.40 | | 5 |
|
| 344 | Mike Croll | | U/A | 4:05.44 | | 2 |
|
| 345 | Bryan Sheard | M60 | Abingdon Amble | 4:05.48 | | 4 |
|
| 346 | Ken Hawkins | M55 | Southampton RRC | 4:05.57 | | 5 |
|
| 347 | Mike Mellor | | U/A | 4:05.58 | | 1 |
|
| 348 | Edward Swift | M55 | Horwich H | 4:06.04 | | 8 |
|
| 349 | Claire Page | F | U/A | 4:06.12 | | 1 |
|
| 350 | Ray Nuttall | M40 | U/A | 4:06.12 | | 1 |
|
| 351 | Tony Edwards | | U/A | 4:06.13 | | |
|
| 352 | Ifan Hughes | M50 | Abergele H | 4:06.23 | | | L
|
| 353 | Steve Hamer | M40 | Bury AC | 4:06.44 | | |
|
| 354 | Paul Nicholson | | U/A | 4:06.52 | | |
|
| 355 | Steven Stovell | | U/A | 4:06.59 | | |
|
| 356 | Sean Tobin | | U/A | 4:07.03 | | |
|
| 357 | Peter Broadhurst | M55 | Chepstow H | 4:07.08 | | 17 |
|
| 358 | Kevin Yeates | M40 | S Cheshire H | 4:07.25 | | 2 |
|
| 359 | Nicholas Key | | U/A | 4:07.29 | | 4 |
|
| 360 | Roy Barnes | M40 | Road Rnrs Cl | 4:07.42 | | |
|
| 361 | Ian Blakebrough | M50 | U/A | 4:07.42 | | |
|
| 362 | Les Rowlinson | M45 | Shropshire Shuf | 4:07.49 | | |
|
| 363 | Joanne Anderson | F | Carnethy RC | 4:08.02 | | |
|
| 364 | Ian Harvey | | U/A | 4:08.04 | | |
|
| 365 | David Ryder | | Oak Park RC | 4:08.33 | | 4 |
|
| 366 | Michael Daniels | M50 | U/A | 4:08.38 | | |
|
| 367 | Gary Davies | | Aberdare | 4:08.44 | | |
|
| 368 | Nikki Pooke | F | Pensby RR | 4:08.47 | | |
|
| 369 | Annabelle Richards | F | U/A | 4:09.03 | | |
|
| 370 | Andy Titley | | U/A | 4:09.23 | | 14 |
|
| 371 | Ben Rowlands | MJ | U/A | 4:09.28 | | |
|
| 372 | Michael Tresise | | U/A | 4:09.38 | | |
|
| 373 | Chris Lowe | M50 | Uttoxeter RR | 4:09.46 | | |
|
| 374 | Aeron Rees | M65 | U/A | 4:09.47 | | |
|
