| 1 | A Buckley | Gatesh'd | 38:28 | |
| 2 | A Caine | Tynedale | 39:04 | |
| 3 | M Cox | Salford | 39:22 | |
| 4 | P Green | SaleMan | 39:28 | |
| 5 | J Taylor | Bingley | 39:35 | |
| 6 | A Morgan-Lee | Salford | 39:42 | |
| 7 | I Fisher | Otley | 39:43 | |
| 8 | S Rees-Jones | CityShef | 39:49 | |
| 9 | A O'Connor | LiverplH | 39:54 | |
| 10 | T Wall | Morpeth | 39:56 | |
| 11 | M Croasdale | Bingley | 40:00 | |
| 12 | M Roscoe | LeedsCty | 40:09 | |
| 13 | M Hilton | LeedsCty | 40:11 | |
| 14 | I Holmes | Bingley | 40:18 | |
| 15 | G Raven | EastCH&T | 40:22 | |
| 16 | M Hawkins | Bingley | 40:27 | |
| 17 | R Findlow | BradAire | 40:33 | |
| 18 | J Heap | Hallam | 40:38 | |
| 19 | A Kilding | CityShef | 40:40 | |
| 20 | C Moore | Bingley | 40:42 | |
| 21 | N Wilkinson | Salford | 40:47 | |
| 22 | R Ward | CityShef | 40:50 | |
| 23 | A Norman | Altrinch | 40:52 | |
| 24 | P Coleman | Grantham | 40:53 | |
| 25 | J Brown | Salford | 40:56 | |
| 26 | M Watson | Bingley | 40:57 | |
| 27 | D Mason | Salford | 40:59 | |
| 28 | P Dobson | LeedsCty | 41:03 | |
| 29 | D Mlachlan | Border | 41:06 | |
| 30 | B Atkinson | Barrow&F | 41:11 | |
| 31 | C Sampson | Morpeth | 41:12 | |
| 32 | M Jubb | Derby&Co | 41:15 | |
| 33 | G Hull | LeedsCty | 41:16 | |
| 34 | S Ruscoe | ValeRoyl | 41:20 | |
| 35 | A Beevers | LeedsCty | 41:24 | |
| 36 | A Williams | SaleMan | 41:26 | |
| 37 | C Winward | Barrow&F | 41:28 | |
| 38 | D Norman | Altrinch | 41:31 | |
| 39 | S MacDonald | Bingley | 41:32 | |
| 40 | J Cookson | SaleMan | 41:35 | |
| 41 | P Tedd | Bingley | 41:44 | |
| 42 | P Lowe | Mandale | 41:47 | |
| 43 | A Woods | LivpPmSf | 41:51 | |
| 44 | K Harker | Morpeth | 41:59 | |
| 45 | A Jones | EastCH&T | 42:00 | |
| 46 | D Hale | Salford | 42:01 | |
| 47 | M Crosby | Altrinch | 42:07 | |
| 48 | D Teasdale | Hallam | 42:17 | |
| 49 | E Simpson * | Lancastr | 42:19 | |
| 50 | J Davies | BorrowFR | 42:24 | |
| 51 | M Keeley | LiverplH | 42:28 | |
| 52 | R Burney | LiverplH | 42:30 | |
| 53 | M Burrett | LeedsCty | 42:34 | |
| 54 | M Thompson | Gatesh'd | 42:35 | |
| 55 | R Berry * | SouthptW | 42:42 | |
| 56 | P Leybourne | Salford | 42:44 | |
| 57 | D Milliken | Salford | 42:47 | |
| 58 | M Fowler | Salford | 42:48 | |
| 59 | G Hall | Holmfrth | 42:49 | |
| 60 | S North | SaleMan | 42:52 | |
| 61 | N Leigh | Altrinch | 42:55 | |
| 62 | D Walker | ClayleM | 43:08 | |
| 63 | R Waters | SaleMan | 43:10 | |
| 64 | G Watson | Altrinch | 43:11 | |
| 65 | D Rudd | Altrinch | 43:14 | |
| 66 | B Murphy | LivpPmSf | 43:16 | |
| 67 | A Leck | Lancastr | 43:17 | |
| 68 | M Farran | LeedsCty | 43:18 | |
| 69 | T Plant | Derby&Co | 43:19 | |
| 70 | S McKevitt | LiverplH | 43:22 | |
| 71 | P Dugdale | HorwiRMI | 43:23 | |
| 72 | P Darbyshire | WiganPx | 43:23 | |
| 73 | K Chapman | Salford | 43:24 | |
| 74 | N Jones | Warrgton | 43:30 | |
| 75 | G Cudahy | Stockprt | 43:31 | |
| 76 | A Schofield | BorrowFR | 43:32 | |
| 77 | N Armsworth | Morpeth | 43:33 | |
| 78 | S Carmichael | CityHull | 43:34 | |
| 79 | J Rogers | EastHull | 43:38 | |
| 80 | A Jones | KeighCra | 43:39 | |
| 81 | Not known | Unatt. | 43:41 | |
| 82 | C Stead | Gatesh'd | 43:43 | |
| 83 | L Hellawell | KeighCra | 43:49 | |
| 84 | S Green * | Trafford | 43:52 | |
| 85 | W Smith | KeighCra | 43:55 | |
| 86 | S Simpson | YorkAcor | 43:57 | |
| 87 | N Orr | Darl'ton | 43:58 | |
| 88 | I Taylor | KeighCra | 44:01 | |
| 89 | P Briscoe | ValleyS | 44:02 | |
| 90 | K Moss | ValeRoyl | 44:02 | |
| 91 | A Robertshaw | Otley | 44:03 | |
| 92 | S Rennie | CityHull | 44:04 | |
| 93 | T Wilks | LeedsCty | 44:09 | |
| 94 | S Smith | Preston | 44:13 | |
| 95 | D Swinburne | Morpeth | 44:15 | |
| 96 | P Gibson | Sundland | 44:17 | |
| 97 | C Manthorpe | Hallam | 44:18 | |
| 98 | J Kerr | SteelCty | 44:18 | |
| 99 | J Convery | Bingley | 44:19 | |
| 100 | A Bissell | Knavesmr | 44:20 | |
| 101 | P Scarr | Rochdale | 44:23 | |
| 102 | B Harrison * | Morpeth | 44:25 | |
| 103 | C Saint | LeedsCty | 44:27 | |
| 104 | P Peerless | Wirral | 44:31 | |
| 105 | J Boal | RollsRoy | 44:32 | |
| 106 | J Eden | LivpPmSf | 44:33 | |
| 107 | N Marsh | Louth | 44:35 | |
| 108 | P Brannigan | Todmordn | 44:37 | |
| 109 | S Cameron | Hallam | 44:38 | |
| 110 | D Burgess | Otley | 44:39 | |
| 111 | T Rowley | ManxH | 44:44 | |
| 112 | G Groves | LiverplH | 44:46 | |
| 113 | G MacNeil | Helsby | 44:50 | |
| 114 | D Reader | BlackpFy | 44:51 | |
| 115 | A Ward | WiganH | 44:52 | |
| 116 | N Strange | Knavesmr | 44:54 | |
| 117 | D Benson | Bingley | 44:55 | |
| 118 | G Rawlinson | Warrgton | 44:56 | |
| 119 | G Bland | BorrowFR | 44:57 | |
| 120 | J Callaghan | KeighCra | 44:58 | |
| 121 | A Black | ClayleM | 44:59 | |
| 122 | W Gardner | Lancastr | 45:01 | |
| 123 | A Jones | LeedsCty | 45:03 | |
| 124 | J Cordwell | CityShef | 45:05 | |
| 125 | M Buntin | Wirral | 45:06 | |
| 126 | S Wilkinson | SouthptW | 45:07 | |
| 127 | S Hallas | Preston | 45:09 | |
| 128 | A Carroll | EastCH&T | 45:11 | |
| 129 | J Prowse | BlackpFy | 45:13 | |
| 130 | S Coxon | Tynedale | 45:17 | |
| 131 | A Wileman | HullSprg | 45:19 | |
| 132 | S Rashid | LivpPmSf | 45:21 | |
| 133 | F Smith | Saltwell | 45:26 | |
| 134 | A Rowe | Wesham | 45:27 | |
| 135 | J Wright | Todmordn | 45:28 | |
| 136 | M O'Neill | WiganH | 45:29 | |
| 137 | P Derbyshire | WiganPx | 45:30 | |
| 138 | P Quine | LiverplH | 45:31 | |
| 139 | B Stocks | CityShef | 45:32 | |
| 140 | B Addison * | KendalAC | 45:34 | |
| 141 | J Houghton | NortFyld | 45:35 | |
| 142 | D Nuttall | CityShef | 45:36 | |
| 143 | K Worrall | Trafford | 45:37 | |
| 144 | A Stubbs | ClayleM | 45:38 | |
| 145 | N Peach | SaleMan | 45:39 | |
| 146 | D Vaughan | EastCH&T | 45:41 | |
| 147 | G Slater * | CityHull | 45:41 | |
| 148 | M Walsh * | KendalAC | 45:42 | |
| 149 | J Edwards | Altrinch | 45:43 | |
| 150 | J Best | Darl'ton | 45:44 | |
| 151 | M Kirby | YorkAcor | 45:45 | |
| 152 | K Robinson | Rochdale | 45:46 | |
| 153 | C Lindesay | Wirral | 45:47 | |
| 154 | N Cayton | Otley | 45:48 | |
| 155 | G Wilkinson | ClayleM | 45:50 | |
| 156 | A Eccles | WiganPx | 45:52 | |
| 157 | M Collins | LivplRC | 45:55 | |
| 158 | J Howarth | Leigh | 45:56 | |
| 159 | J Knibb | Derby&Co | 45:58 | |
| 160 | C Ireland | CityShef | 45:59 | |
| 161 | A Raynes | Hallam | 46:01 | |
| 162 | S Barlow | HorwiRMI | 46:02 | |
| 163 | S Parr | Gatesh'd | 46:03 | |
| 164 | J Tuck | Derby&Co | 46:05 | |
| 165 | G Matthews | EastCH&T | 46:11 | |
| 166 | A Orr | ClayleM | 46:12 | |
| 167 | A Adams | LeedsCty | 46:13 | |
| 168 | J Blackett | Mandale | 46:15 | |
| 169 | J Parkinson | LiverplH | 46:18 | |
| 170 | P Nichol | Altrinch | 46:21 | |
| 171 | J McCole | LiverplH | 46:24 | |
| 172 | C Shuttleworth | Preston | 46:25 | |
| 173 | M Eadie | NortFyld | 46:26 | |
| 174 | K Wilding | Wesham | 46:27 | |
| 175 | D Sharman | Derby&Co | 46:28 | |
| 176 | A Clarke | LiverplH | 46:30 | |
| 177 | P Keen | Hallam | 46:31 | |
| 178 | C Pedder | Newburgh | 46:32 | |
| 179 | S Neimarlija | WiganPx | 46:34 | |
| 180 | O Flage | Oldham&R | 46:35 | |
| 181 | P Knowles | Altrinch | 46:36 | |
| 182 | I MacDougall | Bingley | 46:38 | |
| 183 | M Jackson | EastHull | 46:39 | |
| 184 | A Clague | WestChes | 46:40 | |
| 185 | R Sunley | Horsfrth | 46:41 | |
| 186 | M Donkin | Sundland | 46:42 | |
| 187 | P Bates | Bury | 46:44 | |
| 188 | I Allwood | BoltonUH | 46:46 | |
| 189 | J Harbour | ClayleM | 46:46 | |
| 190 | A Nixon | Preston | 46:47 | |
| 191 | I Ireland | Middlton | 46:48 | |
| 192 | A Hughes | CityHull | 46:49 | |
| 193 | M Creighton | EastCH&T | 46:50 | |
| 194 | C Rigby | HorwiRMI | 46:51 | |
| 195 | K Carter | Mandale | 46:52 | |
| 196 | M Middleton | Middlbro | 46:53 | |
| 197 | A Wolfenden | Spenboro | 46:54 | |
| 198 | I Monkman | NewtonAy | 46:55 | |
| 199 | S Millward | Wirral | 46:56 | |
| 200 | G Pendlebury | Wesham | 46:57 | |
| 201 | M Plint | CityShef | 46:58 | |
| 202 | A Hauser | Pudbram | 46:59 | |
| 203 | D Houlton | LincWell | 47:01 | |
| 204 | C Burgess | WiganH | 47:03 | |
| 205 | R Robinson * | Gatesh'd | 47:04 | |
| 206 | V Booth | Trafford | 47:05 | |
| 207 | L Spencer | KeighCra | 47:06 | |
| 208 | M Hulmaston | Wirral | 47:07 | |
| 209 | D Gee | ManchHar | 47:08 | |
| 210 | S Jackson | HorwiRMI | 47:09 | |
| 211 | L Best | Stockprt | 47:11 | |
| 212 | T Orrell | HorwiRMI | 47:12 | |
| 213 | A Brocklehurst | Middlton | 47:14 | |
| 214 | J Smith | Saltwell | 47:16 | |
| 215 | E Rannicor | BoltonUH | 47:18 | |
| 216 | I Sharples | Wesham | 47:21 | |
| 217 | C Jones | LivpPmSf | 47:26 | |
| 218 | C Hawxby | YorkAcor | 47:28 | |
| 219 | J PlunkettCole | HullSprg | 47:31 | |
| 220 | D Nolan | Macclsfd | 47:32 | |
| 221 | P Toolis | ValeRoyl | 47:34 | |
| 222 | J Larkin | Gatesh'd | 47:35 | |
| 223 | J Barnes | YorkAcor | 47:36 | |
| 224 | P Davidson | Grantham | 47:37 | |
| 225 | J Kershaw | Macclsfd | 47:39 | |
| 226 | B Graney | StHelSut | 47:40 | |
| 227 | M Connelly | Elswick | 47:41 | |
| 228 | R Wynne | BlackbRR | 47:42 | |
| 229 | G Wilson | Wirral | 47:44 | |
| 230 | I Magill | LivplRC | 47:46 | |
| 231 | R Hughes | SalMet | 47:47 | |
| 232 | D Foster | Otley | 47:48 | |
| 233 | R Smith | EastCH&T | 47:50 | |
| 234 | A Peers | Leigh | 47:51 | |
| 235 | P Wakefield | KeighCra | 47:53 | |
| 236 | R Glover | Todmordn | 47:54 | |
| 237 | J Indricks | Leigh | 47:56 | |
| 238 | P Denmore | StHelStr | 47:58 | |
| 239 | A Fitzpatrick | ManchHar | 47:59 | |
| 240 | C Heys | SaleMan | 48:01 | |
| 241 | C Laidlaw | Lytham | 48:03 | |
| 242 | N Goodwin | SaleMan | 48:06 | |
| 243 | M Raynes | YorkAcor | 48:09 | |
| 244 | S Cottom | WiganPx | 48:11 | |
| 245 | A Fozzard | Bridlgtn | 48:13 | |
| 246 | N Goldsmith | Altrinch | 48:15 | |
| 247 | D K-Booth | Trafford | 48:18 | |
| 248 | I Brown | Morpeth | 48:23 | |
| 249 | B Walmsley | Skelmers | 48:25 | |
| 250 | D Battersby | Hallam | 48:27 | |
| 251 | A Thompson * | Elswick | 48:27 | |
| 252 | S Williams | Salford | 48:28 | |
| 253 | M Harris | Harrogte | 48:29 | |
| 254 | M Smedley | Derby&Co | 48:30 | |
| 255 | D Farrington | SouthptW | 48:37 | |
| 256 | G Burnip | Mandale | 48:39 | |
| 257 | N Crompton | Warrgton | 48:41 | |
| 258 | S Bamber | Preston | 48:42 | |
| 259 | R Bowker | SouthptW | 48:43 | |
| 260 | D Embleton | Wallsend | 48:44 | |
| 261 | T Burgin | EastHull | 48:45 | |
| 262 | J Potter | Bridlgtn | 48:46 | |
| 263 | A Devoy | Wirral | 48:47 | |
| 264 | M Stanley * | Wirral | 48:49 | |
| 265 | M Baggott | CityHull | 48:50 | |
| 266 | D Helps | Leigh | 48:51 | |
| 267 | A Hall | Elswick | 48:53 | |
| 268 | V Robinson | WiganPx | 48:55 | |
| 269 | K Wood | Saltwell | 48:57 | |
| 270 | A Passco | ClayleM | 48:59 | |
| 271 | D Parkington | Preston | 49:01 | |
| 272 | F Reddington | Spenboro | 49:03 | |
| 273 | L Toplass | Derby&Co | 49:04 | |
| 274 | J Spencer | Hallam | 49:06 | |
| 275 | D Thomas | Blaydon | 49:07 | |
| 276 | J Collier | Wesham | 49:08 | |
| 277 | G Armytage | Longwood | 49:09 | |
| 278 | N Burke | Altrinch | 49:10 | |
| 279 | B Horrocks | ClayleM | 49:12 | |
| 280 | G Baird | Middlbro | 49:14 | |
| 281 | W Ablitt | Grantham | 49:16 | |
| 282 | C Wilson | WiganPx | 49:19 | |
| 283 | D Shaw | BoltonUH | 49:19 | |
| 284 | R Woods | LivplRC | 49:20 | |
| 285 | G Johnston | NortFyld | 49:21 | |
| 286 | I Stainthorpe | Rochdale | 49:22 | |
| 287 | J Abel | CityHull | 49:23 | |
| 288 | D Archer | Bury | 49:24 | |
| 289 | T Stock | Macclsfd | 49:25 | |
| 290 | R Pollard | Mandale | 49:27 | |
| 291 | A Clough | WiganPx | 49:28 | |
| 292 | R Self | Hallam | 49:30 | |
| 293 | M Chandler | Spenboro | 49:32 | |
| 294 | S Doxey | SwintnRC | 49:33 | |
| 295 | M Bates | Wesham | 49:35 | |
| 296 | N Worswick | ClayleM | 49:36 | |
| 297 | E Callas | Skelmers | 49:38 | |
| 298 | M Salmon | Blaydon | 49:38 | |
| 299 | W Fox | SaleMan | 49:39 | |
| 300 | M Quinn | Wirral | 49:39 | |
| 301 | D Bunn | Middlbro | 49:40 | |
| 302 | D Law | EastCH&T | 49:41 | |
| 303 | C Ward | SteelCty | 49:42 | |
| 304 | P Robinson | Ilkeston | 49:43 | |
| 305 | P Hindle | KeighCra | 49:45 | |
| 306 | P Summers | Skelmers | 49:46 | |
| 307 | I Meeds | Altrinch | 49:48 | |
| 308 | J Duston | YorkAcor | 49:49 | |
| 309 | N Chester | LiverplH | 49:50 | |
| 310 | S James | SouthptW | 49:50 | |
| 311 | M Mallen | CrookDis | 49:51 | |
| 312 | A Davies | StHelSut | 49:52 | |
| 313 | D Crossland | SteelCty | 49:53 | |
| 314 | M Cunningham | ManchHar | 49:54 | |
| 315 | T White | EastHull | 49:55 | |
| 316 | J Sage | HullSprg | 49:56 | |
| 317 | S Gallagher | EastCH&T | 49:57 | |
| 318 | M Jones | SouthptW | 49:58 | |
| 319 | I Shakeshaft | BoltonUH | 49:59 | |
| 320 | D Jones | WiganPx | 50:00 | |
| 321 | H Todd | SteelCty | 50:02 | |
| 322 | D Harrison | Derby&Co | 50:03 | |
| 323 | M Fryer | Halifax | 50:05 | |
| 324 | F Lynch | Redrose | 50:08 | |
| 325 | A Short | Grantham | 50:11 | |
| 326 | R Edwards | Glossop | 50:12 | |
| 327 | J Robinson | RichZetl | 50:13 | |
| 328 | K Burgess | Altrinch | 50:14 | |
| 329 | R Riddaway | Skelmers | 50:15 | |
| 330 | M Bennett | ElvetStr | 50:16 | |
| 331 | K Thomas | Lostock | 50:17 | |
| 332 | A Storey | Blaydon | 50:19 | |
| 333 | P Weall | WiganH | 50:21 | |
| 334 | D Anderson | Wallsend | 50:21 | |
| 335 | S P-McEndoo | RichZetl | 50:22 | |
| 336 | K Stephenson | EastHull | 50:23 | |
| 337 | B Atkinson | Knavesmr | 50:24 | |
| 338 | T Court | WiganPx | 50:25 | |
| 339 | T Wood | BlackbAC | 50:26 | |
| 340 | G McAra | Helsby | 50:28 | |
| 341 | G Wilkinson | EastHull | 50:29 | |
| 342 | J Dingwall | CityHull | 50:31 | |
| 343 | P Bailey | LivplRC | 50:34 | |
| 344 | C Gibson | NewtonAy | 50:37 | |
| 345 | M Baker | Wallsend | 50:38 | |
| 346 | R Partridge | CrookDis | 50:39 | |
| 347 | M Booker | LiverplH | 50:41 | |
| 348 | P Wright | Horsfrth | 50:42 | |
| 349 | A Turnbull | WiganPx | 50:43 | |
| 350 | C Beadle | Holmfrth | 50:44 | |
| 351 | S Davis | Ilkeston | 50:45 | |
| 352 | A Yelland | Wesham | 50:47 | |
| 353 | H Morris | Stockprt | 50:50 | |
| 354 | J Bateman | Ripley | 50:51 | |
| 355 | D Lee | ChorleyH | 50:53 | |
| 356 | J Holah | Pudbram | 50:54 | |
| 357 | D Wharton | StHelStr | 50:56 | |
| 358 | J Rusius | ClayleM | 50:58 | |
| 359 | N Garnett | Spectrum | 50:59 | |
| 360 | D Morris | NortShld | 51:00 | |
| 361 | D McConville | Bury | 51:01 | |
| 362 | B Williams | Wirral | 51:03 | |
| 363 | T Carson | EastCH&T | 51:05 | |
| 364 | W Courtney | Blaydon | 51:08 | |
| 365 | T Pritchard | Garstang | 51:11 | |
| 366 | B Bolland | Newburgh | 51:14 | |
| 367 | P Bellamy | Barton | 51:14 | |
| 368 | P Carroll | WiganPx | 51:15 | |
| 369 | P Leaf | Elswick | 51:16 | |
| 370 | T Raynor | Wesham | 51:18 | |
| 371 | F Stevens | Helsby | 51:21 | |
| 372 | M Greenwood | Macclsfd | 51:22 | |
| 373 | A Garnett | Spectrum | 51:24 | |
| 374 | M Jones | Altrinch | 51:25 | |
| 375 | K Parker | EastCH&T | 51:27 | |
| 376 | M Wornes | SteelCty | 51:29 | |
| 377 | D Dixon | SunlandS | 51:31 | |
| 378 | J Yule | SteelCty | 51:34 | |
| 379 | B Davey | SouthptW | 51:35 | |
| 380 | R Mabbutt | Wesham | 51:37 | |
| 381 | C Gerahty | StHelSut | 51:40 | |
| 382 | R Read | Darl'ton | 51:43 | |
| 383 | C Paul | Salford | 51:44 | |
| 384 | T Hanson | Elswick | 51:46 | |
| 385 | C Nightingale | WiganPx | 51:47 | |
| 386 | R Townsend | Saltwell | 51:49 | |
| 387 | W Robinson | Blaydon | 51:50 | |
| 388 | C Rotheram | NortFyld | 51:51 | |
| 389 | M Grzywacz | Longwood | 51:52 | |
| 390 | J Lingard | StHelStr | 51:53 | |
| 391 | C Murdoch | Hallam | 51:54 | |
| 392 | M Ellison | ChorlAC | 51:56 | |
| 393 | N Armstrong | Elswick | 51:58 | |
| 394 | M Jackson | NewMarsk | 51:59 | |
| 395 | G Wilding | SteelCty | 52:00 | |
| 396 | S Forster | Preston | 52:02 | |
| 397 | D Heslop | Garstang | 52:03 | |
| 398 | T McCarthy | Spectrum | 52:05 | |
| 399 | M Nadin | CityShef | 52:07 | |
| 400 | A Curlett | LivplRC | 52:09 | |
| 401 | G Smith | Bingley | 52:12 | |
| 402 | I Swallow * | KendalAC | 52:13 | |
| 403 | P Walsh | Preston | 52:14 | |
| 404 | K Jackson | Macclsfd | 52:15 | |
| 405 | P Nolan | Macclsfd | 52:17 | |
| 406 | P Maher | ValeRoyl | 52:19 | |
| 407 | G Cunliffe * | Gatesh'd | 52:21 | |
| 408 | R Edmundson | HullSprg | 52:24 | |
| 409 | T Snape | LivpPmSf | 52:27 | |
| 410 | P Browning | ClayleM | 52:31 | |
| 411 | G Dixon | Barrow&F | 52:32 | |
| 412 | G Short | Middlbro | 52:34 | |
| 413 | J Bertenshaw | Wesham | 52:39 | |
| 414 | A Norgate | Longwood | 52:44 | |
| 415 | E Owen | SouthptW | 52:45 | |
| 416 | I Pudge | Spectrum | 52:47 | |
| 417 | J Hickie | ClayleM | 52:50 | |
| 418 | M Cortvriend | Macclsfd | 52:54 | |
| 419 | D Croxall | Lancastr | 52:56 | |
| 420 | D Ball | HorwiRMI | 52:58 | |
| 421 | M Wilkie | Horsfrth | 52:59 | |
| 422 | J Griffiths | Preston | 53:01 | |
| 423 | T Macklin | LiverplH | 53:03 | |
| 424 | C Berry | Eden R | 53:03 | |
| 425 | D Smith | Stockprt | 53:04 | |
| 426 | B Cordes | Morpeth | 53:05 | |
| 427 | D Walton | Altrinch | 53:06 | |
| 428 | P Starkey | ChorleyH | 53:06 | |
| 429 | M Coles | Skyrac | 53:07 | |
| 430 | K Lewis | Bridlgtn | 53:08 | |
| 431 | M McGrath | Knavesmr | 53:09 | |
| 432 | M Walker | Helsby | 53:13 | |
| 433 | R Weightman | Gatesh'd | 53:18 | |
| 434 | D Parry | SteelCty | 53:22 | |
| 435 | F McCormack | SaleMan | 53:23 | |
| 436 | F Watson | BelleVue | 53:24 | |
| 437 | J McGinty | ChorlAC | 53:25 | |
| 438 | A Ware | EastHull | 53:27 | |
| 439 | P Chapman | Oldham&R | 53:28 | |
| 440 | S Williams | SouthptW | 53:30 | |
| 441 | I Cosh | Wesham | 53:32 | |
| 442 | B Hobbs | Glossop | 53:37 | |
| 443 | A Harries | Derby&Co | 53:38 | |
| 444 | M Carr | Newburgh | 53:40 | |
| 445 | B Johnson | BlackbRR | 53:42 | |
| 446 | G Haworth | Redrose | 53:43 | |
| 447 | B MacFadyen | Macclsfd | 53:45 | |
| 448 | K Payne | Wallsend | 53:46 | |
| 449 | A Webster | Macclsfd | 53:47 | |
| 450 | B Pickersgill | Longwood | 53:48 | |
| 451 | D Salmon | Blaydon | 53:49 | |
| 452 | S Bowman | SwintnRC | 53:50 | |
| 453 | B Jackson | ValleyS | 53:51 | |
| 454 | P Acland * | KendalAC | 53:52 | |
| 455 | A Glasgow | Wesham | 53:53 | |
| 456 | G Huggan | Knavesmr | 53:55 | |
| 457 | L Cunliffe | HoughPet | 53:57 | |
| 458 | A Barlow | Altrinch | 53:58 | |
| 459 | M Sadula | Rochdale | 53:59 | |
| 460 | T Maguire | SouthptW | 54:00 | |
| 461 | J Ellerby | Grantham | 54:01 | |
| 462 | R Hebbert | Ilkley | 54:02 | |
| 463 | A Peers | Spectrum | 54:03 | |
| 464 | P Ramsdale | HorwiRMI | 54:05 | |
| 465 | T White | Longwood | 54:06 | |
| 466 | R Burton | Scunthrp | 54:08 | |
| 467 | R Dalby | Rochdale | 54:13 | |
| 468 | G Lyons | Garstang | 54:20 | |
| 469 | K Wesson | ElvetStr | 54:22 | |
| 470 | S Thomas | ChorleyH | 54:26 | |
| 471 | D Hooton | Redrose | 54:28 | |
| 472 | A Bradshaw | ManchHar | 54:30 | |
| 473 | P Smith | Darl'ton | 54:32 | |
| 474 | T Gardner | Gatesh'd | 54:35 | |
| 475 | M McGann | EastCH&T | 54:36 | |
| 476 | A Fairhurst | ChorlAC | 54:37 | |
| 477 | J Downey | Wirral | 54:38 | |
| 478 | M Brooks | RichZetl | 54:39 | |
| 479 | P Bellamy | Saltwell | 54:42 | |
| 480 | V Riley | SteelCty | 54:45 | |
| 481 | I Hayden | AuroraH | 54:46 | |
| 482 | B Kennedy | Newburgh | 54:48 | |
| 483 | I Hamilton | BlackbAC | 54:50 | |
| 484 | Symons | ManchYMC | 54:51 | |
| 485 | F Devlin | Gatesh'd | 54:52 | |
| 486 | G Clazey | SunlandS | 54:54 | |
| 487 | E Milne | Middlton | 54:55 | |
| 488 | W Eldridge | EastHull | 54:56 | |
| 489 | J Hudson | EastHull | 54:57 | |
| 490 | T Gibson | Lytham | 54:59 | |
| 491 | M Gordon | Mandale | 55:00 | |
| 492 | R Bowman | SunlandS | 55:02 | |
| 493 | P Gillham | ChorleyH | 55:05 | |
| 494 | D Gregory | ManchHar | 55:06 | |
| 495 | K Smith | Redrose | 55:08 | |
| 496 | L Abbott | StHelStr | 55:11 | |
| 497 | B Banawich | StHelStr | 55:14 | |
| 498 | J Davies | ValeRoyl | 55:17 | |
| 499 | P Murray | HorwiRMI | 55:19 | |
| 500 | R Poole | Glossop | 55:21 | |
| 501 | D Batty | Bridlgtn | 55:24 | |
| 502 | B Mitchell | Redrose | 55:28 | |
| 503 | P Butler | LivplRC | 55:29 | |
| 504 | M Wheelton | Macclsfd | 55:30 | |
| 505 | S Dobson | Helsby | 55:32 | |
| 506 | A Davy | Horsfrth | 55:34 | |
| 507 | P Eire | ManchYMC | 55:36 | |
| 508 | S Coey | Redrose | 55:39 | |
| 509 | J Read | Shelton | 55:42 | |
| 510 | B Riley | Spectrum | 55:46 | |
| 511 | I Povey | NewMarsk | 55:46 | |
| 512 | D Turnbull | AuroraH | 55:47 | |
| 513 | G Stone | HorwiRMI | 55:47 | |
| 514 | M Roughneen | Newburgh | 55:48 | |
| 515 | S Hindmarsh | ManchYMC | 55:48 | |
| 516 | C Orrell | ClayleM | 55:49 | |
| 517 | J Corrigan | BelleVue | 55:51 | |
| 518 | D Allaway | ValleyS | 55:54 | |
| 519 | B Ellis | Horsfrth | 55:55 | |
| 520 | S Hutchinson | Darl'ton | 55:56 | |
| 521 | B Nuttall | Preston | 55:58 | |
| 522 | D McAtominey | Low Fell | 55:59 | |
| 523 | P Metcalfe | Wesham | 56:01 | |
| 524 | C Burn | Wallsend | 56:03 | |
| 525 | D Tolson | Redrose | 56:08 | |
| 526 | P Melrose | Hallam | 56:10 | |
| 527 | P Shaw | Ripley | 56:13 | |
| 528 | D Utton | Altrinch | 56:17 | |
| 529 | R Hardcastle | Longwood | 56:21 | |
| 530 | T Dodd | Redrose | 56:24 | |
| 531 | J Northrop | Halifax | 56:28 | |
| 532 | D Atherton | Oldham&R | 56:29 | |
| 533 | R Bowness | Salford | 56:30 | |
| 534 | D Hanson | ValeRoyl | 56:31 | |
| 535 | A Summers | Skelmers | 56:33 | |
| 536 | N Barnwell | Newburgh | 56:36 | |
| 537 | R Wignall | Altrinch | 56:39 | |
| 538 | K Makin | HorwiRMI | 56:44 | |
| 539 | P Aldersley | Wesham | 56:48 | |
| 540 | B Buckley | Glossop | 56:49 | |
| 541 | N Griffiths | Spectrum | 56:50 | |
| 542 | J Gresty | Skelmers | 56:51 | |
| 543 | A Healey | Bury | 56:54 | |
| 544 | C Everson | CrookDis | 57:00 | |
| 545 | J McDonald | ChorleyH | 57:02 | |
| 546 | S Ramsden | SunlandS | 57:04 | |
| 547 | K Booth | Todmordn | 57:09 | |
| 548 | S Erlam | StHelSut | 57:10 | |
| 549 | S Ellis | SwintnRC | 57:12 | |
| 550 | I Smith | HorwiRMI | 57:14 | |
| 551 | G Hicketts | Stockprt | 57:22 | |
| 552 | B Chester | ChorlAC | 57:25 | |
| 553 | W Coppelov | Newburgh | 57:28 | |
| 554 | R Bradshaw | StHelSut | 57:31 | |
| 555 | G Walker | HullSprg | 57:35 | |
| 556 | L Loughrey | Lancastr | 57:40 | |
| 557 | D Thornton | Shelton | 57:43 | |
| 558 | M Cunningham | SouthptW | 57:47 | |
| 559 | N Shuttleworth | Glossop | 57:54 | |
| 560 | G Webster | ValleyS | 58:03 | |
